Kean University (5-6,)-VS-Maritime College (5-4, 2-2)

Box Score

Kean University logo
9
vs
Maritime College logo
10

Kean University (5-6,)
-VS-
Maritime College (5-4, 2-2)

Team Score By Period
Team F Total
Kean University 4 0 3 2 9
Winner Maritime College 1 3 2 4 10
KEAN
Rossi, Tom (3); Buttray, Brian (2); Mondino, Dan (2); Lillard, Will (2)
MTIME
David Kozak (4); Joey Coughlin (2); Sean Kennedy (1); Kevin Swift (1); Billy Kassimatis (1); Donald Toby (1)
Date:
4/9/2005
Start:
2pm
Time:
Attendance:
175
Location:
Throggs Neck, NY
Stadium:
VIEW
Match History vs Maritime College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By KEAN MTIME
KEAN 1st 10:57 Tom Rossi (UP) Dan Periera 1 0
KEAN 1st 09:06 Tom Rossi Unassisted 2 0
KEAN 1st 04:29 Brian Buttray Unassisted 3 0
KEAN 1st 02:31 Will Lillard (UP) Tom Rossi 4 0
MTIME 1st 00:23 Sean Kennedy Joey Coughlin 4 1
MTIME 2nd 12:51 Kevin Swift Unassisted 4 2
MTIME 2nd 12:08 Donald Toby Billy Kassimatis 4 3
MTIME 2nd 09:38 Joey Coughlin Donald Toby 4 4
KEAN 3rd 13:31 Brian Buttray Tom Rossi 5 4
KEAN 3rd 09:13 Dan Mondino Will Lillard 6 4
MTIME 3rd 04:48 David Kozak Kevin Swift 6 5
MTIME 3rd 03:30 Joey Coughlin Kevin Swift 6 6
KEAN 3rd 00:01 Tom Rossi Unassisted 7 6
MTIME 4th 11:47 David Kozak Joey Coughlin 7 7
MTIME 4th 08:29 Billy Kassimatis Unassisted 7 8
MTIME 4th 01:58 David Kozak Kevin Swift 7 9
KEAN 4th 01:44 Dan Mondino Tom Rossi 8 9
KEAN 4th 00:43 Will Lillard Unassisted 9 9
MTIME 4th 00:12 David Kozak Kevin Swift 9 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MTIME 1st 11:08 Tyler Riley 00:30 HOLDING
MTIME 1st 10:01 Billy Kassimatis 00:30 PUSHING
MTIME 1st 03:00 Tyler Riley 00:30 HOLDING
MTIME 1st 02:31 Derek Vizzo 01:00 SLASHING
MTIME 2nd 15:00 James Rogin 01:00 SLASHING
KEAN 2nd 14:13 Chris Benz 01:00 TRIPPING
KEAN 2nd 10:11 Chris Benz 01:00 SLASHING
KEAN 2nd 07:58 Evan Grauerholz 01:00 ILLEGAL EQUIPMENT
MTIME 2nd 04:00 Joey Coughlin 01:00 SLASHING
KEAN 2nd 03:14 Matt Palomba 00:30 OFFSIDE
KEAN 2nd 01:50 Chris Benz 00:30 HOLDING
MTIME 2nd 02:36 Derek Schubert 00:30 PUSHING
KEAN 3rd 10:56 Stephen Horsch 00:30 HOLDING
KEAN 3rd 07:43 Tom Rossi 00:30 OFFSIDE
KEAN 3rd 03:45 Dan Mondino 00:30 OFFSIDE
MTIME 4th 10:52 Tyler Riley 01:00 SLASHING
KEAN 4th 09:28 Brian Buttray 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Kean University 10 3 3 6 22
Maritime College 6 13 14 13 46
Shots On Goal
Kean University 9 1 5 7 22
Maritime College 3 8 8 10 29
Saves
Kean University 2 5 6 6 19
Maritime College 5 1 2 5 13
Turnovers
Kean University 0 0 0 0 0
Maritime College 0 0 0 0 0
Clears
Kean University 2-2 4-2 5-4 3-2 14-10
Maritime College 2-5 0-1 1-1 1-3 4-10
Ground Balls
Kean University 16 8 12 13 49
Maritime College 6 5 17 13 41
Face Offs
Kean University 4 1 1 2 8
Maritime College 2 2 4 4 12
Extra Man Opportunities
Kean University 0-0 0-0 0-0 0-0 0-0
Maritime College 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Kean University 9

Kean University 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Novello, Dennis 0 0 0 0 0 1 0 0 - -
GK 3 Nichols, Dave 0 0 0 0 0 2 0 0 - -
4 Lukacsko, Dennis 0 0 0 0 0 0 0 0 - -
5 Lopez, John 0 0 0 0 0 1 0 0 - -
6 Ward, Chris 0 0 0 0 0 2 0 0 - -
7 Burns, Dave 0 0 0 0 0 0 0 0 - -
8 DeLeon, Zedrick 0 0 0 0 0 0 0 0 - -
M 9 Tanis, Mike 0 0 0 2 0 2 0 0 - -
M 10 Buttray, Brian 2 0 2 3 0 1 0 0 - 1-00:30
11 Hecht, Josh 0 0 0 0 0 0 0 0 - -
12 Mondino, Dan 2 0 2 2 0 1 0 0 - 1-00:30
D 13 Horsch, Stephen 0 0 0 0 0 4 0 0 - 1-00:30
16 Grauerholz, Evan 0 0 0 0 0 2 0 0 - 1-01:00
17 Kerzetski, Jerrell 0 0 0 0 0 0 0 0 - -
20 Grottendick, Tim 0 0 0 0 0 5 0 0 - -
23 Periera, Dan 0 1 1 2 0 1 0 0 - -
A 27 Etlinger, Frank 0 0 0 1 0 3 0 0 - -
D 31 Velez, Mike 0 0 0 0 0 3 0 0 - -
A 32 Palomba, Matt 0 0 0 1 0 1 0 0 - 1-00:30
33 Huff, Kyle 0 0 0 0 0 4 0 0 - -
D 34 Benz, Chris 0 0 0 0 0 3 0 0 - 3-02:30
37 Babcock, Jesse 0 0 0 0 0 0 0 0 - -
38 Schreibman, Adam 0 0 0 0 0 0 0 0 - -
A 43 Lillard, Will 2 1 3 2 0 4 0 0 - -
M 44 Rossi, Tom 3 3 6 9 0 9 0 0 - 1-00:30
45 Calonita, Mike 0 0 0 0 0 0 0 0 - -
Totals 9 5 14 22 0 49 0 0 0-0 9-06:00

Maritime College 10

Maritime College 10
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 John Orr 0 0 0 0 0 1 0 0 - -
2 Jamie Lymam 0 0 0 2 0 5 0 0 - -
3 Tom Freedman 0 0 0 0 0 0 0 0 - -
M 4 Sean Kennedy 1 0 1 7 0 2 0 0 - -
D 5 James Rogin 0 0 0 1 0 1 0 0 - 1-01:00
A 6 Kevin Swift 1 4 5 5 0 1 0 0 - -
7 Peter Rettaliata 0 0 0 0 0 0 0 0 - -
8 Drew Anderson 0 0 0 0 0 0 0 0 - -
A 9 Joey Coughlin 2 2 4 10 0 4 0 0 - 1-01:00
10 Keith Bilotta 0 0 0 0 0 1 0 0 - -
A 11 David Kozak 4 0 4 8 0 4 0 0 - -
D 15 Tyler Riley 0 0 0 0 0 4 0 0 - 3-02:00
GK 16 Tim O'Hara 0 0 0 0 0 2 0 0 - -
19 Mike Fiorenza 0 0 0 0 0 3 0 0 - -
20 Tom Persico 0 0 0 1 0 0 0 0 - -
21 Derek Vizzo 0 0 0 0 0 0 0 0 - 1-01:00
M 25 Billy Kassimatis 1 1 2 3 0 2 0 0 - 1-00:30
26 Zach Gottschling 0 0 0 0 0 2 0 0 - -
27 Zach Townsend 0 0 0 0 0 3 0 0 - -
29 Christopher Sladic 0 0 0 2 0 1 0 0 - -
M 30 Donald Toby 1 1 2 7 0 5 0 0 - -
31 Derek Schubert 0 0 0 0 0 0 0 0 - 1-00:30
Totals 10 8 18 46 0 41 0 0 0-0 8-06:00

Goalkeeping Statistics

KEAN - Goalkeeping
# Player Minutes GA Saves Dec
3 Nichols, Dave 60:00 10 19 L
Totals 10 19
MTIME - Goalkeeping
# Player Minutes GA Saves Dec
16 Tim O'Hara 60:00 9 13 W
Totals 9 13

Play By Play