Kean (3-4)-VS-Muhlenberg (6-0)

Box Score

Kean logo
12
vs
Muhlenberg logo
24

Kean (3-4)
-VS-
Muhlenberg (6-0)

Team Score By Period
Team F Total
Kean 2 5 4 1 12
Winner Muhlenberg 7 6 5 6 24
KEAN
Brzoska, Amanda (4); Giordano, Kylie (3); Palen, Shannon (2); Olsson, Savannah (1); Pluta, Lauren (1); Ray, Skyler (1)
MUHL
Nicole Steiner (8); Ava Milia (4); Emma Youngling (4); Jillian Kubikowski (2); Lily Seifert (2); Emily Vaughan (1); Abba Diglio (1); Rylee Hulack (1); Lauren Cherven (1)
Date:
3/14/2024
Start:
12:00
Time:
1:40
Attendance:
30
Location:
Hilton Head, S.C.
Stadium:
Officials:
N/A
VIEW
Match History vs Muhlenberg

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By KEAN MUHL
KEAN 1st 12:59 Shannon Palen (1) Unassisted 1 0
MUHL 1st 12:44 Ava Milia (10) Emily Vaughan 1 1
MUHL 1st 12:01 Lily Seifert (3) Unassisted 1 2
KEAN 1st 09:38 Shannon Palen (3) Kylie Giordano 2 2
MUHL 1st 09:17 Rylee Hulack (4) Emily Vaughan 2 3
MUHL 1st 08:11 Jillian Kubikowski (13) Unassisted 2 4
MUHL 1st 06:32 Ava Milia (11) Unassisted 2 5
MUHL 1st 02:08 Lily Seifert (4) Unassisted 2 6
MUHL 1st 00:58 Nicole Steiner (23) Lily Seifert 2 7
MUHL 2nd 13:26 Lauren Cherven (11) (UP) Jillian Kubikowski 2 8
MUHL 2nd 11:52 Nicole Steiner (24) Lily Seifert 2 9
MUHL 2nd 09:10 Nicole Steiner (25) Emily Vaughan 2 10
KEAN 2nd 06:40 Amanda Brzoska (10) Kylie Giordano 3 10
MUHL 2nd 05:38 Abba Diglio (1) Unassisted 3 11
MUHL 2nd 04:58 Nicole Steiner (26) Unassisted 3 12
KEAN 2nd 04:24 Amanda Brzoska (11) Unassisted 4 12
MUHL 2nd 02:35 Nicole Steiner (27) (UP) Unassisted 4 13
KEAN 2nd 01:21 Kylie Giordano (27) Unassisted 5 13
KEAN 2nd 00:19 Lauren Pluta (6) Unassisted 6 13
KEAN 2nd 00:02 Kylie Giordano (28) Amanda Brzoska 7 13
MUHL 3rd 13:26 Jillian Kubikowski (14) Unassisted 7 14
MUHL 3rd 12:53 Ava Milia (13) Unassisted 7 15
MUHL 3rd 12:37 Emma Youngling (8) Lily Seifert 7 16
KEAN 3rd 10:38 Amanda Brzoska (12) Shannon Palen 8 16
MUHL 3rd 06:38 Ava Milia (13) Unassisted 8 17
KEAN 3rd 04:08 Amanda Brzoska (13) Unassisted 9 17
KEAN 3rd 02:45 Savannah Olsson (5) Unassisted 10 17
KEAN 3rd 00:50 Skyler Ray (9) Unassisted 11 17
MUHL 3rd 00:31 Emily Vaughan (9) Ava Milia 11 18
MUHL 4th 11:20 Nicole Steiner (28) Unassisted 11 19
KEAN 4th 11:09 Kylie Giordano (29) Unassisted 12 19
MUHL 4th 09:30 Nicole Steiner (29) Unassisted 12 20
MUHL 4th 07:27 Nicole Steiner (30) Unassisted 12 21
MUHL 4th 05:46 Emma Youngling (9) Danielle Sautner 12 22
MUHL 4th 03:20 Emma Youngling (10) Annalisa Bio 12 23
MUHL 4th 01:38 Emma Youngling (11) Annalisa Bio 12 24

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Kean 8 10 7 4 29
Muhlenberg 11 12 10 9 42
Shots On Goal
Kean 5 10 7 3 25
Muhlenberg 11 10 10 8 39
Saves
Kean 4 4 5 2 15
Muhlenberg 3 5 3 2 13
Turnovers
Kean 4 2 1 4 11
Muhlenberg 2 4 3 1 10
Clears
Kean 4-8 5-6 6-6 2-0 17-20
Muhlenberg 5-6 3-3 6-6 4-5 18-20
Ground Balls
Kean 2 3 7 2 14
Muhlenberg 4 5 3 4 16
Draw Controls
Kean 4 5 4 6 19
Muhlenberg 6 6 5 2 19
Free-Position Shots
Kean 0-1 1-4 1-6 0-1 2-12
Muhlenberg 4-5 2-4 3-7 3-5 12-21

Individual Statistics

Kean 12

Kean 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Olsson, Savannah 1 0 1 2 1 0 2 1 0 2
2 Frantz, Savanna 0 0 0 0 0 1 0 0 0 0
3 Peters, Nicole 0 0 0 0 0 0 0 0 0 0
5 Berecsky, Graciella 0 0 0 0 0 0 1 0 0 1
7 Michielli, Grace 0 0 0 0 0 1 0 1 1 4
9 Giordano, Kylie 3 2 5 10 8 0 2 0 6 2 0-5
11 Chen, Shirley 0 0 0 0 0 1 0 0 0 1
12 Coyle, Drew 0 0 0 0 0 2 0 0 0 2
14 Pluta, Lauren 1 0 1 3 3 0 1 0 0 1
15 Brzoska, Amanda 4 1 5 6 6 1 5 0 1 2
16 Palen, Shannon 2 1 3 2 2 1 0 0 0 0 0-1
22 Murri, Sam 0 0 0 2 2 2 0 0 3 0 0-2
23 Koval, Jenn 0 0 0 0 0 0 0 0 0 4
24 Schultz, Emilie 0 0 0 0 0 0 1 0 1 2
25 Ray, Skyler 1 0 1 4 3 3 2 0 1 0 0-2
30 Siter, Julia 0 0 0 0 0 0 1 0 0 2
Totals 12 4 16 29 25 12 15 2 13 23 0-10

Muhlenberg 24

Muhlenberg 24
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Ava Milia 4 1 5 6 6 1 0 0 0 0 0-1
2 Jillian Kubikowski 2 1 3 7 6 0 1 0 0 0 0-2
3 Sophie Spitzer 0 0 0 0 0 0 0 0 0 0
4 Audrey Cronk 0 0 0 0 0 0 1 0 0 0
5 Grace King 0 0 0 0 0 0 0 0 0 0
7 Alyssa Hartnett 0 0 0 2 2 0 0 0 0 0
8 Emma Youngling 4 0 4 5 5 0 0 2 4 0
9 Danielle Sautner 0 1 1 0 0 0 0 0 0 0
10 Danielle Blumenthal 0 0 0 0 0 0 0 0 0 0
12 Lily Seifert 2 3 5 4 3 1 0 2 0 0 0-2
13 Elisabeth Loiselle 0 0 0 0 0 0 0 0 0 0
14 Lisa DeCristofaro 0 0 0 0 0 1 0 0 1 0
15 Emily Vaughan 1 3 4 2 2 1 0 4 6 1
16 Rebecca Himelfarb 0 0 0 0 0 3 0 3 2 1
17 Abba Diglio 1 0 1 1 1 2 0 0 3 0
18 Rebecca McCurdy 0 0 0 0 0 0 0 0 0 0
19 Rylee Hulack 1 0 1 1 1 1 0 3 2 1
20 Ella Nagle 0 0 0 0 0 0 0 0 0 0
21 Jordyn Kushel 0 0 0 0 0 0 0 0 0 0
22 Lauren Moylan 0 0 0 0 0 0 0 0 0 0 0-2
23 Hayley Keen 0 0 0 0 0 0 0 0 0 0
24 Lauren Cherven 1 0 1 2 1 1 0 0 1 0
26 Ellie Armbruster 0 0 0 0 0 1 0 0 0 0
27 Nicole Steiner 8 0 8 12 12 2 0 2 0 0 1-4
28 Annalisa Bio 0 2 2 0 0 0 0 0 0 0
29 Melissa Pierpont 0 0 0 0 0 2 0 0 0 0
98 Meaghan Haughney 0 0 0 0 0 0 0 0 0 0
99 Ellison Ervin 0 0 0 0 0 0 0 0 0 0
Totals 24 11 35 42 39 16 2 16 19 3 1-11

Goalkeeping Statistics

KEAN - Goalkeeping
# Player Minutes GA Saves Dec
3 Peters, Nicole 60:00 24 15 L
Totals 24 15
MUHL - Goalkeeping
# Player Minutes GA Saves Dec
99 Ellison Ervin 55:57 12 12 W
98 Meaghan Haughney 4:03 0 1
Totals 12 13

Play By Play