Kean University (4-3)-VS-Colorado College (3-4)

Box Score

Kean University logo
4
vs
Colorado College logo
7

Kean University (4-3)
-VS-
Colorado College (3-4)

Team Score By Period
Team F Total
Kean University 2 1 0 1 4
Winner Colorado College 0 2 3 2 7
KEAN
Angrisani, Nick (2); Bertucci, Anthony (1); Gannon, C.J. (1)
CCM
Carson Christman (2); Moses Taylor (2); Buck McKenna (1); Charley Perkins (1); Chris Quon (1)
Date:
3/19/2009
Start:
12:00 pm
Time:
2:05
Attendance:
65
Location:
Sylvan Lk Park, Fla.
Stadium:
VIEW
Match History vs Colorado College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By KEAN CCM
KEAN 1st 10:55 C.J. Gannon Jazimar Bailey 1 0
KEAN 1st 00:04 Anthony Bertucci Unassisted 2 0
CCM 2nd 07:59 Carson Christman Toby Cohen 2 1
KEAN 2nd 06:45 Nick Angrisani C.J. Gannon 3 1
CCM 2nd 03:06 Moses Taylor Hunter Sprole 3 2
CCM 3rd 07:42 Charley Perkins Unassisted 3 3
CCM 3rd 03:11 Chris Quon Unassisted 3 4
CCM 3rd 01:05 Moses Taylor Hunter Sprole 3 5
KEAN 4th 08:13 Nick Angrisani C.J. Gannon 4 5
CCM 4th 07:51 Buck McKenna Unassisted 4 6
CCM 4th 04:16 Carson Christman Chris Love 4 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Kean University 9 9 10 3 31
Colorado College 6 3 8 6 23
Shots On Goal
Kean University 3 4 2 2 11
Colorado College 3 3 5 3 14
Saves
Kean University 3 1 2 1 7
Colorado College 1 3 2 1 7
Turnovers
Kean University 0 0 0 0 0
Colorado College 0 0 0 0 0
Clears
Kean University 0-0 0-0 0-0 0-0 0-0
Colorado College 0-0 0-0 0-0 0-0 0-0
Ground Balls
Kean University 6 6 6 6 24
Colorado College 7 6 9 14 36
Face Offs
Kean University 1 2 2 2 7
Colorado College 2 2 1 2 7
Extra Man Opportunities
Kean University 0-2 0-2 0-1 0-1 0-6
Colorado College 0-0 0-0 0-1 0-2 0-3

Individual Statistics

Kean University 4

Kean University 4
Pos # Player G A P SH SOG GB TO CT FO PEN
1 MacConnell, Brian 0 0 0 0 0 0 0 0 - 1-01:00
2 Leathem, Scott 0 0 0 1 1 0 0 0 - -
3 Bertucci, Anthony 1 0 1 7 3 2 0 0 - -
5 DiSipio, Mike 0 0 0 0 0 0 0 0 - -
6 Terry, Mike 0 0 0 1 0 2 0 0 - -
9 Bailey, Jazimar 0 1 1 0 0 2 0 0 - -
12 Masiulis, Chris 0 0 0 0 0 2 0 0 - -
14 Lappen, Justin 0 0 0 0 0 1 0 0 7-14 -
15 Morales, Josh 0 0 0 2 0 0 0 0 - -
16 Gannon, C.J. 1 2 3 8 3 1 0 0 - -
19 Eller, Tom 0 0 0 0 0 1 0 0 - -
20 Gillar, Eric 0 0 0 2 1 5 0 0 - -
22 Esposito, Nick 0 0 0 0 0 0 0 0 - -
25 Osorio, Esteban 0 0 0 0 0 0 0 0 - -
26 Scott, Joe 0 0 0 0 0 1 0 0 - -
27 Glita, J.R. 0 0 0 0 0 0 0 0 - -
28 Trapani, Matt 0 0 0 0 0 0 0 0 - -
29 Jordan, Josh 0 0 0 0 0 1 0 0 - 1-00:30
30 Miceli, Nick 0 0 0 0 0 2 0 0 - -
33 Angrisani, Nick 2 0 2 7 3 0 0 0 - -
34 Peterson, Sean 0 0 0 0 0 0 0 0 - 1-01:00
GK 35 Gesumaria, John 0 0 0 0 0 0 0 0 - -
36 Cope, Sean 0 0 0 0 0 1 0 0 - -
40 DeCarlo, Chris 0 0 0 2 0 0 0 0 - -
42 Parks, Carl 0 0 0 0 0 0 0 0 - -
44 Rau, Andrew 0 0 0 1 0 3 0 0 - -
Totals 4 3 7 31 11 24 0 0 7-14 3-02:30

Colorado College 7

Colorado College 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Brendan Gangl 0 0 0 1 0 1 0 0 - 2-01:30
GK 2 Max Pluss 0 0 0 0 0 0 0 0 - -
3 Toby Cohen 0 1 1 0 0 2 0 0 - -
4 Buck McKenna 1 0 1 1 1 5 0 0 - -
5 Brendan Haas 0 0 0 0 0 0 0 0 - -
6 Roarke Jennings 0 0 0 1 0 0 0 0 - -
7 Kyle Bishop 0 0 0 0 0 4 0 0 - -
9 Chris Love 0 1 1 2 1 1 0 0 - -
12 Charley Perkins 1 0 1 5 3 1 0 0 - 1-01:00
17 Buddy Ferreira 0 0 0 0 0 2 0 0 - -
18 Ian Coughlan 0 0 0 0 0 1 0 0 - -
20 Chris Colligan 0 0 0 0 0 1 0 0 - -
21 Chris Quon 1 0 1 3 2 3 0 0 - -
23 Zach Pierce 0 0 0 0 0 3 0 0 - 1-00:30
25 Alex Osmond 0 0 0 0 0 2 0 0 - 1-01:00
26 Michael McGeary 0 0 0 0 0 0 0 0 - -
27 Carson Christman 2 0 2 5 4 4 0 0 - -
30 Scott MacArthur 0 0 0 0 0 0 0 0 - -
44 Zach Hoisington 0 0 0 1 0 5 0 0 - 1-01:00
88 Hunter Sprole 0 2 2 1 1 4 0 0 - -
99 Moses Taylor 2 0 2 3 2 0 0 0 - -
Totals 7 4 11 23 14 39 0 0 0-0 6-05:00

Goalkeeping Statistics

KEAN - Goalkeeping
# Player Minutes GA Saves Dec
35 Gesumaria, John 58:38 7 7 L
42 Parks, Carl 1:22 0 0
Totals 7 7
CCM - Goalkeeping
# Player Minutes GA Saves Dec
2 Max Pluss 26:00 3 2
5 Brendan Haas 12:46 0 3
30 Scott MacArthur 21:14 1 2 W
Totals 4 7

Play By Play