Kean University (12-8)-VS-Stevens (11-6)

Box Score

Kean University logo
4
vs
Stevens logo
14

Kean University (12-8)
-VS-
Stevens (11-6)

Team Score By Period
Team F Total
Kean University 0 1 1 2 4
Winner Stevens 5 4 1 4 14
KEAN
Bertucci, Anthony (2); Leathem, Scott (1); Terry, Mike (1)
SITM
Alex Hofrichter (4); Christopher Laurita (3); Matt Keating (2); Trey Bandy (1); Taylor Brown (1); Alex Couture (1); Eric Smith (1); Ryan Nepveux (1)
Date:
5/8/2009
Start:
1:00 pm
Time:
Attendance:
30
Location:
Hoboken, N.J.
Stadium:
DeBaun AC
Officials:
Michael Zeldan; Doug Donovan; Robert Schmidt; Rob Kulush
VIEW
Match History vs Stevens

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By KEAN SITM
SITM 1st 14:36 Matt Keating J.R. Oreskovich 0 1
SITM 1st 09:56 Christopher Laurita Unassisted 0 2
SITM 1st 06:55 Matt Keating J.R. Oreskovich 0 3
SITM 1st 03:23 Alex Hofrichter Unassisted 0 4
SITM 1st 02:20 Eric Smith Unassisted 0 5
SITM 2nd 09:10 Alex Hofrichter C.J. Patella 0 6
SITM 2nd 06:36 Alex Couture Unassisted 0 7
KEAN 2nd 04:15 Anthony Bertucci Scott Leathem 1 7
SITM 2nd 03:02 Taylor Brown Unassisted 1 8
SITM 2nd 00:01 Alex Hofrichter Ryan Nepveux 1 9
KEAN 3rd 08:49 Scott Leathem Unassisted 2 9
SITM 3rd 07:01 Trey Bandy Alex Couture 2 10
KEAN 4th 14:07 Mike Terry Anthony Bertucci 3 10
SITM 4th 09:04 Christopher Laurita (UP) J.R. Oreskovich 3 11
KEAN 4th 08:49 Anthony Bertucci (UP) Unassisted 4 11
SITM 4th 08:30 Ryan Nepveux Trey Bandy 4 12
SITM 4th 03:53 Christopher Laurita (UP) J.R. Oreskovich 4 13
SITM 4th 01:21 Alex Hofrichter (UP) Joey Simone 4 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
KEAN 1st 12:37 Nick Miceli 01:00 UNSPORTSMANLIKE CONDUCT
SITM 1st 12:37 Matt Keating 01:00 UNSPORTSMANLIKE CONDUCT
KEAN 1st 10:49 Chris Masiulis 01:00 UNNECESSARY ROUGHNESS
SITM 1st 05:31 Zach McHugh 01:00 SLASHING
SITM 2nd 05:13 Ryan Nepveux 01:00 UNNECESSARY ROUGHNESS
SITM 2nd 04:15 Zach McHugh 01:00 UNNECESSARY ROUGHNESS
SITM 3rd 08:49 Jacob Messimer 01:00 SLASHING
KEAN 3rd 06:38 Andrew Rau 00:30 HOLDING
SITM 3rd 04:21 Matt Walrath 00:30 INTERFERENCE
SITM 3rd 00:16 Matt Walrath 00:30 PUSHING
SITM 4th 12:05 Taylor Brown 00:30 PUSHING
KEAN 4th 09:26 Nick Miceli 01:00 SLASHING
KEAN 4th 04:14 Esteban Osorio 01:00 SLASHING
KEAN 4th 01:37 Karl Parks 00:30 PUSHING
SITM 4th 00:42 Luke Collins 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Kean University 4 5 5 6 20
Stevens 19 16 9 8 52
Shots On Goal
Kean University 2 3 2 5 12
Stevens 11 10 3 4 28
Saves
Kean University 6 6 2 0 14
Stevens 2 2 1 3 8
Turnovers
Kean University 8 12 6 6 32
Stevens 4 4 6 7 21
Clears
Kean University 3-6 2-9 4-6 1-3 10-24
Stevens 2-2 2-3 3-3 5-6 12-14
Ground Balls
Kean University 7 6 4 7 24
Stevens 16 14 7 8 45
Face Offs
Kean University 2 3 2 2 9
Stevens 3 3 1 4 11
Extra Man Opportunities
Kean University 0-2 0-2 0-3 1-2 1-9
Stevens 0-2 0-0 0-1 3-3 3-6

Individual Statistics

Kean University 4

Kean University 4
Pos # Player G A P SH SOG GB TO CT FO PEN
1 MacConnell, Brian 0 0 0 0 0 2 0 0 - -
2 Leathem, Scott 1 1 2 1 1 0 2 0 - -
3 Bertucci, Anthony 2 1 3 7 4 4 4 2 - -
6 Terry, Mike 1 0 1 2 2 1 2 0 - -
8 Egan, Greg 0 0 0 0 0 0 0 0 - -
9 Bailey, Jazimar 0 0 0 0 0 1 1 1 - -
10 Domanico, Andrew 0 0 0 0 0 1 1 0 - -
12 Masiulis, Chris 0 0 0 0 0 4 4 3 - 1-01:00
14 Lappen, Justin 0 0 0 0 0 4 3 1 4-7 -
15 Morales, Josh 0 0 0 1 1 0 0 0 - -
16 Gannon, C.J. 0 0 0 3 0 1 0 0 - -
19 Eller, Tom 0 0 0 0 0 0 1 1 - -
22 Esposito, Nick 0 0 0 1 1 0 0 0 - -
25 Osorio, Esteban 0 0 0 0 0 0 0 1 - 1-01:00
27 Glita, J.R. 0 0 0 1 1 0 0 0 - -
30 Miceli, Nick 0 0 0 0 0 1 4 0 - 2-02:00
33 Angrisani, Nick 0 0 0 1 0 0 3 0 - -
34 Peterson, Sean 0 0 0 0 0 1 0 0 - -
GK 35 Gesumaria, John 0 0 0 0 0 1 2 0 - -
36 Cope, Sean 0 0 0 2 2 0 0 0 - -
40 DeCarlo, Chris 0 0 0 1 0 0 3 0 - -
42 Parks, Carl 0 0 0 0 0 0 0 0 - 1-00:30
44 Rau, Andrew 0 0 0 0 0 3 1 0 5-13 1-00:30
45 Child, Rob 0 0 0 0 0 0 1 1 - -
Totals 4 2 6 20 12 24 32 10 9-20 6-05:00

Stevens 14

Stevens 14
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 2 Dave Decker 0 0 0 0 0 1 0 0 - -
3 Trey Bandy 1 1 2 1 1 0 2 0 - -
4 Bobby Steinhauser 0 0 0 1 0 7 2 0 11-17 -
7 Taylor Brown 1 0 1 2 2 2 0 0 - 1-00:30
8 Zach McHugh 0 0 0 0 0 3 0 2 - 2-02:00
9 Alex Couture 1 1 2 3 2 0 1 0 - -
10 Will Thiede 0 0 0 0 0 0 2 1 - -
12 Matt Keating 2 0 2 12 4 6 2 6 - 1-01:00
15 Eric Smith 1 0 1 4 3 4 2 0 - -
16 J.R. Oreskovich 0 4 4 7 3 1 4 0 - -
17 Matt Marks 0 0 0 0 0 1 0 0 - -
18 Ted Pfeifer 0 0 0 0 0 6 8 0 - -
19 Cal Case 0 0 0 1 0 2 0 1 - -
22 Joey Simone 0 1 1 0 0 0 0 0 - -
24 Christopher Laurita 3 0 3 6 4 1 1 0 - -
25 Alex Heckman 0 0 0 2 0 0 1 0 - -
27 Jacob Messimer 0 0 0 0 0 2 0 2 0-2 1-01:00
30 Matt Walrath 0 0 0 1 0 5 1 4 - 2-01:00
31 Alex Hofrichter 4 0 4 8 7 1 0 0 - -
32 Kevin McMahon 0 0 0 0 0 0 1 0 - -
33 C.J. Patella 0 1 1 0 0 0 0 0 - -
37 Ryan Nepveux 1 1 2 1 1 2 0 1 0-1 1-01:00
39 Steve Czarnecki 0 0 0 0 0 0 0 0 - -
40 Tom Iadanza 0 0 0 0 0 1 1 2 - -
41 Luke Collins 0 0 0 0 0 0 0 0 - 1-01:00
42 James Napolitano 0 0 0 2 1 0 0 0 - -
44 Matt Johannes 0 0 0 1 0 0 0 0 - -
45 Felipe McAlister 0 0 0 0 0 0 0 0 - -
46 Eric Yando 0 0 0 0 0 0 0 0 - -
48 Burke Reynolds 0 0 0 0 0 0 0 0 - -
Totals 14 9 23 52 28 45 28 19 11-20 9-07:30

Goalkeeping Statistics

KEAN - Goalkeeping
# Player Minutes GA Saves Dec
35 Gesumaria, John 58:23 13 14 L
8 Egan, Greg 0:55 1 0
42 Parks, Carl 0:42 0 0
Totals 14 14
SITM - Goalkeeping
# Player Minutes GA Saves Dec
2 Dave Decker 15:00 0 2 W
45 Felipe McAlister 3:38 0 0
46 Eric Yando 1:21 0 1
48 Burke Reynolds 40:01 4 5
Totals 4 8

Play By Play