Kean University ((19-7),(9-0)) -VS- NYU-Poly ((5-16),(2-5))

Box Score

Kean University logo
3
vs
NYU-Poly logo
1

Kean University ((19-7),(9-0))
-VS-
NYU-Poly ((5-16),(2-5))

Team Score By Period
Team 1 2 3 4
Winner Kean University KEAN 25 24 24 25
NYU-Poly POLYM 12 26 19 14
Date:
3/30/2014
Time:
Site:
Brooklyn, N.Y. (Jacobs Building)
Attendance:
5
VIEW
Match History vs NYU-Poly

Match Details

Game Statistics By Set
Set Kean University NYU-Poly
K E TA % K E TA %
Set #1 13 5 24 .333 5 6 19 -.053
Set #2 15 10 33 .152 13 5 29 .276
Set #3 19 3 30 .533 11 4 26 .269
Set #4 13 0 19 .684 8 8 27 .000
Total 60 18 106 .396 37 23 101 .139
Team Statistical Comparison
Statistic Team Comparison
KEAN - POLYM
Points
76.0
45.0
Kills
60
37
Aces
7
3
Blocks
9
5
Assists
47
34
Digs
27
21

Game Leaders

KEAN - Leaders
Statistic Leaders
Kills Jedziniak, Ed (12), Cunningham, John (9), Farley, Kyle (7)
Aces Dunn, Ron (4), Kucza, Krzysztof (2), Rodriguez, Julian (1)
Blocks Dunn, Ron (3), Rodriguez, Julian (2), Jedziniak, Ed (2)
Assists Dunn, Ron (33), Haimann, Josh (11), Fox, Michael (3)
Digs Fox, Michael (14), Cunningham, John (5), Kemmerle, Tom (4)
POLYM - Leaders
Statistic Leaders
Kills Kroqi, Fild (19), Piazzola, Marcus (7), Simon, John (4)
Aces Kroqi, Fild (3)
Blocks Walls, Tony (4), Simon, John (3), Sarkar, Rishi (1)
Assists Sarkar, Rishi (33), Kroqi, Fild (1)
Digs Piazzola, Marcus (5), Goachen, Bennet (4), Sarkar, Rishi (4)

Individual Statistics

Kean University (19-7,9-0)

KEAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dunn, Ron 3 4 0 5 .800 33 0 4 0 4-0 2 1 0 0 0 0 10.5
2 2 Kemmerle, Tom 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Bowser, Jon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Kucza, Krzysztof 3 6 2 12 .333 0 0 0 0 0-0 1 0 1 0 0 0 7.0
10 10 Jedziniak, Ed 3 12 2 18 .556 1 0 0 0 0-0 0 2 0 3 0 0 13.0
15 15 Cunningham, John 3 9 3 24 .250 0 0 0 1 0-1 0 2 0 5 0 0 10.0
4 4 Rodriguez, Julian 2 4 0 6 .667 0 0 1 0 1-0 0 2 0 2 0 0 6.0
8 8 Kucza, Krzysztof 2 6 5 12 .083 0 0 2 3 2-3 0 0 0 4 0 0 8.0
12 12 Bargielski, Damian 2 3 1 5 .400 0 0 0 0 0-0 0 0 0 4 0 0 3.0
14 14 Scheuermann, Mike 2 2 3 5 -.200 0 0 0 2 0-2 1 0 1 1 0 0 3.0
16 16 Farley, Kyle 2 7 2 10 .500 0 0 0 0 0-0 0 0 1 1 0 0 7.0
18 18 Rosario, Tommy 2 6 0 8 .750 0 0 0 0 0-0 1 1 0 2 0 0 7.5
3 3 Haimann, Josh 1 1 0 1 1.000 11 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 60 18 106 .396 47 0 7 6 7-6 5 8 3 27 0 0 76
KEAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dunn, Ron 3 2 1 0 0 0 0 10.5
2 2 Kemmerle, Tom 3 0 0 0 4 0 0 0.0
6 6 Bowser, Jon 3 0 0 0 0 0 0 0.0
9 9 Kucza, Krzysztof 3 1 0 1 0 0 0 7.0
10 10 Jedziniak, Ed 3 0 2 0 3 0 0 13.0
15 15 Cunningham, John 3 0 2 0 5 0 0 10.0
4 4 Rodriguez, Julian 2 0 2 0 2 0 0 6.0
8 8 Kucza, Krzysztof 2 0 0 0 4 0 0 8.0
12 12 Bargielski, Damian 2 0 0 0 4 0 0 3.0
14 14 Scheuermann, Mike 2 1 0 1 1 0 0 3.0
16 16 Farley, Kyle 2 0 0 1 1 0 0 7.0
18 18 Rosario, Tommy 2 1 1 0 2 0 0 7.5
3 3 Haimann, Josh 1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 5 8 3 27 0 0 76

NYU-Poly (5-16,2-5)

POLYM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Liang, Heming 4 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
3 3 Piazzola, Marcus 4 7 0 14 .500 0 0 0 0 0-0 0 0 0 5 0 1 7.0
4 4 Simon, John 4 4 4 16 .000 0 0 0 0 0-0 0 3 4 1 0 1 5.5
5 5 Ormaeche, Giovanni 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Goachen, Bennet 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 2 0.0
8 8 Sarkar, Rishi 4 3 0 8 .375 33 0 0 1 0-1 0 1 3 4 0 0 3.5
10 10 Teed, Griffin 4 3 3 10 .000 0 0 0 0 0-0 0 0 1 2 0 0 3.0
11 11 Song, Yong 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Kroqi, Fild 4 19 14 48 .104 1 0 3 1 3-1 0 1 1 3 1 2 22.5
13 13 Walls, Tony 4 1 1 3 .000 0 0 0 0 0-0 1 3 3 0 0 0 3.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 23 101 .139 34 0 3 5 3-5 1 8 12 21 1 6 45
POLYM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Liang, Heming 4 0 0 0 2 0 0 0.0
3 3 Piazzola, Marcus 4 0 0 0 5 0 1 7.0
4 4 Simon, John 4 0 3 4 1 0 1 5.5
5 5 Ormaeche, Giovanni 4 0 0 0 0 0 0 0.0
7 7 Goachen, Bennet 4 0 0 0 4 0 2 0.0
8 8 Sarkar, Rishi 4 0 1 3 4 0 0 3.5
10 10 Teed, Griffin 4 0 0 1 2 0 0 3.0
11 11 Song, Yong 4 0 0 0 0 0 0 0.0
12 12 Kroqi, Fild 4 0 1 1 3 1 2 22.5
13 13 Walls, Tony 4 1 3 3 0 0 0 3.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 8 12 21 1 6 45