Kean (17-1, 5-0 SKY) -VS- PURCHASE PANTHERS (4-9, 0-4 SKY)

Box Score

Kean logo
3
vs
PURCHASE PANTHERS logo
0

Kean (17-1, 5-0 SKY)
-VS-
PURCHASE PANTHERS (4-9, 0-4 SKY)

Team Score By Period
Team 1 2 3
Winner Kean KEAN 25 25 25
PURCHASE PANTHERS PURM15 13 19 11
Date:
3/7/2015
Time:
10:00 AM
Site:
Purchase, NY (Purchase College)
Attendance:
84
Officials
1st Referee: Paul DeCurtis
2nd Referee: Russell Rodriguez
Scorer: Steph Janasiewicz
VIEW
Match History vs PURCHASE PANTHERS

Match Details

Game Statistics By Set
Set Kean PURCHASE PANTHERS
K E TA % K E TA %
Set #1 12 0 20 .600 7 9 24 -.083
Set #2 13 3 29 .345 9 6 22 .136
Set #3 12 4 22 .364 2 10 23 -.348
Total 37 7 71 .423 18 25 69 -.101
Team Statistical Comparison
Statistic Team Comparison
KEAN - PURM15
Points
53.5
21.0
Kills
37
18
Aces
5
2
Blocks
11
1
Assists
34
17
Digs
28
31

Game Leaders

KEAN - Leaders
Statistic Leaders
Kills Bargielski, Damian (8), Haimann, Josh (5), Jedziniak, Ed (5)
Aces Le, Jimmy (4), Scheuermann, Mike (1)
Blocks Bargielski, Damian (4), Farley, Kyle (3), Rosario, Tommy (3)
Assists Dunn, Ron (20), Kemmerle, Tom (8), Cunningham, John (3)
Digs Bargielski, Damian (6), Le, Jimmy (5), Bowser, Jon (4)
PURM15 - Leaders
Statistic Leaders
Kills Carges, Kevin (7), Schwab, Andrew (4), Damerell, Riley (3)
Aces Carges, Kevin (1), McCarthy, Matthew (1)
Blocks Carges, Kevin (1)
Assists Egbert, Kevin (17)
Digs Carges, Kevin (11), Damerell, Riley (6), Schwab, Andrew (5)

Individual Statistics

Kean (17-1, 5-0 SKY)

KEAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Jedziniak, Ed 3 5 0 10 .500 0 0 0 0 0-0 0 1 0 1 0 0 5.5
12 12 Bargielski, Damian 3 8 1 17 .412 0 0 0 2 0-2 0 4 0 6 0 0 10.0
14 14 Scheuermann, Mike 3 2 0 4 .500 0 0 1 1 1-1 0 3 0 0 0 0 4.5
17 17 Le, Jimmy 3 5 2 10 .300 0 0 4 3 4-3 0 2 0 5 1 0 10.0
1 1 Dunn, Ron 2 1 0 1 1.000 20 0 0 2 0-2 0 2 0 1 0 0 2.0
3 3 Haimann, Josh 2 5 1 12 .333 0 0 0 2 0-2 0 1 0 3 0 1 5.5
16 16 Farley, Kyle 2 5 0 6 .833 0 0 0 2 0-2 0 3 0 0 0 0 6.5
7 7 Shady Taylor 2 1 2 4 -.250 1 0 0 2 0-2 0 2 0 1 0 0 2.0
15 15 Cunningham, John 2 0 0 0 0 3 0 0 0 0-0 0 0 0 4 0 1 0.0
18 18 Rosario, Tommy 1 3 0 4 .750 0 0 0 0 0-0 1 2 0 0 0 0 5.0
2 2 Kemmerle, Tom 1 1 0 1 1.000 8 0 0 0 0-0 0 0 0 2 0 0 1.0
6 6 Bowser, Jon 1 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Connor Evans 1 1 1 2 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM Team 0 0 -
Totals 37 7 71 .423 34 0 5 14 5-14 1 21 0 28 1 2 53.5
KEAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Jedziniak, Ed 3 0 1 0 1 0 0 5.5
12 12 Bargielski, Damian 3 0 4 0 6 0 0 10.0
14 14 Scheuermann, Mike 3 0 3 0 0 0 0 4.5
17 17 Le, Jimmy 3 0 2 0 5 1 0 10.0
1 1 Dunn, Ron 2 0 2 0 1 0 0 2.0
3 3 Haimann, Josh 2 0 1 0 3 0 1 5.5
16 16 Farley, Kyle 2 0 3 0 0 0 0 6.5
7 7 Shady Taylor 2 0 2 0 1 0 0 2.0
15 15 Cunningham, John 2 0 0 0 4 0 1 0.0
18 18 Rosario, Tommy 1 1 2 0 0 0 0 5.0
2 2 Kemmerle, Tom 1 0 0 0 2 0 0 1.0
6 6 Bowser, Jon 1 0 0 0 4 0 0 0.0
13 13 Connor Evans 1 0 1 0 1 0 0 1.5
TM TM Team 0
Totals 1 21 0 28 1 2 53.5

PURCHASE PANTHERS (4-9, 0-4 SKY)

PURM15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Schwab, Andrew 3 4 8 17 -.235 0 0 0 1 0-1 0 0 0 5 0 0 4.0
4 4 Egbert, Kevin 3 0 0 0 0 17 0 0 1 0-1 0 0 0 3 0 0 0.0
6 6 Carges, Kevin 3 7 4 24 .125 0 0 1 1 1-1 1 0 0 11 0 4 9.0
7 7 McCarthy, Matthew 3 1 4 5 -.600 0 0 1 0 1-0 0 0 0 2 1 1 2.0
15 15 Damerell, Riley 3 3 4 12 -.083 0 0 0 2 0-2 0 0 2 6 0 2 3.0
12 12 Lokke, Chase 2 3 4 11 -.091 0 0 0 0 0-0 0 0 0 2 0 0 3.0
1 1 Williams, Chris 1 0 0 0 0 0 0 0 1 0-1 0 0 1 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 24 69 -.087 17 0 2 6 2-6 1 0 3 31 1 7 21
PURM15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Schwab, Andrew 3 0 0 0 5 0 0 4.0
4 4 Egbert, Kevin 3 0 0 0 3 0 0 0.0
6 6 Carges, Kevin 3 1 0 0 11 0 4 9.0
7 7 McCarthy, Matthew 3 0 0 0 2 1 1 2.0
15 15 Damerell, Riley 3 0 0 2 6 0 2 3.0
12 12 Lokke, Chase 2 0 0 0 2 0 0 3.0
1 1 Williams, Chris 1 0 0 1 2 0 0 0.0
TM TM TEAM 0
Totals 1 0 3 31 1 7 21