#14 Kean University (20-15) -VS- Cincinnati Christian (8-7)

Box Score

Kean University logo
3
vs
Cincinnati Christian logo
0

#14 Kean University (20-15)
-VS-
Cincinnati Christian (8-7)

Team Score By Period
Team 1 2 3
Winner Kean University KEAN 25 25 25
Cincinnati Christian CCU 20 18 12
Date:
3/9/2016
Time:
2:00 PM
Site:
Lake Wales, Fla. (Turner Athletic Ctr.)
Attendance:
0
VIEW
Match History vs Cincinnati Christian

Match Details

Game Statistics By Set
Set Kean University Cincinnati Christian
K E TA % K E TA %
Set #1 13 3 26 .385 9 4 29 .172
Set #2 13 4 26 .346 9 4 29 .172
Set #3 12 3 27 .333 10 5 28 .179
Total 38 10 79 .354 28 13 86 .174
Team Statistical Comparison
Statistic Team Comparison
KEAN - CCU
Points
52.5
34.5
Kills
38
28
Aces
3
2
Blocks
11
4
Assists
36
26
Digs
28
31

Game Leaders

KEAN - Leaders
Statistic Leaders
Kills Kauffman, Jacob (10), Evans, Connor (7), Taylor, Shady (4)
Aces Barrow, Kevin (1), Warner, Jared (1), Rosario, Tommy (1)
Blocks Nicholas Buseski (7), Taylor, Shady (3), Rosario, Tommy (3)
Assists Barrow, Kevin (22), Schrank, Steve (11), Kauffman, Jacob (1)
Digs Nick McIntyre (6), Breslin, Nick (5), Barrow, Kevin (4)
CCU - Leaders
Statistic Leaders
Kills Webber (10), Wiles (8), Andrews (4)
Aces Hiroskey (1), Webber (1)
Blocks Wiles (3), Gonidakis (1), Brown (1)
Assists Hiroskey (25), Kanoho (1)
Digs Kanoho (17), Hiroskey (4), Webber (4)

Individual Statistics

#14 Kean University (20-15)

KEAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kauffman, Jacob 3 10 1 16 .563 1 0 0 0 0-0 0 1 0 3 0 0 10.5
4 4 Breslin, Nick 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Nick McIntyre 2 2 1 6 .167 1 0 0 0 0-0 0 1 0 6 0 0 2.5
7 7 Taylor, Shady 2 4 2 6 .333 0 0 0 0 0-0 0 3 0 1 0 0 5.5
9 9 Barrow, Kevin 2 2 0 2 1.000 22 0 1 1 1-1 0 2 0 4 0 0 4.0
10 10 Warner, Jared 2 4 1 6 .500 0 0 1 1 1-1 1 0 0 0 0 0 6.0
13 13 Evans, Connor 2 7 1 11 .545 0 0 0 0 0-0 0 0 0 0 1 1 7.0
17 17 Fischer, Bill 2 3 2 17 .059 0 0 0 1 0-1 0 0 0 3 0 1 3.0
18 18 Rosario, Tommy 2 3 1 6 .333 0 0 1 1 1-1 1 2 0 3 0 0 6.0
2 2 Schrank, Steve 1 1 0 1 1.000 11 0 0 1 0-1 0 1 0 1 0 0 1.5
19 19 Chadd Jones 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Nico Mercadante 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
24 24 Nicholas Buseski 1 2 1 3 .333 0 0 0 0 0-0 2 5 0 2 1 0 6.5
TM TM TEAM 0 0 0 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 10 74 .378 36 0 3 6 3-6 4 15 0 28 2 2 52.5
KEAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kauffman, Jacob 3 0 1 0 3 0 0 10.5
4 4 Breslin, Nick 3 0 0 0 5 0 0 0.0
5 5 Nick McIntyre 2 0 1 0 6 0 0 2.5
7 7 Taylor, Shady 2 0 3 0 1 0 0 5.5
9 9 Barrow, Kevin 2 0 2 0 4 0 0 4.0
10 10 Warner, Jared 2 1 0 0 0 0 0 6.0
13 13 Evans, Connor 2 0 0 0 0 1 1 7.0
17 17 Fischer, Bill 2 0 0 0 3 0 1 3.0
18 18 Rosario, Tommy 2 1 2 0 3 0 0 6.0
2 2 Schrank, Steve 1 0 1 0 1 0 0 1.5
19 19 Chadd Jones 1 0 0 0 0 0 0 0.0
20 20 Nico Mercadante 1 0 0 0 0 0 0 0.0
24 24 Nicholas Buseski 1 2 5 0 2 1 0 6.5
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 4 15 0 28 2 2 52.5

Cincinnati Christian (8-7)

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Linn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Hiroskey 1 1 0 6 .167 25 0 1 1 1-1 0 0 0 4 0 0 2.0
4 4 Kanoho 1 0 0 0 0 1 0 0 1 0-1 0 0 0 17 0 0 0.0
6 6 Richard 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Ford 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Gonidakis 1 3 0 8 .375 0 0 0 0 0-0 1 0 0 0 0 0 4.0
10 10 Andrews 1 4 2 15 .133 0 0 0 2 0-2 0 0 0 2 0 0 4.0
14 14 Brown 1 1 3 7 -.286 0 0 0 1 0-1 1 0 0 3 0 0 2.0
18 18 Webber 1 10 5 29 .172 0 0 1 3 1-3 0 0 0 4 0 0 11.0
19 19 Wiles 1 8 2 15 .400 0 0 0 1 0-1 2 1 0 0 0 0 10.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 28 13 86 .174 26 0 2 9 2-9 4 1 0 31 0 3 34.5
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Linn 1 0 0 0 1 0 0 0.0
3 3 Hiroskey 1 0 0 0 4 0 0 2.0
4 4 Kanoho 1 0 0 0 17 0 0 0.0
6 6 Richard 1 0 0 0 0 0 0 0.0
7 7 Ford 1 0 0 0 0 0 0 1.0
9 9 Gonidakis 1 1 0 0 0 0 0 4.0
10 10 Andrews 1 0 0 0 2 0 0 4.0
14 14 Brown 1 1 0 0 3 0 0 2.0
18 18 Webber 1 0 0 0 4 0 0 11.0
19 19 Wiles 1 2 1 0 0 0 0 10.5
TM TM TEAM 1 0 0 0 0 0 3 0.0
Totals 4 1 0 31 0 3 34.5