Kean University (5-4-1, 1-1-1) -VS- Richard Stockton (7-1-1, 3-0)

Box Score

Kean University logo
0
vs
Richard Stockton logo
3

Kean University (5-4-1, 1-1-1)
-VS-
Richard Stockton (7-1-1, 3-0)

Team Score By Period
Team 12 Total F
Kean University KEAN 0 0 0
Winner Richard Stockton RSC 2 1 3
Date:
9/28/2002
Time:
Site:
Pomona, NJ
Stadium:
Attendance:
105
Officials
VIEW
Match History vs Richard Stockton

Scoring Summary

Scoring Summary
Time Team Description
35:46 RSC RSC Kari Devine
Assisted By: Dana Ash
44:35 RSC RSC Megan Norcia
Assisted By: Dawn Belamarich
53:05 RSC RSC Dawn Belamarich
Assisted By: Christine Baldino

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
73:53 KEAN #18 Keri Palazzola

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
KEAN 0 2 2 (2)
RSC 13 8 21 (9)
Saves
KEAN 3 3 6
RSC 0 2 2
Corner Kicks
KEAN 0 0 0
RSC 4 3 7
Fouls
KEAN 1 6 7
RSC 3 4 7
() Shots on goal.

Individual Statistics

Kean University 0

KEAN - Player Stats
Pos # Player SH SOG G A MIN
Starters
2 2 Kanya, Liz 0 0 0 0 0
3 3 Dunker, April 0 0 0 0 0
4 4 Piwoski, Meghan 0 0 0 0 0
5 5 Pallone, Stephanie 0 0 0 0 0
6 6 Cornett, Cara 0 0 0 0 0
7 7 Hoffman, Alycia 1 1 0 0 0
13 13 Tornquist, Johanna 0 0 0 0 0
16 16 Bertelson, Kati 0 0 0 0 0
18 18 Palazzola, Keri 0 0 0 0 0
19 19 Powers, Rebecca 0 0 0 0 0
23 23 Kogel, Jessica 0 0 0 0 0
Substitutes
00 00 Sebesta, Marisa 0 0 0 0 0
9 9 Roquemore, Erin 0 0 0 0 0
10 10 Byrne, Lindsay 0 0 0 0 0
11 11 Costello, Jennifer 1 1 0 0 0
12 12 Lapelusa, Phyllis 0 0 0 0 0
17 17 Luczkow, Lara 0 0 0 0 0
21 21 Dhume, Nicole 0 0 0 0 0
24 24 Schall, Kristen 0 0 0 0 0
27 27 DeStefano, Tina 0 0 0 0 0
Totals 2 2 0 0
Kean University - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Sebesta, Marisa 18:00 0 2
GK 23 Kogel, Jessica 72:00 3 4
Totals 3 6

Richard Stockton 3

RSC - Player Stats
Pos # Player SH SOG G A MIN
Starters
00 00 Becky Baisley 0 0 0 0 0
2 2 Laura Federico 1 0 0 0 0
4 4 Katie Rudolph 0 0 0 0 0
7 7 Dana Ash 1 0 0 1 0
9 9 Christine Baldino 1 0 0 1 0
10 10 Dawn Belamarich 4 2 1 1 0
12 12 Megan Norcia 3 2 1 0 0
17 17 Kari Devine 3 2 1 0 0
18 18 Jaime Hibbs 0 0 0 0 0
19 19 Stacey Chabot 0 0 0 0 0
20 20 Courtney McCann 0 0 0 0 0
Substitutes
1 1 Kelly Till 0 0 0 0 0
3 3 Daniela Lepore 1 1 0 0 0
6 6 Stacy Downs 0 0 0 0 0
11 11 Kristie Abbott 1 0 0 0 0
15 15 Crystal Velez 0 0 0 0 0
16 16 Kelly Zargiel 0 0 0 0 0
21 21 Shannon Tenpenny 2 1 0 0 0
22 22 Mia Carratura 0 0 0 0 0
23 23 Danielle Gaveglio 0 0 0 0 0
24 24 Cori Edley 0 0 0 0 0
25 25 Stasia Bardis 1 0 0 0 0
26 26 Kristen VanDyke 1 0 0 0 0
27 27 Kori Goerlitz 1 1 0 0 0
28 28 Jen Thawley 0 0 0 0 0
44 44 Denise Prosser 1 0 0 0 0
Totals 21 9 3 3
Richard Stockton - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Becky Baisley 45:00 0 0
GK 1 Kelly Till 45:00 0 2
Totals 0 2