Richard Stockton College (74, 13-9, 11-5 NJAC) vs Kean University (65, 8-14, 6-10 NJAC)

Box Score

Kean University logo
65
vs
74
Richard Stockton College logo
8-14, 6-10 NJAC
13-9, 11-5 NJAC
Team Score By Half
Team 1 2 Total F Records
KEAN Kean University 25 40 65 8-14, 6-10 NJAC
Winner RSC Richard Stockton College 37 37 74 13-9, 11-5 NJAC

Kean University 65

Kean University 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Abdullah, Jaquana * 32 9-16 0-0 12-13 6-3 9 4 0 4 1 3 30
33 33 Siniscalchi, Stefanie * 23 1-8 0-2 4-6 0-6 6 5 0 4 0 0 6
03 03 Rice, Kellie * 15 2-6 0-3 0-0 0-2 2 1 0 3 1 2 4
11 11 Vogtman, Leigh * 29 1-6 0-2 1-2 3-2 5 3 7 4 0 0 3
15 15 James, Shervon * 28 0-3 0-0 2-6 2-4 6 2 0 4 1 1 2
21 21 Brumby, Janae 30 6-17 1-7 4-8 1-0 1 2 1 3 1 4 17
25 25 Baggett, Katie 27 1-7 0-2 0-0 5-4 9 4 1 2 0 1 2
31 31 Franklin, Tiffany 8 0-2 0-0 1-2 1-0 1 0 0 1 0 1 1
22 22 Gadsden, Crystal 8 0-1 0-1 0-2 1-0 1 3 1 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 20-66 1-17 24-39 21-22 43 24 10 27 4 13 65
Team Summary FG 3PT FT
Total 20-66 1-17 24-39
30.3% 5.9% 61.5%
Column One Column Two Column Three

Richard Stockton College 74

Richard Stockton College 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 BAKANOWSKY, Kelli * 200 22-53 2-10 28-37 13-34 47 27 12 29 4 11 74
12 12 MASON, Christina * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 RACHUBA, Rosina * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 RILEY, Tamika * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 CALANDRINO, Allison * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-4 10 0 0 0 0 0 0
Totals - 200 22-53 2-10 28-37 19-38 57 27 12 29 4 11 74
Team Summary FG 3PT FT
Total 22-53 2-10 28-37
41.5% 20.0% 75.7%
Column One Column Two Column Three

1st Half Box Score

Kean University 25

Kean University 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Abdullah, Jaquana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Siniscalchi, Stefanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Rice, Kellie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Vogtman, Leigh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 James, Shervon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Brumby, Janae 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Baggett, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Franklin, Tiffany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Gadsden, Crystal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Richard Stockton College 37

Richard Stockton College 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 BAKANOWSKY, Kelli 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 MASON, Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 RACHUBA, Rosina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 RILEY, Tamika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 CALANDRINO, Allison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 3-2 5 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Kean University 40

Kean University 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Abdullah, Jaquana 32 9-16 0-0 12-13 6-3 9 4 0 4 1 3 30
33 33 Siniscalchi, Stefanie 23 1-8 0-2 4-6 0-6 6 5 0 4 0 0 6
3 3 Rice, Kellie 15 2-6 0-3 0-0 0-2 2 1 0 3 1 2 4
11 11 Vogtman, Leigh 29 1-6 0-2 1-2 3-2 5 3 7 4 0 0 3
15 15 James, Shervon 28 0-3 0-0 2-6 2-4 6 2 0 4 1 1 2
21 21 Brumby, Janae 30 6-17 1-7 4-8 1-0 1 2 1 3 1 4 17
25 25 Baggett, Katie 27 1-7 0-2 0-0 5-4 9 4 1 2 0 1 2
31 31 Franklin, Tiffany 8 0-2 0-0 1-2 1-0 1 0 0 1 0 1 1
22 22 Gadsden, Crystal 8 0-1 0-1 0-2 1-0 1 3 1 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (30.3%) 20-66 (5.9%) 1-17 (61.5%) 24-39 21-22 43 24 10 27 4 13 65
Team Total % 30.3% 5.9% 61.5%

Richard Stockton College 37

Richard Stockton College 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 BAKANOWSKY, Kelli 200 22-53 2-10 28-37 13-34 47 27 12 29 4 11 74
12 12 MASON, Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 RACHUBA, Rosina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 RILEY, Tamika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 CALANDRINO, Allison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (41.5%) 22-53 (20.0%) 2-10 (75.7%) 28-37 16-36 52 27 12 29 4 11 74
Team Total % 41.5% 20.0% 75.7%

Play Analysis

Points Off Turnovers
Team Total
Kean University 0
Richard Stockton College 0
0
0
2nd Chance Points
Team Total
Kean University 0
Richard Stockton College 0
0
0
Bench Points
Team Total
Kean University 0
Richard Stockton College 0
0
0
Lead Gained By
Team Total
Kean University 0
Richard Stockton College 0
0
0
Points in Paint
Team Total
Kean University 0
Richard Stockton College 0
0
0
Fast Break Points
Team Total
Kean University 0
Richard Stockton College 0
0
0
Score Tied By
Team Total
Kean University 0
Richard Stockton College 0
0
0