KEAN (69, ) vs Trinity College (75, )

Box Score

Trinity College logo
75
vs
69
KEAN logo
Team Score By Half
Team 1 2 Total F
Winner TRINITYM Trinity College 38 37 75
KEAN KEAN 24 45 69

Trinity College 75

Trinity College 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kino Clarke 37 8-16 5-9 0-3 2-1 3 3 1 5 0 2 21
32 32 Patrick Martin 37 3-7 1-2 9-10 0-3 3 0 7 1 0 2 16
42 42 Tyler Rhoten 27 7-16 1-2 0-0 0-4 4 4 0 5 0 1 15
24 24 Aaron Westbrooks 28 2-3 0-1 5-6 2-4 6 4 1 1 0 2 9
44 44 Russ Martin 12 2-3 0-1 3-4 1-0 1 4 0 1 1 2 7
22 22 Paul Rowe 16 2-2 0-0 0-0 1-0 1 1 1 2 0 2 4
31 31 Stephen Dunn 10 1-2 0-0 1-2 1-2 3 0 0 0 2 1 3
33 33 Michael Hoar 28 0-3 0-1 0-0 1-5 6 4 2 1 2 0 0
34 34 Ed Fitzgerald 5 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 25-53 7-16 18-25 8-22 30 20 12 17 5 12 75
Team Summary FG 3PT FT
Total 25-53 7-16 18-25
47.2% 43.8% 72.0%
Column One Column Two Column Three

KEAN 69

KEAN 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Coles Jr., Armet 32 12-20 0-0 2-5 3-5 8 2 2 3 0 1 26
05 05 Hamby, BJ 29 5-9 1-2 6-7 4-3 7 3 0 2 0 1 17
14 14 Keller, Bryan 31 6-12 2-3 0-0 0-3 3 2 2 2 0 3 14
25 25 Wright, Lamar 18 1-5 0-1 4-4 1-1 2 3 3 3 0 0 6
31 31 Wyatt, Brett 16 2-3 0-0 0-1 0-3 3 1 0 3 1 2 4
32 32 Foderingham, Kerry 4 1-1 0-0 0-0 1-0 1 0 0 1 0 0 2
11 11 Del Valle, Danny 27 0-2 0-0 0-0 0-1 1 1 1 5 0 2 0
33 33 Laurent, Rich 24 0-2 0-0 0-0 0-4 4 5 1 2 0 0 0
50 50 Brooks, Allen 9 0-0 0-0 0-0 1-1 2 1 0 1 0 0 0
21 21 Erol, Hakan 4 0-1 0-1 0-1 0-1 1 0 0 0 0 0 0
45 45 Mills, Keith 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 Pela, Ozie 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Rothenburger, Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 27-56 3-7 12-18 10-24 34 18 9 22 1 9 69
Team Summary FG 3PT FT
Total 27-56 3-7 12-18
48.2% 42.9% 66.7%
Column One Column Two Column Three

1st Half Box Score

Trinity College 38

Trinity College 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kino Clarke 37 8-16 5-9 0-3 2-1 3 3 1 5 0 2 21
32 32 Patrick Martin 37 3-7 1-2 9-10 0-3 3 0 7 1 0 2 16
42 42 Tyler Rhoten 27 7-16 1-2 0-0 0-4 4 4 0 5 0 1 15
24 24 Aaron Westbrooks 28 2-3 0-1 5-6 2-4 6 4 1 1 0 2 9
44 44 Russ Martin 12 2-3 0-1 3-4 1-0 1 4 0 1 1 2 7
22 22 Paul Rowe 16 2-2 0-0 0-0 1-0 1 1 1 2 0 2 4
31 31 Stephen Dunn 10 1-2 0-0 1-2 1-2 3 0 0 0 2 1 3
33 33 Michael Hoar 28 0-3 0-1 0-0 1-5 6 4 2 1 2 0 0
34 34 Ed Fitzgerald 5 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (47.2%) 25-53 (43.8%) 7-16 (72.0%) 18-25 8-22 30 20 12 17 5 12 75
Team Total % 47.2% 43.8% 72.0%

KEAN 24

KEAN 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Coles Jr., Armet 32 12-20 0-0 2-5 3-5 8 2 2 3 0 1 26
5 5 Hamby, BJ 29 5-9 1-2 6-7 4-3 7 3 0 2 0 1 17
14 14 Keller, Bryan 31 6-12 2-3 0-0 0-3 3 2 2 2 0 3 14
25 25 Wright, Lamar 18 1-5 0-1 4-4 1-1 2 3 3 3 0 0 6
31 31 Wyatt, Brett 16 2-3 0-0 0-1 0-3 3 1 0 3 1 2 4
32 32 Foderingham, Kerry 4 1-1 0-0 0-0 1-0 1 0 0 1 0 0 2
3 3 Pela, Ozie 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Del Valle, Danny 27 0-2 0-0 0-0 0-1 1 1 1 5 0 2 0
20 20 Rothenburger, Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Erol, Hakan 4 0-1 0-1 0-1 0-1 1 0 0 0 0 0 0
33 33 Laurent, Rich 24 0-2 0-0 0-0 0-4 4 5 1 2 0 0 0
45 45 Mills, Keith 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Brooks, Allen 9 0-0 0-0 0-0 1-1 2 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (48.2%) 27-56 (42.9%) 3-7 (66.7%) 12-18 10-24 34 18 9 22 1 9 69
Team Total % 48.2% 42.9% 66.7%

2nd Half Box Score

Trinity College 37

Trinity College 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kino Clarke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Patrick Martin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Tyler Rhoten 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Aaron Westbrooks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Russ Martin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Paul Rowe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Stephen Dunn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Michael Hoar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Ed Fitzgerald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

KEAN 45

KEAN 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Coles Jr., Armet 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hamby, BJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Keller, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Wright, Lamar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Wyatt, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Foderingham, Kerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Pela, Ozie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Del Valle, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Rothenburger, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Erol, Hakan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Laurent, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Mills, Keith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Brooks, Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Trinity College 0
KEAN 0
0
0
2nd Chance Points
Team Total
Trinity College 0
KEAN 0
0
0
Bench Points
Team Total
Trinity College 0
KEAN 0
0
0
Lead Gained By
Team Total
Trinity College 0
KEAN 0
0
0
Points in Paint
Team Total
Trinity College 0
KEAN 0
0
0
Fast Break Points
Team Total
Trinity College 0
KEAN 0
0
0
Score Tied By
Team Total
Trinity College 0
KEAN 0
0
0