William Paterson (54, 13-9, 5-9 NJAC) vs Kean (56, 12-10, 6-7 NJAC)

Box Score

Kean logo
56
vs
54
William Paterson logo
12-10, 6-7 NJAC
13-9, 5-9 NJAC
Team Score By Half
Team 1 2 Total F Records
Winner KEAN Kean 28 28 56 12-10, 6-7 NJAC
WPUMBB William Paterson 18 36 54 13-9, 5-9 NJAC

Kean 56

Kean 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Coles, Armet * 38 7-10 0-0 9-13 4-2 6 1 0 3 0 0 23
55 55 Kesler, Tan * 31 3-8 0-0 1-3 1-8 9 3 2 2 0 1 7
03 03 Horton, Matt * 25 1-3 0-0 2-2 0-3 3 2 0 2 2 0 4
05 05 Hamby, BJ * 16 1-2 0-1 2-3 1-4 5 5 0 0 1 0 4
11 11 Del Valle, Danny * 25 0-1 0-0 0-0 0-1 1 5 7 4 0 4 0
25 25 Jordan, Russell 14 3-3 0-0 2-2 1-0 1 0 0 1 1 0 8
14 14 Keller, Bryan 23 1-3 0-1 2-2 0-1 1 2 3 4 0 3 4
22 22 Miller, Bryan 17 1-2 1-2 0-2 0-1 1 2 0 7 0 1 3
33 33 Pela, Ozie 4 0-0 0-0 3-4 0-0 0 0 0 0 0 0 3
44 44 Koenigstein, Steve 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
20 20 Betz, Matt 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 17-33 1-4 21-31 7-23 30 21 12 23 4 9 56
Team Summary FG 3PT FT
Total 17-33 1-4 21-31
51.5% 25.0% 67.7%
Column One Column Two Column Three

William Paterson 54

William Paterson 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Kevin DeLosAngeles * 27 4-7 3-6 2-2 1-0 1 2 1 1 0 0 13
10 10 Chris Severe * 19 3-5 0-0 1-2 1-0 1 2 2 0 0 0 7
01 01 Joey Spiegel * 21 2-6 0-3 1-2 2-1 3 4 1 4 0 3 5
22 22 Mario Rivero * 21 1-8 1-2 1-4 2-2 4 1 0 0 0 0 4
41 41 Justin Lauer * 7 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
32 32 Feron McGee 12 2-5 0-0 2-2 1-3 4 1 1 3 0 1 6
05 05 Jason Cameron 19 2-6 0-2 1-1 1-3 4 3 0 0 0 1 5
24 24 Luis Martinez 18 1-5 1-3 2-4 2-1 3 2 0 1 0 1 5
02 02 Miguel Rodriguez 14 2-4 0-0 1-4 5-0 5 5 0 2 0 0 5
34 34 Nick Torres 8 1-2 0-0 2-2 0-0 0 2 0 3 0 1 4
03 03 Robert Sullivan 14 0-4 0-2 0-0 0-1 1 3 1 0 0 1 0
21 21 Jason Vieira 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Andrew Ignaffo 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Samir Sanu 4 0-3 0-1 0-0 0-1 1 0 0 1 0 0 0
42 42 Jon Torbick 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 18-55 5-19 13-23 19-15 34 27 6 17 0 8 54
Team Summary FG 3PT FT
Total 18-55 5-19 13-23
32.7% 26.3% 56.5%
Column One Column Two Column Three

1st Half Box Score

Kean 28

Kean 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Coles, Armet 18 5-6 0-0 3-5 3-0 3 0 0 1 0 0 13
55 55 Kesler, Tan 14 1-4 0-0 0-0 1-3 4 1 2 0 0 0 2
3 3 Horton, Matt 15 1-3 0-0 2-2 0-3 3 1 0 2 1 0 4
5 5 Hamby, BJ 4 0-1 0-1 0-0 0-2 2 2 0 0 1 0 0
11 11 Del Valle, Danny 17 0-1 0-0 0-0 0-1 1 1 5 2 0 4 0
25 25 Jordan, Russell 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
14 14 Keller, Bryan 12 1-2 0-1 2-2 0-1 1 0 2 2 0 3 4
22 22 Miller, Bryan 10 1-2 1-2 0-2 0-0 0 2 0 4 0 1 3
33 33 Pela, Ozie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Koenigstein, Steve 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
20 20 Betz, Matt 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (47.6%) 10-21 (25.0%) 1-4 (63.6%) 7-11 4-12 16 8 9 11 2 8 28
Team Total % 47.6% 25.0% 63.6%

William Paterson 18

William Paterson 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Kevin DeLosAngeles 10 1-2 0-1 0-0 1-0 1 1 1 1 0 0 2
10 10 Chris Severe 8 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
1 1 Joey Spiegel 8 1-2 0-1 1-2 1-0 1 2 0 2 0 0 3
22 22 Mario Rivero 9 1-4 1-2 0-0 0-2 2 1 0 0 0 0 3
41 41 Justin Lauer 7 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
32 32 Feron McGee 8 1-4 0-0 0-0 1-3 4 0 1 3 0 0 2
2 2 Miguel Rodriguez 6 1-3 0-0 0-2 4-0 4 0 0 1 0 0 2
5 5 Jason Cameron 5 1-1 0-0 0-0 0-0 0 1 0 0 0 1 2
24 24 Luis Martinez 8 0-3 0-1 0-0 0-1 1 1 0 0 0 0 0
34 34 Nick Torres 6 0-1 0-0 2-2 0-0 0 1 0 2 0 1 2
3 3 Robert Sullivan 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Andrew Ignaffo 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Jason Vieira 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Samir Sanu 4 0-3 0-1 0-0 0-1 1 0 0 1 0 0 0
42 42 Jon Torbick 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (28.0%) 7-25 (16.7%) 1-6 (50.0%) 3-6 7-9 16 10 2 12 0 2 18
Team Total % 28.0% 16.7% 50.0%

2nd Half Box Score

Kean 28

Kean 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Coles, Armet 20 2-4 0-0 6-8 1-2 3 1 0 2 0 0 10
55 55 Kesler, Tan 17 2-4 0-0 1-3 0-5 5 2 0 2 0 1 5
3 3 Horton, Matt 10 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0
5 5 Hamby, BJ 12 1-1 0-0 2-3 1-2 3 3 0 0 0 0 4
11 11 Del Valle, Danny 8 0-0 0-0 0-0 0-0 0 4 2 2 0 0 0
25 25 Jordan, Russell 11 2-2 0-0 2-2 1-0 1 0 0 1 1 0 6
14 14 Keller, Bryan 11 0-1 0-0 0-0 0-0 0 2 1 2 0 0 0
22 22 Miller, Bryan 7 0-0 0-0 0-0 0-1 1 0 0 3 0 0 0
33 33 Pela, Ozie 4 0-0 0-0 3-4 0-0 0 0 0 0 0 0 3
44 44 Koenigstein, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Betz, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (58.3%) 7-12 (NaN) 0-0 (70.0%) 14-20 3-11 14 13 3 12 2 1 28
Team Total % 58.3% NaN 70.0%

William Paterson 36

William Paterson 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Kevin DeLosAngeles 17 3-5 3-5 2-2 0-0 0 1 0 0 0 0 11
10 10 Chris Severe 11 2-4 0-0 1-2 1-0 1 1 2 0 0 0 5
1 1 Joey Spiegel 13 1-4 0-2 0-0 1-1 2 2 1 2 0 3 2
22 22 Mario Rivero 12 0-4 0-0 1-4 2-0 2 0 0 0 0 0 1
41 41 Justin Lauer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Feron McGee 4 1-1 0-0 2-2 0-0 0 1 0 0 0 1 4
2 2 Miguel Rodriguez 8 1-1 0-0 1-2 1-0 1 5 0 1 0 0 3
5 5 Jason Cameron 14 1-5 0-2 1-1 1-3 4 2 0 0 0 0 3
24 24 Luis Martinez 10 1-2 1-2 2-4 2-0 2 1 0 1 0 1 5
34 34 Nick Torres 2 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
3 3 Robert Sullivan 9 0-3 0-2 0-0 0-1 1 3 1 0 0 1 0
11 11 Andrew Ignaffo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jason Vieira 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Samir Sanu 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Jon Torbick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals 100 (36.7%) 11-30 (30.8%) 4-13 (58.8%) 10-17 12-6 18 17 4 5 0 6 36
Team Total % 36.7% 30.8% 58.8%

Play Analysis

Points Off Turnovers
Team Total
Kean 0
William Paterson 0
0
0
2nd Chance Points
Team Total
Kean 0
William Paterson 0
0
0
Bench Points
Team Total
Kean 0
William Paterson 0
0
0
Lead Gained By
Team Total
Kean 0
William Paterson 0
0
0
Points in Paint
Team Total
Kean 0
William Paterson 0
0
0
Fast Break Points
Team Total
Kean 0
William Paterson 0
0
0
Score Tied By
Team Total
Kean 0
William Paterson 0
0
0