William Paterson University (64, 12-3, 7-2 NJAC) vs Kean University (46, 9-5, 5-4 NJAC)

Box Score

Kean University logo
46
vs
64
William Paterson University logo
9-5, 5-4 NJAC
12-3, 7-2 NJAC
Team Score By Half
Team 1 2 Total F Records
KEAN Kean University 24 22 46 9-5, 5-4 NJAC
Winner WPU William Paterson University 34 30 64 12-3, 7-2 NJAC

Kean University 46

Kean University 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Walters, Wade * 31 6-7 0-0 4-7 0-5 5 4 0 4 0 1 16
33 33 Lora, Ralph * 31 4-11 4-7 4-4 1-0 1 2 0 3 0 3 16
23 23 Martin, Brad * 36 4-5 1-2 1-3 2-3 5 4 1 1 0 1 10
11 11 Rivera, Mike * 23 0-3 0-1 2-4 0-1 1 0 4 3 0 0 2
15 15 Thomas, Alfonzo * 32 0-2 0-0 0-0 0-4 4 2 4 2 1 0 0
21 21 Anderson, Otis 14 1-2 0-0 0-0 0-1 1 1 2 4 0 0 2
55 55 Williams, Howard 8 0-0 0-0 0-1 0-0 0 1 0 2 0 0 0
14 14 Brown, Nick 7 0-0 0-0 0-2 0-1 1 0 0 0 0 0 0
05 05 Powell, Frank 6 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
31 31 Smith, Phil 4 0-1 0-0 0-0 1-1 2 1 1 0 0 0 0
12 12 Coloso, Dustin 3 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
22 22 Horton, Matt 3 0-1 0-0 0-2 0-0 0 0 0 0 0 0 0
20 20 Kostenko, Chris 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 15-35 5-11 11-23 5-20 25 16 12 20 1 5 46
Team Summary FG 3PT FT
Total 15-35 5-11 11-23
42.9% 45.5% 47.8%
Column One Column Two Column Three

William Paterson University 64

William Paterson University 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 SANDERS, Patrice 200 25-56 7-17 7-12 15-20 35 24 17 13 3 9 64
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 25-56 7-17 7-12 16-21 37 24 17 13 3 9 64
Team Summary FG 3PT FT
Total 25-56 7-17 7-12
44.6% 41.2% 58.3%
Column One Column Two Column Three

1st Half Box Score

Kean University 24

Kean University 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Walters, Wade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Lora, Ralph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Martin, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Rivera, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Thomas, Alfonzo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Anderson, Otis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Williams, Howard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Brown, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Powell, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Smith, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Coloso, Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Horton, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kostenko, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

William Paterson University 34

William Paterson University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 SANDERS, Patrice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Kean University 22

Kean University 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Walters, Wade 31 6-7 0-0 4-7 0-5 5 4 0 4 0 1 16
33 33 Lora, Ralph 31 4-11 4-7 4-4 1-0 1 2 0 3 0 3 16
23 23 Martin, Brad 36 4-5 1-2 1-3 2-3 5 4 1 1 0 1 10
11 11 Rivera, Mike 23 0-3 0-1 2-4 0-1 1 0 4 3 0 0 2
15 15 Thomas, Alfonzo 32 0-2 0-0 0-0 0-4 4 2 4 2 1 0 0
21 21 Anderson, Otis 14 1-2 0-0 0-0 0-1 1 1 2 4 0 0 2
55 55 Williams, Howard 8 0-0 0-0 0-1 0-0 0 1 0 2 0 0 0
14 14 Brown, Nick 7 0-0 0-0 0-2 0-1 1 0 0 0 0 0 0
5 5 Powell, Frank 6 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
31 31 Smith, Phil 4 0-1 0-0 0-0 1-1 2 1 1 0 0 0 0
12 12 Coloso, Dustin 3 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
22 22 Horton, Matt 3 0-1 0-0 0-2 0-0 0 0 0 0 0 0 0
20 20 Kostenko, Chris 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (42.9%) 15-35 (45.5%) 5-11 (47.8%) 11-23 5-20 25 16 12 20 1 5 46
Team Total % 42.9% 45.5% 47.8%

William Paterson University 30

William Paterson University 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 SANDERS, Patrice 200 25-56 7-17 7-12 15-20 35 24 17 13 3 9 64
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (44.6%) 25-56 (41.2%) 7-17 (58.3%) 7-12 16-21 37 24 17 13 3 9 64
Team Total % 44.6% 41.2% 58.3%

Play Analysis

Points Off Turnovers
Team Total
Kean University 0
William Paterson University 0
0
0
2nd Chance Points
Team Total
Kean University 0
William Paterson University 0
0
0
Bench Points
Team Total
Kean University 0
William Paterson University 0
0
0
Lead Gained By
Team Total
Kean University 0
William Paterson University 0
0
0
Points in Paint
Team Total
Kean University 0
William Paterson University 0
0
0
Fast Break Points
Team Total
Kean University 0
William Paterson University 0
0
0
Score Tied By
Team Total
Kean University 0
William Paterson University 0
0
0