Richard Stockton College (60, 12-10, 8-8 NJAC) vs Kean University (61, 14-7, 10-6 NJAC)

Box Score

Kean University logo
61
vs
60
Richard Stockton College logo
14-7, 10-6 NJAC
12-10, 8-8 NJAC
Team Score By Half
Team 1 2 Total F Records
Winner KEAN Kean University 18 43 61 14-7, 10-6 NJAC
RSC Richard Stockton College 29 31 60 12-10, 8-8 NJAC

Kean University 61

Kean University 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Lora, Ralph * 34 8-9 7-8 0-0 0-3 3 2 2 2 0 0 23
15 15 Thomas, Alfonzo * 40 5-14 3-11 0-0 4-7 11 3 2 7 1 0 13
30 30 Walters, Wade * 35 5-7 0-0 0-0 1-6 7 2 0 3 2 1 10
11 11 Rivera, Mike * 26 3-5 1-3 0-0 0-1 1 2 3 3 0 1 7
23 23 Martin, Brad * 21 1-4 0-0 0-0 0-2 2 5 2 1 0 0 2
14 14 Brown, Nick 8 2-4 2-4 0-0 0-3 3 0 0 1 0 0 6
21 21 Anderson, Otis 14 0-0 0-0 0-0 1-1 2 1 4 3 0 0 0
45 45 Harrell, Rich 13 0-2 0-0 0-1 1-1 2 0 1 1 0 0 0
12 12 Coloso, Dustin 3 0-1 0-1 0-0 0-0 0 1 0 2 0 0 0
22 22 Horton, Matt 2 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
31 31 Smith, Phil 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 198 24-47 13-27 0-1 8-24 32 17 15 23 3 2 61
Team Summary FG 3PT FT
Total 24-47 13-27 0-1
51.1% 48.1% 0.0%
Column One Column Two Column Three

Richard Stockton College 60

Richard Stockton College 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 GILLIGAN, Billy * 200 20-56 8-19 12-20 14-16 30 11 10 10 1 11 60
01 01 SPELL, James * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 SUPER, Paul * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 WILLIAMS, Mike * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 WOOLFORD, B. Tuscean * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 20-56 8-19 12-20 15-17 32 11 10 10 1 11 60
Team Summary FG 3PT FT
Total 20-56 8-19 12-20
35.7% 42.1% 60.0%
Column One Column Two Column Three

1st Half Box Score

Kean University 18

Kean University 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Lora, Ralph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Thomas, Alfonzo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Walters, Wade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Rivera, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Martin, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Brown, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Anderson, Otis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Harrell, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Coloso, Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Horton, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Smith, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Richard Stockton College 29

Richard Stockton College 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 GILLIGAN, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 SPELL, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 SUPER, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 WILLIAMS, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 WOOLFORD, B. Tuscean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Kean University 43

Kean University 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Lora, Ralph 34 8-9 7-8 0-0 0-3 3 2 2 2 0 0 23
15 15 Thomas, Alfonzo 40 5-14 3-11 0-0 4-7 11 3 2 7 1 0 13
30 30 Walters, Wade 35 5-7 0-0 0-0 1-6 7 2 0 3 2 1 10
11 11 Rivera, Mike 26 3-5 1-3 0-0 0-1 1 2 3 3 0 1 7
23 23 Martin, Brad 21 1-4 0-0 0-0 0-2 2 5 2 1 0 0 2
14 14 Brown, Nick 8 2-4 2-4 0-0 0-3 3 0 0 1 0 0 6
21 21 Anderson, Otis 14 0-0 0-0 0-0 1-1 2 1 4 3 0 0 0
45 45 Harrell, Rich 13 0-2 0-0 0-1 1-1 2 0 1 1 0 0 0
12 12 Coloso, Dustin 3 0-1 0-1 0-0 0-0 0 1 0 2 0 0 0
22 22 Horton, Matt 2 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
31 31 Smith, Phil 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 198 (51.1%) 24-47 (48.1%) 13-27 (0.0%) 0-1 8-24 32 17 15 23 3 2 61
Team Total % 51.1% 48.1% 0.0%

Richard Stockton College 31

Richard Stockton College 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 GILLIGAN, Billy 200 20-56 8-19 12-20 14-16 30 11 10 10 1 11 60
1 1 SPELL, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 SUPER, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 WILLIAMS, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 WOOLFORD, B. Tuscean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (35.7%) 20-56 (42.1%) 8-19 (60.0%) 12-20 15-17 32 11 10 10 1 11 60
Team Total % 35.7% 42.1% 60.0%

Play Analysis

Points Off Turnovers
Team Total
Kean University 0
Richard Stockton College 0
0
0
2nd Chance Points
Team Total
Kean University 0
Richard Stockton College 0
0
0
Bench Points
Team Total
Kean University 0
Richard Stockton College 0
0
0
Lead Gained By
Team Total
Kean University 0
Richard Stockton College 0
0
0
Points in Paint
Team Total
Kean University 0
Richard Stockton College 0
0
0
Fast Break Points
Team Total
Kean University 0
Richard Stockton College 0
0
0
Score Tied By
Team Total
Kean University 0
Richard Stockton College 0
0
0