2002 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Eickhorst, Chris .437 1.238 38-37 126 40 55 12 3 5 45 88 .698 25 7 16 1 .540 3 0 10-12
14 Flannery, Ryan .395 1.032 44-43 157 50 62 15 3 1 41 86 .548 26 3 12 1 .484 2 0 12-13
9 O'Donnell, Mike .353 .846 42-40 116 32 41 6 0 0 20 47 .405 17 2 25 1 .441 1 1 5-6
42 Pederson, John .323 .850 43-42 158 30 51 14 2 1 51 72 .456 19 1 19 0 .394 2 0 14-18
27 Urena, Felix .317 .873 43-42 145 42 46 8 2 2 27 64 .441 25 5 23 4 .432 1 4 11-13
18 Giammcio, Matt .292 .668 41-40 154 27 45 6 0 0 27 51 .331 11 1 22 8 .337 3 0 3-3
24 Davis, Michael .269 .813 38-35 130 33 35 5 1 5 23 57 .438 12 10 21 3 .375 0 0 1-3
10 Della Volpe, Justin .268 .717 42-38 142 41 38 6 1 0 23 46 .324 28 4 29 1 .393 4 4 12-15
26 Kisty, John .255 .735 39-34 98 21 25 7 0 1 19 35 .357 8 12 21 6 .378 1 6 7-7
37 .519 1.089 13-4 27 11 14 1 0 0 10 15 .556 2 0 1 0 .533 1 0 1-1  
30 Nathanson, Justin .429 .929 12-3 21 8 9 0 0 0 4 9 .429 2 1 3 1 .500 0 0 1-1
29 Puzzo, Anthony .367 .906 15-2 30 7 11 1 0 1 8 15 .500 2 0 9 0 .406 0 0 0-0
36 Comachia, Joe .333 .867 26-8 45 9 15 3 0 1 14 21 .467 5 2 4 0 .400 3 0 4-6
23 .235 .557 8-3 17 3 4 1 0 0 7 5 .294 1 0 3 0 .263 1 0 1-1  
2 Romero, Francisco .231 .545 18-8 39 8 9 1 0 0 9 10 .256 3 1 4 2 .289 2 1 1-2
12 Senese, Scott .227 .688 22-7 44 14 10 4 0 0 8 14 .318 8 2 8 0 .370 0 1 1-2
28 Feito, Manuel .211 .501 17-8 38 6 8 2 0 0 5 10 .263 1 1 5 1 .238 2 0 0-0
38 Pappier, Jesse .200 .502 20-8 45 10 9 1 0 0 8 10 .222 5 0 9 1 .280 0 1 1-1
44 .167 .453 3-1 6 0 1 0 0 0 1 1 .167 1 0 2 0 .286 0 0 0-0  
19 .154 .368 6-2 13 3 2 0 0 0 1 2 .154 1 0 2 0 .214 0 0 0-0  
0 .000 .000 1-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .316 .830 45-45 1553 396 490 93 12 17 351 658 .424 202 52 238 30 .406 26 18 85-104
Opponents .253 .698 45-45 1440 222 365 57 6 21 198 497 .345 185 43 314 29 .353 13 26 59-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Bucchignano, Steve 3.23 1.17 7-4 12-11 5 1-0 0 78.0 64 34 28 27 70 9 1 7 286 .224 3 7 1 2 6
25 Baykowski, Bobby 3.46 1.31 9-1 12-11 1 0-1 0 75.1 72 34 29 27 52 9 1 4 278 .259 8 6 1 3 5
8 Sabatino, Frank 5.58 1.52 5-4 11-7 2 1-0 0 50.0 50 36 31 26 34 8 0 3 191 .262 4 11 1 2 1
32 Stuart, Jono 5.92 1.72 3-2 13-6 2 0-0 1 51.2 46 37 34 43 67 10 0 4 194 .237 6 9 3 0 7
6 Tambini, Mike 2.59 1.25 6-0 15-1 0 0-0 3 41.2 34 14 12 18 32 4 1 2 155 .219 6 2 1 1 1
16 Barber, Keith 3.41 1.41 2-1 7-5 0 0-0 0 29.0 25 15 11 16 17 4 0 0 109 .229 1 2 0 1 0
22 Treonze, Rich 4.95 1.70 0-0 15-0 0 0-0 1 20.0 21 15 11 13 8 4 1 0 73 .288 5 3 0 2 2
39 Battista, Mike 6.35 1.82 1-0 6-4 0 0-0 0 17.0 27 15 12 4 14 4 2 1 75 .360 1 2 0 0 2
11 Nastasi, Justin 7.84 1.94 0-0 9-0 0 0-1 0 10.1 15 11 9 5 10 3 0 0 45 .333 2 0 0 1 0
7 Albretson, Mike 9.00 2.13 0-0 7-0 0 0-0 0 8.0 11 11 8 6 10 2 0 0 34 .324 3 1 0 0 2
Totals 4.37 1.44 33-12 107-45 10 3 5 381.0 365 222 185 185 314 57 6 21 1440 .253 39 43 7 12 26
Opponents 6.85 1.88 12-33 96-45 18 1 4 368.0 490 396 280 202 238 93 12 17 1553 .316 41 52 9 26 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Pappier, Jesse 64 59 5 0 1.000 8 0 0 0 0
23 23 24 23 1 0 1.000 0 0 0 1 0  
25 Baykowski, Bobby 19 6 13 0 1.000 1 12 3 0 0
29 Puzzo, Anthony 11 11 0 0 1.000 0 0 0 0 0
30 Nathanson, Justin 10 9 1 0 1.000 0 0 0 0 0
22 Treonze, Rich 7 2 5 0 1.000 0 1 1 0 0
36 Comachia, Joe 6 6 0 0 1.000 0 0 0 0 0
39 Battista, Mike 6 0 6 0 1.000 0 4 0 0 0
11 Nastasi, Justin 5 2 3 0 1.000 0 0 0 0 0
7 Albretson, Mike 3 1 2 0 1.000 0 4 0 0 0
24 Davis, Michael 162 147 14 1 .994 1 29 5 10 0
18 Giammcio, Matt 299 280 17 2 .993 30 0 0 0 0
17 Eickhorst, Chris 175 156 17 2 .989 1 28 7 5 0
42 Pederson, John 82 78 3 1 .988 2 0 0 0 0
14 Flannery, Ryan 91 81 8 2 .978 2 0 0 0 0
27 Urena, Felix 71 65 4 2 .972 1 0 0 0 0
10 Della Volpe, Justin 215 93 115 7 .967 32 0 0 0 0
32 Stuart, Jono 17 3 13 1 .941 0 12 1 0 0
8 Sabatino, Frank 13 3 9 1 .923 0 8 2 0 0
28 Feito, Manuel 25 7 16 2 .920 2 0 0 0 0
9 O'Donnell, Mike 164 58 91 15 .909 22 0 0 0 0
26 Kisty, John 84 15 60 9 .893 8 0 0 0 0
16 Barber, Keith 9 2 6 1 .889 1 4 1 0 0
12 Senese, Scott 14 11 1 2 .857 0 0 0 0 0
6 Tambini, Mike 7 1 5 1 .857 0 7 1 0 0
37 37 30 9 16 5 .833 1 0 0 0 0  
2 Romero, Francisco 41 10 24 7 .829 2 0 0 0 0
33 Bucchignano, Steve 25 5 14 6 .760 1 7 4 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
19 19 0 0 0 0 .000 0 0 0 0 0  
44 44 0 0 0 0 .000 0 0 0 0 0  
Totals 1679 1143 469 67 .960 38 116 25 16 0
Opponents 1707 1104 491 112 .934 39 169 36 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 37 .667 1.500 2-1 6 1 4 1 0 0 4 5 .833 0 0 0 0 .667 0 0 0-0  
36 Comachia, Joe .462 1.115 7-1 13 4 6 2 0 0 4 8 .615 1 0 1 0 .500 0 0 1-1
17 Eickhorst, Chris .457 1.313 13-13 46 17 21 3 1 3 14 35 .761 8 3 8 0 .552 1 0 4-4
9 O'Donnell, Mike .367 .915 17-16 49 15 18 4 0 0 8 22 .449 8 1 10 0 .466 0 0 1-1
14 Flannery, Ryan .362 .974 18-18 69 16 25 6 1 1 20 36 .522 12 1 4 0 .452 2 0 5-6
27 Urena, Felix .338 .919 18-18 65 18 22 5 1 1 10 32 .492 9 1 7 1 .427 0 3 4-4
18 Giammcio, Matt .317 .734 16-16 63 8 20 4 0 0 11 24 .381 4 0 9 4 .353 1 0 2-2
42 Pederson, John .273 .751 18-18 66 13 18 5 1 0 19 25 .379 10 1 9 0 .372 1 0 5-6
26 Kisty, John .239 .653 16-14 46 6 11 4 0 0 6 15 .326 1 5 10 3 .327 0 2 1-1
24 Davis, Michael .220 .714 16-16 59 16 13 1 0 3 12 23 .390 5 4 12 2 .324 0 0 1-2
12 Senese, Scott .217 .612 7-5 23 5 5 2 0 0 4 7 .304 2 1 3 0 .308 0 0 1-2
10 Della Volpe, Justin .212 .554 16-14 52 13 11 1 0 0 4 12 .231 8 1 11 0 .323 1 2 3-3
38 Pappier, Jesse .211 .513 9-3 19 4 4 1 0 0 2 5 .263 1 0 2 0 .250 0 1 1-1
2 Romero, Francisco .190 .459 9-5 21 5 4 0 0 0 5 4 .190 2 1 2 1 .269 2 1 1-1
29 Puzzo, Anthony .167 .334 4-0 6 1 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
28 Feito, Manuel .059 .112 6-4 17 0 1 0 0 0 2 1 .059 0 0 3 0 .053 2 0 0-0
30 Nathanson, Justin .000 .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .295 .787 18-18 624 143 184 39 4 8 125 255 .409 71 19 95 11 .378 10 9 30-34
Opponents .263 .725 18-18 596 101 157 19 3 11 92 215 .361 82 16 103 7 .364 6 10 26-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Tambini, Mike 2.55 1.22 3-0 5-0 0 0-0 1 17.2 13 5 5 8 11 1 1 2 63 .206 2 0 0 0 1
16 Barber, Keith 3.00 1.00 0-1 1-1 0 0-0 0 6.0 5 4 2 1 2 1 0 0 25 .200 0 1 0 0 0
33 Bucchignano, Steve 3.41 1.38 2-3 5-5 3 0-0 0 34.1 35 18 13 12 25 3 0 4 132 .265 1 3 1 1 2
25 Baykowski, Bobby 4.18 1.53 3-0 5-5 1 0-0 0 32.1 33 16 15 16 15 4 0 3 119 .277 3 0 0 2 2
8 Sabatino, Frank 5.81 1.42 4-0 5-4 1 0-0 0 31.0 27 23 20 17 18 5 0 1 113 .239 2 8 1 2 0
32 Stuart, Jono 6.35 2.06 1-1 5-2 0 0-0 1 17.0 16 13 12 19 22 2 0 0 66 .242 1 3 1 0 1
39 Battista, Mike 8.44 1.96 0-0 3-1 0 0-0 0 5.1 10 6 5 0 4 1 2 1 27 .370 0 0 0 0 1
22 Treonze, Rich 8.53 2.30 0-0 5-0 0 0-0 0 6.1 7 6 6 7 1 1 0 0 24 .292 1 0 0 0 1
7 Albretson, Mike 13.50 1.50 0-0 4-0 0 0-0 0 4.0 4 6 6 2 4 0 0 0 14 .286 1 1 0 0 2
11 Nastasi, Justin 18.00 3.50 0-0 3-0 0 0-0 0 2.0 7 4 4 0 1 1 0 0 13 .538 0 0 0 0 0
Totals 5.08 1.53 13-5 41-18 5 0 2 156.0 157 101 88 82 103 19 3 11 596 .263 11 16 3 5 10
Opponents 6.40 1.67 5-13 37-18 6 1 2 153.1 184 143 109 71 95 39 4 8 624 .295 8 19 2 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Davis, Michael 65 60 5 0 1.000 0 12 1 6 0
42 Pederson, John 34 32 2 0 1.000 0 0 0 0 0
38 Pappier, Jesse 31 29 2 0 1.000 3 0 0 0 0
8 Sabatino, Frank 8 1 7 0 1.000 0 2 0 0 0
25 Baykowski, Bobby 7 2 5 0 1.000 1 6 2 0 0
32 Stuart, Jono 7 2 5 0 1.000 0 6 0 0 0
6 Tambini, Mike 4 1 3 0 1.000 0 2 0 0 0
22 Treonze, Rich 3 1 2 0 1.000 0 0 0 0 0
39 Battista, Mike 3 0 3 0 1.000 0 2 0 0 0
30 Nathanson, Justin 1 1 0 0 1.000 0 0 0 0 0
7 Albretson, Mike 1 0 1 0 1.000 0 1 0 0 0
18 Giammcio, Matt 137 129 7 1 .993 10 0 0 0 0
10 Della Volpe, Justin 75 35 39 1 .987 8 0 0 0 0
17 Eickhorst, Chris 63 53 9 1 .984 0 12 3 1 0
14 Flannery, Ryan 48 42 5 1 .979 1 0 0 0 0
27 Urena, Felix 35 32 2 1 .971 0 0 0 0 0
9 O'Donnell, Mike 71 23 45 3 .958 8 0 0 0 0
28 Feito, Manuel 15 4 10 1 .933 1 0 0 0 0
37 37 12 4 7 1 .917 0 0 0 0 0  
26 Kisty, John 35 5 27 3 .914 2 0 0 0 0
2 Romero, Francisco 29 6 18 5 .828 1 0 0 0 0
12 Senese, Scott 5 4 0 1 .800 0 0 0 0 0
33 Bucchignano, Steve 12 2 5 5 .583 0 6 3 0 0
16 Barber, Keith 2 0 1 1 .500 0 1 0 0 0
11 Nastasi, Justin 0 0 0 0 .000 0 0 0 0 0
29 Puzzo, Anthony 0 0 0 0 .000 0 0 0 0 0
36 Comachia, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 703 468 210 25 .964 35 50 9 7 0
Opponents 721 460 217 44 .939 51 59 7 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2002 vs Rivier College W 25-0 42 25 21 22 3 0 0 8 0 6 0 2 0 1 1 3 21 9 0 .500
3/2/2002 vs Madonna University L 5-6 27 5 9 5 1 0 0 3 0 3 1 0 1 1 1 1 18 9 1 .333
3/2/2002 vs Muhlenburg College W 4-0 26 4 5 4 2 0 0 6 0 3 0 0 2 0 0 9 27 8 1 .192
3/3/2002 vs Wentworth Tech W 19-10 50 19 20 17 2 0 0 10 0 2 0 0 0 2 0 3 27 9 2 .400
3/4/2002 vs Palm Beach Atlantic W 14-0 32 14 10 10 3 1 0 9 0 1 1 2 1 0 1 5 21 9 3 .313
3/5/2002 at Florida Memorial Col W 14-10 36 14 14 13 2 0 0 8 2 4 1 1 1 1 0 7 24 6 5 .389
3/6/2002 at Northwood University L 2-7 35 2 9 2 1 0 1 1 0 0 0 1 0 0 2 11 24 7 2 .257
3/7/2002 vs Lebanon Valley Col. W 21-1 52 21 24 19 4 0 0 9 0 2 1 1 0 0 0 10 27 9 0 .462
3/15/2002 at Mercy College W 10-3 41 10 17 9 3 0 1 4 0 2 0 2 2 1 2 4 27 17 1 .415
3/16/2002 SUNY-Farmingdale W 15-3 32 15 11 15 1 0 2 5 0 0 0 1 0 2 0 2 21 6 0 .344
3/16/2002 SUNY-Farmingdale W 10-5 29 10 13 10 2 0 0 5 0 3 1 2 0 1 1 6 21 5 0 .448
3/17/2002 Albright College L 2-7 33 2 5 1 1 0 0 3 0 2 0 3 0 0 0 4 27 8 2 .152
3/19/2002 Bloomfield College W 15-1 30 15 12 15 2 0 0 8 0 4 0 3 0 2 0 2 21 10 0 .400
3/21/2002 Drew University W 9-2 39 9 15 7 4 1 1 1 0 5 1 1 1 0 0 6 27 11 1 .385
3/22/2002 Haverford College W 9-2 35 9 12 8 3 0 1 6 0 2 0 1 0 1 1 5 27 6 3 .343
3/23/2002 Ursinus College W 4-3 26 4 5 4 0 0 0 3 0 0 0 0 0 0 0 4 21 6 3 .192
3/23/2002 Ursinus College W 7-3 31 7 6 6 2 0 0 3 0 3 0 0 0 0 0 11 27 16 4 .194
3/28/2002 at William Paterson W 18-6 41 18 14 17 2 0 1 6 0 2 0 3 1 1 0 3 27 9 1 .341
3/29/2002 New Jersey City Univ L 1-8 29 1 6 1 1 0 0 3 0 0 1 0 0 0 1 3 27 17 4 .207
3/30/2002 at Rowan University L 0-1 29 0 5 0 0 0 0 3 0 1 1 0 0 0 0 4 24 15 2 .172
3/30/2002 at Rowan University W 8-7 33 8 12 8 4 0 2 5 0 0 0 2 0 1 0 8 27 15 2 .364
4/4/2002 at RAMAPO COLLEGE W 15-5 46 15 19 14 5 1 0 3 0 1 0 2 0 0 0 6 24 9 0 .413
4/5/2002 Rutgers-Newark W 4-3 30 4 8 4 0 0 0 3 0 2 0 1 0 0 2 6 27 10 1 .267
4/6/2002 Montclair State Univ L 6-14 38 6 7 4 2 0 1 4 0 3 0 0 0 0 0 14 27 12 1 .184
4/6/2002 Montclair State Univ W 7-4 34 7 9 7 1 0 0 1 1 3 0 0 2 1 0 8 27 14 1 .265
4/11/2002 William Paterson W 4-2 28 4 6 3 2 1 0 6 3 0 2 1 1 1 1 1 27 11 1 .214
4/12/2002 at New Jersey City U. W 6-4 33 6 9 5 1 1 1 1 0 0 0 3 0 0 0 8 27 12 0 .273
4/13/2002 Rutgers Univ-Camden L 2-6 33 2 7 2 1 0 0 0 0 3 0 1 1 0 2 4 27 11 5 .212
4/13/2002 Rutgers Univ-Camden W 7-5 28 7 7 6 2 0 0 7 0 2 0 1 2 2 2 2 27 12 2 .250
4/19/2002 RAMAPO COLLEGE W 14-2 30 14 12 9 1 0 0 8 0 1 0 0 0 0 0 5 18 6 1 .400
4/20/2002 at Richard Stockton W 13-5 43 13 18 12 6 0 1 4 0 4 0 2 1 2 0 3 27 9 0 .419
4/20/2002 at Richard Stockton W 19-4 48 19 20 18 7 1 0 3 0 2 0 1 0 1 0 1 27 10 2 .417
4/23/2002 FDU-Madison W 9-4 37 9 13 9 4 1 0 4 0 3 0 0 0 0 0 4 27 13 0 .351
4/26/2002 at Rutgers-Newark W 10-7 36 10 9 9 2 0 2 3 0 1 0 1 0 0 0 11 27 16 0 .250
4/27/2002 at Col. of New Jersey W 5-3 34 5 9 5 2 0 0 4 0 1 0 0 1 1 0 2 27 11 0 .265
4/27/2002 at Col. of New Jersey L 4-15 31 4 7 1 0 0 0 7 0 4 0 1 0 0 3 6 24 11 2 .226
5/1/2002 St. Joseph's College L 3-5 32 3 7 2 0 0 0 2 0 2 0 1 0 0 0 4 27 8 1 .219
5/4/2002 vs William Paterson W 14-4 36 14 17 12 3 1 1 2 0 1 1 3 1 2 2 2 27 10 3 .472
5/5/2002 vs The College of NJ W 5-4 32 5 8 5 1 0 0 4 0 0 1 2 0 1 2 6 27 11 2 .250
5/6/2002 vs The College of NJ W 8-6 30 8 10 5 2 1 0 9 0 2 3 0 0 1 0 2 27 9 0 .333
5/8/2002 at Col of Staten Island W 6-5 36 6 12 6 2 0 1 2 0 0 1 0 0 0 2 3 27 11 0 .333
5/11/2002 vs York College, PA L 9-13 40 9 13 9 2 1 0 4 0 0 0 1 0 0 1 6 24 7 3 .325
5/11/2002 vs Ithaca College W 7-5 31 7 8 6 2 2 0 2 0 4 1 2 0 0 1 9 27 13 2 .258
5/16/2002 vs Alvernia College L 3-4 28 3 4 1 1 0 0 6 0 1 2 3 0 0 1 9 27 14 0 .143
5/17/2002 vs Johns Hopkins L 4-8 31 4 6 4 1 0 1 4 0 0 0 1 0 0 1 5 27 12 3 .194
Total 396-222 1553 396 490 351 93 12 17 202 6 85 19 52 18 26 30 238 1143 469 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2002 vs Rivier College W 25-0 7.0 4 0 0 1 7 0 0 0 2 1 1 0 1 0 0 0.00
3/2/2002 vs Madonna University L 5-6 6.0 10 6 4 1 2 1 0 0 0 0 1 0 1 1 0 6.00
3/2/2002 vs Muhlenburg College W 4-0 9.0 0 0 0 0 14 0 0 0 0 0 0 0 2 1 0 0.00
3/3/2002 vs Wentworth Tech W 19-10 9.0 12 10 7 3 10 1 0 0 0 0 2 0 3 1 0 7.00
3/4/2002 vs Palm Beach Atlantic W 14-0 7.0 3 0 0 3 5 0 0 0 1 0 2 0 4 1 0 0.00
3/5/2002 at Florida Memorial Col W 14-10 8.0 12 10 5 4 5 2 0 0 1 0 1 0 5 1 1 5.63
3/6/2002 at Northwood University L 2-7 8.0 10 7 7 8 8 1 0 1 2 0 1 1 5 2 0 7.88
3/7/2002 vs Lebanon Valley Col. W 21-1 9.0 5 1 1 1 10 1 0 0 0 0 1 0 6 2 0 1.00
3/15/2002 at Mercy College W 10-3 9.0 9 3 3 2 6 2 0 0 1 0 3 0 7 2 0 3.00
3/16/2002 SUNY-Farmingdale W 15-3 7.0 4 3 2 7 8 1 0 0 1 0 1 0 8 2 0 2.57
3/16/2002 SUNY-Farmingdale W 10-5 7.0 5 5 5 7 8 0 0 1 2 1 0 0 9 2 0 6.43
3/17/2002 Albright College L 2-7 9.0 11 7 4 2 9 1 1 2 1 0 1 0 9 3 0 4.00
3/19/2002 Bloomfield College W 15-1 7.0 5 1 1 4 5 1 0 0 0 0 0 0 10 3 0 1.29
3/21/2002 Drew University W 9-2 9.0 8 2 2 1 10 2 0 0 1 1 1 0 11 3 0 2.00
3/22/2002 Haverford College W 9-2 9.0 4 2 1 4 15 1 0 0 1 1 2 0 12 3 0 1.00
3/23/2002 Ursinus College W 4-3 7.0 4 3 3 1 7 0 0 0 0 0 1 0 13 3 0 3.86
3/23/2002 Ursinus College W 7-3 9.0 7 3 0 0 6 0 0 0 0 0 1 0 14 3 0 0.00
3/28/2002 at William Paterson W 18-6 9.0 8 6 5 9 10 0 0 1 0 0 0 0 15 3 0 5.00
3/29/2002 New Jersey City Univ L 1-8 9.0 10 8 6 2 2 2 0 0 0 0 1 0 15 4 0 6.00
3/30/2002 at Rowan University L 0-1 8.0 6 1 1 1 4 0 0 0 0 0 1 0 15 5 0 1.13
3/30/2002 at Rowan University W 8-7 9.0 11 7 7 6 1 3 0 0 1 0 4 0 16 5 0 7.00
4/4/2002 at RAMAPO COLLEGE W 15-5 8.0 10 5 5 3 8 2 0 0 0 1 1 0 17 5 0 5.63
4/5/2002 Rutgers-Newark W 4-3 9.0 11 3 2 2 7 0 0 1 1 0 0 0 18 5 0 2.00
4/6/2002 Montclair State Univ L 6-14 9.0 12 14 14 10 9 3 0 1 2 0 2 1 18 6 0 14.00
4/6/2002 Montclair State Univ W 7-4 9.0 7 4 3 4 8 0 0 2 0 0 2 0 19 6 0 3.00
4/11/2002 William Paterson W 4-2 9.0 8 2 2 3 5 1 0 0 3 0 0 0 20 6 0 2.00
4/12/2002 at New Jersey City U. W 6-4 9.0 9 4 4 2 7 0 3 0 0 0 0 0 21 6 0 4.00
4/13/2002 Rutgers Univ-Camden L 2-6 9.0 8 6 4 5 7 1 0 1 1 1 0 1 21 7 0 4.00
4/13/2002 Rutgers Univ-Camden W 7-5 9.0 5 5 2 5 5 1 0 0 1 0 0 0 22 7 0 2.00
4/19/2002 RAMAPO COLLEGE W 14-2 6.0 7 2 0 2 4 0 0 0 0 0 0 0 23 7 0 0.00
4/20/2002 at Richard Stockton W 13-5 9.0 8 5 5 6 7 0 0 0 0 0 0 0 24 7 1 5.00
4/20/2002 at Richard Stockton W 19-4 9.0 5 4 4 6 6 0 0 0 0 0 3 0 25 7 0 4.00
4/23/2002 FDU-Madison W 9-4 9.0 8 4 4 7 6 3 0 0 2 0 0 0 26 7 0 4.00
4/26/2002 at Rutgers-Newark W 10-7 9.0 10 7 7 6 9 2 0 1 0 1 0 0 27 7 0 7.00
4/27/2002 at Col. of New Jersey W 5-3 9.0 4 3 3 4 1 0 0 2 1 0 2 0 28 7 1 3.00
4/27/2002 at Col. of New Jersey L 4-15 8.0 18 15 14 6 3 4 0 2 1 0 0 1 28 8 0 15.75
5/1/2002 St. Joseph's College L 3-5 9.0 7 5 5 4 11 1 0 0 0 0 0 2 28 9 0 5.00
5/4/2002 vs William Paterson W 14-4 9.0 8 4 3 6 7 0 1 2 3 0 0 0 29 9 0 3.00
5/5/2002 vs The College of NJ W 5-4 9.0 9 4 3 3 11 4 0 0 1 0 2 0 30 9 0 3.00
5/6/2002 vs The College of NJ W 8-6 9.0 8 6 6 4 5 1 1 1 2 0 1 0 31 9 1 6.00
5/8/2002 at Col of Staten Island W 6-5 9.0 12 5 5 8 11 3 0 0 2 0 0 0 32 9 1 5.00
5/11/2002 vs York College, PA L 9-13 8.0 12 13 11 9 5 5 0 2 1 0 1 0 32 10 0 12.38
5/11/2002 vs Ithaca College W 7-5 9.0 11 5 5 5 9 4 0 0 1 0 0 0 33 10 0 5.00
5/16/2002 vs Alvernia College L 3-4 9.0 8 4 4 4 6 2 0 1 0 0 3 0 33 11 0 4.00
5/17/2002 vs Johns Hopkins L 4-8 9.0 12 8 6 4 5 1 0 0 3 0 1 0 33 12 0 6.00
Total 396-222 381.0 365 222 185 185 314 57 6 21 39 7 43 6 33 12 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Lebanon Valley Col. (3/7/2002)
RUNS SCORED 25 Rivier College (3/1/2002)
HITS 24 Lebanon Valley Col. (3/7/2002)
RBIS 22 Rivier College (3/1/2002)
DOUBLES 7 Richard Stockton (4/20/2002)
TRIPLES 2 Ithaca College (5/11/2002)
HOME RUNS 2 SUNY-Farmingdale (3/16/2002); Rowan University (3/30/2002); Rutgers-Newark (4/26/2002)
WALKS 10 Wentworth Tech (3/3/2002)
STRIKEOUTS 14 Montclair State Univ (4/6/2002)
SAC HITS 2 Muhlenburg College (3/2/2002); Montclair State Univ (4/6/2002); Rutgers Univ-Camden (4/13/2002); Mercy College (3/15/2002)
SAC FLIES 2 SUNY-Farmingdale (3/16/2002); Bloomfield College (3/19/2002); Rutgers Univ-Camden (4/13/2002); William Paterson (5/4/2002); Wentworth Tech (3/3/2002)
STOLEN BASES 6 Rivier College (3/1/2002)
HIT BY PITCH 3 Albright College (3/17/2002); Bloomfield College (3/19/2002); William Paterson (5/4/2002); Alvernia College (5/16/2002); William Paterson (3/28/2002)
CAUGHT STEALING 3 The College of NJ (5/6/2002)
HIT INTO DP 4 Col. of New Jersey (4/27/2002)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Muhlenburg College (3/2/2002); Albright College (3/17/2002); Drew University (3/21/2002); Haverford College (3/22/2002); Ursinus College (3/23/2002)
RUNS ALLOWED 15 Col. of New Jersey (4/27/2002)
EARNED RUNS 14 Montclair State Univ (4/6/2002); Col. of New Jersey (4/27/2002)
WALKS ALLOWED 10 Montclair State Univ (4/6/2002)
STRIKEOUTS 15 Haverford College (3/22/2002)
HITS ALLOWED 18 Col. of New Jersey (4/27/2002)
DOUBLES ALLOWED 5 York College, PA (5/11/2002)
TRIPLES ALLOWED 3 New Jersey City U. (4/12/2002)
HOME RUNS ALLOWED 2 Albright College (3/17/2002); Montclair State Univ (4/6/2002); William Paterson (5/4/2002); Col. of New Jersey (4/27/2002); Col. of New Jersey (4/27/2002)
WILD PITCHES 3 William Paterson (4/11/2002); William Paterson (5/4/2002); Johns Hopkins (5/17/2002)
HIT BATTERS 4 Rowan University (3/30/2002)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Muhlenburg College (3/2/2002); Albright College (3/17/2002); Drew University (3/21/2002); Haverford College (3/22/2002); Ursinus College (3/23/2002)
ASSISTS 17 New Jersey City Univ (3/29/2002); Mercy College (3/15/2002)
ERRORS 5 Rutgers Univ-Camden (4/13/2002); Florida Memorial Col (3/5/2002)
PASSED BALLS 2 New Jersey City U. (4/12/2002)
DPS TURNED 4 Mercy College (3/15/2002)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jesse Pappler; John Pederson Wentworth Tech (3/3/2002); RAMAPO COLLEGE (4/4/2002); Richard Stockton (4/20/2002)
RUNS SCORED 3 Ryan Flannery; John Pederson; Chris Eickhorst; Justin Nathanson Rivier College (3/1/2002); RAMAPO COLLEGE (4/19/2002); William Paterson (5/4/2002); The College of NJ (5/6/2002); Wentworth Tech (3/3/2002)
HITS 4 John Pederson; Justin Nathanson; Chris Eickhorst; Anthony Puzzo Bloomfield College (3/19/2002); Wentworth Tech (3/3/2002); RAMAPO COLLEGE (4/4/2002); York College, PA (5/11/2002)
RBIS 6 Michael Davis Rutgers-Newark (4/26/2002)
