2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Pellone, Christian 18 Pellone, Christian .369 1.016 44-44 160 42 59 15 0 4 32 86 .538 33 6 18 1 .478 6 3 2-3
13 Marcantonio, Phil 13 Marcantonio, Phil .369 1.178 43-41 157 37 58 14 0 12 59 108 .688 29 10 26 3 .490 2 1 3-5
25 Houghton, Nick 25 Houghton, Nick .336 .852 34-29 107 20 36 7 0 0 23 43 .402 18 5 20 3 .450 1 4 4-9
7 Rodriguez, Caleb 7 Rodriguez, Caleb .331 .806 45-45 148 32 49 4 1 0 23 55 .372 25 2 22 1 .434 0 12 8-11
3 Marano, Gianni 3 Marano, Gianni .321 .942 44-44 168 34 54 16 1 6 36 90 .536 23 5 38 6 .406 6 1 3-6
2 Hilsheimer, Brett 2 Hilsheimer, Brett .317 .829 42-42 161 42 51 11 2 1 28 69 .429 17 8 19 3 .400 4 8 1-2
33 Jackson, Josh 33 Jackson, Josh .262 .837 40-34 122 26 32 7 0 4 22 51 .418 27 6 26 3 .419 0 2 5-7
23 Harrington, Kyle 23 Harrington, Kyle .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-1
37 Teixeira, Justin 37 Teixeira, Justin .323 .809 25-17 65 19 21 1 0 0 16 22 .338 15 4 7 0 .471 1 1 3-4
14 Adorno, Kyle 14 Adorno, Kyle .301 .801 30-30 113 32 34 8 1 0 17 44 .389 14 8 11 0 .412 1 5 3-5
26 Provost, Tyler 26 Provost, Tyler .253 .641 32-27 95 15 24 6 0 0 22 30 .316 12 1 13 5 .325 6 4 3-3
5 Beyer, Dylan 5 Beyer, Dylan .250 .679 27-16 76 16 19 3 1 0 13 24 .316 13 1 15 0 .363 1 2 1-4
42 Coppola, Nick 42 Coppola, Nick .250 .650 4-0 4 0 1 0 0 0 1 1 .250 1 0 3 0 .400 0 0 0-0
8 Stone, Tyler 8 Stone, Tyler .216 .582 25-13 51 10 11 1 0 1 6 15 .294 5 1 8 2 .288 2 0 2-4
34 DiRocco, Tyler 34 DiRocco, Tyler .200 .400 4-1 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
24 Bresnen, Evan 24 Bresnen, Evan .185 .480 11-6 27 7 5 1 0 0 3 6 .222 1 2 5 0 .258 1 0 1-1
10 Johannessen, Brandon 10 Johannessen, Brandon .176 .411 8-3 17 0 3 1 0 0 2 4 .235 0 0 4 0 .176 0 0 0-0
6 Petrosh, Steve 6 Petrosh, Steve .167 .467 13-6 24 5 4 1 0 0 3 5 .208 3 0 6 2 .259 0 1 0-0
17 Giori, Joe 17 Giori, Joe .143 .476 10-1 7 2 1 0 0 0 0 1 .143 1 1 3 1 .333 0 0 0-0
43 Alfonso, Javier 43 Alfonso, Javier .143 .429 4-1 7 0 1 1 0 0 2 2 .286 0 0 1 0 .143 0 0 0-0
30 Mendez, Tyler 30 Mendez, Tyler .000 .083 9-7 11 1 0 0 0 0 0 0 .000 1 0 7 0 .083 0 1 0-0
16 Mele, Vince 16 Mele, Vince .000 .200 4-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
32 Schworn, Jared 32 Schworn, Jared .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .303 .839 45-45 1533 340 465 97 6 28 308 658 .429 239 60 256 30 .410 31 45 40-65
Opponents .267 .747 45-45 1548 249 414 73 2 31 223 584 .377 203 59 312 26 .370 16 14 55-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Rowan, Nolan 1Rowan, Nolan 2.83 1.35 6-3 10-9 0 0-0 0 66.2 64 27 21 26 52 10 0 1 255 .251 8 7 3 1 2
3 Marano, Gianni 3Marano, Gianni 4.25 1.48 4-3 13-5 1 0-0 2 48.2 56 26 23 16 21 10 0 3 194 .289 5 2 2 3 4
39 Kiernan, Collin 39Kiernan, Collin 4.33 1.44 7-4 13-12 4 1-0 1 89.1 92 50 43 37 67 12 0 8 343 .268 3 10 1 3 1
22 Gilman, Jason 22Gilman, Jason 0.76 1.10 2-0 6-3 0 0-1 1 23.2 12 5 2 14 29 0 0 0 84 .143 2 3 0 1 0
8 Stone, Tyler 8Stone, Tyler 2.45 .55 0-0 3-0 0 0-1 0 3.2 1 1 1 1 3 0 0 0 10 .100 0 2 0 0 1
27 Diefenbach, Justin 27Diefenbach, Justin 2.77 1.19 3-1 4-4 1 1-0 0 26.0 25 11 8 6 26 6 0 1 101 .248 2 5 0 0 1
20 Nemes, Nick 20Nemes, Nick 2.92 1.95 1-0 3-3 0 0-0 0 12.1 10 11 4 14 12 2 0 0 42 .238 0 2 1 1 0
25 Houghton, Nick 25Houghton, Nick 3.86 1.71 1-0 7-0 0 0-0 3 14.0 12 6 6 12 13 2 0 2 50 .240 2 0 0 0 0
29 Rappa, Nick 29Rappa, Nick 5.24 1.52 1-0 8-0 0 0-0 1 22.1 23 15 13 11 20 8 0 2 86 .267 1 8 0 1 1
4 DuBois, Sean 4DuBois, Sean 7.02 2.07 1-5 11-4 0 0-0 0 33.1 41 34 26 28 17 5 1 4 131 .313 6 0 2 2 3
28 Rivera, Noah 28Rivera, Noah 7.39 1.86 0-0 18-1 0 0-0 2 28.0 34 28 23 18 23 8 1 2 117 .291 5 11 1 1 0
44 Kulpa, Ryan 44Kulpa, Ryan 8.37 1.86 1-0 9-0 0 0-0 1 23.2 33 23 22 11 22 9 0 5 99 .333 2 5 0 3 1
30 Mendez, Tyler 30Mendez, Tyler 10.80 2.40 0-1 4-4 0 0-0 0 8.1 11 12 10 9 7 1 0 3 36 .306 2 4 0 0 0
Totals 4.55 1.54 27-17 109-45 6 3 11 400.0 414 249 202 203 312 73 2 31 1548 .267 38 59 10 16 14
Opponents 6.48 1.81 17-27 169-45 1 3 7 389.0 465 340 280 239 256 97 6 28 1533 .303 38 60 7 31 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Johannessen, Brandon 10 Johannessen, Brandon 24 11 13 0 1.000 4 0 0 0 0
39 Kiernan, Collin 39 Kiernan, Collin 22 6 16 0 1.000 0 5 4 0 0
16 Mele, Vince 16 Mele, Vince 14 13 1 0 1.000 1 3 0 0 0
4 DuBois, Sean 4 DuBois, Sean 9 1 8 0 1.000 0 7 4 0 0
28 Rivera, Noah 28 Rivera, Noah 5 3 2 0 1.000 0 7 2 0 0
42 Coppola, Nick 42 Coppola, Nick 4 4 0 0 1.000 1 0 0 0 0
44 Kulpa, Ryan 44 Kulpa, Ryan 4 2 2 0 1.000 1 2 0 0 0
27 Diefenbach, Justin 27 Diefenbach, Justin 3 0 3 0 1.000 0 2 1 0 0
43 Alfonso, Javier 43 Alfonso, Javier 3 2 1 0 1.000 0 0 0 0 0
22 Gilman, Jason 22 Gilman, Jason 2 0 2 0 1.000 0 1 0 0 0
23 Harrington, Kyle 23 Harrington, Kyle 2 2 0 0 1.000 0 0 0 0 0
34 DiRocco, Tyler 34 DiRocco, Tyler 2 2 0 0 1.000 0 0 0 0 0
30 Mendez, Tyler 30 Mendez, Tyler 1 1 0 0 1.000 0 7 0 0 0
3 Marano, Gianni 3 Marano, Gianni 241 226 14 1 .996 12 4 1 0 0
2 Hilsheimer, Brett 2 Hilsheimer, Brett 116 32 83 1 .991 3 0 0 0 0
13 Marcantonio, Phil 13 Marcantonio, Phil 276 250 22 4 .986 19 18 4 3 0
33 Jackson, Josh 33 Jackson, Josh 266 236 26 4 .985 2 25 8 10 0
26 Provost, Tyler 26 Provost, Tyler 51 47 2 2 .961 0 0 0 0 0
14 Adorno, Kyle 14 Adorno, Kyle 93 84 5 4 .957 3 0 0 0 0
18 Pellone, Christian 18 Pellone, Christian 172 72 92 8 .953 24 0 0 0 0
5 Beyer, Dylan 5 Beyer, Dylan 43 40 1 2 .953 0 0 0 0 0
7 Rodriguez, Caleb 7 Rodriguez, Caleb 220 67 139 14 .936 23 0 0 0 0
25 Houghton, Nick 25 Houghton, Nick 46 41 2 3 .935 1 5 0 0 0
8 Stone, Tyler 8 Stone, Tyler 30 28 0 2 .933 0 0 0 0 0
17 Giori, Joe 17 Giori, Joe 15 11 3 1 .933 0 8 1 1 0
1 Rowan, Nolan 1 Rowan, Nolan 13 3 9 1 .923 0 3 2 0 0
6 Petrosh, Steve 6 Petrosh, Steve 15 10 3 2 .867 1 0 0 0 0
29 Rappa, Nick 29 Rappa, Nick 7 2 4 1 .857 0 4 2 0 0
24 Bresnen, Evan 24 Bresnen, Evan 13 3 7 3 .769 1 0 0 0 0
20 Nemes, Nick 20 Nemes, Nick 4 1 2 1 .750 0 8 2 0 0
32 Schworn, Jared 32 Schworn, Jared 0 0 0 0 .000 0 0 0 0 0
37 Teixeira, Justin 37 Teixeira, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 1716 1200 462 54 .969 40 109 31 14 0
Opponents 1688 1167 453 68 .960 37 80 46 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Coppola, Nick 42Coppola, Nick 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
13 Marcantonio, Phil 13Marcantonio, Phil .414 1.312 18-18 70 17 29 6 0 7 31 56 .800 11 4 7 0 .512 1 1 2-3
25 Houghton, Nick 25Houghton, Nick .385 .954 12-10 39 6 15 4 0 0 10 19 .487 4 2 7 0 .467 0 0 1-5
7 Rodriguez, Caleb 7Rodriguez, Caleb .359 .884 18-18 64 17 23 3 1 0 10 28 .438 9 1 8 0 .446 0 3 2-3
3 Marano, Gianni 3Marano, Gianni .356 1.079 18-18 73 14 26 9 0 4 16 47 .644 11 0 11 3 .435 1 0 2-4
18 Pellone, Christian 18Pellone, Christian .343 .938 18-18 70 20 24 6 0 2 11 36 .514 11 1 8 0 .424 3 1 1-2
37 Teixeira, Justin 37Teixeira, Justin .333 .783 14-12 48 11 16 1 0 0 12 17 .354 6 2 6 0 .429 0 1 2-2
14 Adorno, Kyle 14Adorno, Kyle .321 .815 14-14 53 15 17 3 1 0 7 22 .415 4 3 4 0 .400 0 4 1-1
33 Jackson, Josh 33Jackson, Josh .293 .968 18-16 58 18 17 3 0 3 14 29 .500 15 4 12 1 .468 0 0 4-4
2 Hilsheimer, Brett 2Hilsheimer, Brett .288 .757 16-16 66 14 19 6 0 1 11 28 .424 3 2 6 1 .333 1 4 0-0
8 Stone, Tyler 8Stone, Tyler .250 .641 10-8 32 8 8 0 0 1 4 11 .344 2 1 3 0 .297 2 0 1-3
10 Johannessen, Brandon 10Johannessen, Brandon .250 .500 4-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
5 Beyer, Dylan 5Beyer, Dylan .214 .797 7-2 14 5 3 1 1 0 8 6 .429 3 1 5 0 .368 1 0 0-1
26 Provost, Tyler 26Provost, Tyler .115 .357 10-8 26 2 3 0 0 0 3 3 .115 5 0 3 1 .242 2 1 0-0
24 Bresnen, Evan 24Bresnen, Evan .083 .237 4-3 12 1 1 0 0 0 1 1 .083 1 0 2 0 .154 0 0 0-0
6 Petrosh, Steve 6Petrosh, Steve .000 .000 5-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
30 Mendez, Tyler 30Mendez, Tyler .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Giori, Joe 17Giori, Joe .000 .500 4-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .319 .891 18-18 636 149 203 42 3 18 139 305 .480 85 22 85 6 .411 11 16 16-28
Opponents .256 .699 18-18 614 81 157 33 0 9 70 217 .353 73 14 115 12 .346 4 3 13-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Houghton, Nick 25Houghton, Nick 0.00 .67 0-0 2-0 0 0-0 1 3.0 1 0 0 1 2 1 0 0 9 .111 0 0 0 0 0
8 Stone, Tyler 8Stone, Tyler 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
22 Gilman, Jason 22Gilman, Jason 0.64 1.21 1-0 4-2 0 0-0 1 14.0 8 4 1 9 20 0 0 0 52 .154 2 2 0 0 0
39 Kiernan, Collin 39Kiernan, Collin 2.66 1.18 4-1 5-5 4 1-0 0 44.0 36 15 13 16 30 6 0 1 160 .225 0 3 1 1 0
3 Marano, Gianni 3Marano, Gianni 2.97 1.30 3-1 6-4 1 0-0 1 33.1 37 14 11 6 13 7 0 2 132 .280 2 0 2 1 1
1 Rowan, Nolan 1Rowan, Nolan 3.44 1.38 3-2 5-5 0 0-0 0 36.2 35 16 14 15 31 9 0 0 140 .250 5 4 2 0 0
44 Kulpa, Ryan 44Kulpa, Ryan 7.24 1.74 1-0 5-0 0 0-0 0 13.2 16 11 11 7 11 5 0 3 55 .291 1 1 0 1 1
4 DuBois, Sean 4DuBois, Sean 11.57 2.86 0-1 3-0 0 0-0 0 4.2 6 6 6 6 4 2 0 1 18 .333 0 0 2 0 1
28 Rivera, Noah 28Rivera, Noah 11.70 2.70 0-0 5-1 0 0-0 0 10.0 17 13 13 10 4 3 0 2 43 .395 0 3 0 1 0
30 Mendez, Tyler 30Mendez, Tyler 27.00 20.00 0-0 1-1 0 0-0 0 0.2 1 2 2 3 0 0 0 0 3 .333 0 0 0 0 0
Totals 3.97 1.43 12-5 37-18 5 1 3 161.0 157 81 71 73 115 33 0 9 614 .256 10 14 7 4 3
Opponents 7.48 1.84 5-12 61-18 1 2 1 156.1 203 149 130 85 85 42 3 18 636 .319 14 22 2 11 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Hilsheimer, Brett 2 Hilsheimer, Brett 43 10 33 0 1.000 2 0 0 0 0
3 Marano, Gianni 3 Marano, Gianni 42 39 3 0 1.000 0 2 1 0 0
8 Stone, Tyler 8 Stone, Tyler 21 21 0 0 1.000 0 0 0 0 0
26 Provost, Tyler 26 Provost, Tyler 19 18 1 0 1.000 0 0 0 0 0
25 Houghton, Nick 25 Houghton, Nick 16 15 1 0 1.000 0 0 0 0 0
39 Kiernan, Collin 39 Kiernan, Collin 10 3 7 0 1.000 0 1 1 0 0
17 Giori, Joe 17 Giori, Joe 6 4 2 0 1.000 0 0 0 0 0
5 Beyer, Dylan 5 Beyer, Dylan 6 6 0 0 1.000 0 0 0 0 0
28 Rivera, Noah 28 Rivera, Noah 3 2 1 0 1.000 0 3 0 0 0
22 Gilman, Jason 22 Gilman, Jason 2 0 2 0 1.000 0 1 0 0 0
4 DuBois, Sean 4 DuBois, Sean 2 0 2 0 1.000 0 3 0 0 0
44 Kulpa, Ryan 44 Kulpa, Ryan 2 1 1 0 1.000 0 1 0 0 0
10 Johannessen, Brandon 10 Johannessen, Brandon 1 0 1 0 1.000 1 0 0 0 0
30 Mendez, Tyler 30 Mendez, Tyler 1 1 0 0 1.000 0 0 0 0 0
6 Petrosh, Steve 6 Petrosh, Steve 1 1 0 0 1.000 0 0 0 0 0
13 Marcantonio, Phil 13 Marcantonio, Phil 163 153 9 1 .994 15 3 0 1 0
18 Pellone, Christian 18 Pellone, Christian 87 40 46 1 .989 13 0 0 0 0
33 Jackson, Josh 33 Jackson, Josh 112 99 11 2 .982 0 9 2 4 0
14 Adorno, Kyle 14 Adorno, Kyle 45 40 4 1 .978 2 0 0 0 0
7 Rodriguez, Caleb 7 Rodriguez, Caleb 88 25 58 5 .943 10 0 0 0 0
1 Rowan, Nolan 1 Rowan, Nolan 6 2 3 1 .833 0 2 1 0 0
24 Bresnen, Evan 24 Bresnen, Evan 11 3 6 2 .818 1 0 0 0 0
37 Teixeira, Justin 37 Teixeira, Justin 0 0 0 0 .000 0 0 0 0 0
42 Coppola, Nick 42 Coppola, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 687 483 191 13 .981 44 25 5 5 0
Opponents 679 469 187 23 .966 19 32 21 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2023 Widener L 1-2 31 1 6 1 3 0 0 2 0 1 0 1 1 0 0 5 27 12 0 .194
2/10/2023 Drew W 8-7 36 8 12 7 1 0 0 4 0 1 1 3 0 0 1 4 27 13 3 .333
2/11/2023 St. Josephs LI W 4-3 32 4 8 3 3 0 0 3 0 2 0 1 0 1 1 4 27 9 1 .250
2/17/2023 Old Westbury W 6-1 31 6 11 5 3 1 0 4 0 4 1 0 1 1 1 11 27 7 1 .355
2/18/2023 Franklin & Marshall W 7-1 29 7 6 4 1 1 0 3 0 1 0 4 2 0 2 5 27 11 2 .207
2/18/2023 Franklin & Marshall W 1-0 28 1 7 1 1 0 0 2 1 3 1 1 2 1 0 7 27 9 1 .250
2/23/2023 Haverford W 9-5 30 9 11 9 2 0 1 4 0 1 2 1 2 1 1 3 27 9 1 .367
2/26/2023 Brockport W 3-1 30 3 8 3 2 0 0 2 0 1 0 1 1 0 0 8 27 14 2 .267
3/3/2023 vs Adrian L 6-28 37 6 9 6 2 0 2 5 0 0 0 1 1 0 0 12 24 10 2 .243
3/4/2023 vs Heidelberg W 11-10 33 11 12 9 1 0 0 11 0 0 1 2 0 1 1 7 27 8 3 .364
3/5/2023 vs Baldwin Wallace L 9-10 40 9 14 9 4 0 2 4 0 1 1 2 1 0 0 8 27 8 2 .350
3/7/2023 vs Swarthmore W 19-4 40 19 19 13 3 0 0 9 0 2 1 4 2 1 4 4 27 10 1 .475
3/8/2023 vs Wabash L 1-7 29 1 5 1 0 0 0 3 0 0 0 0 2 1 2 8 27 11 0 .172
3/9/2023 vs Mitchell L 8-14 32 8 7 7 3 0 0 5 0 0 1 1 2 1 1 5 24 5 2 .219
3/15/2023 Centenary W 14-5 38 14 16 12 6 0 0 9 0 1 0 2 1 1 0 7 27 14 1 .421
3/17/2023 SUNY New Paltz L 1-2 33 1 8 1 1 0 0 4 0 0 1 1 1 0 1 3 27 16 2 .242
3/17/2023 SUNY New Paltz W 3-1 29 3 8 3 0 1 0 5 0 3 1 0 1 0 0 5 27 12 0 .276
3/20/2023 Alvernia L 3-7 35 3 8 3 2 0 0 5 0 0 0 0 0 0 1 9 27 10 3 .229
3/22/2023 at St. Joseph's LI L 2-8 31 2 6 2 1 0 0 4 0 0 0 0 1 1 1 3 24 14 1 .194
3/24/2023 Misericordia L 7-8 44 7 13 7 4 0 0 4 0 0 0 1 3 1 2 11 36 22 2 .295
3/27/2023 at Immaculata L 0-6 23 0 5 0 0 0 0 1 0 0 0 0 0 0 0 5 15 5 0 .217
4/1/2023 Rutgers-Camden L 3-4 30 3 7 3 1 0 0 4 0 0 3 1 1 0 1 10 27 12 0 .233
4/1/2023 Rutgers-Camden W 5-3 32 5 10 4 2 0 1 0 0 0 0 0 2 1 0 2 27 13 0 .313
4/6/2023 at Stockton W 6-3 36 6 13 5 6 0 0 5 0 1 2 0 0 2 0 1 27 12 2 .361
4/7/2023 Stockton W 13-4 35 13 10 11 2 0 2 7 0 2 0 1 3 0 0 2 27 10 0 .286
4/8/2023 at William Paterson W 9-1 33 9 12 9 1 0 0 5 0 0 3 1 2 2 1 6 27 6 1 .364
4/8/2023 at William Paterson W 3-2 32 3 7 2 1 0 1 2 0 0 1 2 0 0 1 9 27 10 1 .219
4/13/2023 at Ramapo W 16-1 37 16 14 16 2 0 3 9 0 2 1 1 2 1 0 5 27 14 2 .378
4/14/2023 Ramapo W 16-2 38 16 17 15 3 1 1 4 0 2 2 3 1 1 0 4 27 9 0 .447
4/15/2023 at Rutgers-Newark W 8-0 38 8 10 8 3 0 3 3 0 3 0 2 0 0 0 5 27 12 1 .263
4/15/2023 at Rutgers-Newark T 5-5 38 5 11 4 3 1 1 4 0 0 0 1 0 2 0 3 27 8 0 .289
4/20/2023 New Jersey City W 14-3 37 14 16 12 5 0 1 7 0 1 0 4 1 1 1 2 27 10 1 .432
4/21/2023 at New Jersey City W 18-13 39 18 16 18 0 0 4 11 1 0 0 4 1 1 1 4 27 10 1 .410
4/22/2023 TCNJ W 11-5 37 11 13 10 4 0 0 4 0 0 0 2 1 0 0 3 27 10 0 .351
4/22/2023 TCNJ L 0-7 32 0 6 0 0 0 0 2 0 0 0 0 0 0 0 6 27 11 2 .188
4/27/2023 Montclair State L 2-8 34 2 6 2 1 0 0 6 0 1 0 0 0 0 1 8 27 8 0 .176
4/28/2023 at Montclair St. L 9-12 37 9 14 9 2 1 0 6 0 0 0 0 2 0 0 5 24 9 2 .378
5/1/2023 Rowan W 11-4 39 11 15 11 3 0 1 5 0 4 0 0 0 0 0 6 27 16 0 .385
5/1/2023 Rowan L 0-4 32 0 6 0 3 0 0 1 0 0 0 0 0 0 0 4 27 11 0 .188
5/4/2023 TCNJ L 4-7 30 4 4 3 1 0 0 8 0 0 0 2 0 0 2 6 27 13 0 .133
5/6/2023 at Stockton W 17-0 41 17 15 17 5 0 1 11 0 0 0 2 0 3 1 6 27 5 0 .366
5/7/2023 Montclair State W 11-8 35 11 15 10 2 0 2 5 0 2 1 2 1 1 1 5 27 10 3 .429
5/7/2023 at Rowan W 7-1 31 7 11 6 1 0 1 6 0 0 1 2 3 2 0 3 27 4 2 .355
5/8/2023 at TCNJ W 20-10 33 20 8 20 1 0 0 20 0 1 0 4 1 3 1 7 27 5 3 .242
5/8/2023 TCNJ L 9-12 36 9 10 7 2 0 1 11 0 0 0 0 0 0 0 10 27 5 3 .278
Total 340-249 1533 340 465 308 97 6 28 239 2 40 25 60 45 31 30 256 1200 462 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2023 Widener L 1-2 9.0 7 2 2 5 7 5 0 0 2 0 2 2 0 1 0 2.00
2/10/2023 Drew W 8-7 9.0 12 7 2 5 6 1 0 1 2 0 0 0 1 1 0 2.00
2/11/2023 St. Josephs LI W 4-3 9.0 8 3 2 5 9 1 0 0 2 0 1 0 2 1 1 2.00
2/17/2023 Old Westbury W 6-1 9.0 1 1 0 6 13 0 0 0 2 0 3 0 3 1 0 0.00
2/18/2023 Franklin & Marshall W 7-1 9.0 3 1 0 1 13 0 0 0 0 1 1 0 4 1 0 0.00
2/18/2023 Franklin & Marshall W 1-0 9.0 5 0 0 0 13 0 0 0 0 0 0 0 5 1 0 0.00
2/23/2023 Haverford W 9-5 9.0 7 5 4 9 6 1 0 0 1 0 0 0 6 1 1 4.00
2/26/2023 Brockport W 3-1 9.0 5 1 0 2 3 0 0 0 2 0 1 0 7 1 1 0.00
3/3/2023 vs Adrian L 6-28 8.0 27 28 23 7 7 6 0 6 2 0 3 0 7 2 0 25.88
3/4/2023 vs Heidelberg W 11-10 9.0 11 10 5 10 8 1 0 2 0 1 1 0 8 2 1 5.00
3/5/2023 vs Baldwin Wallace L 9-10 9.0 11 10 7 2 9 1 0 4 1 0 4 0 8 3 0 7.00
3/7/2023 vs Swarthmore W 19-4 9.0 10 4 4 3 9 0 1 1 2 0 4 0 9 3 0 4.00
3/8/2023 vs Wabash L 1-7 9.0 12 7 7 5 5 2 0 0 1 0 1 0 9 4 0 7.00
3/9/2023 vs Mitchell L 8-14 8.0 16 14 13 6 9 6 0 1 1 0 2 0 9 5 0 14.63
3/15/2023 Centenary W 14-5 9.0 10 5 5 4 6 0 0 0 1 0 2 0 10 5 1 5.00
3/17/2023 SUNY New Paltz L 1-2 9.0 7 2 1 4 7 0 0 0 0 0 0 0 10 6 0 1.00
3/17/2023 SUNY New Paltz W 3-1 9.0 5 1 1 2 10 1 0 0 0 0 1 0 11 6 1 1.00
3/20/2023 Alvernia L 3-7 9.0 12 7 4 3 6 2 0 0 0 1 0 0 11 7 0 4.00
3/22/2023 at St. Joseph's LI L 2-8 8.0 9 8 7 6 2 4 0 0 0 0 2 2 11 8 0 7.88
3/24/2023 Misericordia L 7-8 12.0 17 8 8 4 4 3 0 0 1 0 2 0 11 9 0 6.00
3/27/2023 at Immaculata L 0-6 5.0 8 6 6 3 5 2 0 1 0 0 0 0 11 10 0 10.80
4/1/2023 Rutgers-Camden L 3-4 9.0 8 4 3 5 5 2 0 1 0 1 0 1 11 11 0 3.00
4/1/2023 Rutgers-Camden W 5-3 9.0 8 3 3 3 6 1 0 0 1 0 0 0 12 11 1 3.00
4/6/2023 at Stockton W 6-3 9.0 7 3 2 2 3 1 0 1 0 1 0 0 13 11 0 2.00
4/7/2023 Stockton W 13-4 9.0 7 4 4 3 7 3 0 0 0 1 2 0 14 11 0 4.00
4/8/2023 at William Paterson W 9-1 9.0 5 1 1 8 13 0 0 0 1 0 2 0 15 11 0 1.00
4/8/2023 at William Paterson W 3-2 9.0 7 2 2 7 9 0 0 0 0 0 1 0 16 11 0 2.00
4/13/2023 at Ramapo W 16-1 9.0 6 1 0 1 5 2 0 0 0 1 0 0 17 11 0 0.00
4/14/2023 Ramapo W 16-2 9.0 8 2 2 5 4 3 0 0 1 1 2 0 18 11 0 2.00
4/15/2023 at Rutgers-Newark W 8-0 9.0 4 0 0 1 7 0 0 0 0 0 1 0 19 11 0 0.00
4/15/2023 at Rutgers-Newark T 5-5 9.0 6 5 5 13 8 3 0 0 1 2 0 0 19 12 0 5.00
4/20/2023 New Jersey City W 14-3 9.0 12 3 2 1 4 1 0 1 2 0 0 0 20 12 0 2.00
4/21/2023 at New Jersey City W 18-13 9.0 16 13 13 4 6 4 0 5 0 0 1 0 21 12 0 13.00
4/22/2023 TCNJ W 11-5 9.0 10 5 5 1 6 2 0 0 0 0 1 0 22 12 0 5.00
4/22/2023 TCNJ L 0-7 9.0 9 7 5 3 9 2 0 0 3 0 2 0 22 13 0 5.00
4/27/2023 Montclair State L 2-8 9.0 13 8 8 4 6 4 0 0 0 0 0 1 22 14 0 8.00
4/28/2023 at Montclair St. L 9-12 8.0 13 12 9 5 6 1 0 1 1 0 2 0 22 15 0 10.13
5/1/2023 Rowan W 11-4 9.0 8 4 3 2 3 2 0 0 0 0 0 0 23 15 0 3.00
5/1/2023 Rowan L 0-4 9.0 10 4 4 5 8 2 0 0 0 0 0 0 23 16 0 4.00
5/4/2023 TCNJ L 4-7 9.0 11 7 7 4 2 2 0 1 1 0 3 1 23 17 0 7.00
5/6/2023 at Stockton W 17-0 9.0 2 0 0 4 7 0 0 0 0 0 1 0 24 17 0 0.00
5/7/2023 Montclair State W 11-8 9.0 11 8 6 9 5 0 0 2 2 0 1 0 25 17 1 6.00
5/7/2023 at Rowan W 7-1 9.0 6 1 1 6 10 0 0 0 0 0 0 0 26 17 0 1.00
5/8/2023 at TCNJ W 20-10 9.0 13 10 7 5 9 1 0 1 2 0 6 0 27 17 1 7.00
5/8/2023 TCNJ L 9-12 9.0 11 12 9 10 7 1 1 2 3 0 4 1 27 18 0 9.00
Total 340-249 400.0 414 249 202 203 312 73 2 31 38 10 59 8 27 18 9

Game Highs / Leaders
