2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Adorno, Kyle 14 Adorno, Kyle .396 1.014 50-50 192 59 76 9 6 2 40 103 .536 20 12 20 3 .478 2 8 31-33
5 Tomalavage, CJ 5 Tomalavage, CJ .343 1.133 50-47 166 42 57 12 1 12 43 107 .645 26 21 43 1 .488 0 0 1-1
8 Stone, Tyler 8 Stone, Tyler .340 .978 52-52 194 48 66 14 5 4 40 102 .526 32 10 23 0 .452 3 2 10-16
3 Reistle, Dan 3 Reistle, Dan .336 .924 49-41 131 34 44 8 3 0 32 58 .443 12 31 24 1 .481 7 2 6-10
10 Sellari, Nick 10 Sellari, Nick .318 .778 52-48 157 36 50 7 0 0 24 57 .363 23 5 33 1 .415 3 13 32-34
1 Masino, Dominic 1 Masino, Dominic .298 .773 52-52 191 40 57 9 4 0 35 74 .387 24 5 24 1 .386 3 8 17-23
2 Hilsheimer, Brett 2 Hilsheimer, Brett .289 .759 50-49 180 29 52 13 0 3 32 74 .411 9 9 13 6 .348 3 7 7-11
11 Teixeira, Justin 11 Teixeira, Justin .271 .713 51-50 188 36 51 4 1 1 28 60 .319 35 3 27 1 .394 0 4 14-18
37 Scire, Adam 37 Scire, Adam .438 1.101 14-1 16 7 7 3 0 0 8 10 .625 1 2 3 0 .476 2 0 1-1
34 Chiusano, John 34 Chiusano, John .330 .851 36-27 103 21 34 5 0 3 26 48 .466 6 5 23 2 .385 3 0 6-8
13 Franzese, AJ 13 Franzese, AJ .286 .715 7-0 7 1 2 1 0 0 2 3 .429 0 0 2 0 .286 0 0 0-0
24 Sabato, Matt 24 Sabato, Matt .286 .730 10-0 7 2 2 0 0 0 0 2 .286 2 0 2 0 .444 0 0 0-0
27 Watson, Kyle 27 Watson, Kyle .250 .607 16-0 12 1 3 0 0 0 1 3 .250 2 0 3 0 .357 0 0 0-0
17 McGourty, Cole 17 McGourty, Cole .250 .450 9-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .200 1 0 0-0
7 Del Sol, Matthew 7 Del Sol, Matthew .237 .678 16-10 38 6 9 3 0 0 9 12 .316 5 3 10 0 .362 1 0 0-1
36 Chase, Cal 36 Chase, Cal .222 .632 22-10 36 5 8 3 0 0 9 11 .306 5 1 15 0 .326 1 0 0-0
44 Abrusci, JT 44 Abrusci, JT .222 .532 18-6 36 4 8 1 0 0 4 9 .250 3 0 8 2 .282 0 2 1-1
12 Coltenback, Trevor 12 Coltenback, Trevor .203 .520 25-15 59 7 12 1 1 0 6 15 .254 2 3 10 2 .266 0 1 0-0
35 Falk, Dylan 35 Falk, Dylan .200 .568 18-2 15 8 3 0 0 0 1 3 .200 1 3 7 0 .368 0 0 5-6
6 Petrosh, Steve 6 Petrosh, Steve .192 .592 15-4 26 5 5 2 0 0 2 7 .269 4 1 4 1 .323 0 0 0-0
26 Colonnello, Mike 26 Colonnello, Mike .172 .590 21-3 29 8 5 0 0 1 4 8 .276 4 2 9 0 .314 0 0 2-2
23 Wright, Tim 23 Wright, Tim .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Totals .308 .839 52-52 1792 399 552 95 21 26 347 767 .428 216 116 304 21 .411 29 48 133-165
Opponents .247 .673 52-52 1715 211 423 54 4 32 186 581 .339 191 46 415 34 .334 23 26 58-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Gilman, Jason 22Gilman, Jason 2.08 .98 14-1 15-14 4 1-2 0 112.1 78 29 26 32 150 10 0 6 400 .195 7 2 1 3 4
39 White, Lucas 39White, Lucas 2.95 1.40 3-1 10-6 1 0-0 1 58.0 56 21 19 25 43 3 0 4 212 .264 4 5 0 1 3
43 Pareja, Christian 43Pareja, Christian 2.99 1.37 6-1 12-12 0 0-0 0 69.1 65 32 23 30 47 12 1 6 264 .246 8 3 0 5 3
8 Stone, Tyler 8Stone, Tyler 0.00 1.00 0-0 1-0 0 0-1 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
32 Pigna, Aldo 32Pigna, Aldo 1.35 2.10 0-0 5-0 0 0-0 1 6.2 9 8 1 5 3 1 0 0 25 .360 3 3 0 1 2
41 Basilicata, Jason 41Basilicata, Jason 2.18 1.06 4-2 21-0 0 0-0 9 45.1 35 13 11 13 48 5 1 2 164 .213 4 4 0 2 2
20 Ramsey, Connor 20Ramsey, Connor 2.32 1.48 4-1 9-5 0 0-1 0 31.0 30 10 8 16 16 7 0 1 112 .268 2 4 0 2 3
17 McGourty, Cole 17McGourty, Cole 2.57 .57 1-1 6-0 0 0-1 0 7.0 3 2 2 1 9 0 0 2 24 .125 1 3 0 0 0
9 Salvatore, Rob 9Salvatore, Rob 2.83 1.23 4-1 9-7 0 0-0 0 41.1 45 18 13 6 27 2 1 4 160 .281 3 5 1 3 2
18 Urbanik, Chris 18Urbanik, Chris 4.34 1.50 0-1 9-0 0 0-1 1 18.2 21 11 9 7 16 3 0 2 75 .280 1 3 0 0 0
36 Chase, Cal 36Chase, Cal 5.66 1.40 0-1 11-1 0 0-1 2 20.2 19 15 13 10 14 1 1 1 74 .257 7 5 0 1 1
28 Rivera, Noah 28Rivera, Noah 5.91 1.45 4-1 9-1 0 0-1 0 21.1 25 16 14 6 11 2 0 0 82 .305 3 5 0 1 2
4 Goods-Minor, Mikal 4Goods-Minor, Mikal 6.52 2.17 1-0 6-6 0 0-0 0 19.1 22 20 14 20 20 4 0 1 74 .297 7 2 1 3 3
42 Aguiar, Ayden 42Aguiar, Ayden 8.31 3.00 0-0 3-0 0 0-0 0 4.1 5 4 4 8 4 1 0 0 16 .313 2 1 0 0 0
33 Meyer, JT 33Meyer, JT 9.00 1.60 0-0 4-0 0 0-0 0 5.0 6 5 5 2 5 1 0 2 19 .316 0 0 0 0 0
24 Sabato, Matt 24Sabato, Matt 13.50 6.00 0-0 1-0 0 0-0 0 0.2 0 1 1 4 0 0 0 0 1 .000 0 0 0 1 0
29 Rappa, Nick 29Rappa, Nick 18.00 4.50 0-0 3-0 0 0-0 0 2.0 4 6 4 5 1 2 0 1 10 .400 0 1 0 0 1
Totals 3.24 1.32 41-11 134-52 5 4 14 464.0 423 211 167 191 415 54 4 32 1715 .247 52 46 3 23 26
Opponents 6.80 1.73 11-41 178-52 1 0 3 445.0 552 399 336 216 304 95 21 26 1792 .308 60 116 9 29 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Tomalavage, CJ 5 Tomalavage, CJ 177 158 19 0 1.000 2 23 8 9 0
27 Watson, Kyle 27 Watson, Kyle 23 23 0 0 1.000 0 0 0 0 0
22 Gilman, Jason 22 Gilman, Jason 18 6 12 0 1.000 0 8 4 0 0
37 Scire, Adam 37 Scire, Adam 14 4 10 0 1.000 3 0 0 0 0
9 Salvatore, Rob 9 Salvatore, Rob 11 1 10 0 1.000 0 4 3 0 0
13 Franzese, AJ 13 Franzese, AJ 7 7 0 0 1.000 0 0 0 0 0
20 Ramsey, Connor 20 Ramsey, Connor 6 1 5 0 1.000 0 6 3 0 0
24 Sabato, Matt 24 Sabato, Matt 5 5 0 0 1.000 0 1 0 0 0
28 Rivera, Noah 28 Rivera, Noah 4 0 4 0 1.000 0 5 1 0 0
41 Basilicata, Jason 41 Basilicata, Jason 4 2 2 0 1.000 0 5 2 0 0
44 Abrusci, JT 44 Abrusci, JT 3 3 0 0 1.000 0 0 0 0 0
17 McGourty, Cole 17 McGourty, Cole 2 1 1 0 1.000 0 1 0 0 0
23 Wright, Tim 23 Wright, Tim 2 2 0 0 1.000 0 0 0 0 0
6 Petrosh, Steve 6 Petrosh, Steve 2 1 1 0 1.000 0 0 0 0 0
18 Urbanik, Chris 18 Urbanik, Chris 1 0 1 0 1.000 0 2 1 0 0
33 Meyer, JT 33 Meyer, JT 1 0 1 0 1.000 0 0 0 0 0
42 Aguiar, Ayden 42 Aguiar, Ayden 1 0 1 0 1.000 0 1 0 0 0
34 Chiusano, John 34 Chiusano, John 223 205 17 1 .996 1 30 6 4 0
3 Reistle, Dan 3 Reistle, Dan 373 348 23 2 .995 25 0 0 0 0
8 Stone, Tyler 8 Stone, Tyler 96 85 10 1 .990 1 0 0 0 0
14 Adorno, Kyle 14 Adorno, Kyle 106 102 2 2 .981 1 0 0 0 0
12 Coltenback, Trevor 12 Coltenback, Trevor 105 95 8 2 .981 11 5 1 1 0
10 Sellari, Nick 10 Sellari, Nick 195 88 103 4 .979 27 0 0 0 0
11 Teixeira, Justin 11 Teixeira, Justin 79 77 0 2 .975 0 0 0 0 0
1 Masino, Dominic 1 Masino, Dominic 276 105 162 9 .967 26 0 0 0 0
2 Hilsheimer, Brett 2 Hilsheimer, Brett 136 32 97 7 .949 10 0 0 0 0
39 White, Lucas 39 White, Lucas 13 4 8 1 .923 2 9 4 0 0
35 Falk, Dylan 35 Falk, Dylan 10 9 0 1 .900 0 0 0 0 0
26 Colonnello, Mike 26 Colonnello, Mike 18 16 0 2 .889 0 0 0 0 0
43 Pareja, Christian 43 Pareja, Christian 9 1 7 1 .889 0 12 4 0 0
7 Del Sol, Matthew 7 Del Sol, Matthew 26 11 11 4 .846 3 0 0 0 0
36 Chase, Cal 36 Chase, Cal 5 0 4 1 .800 1 1 1 0 0
4 Goods-Minor, Mikal 4 Goods-Minor, Mikal 5 0 4 1 .800 0 3 1 0 0
29 Rappa, Nick 29 Rappa, Nick 3 0 1 2 .333 0 0 0 0 0
32 Pigna, Aldo 32 Pigna, Aldo 1 0 0 1 .000 0 0 0 0 0
Totals 1960 1392 524 44 .978 41 116 39 14 0
Opponents 1963 1335 545 83 .958 30 266 58 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Franzese, AJ 13Franzese, AJ .500 1.500 3-0 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
8 Stone, Tyler 8Stone, Tyler .452 1.187 18-18 73 22 33 8 2 1 17 48 .658 7 5 6 0 .529 0 0 5-8
34 Chiusano, John 34Chiusano, John .436 1.170 12-9 39 10 17 2 0 3 15 28 .718 1 1 7 1 .452 1 0 1-3
14 Adorno, Kyle 14Adorno, Kyle .405 1.071 18-18 74 27 30 4 4 1 18 45 .608 2 6 5 2 .463 0 2 10-10
5 Tomalavage, CJ 5Tomalavage, CJ .403 1.328 18-18 62 16 25 6 0 6 22 49 .790 9 9 11 1 .538 0 0 0-0
24 Sabato, Matt 24Sabato, Matt .400 .800 7-0 5 1 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
1 Masino, Dominic 1Masino, Dominic .382 .986 18-18 68 16 26 3 4 0 14 37 .544 6 2 7 0 .442 1 4 6-9
10 Sellari, Nick 10Sellari, Nick .339 .822 18-18 56 14 19 3 0 0 13 22 .393 9 2 14 0 .429 3 4 12-12
2 Hilsheimer, Brett 2Hilsheimer, Brett .323 .790 18-17 62 12 20 6 0 0 12 26 .419 3 3 4 1 .371 2 3 4-5
3 Reistle, Dan 3Reistle, Dan .311 .929 18-14 45 15 14 3 2 0 12 21 .467 7 9 7 1 .462 4 1 3-5
37 Scire, Adam 37Scire, Adam .286 .729 7-0 7 3 2 1 0 0 4 3 .429 0 1 0 0 .300 2 0 0-0
36 Chase, Cal 36Chase, Cal .250 .583 6-2 8 1 2 0 0 0 2 2 .250 0 1 5 0 .333 0 0 0-0
27 Watson, Kyle 27Watson, Kyle .200 .533 9-0 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
6 Petrosh, Steve 6Petrosh, Steve .200 .629 6-0 5 1 1 0 0 0 0 1 .200 2 0 0 0 .429 0 0 0-0
11 Teixeira, Justin 11Teixeira, Justin .177 .523 18-17 62 9 11 0 0 0 6 11 .177 14 2 14 1 .346 0 1 4-5
12 Coltenback, Trevor 12Coltenback, Trevor .174 .382 10-6 23 2 4 0 0 0 2 4 .174 0 1 2 0 .208 0 1 0-0
26 Colonnello, Mike 26Colonnello, Mike .167 .542 8-0 6 1 1 0 0 0 0 1 .167 2 0 2 0 .375 0 0 0-0
44 Abrusci, JT 44Abrusci, JT .143 .414 4-3 14 3 2 1 0 0 2 3 .214 1 0 3 1 .200 0 2 0-0
35 Falk, Dylan 35Falk, Dylan .125 .425 7-1 8 4 1 0 0 0 0 1 .125 1 1 2 0 .300 0 0 1-1
7 Del Sol, Matthew 7Del Sol, Matthew .100 .200 5-3 10 0 1 0 0 0 1 1 .100 0 0 4 0 .100 0 0 0-0
17 McGourty, Cole 17McGourty, Cole .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .335 .910 18-18 635 157 213 38 12 11 141 308 .485 65 43 96 8 .425 13 18 46-58
Opponents .221 .556 18-18 589 48 130 11 3 4 41 159 .270 51 6 139 16 .286 8 8 18-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 McGourty, Cole 17McGourty, Cole 0.00 .31 0-0 3-0 0 0-1 0 3.2 0 0 0 1 5 0 0 0 11 .000 0 1 0 0 0
41 Basilicata, Jason 41Basilicata, Jason 0.73 .74 2-0 7-0 0 0-0 3 12.1 7 3 1 2 11 0 0 0 43 .163 0 2 0 1 1
20 Ramsey, Connor 20Ramsey, Connor 1.38 1.15 2-0 3-2 0 0-0 0 13.0 12 3 2 3 8 4 0 0 48 .250 0 0 0 1 1
22 Gilman, Jason 22Gilman, Jason 1.47 .99 5-0 5-5 0 0-2 0 36.2 22 7 6 14 47 0 0 0 125 .176 1 0 0 0 2
39 White, Lucas 39White, Lucas 1.64 1.50 2-0 4-1 0 0-0 1 22.0 24 5 4 9 14 0 0 0 82 .293 2 0 0 0 3
43 Pareja, Christian 43Pareja, Christian 1.67 1.00 3-0 5-5 0 0-0 0 32.1 21 9 6 11 29 2 1 3 120 .175 4 0 0 1 0
9 Salvatore, Rob 9Salvatore, Rob 1.93 1.32 2-1 4-4 0 0-0 0 18.2 21 9 4 3 12 1 1 0 73 .288 1 2 1 2 0
18 Urbanik, Chris 18Urbanik, Chris 2.57 .71 0-0 4-0 0 0-1 1 7.0 5 2 2 0 7 1 0 1 26 .192 0 1 0 0 0
28 Rivera, Noah 28Rivera, Noah 3.86 1.43 1-0 3-0 0 0-1 0 7.0 8 3 3 2 2 1 0 0 27 .296 1 0 0 1 0
36 Chase, Cal 36Chase, Cal 3.86 1.43 0-0 4-0 0 0-0 0 7.0 7 4 3 3 3 1 1 0 25 .280 2 0 0 1 1
4 Goods-Minor, Mikal 4Goods-Minor, Mikal 11.57 2.86 0-0 1-1 0 0-0 0 2.1 3 3 3 3 1 1 0 0 9 .333 0 0 0 1 0
Totals 1.89 1.12 17-1 43-18 0 2 5 162.0 130 48 34 51 139 11 3 4 589 .221 11 6 1 8 8
Opponents 7.91 1.81 1-17 53-18 1 0 0 153.2 213 157 135 65 96 38 12 11 635 .335 22 43 4 13 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Reistle, Dan 3 Reistle, Dan 132 124 8 0 1.000 13 0 0 0 0
5 Tomalavage, CJ 5 Tomalavage, CJ 54 50 4 0 1.000 0 7 0 2 0
8 Stone, Tyler 8 Stone, Tyler 34 31 3 0 1.000 0 0 0 0 0
11 Teixeira, Justin 11 Teixeira, Justin 27 27 0 0 1.000 0 0 0 0 0
27 Watson, Kyle 27 Watson, Kyle 10 10 0 0 1.000 0 0 0 0 0
37 Scire, Adam 37 Scire, Adam 8 3 5 0 1.000 2 0 0 0 0
39 White, Lucas 39 White, Lucas 7 4 3 0 1.000 1 1 0 0 0
35 Falk, Dylan 35 Falk, Dylan 6 6 0 0 1.000 0 0 0 0 0
13 Franzese, AJ 13 Franzese, AJ 4 4 0 0 1.000 0 0 0 0 0
20 Ramsey, Connor 20 Ramsey, Connor 4 1 3 0 1.000 0 1 0 0 0
24 Sabato, Matt 24 Sabato, Matt 4 4 0 0 1.000 0 0 0 0 0
9 Salvatore, Rob 9 Salvatore, Rob 4 0 4 0 1.000 0 3 1 0 0
22 Gilman, Jason 22 Gilman, Jason 3 1 2 0 1.000 0 1 1 0 0
26 Colonnello, Mike 26 Colonnello, Mike 3 3 0 0 1.000 0 0 0 0 0
43 Pareja, Christian 43 Pareja, Christian 3 0 3 0 1.000 0 5 0 0 0
36 Chase, Cal 36 Chase, Cal 2 0 2 0 1.000 1 0 0 0 0
28 Rivera, Noah 28 Rivera, Noah 1 0 1 0 1.000 0 2 1 0 0
41 Basilicata, Jason 41 Basilicata, Jason 1 0 1 0 1.000 0 3 0 0 0
10 Sellari, Nick 10 Sellari, Nick 75 36 38 1 .987 12 0 0 0 0
34 Chiusano, John 34 Chiusano, John 71 67 3 1 .986 0 10 1 2 0
12 Coltenback, Trevor 12 Coltenback, Trevor 41 37 3 1 .976 4 1 1 0 0
14 Adorno, Kyle 14 Adorno, Kyle 39 38 0 1 .974 0 0 0 0 0
1 Masino, Dominic 1 Masino, Dominic 97 29 63 5 .948 10 0 0 0 0
2 Hilsheimer, Brett 2 Hilsheimer, Brett 39 9 27 3 .923 4 0 0 0 0
7 Del Sol, Matthew 7 Del Sol, Matthew 5 2 2 1 .800 1 0 0 0 0
17 McGourty, Cole 17 McGourty, Cole 0 0 0 0 .000 0 0 0 0 0
18 Urbanik, Chris 18 Urbanik, Chris 0 0 0 0 .000 0 0 0 0 0
4 Goods-Minor, Mikal 4 Goods-Minor, Mikal 0 0 0 0 .000 0 2 0 0 0
44 Abrusci, JT 44 Abrusci, JT 0 0 0 0 .000 0 0 0 0 0
6 Petrosh, Steve 6 Petrosh, Steve 0 0 0 0 .000 0 0 0 0 0
Totals 674 486 175 13 .981 48 36 5 4 0
Opponents 661 461 175 25 .962 28 92 22 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Arcadia W 4-3 27 4 6 4 1 0 0 3 0 1 2 2 2 0 0 4 27 6 0 .222
2/15/2025 Drew W 7-5 32 7 9 5 2 0 0 7 0 4 0 2 1 0 0 3 27 6 2 .281
2/21/2025 Mitchell W 5-2 28 5 8 5 1 1 1 4 0 7 2 1 2 1 0 8 27 12 1 .286
2/22/2025 Mitchell W 4-2 30 4 9 4 1 0 0 3 0 0 1 1 1 0 0 9 27 6 1 .300
2/25/2025 Widener W 9-1 34 9 11 9 2 1 1 5 0 3 0 1 0 0 0 5 27 15 0 .324
2/26/2025 Immaculata W 10-5 37 10 15 9 1 1 1 4 0 4 0 1 0 0 1 3 27 15 0 .405
2/27/2025 Moravian L 6-10 37 6 9 4 2 0 0 8 0 4 1 3 0 0 0 10 27 9 3 .243
2/28/2025 NYU W 11-7 34 11 12 10 2 0 1 6 0 3 1 1 2 0 1 7 27 12 1 .353
2/28/2025 NYU W 7-2 32 7 8 5 0 2 0 5 0 8 1 1 0 0 0 10 27 8 0 .250
3/4/2025 New Paltz W 4-1 28 4 5 3 1 0 1 6 0 3 0 3 1 0 1 3 27 7 0 .179
3/7/2025 at NC Wesleyan W 17-10 44 17 16 13 5 1 1 5 0 5 0 3 1 1 0 7 27 10 1 .364
3/8/2025 at NC Wesleyan W 14-5 37 14 12 9 1 1 0 9 0 4 0 5 1 0 0 12 27 12 1 .324
3/9/2025 at NC Wesleyan W 4-3 30 4 5 3 2 0 0 4 0 0 0 6 0 1 0 3 27 11 2 .167
3/11/2025 at Catholic L 8-17 37 8 10 6 1 0 0 6 0 3 0 3 0 1 1 12 24 8 2 .270
3/12/2025 at Catholic W 8-7 34 8 10 7 2 0 2 5 0 1 2 3 0 0 2 7 27 12 2 .294
3/14/2025 at St. Joseph's (LI) W 7-0 32 7 7 5 2 0 1 7 0 2 1 1 0 1 1 6 27 5 0 .219
3/15/2025 Centenary (NJ) W 24-0 47 24 24 23 6 0 1 5 0 0 1 4 0 1 0 3 27 8 0 .511
3/22/2025 USMMA W 8-5 36 8 13 7 1 0 1 4 0 4 0 3 2 0 1 4 27 8 1 .361
3/22/2025 USMMA L 6-8 38 6 13 5 2 1 0 2 0 4 0 1 2 1 0 5 27 12 1 .342
3/25/2025 at Misericordia L 5-8 37 5 9 5 1 0 1 3 0 0 0 2 0 0 0 6 24 14 3 .243
3/27/2025 St. Joseph's - LI L 5-6 31 5 7 4 1 1 0 7 0 4 0 4 0 2 1 2 27 16 3 .226
3/29/2025 Rowan W 6-3 29 6 7 6 0 1 2 2 0 2 0 2 1 1 0 4 27 10 0 .241
3/29/2025 Rowan W 6-5 38 6 11 5 3 1 0 3 1 1 0 2 3 0 1 7 30 13 5 .289
4/3/2025 New Jersey City W 5-2 33 5 11 5 3 1 1 2 0 1 0 0 1 1 0 1 27 11 0 .333
4/4/2025 at New Jersey City W 8-3 32 8 6 7 0 0 0 8 0 5 1 4 2 0 0 11 27 11 0 .188
4/5/2025 Rutgers-Camden W 15-0 44 15 22 16 5 2 0 2 0 3 1 2 1 1 1 7 27 11 0 .500
4/5/2025 Rutgers-Camden W 3-2 31 3 8 3 0 0 0 1 1 6 0 0 1 0 0 9 27 12 4 .258
4/10/2025 at Montclair State W 10-2 38 10 13 9 1 1 1 6 0 1 1 3 1 0 1 6 27 11 0 .342
4/13/2025 at William Paterson W 8-0 37 8 12 8 3 2 1 1 0 0 0 3 2 1 0 6 27 5 0 .324
4/13/2025 at William Paterson W 7-2 35 7 11 7 3 0 0 2 0 2 2 2 2 0 0 5 27 11 0 .314
4/14/2025 Montclair State W 11-1 25 11 8 8 2 0 0 10 0 3 0 3 2 2 2 3 27 13 0 .320
4/17/2025 Ramapo W 4-2 30 4 11 3 2 1 0 2 0 5 2 3 0 2 1 5 27 10 0 .367
4/18/2025 at Ramapo W 16-1 43 16 14 13 4 1 1 7 0 2 0 2 0 0 0 4 27 12 0 .326
4/19/2025 The College of NJ W 4-2 34 4 13 4 1 0 1 0 0 3 1 2 1 0 1 6 27 8 0 .382
4/19/2025 The College of NJ W 7-3 34 7 13 7 2 0 0 2 0 2 2 1 1 1 0 5 27 9 0 .382
4/22/2025 Gwynedd Mercy W 13-3 34 13 13 10 2 0 0 7 0 8 0 4 1 1 1 4 27 9 1 .382
4/24/2025 at Stockton L 8-12 39 8 13 8 2 0 0 3 0 4 0 0 0 2 0 3 24 8 3 .333
4/25/2025 Stockton W 14-2 35 14 14 10 3 2 0 5 0 0 0 5 0 1 1 1 27 5 0 .400
4/27/2025 at Rutgers-Newark W 10-1 39 10 14 10 2 0 2 5 0 3 1 3 0 1 0 6 27 7 0 .359
4/27/2025 at Rutgers-Newark W 15-5 39 15 12 12 2 0 2 4 0 3 1 6 0 0 0 7 27 8 1 .308
5/1/2025 Rutgers-Camden L 4-7 35 4 8 4 1 0 1 2 1 6 0 1 0 0 1 3 27 9 1 .229
5/3/2025 vs Ramapo W 4-2 38 4 11 4 1 0 1 1 0 0 1 1 0 0 0 9 27 11 0 .289
5/7/2025 The College of NJ L 1-9 36 1 6 1 1 0 0 2 0 0 0 0 0 0 0 7 27 14 0 .167
5/16/2025 Husson W 4-2 28 4 9 4 2 0 0 3 0 2 1 0 1 3 0 2 27 9 0 .321
5/17/2025 Middlebury W 13-6 38 13 12 11 4 0 0 7 0 3 1 0 0 0 0 4 27 9 1 .316
5/18/2025 SUNY Cortland W 4-3 29 4 10 4 1 0 0 6 1 1 1 2 3 1 0 6 27 13 0 .345
5/23/2025 Salve Regina W 4-3 36 4 11 3 2 0 0 3 0 2 2 1 1 0 0 8 30 16 0 .306
5/24/2025 at Salve Regina L 4-5 32 4 7 4 2 0 0 4 0 0 1 2 1 0 0 11 24 10 1 .219
5/24/2025 at Salve Regina W 5-2 30 5 7 4 0 0 0 3 0 1 1 6 2 1 0 9 27 17 0 .233
5/30/2025 vs Endicott College L 4-6 34 4 8 4 2 0 1 3 0 0 0 0 2 0 0 7 24 3 0 .235
5/31/2025 vs Johns Hopkins Univ. W 5-3 35 5 11 4 0 0 0 2 0 0 0 2 2 0 0 3 27 6 1 .314
6/1/2025 vs Endicott College L 4-5 30 4 8 4 2 0 0 0 0 0 0 3 2 1 2 6 24 11 2 .267
Total 399-211 1792 399 552 347 95 21 26 216 4 133 32 116 48 29 21 304 1392 524 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Arcadia W 4-3 9.0 3 3 3 5 13 0 0 1 0 0 2 0 1 0 0 3.00
2/15/2025 Drew W 7-5 9.0 9 5 2 5 13 1 0 0 1 0 0 0 2 0 0 2.00
2/21/2025 Mitchell W 5-2 9.0 10 2 2 0 7 0 0 2 1 0 0 0 3 0 1 2.00
2/22/2025 Mitchell W 4-2 9.0 6 2 2 2 13 2 0 0 0 0 0 0 4 0 1 2.00
2/25/2025 Widener W 9-1 9.0 10 1 1 6 7 0 0 1 1 0 1 0 5 0 1 1.00
2/26/2025 Immaculata W 10-5 9.0 8 5 5 3 8 2 0 0 2 0 4 0 6 0 1 5.00
2/27/2025 Moravian L 6-10 9.0 10 10 6 12 7 4 0 1 1 0 2 0 6 1 0 6.00
2/28/2025 NYU W 11-7 9.0 14 7 7 1 3 2 0 2 0 0 3 0 7 1 0 7.00
2/28/2025 NYU W 7-2 9.0 6 2 2 1 14 1 0 0 0 0 0 0 8 1 0 2.00
3/4/2025 New Paltz W 4-1 9.0 6 1 1 3 9 2 0 0 1 0 1 0 9 1 1 1.00
3/7/2025 at NC Wesleyan W 17-10 9.0 7 10 5 7 9 0 0 0 6 0 5 0 10 1 0 5.00
3/8/2025 at NC Wesleyan W 14-5 9.0 11 5 4 3 12 2 0 2 0 0 0 0 11 1 0 4.00
3/9/2025 at NC Wesleyan W 4-3 9.0 10 3 2 4 6 0 1 1 0 0 1 0 12 1 1 2.00
3/11/2025 at Catholic L 8-17 8.0 16 17 12 11 11 2 0 2 4 0 2 0 12 2 0 13.50
3/12/2025 at Catholic W 8-7 9.0 8 7 4 8 9 2 0 0 3 1 1 1 13 2 0 4.00
3/14/2025 at St. Joseph's (LI) W 7-0 9.0 3 0 0 1 12 1 0 0 2 0 0 0 14 2 0 0.00
3/15/2025 Centenary (NJ) W 24-0 9.0 6 0 0 2 6 2 0 0 0 0 1 0 15 2 0 0.00
3/22/2025 USMMA W 8-5 9.0 6 5 5 4 10 2 0 1 0 0 1 0 16 2 0 5.00
3/22/2025 USMMA L 6-8 9.0 14 8 8 3 8 2 0 0 1 0 2 0 16 3 0 8.00
3/25/2025 at Misericordia L 5-8 8.0 13 8 6 2 4 0 0 0 1 0 3 0 16 4 0 6.75
3/27/2025 St. Joseph's - LI L 5-6 9.0 10 6 3 7 5 0 0 0 3 0 0 0 16 5 0 3.00
3/29/2025 Rowan W 6-3 9.0 8 3 3 6 8 0 0 0 0 0 0 0 17 5 1 3.00
3/29/2025 Rowan W 6-5 10.0 9 5 2 2 5 1 0 1 1 0 0 0 18 5 0 1.80
4/3/2025 New Jersey City W 5-2 9.0 9 2 2 3 6 0 0 0 2 0 1 0 19 5 1 2.00
