2023 Field Hockey Cumulative Statistics

Team (14-6, 3-2)

Overall Team Statistics
Statistic Kean Opponents
Shots
Goals 49 24
Goals Per Game 2.45 1.20
Shots 354 262
Shots Per Game 17.7 13.1
Shots Percentage 0.138 0.092
Shots On Goal 219-354 165-262
Shots On Goal Percentage 0.619 0.630
Penalties
Green Cards 16 16
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 26 18
Saves 141 170
Fouls 306 348
Penalty Corners 206 130
Penalty Strokes: Goals-Attempts 3-5 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Mann, Peyton 15Mann, Peyton 20 20 1203 16 11 43 85 0.188 64 0.753 1-1-0 4 1-1 0
8 Stump, Morgan 8Stump, Morgan 20 20 1208 6 5 17 54 0.111 25 0.463 0-1-0 2 2-4 3
14 Hibschman, Jorja 14Hibschman, Jorja 20 20 1209 6 4 16 58 0.103 32 0.552 7-0-0 2 0-0 1
2 Brege, Madison 2Brege, Madison 20 20 1190 6 2 14 31 0.194 19 0.613 1-0-0 2 0-0 0
9 Stump, Laura 9Stump, Laura 20 20 1211 4 3 11 57 0.070 28 0.491 1-0-0 2 0-0 0
7 Gonzales, Maddison 7Gonzales, Maddison 18 16 1030 4 0 8 19 0.211 15 0.789 0-1-0 1 0-0 1
1 Pease, Caroline 1Pease, Caroline 16 5 275 3 0 6 14 0.214 11 0.786 0-0-0 0 0-0 0
4 Morris, Hannah 4Morris, Hannah 18 14 837 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
12 Corbett, Kelsey 12Corbett, Kelsey 19 15 758 1 0 2 19 0.053 13 0.684 2-0-0 0 0-0 0
16 Killeen, Emma 16Killeen, Emma 18 17 970 1 0 2 4 0.250 3 0.750 2-1-0 1 0-0 0
20 Lowden, Kelsey 20Lowden, Kelsey 17 2 172 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
18 Adamolekun, Kenni 18Adamolekun, Kenni 5 1 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Cannizzaro, Julianna 19Cannizzaro, Julianna 20 20 1201 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Dieterle, Olivia 5Dieterle, Olivia 4 0 18 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
82 Flemings, Jenna 82Flemings, Jenna 20 20 1211 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Frack, Jazmyne 17Frack, Jazmyne 17 10 621 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10 Knoetig, Sarah 10Knoetig, Sarah 12 0 98 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 0
25 Lopez-Vivar, Karla 25Lopez-Vivar, Karla 1 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Sargent, Kelseigh 6Sargent, Kelseigh 6 0 35 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 20 - 13361 49 26 124 354 0.138 219 0.619 16-4-0 14 3-5 5
Opponent 20 - 13261 24 18 66 262 0.092 165 0.630 16-4-0 6 1-4 16

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
82 Flemings, Jenna 82Flemings, Jenna 20 20 1211:20 24 1.19 136 0.850 14 6 0 7 255
Total 20 - 1211:20 24 1.19 136 0.850 14 6 0 7 255
Opponents 20 - 1211:20 49 2.43 154 0.759 2 334

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Mann, Peyton 15Mann, Peyton 5 5 300 3 2 8 26 0.115 19 0.731 0-0-0 1 1-1 0
2 Brege, Madison 2Brege, Madison 5 5 300 2 0 4 9 0.222 5 0.556 0-0-0 1 0-0 0
8 Stump, Morgan 8Stump, Morgan 5 5 300 1 2 4 15 0.067 9 0.600 0-0-0 0 0-2 1
7 Gonzales, Maddison 7Gonzales, Maddison 5 5 300 1 0 2 8 0.125 7 0.875 0-0-0 0 0-0 0
14 Hibschman, Jorja 14Hibschman, Jorja 5 5 300 1 0 2 14 0.071 6 0.429 1-0-0 1 0-0 0
1 Pease, Caroline 1Pease, Caroline 5 2 103 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
9 Stump, Laura 9Stump, Laura 5 5 300 1 0 2 14 0.071 8 0.571 0-0-0 0 0-0 0
18 Adamolekun, Kenni 18Adamolekun, Kenni 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Cannizzaro, Julianna 19Cannizzaro, Julianna 5 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Corbett, Kelsey 12Corbett, Kelsey 5 3 180 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 0
82 Flemings, Jenna 82Flemings, Jenna 5 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Frack, Jazmyne 17Frack, Jazmyne 5 3 214 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Killeen, Emma 16Killeen, Emma 3 2 153 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10 Knoetig, Sarah 10Knoetig, Sarah 2 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Lowden, Kelsey 20Lowden, Kelsey 5 2 81 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Morris, Hannah 4Morris, Hannah 4 3 156 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Sargent, Kelseigh 6Sargent, Kelseigh 2 0 0 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 5 - 3298 10 4 24 99 0.101 61 0.616 16-4-0 3 1-3 1
Opponent 5 - 3300 5 3 13 54 0.093 37 0.685 16-4-0 2 1-1 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
82 Flemings, Jenna 82Flemings, Jenna 5 5 300:00 5 1.00 31 0.861 3 2 0 3 50
Total 5 - 300:00 5 1.00 31 0.861 3 2 0 3 50
Opponents 5 - 300:00 10 2.00 48 0.828 0 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 at Ithaca College W 3-0 (1-0) 148 Peyton Mann (1)
Jorja Hibschman (1) (Peyton Mann)
Jorja Hibschman (2)
9/5/2023 at Arcadia University W 3-0 (2-0) 250 Morgan Stump (0)
Peyton Mann (0) (Jorja Hibschman)
Hannah Morris (0)
9/9/2023 at William Smith W 3-1 (3-0) 105 Morgan Stump (2) (Peyton Mann)
Jorja Hibschman (3) (Laura Stump)
Maddison Gonzales (0) (Laura Stump)
9/10/2023 at St. Lawrence W 4-1 (4-0) 63 Morgan Stump (2) (Peyton Mann)
Emma Killeen (1)
Peyton Mann (3)
Maddison Gonzales (1)
9/16/2023 vs Franklin & Marshall W 4-2 (5-0) 100 Maddison Gonzales (3) (Madison Brege)
Peyton Mann (3) (Madison Brege)
Morgan Stump (2)
Peyton Mann (4) (Hannah Morris)
9/19/2023 at VASSAR L 0-1 (5-1) 112
9/26/2023 vs New Paltz W 2-1 (6-1) 102 Peyton Mann (3)
Laura Stump (0)
9/30/2023 at Chris. Newport L 2-3 (6-2) 113 Madison Brege (0) (Morgan Stump)
Kelsey Lowden (0) (Morgan Stump)
10/3/2023 vs Montclair St. Univ. W 4-0 (7-2, 1-0 NJAC) 1-0 NJAC 200 Madison Brege (1)
Peyton Mann (3)
Madison Brege (2)
Maddison Gonzales (0) (Morgan Stump)
10/7/2023 at TCNJ L 1-2 (7-3, 1-1) 1-1 125 Morgan Stump (5) (Peyton Mann)
10/13/2023 at Rowan L 2-3 (7-4, NJAC 1-2) NJAC 1-2 188 Laura Stump (0)
Caroline Pease (0) (Peyton Mann)
10/14/2023 vs Univ. of Lynchburg W 3-2 (8-4) 100 Caroline Pease (1) (Peyton Mann)
Caroline Pease (2) (Morgan Stump)
Peyton Mann (3) (Jorja Hibschman)
10/17/2023 vs Ramapo W 2-0 (9-4 2-2 NJAC) 100 Peyton Mann (3) (Morgan Stump)
Peyton Mann (4)
10/21/2023 at Stockton W 1-0 (10-4, 3-2) 3-2 158 Jorja Hibschman (4)
10/25/2023 at Immaculata W 7-0 (12-4) 0 Peyton Mann (0)
Peyton Mann (0)
Madison Brege (0) (Peyton Mann)
Peyton Mann (0)
Jorja Hibschman (0)
Peyton Mann (0)
Jorja Hibschman (0)
11/1/2023 at TCNJ L 1-3 (11-5) 100 Peyton Mann (15) (Laura Stump)
11/8/2023 vs St. Mary's (MD) W 4-2 (12-5) 212 Madison Brege (1) (Peyton Mann)
Laura Stump (1)
Morgan Stump (3) (Peyton Mann)
Kelsey Corbett (1) (Jorja Hibschman)
11/11/2023 at Chris. Newport W 1-0 (13-5) 297 Madison Brege (0) (Peyton Mann)
11/12/2023 vs Lynchburg W 2-1 (14-5) 221 Peyton Mann (0) (Jorja Hibschman)
Laura Stump (0) (Peyton Mann)
11/17/2023 vs Johns Hopkins L 0-2 (14-6) 203

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2023 at Ithaca College 3-0 3 1 7 18 0.167 10 0.556 1-0-0 1 0-0 660 0
9/5/2023 at Arcadia University 3-0 3 1 7 16 0.188 10 0.625 2-0-0 1 1-1 660 0
9/9/2023 at William Smith 3-1 3 3 9 17 0.176 9 0.529 0-0-0 1 0-0 660 1
9/10/2023 at St. Lawrence 4-1 4 1 9 38 0.105 21 0.553 0-0-0 1 0-0 703 0
9/16/2023 vs Franklin & Marshall 4-2 4 3 11 13 0.308 9 0.692 1-0-0 1 1-1 660 0
9/19/2023 at VASSAR 0-1 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 660 0
9/26/2023 vs New Paltz 2-1 2 0 4 18 0.111 14 0.778 0-0-0 1 0-0 660 0
9/30/2023 at Chris. Newport 2-3 2 2 6 15 0.133 9 0.600 2-1-0 0 0-0 660 0
10/3/2023 vs Montclair St. Univ. 4-0 4 1 9 16 0.250 10 0.625 0-0-0 1 0-0 660 0
10/7/2023 at TCNJ 1-2 1 1 3 15 0.067 9 0.600 1-0-0 0 0-0 659 0
10/13/2023 at Rowan 2-3 2 1 5 26 0.077 18 0.692 0-0-0 0 0-1 659 1
10/14/2023 vs Univ. of Lynchburg 3-2 3 3 9 22 0.136 15 0.682 2-0-0 1 0-0 693 0
10/17/2023 vs Ramapo 2-0 2 1 5 25 0.080 15 0.600 1-0-0 1 1-2 660 0
10/21/2023 at Stockton 1-0 1 0 2 17 0.059 9 0.529 1-0-0 1 0-0 660 0
10/25/2023 at Immaculata 7-0 7 1 15 31 0.226 26 0.839 0-0-0 1 0-0 691 0
11/1/2023 at TCNJ 1-3 1 1 3 21 0.048 13 0.619 1-1-0 0 0-0 659 3
11/8/2023 vs St. Mary's (MD) 4-2 4 3 11 17 0.235 8 0.471 0-0-0 1 0-0 660 0
11/11/2023 at Chris. Newport 1-0 1 1 3 7 0.143 6 0.857 2-1-0 1 0-0 717 0
11/12/2023 vs Lynchburg 2-1 2 2 6 13 0.154 5 0.385 0-0-0 1 0-0 660 0
11/17/2023 vs Johns Hopkins 0-2 0 0 0 3 0.000 1 0.333 1-1-0 0 0-0 660 0
Total 49-24 49 26 124 354 0.138 219 0.619 16-4-0 14 3-5 13361 5
Opponent - 24 18 66 262 0.092 165 0.630 16-4-0 6 - 13261 16

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Ithaca College 3-0 60:00 0 0.00 10 1.000 1 0 0 1 13
9/5/2023 Arcadia University 3-0 60:00 0 0.00 6 1.000 1 0 0 1 8
9/9/2023 William Smith 3-1 60:00 1 0.33 1 0.500 1 0 0 0 6
9/10/2023 St. Lawrence 4-1 60:00 1 0.50 3 0.750 1 0 0 0 4
9/16/2023 Franklin & Marshall 4-2 60:00 2 0.80 7 0.778 1 0 0 0 15
9/19/2023 VASSAR 0-1 60:00 1 0.83 4 0.800 0 1 0 0 6
9/26/2023 New Paltz 2-1 60:00 1 0.86 10 0.909 1 0 0 0 15
9/30/2023 Chris. Newport 2-3 60:00 3 1.13 9 0.750 0 1 0 0 20
10/3/2023 Montclair St. Univ. 4-0 60:00 0 1.00 10 1.000 1 0 0 1 11
10/7/2023 TCNJ 1-2 60:00 2 1.10 8 0.800 0 1 0 0 15
10/13/2023 Rowan 2-3 60:00 3 1.27 5 0.625 0 1 0 0 12
10/14/2023 Univ. of Lynchburg 3-2 63:05 2 1.33 6 0.750 1 0 0 0 14
10/17/2023 Ramapo 2-0 60:00 0 1.23 1 1.000 1 0 0 1 4
10/21/2023 Stockton 1-0 60:00 0 1.14 8 1.000 1 0 0 1 8
10/25/2023 Immaculata 7-0 60:00 0 1.06 1 1.000 1 0 0 1 1
11/1/2023 TCNJ 1-3 60:00 3 1.18 9 0.750 0 1 0 0 18
11/8/2023 St. Mary's (MD) 4-2 60:00 2 1.23 1 0.333 1 0 0 0 5
11/11/2023 Chris. Newport 1-0 68:15 0 1.15 17 1.000 1 0 0 1 24
11/12/2023 Lynchburg 2-1 60:00 1 1.15 11 0.917 1 0 0 0 34
11/17/2023 Johns Hopkins 0-2 60:00 2 1.19 14 0.875 0 1 0 0 22
Totals - 1211 24 1.19 141 0.855 14 6 0 7 255
Opponent - 1211:20 49 2.43 168 0.774 6 14 0 2 334

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2023 Ithaca College 0-3 0 0 0 13 0.000 10 0.769 1-1-0 0 0-0 660 0
9/5/2023 Arcadia University 0-3 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 637 0
9/9/2023 William Smith 1-3 1 1 3 6 0.167 2 0.333 2-1-0 0 0-0 660 1
9/10/2023 St. Lawrence 1-4 1 0 2 4 0.250 4 1.000 2-0-0 0 0-0 665 1
9/16/2023 Franklin & Marshall 2-4 2 2 6 15 0.133 9 0.600 1-0-0 0 0-0 660 0
9/19/2023 VASSAR 1-0 1 1 3 6 0.167 5 0.833 1-0-0 1 0-0 658 0
9/26/2023 New Paltz 1-2 1 1 3 15 0.067 11 0.733 0-0-0 0 0-0 660 5
9/30/2023 Chris. Newport 3-2 3 3 9 20 0.150 12 0.600 1-1-0 1 0-0 659 1
10/3/2023 Montclair St. Univ. 0-4 0 0 0 11 0.000 10 0.909 0-0-0 0 0-0 660 0
10/7/2023 TCNJ 2-1 2 1 5 16 0.125 10 0.625 1-0-0 1 1-1 660 0
10/13/2023 Rowan 3-2 3 2 8 12 0.250 8 0.667 0-0-0 1 0-0 660 1
10/14/2023 Univ. of Lynchburg 2-3 2 1 5 14 0.143 8 0.571 0-0-0 0 0-0 693 0
10/17/2023 Ramapo 0-2 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 660 2
10/21/2023 Stockton 0-1 0 0 0 11 0.000 8 0.727 1-0-0 0 0-0 660 0
10/25/2023 Immaculata 0-7 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 659 2
11/1/2023 TCNJ 3-1 3 3 9 18 0.167 12 0.667 2-0-0 1 0-0 654 1
11/8/2023 St. Mary's (MD) 2-4 2 2 6 5 0.400 3 0.600 0-0-0 0 0-0 660 2
11/11/2023 Chris. Newport 0-1 0 0 0 27 0.000 17 0.630 1-1-0 0 0-3 716 0
11/12/2023 Lynchburg 1-2 1 1 3 34 0.029 12 0.353 1-0-0 0 0-0 660 0
11/17/2023 Johns Hopkins 2-0 2 0 4 22 0.091 16 0.727 0-0-0 1 0-0 660 0
Total 24-49 24 18 66 262 0.092 165 0.630 16-4-0 6 1-4 13261 16
Kean - 49 26 124 354 0.138 219 0.619 16-4-0 14 - 13361 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Ithaca College 0-3 60:00 3 3.00 7 0.700 0 1 0 0 18
9/5/2023 Arcadia University 0-3 60:00 3 3.00 7 0.700 0 1 0 0 15
9/9/2023 William Smith 1-3 60:00 3 3.00 6 0.667 0 1 0 0 17
9/10/2023 St. Lawrence 1-4 60:00 4 3.25 17 0.810 0 1 0 0 38
9/16/2023 Franklin & Marshall 2-4 60:00 4 3.40 5 0.556 0 1 0 0 12
9/19/2023 VASSAR 1-0 60:00 0 2.83 2 1.000 1 0 0 1 6
9/26/2023 New Paltz 1-2 60:00 2 2.71 12 0.857 0 1 0 0 18
9/30/2023 Chris. Newport 3-2 60:00 2 2.63 7 0.778 1 0 0 0 15
10/3/2023 Montclair St. Univ. 0-4 60:00 4 2.78 6 0.600 0 1 0 0 16
10/7/2023 TCNJ 2-1 60:00 1 2.60 8 0.889 1 0 0 0 15
10/13/2023 Rowan 3-2 60:00 2 2.55 16 0.889 1 0 0 0 25
10/14/2023 Univ. of Lynchburg 2-3 63:05 3 2.57 12 0.800 0 1 0 0 22
10/17/2023 Ramapo 0-2 60:00 2 2.53 13 0.867 0 1 0 0 23
10/21/2023 Stockton 0-1 60:00 1 2.42 8 0.889 0 1 0 0 9
10/25/2023 Immaculata 0-7 60:00 7 2.72 17 0.708 0 1 0 0 24
11/1/2023 TCNJ 3-1 60:00 1 2.62 12 0.923 1 0 0 0 21
11/8/2023 St. Mary's (MD) 2-4 60:00 4 2.70 4 0.500 0 1 0 0 17
11/11/2023 Chris. Newport 0-1 68:15 1 2.58 5 0.833 0 1 0 0 7
11/12/2023 Lynchburg 1-2 60:00 2 2.55 3 0.600 0 1 0 0 13
11/17/2023 Johns Hopkins 2-0 60:00 0 2.43 1 1.000 1 0 0 1 3
Totals - 1211 49 2.43 168 0.774 6 14 0 2 334
Kean - 1211:20 24 1.19 141 0.855 14 6 0 7 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2023 at Ithaca College 3-0 3/0 1/0 18/13 10/10 14/8 1/1 0/1 0/0
9/5/2023 at Arcadia University 3-0 3/0 1/0 16/8 10/6 7/7 2/0 0/0 0/0
9/9/2023 at William Smith 3-1 3/1 3/1 17/6 9/2 15/4 0/2 0/1 0/0
9/10/2023 at St. Lawrence 4-1 4/1 1/0 38/4 21/4 21/3 0/2 0/0 0/0
9/16/2023 vs Franklin & Marshall 4-2 4/2 3/2 13/15 9/9 8/10 1/1 0/0 0/0
9/19/2023 at VASSAR 0-1 0/1 0/1 6/6 2/5 6/4 1/1 0/0 0/0
9/26/2023 vs New Paltz 2-1 2/1 0/1 18/15 14/11 9/7 0/0 0/0 0/0
9/30/2023 at Chris. Newport 2-3 2/3 2/3 15/20 9/12 8/8 2/1 1/1 0/0
10/3/2023 vs Montclair St. Univ. 4-0 4/0 1/0 16/11 10/10 5/6 0/0 0/0 0/0
10/7/2023 at TCNJ 1-2 1/2 1/1 15/16 9/10 9/12 1/1 0/0 0/0
10/13/2023 at Rowan 2-3 2/3 1/2 26/12 18/8 22/8 0/0 0/0 0/0
10/14/2023 vs Univ. of Lynchburg 3-2 3/2 3/1 22/14 15/8 15/6 2/0 0/0 0/0
10/17/2023 vs Ramapo 2-0 2/0 1/0 25/4 15/1 12/2 1/1 0/0 0/0
10/21/2023 at Stockton 1-0 1/0 0/0 17/11 9/8 7/2 1/1 0/0 0/0
10/25/2023 at Immaculata 7-0 7/0 1/0 31/1 26/1 12/0 0/1 0/0 0/0
11/1/2023 at TCNJ 1-3 1/3 1/3 21/18 13/12 13/11 1/2 1/0 0/0
11/8/2023 vs St. Mary's (MD) 4-2 4/2 3/2 17/5 8/3 8/1 0/0 0/0 0/0
11/11/2023 at Chris. Newport 1-0 1/0 1/0 7/27 6/17 2/7 2/1 1/1 0/0
11/12/2023 vs Lynchburg 2-1 2/1 2/1 13/34 5/12 11/16 0/1 0/0 0/0
11/17/2023 vs Johns Hopkins 0-2 0/2 0/0 3/22 1/16 2/8 1/0 1/0 0/0
Totals 49/24 26/18 354/262 219/165 206/130 16/16 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Immaculata (10/25/2023)
GOALS 7 Immaculata (10/25/2023)
ASSISTS 3 William Smith (9/9/2023)
Franklin & Marshall (9/16/2023)
Univ. of Lynchburg (10/14/2023)
St. Mary's (MD) (11/8/2023)
SHOTS 38 St. Lawrence (9/10/2023)
SHOTS ON GOAL 26 Immaculata (10/25/2023)
SAVES 17 Chris. Newport (11/11/2023)
FOULS 51 TCNJ (11/1/2023)
PENALTY CORNERS 22 Rowan (10/13/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Chris. Newport (9/30/2023)
TCNJ (11/1/2023)
GOALS 3 Chris. Newport (9/30/2023)
Rowan (10/13/2023)
TCNJ (11/1/2023)
ASSISTS 3 Chris. Newport (9/30/2023)
TCNJ (11/1/2023)
SHOTS 34 Lynchburg (11/12/2023)
SHOTS ON GOAL 17 Chris. Newport (11/11/2023)
SAVES 17 St. Lawrence (9/10/2023)
Immaculata (10/25/2023)
FOULS 61 TCNJ (11/1/2023)
PENALTY CORNERS 16 Lynchburg (11/12/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stockton (10/21/2023)
GOALS 1 TCNJ (10/7/2023)
Stockton (10/21/2023)
TCNJ (11/1/2023)
Chris. Newport (11/11/2023)
ASSISTS 1 Ithaca College (9/1/2023)
Arcadia University (9/5/2023)
St. Lawrence (9/10/2023)
Montclair St. Univ. (10/3/2023)
TCNJ (10/7/2023)
Rowan (10/13/2023)
Ramapo (10/17/2023)
Immaculata (10/25/2023)
TCNJ (11/1/2023)
Chris. Newport (11/11/2023)
SHOTS 3 VASSAR (9/19/2023)
Johns Hopkins (11/17/2023)
SHOTS ON GOAL 1 VASSAR (9/19/2023)
Johns Hopkins (11/17/2023)
SAVES 1 William Smith (9/9/2023)
St. Lawrence (9/10/2023)
Ramapo (10/17/2023)
Immaculata (10/25/2023)
St. Mary's (MD) (11/8/2023)
FOULS 15 Franklin & Marshall (9/16/2023)
PENALTY CORNERS 2 Montclair St. Univ. (10/3/2023)
Chris. Newport (11/11/2023)
Johns Hopkins (11/17/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Lawrence (9/10/2023)
GOALS 1 William Smith (9/9/2023)
St. Lawrence (9/10/2023)
VASSAR (9/19/2023)
New Paltz (9/26/2023)
Lynchburg (11/12/2023)
ASSISTS 1 William Smith (9/9/2023)
VASSAR (9/19/2023)
New Paltz (9/26/2023)
TCNJ (10/7/2023)
Univ. of Lynchburg (10/14/2023)
Lynchburg (11/12/2023)
SHOTS 1 St. Lawrence (9/10/2023)
Ramapo (10/17/2023)
Immaculata (10/25/2023)
SHOTS ON GOAL 1 William Smith (9/9/2023)
Ramapo (10/17/2023)
Immaculata (10/25/2023)
SAVES 1 VASSAR (9/19/2023)
Johns Hopkins (11/17/2023)
FOULS 15 Franklin & Marshall (9/16/2023)
Montclair St. Univ. (10/3/2023)
PENALTY CORNERS 1 St. Mary's (MD) (11/8/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Immaculata (10/25/2023)
GOALS 4 Immaculata (10/25/2023)
ASSISTS 2 William Smith (9/9/2023)
Franklin & Marshall (9/16/2023)
Chris. Newport (9/30/2023)
St. Mary's (MD) (11/8/2023)
SHOTS 10 St. Lawrence (9/10/2023)
Immaculata (10/25/2023)
SHOTS ON GOAL 8 Immaculata (10/25/2023)
SAVES 17 Chris. Newport (11/11/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Immaculata (10/25/2023)
GOALS 7 Immaculata (10/25/2023)
ASSISTS 3 William Smith (9/9/2023)
Franklin & Marshall (9/16/2023)
Univ. of Lynchburg (10/14/2023)
St. Mary's (MD) (11/8/2023)
SHOTS 38 St. Lawrence (9/10/2023)
SHOTS ON GOAL 26 Immaculata (10/25/2023)
SAVES 17 Chris. Newport (11/11/2023)
FOULS 51 TCNJ (11/1/2023)
PENALTY CORNERS 22 Rowan (10/13/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Peyton Mann
Immaculata (10/25/2023)
GOALS 4 Peyton Mann
Immaculata (10/25/2023)
ASSISTS 2 Laura Stump
Madison Brege
Morgan Stump
Peyton Mann
William Smith (9/9/2023)
Franklin & Marshall (9/16/2023)
Chris. Newport (9/30/2023)
St. Mary's (MD) (11/8/2023)
SHOTS 10 Peyton Mann
Peyton Mann
St. Lawrence (9/10/2023)
Immaculata (10/25/2023)
SHOTS ON GOAL 8 Peyton Mann
Immaculata (10/25/2023)
SAVES 17 Jenna Flemings
Chris. Newport (11/11/2023)

Leaders

Team Leaders: Points
Player High
Points
Mann, Peyton 43
Stump, Morgan 17
Hibschman, Jorja 16
Brege, Madison 14
Stump, Laura 11
Team Leaders: Goals
Player High
Goals
Mann, Peyton 16
Stump, Morgan 6
Hibschman, Jorja 6
Brege, Madison 6
Stump, Laura 4
Team Leaders: Assists
Player High
Assists
Mann, Peyton 11
Stump, Morgan 5
Hibschman, Jorja 4
Stump, Laura 3
Brege, Madison 2
Team Leaders: Shots
Player High
Shots
Mann, Peyton 85
Hibschman, Jorja 58
Stump, Laura 57
Stump, Morgan 54
Brege, Madison 31
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mann, Peyton 64
Hibschman, Jorja 32
Stump, Laura 28
Stump, Morgan 25
Brege, Madison 19
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mann, Peyton 4
Stump, Morgan 2
Hibschman, Jorja 2
Brege, Madison 2
Stump, Laura 2