2024 Field Hockey Cumulative Statistics

Team (6-12, 2-4)

Overall Team Statistics
Statistic Kean Opponents
Shots
Goals 29 46
Goals Per Game 1.61 2.56
Shots 217 246
Shots Per Game 12.1 13.7
Shots Percentage 0.134 0.187
Shots On Goal 133-217 166-246
Shots On Goal Percentage 0.613 0.675
Penalties
Green Cards 15 12
Yellow Cards 5 3
Red Cards 0 0
Miscellaneous
Assists 16 28
Saves 121 104
Fouls 96 88
Penalty Corners 125 135
Penalty Strokes: Goals-Attempts 3-3 3-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Frack, Jazmyne 17Frack, Jazmyne 17 16 883 4 8 16 18 0.222 13 0.722 3-3-0 0 0-0 0
5 Conroy, Shannon 5Conroy, Shannon 18 18 1098 6 2 14 79 0.076 39 0.494 0-0-0 1 0-0 0
2 Brege, Madison 2Brege, Madison 18 18 1104 6 1 13 27 0.222 21 0.778 1-0-0 2 3-3 0
12 Corbett, Kelsey 12Corbett, Kelsey 18 18 1071 5 0 10 47 0.106 33 0.702 3-0-0 1 0-0 0
24 Duda, Adrianna 24Duda, Adrianna 18 18 1103 4 1 9 9 0.444 9 1.000 1-0-0 2 0-0 0
7 Gonzales, Maddison 7Gonzales, Maddison 18 18 1093 3 2 8 30 0.100 12 0.400 4-0-0 0 0-0 0
9 Cain, Joslin 9Cain, Joslin 10 5 251 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
8 Fried, Lilly 8Fried, Lilly 18 18 1089 0 1 1 0 0.000 0 0.000 1-1-0 0 0-0 0
19 Cannizzaro, Julianna 19Cannizzaro, Julianna 18 18 1092 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 4
21 Durso, Kylee 21Durso, Kylee 4 3 162 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Killeen, Emma 16Killeen, Emma 14 8 589 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Killen, Emma 16Killen, Emma 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
10 Knoetig, Sarah 10Knoetig, Sarah 6 0 30 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
99 Maresca, Daniella 99Maresca, Daniella 18 18 1107 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Morris, Hannah 4Morris, Hannah 18 18 1104 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
1 Pease, Caroline 1Pease, Caroline 6 0 11 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
6 Sargent, Kelseigh 6Sargent, Kelseigh 9 2 210 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 0
15 Schoening, Emerson 15Schoening, Emerson 1 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Sparacio, Danni 11Sparacio, Danni 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 12158 29 16 74 217 0.134 133 0.613 15-5-0 6 3-3 6
Opponent 18 - 12192 45 28 118 246 0.183 166 0.675 12-3-0 11 3-6 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Maresca, Daniella 99Maresca, Daniella 18 18 1107:35 45 2.44 115 0.719 6 12 0 3 226
Total 18 - 1107:35 45 2.44 115 0.719 6 12 0 3 226
Opponents 18 - 1106:48 29 1.57 97 0.770 5 211

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Brege, Madison 2Brege, Madison 6 6 377 5 1 11 11 0.455 9 0.818 0-0-0 1 2-2 0
17 Frack, Jazmyne 17Frack, Jazmyne 6 5 250 2 4 8 7 0.286 5 0.714 1-0-0 0 0-0 0
9 Cain, Joslin 9Cain, Joslin 4 3 135 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
5 Conroy, Shannon 5Conroy, Shannon 6 6 379 1 0 2 17 0.059 7 0.412 0-0-0 1 0-0 0
12 Corbett, Kelsey 12Corbett, Kelsey 6 6 360 1 0 2 12 0.083 10 0.833 0-0-0 0 0-0 0
7 Gonzales, Maddison 7Gonzales, Maddison 6 6 372 1 0 2 13 0.077 3 0.231 0-0-0 0 0-0 0
19 Cannizzaro, Julianna 19Cannizzaro, Julianna 6 6 365 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
24 Duda, Adrianna 24Duda, Adrianna 6 6 380 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Fried, Lilly 8Fried, Lilly 6 6 380 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Killeen, Emma 16Killeen, Emma 4 3 236 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Killen, Emma 16Killen, Emma 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
10 Knoetig, Sarah 10Knoetig, Sarah 4 0 26 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
99 Maresca, Daniella 99Maresca, Daniella 6 6 380 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Morris, Hannah 4Morris, Hannah 6 6 380 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
1 Pease, Caroline 1Pease, Caroline 2 0 3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Sargent, Kelseigh 6Sargent, Kelseigh 3 0 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Schoening, Emerson 15Schoening, Emerson 1 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Sparacio, Danni 11Sparacio, Danni 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4163 11 6 28 63 0.175 37 0.587 15-5-0 2 2-2 4
Opponent 6 - 4139 12 7 31 74 0.162 48 0.649 12-3-0 3 0-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Maresca, Daniella 99Maresca, Daniella 6 6 380:00 12 1.89 32 0.727 2 4 0 2 73
Total 6 - 380:00 12 1.89 32 0.727 2 4 0 2 73
Opponents 6 - 380:00 11 1.74 26 0.703 2 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 vs Ithaca L 0-4 (0-1) 100
9/3/2024 vs Arcadia L 1-2 (0-2) 35 Shannon Conroy (0) (Jazmyne Frack)
9/7/2024 at Bryn Mawr L 1-4 (0-2, 0-0) 0-0 50 Shannon Conroy (2) (Jazmyne Frack)
9/10/2024 vs Misericordia W 3-1 (1-3) 101 Adrianna Duda (0) (Maddison Gonzales)
Adrianna Duda (0)
Maddison Gonzales (0)
9/12/2024 at William Smith L 0-3 (1-4) 117
9/15/2024 at St. Lawrence W 3-2 (2-4) 45 Kelsey Corbett (0) (Jazmyne Frack)
Shannon Conroy (0) (Lilly Fried)
Kelsey Corbett (0)
9/17/2024 vs Vassar W 4-3 (3-4) 102 Adrianna Duda (0) (Shannon Conroy)
Kelsey Corbett (0)
Maddison Gonzales (0) (Shannon Conroy)
Madison Brege (0)
9/25/2024 at New Paltz L 3-4 (3-5, 0-0) 0-0 30 Shannon Conroy (4) (Adrianna Duda)
Jazmyne Frack (1) (Maddison Gonzales)
Kelsey Corbett (4)
9/28/2024 vs Alvernia L 0-3 (3-6) 100
10/2/2024 at DeSales University L 1-5 (3-7 overall) 100 Jazmyne Frack (0)
10/5/2024 vs Immaculata W 1-0 (4-7) 124 Adrianna Duda (0)
10/8/2024 vs TCNJ L 0-3 (4-8 0-1 NJAC) 123
10/16/2024 at William Paterson W 4-0 (5-8, 1-1 NJAC) 1-1 NJAC 52 Shannon Conroy (5)
Madison Brege (0) (Joslin Cain)
Madison Brege (2)
Joslin Cain (1) (Jazmyne Frack)
10/19/2024 vs Rowan L 0-5 (5-9, 1-2 NJAC) 1-2 NJAC 134
10/22/2024 at Ramapo College W 4-0 (6-9, 2-2 NJAC) 2-2 NJAC 75 Madison Brege (4) (Jazmyne Frack)
Maddison Gonzales (3)
Jazmyne Frack (3)
Kelsey Corbett (5) (Jazmyne Frack)
10/26/2024 at Montclair State L 1-2 (6-10 (2-3 NJAC)) 121 Madison Brege (0)
10/29/2024 at Keystone L 1-2 (6-11) 50 Shannon Conroy (6) (Jazmyne Frack)
11/2/2024 vs Stockton L 2-3 (6-12, 2-4 NJAC) 2-4 NJAC 134 Jazmyne Frack (0) (Madison Brege)
Madison Brege (0) (Jazmyne Frack)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 vs Ithaca 0-4 0 0 0 9 0.000 3 0.333 3-0-0 0 0-0 660 0
9/3/2024 vs Arcadia 1-2 1 1 3 17 0.059 11 0.647 2-2-0 0 0-0 704 0
9/7/2024 at Bryn Mawr 1-4 1 1 3 2 0.500 1 0.500 1-1-0 0 0-0 670 0
9/10/2024 vs Misericordia 3-1 3 1 7 18 0.167 14 0.778 0-0-0 1 0-0 660 0
9/12/2024 at William Smith 0-3 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 660 0
9/15/2024 at St. Lawrence 3-2 3 2 8 14 0.214 9 0.643 0-0-0 1 0-0 660 0
9/17/2024 vs Vassar 4-3 4 2 10 16 0.250 11 0.688 1-1-0 1 1-1 660 0
9/25/2024 at New Paltz 3-4 3 2 8 7 0.429 7 1.000 3-0-0 0 0-0 681 1
9/28/2024 vs Alvernia 0-3 0 0 0 17 0.000 9 0.529 1-1-0 0 0-0 660 1
10/2/2024 at DeSales University 1-5 1 0 2 19 0.053 9 0.474 0-0-0 0 0-0 660 0
10/5/2024 vs Immaculata 1-0 1 0 2 16 0.063 9 0.563 2-0-0 1 0-0 660 0
10/8/2024 vs TCNJ 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 1
10/16/2024 at William Paterson 4-0 4 2 10 14 0.286 9 0.643 0-0-0 1 1-1 649 0
10/19/2024 vs Rowan 0-5 0 0 0 12 0.000 5 0.417 0-0-0 0 0-0 660 1
10/22/2024 at Ramapo College 4-0 4 2 10 16 0.250 12 0.750 0-0-0 1 0-0 624 0
10/26/2024 at Montclair State 1-2 1 0 2 8 0.125 3 0.375 1-0-0 0 1-1 660 0
10/29/2024 at Keystone 1-2 1 1 3 15 0.067 11 0.733 1-0-0 0 0-0 660 0
11/2/2024 vs Stockton 2-3 2 2 6 12 0.167 8 0.667 0-0-0 0 0-0 910 2
Total 29-46 29 16 74 217 0.134 133 0.613 15-5-0 6 3-3 12158 6
Opponent - 45 28 118 246 0.183 166 0.675 12-3-0 12 - 12192 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Ithaca 0-4 60:00 4 4.00 4 0.500 0 1 0 0 12
9/3/2024 Arcadia 1-2 64:22 2 2.89 7 0.778 0 1 0 0 14
9/7/2024 Bryn Mawr 1-4 60:00 4 3.25 12 0.750 0 1 0 0 16
9/10/2024 Misericordia 3-1 60:00 1 2.70 9 0.900 1 0 0 0 18
9/12/2024 William Smith 0-3 60:00 3 2.76 14 0.824 0 1 0 0 19
9/15/2024 St. Lawrence 3-2 60:00 2 2.63 5 0.714 1 0 0 0 9
9/17/2024 Vassar 4-3 60:00 3 2.69 2 0.400 1 0 0 0 9
9/25/2024 New Paltz 3-4 63:13 4 2.83 12 0.750 0 1 0 0 16
9/28/2024 Alvernia 0-3 60:00 3 2.85 5 0.625 0 1 0 0 11
10/2/2024 DeSales University 1-5 60:00 5 3.06 11 0.688 0 1 0 0 20
10/5/2024 Immaculata 1-0 60:00 0 2.79 1 1.000 1 0 0 1 1
10/8/2024 TCNJ 0-3 60:00 3 2.80 10 0.769 0 1 0 0 20
10/16/2024 William Paterson 4-0 60:00 0 2.59 1 1.000 1 0 0 1 2
10/19/2024 Rowan 0-5 60:00 5 2.76 14 0.737 0 1 0 0 25
10/22/2024 Ramapo College 4-0 60:00 0 2.58 3 1.000 1 0 0 1 8
10/26/2024 Montclair State 1-2 60:00 2 2.54 3 0.600 0 1 0 0 7
10/29/2024 Keystone 1-2 60:00 2 2.51 2 0.500 0 1 0 0 8
11/2/2024 Stockton 2-3 80:00 2 2.44 5 0.714 0 1 0 0 11
Totals - 1107 45 2.44 120 0.727 6 12 0 3 226
Opponent - 1107:35 29 1.57 102 0.779 12 6 0 5 211

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 Ithaca 4-0 4 4 12 12 0.333 8 0.667 0-0-0 1 0-0 660 1
9/3/2024 Arcadia 2-1 2 0 4 14 0.143 9 0.643 1-0-0 1 0-0 704 0
9/7/2024 Bryn Mawr 4-1 4 2 10 23 0.174 16 0.696 2-0-0 1 2-2 755 0
9/10/2024 Misericordia 1-3 1 1 3 18 0.056 10 0.556 1-0-0 0 0-0 660 1
9/12/2024 William Smith 3-0 3 2 8 20 0.150 17 0.850 0-0-0 1 0-1 731 0
9/15/2024 St. Lawrence 2-3 2 1 5 9 0.222 7 0.778 1-0-0 0 0-0 583 1
9/17/2024 Vassar 3-4 3 2 8 9 0.333 5 0.556 0-0-0 0 0-0 660 1
9/25/2024 New Paltz 4-3 4 4 12 25 0.160 17 0.680 0-0-0 1 0-0 681 2
9/28/2024 Alvernia 3-0 3 2 8 11 0.273 8 0.727 1-0-0 1 0-0 660 1
10/2/2024 DeSales University 5-1 5 2 12 20 0.250 16 0.800 1-2-0 1 0-0 639 0
10/5/2024 Immaculata 0-1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
10/8/2024 TCNJ 3-0 3 2 8 21 0.143 13 0.619 1-0-0 1 0-1 660 0
10/16/2024 William Paterson 0-4 0 0 0 2 0.000 1 0.500 2-0-0 0 0-0 659 0
10/19/2024 Rowan 5-0 5 2 12 25 0.200 19 0.760 0-0-0 1 0-0 660 0
10/22/2024 Ramapo College 0-4 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 631 0
10/26/2024 Montclair State 2-1 2 2 6 7 0.286 5 0.714 1-0-0 1 0-0 655 0
10/29/2024 Keystone 2-1 2 1 5 10 0.200 4 0.400 0-0-0 1 1-2 660 0
11/2/2024 Stockton 3-2 2 1 5 11 0.182 7 0.636 1-1-0 1 0-0 874 0
Total 46-29 45 28 118 246 0.183 166 0.675 12-3-0 12 3-6 12192 7
Kean - 29 16 74 217 0.134 133 0.613 15-5-0 6 - 12158 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Ithaca 4-0 60:00 0 0.00 3 1.000 1 0 0 1 9
9/3/2024 Arcadia 2-1 64:22 1 0.48 10 0.909 1 0 0 0 17
9/7/2024 Bryn Mawr 4-1 60:00 1 0.65 0 0.000 1 0 0 0 1
9/10/2024 Misericordia 1-3 60:00 3 1.23 11 0.786 0 1 0 0 18
9/12/2024 William Smith 3-0 60:00 0 0.99 2 1.000 1 0 0 1 4
9/15/2024 St. Lawrence 2-3 60:00 3 1.32 6 0.667 0 1 0 0 14
9/17/2024 Vassar 3-4 60:00 4 1.70 7 0.636 0 1 0 0 15
9/25/2024 New Paltz 4-3 63:13 3 1.85 2 0.400 1 0 0 0 5
9/28/2024 Alvernia 3-0 60:00 0 1.64 9 1.000 1 0 0 1 17
10/2/2024 DeSales University 5-1 60:00 1 1.58 8 0.889 1 0 0 0 19
10/5/2024 Immaculata 0-1 60:00 1 1.53 8 0.889 0 1 0 0 16
10/8/2024 TCNJ 3-0 60:00 0 1.40 0 0.00 1 0 0 1 1
10/16/2024 William Paterson 0-4 60:00 4 1.60 5 0.556 0 1 0 0 13
10/19/2024 Rowan 5-0 60:00 0 1.49 5 1.000 1 0 0 1 12
10/22/2024 Ramapo College 0-4 60:00 4 1.65 8 0.667 0 1 0 0 16
10/26/2024 Montclair State 2-1 60:00 1 1.61 2 0.667 1 0 0 0 7
10/29/2024 Keystone 2-1 60:00 1 1.58 10 0.909 1 0 0 0 15
11/2/2024 Stockton 3-2 80:00 2 1.57 6 0.750 1 0 0 0 12
Totals - 1107 29 1.57 102 0.779 12 6 0 5 211
Kean - 1107:35 45 2.44 120 0.727 6 12 0 3 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2024 vs Ithaca 0-4 0/4 0/4 9/12 3/8 5/6 3/0 0/0 0/0
9/3/2024 vs Arcadia 1-2 1/2 1/0 17/14 11/9 10/11 2/1 2/0 0/0
9/7/2024 at Bryn Mawr 1-4 1/4 1/2 2/23 1/16 6/10 1/2 1/0 0/0
9/10/2024 vs Misericordia 3-1 3/1 1/1 18/18 14/10 9/13 0/1 0/0 0/0
9/12/2024 at William Smith 0-3 0/3 0/2 4/20 2/17 0/6 0/0 0/0 0/0
9/15/2024 at St. Lawrence 3-2 3/2 2/1 14/9 9/7 9/4 0/1 0/0 0/0
9/17/2024 vs Vassar 4-3 4/3 2/2 16/9 11/5 7/4 1/0 1/0 0/0
9/25/2024 at New Paltz 3-4 3/4 2/4 7/25 7/17 4/12 3/0 0/0 0/0
9/28/2024 vs Alvernia 0-3 0/3 0/2 17/11 9/8 7/9 1/1 1/0 0/0
10/2/2024 at DeSales University 1-5 1/5 0/2 19/20 9/16 12/13 0/1 0/2 0/0
10/5/2024 vs Immaculata 1-0 1/0 0/0 16/1 9/1 8/1 2/0 0/0 0/0
10/8/2024 vs TCNJ 0-3 0/3 0/2 1/21 0/13 1/12 0/1 0/0 0/0
10/16/2024 at William Paterson 4-0 4/0 2/0 14/2 9/1 17/5 0/2 0/0 0/0
10/19/2024 vs Rowan 0-5 0/5 0/2 12/25 5/19 4/9 0/0 0/0 0/0
10/22/2024 at Ramapo College 4-0 4/0 2/0 16/8 12/3 6/5 0/0 0/0 0/0
10/26/2024 at Montclair State 1-2 1/2 0/2 8/7 3/5 7/3 1/1 0/0 0/0
10/29/2024 at Keystone 1-2 1/2 1/1 15/10 11/4 4/6 1/0 0/0 0/0
11/2/2024 vs Stockton 2-3 2/2 2/1 12/11 8/7 9/6 0/1 0/1 0/0
Totals 29/45 16/28 217/246 133/166 125/135 15/12 5/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Vassar (9/17/2024)
William Paterson (10/16/2024)
Ramapo College (10/22/2024)
GOALS 4 Vassar (9/17/2024)
William Paterson (10/16/2024)
Ramapo College (10/22/2024)
ASSISTS 2 St. Lawrence (9/15/2024)
Vassar (9/17/2024)
New Paltz (9/25/2024)
William Paterson (10/16/2024)
Ramapo College (10/22/2024)
Stockton (11/2/2024)
SHOTS 19 DeSales University (10/2/2024)
SHOTS ON GOAL 14 Misericordia (9/10/2024)
SAVES 14 William Smith (9/12/2024)
Rowan (10/19/2024)
FOULS 59 New Paltz (9/25/2024)
PENALTY CORNERS 17 William Paterson (10/16/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Ithaca (8/30/2024)
New Paltz (9/25/2024)
DeSales University (10/2/2024)
Rowan (10/19/2024)
GOALS 5 DeSales University (10/2/2024)
Rowan (10/19/2024)
ASSISTS 4 Ithaca (8/30/2024)
New Paltz (9/25/2024)
SHOTS 25 New Paltz (9/25/2024)
Rowan (10/19/2024)
SHOTS ON GOAL 19 Rowan (10/19/2024)
SAVES 11 Misericordia (9/10/2024)
FOULS 50 New Paltz (9/25/2024)
PENALTY CORNERS 13 Misericordia (9/10/2024)
DeSales University (10/2/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DeSales University (10/2/2024)
Immaculata (10/5/2024)
Montclair State (10/26/2024)
GOALS 1 Arcadia (9/3/2024)
Bryn Mawr (9/7/2024)
DeSales University (10/2/2024)
Immaculata (10/5/2024)
Montclair State (10/26/2024)
Keystone (10/29/2024)
ASSISTS 1 Arcadia (9/3/2024)
Bryn Mawr (9/7/2024)
Misericordia (9/10/2024)
Keystone (10/29/2024)
SHOTS 1 Bryn Mawr (9/7/2024)
TCNJ (10/8/2024)
SHOTS ON GOAL 1 Bryn Mawr (9/7/2024)
SAVES 1 Vassar (9/17/2024)
Immaculata (10/5/2024)
William Paterson (10/16/2024)
Keystone (10/29/2024)
FOULS 37 Bryn Mawr (9/7/2024)
PENALTY CORNERS 1 TCNJ (10/8/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Misericordia (9/10/2024)
GOALS 1 Misericordia (9/10/2024)
ASSISTS 1 Misericordia (9/10/2024)
St. Lawrence (9/15/2024)
Keystone (10/29/2024)
Stockton (11/2/2024)
SHOTS 1 Immaculata (10/5/2024)
William Paterson (10/16/2024)
SHOTS ON GOAL 1 Immaculata (10/5/2024)
William Paterson (10/16/2024)
Ramapo College (10/22/2024)
SAVES 2 William Smith (9/12/2024)
New Paltz (9/25/2024)
Montclair State (10/26/2024)
FOULS 38 Bryn Mawr (9/7/2024)
PENALTY CORNERS 1 Immaculata (10/5/2024)
Montclair State (10/26/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Misericordia (9/10/2024)
St. Lawrence (9/15/2024)
William Paterson (10/16/2024)
Ramapo College (10/22/2024)
GOALS 2 Misericordia (9/10/2024)
St. Lawrence (9/15/2024)
William Paterson (10/16/2024)
ASSISTS 2 Vassar (9/17/2024)
Ramapo College (10/22/2024)
SHOTS 8 Vassar (9/17/2024)
Alvernia (9/28/2024)
SHOTS ON GOAL 5 Arcadia (9/3/2024)
Misericordia (9/10/2024)
St. Lawrence (9/15/2024)
Keystone (10/29/2024)
SAVES 14 William Smith (9/12/2024)
FOULS 5 Bryn Mawr (9/7/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Vassar (9/17/2024)
William Paterson (10/16/2024)
Ramapo College (10/22/2024)
GOALS 4 Vassar (9/17/2024)
William Paterson (10/16/2024)
Ramapo College (10/22/2024)
ASSISTS 2 St. Lawrence (9/15/2024)
Vassar (9/17/2024)
New Paltz (9/25/2024)
William Paterson (10/16/2024)
Ramapo College (10/22/2024)
Stockton (11/2/2024)
SHOTS 19 DeSales University (10/2/2024)
SHOTS ON GOAL 14 Misericordia (9/10/2024)
SAVES 14 William Smith (9/12/2024)
Rowan (10/19/2024)
FOULS 59 New Paltz (9/25/2024)
PENALTY CORNERS 17 William Paterson (10/16/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Adrianna Duda
Kelsey Corbett
Madison Brege
Jazmyne Frack
Misericordia (9/10/2024)
St. Lawrence (9/15/2024)
William Paterson (10/16/2024)
Ramapo College (10/22/2024)
GOALS 2 Adrianna Duda
Kelsey Corbett
Madison Brege
Misericordia (9/10/2024)
St. Lawrence (9/15/2024)
William Paterson (10/16/2024)
ASSISTS 2 Shannon Conroy
Jazmyne Frack
Vassar (9/17/2024)
Ramapo College (10/22/2024)
SHOTS 8 Shannon Conroy
Shannon Conroy
Vassar (9/17/2024)
Alvernia (9/28/2024)
SHOTS ON GOAL 5 Kelsey Corbett
Shannon Conroy
Shannon Conroy
Shannon Conroy
Arcadia (9/3/2024)
Misericordia (9/10/2024)
St. Lawrence (9/15/2024)
Keystone (10/29/2024)
SAVES 14 Daniella Maresca
William Smith (9/12/2024)
FOULS 5 Madison Brege
Bryn Mawr (9/7/2024)

Leaders

Team Leaders: Points
Player High
Points
Frack, Jazmyne 16
Conroy, Shannon 14
Brege, Madison 13
Corbett, Kelsey 10
Duda, Adrianna 9
Team Leaders: Goals
Player High
Goals
Conroy, Shannon 6
Brege, Madison 6
Corbett, Kelsey 5
Frack, Jazmyne 4
Duda, Adrianna 4
Team Leaders: Assists
Player High
Assists
Frack, Jazmyne 8
Conroy, Shannon 2
Gonzales, Maddison 2
Brege, Madison 1
Duda, Adrianna 1
Team Leaders: Shots
Player High
Shots
Conroy, Shannon 79
Corbett, Kelsey 47
Gonzales, Maddison 30
Brege, Madison 27
Frack, Jazmyne 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Conroy, Shannon 39
Corbett, Kelsey 33
Brege, Madison 21
Frack, Jazmyne 13
Gonzales, Maddison 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brege, Madison 2
Duda, Adrianna 2
Conroy, Shannon 1
Corbett, Kelsey 1