2026 Field Hockey Cumulative Statistics

Team (8-9, 3-4)

Overall Team Statistics
Statistic Kean Opponents
Shots
Goals 51 40
Goals Per Game 3.00 2.35
Shots 383 248
Shots Per Game 22.5 14.6
Shots Percentage 0.133 0.161
Shots On Goal 223-383 147-248
Shots On Goal Percentage 0.582 0.593
Penalties
Green Cards 12 12
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 34 25
Saves 107 172
Fouls 277 304
Penalty Corners 184 125
Penalty Strokes: Goals-Attempts 3-6 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Stoner, Ali 17 17 994 24 2 50 143 0.168 82 0.573 1-0-0 3 0-1 0
5 Conroy, Shannon 16 16 921 14 12 40 114 0.123 58 0.509 1-0-0 2 0-0 0
6 Sargent, Kelseigh 17 17 997 5 1 11 16 0.313 12 0.750 1-0-0 2 2-2 0
2 Brege, Madison 17 17 1004 1 7 9 26 0.038 13 0.500 0-0-0 0 0-1 1
9 Cain, Joslin 17 17 1006 3 2 8 24 0.125 15 0.625 0-0-0 1 0-0 0
7 Candeloro, Sophia 17 17 1019 3 2 8 26 0.115 21 0.808 1-0-0 0 1-2 2
8 Fried, Lilly 16 16 901 1 3 5 10 0.100 7 0.700 2-0-0 0 0-0 2
21 Durso, Kylee 16 12 748 0 3 3 2 0.000 2 1.000 1-0-0 0 0-0 0
14 Pritchett, Karli 17 17 924 0 1 1 8 0.000 5 0.625 1-1-0 0 0-0 3
11 Sparacio, Danni 14 8 423 0 1 1 8 0.000 4 0.500 0-0-0 0 0-0 0
27 Baker, Lilah 3 0 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Boyd, Morgan 3 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 DeBonta, Chloe 13 0 288 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Duda, Adrianna 7 5 390 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
71 Gilligan, Lydia 3 0 50 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Lopez-Vivar, Karla 4 1 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Maresca, Daniella 17 17 990 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
1 Ravikio, Tula 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Schlinger, Julia 14 5 417 0 0 0 2 0.000 2 1.000 3-0-0 0 0-0 1
10 Scuderi, Breezy 7 3 216 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Woodzell, Rachel 7 0 87 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 11460 51 34 136 383 0.133 223 0.582 12-1-0 8 3-6 9
Opponent 17 - 11457 40 25 105 246 0.163 146 0.593 12-0-0 8 4-5 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
71 Gilligan, Lydia 3 0 50:20 1 1.19 7 0.875 0 0 0 0/1 9
99 Maresca, Daniella 17 17 989:40 38 2.30 92 0.708 8 9 0 2/1 130
Total 17 - 1040:00 39 2.25 99 0.717 8 9 0 3 139
Opponents 17 - 1006:30 51 3.04 163 0.762 2 219

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Conroy, Shannon 7 7 383 8 7 23 46 0.174 26 0.565 0-0-0 1 0-0 0
13 Stoner, Ali 7 7 425 10 0 20 56 0.179 35 0.625 1-0-0 1 0-0 0
2 Brege, Madison 7 7 421 1 4 6 6 0.167 4 0.667 0-0-0 0 0-0 1
9 Cain, Joslin 7 7 415 2 2 6 8 0.250 7 0.875 0-0-0 1 0-0 0
8 Fried, Lilly 7 7 387 1 2 4 4 0.250 4 1.000 1-0-0 0 0-0 1
6 Sargent, Kelseigh 7 7 397 2 0 4 5 0.400 3 0.600 1-0-0 0 2-2 0
7 Candeloro, Sophia 7 7 440 0 2 2 9 0.000 8 0.889 1-0-0 0 0-0 2
21 Durso, Kylee 6 4 221 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
27 Baker, Lilah 2 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Boyd, Morgan 2 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 DeBonta, Chloe 6 0 166 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Duda, Adrianna 5 3 270 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
71 Gilligan, Lydia 2 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Lopez-Vivar, Karla 3 1 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Maresca, Daniella 7 7 405 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Pritchett, Karli 7 7 404 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
1 Ravikio, Tula 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Schlinger, Julia 6 1 109 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Scuderi, Breezy 3 0 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Sparacio, Danni 7 5 276 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
4 Woodzell, Rachel 2 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4900 24 19 67 142 0.169 94 0.662 12-1-0 3 2-2 5
Opponent 7 - 4719 15 8 38 114 0.132 64 0.561 12-0-0 3 1-1 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
71 Gilligan, Lydia 2 0 35:20 0 0.00 2 1.000 0 0 0 0/1 3
99 Maresca, Daniella 7 7 404:40 14 2.08 43 0.754 3 4 0 1/1 57
Total 7 - 440:00 14 1.91 45 0.763 3 4 0 2 60
Opponents 7 - 406:30 24 3.54 65 0.730 0 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2026 vs Wilkes W 6-1 (1-0) 0 Kelseigh Sargent (0) (Shannon Conroy)
Shannon Conroy (0) (Ali Stoner)
Sophia Candeloro (0)
Ali Stoner (0) (Shannon Conroy)
Ali Stoner (0) (Shannon Conroy)
Kelseigh Sargent (0) (Kylee Durso)
9/5/2026 at Drew W 6-5 (2-0) 95 Shannon Conroy (0) (Kelseigh Sargent)
Ali Stoner (0)
Ali Stoner (0) (Shannon Conroy)
Ali Stoner (0)
Joslin Cain (0) (Ali Stoner)
Shannon Conroy (0)
9/11/2026 vs Arcadia W 4-3 (3-0) 0 Sophia Candeloro (0)
Ali Stoner (0) (Madison Brege)
Sophia Candeloro (0)
Kelseigh Sargent (0) (Madison Brege)
9/16/2026 vs Vassar L 0-2 (3-1) 0
9/18/2026 vs Misericordia L 2-3 (3-2) 145 Ali Stoner (0)
Ali Stoner (0) (Karli Pritchett)
9/23/2026 at Muhlenberg W 3-0 (4-2) 73 Ali Stoner (9)
Ali Stoner (10)
Ali Stoner (11) (Danni Sparacio)
9/30/2026 at DeSales W 2-1 (5-2) 150 Ali Stoner (0)
Ali Stoner (0)
10/3/2026 at New Paltz W 4-1 (7-2, 1-0) 1-0 35 Shannon Conroy (5)
Joslin Cain (1) (Shannon Conroy)
Shannon Conroy (0) (Madison Brege)
Ali Stoner (14) (Madison Brege)
10/7/2026 vs TCNJ L 1-2 (6-3, 1-1) 1-1 0 Shannon Conroy (0) (Lilly Fried)
10/10/2026 at Montclair St. L 2-3 (6-4, 1-2) 1-2 142 Shannon Conroy (0) (Lilly Fried)
Ali Stoner (0) (Madison Brege)
10/14/2026 at Lebanon Valley L 0-4 (6-5) 58
10/16/2026 at William Paterson W 7-0 (7-5, 2-2 NJAC) 2-2 NJAC 67 Shannon Conroy (0)
Madison Brege (0) (Shannon Conroy)
Kelseigh Sargent (0)
Lilly Fried (0) (Shannon Conroy)
Shannon Conroy (0) (Madison Brege)
Ali Stoner (0) (Sophia Candeloro)
Ali Stoner (0) (Kylee Durso)
10/21/2026 vs Stockton L 2-3 (7-6, 2-3) 2-3 0 Ali Stoner (0) (Shannon Conroy)
Ali Stoner (0) (Sophia Candeloro)
10/23/2026 at Ramapo W 6-0 (8-6, 3-3) 3-3 120 Ali Stoner (20) (Joslin Cain)
Ali Stoner (21) (Shannon Conroy)
Joslin Cain (3) (Kylee Durso)
Kelseigh Sargent (5)
Ali Stoner (22) (Shannon Conroy)
Shannon Conroy (10) (Joslin Cain)
10/27/2026 at Union (N.Y.) L 3-4 (8-7) 118 Shannon Conroy (11) (Lilly Fried)
Ali Stoner (23) (Shannon Conroy)
Shannon Conroy (12) (Madison Brege)
10/31/2026 vs Rowan L 2-6 (8-8, 3-1) 3-1 0 Shannon Conroy (0)
Ali Stoner (0) (Shannon Conroy)
11/2/2026 vs New Paltz L 1-2 (8-9) 156 Shannon Conroy (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2026 vs Wilkes 6-1 6 5 17 35 0.171 21 0.600 0-0-0 1 0-0 654 0
9/5/2026 at Drew 6-5 6 3 15 26 0.231 16 0.615 2-1-0 1 0-1 660 0
9/11/2026 vs Arcadia 4-3 4 2 10 47 0.085 28 0.596 0-0-0 1 1-2 660 0
9/16/2026 vs Vassar 0-2 0 0 0 20 0.000 7 0.350 1-0-0 0 0-1 660 0
9/18/2026 vs Misericordia 2-3 2 1 5 18 0.111 8 0.444 0-0-0 0 0-0 652 1
9/23/2026 at Muhlenberg 3-0 3 1 7 22 0.136 12 0.545 0-0-0 1 0-0 660 0
9/30/2026 at DeSales 2-1 2 0 4 21 0.095 11 0.524 1-0-0 1 0-0 660 0
10/3/2026 at New Paltz 4-1 4 3 11 21 0.190 19 0.905 1-0-0 1 0-0 660 1
10/7/2026 vs TCNJ 1-2 1 1 3 6 0.167 3 0.500 2-0-0 0 0-0 672 2
10/10/2026 at Montclair St. 2-3 2 2 6 36 0.056 25 0.694 1-0-0 0 0-0 880 0
10/14/2026 at Lebanon Valley 0-4 0 0 0 16 0.000 10 0.625 1-0-0 0 0-0 634 0
10/16/2026 at William Paterson 7-0 7 5 19 28 0.250 22 0.786 1-0-0 1 1-1 660 0
10/21/2026 vs Stockton 2-3 2 2 6 14 0.143 8 0.571 0-0-0 0 0-0 691 1
10/23/2026 at Ramapo 6-0 6 5 17 28 0.214 14 0.500 0-0-0 1 1-1 683 0
10/27/2026 at Union (N.Y.) 3-4 3 3 9 14 0.214 10 0.714 1-0-0 0 0-0 660 2
10/31/2026 vs Rowan 2-6 2 1 5 9 0.222 3 0.333 0-0-0 0 0-0 654 1
11/2/2026 vs New Paltz 1-2 1 0 2 22 0.045 6 0.273 1-0-0 0 0-0 660 1
Total 51-40 51 34 136 383 0.133 223 0.582 12-1-0 8 3-6 11460 9
Opponent - 40 25 105 248 0.161 147 0.593 12-0-0 9 - 11457 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Wilkes 6-1 60:00 1 1.00 2 0.667 1 0 0 0 3
9/5/2026 Drew 6-5 60:00 5 3.00 7 0.583 1 0 0 0 12
9/11/2026 Arcadia 4-3 60:00 3 3.00 3 0.500 1 0 0 0 6
9/16/2026 Vassar 0-2 60:00 2 2.75 5 0.714 0 1 0 0 7
9/18/2026 Misericordia 2-3 60:00 3 2.80 3 0.500 0 1 0 0 6
9/23/2026 Muhlenberg 3-0 60:00 0 2.33 4 1.000 1 0 0 1 4
9/30/2026 DeSales 2-1 60:00 1 2.14 3 0.750 1 0 0 0 4
10/3/2026 New Paltz 4-1 60:00 1 2.00 7 0.875 1 0 0 0 8
10/7/2026 TCNJ 1-2 60:00 2 2.00 12 0.857 0 1 0 0 14
10/10/2026 Montclair St. 2-3 80:00 2 1.94 7 0.778 0 1 0 0 9
10/14/2026 Lebanon Valley 0-4 60:00 4 2.12 7 0.636 0 1 0 0 11
10/16/2026 William Paterson 7-0 60:00 0 1.95 1 1.000 1 0 0 1 2
10/21/2026 Stockton 2-3 60:00 3 2.03 9 0.750 0 1 0 0 12
10/23/2026 Ramapo 6-0 60:00 0 1.88 2 1.000 1 0 0 1 2
10/27/2026 Union (N.Y.) 3-4 60:00 4 2.02 18 0.818 0 1 0 0 22
10/31/2026 Rowan 2-6 60:00 6 2.27 7 0.538 0 1 0 0 13
11/2/2026 New Paltz 1-2 60:00 2 2.25 2 0.500 0 1 0 0 4
Totals - 1040 39 2.25 99 0.717 8 9 0 3 139
Opponent - 1006:30 51 3.04 163 0.762 9 8 0 2 219

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2026 Wilkes 1-6 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 707 1
9/5/2026 Drew 5-6 5 2 12 14 0.357 12 0.857 1-0-0 0 2-2 658 1
9/11/2026 Arcadia 3-4 3 3 9 9 0.333 6 0.667 1-0-0 0 0-0 660 1
9/16/2026 Vassar 2-0 2 1 5 20 0.100 7 0.350 1-0-0 1 0-0 648 0
9/18/2026 Misericordia 3-2 3 3 9 12 0.250 7 0.583 2-0-0 1 0-0 698 1
9/23/2026 Muhlenberg 0-3 0 0 0 10 0.000 4 0.400 0-0-0 0 0-0 660 0
9/30/2026 DeSales 1-2 1 0 2 11 0.091 4 0.364 1-0-0 0 0-0 648 0
10/3/2026 New Paltz 1-4 1 0 2 10 0.100 9 0.900 2-0-0 0 1-1 646 3
10/7/2026 TCNJ 2-1 2 1 5 24 0.083 16 0.667 0-0-0 1 0-0 662 0
10/10/2026 Montclair St. 3-2 3 2 8 16 0.188 9 0.563 1-0-0 1 0-0 784 0
10/14/2026 Lebanon Valley 4-0 4 2 10 13 0.308 11 0.846 0-0-0 1 1-1 661 0
10/16/2026 William Paterson 0-7 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 0
10/21/2026 Stockton 3-2 3 1 7 24 0.125 13 0.542 1-0-0 1 0-0 660 2
10/23/2026 Ramapo 0-6 0 0 0 9 0.000 2 0.222 0-0-0 0 0-0 649 0
10/27/2026 Union (N.Y.) 4-3 4 3 11 34 0.118 24 0.706 0-0-0 1 0-0 764 0
10/31/2026 Rowan 6-2 6 4 16 29 0.207 14 0.483 1-0-0 1 0-0 658 0
11/2/2026 New Paltz 2-1 2 2 6 6 0.333 5 0.833 1-0-0 1 0-1 634 0
Total 40-51 40 25 105 248 0.161 147 0.593 12-0-0 9 4-5 11457 9
Kean - 51 34 136 383 0.133 223 0.582 12-1-0 8 - 11460 9

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Wilkes 1-6 60:00 6 6.00 14 0.700 0 1 0 0 20
9/5/2026 Drew 5-6 60:00 6 6.00 9 0.600 0 1 0 0 15
9/11/2026 Arcadia 3-4 60:00 4 5.33 23 0.852 0 1 0 0 27
9/16/2026 Vassar 2-0 60:00 0 4.00 7 1.000 1 0 0 1 7
9/18/2026 Misericordia 3-2 60:00 2 3.60 5 0.714 1 0 0 0 7
9/23/2026 Muhlenberg 0-3 60:00 3 3.50 9 0.750 0 1 0 0 12
9/30/2026 DeSales 1-2 60:00 2 3.29 9 0.818 0 1 0 0 11
10/3/2026 New Paltz 1-4 26:30 4 3.63 12 0.750 0 1 0 0 16
10/7/2026 TCNJ 2-1 60:00 1 3.32 2 0.667 1 0 0 0 3
10/10/2026 Montclair St. 3-2 80:00 2 3.07 23 0.920 1 0 0 0 25
10/14/2026 Lebanon Valley 4-0 60:00 0 2.78 10 1.000 1 0 0 1 10
10/16/2026 William Paterson 0-7 60:00 7 3.14 15 0.682 0 1 0 0 27
10/21/2026 Stockton 3-2 60:00 2 3.05 4 0.667 1 0 0 0 6
10/23/2026 Ramapo 0-6 60:00 6 3.27 8 0.571 0 1 0 0 14
10/27/2026 Union (N.Y.) 4-3 60:00 3 3.25 7 0.700 1 0 0 0 10
10/31/2026 Rowan 6-2 60:00 2 3.17 1 0.333 1 0 0 0 3
11/2/2026 New Paltz 2-1 60:00 1 3.04 5 0.833 1 0 0 0 6
Totals - 1006 51 3.04 163 0.762 9 8 0 2 219
Kean - 1040:00 39 2.25 99 0.717 8 9 0 3 139

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2026 vs Wilkes 6-1 6/1 5/1 35/5 21/3 15/1 0/0 0/0 0/0
9/5/2026 at Drew 6-5 6/5 3/2 26/14 16/12 5/5 2/1 1/0 0/0
9/11/2026 vs Arcadia 4-3 4/3 2/3 47/9 28/6 17/10 0/1 0/0 0/0
9/16/2026 vs Vassar 0-2 0/2 0/1 20/20 7/7 9/7 1/1 0/0 0/0
9/18/2026 vs Misericordia 2-3 2/3 1/3 18/12 8/7 10/8 0/2 0/0 0/0
9/23/2026 at Muhlenberg 3-0 3/0 1/0 22/10 12/4 8/5 0/0 0/0 0/0
9/30/2026 at DeSales 2-1 2/1 0/0 21/11 11/4 10/13 1/1 0/0 0/0
10/3/2026 at New Paltz 4-1 4/1 3/0 21/10 19/9 11/10 1/2 0/0 0/0
10/7/2026 vs TCNJ 1-2 1/2 1/1 6/24 3/16 9/12 2/0 0/0 0/0
10/10/2026 at Montclair St. 2-3 2/3 2/2 36/16 25/9 25/10 1/1 0/0 0/0
10/14/2026 at Lebanon Valley 0-4 0/4 0/2 16/13 10/11 9/5 1/0 0/0 0/0
10/16/2026 at William Paterson 7-0 7/0 5/0 28/2 22/1 22/1 1/0 0/0 0/0
10/21/2026 vs Stockton 2-3 2/3 2/1 14/24 8/13 4/5 0/1 0/0 0/0
10/23/2026 at Ramapo 6-0 6/0 5/0 28/9 14/2 10/5 0/0 0/0 0/0
10/27/2026 at Union (N.Y.) 3-4 3/4 3/3 14/34 10/24 7/11 1/0 0/0 0/0
10/31/2026 vs Rowan 2-6 2/6 1/4 9/29 3/14 4/15 0/1 0/0 0/0
11/2/2026 vs New Paltz 1-2 1/2 0/2 22/6 6/5 9/2 1/1 0/0 0/0
Totals 51/40 34/25 383/248 223/147 184/125 12/12 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 William Paterson (10/16/2026)
GOALS 7 William Paterson (10/16/2026)
ASSISTS 5 Wilkes (9/2/2026)
William Paterson (10/16/2026)
Ramapo (10/23/2026)
SHOTS 47 Arcadia (9/11/2026)
SHOTS ON GOAL 28 Arcadia (9/11/2026)
SAVES 18 Union (N.Y.) (10/27/2026)
FOULS 54 New Paltz (10/3/2026)
PENALTY CORNERS 25 Montclair St. (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Rowan (10/31/2026)
GOALS 6 Rowan (10/31/2026)
ASSISTS 4 Rowan (10/31/2026)
SHOTS 34 Union (N.Y.) (10/27/2026)
SHOTS ON GOAL 24 Union (N.Y.) (10/27/2026)
SAVES 23 Arcadia (9/11/2026)
Montclair St. (10/10/2026)
FOULS 50 New Paltz (10/3/2026)
PENALTY CORNERS 15 Rowan (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New Paltz (11/2/2026)
GOALS 1 TCNJ (10/7/2026)
New Paltz (11/2/2026)
ASSISTS 1 Misericordia (9/18/2026)
Muhlenberg (9/23/2026)
TCNJ (10/7/2026)
Rowan (10/31/2026)
SHOTS 6 TCNJ (10/7/2026)
Rowan (10/31/2026)
SHOTS ON GOAL 3 TCNJ (10/7/2026)
Rowan (10/31/2026)
New Paltz (11/2/2026)
SAVES 1 Wilkes (9/2/2026)
William Paterson (10/16/2026)
Ramapo (10/23/2026)
New Paltz (11/2/2026)
FOULS 10 Rowan (10/31/2026)
PENALTY CORNERS 4 Drew (9/5/2026)
Stockton (10/21/2026)
Rowan (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 DeSales (9/30/2026)
New Paltz (10/3/2026)
GOALS 1 Wilkes (9/2/2026)
DeSales (9/30/2026)
New Paltz (10/3/2026)
ASSISTS 1 Wilkes (9/2/2026)
Vassar (9/16/2026)
TCNJ (10/7/2026)
Stockton (10/21/2026)
SHOTS 2 Wilkes (9/2/2026)
William Paterson (10/16/2026)
SHOTS ON GOAL 1 William Paterson (10/16/2026)
Ramapo (10/23/2026)
SAVES 1 TCNJ (10/7/2026)
Rowan (10/31/2026)
FOULS 12 Wilkes (9/2/2026)
PENALTY CORNERS 1 Wilkes (9/2/2026)
William Paterson (10/16/2026)
New Paltz (11/2/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Drew (9/5/2026)
GOALS 3 Drew (9/5/2026)
Muhlenberg (9/23/2026)
Ramapo (10/23/2026)
ASSISTS 3 Wilkes (9/2/2026)
SHOTS 17 Montclair St. (10/10/2026)
SHOTS ON GOAL 12 Montclair St. (10/10/2026)
SAVES 18 Union (N.Y.) (10/27/2026)
FOULS 10 New Paltz (10/3/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 William Paterson (10/16/2026)
GOALS 7 William Paterson (10/16/2026)
ASSISTS 5 Wilkes (9/2/2026)
William Paterson (10/16/2026)
Ramapo (10/23/2026)
SHOTS 47 Arcadia (9/11/2026)
SHOTS ON GOAL 28 Arcadia (9/11/2026)
SAVES 18 Union (N.Y.) (10/27/2026)
FOULS 54 New Paltz (10/3/2026)
PENALTY CORNERS 25 Montclair St. (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ali Stoner
Drew (9/5/2026)
GOALS 3 Ali Stoner
Ali Stoner
Ali Stoner
Drew (9/5/2026)
Muhlenberg (9/23/2026)
Ramapo (10/23/2026)
ASSISTS 3 Shannon Conroy
Wilkes (9/2/2026)
SHOTS 17 Ali Stoner
Montclair St. (10/10/2026)
SHOTS ON GOAL 12 Ali Stoner
Montclair St. (10/10/2026)
SAVES 18 Daniella Maresca
Union (N.Y.) (10/27/2026)
FOULS 10 Sophia Candeloro
New Paltz (10/3/2026)

Leaders

Team Leaders: Points
Player High
Points
Stoner, Ali 50
Conroy, Shannon 40
Sargent, Kelseigh 11
Brege, Madison 9
Cain, Joslin 8
Team Leaders: Goals
Player High
Goals
Stoner, Ali 24
Conroy, Shannon 14
Sargent, Kelseigh 5
Cain, Joslin 3
Candeloro, Sophia 3
Team Leaders: Assists
Player High
Assists
Conroy, Shannon 12
Brege, Madison 7
Fried, Lilly 3
Durso, Kylee 3
Stoner, Ali 2
Team Leaders: Shots
Player High
Shots
Stoner, Ali 143
Conroy, Shannon 114
Brege, Madison 26
Candeloro, Sophia 26
Cain, Joslin 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stoner, Ali 82
Conroy, Shannon 58
Candeloro, Sophia 21
Cain, Joslin 15
Brege, Madison 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stoner, Ali 3
Conroy, Shannon 2
Sargent, Kelseigh 2
Cain, Joslin 1