2000 Football Cumulative Statistics

Team Stats (1-9, 0-6)

Overall Team Statistics
Statistic KEAN UNIVERSITY Opponents
Scoring
13.30 31.50
133 315
First Downs
56 70
54 79
23 15
133 164
Rushing
1369 1617
371 290
353 376
2.8 3.5
99.8 132.7
11 20
998 1327
Passing
278-97-16 253-143-7
4.50 8.60
125.20 217.70
6 19
1252 2177
Total Offense
631 629
3.6 5.6
225.0 350.4
2250 3504
19 45
Returns
13.44 26.62
52-699 26-692
7.06 8.85
16-113 40-354
7.57 18.31
7-53 16-293
Kicking
34.16 31.20
28.74 27.34
69-2357 50-1560
1-4 5-5
0-0 0-0
Penalties
75.60 96.20
84-756 104-962
Time Of Possession
28:56 31:04
04:49:21 05:10:39
Miscellaneous
37-146 (25.34%) 44-130 (33.85%)
10-23 (43.48%) 9-25 (36.00%)
26-12 20-8
19-116 26-214
12-14 30-38
-10 0
1-3 3-3
1-3 3-3

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Tharpe, Mike 8 109 370 76 294 2.7 3 39 36.75
22 Fiori, D.J. 7 34 246 0 246 7.2 2 50 35.14
7 Hubbard, Dennis 8 64 220 17 203 3.2 4 23 25.38
Cathouse, Tony 8 37 153 5 148 4.0 0 18 18.50  
26 Cattouse, Tony 1 21 63 7 56 2.7 0 9 56.00
14 Pichardo, Gil 9 54 207 157 50 0.9 1 32 5.56
Mageros, Mike 1 7 34 3 31 4.4 1 17 31.00  
48 Greco, Mike 1 3 12 0 12 4.0 0 7 12.00
Holloway, Jaime 4 9 46 36 10 1.1 0 24 2.50  
32 Thomas, Chad 1 2 9 0 9 4.5 0 7 9.00
4 1 4 0 4 4.0 0 4 1.00  
Warsager, Jed 2 1 0 3 -3 -3.0 0 0 -1.50  
13 Novak, Dan 10 1 0 8 -8 -8.0 0 0 -0.80
15 Sgaramella, Jay 5 10 5 59 -54 -5.4 0 5 -10.80
Total 10 353 1369 371 998 2.8 11 50 99.80
Opponents 10 376 1617 290 1327 3.5 20 57 132.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Pichardo, Gil 9 71.47 69 204 10 33.82% 956 5 54 106.22
15 Sgaramella, Jay 5 54.92 19 43 5 44.19% 174 0 28 34.80
Holloway, Jaime 4 73.39 9 28 1 32.14% 122 1 53 30.50  
13 Novak, Dan 10 0.00 0 3 0 0.00% 0 0 0 0.00
Total 10 68.33 97 278 16 34.89% 1252 6 54 125.20
Opponents 10 148.05 143 253 7 56.52% 2177 19 88 217.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Petracca, Tony 10 27 466 17.26 2 54 46.60  
20 Tharpe, Mike 8 18 246 13.67 2 30 30.75
7 Hubbard, Dennis 8 18 174 9.67 0 46 21.75
80 James, Barry 5 8 104 13.00 1 19 20.80
15 Sgaramella, Jay 5 4 56 14.00 0 21 11.20
Warsager, Jed 2 1 53 53.00 1 53 26.50  
10 Johnson, Tramar 6 5 42 8.40 0 12 7.00
86 Gregory, Mike 2 1 30 30.00 0 30 15.00
19 Lopez, Steve 5 4 28 7.00 0 11 5.60
Shull, Kevin 7 3 20 6.67 0 9 2.86  
34 Quinn, Dave 3 2 17 8.50 0 9 5.67
Cathouse, Tony 8 1 9 9.00 0 9 1.13  
26 Cattouse, Tony 1 1 4 4.00 0 4 4.00
14 Pichardo, Gil 9 1 4 4.00 0 4 0.44
22 Fiori, D.J. 7 3 -1 -0.33 0 2 -0.14
Total 10 97 1252 12.91 6 54 125.20
Opponents 10 143 2177 15.22 19 88 217.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Phinn, Vincent 10 33 52 85.0 7.5-26 1.5-14 1 3 0 1 0 0 0
53 Biddy, Earl 10 30 24 54.0 15.0-87 5.0-47 0 4 0 1 1 0 0
4 Mcdaniel, Lau'r 10 17 26 43.0 2.0-4 0-0 0 2 0 2 0 0 0  
5 Mack, Trevis 9 14 25 39.0 6.0-12 0-0 0 0 0 0 1 0 0
8 Capone, Greg 10 27 10 37.0 4.0-7 0-0 0 9 0 0 1 0 0
12 King, Rakeen 8 20 17 37.0 0-0 0-0 3 3 0 1 0 0 0
28 Whittaker, Ocie 8 23 14 37.0 1.0-1 0-0 2 0 0 0 0 0 0
30 Omelio, Marc 6 10 26 36.0 2.5-2 0-0 0 0 0 0 0 0 0  
42 Hailman, Demond 7 20 14 34.0 4.0-20 1.0-10 0 0 0 0 1 0 0
50 Alleyne, Darrel 9 13 19 32.0 3.0-11 0-0 0 0 0 0 0 0 0  
94 D'Arpa, Frankie 8 12 19 31.0 9.0-29 2.0-11 0 0 0 0 1 0 0
72 Pietsch, Randy 10 9 16 25.0 8.0-23 2.0-12 0 0 0 0 0 0 0
37 Thomas, Keiswan 5 5 17 22.0 2.0-5 0-0 0 1 0 0 0 0 0
56 Jackson, Mike 10 10 11 21.0 6.0-28 1.0-2 0 0 0 0 1 0 0
36 Smith, Lance 8 8 8 16.0 0-0 0-0 1 2 0 0 0 0 0
92 Fermaintt, Pj 5 7 7 14.0 3.0-11 1.5-9 0 0 0 0 0 0 0  
58 Gwaltney, Justi 5 1 13 14.0 1.0-1 0-0 0 1 0 0 0 0 0  
41 Lowe, Brian 8 3 11 14.0 0-0 0-0 0 0 0 0 0 0 0
22 Fiori, D.J. 7 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
40 Cattramby, Feli 7 4 5 9.0 1.0-1 0-0 0 0 0 0 0 0 0  
45 Toth, Dion 5 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
6 Alexander, Lawr 3 2 5 7.0 1.0-1 0-0 0 0 0 0 0 0 0  
26 Cathouse, Tony 8 3 4 7.0 1.0-4 0-0 0 1 0 1 1 0 0  
97 Chamberlain, Ja 5 2 5 7.0 2.0-3 0-0 0 0 0 0 0 0 0  
97 Chamberlain, Jim 1 4 3 7.0 2.0-5 0-0 0 0 0 0 0 0 0  
76 King, Gerald 4 5 1 6.0 5.0-16 2.0-12 0 0 0 0 0 0 0
99 O'donnell, Scot 6 3 3 6.0 3.0-22 1.0-11 0 0 0 0 1 0 0  
55 Saraceni, Nick 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
3 Trujillo, Mauri 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
29 Carless, Steven 3 3 1 4.0 2.0-7 0-0 0 0 0 0 0 0 0
27 Palmese, Dave 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
92 4 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0  
80 James, Barry 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Lopez, Steve 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Sgaramella, Jay 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Capriglione, Jo 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Gordon, Rhys 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Gregory, Mike 2 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
7 Hubbard, Dennis 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Kendeal, Brian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
9 O'Donnell, Dani 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Petracca, Tony 10 0 1 1.0 1.0-2 0-0 0 0 0 0 0 0 0  
14 Pichardo, Gil 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Quinn, Dave 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Sherbini, Hani 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
65 Somerville, Alo 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Tharpe, Mike 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Toth, Ryan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Vargas, Kelvin 1 1 0 1.0 1.0-1 1.0-1 0 0 0 0 0 0 0
84 Warsager, Jed 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0  
74 Fumando, Justin 1 0 0 0 0-0 0-0 0 0 0 0 1 0 0  
98 Parry, Jason 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
87 Shull, Kevin 7 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 10 316 384 700.0 96.0-337 18.0-129 7 27 0 8 9 1 0
Opponents 10 300 334 634.0 98.0-457 26.0-293 16 42 0 12 14 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Novak, Dan 68 2357 34.66 57 1 4 7 3 1
1 0 0.00 0 0 0 0 0 0  
Total 69 2357 34.16 57 1 4 7 3 1
Opponents 50 1560 31.20 59 4 9 6 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
82 Santo, Eric 1-4 25.00% 0-0 0-0 1-3 0-1 0-0 39 1
Total 1-4 25.00% 0-0 0-0 1-3 0-1 0-0 39 1
Opponents 5-5 100.00% 0-0 5-5 0-0 0-0 0-0 29 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
82 Santo, Eric 28 1371 49.0 0 0
Total 28 1371 49.0 0 0
Opponents 61 3187 52.2 0 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Simpson, Calvin 2 49 24.50 0 35
95 Kendeal, Brian 1 22 22.00 0 0
Maley, Jason 3 17 5.67 0 16  
Shull, Kevin 8 17 2.13 0 5  
8 Capone, Greg 2 8 4.00 0 9
Total 16 113 7.06 0 35
Opponents 40 354 8.85 1 59

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Fiori, D.J. 9 186 20.67 0 34
42 Hailman, Demond 5 77 15.40 0 21
37 Thomas, Keiswan 5 71 14.20 0 19
24 Simpson, Calvin 2 65 32.50 0 33
20 Tharpe, Mike 6 65 10.83 0 17
8 Capone, Greg 2 52 26.00 0 32
Trujillo, Mauri 4 52 13.00 0 31  
Cathouse, Tony 4 30 7.50 0 17  
Cattramby, Feli 3 25 8.33 0 13  
28 Whittaker, Ocie 5 24 4.80 0 18
Petracca, Tony 2 18 9.00 0 11  
O'donnell, Scot 3 15 5.00 0 8  
26 Cattouse, Tony 1 10 10.00 0 10
Shull, Kevin 1 9 9.00 0 9  
Total 52 699 13.44 0 34
Opponents 26 692 26.62 1 79

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Tharpe, Mike 5 0 0 0-0 0-1 0 0-0 0 30
7 Hubbard, Dennis 4 0 0 0-0 1-1 0 0-0 0 26
22 Fiori, D.J. 2 0 0 0-0 1-1 0 0-0 0 14
82 Santo, Eric 0 1 0 10-12 0-0 0 0-0 0 13
Petracca, Tony 2 0 0 0-0 0-0 0 0-0 0 12  
80 James, Barry 1 0 0 0-0 0-0 0 0-0 0 6
Mageros, Mike 1 0 0 0-0 0-0 0 0-0 0 6  
Mcdaniel, Lau'r 1 0 0 0-0 0-0 0 0-0 0 6  
14 Pichardo, Gil 1 0 0 0-0 0-0 0 0-1 0 6
36 Smith, Lance 1 0 0 0-0 0-0 0 0-0 0 6
Warsager, Jed 1 0 0 0-0 0-0 0 0-0 0 6  
90 Swartz, Donald 0 0 0 2-2 0-0 0 0-0 0 2
Total 19 1 0 12-14 2-3 0 0-2 0 133
Opponents 45 5 0 30-38 0-1 0 0-7 0 315

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/9/2000 vs Thiel College L 20-25 0-1 2:55 567
9/16/2000 at SUNY-Cortland L 0-48 0-2 , 0-1 2:54 2100
9/23/2000 vs Wesley College L 15-30 0-3 , 0-1 3:05 714
9/30/2000 at William Paterson L 13-39 0-4 , 0-2 3:00 1110
10/7/2000 vs Montclair State Univ L 0-29 0-5 , 0-3 2:35 1235
10/13/2000 at N.J. City University L 7-25 0-6 , 0-4 2:35 1000
10/21/2000 vs Mount Ida College W 57-0 0-7 , 0-4 2:40 1123
10/27/2000 vs Rowan University L 6-41 1-7 , 0-5 3:10 998
11/4/2000 at Ursinus L 0-24 1-8 , 0-5 2:50 1500
11/11/2000 at The College of NJ L 15-54 1-9 , 0-6 3:20 875
11222

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2000 Thiel College 30 58 2 39 13 218 1 48 218 1 48 6 88 0 33 2 49 0 35
9/16/2000 SUNY-Cortland 36 19 0 10 14 124 0 28 124 0 28 7 77 0 32 2 8 0 9
9/23/2000 Wesley College 33 90 1 12 8 106 1 27 106 1 27 4 32 0 18 0 0 0 0
9/30/2000 William Paterson 37 142 1 23 16 210 1 35 210 1 35 5 65 0 17 2 3 0 5
10/7/2000 Montclair State Univ 25 35 0 9 6 54 0 14 54 0 14 5 65 0 19 2 2 0 0
10/13/2000 N.J. City University 26 14 0 9 10 181 1 54 181 1 54 5 75 0 27 0 0 0 0
10/21/2000 Mount Ida College 54 363 6 50 4 69 1 29 69 1 29 1 31 0 31 4 49 0 16
10/27/2000 Rowan University 35 0 0 15 12 124 0 20 124 0 20 7 95 0 21 0 0 0 0
11/4/2000 Ursinus 49 130 0 23 6 48 0 17 48 0 17 5 37 0 14 3 1 0 3
11/11/2000 The College of NJ 28 147 1 33 8 118 1 53 118 1 53 7 134 0 34 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2000 Thiel College 37 42 79 19.0 64 3.0 14 2 2 10 0 0 0 2 0 0
9/16/2000 SUNY-Cortland 38 34 72 8.0 19 0 0 0 0 0 0 0 0 3 0 0
9/23/2000 Wesley College 49 26 75 2.0 17 2.0 17 2 1 0 1 0 0 5 0 0
9/30/2000 William Paterson 25 38 63 7.0 19 2.0 14 1 1 2 1 7 0 4 0 0
10/7/2000 Montclair State Univ 36 34 70 7.0 23 2.0 13 2 0 0 0 0 0 2 0 0
10/13/2000 N.J. City University 24 34 58 10.0 40 1.0 9 0 0 0 3 2 0 2 0 0
10/21/2000 Mount Ida College 20 32 52 17.0 62 3.0 27 0 1 0 1 29 0 3 1 0
10/27/2000 Rowan University 25 58 83 19.0 64 2.0 13 1 2 92 0 0 0 0 0 0
11/4/2000 Ursinus 35 14 49 4.0 18 2.0 17 1 1 0 1 15 0 3 0 0
11/11/2000 The College of NJ 27 72 99 3.0 11 1.0 5 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2000 Thiel College 7 199 0.000 46 1 0 0 0 0 0-0 0 3 121 40.33 0 0
9/16/2000 SUNY-Cortland 7 264 0.000 46 0 0 1 0 2 0-1 0 0 1 54 54.00 0 0
9/23/2000 Wesley College 8 282 0.000 52 0 0 1 1 0 0-0 0 3 146 48.67 0 0
9/30/2000 William Paterson 5 194 38.800 48 0 0 1 0 2 0-1 0 1 3 133 44.33 0 0
10/7/2000 Montclair State Univ 8 273 0.000 41 0 0 0 0 1 0-0 0 1 55 55.00 0 0
10/13/2000 N.J. City University 5 175 0.000 43 0 0 1 0 1 0-0 0 2 70 35.00 0 0
10/21/2000 Mount Ida College 1 45 0.000 45 0 0 0 0 0 1-1 39 0 10 574 57.40 0 0
10/27/2000 Rowan University 11 371 0.000 45 0 0 0 0 1 0-1 0 0 2 83 41.50 0 0
11/4/2000 Ursinus 10 332 0.000 57 0 1 0 2 0 0-0 0 1 65 65.00 0 0
11/11/2000 The College of NJ 7 222 0.000 44 0 0 0 0 0 0-0 0 2 70 35.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2000 Thiel College 52 133 2 31 6 69 1 18 69 1 18 4 113 0 54 4 95 1 43
9/16/2000 SUNY-Cortland 46 209 3 23 14 269 3 47 269 3 47 1 39 0 39 4 28 0 20
9/23/2000 Wesley College 38 131 2 13 23 297 2 56 297 2 56 3 119 0 61 6 44 0 18
9/30/2000 William Paterson 29 114 3 34 19 270 1 88 270 1 88 3 46 0 26 1 -2 0 0
10/7/2000 Montclair State Univ 34 92 3 14 20 264 1 60 264 1 60 1 19 0 19 4 14 0 9
10/13/2000 N.J. City University 34 199 1 57 10 170 2 72 170 2 72 2 23 0 22 2 26 0 20
10/21/2000 Mount Ida College 24 -15 0 20 7 28 0 10 28 0 10 9 204 0 46 1 13 0 13
10/27/2000 Rowan University 35 52 1 14 20 385 3 61 385 3 61 2 98 1 79 9 45 0 14
11/4/2000 Ursinus 31 112 1 19 8 178 2 62 178 2 62 0 0 0 0 5 70 0 59
11/11/2000 The College of NJ 53 300 4 35 16 247 4 38 247 4 38 1 31 0 31 4 21 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2000 Thiel College 33 26 59 10.0 79 4.0 66 2 0 0 4 77 0 1 1 0
9/16/2000 SUNY-Cortland 44 16 60 12.0 48 5.0 34 2 4 0 1 0 0 4 0 0
9/23/2000 Wesley College 20 42 62 6.0 18 1.0 5 0 0 0 1 1 0 1 0 0
9/30/2000 William Paterson 33 42 75 6.0 8 0 0 2 1 0 3 138 0 4 1 0
10/7/2000 Montclair State Univ 24 24 48 11.0 24 0 0 2 2 0 1 3 0 3 0 0
10/13/2000 N.J. City University 22 26 48 9.0 54 2.0 32 1 1 0 3 62 0 5 0 0
10/21/2000 Mount Ida College 36 34 70 6.0 20 1.0 11 2 1 0 0 0 0 0 0 0
10/27/2000 Rowan University 30 44 74 16.0 96 6.0 68 2 2 13 0 0 0 7 0 0
11/4/2000 Ursinus 33 50 83 15.0 77 4.0 60 0 0 0 2 7 0 8 0 0
11/11/2000 The College of NJ 25 30 55 7.0 33 3.0 17 1 1 0 1 5 0 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2000 Thiel College 6 186 0.000 45 0 0 0 0 0 0-0 0 6 266 44.33 0 0
9/16/2000 SUNY-Cortland 3 135 0.000 59 0 0 0 1 0 2-2 27 0 9 491 54.56 0 0
9/23/2000 Wesley College 2 66 0.000 40 0 1 0 0 0 1-1 22 0 5 267 53.40 0 0
9/30/2000 William Paterson 5 195 39.000 59 0 1 0 1 0 0-0 0 7 368 52.57 0 2
10/7/2000 Montclair State Univ 7 214 0.000 42 0 0 3 0 0 1-1 29 0 6 334 55.67 0 0
10/13/2000 N.J. City University 3 76 0.000 33 0 0 0 0 0 0-0 0 5 232 46.40 0 0
10/21/2000 Mount Ida College 9 219 0.000 40 1 0 3 0 1 0-0 0 1 46 46.00 0 0
10/27/2000 Rowan University 5 162 0.000 42 0 1 3 0 3 0-0 0 7 373 53.29 0 0
11/4/2000 Ursinus 6 205 0.000 40 0 0 0 0 2 1-1 24 0 5 252 50.40 0 0
11/11/2000 The College of NJ 4 102 0.000 45 0 1 0 0 0 0-0 0 10 558 55.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Thiel College 20-25 12/11 4/8 8/3 0/0 30-58 / 52-133 13-30-4 / 6-13-0 218/69 60-276 / 65-202 147/285 4/2
SUNY-Cortland 0-48 10/21 3/10 6/10 1/1 36-19 / 46-209 14-30-1 / 14-24-0 124/269 66-143 / 70-478 85/67 5/0
Wesley College 15-30 15/22 4/7 7/14 4/1 33-90 / 38-131 8-29-1 / 23-40-1 106/297 62-196 / 78-428 32/164 1/2
William Paterson 13-39 19/16 6/6 10/9 3/1 37-142 / 29-114 16-39-3 / 19-31-1 210/270 76-352 / 60-384 77/182 4/2
Montclair State Univ 0-29 5/17 0/6 3/10 2/1 25-35 / 34-92 6-22-1 / 20-33-0 54/264 47-89 / 67-356 67/36 3/0
N.J. City University 7-25 8/11 1/5 6/5 1/1 26-14 / 34-199 10-27-3 / 10-24-3 181/170 53-195 / 58-369 77/111 4/3
Mount Ida College 57-0 21/3 15/1 3/1 3/1 54-363 / 24--15 4-5-0 / 7-14-1 69/28 59-432 / 38-13 109/217 1/2
Rowan University 6-41 14/16 4/5 6/9 4/2 35-0 / 35-52 12-37-0 / 20-27-0 124/385 72-124 / 62-437 187/156 2/2
Ursinus 0-24 14/16 10/6 2/5 2/5 49-130 / 31-112 6-31-2 / 8-24-1 48/178 80-178 / 55-290 53/77 2/2
The College of NJ 15-54 15/31 9/16 3/13 3/2 28-147 / 53-300 8-28-1 / 16-23-0 118/247 56-265 / 76-547 135/57 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Thiel College 3-14 / 6-17 1-2 / 2-3 26:50 / 33:10 -6:20 1.93 / 2.56 7.27 / 5.31 4.60 / 3.11 7-0 / 6-0 7-86 / 7-61
SUNY-Cortland 2-15 / 4-14 3-4 / 1-4 27:51 / 32:09 -4:18 0.53 / 4.54 4.13 / 11.21 2.17 / 6.83 7-0 / 3-0 4-35 / 14-106
Wesley College 4-15 / 8-16 1-1 / 1-5 31:46 / 28:14 3:32 2.73 / 3.45 3.66 / 7.43 3.16 / 5.49 8-0 / 2-0 9-102 / 9-124
William Paterson 6-16 / 4-12 2-5 / 1-2 32:24 / 27:36 4:48 3.84 / 3.93 5.38 / 8.71 4.63 / 6.40 5-38.8 / 5-39.0 8-67 / 10-59
Montclair State Univ 2-13 / 3-13 0-0 / 2-2 24:20 / 35:40 -11:20 1.40 / 2.71 2.45 / 8.00 1.89 / 5.31 8-0 / 7-0 7-44 / 16-137
N.J. City University 2-12 / 5-13 0-3 / 0-3 26:33 / 33:27 -6:54 0.54 / 5.85 6.70 / 7.08 3.68 / 6.36 5-0 / 3-0 4-24 / 9-94
Mount Ida College 6-9 / 0-10 0-1 / 0-1 30:12 / 29:48 0:24 6.72 / -0.63 13.80 / 2.00 7.32 / 0.34 1-0 / 9-0 8-94 / 2-23
Rowan University 3-17 / 5-13 1-2 / 1-3 30:05 / 29:55 0:10 0.00 / 1.49 3.35 / 14.26 1.72 / 7.05 11-0 / 5-0 14-139 / 15-140
Ursinus 8-23 / 1-9 1-2 / 0-1 35:52 / 24:08 11:44 2.65 / 3.61 1.55 / 7.42 2.23 / 5.27 10-0 / 6-0 16-103 / 9-77
The College of NJ 1-12 / 8-13 1-3 / 1-1 23:28 / 36:32 -13:04 5.25 / 5.66 4.21 / 10.74 4.73 / 7.20 7-0 / 4-0 7-62 / 13-141

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2000 Thiel College L 20-25 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2000 SUNY-Cortland L 0-48 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2000 Wesley College L 15-30 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2000 William Paterson L 13-39 3 1 6 1 1 0 0 1 0 1 0 0 0
10/7/2000 Montclair State Univ L 0-29 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2000 N.J. City University L 7-25 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2000 Mount Ida College W 57-0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/2000 Rowan University L 6-41 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2000 Ursinus L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2000 The College of NJ L 15-54 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 3 1 6 1 1 0 0 1 0 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2000 Thiel College W 25-20 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2000 SUNY-Cortland W 48-0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2000 Wesley College W 30-15 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2000 William Paterson W 39-13 3 3 20 3 3 0 0 0 0 0 0 0 0
10/7/2000 Montclair State Univ W 29-0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2000 N.J. City University W 25-7 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2000 Mount Ida College L 0-57 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/2000 Rowan University W 41-6 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2000 Ursinus W 24-0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2000 The College of NJ W 54-15 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 3 3 20 3 3 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Tony Cattouse vs Ursinus (11/4/2000)
Yards Rushing 127 FIORI, DJ vs Mount Ida College (10/21/2000)
TD Rushes 2 HUBBARD, Dennis vs Mount Ida College (10/21/2000)
2 THARPE, Mike vs Mount Ida College (10/21/2000)
Long Rush 50 FIORI, DJ vs Mount Ida College (10/21/2000)
Pass Attempts 39 PICHARDO, Gil vs William Paterson (9/30/2000)
Pass Completions 16 PICHARDO, Gil vs William Paterson (9/30/2000)
Yards Passing 210 PICHARDO, Gil vs William Paterson (9/30/2000)
TD Passes 1 PICHARDO, Gil vs Thiel College (9/9/2000)
1 PICHARDO, Gil vs Wesley College (9/23/2000)
1 PICHARDO, Gil vs Mount Ida College (10/21/2000)
1 PICHARDO, Gil vs William Paterson (9/30/2000)
1 PICHARDO, Gil vs N.J. City University (10/13/2000)
1 HOLLOWAY, Jaime vs The College of NJ (11/11/2000)
Longest Pass 54 PICHARDO, Gil vs N.J. City University (10/13/2000)
Receptions 5 PETRACCA, Tony vs Thiel College (9/9/2000)
5 PETRACCA, Tony vs Rowan University (10/27/2000)
5 PETRACCA, Tony vs William Paterson (9/30/2000)
Yards Receiving 94 PETRACCA, Tony vs N.J. City University (10/13/2000)
TD Receptions 1 PETRACCA, Tony vs Thiel College (9/9/2000)
1 JAMES, Barry vs Wesley College (9/23/2000)
