2002 Football Cumulative Statistics

Team Stats (4-6, 2-4)

Overall Team Statistics
Statistic KEAN UNIVERSITY Opponents
Scoring
17.10 26.80
171 268
First Downs
60 85
54 85
17 27
131 197
Rushing
1501 1875
494 439
331 417
3.0 3.4
100.7 143.6
8 20
1007 1436
Passing
217-98-14 266-153-14
5.76 7.07
125.00 188.10
9 15
1250 1881
Total Offense
548 683
4.1 4.9
225.7 331.7
2257 3317
21 36
Returns
21.72 15.58
47-1021 33-514
11.30 7.18
23-260 34-244
15.43 8.29
14-216 14-116
Kicking
34.98 38.38
30.25 31.71
60-2099 42-1612
8-9 5-9
0-0 0-0
Penalties
78.20 67.60
90-782 72-676
Time Of Possession
28:18 31:36
04:43:03 05:15:56
Miscellaneous
32-119 (26.89%) 60-140 (42.86%)
2-6 (33.33%) 5-20 (25.00%)
22-10 26-8
24-152 37-298
17-20 31-35
1 0
19-22 25-39
11-22 24-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Reynolds, Jamar 10 174 971 76 895 5.1 5 73 89.50
1 Fiori, D.J. 10 85 402 51 351 4.1 3 25 35.10
20 Coache, Nat 3 5 18 3 15 3.0 0 7 5.00
49 Bryant, Cedric 3 1 8 0 8 8.0 0 8 2.67
25 Pleasant, Brandon 6 4 7 1 6 1.5 0 3 1.00
O'meara, William 3 2 5 1 4 2.0 0 5 1.33  
7 Dicataldo, Pete 8 1 0 4 -4 -4.0 0 0 -0.50
Team 5 5 0 7 -7 -1.4 0 0 -1.40  
8 Holloway, Jaimez 4 19 22 105 -83 -4.4 0 9 -20.75
12 Conforti, Dean 9 35 68 246 -178 -5.1 0 15 -19.78
Total 10 331 1501 494 1007 3.0 8 73 100.70
Opponents 10 417 1875 439 1436 3.4 20 51 143.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Conforti, Dean 9 106.17 68 153 7 44.44% 1016 7 57 112.89
8 Holloway, Jaimez 4 69.27 30 61 7 49.18% 234 2 30 58.50
7 Dicataldo, Pete 8 0.00 0 3 0 0.00% 0 0 0 0.00
Total 10 94.33 98 217 14 45.16% 1250 9 57 125.00
Opponents 10 125.00 153 266 14 57.52% 1881 15 86 188.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
35 Conroy, John 10 33 576 17.45 5 46 57.60
34 Quinn, Dave 9 28 438 15.64 2 57 48.67
1 Fiori, D.J. 10 20 95 4.75 1 15 9.50
3 Adeyemi, Tolu 7 4 46 11.50 0 16 6.57
87 Gregory, Mike 8 5 44 8.80 0 16 5.50
24 Reynolds, Jamar 10 6 40 6.67 0 17 4.00
O'meara, William 3 2 11 5.50 1 7 3.67  
Total 10 98 1250 12.76 9 57 125.00
Opponents 10 153 1881 12.29 15 86 188.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Aikens, Naphatali 10 46 36 82.0 6.0-15 1.0-4 0 6 0 0 0 0 0
93 Denman, Ray 9 30 48 78.0 6.5-15 0.5-3 0 1 0 1 0 0 0
9 Reynolds, Nick 10 25 53 78.0 18.0-96 9.5-62 0 1 0 2 3 0 0
84 Whitley, Daryl 10 51 26 77.0 12.5-31 1.5-9 1 2 0 0 3 0 0
40 Cattramby, Felipe 10 20 27 47.0 4.5-19 2.0-11 0 3 1 0 0 0 0
5 Sanchez, Jose 10 23 23 46.0 2.5-5 0-0 2 4 0 0 0 0 0
2 Smith, Lance 10 28 15 43.0 2.5-6 0-0 4 5 0 1 0 0 0
4 Watkins, Michael 9 21 22 43.0 4.5-17 2.0-8 0 1 0 0 1 0 0
11 Postell, Mike 9 8 20 28.0 1.5-6 0-0 3 4 0 0 0 1 0
44 Vargas, Kelvin 8 9 17 26.0 7.5-47 4.0-33 0 0 0 0 2 0 0
99 Jackson, Michael 8 8 16 24.0 2.0-3 0-0 0 0 0 0 0 0 0
17 Abney, Tyrone 9 18 5 23.0 0.5-1 0-0 1 2 0 0 0 0 0
30 Knight-York, Michael 8 6 14 20.0 1.5-2 0-0 1 1 0 1 0 0 0
29 Smith, Kenny 9 10 9 19.0 1.0-5 0.5-3 1 0 0 0 0 0 0
94 D'arpa, Frankie 4 8 9 17.0 2.5-10 0-0 0 0 0 0 0 0 0  
56 Fumando, Justin 9 7 8 15.0 2.5-7 0-0 0 1 0 1 0 0 0
70 Jones, Rick 7 7 8 15.0 6.0-10 0.5-1 0 2 0 0 1 0 0
73 Zayas, Matt 7 4 8 12.0 1.5-7 1.0-6 1 0 0 1 0 0 0
92 Greenstein, Dave 2 2 7 9.0 3.0-15 1.0-8 0 0 0 0 0 0 0
10 Whitley, Nolan 6 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
96 Elsherbini, Hani 7 2 5 7.0 2.0-2 0-0 0 0 0 0 0 0 0  
59 Zygaldo, Marius 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
47 DePrince, Chris 3 5 1 6.0 1.0-1 0-0 0 0 0 0 1 0 0
24 Reynolds, Jamar 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Buitrago, Danny 6 0 3 3.0 0.5-0 0-0 0 0 0 0 0 0 0
33 D'avanzo, Dan 2 1 2 3.0 0.5-4 0.5-4 0 0 0 0 0 0 0  
31 Gorbatuk, Pat 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Pielech, Mike 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
25 Pleasant, Brandon 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Conroy, John 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Dicataldo, Pete 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Quinn, Dave 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Bryant, Cedric 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Campbell, Devon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Gammaro, Chris 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Holloway, Jaimez 4 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
13 King, David 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Richmond, Antoine 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Saraceni, Nick 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Sepelya, Peter 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Smith, Jeffery 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Smith, Senecca 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Adeyemi, Tolu 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 364 402 766.0 91.0-326 24.0-152 14 33 1 8 11 1 1
Opponents 10 288 344 632.0 80.0-441 37.0-323 14 38 1 10 13 1 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Gorbatuk, Pat 59 2099 35.58 63 2 5 13 2 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 60 2099 34.98 63 2 5 13 2 1
Opponents 42 1612 38.38 60 1 0 8 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 King, David 8-9 88.89% 1-1 1-1 6-7 0-0 0-0 33 0
Total 8-9 88.89% 1-1 1-1 6-7 0-0 0-0 33 0
Opponents 5-9 55.56% 1-2 1-1 2-3 1-3 0-0 40 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 King, David 41 1889 46.1 0 0
Total 41 1889 46.1 0 0
Opponents 52 2732 52.5 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Postell, Mike 12 145 12.08 1 53
35 Conroy, John 10 119 11.90 0 33
42 Buitrago, Danny 1 -4 -4.00 0 0
Total 23 260 11.30 1 53
Opponents 34 244 7.18 0 33

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
35 Conroy, John 19 467 24.58 0 48
11 Postell, Mike 18 436 24.22 1 92
7 Dicataldo, Pete 4 48 12.00 0 19
30 Knight-York, Michael 1 32 32.00 0 32
1 Fiori, D.J. 1 14 14.00 0 14
6 Aikens, Naphatali 2 11 5.50 0 8
86 Entzminger, Alec 1 9 9.00 0 9
34 Quinn, Dave 1 4 4.00 0 4
Total 47 1021 21.72 1 92
Opponents 33 514 15.58 1 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 King, David 0 8 0 17-20 0-0 0 0-0 0 41
35 Conroy, John 5 0 0 0-0 0-0 0 0-0 0 30
24 Reynolds, Jamar 5 0 0 0-0 0-0 0 0-0 0 30
1 Fiori, D.J. 4 0 0 0-0 0-0 0 0-0 0 24
11 Postell, Mike 2 0 0 0-0 0-0 0 0-0 0 12
34 Quinn, Dave 2 0 0 0-0 0-0 0 0-0 0 12
O'meara, William 1 0 0 0-0 0-0 0 0-0 0 6  
5 Sanchez, Jose 1 0 0 0-0 0-0 0 0-0 0 6
2 Smith, Lance 1 0 0 0-0 0-0 0 0-0 0 6
12 Conforti, Dean 0 0 0 0-0 1-1 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 21 8 1 17-20 1-1 0 0-0 0 171
Opponents 36 5 2 31-35 1-1 0 0-0 0 268

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
10/5/2001 at William Paterson W 35-7 2-2 , 1-1 2:35 2058
9/7/2002 vs Shenandoah Univ. W 24-16 1-0 2:40 1243
9/21/2002 at SUNY Cortland L 14-35 1-1 , 0-1 2:47 600
9/28/2002 vs Wesley College L 7-21 1-2 2:40 551
10/12/2002 vs Montclair State Univ L 7-42 2-3 , 1-2 2:45 1113
10/19/2002 vs New Jersey City Univ W 19-6 3-3 , 2-2 2:30 513
10/26/2002 at Dickinson College L 14-21 3-4 2:55 1800
11/2/2002 vs Rowan University L 10-41 3-5 , 2-3 2:40 611
11/9/2002 vs Western Conn. State W 27-24 6-3 3:01 1644
11/15/2002 at The College of NJ L 14-55 4-6 , 2-4 3:00 2038
12171

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
10/5/2001 William Paterson 42 198 3 46 9 142 0 46 142 0 46 2 17 0 14 3 53 1 53
9/7/2002 Shenandoah Univ. 42 153 1 25 6 71 1 30 71 1 30 2 24 0 18 5 55 0 26
9/21/2002 SUNY Cortland 29 -19 0 11 7 75 0 20 75 0 20 7 227 1 92 1 2 0 2
9/28/2002 Wesley College 24 6 0 8 16 88 1 14 88 1 14 3 81 0 33 3 57 0 22
10/12/2002 Montclair State Univ 31 61 1 17 8 92 0 27 92 0 27 7 160 0 38 2 12 0 12
10/19/2002 New Jersey City Univ 39 193 0 33 11 115 2 22 115 2 22 2 53 0 40 3 -1 0 6
10/26/2002 Dickinson College 31 54 0 21 12 188 2 30 188 2 30 4 130 0 48 0 0 0 0
11/2/2002 Rowan University 26 39 0 12 14 227 1 57 227 1 57 8 133 0 42 0 0 0 0
11/9/2002 Western Conn. State 36 167 1 35 11 199 2 47 199 2 47 4 56 0 20 4 73 0 33
11/15/2002 The College of NJ 31 155 2 73 4 53 0 20 53 0 20 8 140 0 40 2 9 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
10/5/2001 William Paterson 35 30 65 10.0 48 5.0 38 3 2 25 1 26 1 3 0 0
9/7/2002 Shenandoah Univ. 34 48 82 12.0 56 4.0 34 0 2 0 2 69 0 3 0 0
9/21/2002 SUNY Cortland 42 44 86 4.0 9 0 0 1 0 0 2 4 0 2 0 1
9/28/2002 Wesley College 41 40 81 10.0 23 0 0 1 2 0 1 12 0 4 1 0
10/12/2002 Montclair State Univ 34 32 66 5.0 22 1.0 12 0 0 0 1 38 0 1 0 0
10/19/2002 New Jersey City Univ 33 42 75 16.0 56 5.0 28 2 1 0 2 12 0 3 0 0
10/26/2002 Dickinson College 36 50 86 6.0 24 0 0 2 1 0 0 0 0 2 0 0
11/2/2002 Rowan University 42 34 76 11.0 34 4.0 18 1 0 0 2 24 0 4 0 0
11/9/2002 Western Conn. State 30 44 74 12.0 46 5.0 22 0 0 0 2 22 0 5 0 0
11/15/2002 The College of NJ 37 38 75 5.0 8 0 0 1 0 0 1 9 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
10/5/2001 William Paterson 5 182 0.000 45 0 0 1 0 2 0-0 0 6 293 48.83 0 0
9/7/2002 Shenandoah Univ. 4 157 0.000 42 0 1 0 0 2 1-1 32 0 6 274 45.67 0 0
9/21/2002 SUNY Cortland 10 354 0.000 44 0 0 2 0 2 2-2 32 0 4 178 44.50 0 0
9/28/2002 Wesley College 10 408 0.000 63 0 1 0 2 2 0-0 0 2 116 58.00 0 0
10/12/2002 Montclair State Univ 6 192 0.000 38 0 0 1 0 1 0-0 0 2 77 38.50 0 0
10/19/2002 New Jersey City Univ 3 121 0.000 46 0 0 0 0 0 2-3 33 0 5 240 48.00 0 0
10/26/2002 Dickinson College 5 171 0.000 39 0 0 0 0 0 0-0 0 3 133 44.33 0 0
11/2/2002 Rowan University 7 200 0.000 36 0 0 1 0 0 1-1 30 0 3 81 27.00 0 0
11/9/2002 Western Conn. State 4 155 0.000 49 0 0 0 0 2 2-2 32 0 6 311 51.83 0 0
11/15/2002 The College of NJ 6 159 0.000 37 1 0 0 0 2 0-0 0 4 186 46.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
10/5/2001 William Paterson 36 74 0 20 13 132 1 30 132 1 30 5 78 0 29 3 -2 0 4
9/7/2002 Shenandoah Univ. 44 70 1 14 13 134 1 31 134 1 31 6 83 0 18 2 31 0 30
9/21/2002 SUNY Cortland 50 148 3 29 17 193 2 36 193 2 36 2 55 0 35 6 48 0 27
9/28/2002 Wesley College 47 247 1 27 13 147 2 47 147 2 47 2 25 0 18 2 -3 0 0
10/12/2002 Montclair State Univ 43 238 4 51 13 196 2 29 196 2 29 1 2 0 2 3 40 0 33
10/19/2002 New Jersey City Univ 33 60 0 21 16 106 1 22 106 1 22 4 72 0 29 3 21 0 10
10/26/2002 Dickinson College 53 193 3 24 7 88 0 25 88 0 25 3 53 0 19 4 35 0 18
11/2/2002 Rowan University 34 122 4 25 27 303 1 26 303 1 26 2 8 0 8 4 20 0 14
11/9/2002 Western Conn. State 34 27 2 15 19 345 1 59 345 1 59 4 19 0 15 2 -2 0 4
11/15/2002 The College of NJ 43 257 2 44 15 237 4 86 237 4 86 4 119 1 62 5 56 0 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
10/5/2001 William Paterson 31 32 63 6.0 19 2.0 13 1 1 0 1 17 0 2 0 0
9/7/2002 Shenandoah Univ. 26 46 72 9.0 39 2.0 22 1 1 0 2 5 0 1 0 1
9/21/2002 SUNY Cortland 28 28 56 9.0 67 5.0 54 3 0 0 0 0 0 6 0 0
9/28/2002 Wesley College 33 26 59 7.0 45 4.0 33 0 0 0 5 53 0 1 0 0
10/12/2002 Montclair State Univ 30 24 54 10.0 59 6.0 53 3 2 0 1 0 1 2 0 0
10/19/2002 New Jersey City Univ 24 54 78 6.0 20 3.0 13 1 2 11 0 0 0 6 0 0
10/26/2002 Dickinson College 23 40 63 6.0 47 4.0 41 0 0 0 1 0 0 2 0 0
11/2/2002 Rowan University 33 28 61 9.0 38 4.0 27 1 0 0 3 41 0 8 0 0
11/9/2002 Western Conn. State 32 36 68 7.0 56 4.0 29 1 2 1 0 0 0 6 0 0
11/15/2002 The College of NJ 28 30 58 11.0 51 3.0 38 2 2 0 1 0 0 4 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
10/5/2001 William Paterson 4 185 0.000 53 0 0 0 2 0 0-0 0 2 69 34.50 0 0
9/7/2002 Shenandoah Univ. 5 201 0.000 49 0 0 0 0 1 0-0 0 3 108 36.00 0 0
9/21/2002 SUNY Cortland 5 167 0.000 40 0 0 0 0 3 0-0 0 7 401 57.29 0 0
9/28/2002 Wesley College 7 280 0.000 60 0 0 0 1 0 0-1 0 1 4 236 59.00 0 0
10/12/2002 Montclair State Univ 4 150 0.000 47 0 0 0 0 1 0-0 0 7 393 56.14 0 0
10/19/2002 New Jersey City Univ 5 169 0.000 41 0 0 0 0 0 0-0 0 2 104 52.00 0 0
10/26/2002 Dickinson College 4 160 0.000 57 0 1 0 1 2 0-1 0 0 4 217 54.25 0 0
11/2/2002 Rowan University 1 31 0.000 31 0 0 0 0 0 2-2 35 0 8 490 61.25 0 0
11/9/2002 Western Conn. State 5 196 0.000 46 0 0 0 0 1 1-2 18 0 5 230 46.00 0 0
11/15/2002 The College of NJ 2 73 0.000 43 0 0 0 0 0 2-3 40 0 10 484 48.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
William Paterson 35-7 15/17 9/6 6/6 0/5 42-198 / 36-74 9-16-1 / 13-30-1 142/132 58-340 / 66-206 121/93 2/3
Shenandoah Univ. 24-16 15/16 9/5 3/7 3/4 42-153 / 44-70 6-11-2 / 13-21-2 71/134 53-224 / 65-204 148/119 3/4
SUNY Cortland 14-35 9/21 2/9 5/11 2/1 29--19 / 50-148 7-23-0 / 17-28-2 75/193 52-56 / 78-341 233/103 0/2
Wesley College 7-21 6/21 1/12 4/5 1/4 24-6 / 47-247 16-28-5 / 13-25-1 88/147 52-94 / 72-394 150/75 5/3
Montclair State Univ 7-42 15/22 8/11 3/9 4/2 31-61 / 43-238 8-22-1 / 13-20-1 92/196 53-153 / 63-434 210/42 3/1
New Jersey City Univ 19-6 16/11 9/6 6/4 1/1 39-193 / 33-60 11-19-0 / 16-26-2 115/106 58-308 / 59-166 64/104 2/3
Dickinson College 14-21 12/23 4/14 8/4 0/5 31-54 / 53-193 12-23-1 / 7-18-0 188/88 54-242 / 71-281 130/88 1/1
Rowan University 10-41 14/23 3/6 9/16 2/1 26-39 / 34-122 14-35-3 / 27-44-2 227/303 61-266 / 78-425 157/69 3/2
Western Conn. State 27-24 18/20 9/4 8/14 1/2 36-167 / 34-27 11-25-0 / 19-30-2 199/345 61-366 / 64-372 151/18 2/2
The College of NJ 14-55 11/23 6/12 2/9 3/2 31-155 / 43-257 4-15-1 / 15-24-1 53/237 46-208 / 67-494 158/175 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
William Paterson 4-11 / 0-11 0-1 / 1-6 28:15 / 31:33 -3:18 4.71 / 2.06 8.88 / 4.40 5.86 / 3.12 5-0 / 4-0 10-99 / 5-36
Shenandoah Univ. 1-9 / 8-15 1-1 / 0-2 30:18 / 29:42 0:36 3.64 / 1.59 6.45 / 6.38 4.23 / 3.14 4-0 / 5-0 10-97 / 8-94
SUNY Cortland 2-14 / 11-18 0-0 / 0-1 26:55 / 33:05 -6:10 -0.66 / 2.96 3.26 / 6.89 1.08 / 4.37 10-0 / 5-0 5-30 / 9-76
Wesley College 2-13 / 4-15 0-0 / 0-1 29:10 / 30:50 -1:40 0.25 / 5.26 3.14 / 5.88 1.81 / 5.47 10-0 / 7-0 7-44 / 3-39
Montclair State Univ 0-9 / 5-11 0-2 / 0-1 27:45 / 32:03 -4:18 1.97 / 5.53 4.18 / 9.80 2.89 / 6.89 6-0 / 4-0 10-91 / 13-125
New Jersey City Univ 5-12 / 6-15 1-1 / 0-2 30:12 / 29:48 0:24 4.95 / 1.82 6.05 / 4.08 5.31 / 2.81 3-0 / 5-0 6-55 / 8-60
Dickinson College 5-12 / 7-14 0-1 / 1-2 28:33 / 31:27 -2:54 1.74 / 3.64 8.17 / 4.89 4.48 / 3.96 5-0 / 4-0 16-158 / 7-59
Rowan University 4-16 / 10-15 0-0 / 0-2 30:15 / 29:45 0:30 1.50 / 3.59 6.49 / 6.89 4.36 / 5.45 7-0 / 1-0 6-40 / 6-50
Western Conn. State 7-13 / 2-12 0-0 / 1-1 26:41 / 32:42 -6:01 4.64 / 0.79 7.96 / 11.50 6.00 / 5.81 4-0 / 5-0 11-77 / 5-44
The College of NJ 2-10 / 7-14 0-0 / 2-2 24:59 / 35:01 -10:02 5.00 / 5.98 3.53 / 9.88 4.52 / 7.37 6-0 / 2-0 9-91 / 8-93

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
10/5/2001 William Paterson W 35-7 2 2 14 2 2 0 0 0 0 0 0 0 0
9/7/2002 Shenandoah Univ. W 24-16 3 2 10 1 1 0 1 0 0 1 0 0 0
9/21/2002 SUNY Cortland L 14-35 2 2 6 0 0 0 2 0 0 0 0 0 0
9/28/2002 Wesley College L 7-21 1 1 7 1 0 1 0 0 0 0 0 0 0
10/12/2002 Montclair State Univ L 7-42 2 1 7 1 1 0 0 0 1 0 0 0 0
10/19/2002 New Jersey City Univ W 19-6 5 4 19 2 0 2 2 1 0 0 0 0 0
10/26/2002 Dickinson College L 14-21 1 1 8 1 0 1 0 0 0 0 0 0 0
11/2/2002 Rowan University L 10-41 2 2 10 1 0 1 1 0 0 0 0 0 0
11/9/2002 Western Conn. State W 27-24 4 4 20 2 0 2 2 0 0 0 0 0 0
11/15/2002 The College of NJ L 14-55 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 22 19 101 11 4 7 8 1 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
10/5/2001 William Paterson L 7-35 2 0 0 0 0 0 0 0 2 0 0 0 0
9/7/2002 Shenandoah Univ. L 16-24 3 2 14 2 1 1 0 0 1 0 0 0 0
9/21/2002 SUNY Cortland W 35-14 5 5 35 5 3 2 0 0 0 0 0 0 0
9/28/2002 Wesley College W 21-7 4 2 14 2 1 1 0 1 0 1 0 0 0
10/12/2002 Montclair State Univ W 42-7 7 5 35 5 3 2 0 0 1 0 0 1 0
10/19/2002 New Jersey City Univ L 6-19 3 1 6 1 0 1 0 0 2 0 0 0 0
10/26/2002 Dickinson College W 21-14 5 3 21 3 3 0 0 1 0 0 1 0 0
11/2/2002 Rowan University W 41-10 6 4 28 4 3 1 0 0 1 1 0 0 0
11/9/2002 Western Conn. State L 24-27 4 3 17 2 2 0 1 1 0 0 0 0 0
11/15/2002 The College of NJ W 55-14 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 39 25 170 24 16 8 1 3 7 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Jamar Reynolds vs Western Conn. State (11/9/2002)
Yards Rushing 154 Jamar Reynolds vs William Paterson (10/5/2001)
TD Rushes 2 Jamar Reynolds vs William Paterson (10/5/2001)
2 Jamar Reynolds vs The College of NJ (11/15/2002)
Long Rush 73 Jamar Reynolds vs The College of NJ (11/15/2002)
Pass Attempts 35 Dean Conforti vs Rowan University (11/2/2002)
Pass Completions 14 Dean Conforti vs Rowan University (11/2/2002)
Yards Passing 227 Dean Conforti vs Rowan University (11/2/2002)
TD Passes 2 Dean Conforti vs New Jersey City Univ (10/19/2002)
2 Dean Conforti vs Western Conn. State (11/9/2002)
2 Dean Conforti vs Dickinson College (10/26/2002)
Longest Pass 57 Dean Conforti vs Rowan University (11/2/2002)
Receptions 7 Dave Quinn vs Dickinson College (10/26/2002)
Yards Receiving 119 John Conroy vs William Paterson (10/5/2001)
TD Receptions 2 John Conroy vs Western Conn. State (11/9/2002)
2 John Conroy vs Dickinson College (10/26/2002)
Longest Reception 57 Dave Quinn vs Rowan University (11/2/2002)
Field Goals 2 David King vs New Jersey City Univ (10/19/2002)
2 David King vs Western Conn. State (11/9/2002)
2 David King vs SUNY Cortland (9/21/2002)
Longest Field Goal 33 David King vs New Jersey City Univ (10/19/2002)
Punts 10 Pat Gorbatuk vs Wesley College (9/28/2002)
10 Pat Gorbatuk vs SUNY Cortland (9/21/2002)
Longest Punt 63 Pat Gorbatuk vs Wesley College (9/28/2002)
Longest Punt Return 53 Mike Postell vs William Paterson (10/5/2001)
Longest Kickoff Return 92 Mike Postell vs SUNY Cortland (9/21/2002)
Tackles 13 Michael Watkins vs Rowan University (11/2/2002)
13 N. Aikens vs The College of NJ (11/15/2002)
Interceptions 2 Mike Postell vs New Jersey City Univ (10/19/2002)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Shenandoah Univ. (9/7/2002)
Yards Rushing 198 vs William Paterson (10/5/2001)
TD Rushes 3 vs William Paterson (10/5/2001)
Pass Attempts 35 vs Rowan University (11/2/2002)
Pass Completions 16 vs Wesley College (9/28/2002)
Yards Passing 227 vs Rowan University (11/2/2002)
TD Passes 2 vs New Jersey City Univ (10/19/2002)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Fred Edwards vs Wesley College (9/28/2002)
Yards Rushing 150 Fred Edwards vs Wesley College (9/28/2002)
TD Rushes 3 Miranda, J. vs Montclair State Univ (10/12/2002)
3 Creg Bethea vs Rowan University (11/2/2002)
Long Rush 51 Miranda, J. vs Montclair State Univ (10/12/2002)
Pass Attempts 41 Tony Racioppi vs Rowan University (11/2/2002)
Pass Completions 25 Tony Racioppi vs Rowan University (11/2/2002)
Yards Passing 345 Mike Scipione vs Western Conn. State (11/9/2002)
TD Passes 4 Bob Schurtz vs The College of NJ (11/15/2002)
Longest Pass 86 Bob Schurtz vs The College of NJ (11/15/2002)
Receptions 9 Michael Osborne vs Rowan University (11/2/2002)
Yards Receiving 127 Michael Osborne vs Rowan University (11/2/2002)
TD Receptions 2 Buie, J. vs Montclair State Univ (10/12/2002)
2 Matt Dunn vs The College of NJ (11/15/2002)
Longest Reception 86 Joe Gargione vs The College of NJ (11/15/2002)
Field Goals 2 Nick Frade vs Rowan University (11/2/2002)
2 Matt Hamilton vs The College of NJ (11/15/2002)
