2005 Football Cumulative Statistics

Team Stats (4-6, 2-4)

Overall Team Statistics
Statistic KEAN UNIVERSITY Opponents
Scoring
20.10 24.80
201 248
First Downs
60 66
85 94
17 26
162 186
Rushing
1501 1395
467 324
380 373
2.7 2.9
103.4 107.1
8 13
1034 1071
Passing
318-155-17 344-182-20
5.74 6.91
182.50 237.60
19 18
1825 2376
Total Offense
698 717
4.1 4.8
285.9 344.7
2859 3447
29 34
Returns
15.84 15.28
37-586 39-596
6.14 3.38
21-129 26-88
7.35 3.47
20-147 17-59
Kicking
34.21 34.71
31.44 31.78
68-2326 51-1770
1-5 5-12
0-0 0-0
Penalties
87.80 68.00
101-878 72-680
Time Of Possession
29:35 30:17
04:55:50 05:02:47
Miscellaneous
48-149 (32.21%) 51-149 (34.23%)
7-19 (36.84%) 4-15 (26.67%)
31-15 38-19
21-136 26-183
18-25 25-30
0 0
21-34 24-38
20-34 21-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Robinson, Travell 10 158 511 44 467 3.0 5 17 46.70
16 Williams, Brian 10 54 366 35 331 6.1 0 50 33.10
3 Crowley, Jarred 10 34 219 3 216 6.4 1 65 21.60
26 Parker, Austin 8 13 47 3 44 3.4 1 12 5.50
6 Brown, Chandler 6 18 56 20 36 2.0 0 12 6.00
13 Felton, James 10 22 97 81 16 0.7 0 21 1.60
32 Cilento, Brian 10 0 2 0 2 2.0 0 0 0.20
10 Russo, Anthony 7 1 1 0 1 1.0 0 1 0.14
8 Hankins, Jasper 10 4 5 6 -1 -0.3 1 3 -0.10
7 Tanner, Joe 1 1 0 2 -2 -2.0 0 0 -2.00
Team 7 8 0 11 -11 -1.4 0 0 -1.57  
1 Roque, A.J. 10 67 197 262 -65 -1.0 0 50 -6.50
Total 10 380 1501 467 1034 2.7 8 65 103.40
Opponents 10 373 1395 324 1071 2.9 13 69 107.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Roque, A.J. 10 106.76 144 297 13 48.48% 1702 17 57 170.20
13 Felton, James 10 93.89 10 19 4 52.63% 110 2 36 11.00
8 Hankins, Jasper 10 104.60 1 2 0 50.00% 13 0 13 1.30
Total 10 105.97 155 318 17 48.74% 1825 19 57 182.50
Opponents 10 116.57 182 344 20 52.91% 2376 18 55 237.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Hankins, Jasper 10 43 589 13.70 4 46 58.90
80 Long, Chase 10 30 422 14.07 6 57 42.20
3 Crowley, Jarred 10 22 268 12.18 3 36 26.80
16 Williams, Brian 10 20 234 11.70 1 33 23.40
10 Russo, Anthony 7 6 87 14.50 0 27 12.43
20 Robinson, Travell 10 15 82 5.47 3 18 8.20
6 Brown, Chandler 6 5 36 7.20 1 22 6.00
82 Meyer, Shane 8 4 34 8.50 0 19 4.25
Striker, Nelson 1 1 23 23.00 0 23 23.00  
86 Johnson, Justin 8 3 15 5.00 0 5 1.88
78 Manning, Malcolm 8 1 13 13.00 0 13 1.63
84 Kayani, Farhan 2 1 11 11.00 0 11 5.50
11 Schultz, Duane 7 2 10 5.00 0 10 1.43
Bouchard, Matt 6 1 5 5.00 1 5 0.83  
26 Parker, Austin 8 1 -4 -4.00 0 0 -0.50
Total 10 155 1825 11.77 19 57 182.50
Opponents 10 182 2376 13.05 18 55 237.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Staton, Ryan 10 40 29 69.0 2.5-9 0-0 5 3 0 0 2 0 0
51 Yarmeto, Daiyon 10 26 35 61.0 8.0-35 3.5-18 1 0 0 2 2 0 0
34 Goodman, Clarence 9 28 26 54.0 4.0-17 4.0-17 1 2 0 1 1 0 0
2 Iadonisi, Nick 8 30 24 54.0 2.5-5 0-0 0 3 0 1 0 0 0
90 Jones, Ricky 10 21 26 47.0 8.0-19 1.5-7 1 1 0 1 3 0 0
44 Ulmer-Santos, Guy 10 27 18 45.0 1.5-7 1.0-6 2 0 0 0 0 0 0
21 Keitt, Aharon 10 29 10 39.0 0-0 0-0 6 8 0 5 3 2 0  
9 D'Avanzo, Dan 9 21 17 38.0 0.5-0 0-0 3 1 0 0 0 0 0
52 Hodge, Kenny 7 22 14 36.0 5.0-18 2.0-12 1 1 0 3 1 1 0
17 Bajramovic, Agim 10 22 10 32.0 4.0-28 3.0-24 0 1 0 0 3 0 0
29 Funnye, Alonzo 10 13 19 32.0 4.5-13 0.5-5 0 4 0 1 0 0 0
32 Cilento, Brian 10 14 14 28.0 4.0-27 1.0-18 0 1 0 4 2 0 0
18 Kendle, Jairus 8 16 12 28.0 0-0 0-0 0 5 0 0 2 0 0  
65 Watts, Kirim 10 15 11 26.0 1.5-2 0-0 0 0 0 0 0 0 0
91 Moreno, Jimmy 9 5 14 19.0 4.5-29 3.5-27 0 1 0 0 2 0 0
33 Hamer, Brandon 10 9 5 14.0 0-0 0-0 0 1 0 0 0 0 0
61 Dowling, Marc 7 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
99 Sherbini, Moe el 9 3 6 9.0 0.5-2 0-0 0 0 0 0 0 0 0  
14 Szuch, Adam 6 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
80 Long, Chase 10 4 3 7.0 0-0 0-0 0 0 0 1 0 0 0
38 Ali, Matthew 5 3 2 5.0 0.5-2 0-0 0 1 0 0 0 0 0
41 Ginyard, Markal 6 3 2 5.0 1.0-2 0-0 0 0 0 0 0 0 0
66 Ambaroglu, Murat 9 2 2 4.0 1.5-1 0-0 0 0 0 0 0 0 0
3 Crowley, Jarred 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Adone, Jon 3 1 2 3.0 0.5-1 0.5-1 0 0 0 0 0 0 0  
42 Ginyard, Maurice 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
56 McHarris, Devon 1 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
54 Ortiz, Joe 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
16 Williams, Brian 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Eric, Calvin 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Hankins, Jasper 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Robinson, Jon 10 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0  
1 Roque, A.J. 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Grimsley, Terrance 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Meehan, Mike 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Noborine, Ian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Parks, William 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Robinson, Travell 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 1 1 0  
63 Timmer, Gary 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Wilson, Jarryd 2 0 1 1.0 0.5-1 0.5-1 0 0 0 0 0 0 0
Total 10 382 322 704.0 56.0-220 21.0-136 20 33 0 19 22 4 0
Opponents 10 387 298 685.0 76.0-324 26.0-183 17 47 0 15 18 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Roque, A.J. 66 2298 34.82 61 5 14 16 3 1
11 Schultz, Duane 1 16 16.00 16 0 0 0 0 0
Team 1 12 12.00 12 0 0 0 0 0  
Total 68 2326 34.21 61 5 14 16 3 1
Opponents 51 1770 34.71 54 1 11 11 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Robinson, Jon 1-5 20.00% 0-0 1-2 0-3 0-0 0-0 26 1  
Total 1-5 20.00% 0-0 1-2 0-3 0-0 0-0 26 1
Opponents 5-12 41.67% 0-0 2-4 3-5 0-3 0-0 38 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
63 Timmer, Gary 2 90 45.0 0 0
Robinson, Jon 37 1547 41.8 0 1  
1 Roque, A.J. 1 38 38.0 0 0
Total 40 1675 41.9 0 1
Opponents 47 2382 50.7 0 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Meyer, Shane 2 40 20.00 0 27
13 Felton, James 6 33 5.50 0 18
5 Staton, Ryan 2 20 10.00 0 22
8 Hankins, Jasper 3 17 5.67 0 11
44 Ulmer-Santos, Guy 3 8 2.67 0 6
6 Brown, Chandler 2 6 3.00 0 5
16 Williams, Brian 2 5 2.50 0 3
Team 1 0 0 0 0  
Total 21 129 6.14 0 27
Opponents 26 88 3.38 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
33 Hamer, Brandon 9 264 29.33 0 59
26 Parker, Austin 10 163 16.30 0 32
13 Felton, James 9 89 9.89 0 15
16 Williams, Brian 3 30 10.00 0 10
30 Eric, Calvin 1 23 23.00 0 23
6 Brown, Chandler 2 18 9.00 0 11
82 Meyer, Shane 1 1 1.00 0 1
Bouchard, Matt 2 -2 -1.00 0 2  
Total 37 586 15.84 0 59
Opponents 39 596 15.28 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Robinson, Travell 8 0 0 0-0 0-0 0 0-0 0 48
80 Long, Chase 6 0 0 0-0 0-0 0 0-0 0 36
8 Hankins, Jasper 5 0 0 0-0 0-0 0 0-0 0 30
3 Crowley, Jarred 4 0 0 0-0 0-0 1 0-0 0 26
Robinson, Jon 0 1 0 18-25 0-0 0 0-0 0 21  
Bouchard, Matt 1 0 0 0-0 0-0 0 0-0 0 6  
6 Brown, Chandler 1 0 0 0-0 0-0 0 0-0 0 6
32 Cilento, Brian 1 0 0 0-0 0-0 0 0-0 0 6
Keitt, Aharon 1 0 0 0-0 0-0 0 0-0 0 6  
26 Parker, Austin 1 0 0 0-0 0-0 0 0-0 0 6
16 Williams, Brian 1 0 0 0-0 0-0 0 0-0 0 6
86 Johnson, Justin 0 0 0 0-0 0-0 1 0-0 0 2
5 Staton, Ryan 0 0 0 0-0 0-0 0 0-0 1 2
Total 29 1 0 18-25 0-2 2 2-2 1 201
Opponents 34 5 1 25-30 1-1 0 0-3 0 248

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2005 vs US Merchant Marine A W 21-13 1-0 3:00 1345
9/17/2005 vs SUNY-Cortland L 6-27 1-1 , 0-1 3:00 1101
9/24/2005 at Wesley College L 19-49 1-2 3:10 1578
10/1/2005 vs William Paterson Uni W 24-6 2-2 , 1-1 3:00 1216
10/8/2005 at Montclair State L 0-3 2-3 , 1-2 3:05 763
10/15/2005 vs Seton Hill Univ. W 32-27 3-3 3:10 1855
10/22/2005 vs Rowan University L 14-35 3-4 , 1-3 2:55 899
10/29/2005 at LASALLE L 36-38 3-5 3:00 3615
11/5/2005 at Western Connecticut L 28-36 3-6 , 1-4 3:12 506
11/12/2005 vs Col. of New Jersey W 21-14 4-6 , 2-4 3:10 979
13857

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2005 US Merchant Marine A 32 7 0 17 17 217 3 57 217 3 57 2 18 0 11 3 6 0 5
9/17/2005 SUNY-Cortland 29 -20 0 11 21 191 1 19 191 1 19 4 59 0 27 2 5 0 3
9/24/2005 Wesley College 38 14 0 12 18 265 3 38 265 3 38 8 62 0 13 2 21 0 18
10/1/2005 William Paterson Uni 43 183 1 14 15 157 2 22 157 2 22 1 35 0 35 3 12 0 17
10/8/2005 Montclair State 47 161 0 21 8 45 0 11 45 0 11 1 6 0 6 1 0 0 0
10/15/2005 Seton Hill Univ. 40 178 2 65 8 99 1 36 99 1 36 2 89 0 59 4 6 0 6
10/22/2005 Rowan University 47 182 2 49 6 48 0 29 48 0 29 5 102 0 32 0 0 0 0
10/29/2005 LASALLE 38 153 1 50 18 212 4 29 212 4 29 6 93 0 23 2 17 0 11
11/5/2005 Western Connecticut 31 81 2 15 30 430 2 46 430 2 46 6 106 0 27 2 22 0 22
11/12/2005 Col. of New Jersey 35 95 0 50 14 161 3 33 161 3 33 2 16 0 15 2 40 0 27

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2005 US Merchant Marine A 45 28 73 6.0 23 5.0 21 5 4 10 1 16 0 6 0 0
9/17/2005 SUNY-Cortland 40 36 76 3.0 13 2.0 12 3 2 4 3 1 0 1 0 0
9/24/2005 Wesley College 34 44 78 3.0 6 0 0 2 2 4 1 0 0 2 1 0
10/1/2005 William Paterson Uni 41 32 73 8.0 53 7.0 52 4 3 3 2 24 0 3 0 0
10/8/2005 Montclair State 29 34 63 8.0 25 1.0 5 2 2 0 1 3 0 2 0 0
10/15/2005 Seton Hill Univ. 36 42 78 9.0 50 2.0 27 5 3 35 0 0 0 5 0 0
10/22/2005 Rowan University 40 28 68 3.0 7 0 0 0 1 0 3 13 0 3 1 0
10/29/2005 LASALLE 35 32 67 5.0 16 1.0 4 0 1 0 2 63 0 6 0 0
11/5/2005 Western Connecticut 49 14 63 7.0 17 2.0 8 1 0 0 2 3 0 1 2 0
11/12/2005 Col. of New Jersey 33 32 65 4.0 10 1.0 7 0 1 0 5 24 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2005 US Merchant Marine A 12 415 0.000 44 0 1 3 0 3 0-0 0 4 174 43.50 0 0
9/17/2005 SUNY-Cortland 10 312 0.000 43 0 0 1 0 4 0-0 0 2 51 25.50 0 0
9/24/2005 Wesley College 8 260 0.000 41 0 0 4 0 3 0-0 0 5 241 48.20 0 1
10/1/2005 William Paterson Uni 6 212 0.000 61 0 0 0 1 1 1-3 26 0 5 241 48.20 0 0
10/8/2005 Montclair State 6 216 0.000 46 0 2 0 0 0 0-1 0 0 1 41 41.00 0 0
10/15/2005 Seton Hill Univ. 5 220 0.000 59 0 1 2 1 1 0-0 0 6 262 43.67 0 0
10/22/2005 Rowan University 4 148 0.000 43 0 0 0 0 1 0-1 0 1 3 93 31.00 0 0
10/29/2005 LASALLE 6 200 0.000 39 0 0 2 0 1 0-0 0 6 261 43.50 0 0
11/5/2005 Western Connecticut 3 104 0.000 52 1 1 0 1 0 0-0 0 4 180 45.00 0 0
11/12/2005 Col. of New Jersey 8 239 0.000 37 0 0 2 0 2 0-0 0 4 131 32.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2005 US Merchant Marine A 37 114 0 22 19 262 1 52 262 1 52 4 60 0 24 4 9 0 8
9/17/2005 SUNY-Cortland 44 252 2 69 12 131 1 24 131 1 24 1 16 0 16 6 32 0 11
9/24/2005 Wesley College 41 124 3 9 25 352 4 33 352 4 33 5 93 0 29 1 -1 0 0
10/1/2005 William Paterson Uni 37 35 1 15 14 194 0 34 194 0 34 5 75 0 20 4 19 0 9
10/8/2005 Montclair State 49 98 0 17 3 35 0 19 35 0 19 1 10 0 10 3 18 0 9
10/15/2005 Seton Hill Univ. 38 86 2 17 20 213 2 55 213 2 55 6 46 0 15 0 0 0 0
10/22/2005 Rowan University 37 135 1 18 19 169 4 18 169 4 18 3 95 0 51 2 4 0 7
10/29/2005 LASALLE 29 110 2 31 26 399 3 53 399 3 53 6 31 0 17 3 2 0 2
11/5/2005 Western Connecticut 33 73 1 11 24 394 3 45 394 3 45 4 111 0 38 1 -2 0 0
11/12/2005 Col. of New Jersey 28 44 1 9 20 227 0 49 227 0 49 4 59 0 30 2 7 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2005 US Merchant Marine A 32 28 60 12.0 57 3.0 34 0 0 0 0 0 0 5 0 0
9/17/2005 SUNY-Cortland 38 28 66 12.0 63 7.0 50 3 3 0 1 0 0 8 0 0
9/24/2005 Wesley College 32 54 86 9.0 33 1.0 12 3 2 0 0 0 0 5 1 1
10/1/2005 William Paterson Uni 46 28 74 4.0 22 1.0 14 1 0 0 2 10 0 3 0 0
10/8/2005 Montclair State 34 30 64 5.0 17 0 0 2 3 0 1 0 0 5 0 0
10/15/2005 Seton Hill Univ. 40 20 60 6.0 16 2.0 9 4 2 0 2 7 0 1 0 0
10/22/2005 Rowan University 37 30 67 5.0 20 4.0 16 1 2 0 3 8 0 3 1 0
10/29/2005 LASALLE 38 34 72 8.0 33 5.0 25 1 1 0 2 0 0 8 0 0
11/5/2005 Western Connecticut 50 24 74 5.0 33 3.0 23 2 1 0 3 0 0 3 2 0
11/12/2005 Col. of New Jersey 40 22 62 10.0 30 0 0 1 1 0 3 34 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2005 US Merchant Marine A 6 195 0.000 44 0 0 0 0 1 2-2 38 0 4 146 36.50 0 0
9/17/2005 SUNY-Cortland 5 181 0.000 44 0 0 1 0 2 0-2 0 0 5 291 58.20 0 0
9/24/2005 Wesley College 4 147 0.000 49 0 0 1 0 1 0-0 0 8 416 52.00 0 1
10/1/2005 William Paterson Uni 6 220 0.000 52 0 0 0 1 1 0-1 0 0 2 68 34.00 0 0
10/8/2005 Montclair State 9 250 0.000 36 0 0 5 0 2 1-1 22 0 1 50 50.00 0 0
10/15/2005 Seton Hill Univ. 6 205 0.000 43 0 0 2 0 1 0-1 0 1 5 281 56.20 0 0
10/22/2005 Rowan University 3 108 0.000 52 0 0 0 1 1 0-1 0 1 6 296 49.33 0 0
10/29/2005 LASALLE 5 158 0.000 42 0 0 2 0 0 1-2 31 0 6 321 53.50 0 0
11/5/2005 Western Connecticut 3 117 0.000 42 0 0 0 0 2 1-1 29 0 7 408 58.29 0 0
11/12/2005 Col. of New Jersey 4 189 0.000 54 0 1 0 2 0 0-1 0 0 3 105 35.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
US Merchant Marine A 21-13 10/17 3/7 7/7 0/3 32-7 / 37-114 17-29-0 / 19-39-1 217/262 61-224 / 76-376 50/69 0/5
SUNY-Cortland 6-27 17/18 4/10 11/6 2/2 29--20 / 44-252 21-44-1 / 12-29-3 191/131 73-171 / 73-383 69/48 4/5
Wesley College 19-49 17/27 4/10 12/13 1/4 38-14 / 41-124 18-32-0 / 25-38-1 265/352 70-279 / 79-476 87/92 2/3
William Paterson Uni 24-6 18/16 8/6 9/7 1/3 43-183 / 37-35 15-31-2 / 14-27-2 157/194 74-340 / 64-229 74/104 2/5
Montclair State 0-3 12/9 8/5 3/2 1/2 47-161 / 49-98 8-23-1 / 3-10-1 45/35 70-206 / 59-133 9/28 4/3
Seton Hill Univ. 32-27 12/17 8/10 3/5 1/2 40-178 / 38-86 8-14-2 / 20-39-0 99/213 54-277 / 77-299 130/53 4/3
Rowan University 14-35 12/17 8/6 1/8 3/3 47-182 / 37-135 6-22-3 / 19-34-3 48/169 69-230 / 71-304 115/107 5/4
LASALLE 36-38 20/27 7/5 12/20 1/2 38-153 / 29-110 18-38-2 / 26-44-2 212/399 76-365 / 73-509 173/33 3/3
Western Connecticut 28-36 28/22 7/4 20/17 1/1 31-81 / 33-73 30-50-3 / 24-34-2 430/394 81-511 / 67-467 131/109 4/2
Col. of New Jersey 21-14 16/16 3/3 7/9 6/4 35-95 / 28-44 14-35-3 / 20-50-5 161/227 70-256 / 78-271 80/100 4/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
US Merchant Marine A 2-15 / 6-19 1-1 / 0-2 30:36 / 28:43 1:53 0.22 / 3.08 7.48 / 6.72 3.67 / 4.95 12-0 / 6-0 14-98 / 7-38
SUNY-Cortland 4-16 / 5-15 0-1 / 0-0 28:08 / 31:52 -3:44 -0.69 / 5.73 4.34 / 4.52 2.34 / 5.25 10-0 / 5-0 5-41 / 6-63
Wesley College 8-17 / 8-13 1-1 / 0-0 29:21 / 30:39 -1:18 0.37 / 3.02 8.28 / 9.26 3.99 / 6.03 8-0 / 4-0 10-88 / 6-71
William Paterson Uni 6-16 / 4-13 0-0 / 0-1 31:30 / 28:30 3:00 4.26 / 0.95 5.06 / 7.19 4.59 / 3.58 6-0 / 6-0 10-104 / 9-72
Montclair State 3-16 / 4-16 1-4 / 0-1 28:54 / 30:40 -1:46 3.43 / 2.00 1.96 / 3.50 2.94 / 2.25 6-0 / 9-0 9-88 / 7-66
Seton Hill Univ. 3-11 / 5-17 0-1 / 2-3 25:20 / 34:40 -9:20 4.45 / 2.26 7.07 / 5.46 5.13 / 3.88 5-0 / 6-0 9-97 / 12-116
Rowan University 6-15 / 7-17 0-3 / 1-3 30:08 / 29:36 0:32 3.87 / 3.65 2.18 / 4.97 3.33 / 4.28 4-0 / 3-0 13-112 / 7-75
LASALLE 5-14 / 4-12 1-3 / 0-1 32:10 / 27:50 4:20 4.03 / 3.79 5.58 / 9.07 4.80 / 6.97 6-0 / 5-0 7-53 / 3-25
Western Connecticut 8-14 / 6-11 2-3 / 0-0 29:15 / 30:45 -1:30 2.61 / 2.21 8.60 / 11.59 6.31 / 6.97 3-0 / 3-0 11-69 / 7-66
Col. of New Jersey 3-15 / 2-16 1-2 / 1-4 30:28 / 29:32 0:56 2.71 / 1.57 4.60 / 4.54 3.66 / 3.47 8-0 / 4-0 13-128 / 8-88

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2005 US Merchant Marine A W 21-13 3 3 21 3 0 3 0 0 0 0 0 0 0
9/17/2005 SUNY-Cortland L 6-27 1 1 6 1 0 1 0 0 0 0 0 0 0
9/24/2005 Wesley College L 19-49 2 2 12 2 0 2 0 0 0 0 0 0 0
10/1/2005 William Paterson Uni W 24-6 6 3 17 2 1 1 1 2 0 1 0 0 0
10/8/2005 Montclair State L 0-3 4 0 0 0 0 0 0 1 1 1 1 0 0
10/15/2005 Seton Hill Univ. W 32-27 1 1 7 1 1 0 0 0 0 0 0 0 0
10/22/2005 Rowan University L 14-35 4 2 14 2 2 0 0 1 1 0 0 0 0
10/29/2005 LASALLE L 36-38 5 4 29 4 1 3 0 0 0 1 0 0 0
11/5/2005 Western Connecticut L 28-36 5 3 19 3 2 1 0 0 0 2 0 0 0
11/12/2005 Col. of New Jersey W 21-14 3 2 15 2 0 2 0 0 0 1 0 0 0
TOTALS 34 21 140 20 7 13 1 4 2 6 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2005 US Merchant Marine A L 13-21 2 2 6 0 0 0 2 0 0 0 0 0 0
9/17/2005 SUNY-Cortland W 27-6 4 2 14 2 1 1 0 1 0 0 0 1 0
9/24/2005 Wesley College W 49-19 6 5 33 5 3 2 0 0 0 0 0 1 0
10/1/2005 William Paterson Uni L 6-24 2 1 6 1 1 0 0 0 0 1 0 0 0
10/8/2005 Montclair State W 3-0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/2005 Seton Hill Univ. L 27-32 4 3 19 3 2 1 0 1 0 0 0 0 0
10/22/2005 Rowan University W 35-14 7 5 35 5 1 4 0 0 1 1 0 0 0
10/29/2005 LASALLE W 38-36 4 2 14 2 1 1 0 1 1 0 0 0 0
11/5/2005 Western Connecticut W 36-28 5 3 16 2 1 1 1 0 0 1 0 1 0
11/12/2005 Col. of New Jersey L 14-21 4 1 7 1 1 0 0 1 0 2 0 0 0
TOTALS 38 24 150 21 11 10 3 4 2 5 0 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 T. Robinson vs Montclair State (10/8/2005)
Yards Rushing 111 Brian Williams vs Rowan University (10/22/2005)
TD Rushes 2 T. Robinson vs Western Connecticut (11/5/2005)
Long Rush 65 Jarred Crowley vs Seton Hill Univ. (10/15/2005)
Pass Attempts 50 AJ Roque vs Western Connecticut (11/5/2005)
Pass Completions 30 AJ Roque vs Western Connecticut (11/5/2005)
Yards Passing 430 AJ Roque vs Western Connecticut (11/5/2005)
TD Passes 4 AJ Roque vs LASALLE (10/29/2005)
Longest Pass 57 AJ Roque vs US Merchant Marine A (9/3/2005)
Receptions 10 Jasper Hankins vs Wesley College (9/24/2005)
Yards Receiving 183 Jasper Hankins vs Wesley College (9/24/2005)
TD Receptions 2 T. Robinson vs US Merchant Marine A (9/3/2005)
2 Jasper Hankins vs Wesley College (9/24/2005)
2 Chase Long vs LASALLE (10/29/2005)
Longest Reception 57 Chase Long vs US Merchant Marine A (9/3/2005)
Field Goals 1 Jon Robinson vs William Paterson Uni (10/1/2005)
Longest Field Goal 26 Jon Robinson vs William Paterson Uni (10/1/2005)
Punts 12 AJ Roque vs US Merchant Marine A (9/3/2005)
Longest Punt 61 AJ Roque vs William Paterson Uni (10/1/2005)
Longest Punt Return 27 Shane Meyer vs Col. of New Jersey (11/12/2005)
Longest Kickoff Return 59 Brandon Hamer vs Seton Hill Univ. (10/15/2005)
Tackles 12 C. Goodman vs Rowan University (10/22/2005)
Tackles For Loss 2.5 C. Goodman vs US Merchant Marine A (9/3/2005)
2.5 Daiyon Yarmeto vs William Paterson Uni (10/1/2005)
2.5 Kenny Hodge vs Col. of New Jersey (11/12/2005)
Interceptions 3 Aharon Keitt vs Rowan University (10/22/2005)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Rowan University (10/22/2005)
Yards Rushing 183 vs William Paterson Uni (10/1/2005)
TD Rushes 2 vs Seton Hill Univ. (10/15/2005)
Pass Attempts 50 vs Western Connecticut (11/5/2005)
Pass Completions 30 vs Western Connecticut (11/5/2005)
Yards Passing 430 vs Western Connecticut (11/5/2005)
TD Passes 4 vs LASALLE (10/29/2005)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Kevin Nelson vs Wesley College (9/24/2005)
Yards Rushing 103 Dustin Bowser vs SUNY-Cortland (9/17/2005)
TD Rushes 2 BRUMFIELD, Josh vs LASALLE (10/29/2005)
Long Rush 69 Dustin Bowser vs SUNY-Cortland (9/17/2005)
