2023 Football Cumulative Statistics

Team Stats (0-10, 0-6)

Overall Team Statistics
Statistic KEAN Opponents
Scoring
12.20 27.40
122 274
First Downs
49 89
62 82
25 21
136 192
Rushing
938 2031
294 194
288 390
2.2 4.7
64.4 183.7
6 15
644 1837
Passing
293-152-8 244-141-7
5.36 7.52
157.00 183.50
11 18
1570 1835
Total Offense
581 634
3.8 5.8
221.4 367.2
2214 3672
17 35
Returns
15.94 17.67
32-510 18-318
4.46 15.72
13-58 18-283
10.86 10.25
7-76 8-82
Kicking
35.45 37.03
31.22 33.92
67-2375 38-1407
2-3 10-15
1-5 0-0
Penalties
55.70 72.10
64-557 71-721
Time Of Possession
27:06 32:44
04:31:02 05:27:24
Miscellaneous
45-137 (32.85%) 40-119 (33.61%)
4-12 (33.33%) 8-16 (50.00%)
18-8 19-5
12-70 29-153
12-13 30-34
5 101
12-16 32-42
11-16 23-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Nungesser, Robbie 6 86 332 104 228 2.7 2 24 38.00
6 Summey, Anthony 10 75 214 16 198 2.6 1 15 19.80
22 Browne, Jimmy 9 24 85 12 73 3.0 0 13 8.11
21 Medina, Nick 8 24 78 9 69 2.9 1 12 8.63
26 Jones, Julian 5 17 73 8 65 3.8 0 19 13.00
8 Rando, Christian 6 36 106 59 47 1.3 1 18 7.83
7 Jamison, Donte 7 3 17 0 17 5.7 0 8 2.43
3 Iannuzzio, Dazzy 8 6 15 2 13 2.2 0 9 1.63
81 Bujno, Christian 6 1 3 0 3 3.0 0 3 0.50
11 Mobley, Zymir 6 2 0 3 -3 -1.5 0 0 -0.50
10 Pellegrini, Rocco 3 8 15 20 -5 -0.6 1 7 -1.67
5 Bryant, Alex 9 2 0 7 -7 -3.5 0 0 -0.78
34 Chrissafis, George 10 1 0 24 -24 -24.0 0 0 -2.40
Team 7 3 0 30 -30 -10.0 0 0 -4.29  
Total 10 288 938 294 644 2.2 6 24 64.40
Opponents 10 390 2031 194 1837 4.7 15 80 183.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Nungesser, Robbie 6 102.47 91 177 5 51.41% 920 7 75 153.33
8 Rando, Christian 6 107.65 46 82 2 56.10% 433 3 29 72.17
10 Pellegrini, Rocco 3 101.55 15 34 1 44.12% 217 1 55 72.33
Total 10 103.82 152 293 8 51.88% 1570 11 75 157.00
Opponents 10 139.57 141 244 7 57.79% 1835 18 85 183.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Bryant, Alex 9 25 445 17.80 3 75 49.44
1 Manfre Jr., John 8 19 251 13.21 2 70 31.38
3 Iannuzzio, Dazzy 8 22 231 10.50 2 29 28.88
85 Kountouris, John 10 18 174 9.67 0 22 17.40
11 Mobley, Zymir 6 9 119 13.22 0 55 19.83
81 Bujno, Christian 6 12 94 7.83 0 19 15.67
7 Jamison, Donte 7 8 70 8.75 1 27 10.00
6 Summey, Anthony 10 19 63 3.32 1 18 6.30
14 Vingara, Matt 7 2 48 24.00 1 44 6.86
89 Gundy, Jaylen 2 4 36 9.00 1 17 18.00
21 Medina, Nick 8 7 27 3.86 0 22 3.38
26 Jones, Julian 5 3 17 5.67 0 11 3.40
22 Browne, Jimmy 9 2 13 6.50 0 9 1.44
80 Burnette, Quinn 4 2 9 4.50 0 6 2.25
30 Hicks, Lamar 1 0 0 0.00 0 0 0.00
Total 10 152 1597 10.51 11 75 159.70
Opponents 10 141 1835 13.01 18 85 183.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
59 Gorny, Raymond 10 23 49 72.0 3.5-13 0.5-5 0 1 1 0 0 0 0
4D Robles, Gabe 10 22 32 54.0 1.0-1 0-0 0 3 0 0 0 0 0
2D Arrington, Javohn 9 36 15 51.0 3.0-7 1.0-3 0 7 0 1 0 0 0
55 Mena, Sean 10 17 24 41.0 4.0-16 0-0 0 0 0 1 1 0 0
28 Pierson, Tommie Lee 9 15 25 40.0 5.5-27 3.5-20 1 0 1 0 0 0 0
15 Long Jr., Robert 10 22 16 38.0 1.0-3 0-0 2 0 0 0 1 0 0
52 Pittman, Meir 5 15 19 34.0 4.0-14 0.5-4 0 1 3 0 1 0 0
13 Sura, Nick 9 15 19 34.0 3.0-5 0-0 1 3 1 0 0 0 0
0 Ndiaye, Jamma 10 6 26 32.0 3.0-14 1.0-11 0 0 2 1 1 0 0
97 Lombardo, Paul 10 12 18 30.0 1.0-2 0-0 0 0 0 0 0 0 0
35 Atchison, Nick 10 8 21 29.0 3.5-11 1.0-7 0 0 3 1 1 0 0
38 Amos, Chris 6 14 11 25.0 1.5-7 1.5-7 1 1 1 1 1 0 0
41 DiBlasio, Jason 9 5 18 23.0 0.5-0 0-0 0 0 0 0 0 0 0
9D Penick, JP 9 13 9 22.0 0.5-1 0-0 0 2 0 0 0 2 0
8D Coleman, Kervin 8 6 13 19.0 0.5-1 0-0 0 0 2 0 0 0 0
88 Ross, Richard 8 1 16 17.0 1.0-1 0-0 0 0 1 0 0 0 0
12 Folayan, Taj 7 12 4 16.0 1.0-1 0-0 1 1 0 0 0 0 0
44 Acquah, Rodney 6 6 9 15.0 2.0-9 1.0-4 0 0 2 0 1 0 0
33 Palmer, DeJuan 8 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0
1D Sparkman, Elijah 6 6 3 9.0 1.0-4 0-0 1 1 0 0 1 0 0
6D Ash, Tanner 3 1 6 7.0 0-0 0-0 0 1 0 0 0 0 0
40 House, Marcus 8 3 4 7.0 1.0-4 0-0 0 0 0 0 0 0 0
5D Allen, Tre 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
45 Gray, Laquan 4 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
25 Wong, Danny 5 5 1 6.0 0-0 0-0 0 2 0 0 0 0 0
99 Belle, Jordan 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
16 Horne, Jamiel 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
3D Crawford, Roy 6 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0
7D Glover, Jawon 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
66 Lytle, Zay 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
60 Handy, Joshua 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Osae, Denzel 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Hansome, Gerard 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Mbeele, Damien 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Medina, Nick 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Vingara, Matt 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Manfre Jr., John 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Bryant, Alex 9 1 0 1.0 1.0-12 0-0 0 0 0 0 1 0 0
81 Bujno, Christian 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Chrissafis, George 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Jones, Julian 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Nungesser, Robbie 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Rando, Christian 6 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
39 Remigio, Leo 6 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
6 Summey, Anthony 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
3 Iannuzzio, Dazzy 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Matthews, Logan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Pellegrini, Rocco 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 293 396 689.0 43.0-154 10.0-61 7 25 18 5 10 2 0
Opponents 10 265 314 579.0 71.0-245 29.0-153 8 40 21 8 11 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Chrissafis, George 63 2302 36.54 67 0 18 12 6 2
4 Nungesser, Robbie 2 73 36.50 42 0 0 2 0 0
Team 2 0 0.00 0 0 0 0 0 0  
Total 67 2375 35.45 67 0 18 14 6 2
Opponents 38 1407 37.03 66 3 2 10 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Chrissafis, George 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 1
31 Matthews, Logan 1-1 100.00% 0-0 0-0 0-0 1-1 0-0 41 0
31 Matthews, Logan 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 39 0
Total 2-3 66.67% 0-0 0-0 1-1 1-2 0-0 41 1
Opponents 10-15 66.67% 1-1 6-9 2-2 1-3 0-0 46 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Chrissafis, George 21 1226 58.4 2 1
31 Matthews, Logan 3 145 48.3 0 1
Total 24 1371 57.1 2 2
Opponents 55 3174 57.7 18 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4D Robles, Gabe 6 46 7.67 0 15
81 Bujno, Christian 3 20 6.67 0 14
5 Bryant, Alex 1 0 0 0 0
7 Jamison, Donte 3 -8 -2.67 0 1
Total 13 58 4.46 0 15
Opponents 18 283 15.72 1 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Bujno, Christian 7 147 21.00 0 37
7 Jamison, Donte 7 111 15.86 0 22
15 Long Jr., Robert 7 94 13.43 0 29
32 Marzouk, Aly 3 81 27.00 0 24
3 Iannuzzio, Dazzy 3 32 10.67 0 14
11 Mobley, Zymir 3 26 8.67 0 11
26 Jones, Julian 1 10 10.00 0 10
7D Glover, Jawon 1 9 9.00 0 9
Total 32 510 15.94 0 37
Opponents 18 318 17.67 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Bryant, Alex 3 0 0 0-0 0-0 0 0-0 0 18
31 Matthews, Logan 0 2 0 12-13 0-0 0 0-0 0 18
1 Manfre Jr., John 2 0 0 0-0 0-0 0 0-0 0 12
3 Iannuzzio, Dazzy 2 0 0 0-0 0-0 0 0-0 0 12
4 Nungesser, Robbie 2 0 0 0-0 0-0 0 0-2 0 12
6 Summey, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
8 Rando, Christian 1 0 0 0-0 0-0 1 1-2 0 8
89 Gundy, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
7 Jamison, Donte 1 0 0 0-0 0-0 0 0-0 0 6
21 Medina, Nick 1 0 0 0-0 0-0 0 0-0 0 6
10 Pellegrini, Rocco 1 0 0 0-0 0-0 0 0-0 0 6
14 Vingara, Matt 1 0 0 0-0 0-0 0 0-0 0 6
Total 17 2 0 12-13 0-0 1 1-4 0 122
Opponents 35 10 0 30-34 0-0 1 1-1 1 274

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 vs Morrisville L 14-24 0-1 2:55 877
09/09/2023 at Ursinus L 14-30 0-2 , 0-0 03:07 1471
9/16/2023 vs Dickinson L 13-24 0-3 2:38 412
09/30/2023 at Wm. Paterson L 9-21 0-4 , 0-1 01:58 548
10/7/2023 vs Montclair L 14-27 0-5 , 0-2 2:45 655
10/14/2023 vs TCNJ L 0-27 0-6 , 0-3 2:37 522
10/21/2023 at Chris. Newport L 10-34 0-7 , 0-4 2:20 3123
10/28/2023 at Franklin & Marshall L 14-40 0-8 , 0-4 02:49 2500
11/4/2023 vs Rowan L 6-16 0-9 , 0-5 2:22 432
11/10/2023 at Salisbury L 28-31 0-10 , 0-6 03:11 1089
11629

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Morrisville 23 96 0 15 11 83 2 20 83 2 20 1 14 0 14 1 1 0 1
09/09/2023 Ursinus 26 95 0 16 17 243 2 75 243 2 75 1 11 0 11 1 11 0 11
9/16/2023 Dickinson 35 73 0 19 19 176 2 48 176 2 48 3 38 0 20 1 9 0 9
09/30/2023 Wm. Paterson 28 54 0 14 23 267 1 70 240 1 70 3 47 0 20 2 15 0 15
10/7/2023 Montclair 37 107 2 24 9 92 0 18 92 0 18 6 69 0 22 2 -9 0 0
10/14/2023 TCNJ 32 40 0 13 12 86 0 21 86 0 21 5 93 0 30 0 0 0 0
10/21/2023 Chris. Newport 25 73 0 9 14 121 1 22 121 1 22 1 20 0 20 2 6 0 5
10/28/2023 Franklin & Marshall 34 57 1 18 17 158 1 22 158 1 22 3 73 0 37 1 14 0 14
11/4/2023 Rowan 20 15 0 10 16 162 1 29 162 1 29 4 61 0 29 2 9 0 8
11/10/2023 Salisbury 28 34 3 9 14 209 1 55 209 1 55 5 84 0 24 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Morrisville 24 48 72 3.0 13 0 0 3 0 0 0 0 3 4 0 0
09/09/2023 Ursinus 39 38 77 5.0 15 1.0 3 0 0 0 1 0 0 5 0 0
9/16/2023 Dickinson 17 38 55 5.0 7 1.0 1 0 0 0 1 0 5 4 0 0
09/30/2023 Wm. Paterson 31 14 45 6.0 27 2.0 18 2 2 0 0 0 0 3 0 0
10/7/2023 Montclair 25 52 77 1.0 7 1.0 7 0 0 0 3 50 2 0 1 0
10/14/2023 TCNJ 29 46 75 3.0 5 0 0 1 1 0 1 0 2 4 0 0
10/21/2023 Chris. Newport 23 38 61 2.0 10 1.0 9 0 0 0 0 0 3 0 0 0
10/28/2023 Franklin & Marshall 37 32 69 6.0 21 2.0 12 0 0 0 1 26 2 3 1 0
11/4/2023 Rowan 33 62 95 6.0 18 0 0 3 1 0 0 0 1 2 0 0
11/10/2023 Salisbury 35 28 63 6.0 31 2.0 11 1 1 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Morrisville 9 352 39.100 46 0 0 3 0 2 0-0 0 2 126 63.00 0 0
09/09/2023 Ursinus 5 171 34.200 47 0 0 2 0 1 0-0 0 0 3 175 58.33 0 0
9/16/2023 Dickinson 5 163 33.250 43 0 0 2 0 3 0-1 0 1 2 122 61.00 1 0
09/30/2023 Wm. Paterson 8 310 38.800 54 0 0 1 2 1 1-1 41 0 2 80 40.00 0 1
10/7/2023 Montclair 7 206 29.400 40 0 0 0 0 0 0-0 0 2 120 60.00 0 0
10/14/2023 TCNJ 9 247 17.650 46 2 0 3 0 1 0-0 0 1 51 51.00 0 0
10/21/2023 Chris. Newport 6 227 37.800 50 0 0 3 1 3 1-1 39 0 3 159 53.00 0 1
10/28/2023 Franklin & Marshall 6 194 32.300 38 0 0 3 0 0 0-0 0 0 3 182 60.67 0 0
11/4/2023 Rowan 6 288 48.000 67 0 0 0 3 2 0-0 0 2 116 58.00 0 0
11/10/2023 Salisbury 6 217 36.200 42 0 0 1 0 1 0-0 0 0 4 240 60.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Morrisville 35 121 1 13 18 235 2 45 235 2 45 2 29 0 16 1 17 0 17
09/09/2023 Ursinus 41 166 1 22 21 260 3 46 260 3 46 2 37 0 20 0 0 0 0
9/16/2023 Dickinson 39 217 2 44 6 85 1 38 85 1 38 1 20 0 20 0 0 0 0
09/30/2023 Wm. Paterson 30 108 1 19 14 120 2 15 120 2 15 1 20 0 20 4 65 0 31
10/7/2023 Montclair 40 275 2 80 13 121 1 26 121 1 26 2 9 0 8 2 27 0 19
10/14/2023 TCNJ 47 229 0 35 9 134 2 45 134 2 45 1 13 0 13 4 67 1 20
10/21/2023 Chris. Newport 38 202 2 48 14 274 3 85 274 3 85 1 39 0 39 0 0 0 0
10/28/2023 Franklin & Marshall 34 155 1 61 19 257 4 29 257 4 29 3 66 0 27 3 46 0 34
11/4/2023 Rowan 43 164 1 26 18 169 0 54 169 0 54 2 20 0 11 1 25 0 25
11/10/2023 Salisbury 43 200 4 65 9 180 0 45 180 0 45 3 65 0 32 3 36 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Morrisville 14 36 50 5.0 11 1.0 3 1 0 0 0 0 2 5 0 0
09/09/2023 Ursinus 20 32 52 6.0 15 2.0 10 0 1 0 0 0 4 3 0 0
9/16/2023 Dickinson 28 44 72 6.0 17 3.0 14 2 2 0 1 0 0 0 1 0
09/30/2023 Wm. Paterson 40 8 48 8.0 35 6.0 31 0 0 0 1 25 3 6 0 0
10/7/2023 Montclair 25 44 69 7.0 29 2.0 15 1 1 0 1 1 2 2 0 0
10/14/2023 TCNJ 32 28 60 12.0 44 4.0 26 2 1 0 2 28 2 4 2 0
10/21/2023 Chris. Newport 30 22 52 4.0 17 1.0 9 1 0 0 0 0 1 6 0 0
10/28/2023 Franklin & Marshall 28 44 72 11.0 36 5.0 21 2 1 0 1 12 1 2 1 0
11/4/2023 Rowan 21 32 53 4.0 17 2.0 12 1 2 12 1 0 0 5 0 0
11/10/2023 Salisbury 27 24 51 8.0 24 3.0 12 1 0 0 1 16 6 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Morrisville 7 302 43.100 66 0 2 0 2 1 1-1 19 0 5 304 60.80 4 0
09/09/2023 Ursinus 3 127 42.300 48 0 0 0 0 2 1-2 29 0 6 389 64.83 5 0
9/16/2023 Dickinson 5 178 35.600 46 0 0 0 0 0 1-1 25 0 5 264 52.80 1 0
09/30/2023 Wm. Paterson 7 226 32.300 43 0 0 0 0 2 0-0 0 0 4 187 46.75 0 0
10/7/2023 Montclair 2 99 49.500 55 0 0 0 1 0 2-3 28 1 6 334 55.67 0 0
10/14/2023 TCNJ 2 58 29.000 31 0 0 1 0 0 2-2 36 0 6 349 58.17 1 0
10/21/2023 Chris. Newport 2 67 33.500 37 0 0 0 0 1 0-0 0 6 336 56.00 3 1
10/28/2023 Franklin & Marshall 3 81 27.000 44 0 1 0 0 0 1-2 46 1 7 443 63.29 3 1
11/4/2023 Rowan 4 164 41.000 51 0 0 0 1 3 1-2 20 0 4 227 56.75 0 0
11/10/2023 Salisbury 3 105 34.750 39 0 0 1 0 1 1-2 35 0 6 341 56.83 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Morrisville 24-14 12/18 6/9 4/9 2/0 23-96 / 35-121 11-32-0 / 18-29-0 83/235 55-179 / 64-356 15/46 0/0
Ursinus 14-30 16/25 6/9 7/13 3/3 26-95 / 41-166 17-33-0 / 21-39-1 243/260 59-338 / 80-426 22/37 1/1
Dickinson 24-13 15/11 6/7 8/4 1/0 35-73 / 39-217 19-25-1 / 6-18-1 176/85 60-249 / 57-302 47/20 3/1
Wm. Paterson 9-21 15/17 3/6 11/7 1/4 28-54 / 30-108 23-38-1 / 14-30-0 240/120 66-294 / 60-228 62/110 1/2
Montclair 27-14 13/19 6/10 3/6 4/3 37-107 / 40-275 9-22-1 / 13-22-3 92/121 59-199 / 62-396 110/37 2/3
TCNJ 27-0 11/20 6/11 4/6 1/3 32-40 / 47-229 12-29-2 / 9-20-1 86/134 61-126 / 67-363 93/108 3/2
Chris. Newport 10-34 12/21 5/10 5/10 2/1 25-73 / 38-202 14-24-0 / 14-18-0 121/274 49-194 / 56-476 26/39 0/0
Franklin & Marshall 14-40 14/23 5/8 7/12 2/3 34-57 / 34-155 17-25-1 / 19-28-1 158/257 59-215 / 62-412 113/124 2/1
Rowan 16-6 11/20 3/13 7/7 1/0 20-15 / 43-164 16-32-1 / 18-25-0 162/169 52-177 / 68-333 70/57 3/1
Salisbury 28-31 17/18 3/6 6/8 8/4 28-34 / 43-200 14-33-1 / 9-15-0 209/180 61-243 / 58-380 86/117 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Morrisville 4-13 / 4-13 0-0 / 0-0 23:16 / 36:44 13:28 4.17 / 3.46 2.59 / 8.10 3.25 / 5.56 9-39.1 / 7-43.1 2-15 / 5-46
Ursinus 3-13 / 5-16 1-3 / 3-4 24:35 / 35:25 10:50 3.65 / 4.05 7.36 / 6.67 5.73 / 5.33 5-34.2 / 3-42.3 10-75 / 5-65
Dickinson 3-12 / 3-13 1-3 / 0-2 31:29 / 28:31 2:58 2.09 / 5.56 7.04 / 4.72 4.15 / 5.30 5-32.6 / 5-35.6 4-30 / 8-85
Wm. Paterson 2-14 / 4-12 0-2 / 0-1 30:41 / 27:45 2:56 1.93 / 3.60 6.32 / 4.00 4.45 / 3.80 8-38.8 / 7-32.3 16-118 / 9-70
Montclair 4-14 / 5-12 1-1 / 1-1 27:10 / 32:50 5:40 2.89 / 6.88 4.18 / 5.50 3.37 / 6.39 7-29.4 / 2-49.5 7-81 / 9-101
TCNJ 5-16 / 3-12 1-1 / 2-4 31:00 / 29:00 2:0 1.25 / 4.87 2.97 / 6.70 2.07 / 5.42 9-27.4 / 2-29.0 3-40 / 10-85
Chris. Newport 6-13 / 7-11 0-0 / 1-1 24:11 / 35:49 11:38 2.92 / 5.32 5.04 / 15.22 3.96 / 8.50 6-37.8 / 2-33.5 3-25 / 4-40
Franklin & Marshall 5-14 / 3-9 0-1 / 0-0 28:45 / 31:15 2:30 1.68 / 4.56 6.32 / 9.18 3.64 / 6.65 6-32.3 / 3-27 11-90 / 5-50
Rowan 5-13 / 3-11 0-1 / 1-2 22:16 / 37:44 15:28 0.75 / 3.81 5.06 / 6.76 3.40 / 4.90 6-48.0 / 4-41.0 2-15 / 4-53
Salisbury 8-15 / 3-10 0-0 / 0-1 27:39 / 32:21 4:42 1.21 / 4.65 6.33 / 12.00 3.98 / 6.55 6-36.2 / 3-35 6-68 / 12-126

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Morrisville L 14-24 2 2 14 2 0 2 0 0 0 0 0 0 0
09/09/2023 Ursinus L 14-30 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2023 Dickinson L 13-24 0 0 0 0 0 0 0 0 0 0 0 0 0
09/30/2023 Wm. Paterson L 9-21 2 0 0 0 0 0 0 0 1 0 0 0 1
10/7/2023 Montclair L 14-27 2 2 14 2 2 0 0 0 0 0 0 0 0
10/14/2023 TCNJ L 0-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2023 Chris. Newport L 10-34 2 2 10 1 0 1 1 0 0 0 0 0 0
10/28/2023 Franklin & Marshall L 14-40 3 2 14 2 1 1 0 0 1 0 0 0 0
11/4/2023 Rowan L 6-16 2 1 6 1 0 1 0 0 0 1 0 0 0
11/10/2023 Salisbury L 28-31 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 16 12 79 11 6 5 1 0 2 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Morrisville W 24-14 3 3 17 2 1 1 1 0 0 0 0 0 0
09/09/2023 Ursinus W 30-14 4 3 17 2 1 1 1 0 1 0 0 0 0
9/16/2023 Dickinson W 24-13 3 3 17 2 2 0 1 0 0 0 0 0 0
09/30/2023 Wm. Paterson W 21-9 4 3 21 3 1 2 0 0 0 0 1 0 0
10/7/2023 Montclair W 27-14 5 4 20 2 1 1 2 1 0 0 0 0 0
10/14/2023 TCNJ W 27-0 6 3 14 1 0 1 2 0 1 1 1 0 0
10/21/2023 Chris. Newport W 34-10 3 2 14 2 0 2 0 0 0 0 0 1 0
10/28/2023 Franklin & Marshall W 40-14 5 4 28 4 0 4 0 1 0 0 0 0 0
11/4/2023 Rowan W 16-6 4 2 10 1 1 0 1 1 1 0 0 0 0
11/10/2023 Salisbury W 31-28 5 5 31 4 4 0 1 0 0 0 0 0 0
TOTALS 42 32 189 23 11 12 9 3 3 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Nungesser,Robbie vs Wm. Paterson (09/30/2023)
Yards Rushing 57 Robbie Nungesser vs Morrisville (9/2/2023)
TD Rushes 2 Robbie Nungesser vs Montclair (10/7/2023)
Long Rush 24 Robbie Nungesser vs Montclair (10/7/2023)
Pass Attempts 38 Nungesser,Robbie vs Wm. Paterson (09/30/2023)
Pass Completions 23 Nungesser,Robbie vs Wm. Paterson (09/30/2023)
Yards Passing 243 Nungesser,Robbie vs Ursinus (09/09/2023)
TD Passes 2 Robbie Nungesser vs Morrisville (9/2/2023)
2 Robbie Nungesser vs Dickinson (9/16/2023)
2 Nungesser,Robbie vs Ursinus (09/09/2023)
Longest Pass 75 Nungesser,Robbie vs Ursinus (09/09/2023)
Receptions 6 Anthony Summey vs Morrisville (9/2/2023)
6 Dazzy Iannuzzio vs Rowan (11/4/2023)
6 Bryant,Alex vs Wm. Paterson (09/30/2023)
6 Bujno,Christian vs Franklin & Marshall (10/28/2023)
Yards Receiving 159 Bryant,Alex vs Ursinus (09/09/2023)
TD Receptions 2 Bryant,Alex vs Ursinus (09/09/2023)
Longest Reception 75 Bryant,Alex vs Ursinus (09/09/2023)
Field Goals 1 Matthews,Logan vs Wm. Paterson (09/30/2023)
1 L. Matthews vs Chris. Newport (10/21/2023)
Longest Field Goal 41 Matthews,Logan vs Wm. Paterson (09/30/2023)
Punts 9 George Chrissafis vs Morrisville (9/2/2023)
Longest Punt 67 George Chrissafis vs Rowan (11/4/2023)
Longest Punt Return 15 Robles,Gabe vs Wm. Paterson (09/30/2023)
Longest Kickoff Return 37 Bujno,Christian vs Franklin & Marshall (10/28/2023)
Tackles 14 Meir Pittman vs TCNJ (10/14/2023)
14 R. Gorny vs Chris. Newport (10/21/2023)
