2024 Football Cumulative Statistics

Team Stats (2-8, 2-4)

Overall Team Statistics
Statistic KEAN Opponents
Scoring
15.60 30.40
156 304
First Downs
42 93
87 99
22 15
151 207
Rushing
904 1922
300 228
279 381
2.2 4.4
60.4 169.4
6 16
604 1694
Passing
358-210-15 279-165-11
4.87 8.56
174.40 238.70
12 21
1744 2387
Total Offense
637 660
3.7 6.2
234.8 408.1
2348 4081
21 41
Returns
15.27 19.08
51-779 25-477
7.00 11.93
16-112 29-346
9.55 10.33
11-105 15-155
Kicking
38.88 36.17
32.32 33.50
68-2644 42-1519
2-5 7-14
0-1 0-1
Penalties
60.90 57.40
66-609 56-574
Time Of Possession
27:00 33:00
04:30:03 05:29:57
Miscellaneous
46-147 (31.29%) 50-127 (39.37%)
8-20 (40.00%) 7-14 (50.00%)
10-3 19-8
13-94 32-204
20-20 33-36
113 0
17-23 33-49
15-23 26-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Jones, Julian 10 85 346 12 334 3.9 2 27 33.40
3 Marzouk, Aly 10 52 190 7 183 3.5 1 25 18.30
21 Medina, Nick 10 40 111 12 99 2.5 0 13 9.90
6 Craft, Da'Von 5 11 70 4 66 6.0 2 48 13.20
8 Perry, John 5 17 72 12 60 3.5 1 15 12.00
17 Nungesser, Robbie 7 26 74 40 34 1.3 0 10 4.86
2 Gundy, Jaylen 5 1 4 0 4 4.0 0 4 0.80
31 Del Orbe, Jeremy 8 1 3 0 3 3.0 0 3 0.38
23 Leigh, Justin 10 1 3 0 3 3.0 0 3 0.30
34 Chrissafis, George 10 1 0 15 -15 -15.0 0 0 -1.50
Team 10 7 0 26 -26 -3.7 0 0 -2.60  
10 Pellegrini, Rocco 9 37 31 172 -141 -3.8 0 9 -15.67
Total 10 279 904 300 604 2.2 6 48 60.40
Opponents 10 381 1922 228 1694 4.4 16 50 169.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Pellegrini, Rocco 9 105.08 156 264 9 59.09% 1306 9 43 145.11
17 Nungesser, Robbie 7 131.27 31 48 1 64.58% 287 3 37 41.00
8 Perry, John 5 57.08 23 45 5 51.11% 151 0 18 30.20
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 102.26 210 358 15 58.66% 1744 12 43 174.40
Opponents 10 147.96 165 279 11 59.14% 2387 21 83 238.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Bujno, Christian 9 60 570 9.50 2 37 63.33
84 Marchione, Sal 10 30 265 8.83 2 20 26.50
85 Kountouris, John 10 26 223 8.58 3 43 22.30
1 Vingara, Matt 10 19 210 11.05 0 34 21.00
2 Gundy, Jaylen 5 16 128 8.00 1 16 25.60
26 Jones, Julian 10 15 116 7.73 2 15 11.60
3 Marzouk, Aly 10 15 88 5.87 1 29 8.80
23 Leigh, Justin 10 5 44 8.80 1 16 4.40
81 O'Donnell, Jack 2 4 28 7.00 0 15 14.00
11 Mobley, Zymir 4 7 26 3.71 0 4 6.50
7 Pina, CJ 3 1 15 15.00 0 15 5.00
21 Medina, Nick 10 7 14 2.00 0 7 1.40
31 Del Orbe, Jeremy 8 2 11 5.50 0 8 1.38
6 Craft, Da'Von 5 1 4 4.00 0 4 0.80
83 Ross, Rakem 2 2 2 1.00 0 3 1.00
97 Grove, Zamar 6 0 0 NaN 0 0 0.00
Total 10 210 1744 8.30 12 43 174.40
Opponents 10 165 2392 14.50 21 83 239.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Pittman, Meir 10 39 46 85.0 13.0-36 4.0-15 0 1 6 1 1 0 0
55 Mena, Sean 10 34 42 76.0 6.5-14 0-0 0 0 4 0 1 0 0
4D Amos, Chris 10 43 32 75.0 7.0-36 2.0-23 4 10 2 2 2 0 0
1D Pierson, Tommie Lee 10 30 39 69.0 7.0-32 2.0-21 0 6 5 1 2 0 0
13 Sura, Nick 10 32 27 59.0 8.0-26 2.0-13 0 2 3 0 1 0 0
6D Ash, Tanner 10 23 24 47.0 0.5-0 0-0 2 4 0 0 1 0 0
3D Allen, Tre 10 23 9 32.0 0-0 0-0 0 2 0 0 0 0 0
8D Holland, Kwadair 10 17 13 30.0 0-0 0-0 0 1 0 0 0 0 0
2D Arrington, Javohn 6 14 11 25.0 2.0-5 0-0 2 2 1 0 0 0 0
97 Grove, Zamar 6 7 17 24.0 2.5-11 0.5-6 0 0 3 0 0 2 0
18 Johnson, Jeremyiah 9 17 7 24.0 0.5-2 0-0 1 5 1 1 0 1 0
7D Atchison, Nick 9 4 6 10.0 2.0-3 0-0 0 0 0 2 0 0 0
24 Beers, Michael 6 7 3 10.0 0-0 0-0 0 0 0 0 1 0 0
90 Blagogee, Claude Emmanuel 6 4 6 10.0 0.5-1 0-0 0 0 1 0 0 0 0
17 Nungesser, Robbie 7 9 1 10.0 1.0-3 0-0 1 2 0 0 0 0 0
42 Farmer, Jayden 4 3 6 9.0 1.0-4 0-0 0 0 0 0 0 0 0
16 Horne, Jamiel 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
56 Mammeri, Noah 10 4 3 7.0 0-0 0-0 0 0 0 0 0 1 0
32 Erminal, Mac 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
38 Phillips, Jelel 3 1 5 6.0 1.5-10 0.5-7 0 0 0 1 0 0 0
39 De Rosa, Isaiah 8 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
12 Payne, Buddha 5 2 3 5.0 2.5-10 2.0-9 1 0 1 0 0 0 0
34 Chrissafis, George 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Dekis, Alex 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Hebron, Kevin 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Rosa, I de 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
0 Acquah, Rodney 7 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
5 Bujno, Christian 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Osae, Denzel 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Perez, Gabriel 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Craft, Da'Von 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Medina, Nick 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Stephenson, Mikal 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Williams, Prince 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Elizondo, Nathiel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Guidetti, Matthew 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Marchione, Sal 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Marzouk, Aly 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Guidetti, Matthew 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5D Mbeele, Damien 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 McManus, Tyrone 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Mobley, Zymir 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Pridgen, Jayden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Stevens, Jonny 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Wilfong, Jesse 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Wong, Danny 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Jones, Julian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Kountouris, John 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Pellegrini, Rocco 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Perry, John 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 348 331 679.0 56.0-194 13.0-94 11 35 27 8 9 4 0
Opponents 10 325 330 655.0 59.0-270 32.0-204 15 44 21 3 3 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Chrissafis, George 66 2615 39.62 77 5 15 14 7 0
Team 2 29 14.50 29 0 0 0 0 2  
Total 68 2644 38.88 77 5 15 14 7 2
Opponents 42 1519 36.17 57 0 5 9 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Chrissafis, George 2-3 66.67% 0-0 0-0 1-2 1-1 0-0 48 1
34 Chrissafis, George 0-2 0.00% 0-0 0-0 0-0 0-2 0-0 0 1
Total 2-5 40.00% 0-0 0-0 1-2 1-3 0-0 48 2
Opponents 7-14 50.00% 0-0 5-8 2-5 0-1 0-0 38 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Chrissafis, George 33 1882 57.0 7 0
Total 33 1882 57.0 7 0
Opponents 57 3032 53.2 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Bujno, Christian 13 55 4.23 0 20
56 Mammeri, Noah 1 24 24.00 0 0
25 Wong, Danny 0 24 ∞ 1 24
3 Marzouk, Aly 2 9 4.50 0 6
Total 16 112 7.00 1 24
Opponents 29 346 11.93 1 69
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Marzouk, Aly 20 384 19.20 0 75
84 Marchione, Sal 15 326 21.73 0 48
56 Mammeri, Noah 5 27 5.40 0 11
5 Bujno, Christian 1 21 21.00 0 21
89 McManus, Tyrone 2 12 6.00 0 7
23 Leigh, Justin 2 7 3.50 0 5
31 Del Orbe, Jeremy 1 3 3.00 0 3
Orbe, J del 1 3 3.00 0 3  
47 Dekis, Alex 1 0 0.00 0 0
7 Pina, CJ 1 0 0.00 0 0
11 Mobley, Zymir 3 -1 -0.33 0 1
Total 52 782 15.04 0 75
Opponents 25 477 19.08 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Chrissafis, George 0 2 0 20-20 0-0 0 0-0 0 26
26 Jones, Julian 4 0 0 0-0 0-0 0 0-0 0 24
85 Kountouris, John 3 0 0 0-0 0-0 0 0-0 0 18
4D Amos, Chris 2 0 0 0-0 0-0 0 0-0 0 12
5 Bujno, Christian 2 0 0 0-0 0-0 0 0-0 0 12
6 Craft, Da'Von 2 0 0 0-0 0-0 0 0-0 0 12
84 Marchione, Sal 2 0 0 0-0 0-0 0 0-0 0 12
3 Marzouk, Aly 2 0 0 0-0 0-0 0 0-0 0 12
2 Gundy, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
23 Leigh, Justin 1 0 0 0-0 0-0 0 0-0 0 6
8 Perry, John 1 0 0 0-0 0-0 0 0-0 0 6
25 Wong, Danny 1 0 0 0-0 0-0 0 0-0 0 6
1D Pierson, Tommie Lee 0 0 0 0-0 0-0 0 0-0 1 4
1 Vingara, Matt 0 0 0 0-0 0-0 1 0-0 0 2
Total 21 2 0 20-20 0-0 1 1-1 1 158
Opponents 41 7 1 33-36 0-1 1 1-4 0 304

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at SUNY Morrisville L 0-7 0-1 , 0-0 02:43 367
9/14/2024 vs Ursinus L 17-31 0-2 2:48 865
09/21/2024 at Dickinson L 14-21 0-3 , 0-0 02:33 475
10/5/2024 vs William Paterson W 25-18 1-3 , 1-0 3:25 1011
10/12/2024 at Montclair St. W 16-13 2-3 , 2-0 03:00 693
10/19/2024 at TCNJ L 7-48 2-4 , 2-1 02:46 3987
10/26/2024 vs Christopher Newport L 21-32 2-4 , 2-2 2:52 525
11/2/2024 vs Franklin & Marshall L 14-34 2-6 2:20 398
11/09/2024 at Rowan L 14-42 2-7 , 2-3 02:51 1386
11/16/2024 vs Salisbury L 28-58 2-8 , 2-4 2:40 311
10018

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 SUNY Morrisville 31 79 0 15 17 124 0 26 124 0 26 2 20 0 21 5 21 0 10
9/14/2024 Ursinus 23 -28 0 12 25 256 2 43 256 2 43 3 41 0 27 3 21 0 20
09/21/2024 Dickinson 44 191 2 25 24 177 0 25 177 0 25 4 49 0 24 2 19 0 13
10/5/2024 William Paterson 33 144 2 48 20 184 1 28 184 1 28 4 45 0 25 2 1 0 1
10/12/2024 Montclair St. 31 44 0 13 14 93 2 19 93 2 19 3 98 0 75 0 0 0 0
10/19/2024 TCNJ 30 24 0 10 21 142 1 16 142 1 16 9 176 0 34 2 9 0 6
10/26/2024 Christopher Newport 33 107 1 15 24 229 2 37 229 2 37 5 67 0 28 0 0 0 0
11/2/2024 Franklin & Marshall 18 12 0 8 16 122 2 20 122 2 20 7 109 0 48 0 0 0 0
11/09/2024 Rowan 20 21 0 6 18 186 1 28 186 1 28 7 71 0 22 0 0 0 0
11/16/2024 Salisbury 16 10 1 9 31 231 1 27 231 1 27 7 103 0 31 2 41 1 24

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 SUNY Morrisville 34 36 70 10.0 29 1.0 7 2 2 0 1 20 1 3 0 0
9/14/2024 Ursinus 34 38 72 4.0 10 0 0 0 0 0 2 23 2 5 0 0
09/21/2024 Dickinson 29 22 51 7.0 16 1.0 5 0 0 0 0 0 3 3 0 0
10/5/2024 William Paterson 31 32 63 6.0 44 2.0 29 2 0 0 2 18 5 11 1 0
10/12/2024 Montclair St. 46 32 78 5.0 17 1.0 11 2 2 0 3 38 6 3 1 0
10/19/2024 TCNJ 41 24 65 7.0 29 1.0 10 1 0 0 1 0 0 2 1 0
10/26/2024 Christopher Newport 18 36 54 2.0 7 1.0 4 1 1 0 0 0 1 2 0 0
11/2/2024 Franklin & Marshall 33 58 91 4.0 22 3.0 21 1 1 0 1 5 5 2 0 0
11/09/2024 Rowan 34 30 64 6.0 12 1.0 3 0 1 96 0 0 4 4 0 0
11/16/2024 Salisbury 44 22 66 5.0 8 2.0 4 0 1 99 1 1 0 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 SUNY Morrisville 10 434 43.400 77 0 2 3 2 2 0-0 0 1 58 58.00 0 0
9/14/2024 Ursinus 8 309 38.600 51 0 0 0 1 1 1-1 48 0 4 238 59.50 0 0
09/21/2024 Dickinson 5 140 17.500 42 1 0 1 0 1 0-1 0 1 3 183 61.00 2 0
10/5/2024 William Paterson 7 244 34.900 45 0 0 1 0 2 1-2 39 0 5 298 59.60 1 0
10/12/2024 Montclair St. 9 320 35.600 45 0 1 2 0 1 0-1 0 0 3 184 61.33 0 0
10/19/2024 TCNJ 8 317 35.050 52 1 0 3 1 1 0-0 0 0 2 115 57.50 0 0
10/26/2024 Christopher Newport 6 250 41.700 53 0 0 2 1 2 0-0 0 4 231 57.75 1 0
11/2/2024 Franklin & Marshall 3 138 46.000 49 0 1 0 0 2 0-0 0 2 125 62.50 0 0
11/09/2024 Rowan 7 280 40.000 55 0 1 3 1 2 0-0 0 0 3 100 33.33 1 0
11/16/2024 Salisbury 5 212 42.400 67 0 0 0 1 0 0-0 0 6 350 58.33 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 SUNY Morrisville 44 177 0 30 8 117 1 74 112 1 74 1 19 0 19 0 0 0 0
9/14/2024 Ursinus 34 146 2 18 15 192 1 23 192 1 23 4 79 0 27 7 152 1 69
09/21/2024 Dickinson 27 57 0 15 20 234 3 69 234 3 69 1 26 0 26 3 12 0 11
10/5/2024 William Paterson 29 70 1 32 20 259 2 61 259 2 61 4 87 0 34 4 66 0 22
10/12/2024 Montclair St. 43 199 1 19 21 215 1 34 215 1 34 3 65 0 25 4 36 0 20
10/19/2024 TCNJ 39 104 0 11 18 356 4 55 356 4 55 2 37 0 34 2 10 0 5
10/26/2024 Christopher Newport 26 127 2 27 17 389 2 83 389 2 83 3 35 0 24 2 15 0 9
11/2/2024 Franklin & Marshall 50 273 2 27 15 161 2 20 161 2 20 2 19 0 16 1 -4 0 0
11/09/2024 Rowan 36 150 2 19 23 339 3 41 339 3 41 1 0 0 0 2 19 0 10
11/16/2024 Salisbury 53 391 6 50 8 130 2 42 130 2 42 4 110 0 45 4 40 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 SUNY Morrisville 32 34 66 8.0 14 1.0 1 0 0 0 4 6 5 2 0 0
9/14/2024 Ursinus 28 40 68 11.0 66 8.0 62 1 0 0 1 55 0 4 0 0
09/21/2024 Dickinson 54 34 88 5.0 27 3.0 24 1 0 0 1 0 0 6 2 0
10/5/2024 William Paterson 27 48 75 3.0 14 1.0 7 0 1 0 1 0 1 4 0 0
10/12/2024 Montclair St. 27 32 59 6.0 35 4.0 19 0 0 0 0 0 2 6 0 0
10/19/2024 TCNJ 34 40 74 8.0 33 4.0 22 0 1 0 5 49 3 7 1 0
10/26/2024 Christopher Newport 29 44 73 4.0 17 3.0 15 0 0 0 0 0 1 1 0 0
11/2/2024 Franklin & Marshall 27 16 43 7.0 31 3.0 25 0 0 0 1 0 1 3 0 0
11/09/2024 Rowan 30 20 50 3.0 12 1.0 8 1 1 0 1 45 7 6 0 0
11/16/2024 Salisbury 37 22 59 4.0 21 4.0 21 0 0 0 1 0 1 5 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 SUNY Morrisville 9 319 30.450 43 0 0 1 0 2 0-0 0 0 2 114 57.00 0 0
9/14/2024 Ursinus 4 154 38.500 49 0 0 0 0 3 1-2 20 0 6 376 62.67 2 1
09/21/2024 Dickinson 7 270 38.600 50 0 0 2 1 1 0-1 0 0 4 213 53.25 0 0
10/5/2024 William Paterson 6 205 34.200 43 0 0 0 0 0 0-2 0 1 4 192 48.00 0 0
10/12/2024 Montclair St. 4 143 35.800 51 0 0 0 1 1 0-0 0 0 2 123 61.50 0 0
10/19/2024 TCNJ 5 191 38.200 47 0 0 1 0 1 2-4 31 1 9 503 55.89 0 0
10/26/2024 Christopher Newport 2 87 43.500 48 0 0 0 0 0 2-3 23 0 7 350 50.00 1 1
11/2/2024 Franklin & Marshall 0 0 0.000 0 0 0 0 0 0 2-2 38 0 7 342 48.86 0 0
11/09/2024 Rowan 2 71 35.500 38 0 0 1 0 1 0-0 0 0 7 317 45.29 0 0
11/16/2024 Salisbury 3 79 19.750 57 1 0 0 1 0 0-0 0 9 502 55.78 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
SUNY Morrisville 0-7 10/11 3/8 6/3 1/0 31-79 / 44-177 17-31-4 / 8-18-1 124/112 62-203 / 62-289 61/25 4/3
Ursinus 31-17 16/17 4/7 10/10 2/0 23--28 / 34-146 25-44-1 / 15-30-2 256/192 67-228 / 64-338 85/286 1/2
Dickinson 14-21 24/15 12/4 10/10 2/1 44-191 / 27-57 24-38-1 / 20-29-0 177/234 82-368 / 56-291 68/38 1/0
William Paterson 25-18 19/17 7/2 9/9 3/6 33-144 / 29-70 20-37-1 / 20-38-2 184/259 70-328 / 67-329 64/153 2/2
Montclair St. 13-16 13/23 3/12 6/9 4/2 31-44 / 43-199 14-25-0 / 21-35-3 93/215 56-137 / 78-414 136/101 0/5
TCNJ 7-48 11/19 5/6 5/13 1/0 30-24 / 39-104 21-40-5 / 18-29-1 142/356 70-166 / 68-460 185/96 6/1
Christopher Newport 32-21 19/20 7/4 10/13 2/3 33-107 / 26-127 24-36-0 / 17-22-0 229/389 69-336 / 48-516 67/50 0/1
Franklin & Marshall 34-14 8/31 0/20 7/10 1/1 18-12 / 50-273 16-22-1 / 15-30-1 122/161 40-134 / 80-434 114/15 1/2
Rowan 14-42 15/28 1/8 10/18 4/2 20-21 / 36-150 18-34-1 / 23-35-0 186/339 54-207 / 71-489 167/64 2/1
Salisbury 58-28 16/26 0/22 14/4 2/0 16-10 / 53-391 31-51-1 / 8-13-1 231/130 67-241 / 66-521 244/150 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
SUNY Morrisville 5-17 / 4-15 0-1 / 1-1 25:45 / 34:15 8:30 2.55 / 4.02 4.00 / 6.22 3.27 / 4.66 10-43.4 / 9-35.4 5-51 / 5-40
Ursinus 3-15 / 6-14 2-3 / 1-1 27:49 / 32:11 4:22 -1.22 / 4.29 5.82 / 6.40 3.40 / 5.28 8-38.6 / 4-38.5 3-25 / 9-86
Dickinson 7-18 / 5-13 2-4 / 0-0 34:49 / 25:11 9:38 4.34 / 2.11 4.66 / 8.07 4.49 / 5.20 5-28 / 7-38.6 3-24 / 3-27
William Paterson 6-16 / 4-17 0-0 / 2-4 30:04 / 29:56 0:8 4.36 / 2.41 4.97 / 6.82 4.69 / 4.91 7-34.9 / 6-34.2 10-126 / 9-110
Montclair St. 1-13 / 5-13 0-1 / 1-3 25:43 / 34:17 8:34 1.42 / 4.63 3.72 / 6.14 2.45 / 5.31 9-35.6 / 4-35.8 7-55 / 7-98
TCNJ 4-17 / 4-14 1-2 / 0-0 30:15 / 29:45 0:30 0.80 / 2.67 3.55 / 12.28 2.37 / 6.76 8-39.6 / 5-38.2 1-10 / 6-37
Christopher Newport 6-14 / 1-7 1-2 / 0-0 30:12 / 29:48 0:24 3.24 / 4.88 6.36 / 17.68 4.87 / 10.75 6-41.7 / 2-43.5 13-142 / 7-65
Franklin & Marshall 4-9 / 10-14 0-2 / 1-1 16:05 / 43:55 27:50 0.67 / 5.46 5.55 / 5.37 3.35 / 5.43 3-46.0 / 0-0 4-18 / 2-20
Rowan 4-13 / 6-11 2-2 / 0-3 24:29 / 35:31 11:2 1.05 / 4.17 5.47 / 9.69 3.83 / 6.89 7-40 / 2-35.5 12-92 / 6-69
Salisbury 6-15 / 5-9 0-3 / 1-1 24:52 / 35:08 10:16 0.63 / 7.38 4.53 / 10.00 3.60 / 7.89 5-42.4 / 3-26.3 8-66 / 2-22

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 SUNY Morrisville L 0-7 1 0 0 0 0 0 0 0 0 1 0 0 0
9/14/2024 Ursinus L 17-31 3 3 17 2 0 2 1 0 0 0 0 0 0
09/21/2024 Dickinson L 14-21 2 0 0 0 0 0 0 0 2 0 0 0 0
10/5/2024 William Paterson W 25-18 4 3 18 2 1 1 1 0 0 0 0 1 0
10/12/2024 Montclair St. W 16-13 2 2 14 2 0 2 0 0 0 0 0 0 0
10/19/2024 TCNJ L 7-48 2 1 7 1 0 1 0 0 0 0 0 0 1
10/26/2024 Christopher Newport L 21-32 3 3 21 3 1 2 0 0 0 0 0 0 0
11/2/2024 Franklin & Marshall L 14-34 2 2 14 2 0 2 0 0 0 0 0 0 0
11/09/2024 Rowan L 14-42 2 1 7 1 0 1 0 0 0 0 0 0 1
11/16/2024 Salisbury L 28-58 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 23 17 112 15 3 12 2 0 2 1 0 1 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 SUNY Morrisville W 7-0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/14/2024 Ursinus W 31-17 6 4 24 3 2 1 1 0 0 1 0 1 0
09/21/2024 Dickinson W 21-14 3 2 14 2 0 2 0 1 0 0 0 0 0
10/5/2024 William Paterson L 18-25 6 2 12 2 1 1 0 2 1 1 0 0 0
10/12/2024 Montclair St. L 13-16 4 2 13 2 1 1 0 0 1 0 1 0 0
10/19/2024 TCNJ W 48-7 7 5 27 3 0 3 2 2 0 0 0 0 0
10/26/2024 Christopher Newport W 32-21 6 5 25 3 2 1 2 1 0 0 0 0 0
11/2/2024 Franklin & Marshall W 34-14 7 6 34 4 2 2 2 0 0 0 0 1 0
11/09/2024 Rowan W 42-14 5 3 21 3 2 1 0 0 1 0 1 0 0
11/16/2024 Salisbury W 58-28 5 4 28 4 4 0 0 0 0 0 1 0 0
TOTALS 49 33 198 26 14 12 7 6 3 2 3 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Jones,Julian vs Montclair St. (10/12/2024)
Yards Rushing 97 Jones,Julian vs Dickinson (09/21/2024)
TD Rushes 2 Da'Von Craft vs William Paterson (10/5/2024)
Long Rush 48 Da'Von Craft vs William Paterson (10/5/2024)
Pass Attempts 51 Rocco Pellegrini vs Salisbury (11/16/2024)
Pass Completions 31 Rocco Pellegrini vs Salisbury (11/16/2024)
Yards Passing 256 Rocco Pellegrini vs Ursinus (9/14/2024)
TD Passes 2 Rocco Pellegrini vs Ursinus (9/14/2024)
2 Robbie Nungesser vs Christopher Newport (10/26/2024)
2 Pellegrini,Rocco vs Montclair St. (10/12/2024)
Longest Pass 43 Rocco Pellegrini vs Ursinus (9/14/2024)
Receptions 10 Christian Bujno vs Ursinus (9/14/2024)
10 Christian Bujno vs Salisbury (11/16/2024)
10 Bujno,Christian vs Dickinson (09/21/2024)
Yards Receiving 93 Bujno,Christian vs Dickinson (09/21/2024)
TD Receptions 1 Christian Bujno vs Ursinus (9/14/2024)
1 Sal Marchione vs Ursinus (9/14/2024)
1 Julian Jones vs William Paterson (10/5/2024)
1 Jaylen Gundy vs Christopher Newport (10/26/2024)
1 John Kountoris vs Christopher Newport (10/26/2024)
1 Aly Marzouk vs Franklin & Marshall (11/2/2024)
1 John Kountoris vs Franklin & Marshall (11/2/2024)
1 Justin Leigh vs Salisbury (11/16/2024)
1 Bujno,Christian vs Montclair St. (10/12/2024)
1 Jones,Julian vs Montclair St. (10/12/2024)
1 Kountouris,John vs TCNJ (10/19/2024)
1 Marchione,Sal vs Rowan (11/09/2024)
