2026 Football Cumulative Statistics

Team Stats (2-4, 1-3)

Overall Team Statistics
Statistic KEAN Opponents
Scoring
26.50 25.83
159 155
First Downs
31 58
51 34
8 17
90 109
Rushing
640 1143
140 139
160 241
3.1 4.2
83.3 167.3
6 12
500 1004
Passing
183-110-3 161-81-7
7.41 5.72
226.00 153.50
16 8
1356 921
Total Offense
343 402
5.4 4.8
309.3 320.8
1856 1925
22 20
Returns
16.31 18.79
26-424 28-526
7.00 12.82
11-77 11-141
0.00 0.00
7-0 3-0
Kicking
32.75 34.59
28.23 29.86
40-1310 29-1003
1-4 5-7
0-1 0-0
Penalties
78.50 52.17
51-471 35-313
Time Of Possession
27:20 32:40
02:44:00 03:16:00
Miscellaneous
25-77 (32.47%) 27-84 (32.14%)
2-7 (28.57%) 9-19 (47.37%)
7-4 7-6
7-42 13-73
18-21 14-17
2 94
14-18 20-25
13-18 16-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
18 Kline, Ty 6 74 379 101 278 3.8 3 51 46.33
1 Mayfield, Kevin 6 35 122 9 113 3.2 1 24 18.83
3 Marzouk, Aly 6 38 99 9 90 2.4 1 14 15.00
39 Corey, Reem 4 2 21 0 21 10.5 1 19 5.25
29 Monsorno, Dom 5 4 11 0 11 2.8 0 5 2.20
5 Bujno, Christian 6 1 8 0 8 8.0 0 8 1.33
3D Allen, Tre 6 1 0 0 0 0.0 0 0 0.00
64 Augustin, Nick 6 0 0 0 0 0.0 0 0 0.00
85 Concepcion, AJ 6 1 0 5 -5 -5.0 0 0 -0.83
Team 6 4 0 16 -16 -4.0 0 0 -2.67  
Total 6 160 640 140 500 3.1 6 51 83.33
Opponents 6 241 1143 139 1004 4.2 12 49 167.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Kline, Ty 6 144.76 105 174 3 60.34% 1270 14 56 211.67
10 Pellegrini, Rocco 4 209.16 5 9 0 55.56% 86 2 36 21.50
Total 6 147.93 110 183 3 60.11% 1356 16 56 226.00
Opponents 6 106.06 81 161 7 50.31% 921 8 83 153.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Marasciulo, Jason 6 18 376 20.89 7 51 62.67
2 Marchione, Sal 6 17 231 13.59 3 47 38.50
5 Bujno, Christian 6 15 195 13.00 2 32 32.50
85 Concepcion, AJ 6 14 145 10.36 1 36 24.17
3 Marzouk, Aly 6 8 105 13.13 2 56 17.50
16 Perez, Anthony 3 10 80 8.00 0 19 26.67
Barlett, Jordan 6 11 77 7.00 1 21 12.83  
88 Addison, Rashan 6 4 42 10.50 0 16 7.00
81 O'Donnell, Jack 5 3 41 13.67 0 28 8.20
1 Mayfield, Kevin 6 6 40 6.67 0 11 6.67
4 Ross, Rakem 5 3 22 7.33 0 11 4.40
3D Allen, Tre 6 1 2 2.00 0 2 0.33
Total 6 110 1356 12.33 16 56 226.00
Opponents 6 81 921 11.37 8 83 153.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Pettersen, Luke 6 13 28 41.0 2.5-7 0-0 0 1 0 1 1 0 0
52 Mammeri, Noah 4 17 22 39.0 4.5-15 1.0-5 0 1 0 1 1 0 1
11 Memo, Stevenson 6 14 22 36.0 1.5-5 0-0 1 0 0 0 0 0 0
1D Wilfong, Jesse 6 16 15 31.0 3.0-11 0-0 1 1 0 0 1 0 0
2D Hill, Khyron 6 18 12 30.0 0-0 0-0 1 3 0 1 0 0 0
0 Anderson, Chase 5 14 14 28.0 0.5-1 0-0 0 0 0 0 0 0 0
90 Blagogee, Claude Emmanuel 6 10 14 24.0 4.5-11 0-0 0 1 5 1 0 1 0
25 Ezeukwu, Kenny 6 10 8 18.0 1.5-5 0-0 0 1 0 0 0 0 0
32 Dessicino, Cole 6 9 8 17.0 2.0-14 1.0-12 2 2 0 0 0 0 0
99 Lyfe Sanders, Keisun 6 6 11 17.0 4.5-17 2.5-11 0 1 0 0 0 0 0
3D Allen, Tre 6 11 5 16.0 0.5-2 0-0 1 1 0 0 0 0 0
6D Scott, Eric 6 9 6 15.0 4.0-13 1.5-6 0 0 1 0 1 0 0
4D Gomez, Brandon 4 6 6 12.0 0-0 0-0 1 2 0 0 0 0 0
92 Lopez, Christopher 6 4 8 12.0 2.0-9 1.0-8 0 0 0 0 0 0 0
20 Brownlee, Jawan 5 4 7 11.0 0.5-2 0-0 0 1 0 0 0 0 0
55 Donovan, Matty 6 0 8 8.0 0-0 0-0 0 0 0 0 0 0 0
9D Simeon, Mike 5 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
5D Horne, Jamiel 4 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
91 Correa, Louis 3 3 2 5.0 1.5-6 0-0 0 1 0 0 0 0 0
42 Henits, Stephen 4 2 2 4.0 0-0 0-0 0 0 0 1 1 0 0
30 Schaefer, Eddie 4 3 1 4.0 0.5-1 0-0 0 0 0 0 0 0 0
40 Simpson, Logan 6 2 2 4.0 1.0-4 0-0 0 0 0 0 0 0 0
28 Davis, Christian 6 2 1 3.0 0-0 0-0 0 0 0 0 0 2 0
49 Kasoff, Tommy 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 King, Walter 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Perez, Anthony 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Zubiate, Samuel 5 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Carr, Markeith 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Corey, Reem 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8D Holland, Kwadair 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Jeantine, Hebreux 1 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0
5 Bujno, Christian 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Dookie, Dondre 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Kobilnyk, Eric 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 O'Reilly, Sean 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Perez, Gabriel 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Pryer, Jeffrey-Malachi 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Raymond, Cedrick 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Reyes, David 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Barlett, Jordan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
85 Concepcion, AJ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Kline, Ty 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
94 Lopez, Anthony 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Marasciulo, Jason 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Marchione, Sal 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Marzouk, Aly 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Mayfield, Kevin 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
63 Valeira, Samuel 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 196 222 418.0 36.0-127 7.0-42 7 17 6 6 5 3 2
Opponents 6 169 186 355.0 37.0-121 13.0-73 3 16 10 4 4 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Dookie, Dondre 22 710 32.27 56 2 4 7 1 0
79 Byrne, Thomas 18 600 33.33 59 0 3 3 1 0
Total 40 1310 32.75 59 2 7 10 2 0
Opponents 29 1003 34.59 56 3 2 8 2 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
94 Lopez, Anthony 1-3 33.33% 0-0 0-0 1-3 0-0 0-0 31 2
63 Valeira, Samuel 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Total 1-4 25.00% 0-0 0-0 1-3 0-1 0-0 31 2
Opponents 5-7 71.43% 0-0 1-1 3-5 1-1 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
61 Lazo, David 4 209 52.3 0 0
94 Lopez, Anthony 2 102 51.0 0 0
62 Yassen, Owen 22 1105 50.2 0 0
Total 28 1416 50.6 0 0
Opponents 32 1584 49.5 1 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Bujno, Christian 8 75 9.38 0 55
28 Davis, Christian 1 3 3.00 0 3
39 Corey, Reem 1 0 0 0 0
1 Mayfield, Kevin 0 -1 -∞ 0 0
Total 10 77 7.70 0 55
Opponents 9 143 15.89 0 31

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
39 Corey, Reem 12 225 18.75 0 32
2D Hill, Khyron 2 67 33.50 0 35
20 Brownlee, Jawan 6 61 10.17 0 18
1D Wilfong, Jesse 1 23 23.00 0 23
3 Marzouk, Aly 3 22 7.33 0 14
16 Perez, Anthony 1 14 14.00 0 14
1 Mayfield, Kevin 1 12 12.00 0 12
Total 26 424 16.31 0 35
Opponents 28 526 18.79 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Marasciulo, Jason 7 0 0 0-0 0-0 0 0-0 0 42
3 Marzouk, Aly 3 0 0 0-0 0-0 1 0-0 0 20
18 Kline, Ty 3 0 0 0-0 0-0 0 1-1 0 18
2 Marchione, Sal 3 0 0 0-0 0-0 0 0-0 0 18
94 Lopez, Anthony 0 1 0 10-11 0-0 0 0-0 0 13
5 Bujno, Christian 2 0 0 0-0 0-0 0 0-0 0 12
63 Valeira, Samuel 0 0 0 8-10 0-0 0 0-0 0 8
Barlett, Jordan 1 0 0 0-0 0-0 0 0-0 0 6  
85 Concepcion, AJ 1 0 0 0-0 0-0 0 0-0 0 6
39 Corey, Reem 1 0 0 0-0 0-0 0 0-0 0 6
1 Mayfield, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
52 Mammeri, Noah 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 22 1 2 18-21 0-0 1 1-1 0 159
Opponents 20 5 0 14-17 1-1 1 1-2 1 155

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs SUNY Morrisville L 30-33 0-1 , 0-0 03:07 0
09/12/2026 vs SUNY Maritime W 51-17 1-1 , 0-0 03:08 832
10/03/2026 at Montclair St. L 14-42 1-2 , 0-1 03:00 5133
10/10/2026 vs Chris. Newport L 20-31 1-3 , 0-2 03:07 482
10/17/2026 at Rowan L 14-17 1-4 , 0-3 02:52 1054
10/24/2026 vs Wm. Paterson W 30-15 2-4 , 1-3 03:00 1392
8893

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 SUNY Morrisville 36 178 1 51 18 241 3 56 241 3 56 6 110 0 28 1 -1 0 0
09/12/2026 SUNY Maritime 26 109 3 24 14 247 4 51 247 4 51 5 102 0 32 3 63 0 55
10/03/2026 Montclair St. 30 104 1 37 14 151 1 37 151 1 37 7 106 0 35 0 0 0 0
10/10/2026 Chris. Newport 24 34 1 11 21 247 2 32 247 2 32 5 48 0 14 1 8 0 8
10/17/2026 Rowan 25 54 0 23 16 193 2 47 193 2 47 0 0 0 0 3 1 0 1
10/24/2026 Wm. Paterson 19 21 0 14 27 277 4 38 277 4 38 3 58 0 23 2 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 SUNY Morrisville 31 24 55 8.0 24 1.0 6 0 1 -1 1 0 0 2 0 1
09/12/2026 SUNY Maritime 37 36 73 10.0 38 2.0 14 2 2 0 0 0 0 5 2 1
10/03/2026 Montclair St. 34 38 72 5.0 28 2.0 15 1 2 0 0 0 0 2 0 0
10/10/2026 Chris. Newport 29 46 75 5.0 14 0 0 0 0 0 2 0 1 0 0 0
10/17/2026 Rowan 38 38 76 5.0 14 2.0 7 2 1 0 1 0 4 2 1 0
10/24/2026 Wm. Paterson 27 40 67 3.0 9 0 0 0 0 0 3 0 1 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 SUNY Morrisville 4 142 35.500 44 0 0 0 0 1 0-2 0 2 5 262 52.40 0 0
09/12/2026 SUNY Maritime 4 140 35.000 37 0 1 1 0 2 0-1 0 0 8 429 53.63 0 0
10/03/2026 Montclair St. 7 274 39.100 56 0 1 2 1 2 0-0 0 0 3 159 53.00 0 0
10/10/2026 Chris. Newport 7 154 22.000 37 0 0 1 0 2 0-0 0 0 3 162 54.00 0 0
10/17/2026 Rowan 10 359 35.900 59 0 0 1 1 1 0-0 0 0 3 157 52.33 0 0
10/24/2026 Wm. Paterson 8 241 30.100 42 0 0 2 0 2 1-1 31 0 6 247 41.17 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 SUNY Morrisville 35 65 3 16 15 295 2 82 295 2 82 5 103 0 28 0 0 0 0
09/12/2026 SUNY Maritime 35 116 1 22 19 124 1 39 124 1 39 7 77 0 23 1 10 0 10
10/03/2026 Montclair St. 39 260 4 49 18 235 1 83 235 1 83 3 86 0 30 2 35 0 26
10/10/2026 Chris. Newport 49 277 2 16 8 64 2 23 64 2 23 4 78 0 37 1 18 0 18
10/17/2026 Rowan 49 187 1 21 9 78 1 16 78 1 16 3 67 0 25 3 50 0 31
10/24/2026 Wm. Paterson 34 99 1 15 12 125 1 26 125 1 26 6 115 0 60 2 30 0 29

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 SUNY Morrisville 33 36 69 8.0 30 2.0 17 2 3 0 2 0 0 4 2 0
09/12/2026 SUNY Maritime 24 22 46 3.0 3 1.0 0 1 0 0 0 0 0 1 0 0
10/03/2026 Montclair St. 29 36 65 7.0 21 4.0 14 0 1 0 0 0 3 1 0 0
10/10/2026 Chris. Newport 28 34 62 6.0 22 2.0 13 0 0 0 0 0 1 5 1 0
10/17/2026 Rowan 30 22 52 8.0 16 1.0 3 1 0 0 1 0 6 3 0 0
10/24/2026 Wm. Paterson 25 36 61 5.0 29 3.0 26 0 0 0 0 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 SUNY Morrisville 6 202 33.700 45 0 0 0 0 1 0-1 0 0 7 291 41.57 0 1
09/12/2026 SUNY Maritime 6 175 23.900 50 2 0 0 1 0 1-1 38 0 5 265 53.00 0 0
10/03/2026 Montclair St. 2 74 37.000 42 0 0 1 0 2 2-2 48 0 7 368 52.57 0 0
10/10/2026 Chris. Newport 3 120 40.000 42 0 2 0 0 1 1-1 38 0 6 309 51.50 0 0
10/17/2026 Rowan 6 258 43.000 56 0 1 1 1 3 1-2 34 0 4 218 54.50 1 1
10/24/2026 Wm. Paterson 6 174 30.000 43 0 0 0 0 1 0-0 0 0 3 133 44.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
SUNY Morrisville 30-33 22/15 8/4 12/9 2/2 36-178 / 35-65 18-30-2 / 15-27-1 241/295 66-419 / 62-360 108/101 5/2
SUNY Maritime 51-17 16/21 6/8 8/6 2/7 26-109 / 35-116 14-22-0 / 19-35-0 247/124 48-356 / 70-240 165/87 0/2
Montclair St. 14-42 13/21 5/12 6/8 2/1 30-104 / 39-260 14-24-0 / 18-28-0 151/235 54-255 / 67-495 106/121 1/2
Chris. Newport 20-31 17/25 6/18 9/3 2/4 24-34 / 49-277 21-37-0 / 8-15-2 247/64 61-281 / 64-341 56/96 0/2
Rowan 14-17 9/17 3/11 6/4 0/2 25-54 / 49-187 16-28-1 / 9-23-1 193/78 53-247 / 72-265 1/117 1/2
Wm. Paterson 30-15 13/10 3/5 10/4 0/1 19-21 / 34-99 27-42-0 / 12-33-3 277/125 61-298 / 67-224 64/145 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
SUNY Morrisville 6-12 / 4-14 0-1 / 2-3 29:49 / 30:11 -0:22 4.94 / 1.86 8.03 / 10.93 6.35 / 5.81 4-35.5 / 6-33.7 5-31 / 7-60
SUNY Maritime 6-12 / 4-16 0-0 / 2-4 23:18 / 36:42 -13:24 4.19 / 3.31 11.23 / 3.54 7.42 / 3.43 4-35 / 6-29.2 11-131 / 10-79
Montclair St. 2-11 / 5-11 0-2 / 1-2 28:53 / 31:07 -2:14 3.47 / 6.67 6.29 / 8.39 4.72 / 7.39 7-39.1 / 2-37 11-81 / 3-40
Chris. Newport 5-14 / 6-11 1-2 / 0-0 26:49 / 33:11 -6:22 1.42 / 5.65 6.68 / 4.27 4.61 / 5.33 7-22 / 3-40 9-86 / 6-75
Rowan 4-15 / 4-16 0-0 / 3-4 26:28 / 33:32 -7:04 2.16 / 3.82 6.89 / 3.39 4.66 / 3.68 10-35.9 / 6-43 7-65 / 6-39
Wm. Paterson 2-13 / 4-16 1-2 / 1-6 28:43 / 31:17 -2:34 1.11 / 2.91 6.60 / 3.79 4.89 / 3.34 8-30.1 / 6-29 8-77 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 SUNY Morrisville L 30-33 4 2 14 2 1 1 0 2 0 0 0 0 0
09/12/2026 SUNY Maritime W 51-17 3 3 21 3 3 0 0 0 0 0 0 0 0
10/03/2026 Montclair St. L 14-42 1 1 7 1 0 1 0 0 0 0 0 0 0
10/10/2026 Chris. Newport L 20-31 2 2 14 2 1 1 0 0 0 0 0 0 0
10/17/2026 Rowan L 14-17 2 2 14 2 0 2 0 0 0 0 0 0 0
10/24/2026 Wm. Paterson W 30-15 6 4 23 3 0 3 1 0 1 0 0 0 0
TOTALS 18 14 93 13 5 8 1 2 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 SUNY Morrisville W 33-30 4 3 19 3 3 0 0 1 0 0 0 0 0
09/12/2026 SUNY Maritime L 17-51 3 2 10 1 1 0 1 0 1 0 0 0 0
10/03/2026 Montclair St. W 42-14 7 6 39 5 4 1 1 0 0 0 0 0 1
10/10/2026 Chris. Newport W 31-20 4 4 24 3 2 1 1 0 0 0 0 0 0
10/17/2026 Rowan W 17-14 4 3 17 2 1 1 1 1 0 0 0 0 0
10/24/2026 Wm. Paterson L 15-30 3 2 13 2 1 1 0 0 0 1 0 0 0
TOTALS 25 20 122 16 12 4 4 2 1 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Kline,Ty vs Chris. Newport (10/10/2026)
Yards Rushing 86 Kline,Ty vs SUNY Morrisville (09/05/2026)
TD Rushes 1 Corey,Reem vs SUNY Morrisville (09/05/2026)
1 Mayfield,Kevin vs SUNY Maritime (09/12/2026)
1 Marzouk,Aly vs SUNY Maritime (09/12/2026)
1 Kline,Ty vs SUNY Maritime (09/12/2026)
1 Kline,Ty vs Chris. Newport (10/10/2026)
1 Kline,Ty vs Montclair St. (10/03/2026)
Long Rush 51 Kline,Ty vs SUNY Morrisville (09/05/2026)
Pass Attempts 40 Kline,Ty vs Wm. Paterson (10/24/2026)
Pass Completions 26 Kline,Ty vs Wm. Paterson (10/24/2026)
Yards Passing 268 Kline,Ty vs Wm. Paterson (10/24/2026)
TD Passes 4 Kline,Ty vs Wm. Paterson (10/24/2026)
Longest Pass 56 Kline,Ty vs SUNY Morrisville (09/05/2026)
Receptions 6 Perez,Anthony vs Chris. Newport (10/10/2026)
6 Marchione,Sal vs Rowan (10/17/2026)
Yards Receiving 117 Marasciulo,Jason vs SUNY Maritime (09/12/2026)
TD Receptions 2 Marzouk,Aly vs SUNY Morrisville (09/05/2026)
2 Marasciulo,Jason vs SUNY Maritime (09/12/2026)
2 Marasciulo,Jason vs Wm. Paterson (10/24/2026)
Longest Reception 56 Marzouk,Aly vs SUNY Morrisville (09/05/2026)
Field Goals 1 Lopez,Anthony vs Wm. Paterson (10/24/2026)
Longest Field Goal 31 Lopez,Anthony vs Wm. Paterson (10/24/2026)
Punts 10 Byrne,Thomas vs Rowan (10/17/2026)
Punting Average 39.1 Dookie,Dondre vs Montclair St. (10/03/2026)
Longest Punt 59 Byrne,Thomas vs Rowan (10/17/2026)
Longest Punt Return 55 Bujno,Christian vs SUNY Maritime (09/12/2026)
Longest Kickoff Return 35 Hill,Khyron vs Montclair St. (10/03/2026)
Tackles 13 Mammeri,Noah vs SUNY Maritime (09/12/2026)
Sacks 1.5 Scott,Eric vs Rowan (10/17/2026)
Tackles For Loss 2.5 Scott,Eric vs Rowan (10/17/2026)
Interceptions 2 Dessicino,Cole vs Wm. Paterson (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs SUNY Morrisville (09/05/2026)
Yards Rushing 178 vs SUNY Morrisville (09/05/2026)
TD Rushes 3 vs SUNY Maritime (09/12/2026)
Pass Attempts 42 vs Wm. Paterson (10/24/2026)
Pass Completions 27 vs Wm. Paterson (10/24/2026)
Yards Passing 277 vs Wm. Paterson (10/24/2026)
TD Passes 4 vs SUNY Maritime (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Lennon,Jordin vs Chris. Newport (10/10/2026)
Yards Rushing 201 Lennon,Jordin vs Chris. Newport (10/10/2026)
TD Rushes 4 Wilson,Diante vs Montclair St. (10/03/2026)
Long Rush 49 Wilson,Diante vs Montclair St. (10/03/2026)
Pass Attempts 29 Rotella,Jaden vs SUNY Maritime (09/12/2026)
Pass Completions 18 Henrich,Luke vs Montclair St. (10/03/2026)
Yards Passing 295 Watson,Logan vs SUNY Morrisville (09/05/2026)
TD Passes 2 Watson,Logan vs SUNY Morrisville (09/05/2026)
2 Pena,Brandon vs Chris. Newport (10/10/2026)
Longest Pass 83 Henrich,Luke vs Montclair St. (10/03/2026)
Receptions 8 Lee Jr.,Ali vs Montclair St. (10/03/2026)
Yards Receiving 130 Kachala,TJ vs Montclair St. (10/03/2026)
TD Receptions 1 Ondreyko,Mason vs SUNY Morrisville (09/05/2026)
1 German,Larry vs SUNY Morrisville (09/05/2026)
1 Hernandez,Enrique vs SUNY Maritime (09/12/2026)
1 Banning,Bryce vs Chris. Newport (10/10/2026)
1 Barham,Ethan vs Chris. Newport (10/10/2026)
1 Sposito,Jaiden vs Wm. Paterson (10/24/2026)
1 Lee Jr.,Ali vs Montclair St. (10/03/2026)
1 Marchese,Frank vs Rowan (10/17/2026)
Longest Reception 83 Kachala,TJ vs Montclair St. (10/03/2026)
Field Goals 2 Firetto,Mike vs Montclair St. (10/03/2026)
Longest Field Goal 48 Firetto,Mike vs Montclair St. (10/03/2026)
Punts 6 Lester,Bran'Dale vs SUNY Morrisville (09/05/2026)
6 Burlingame,Zack vs Rowan (10/17/2026)
Punting Average 43 Burlingame,Zack vs Rowan (10/17/2026)
Longest Punt 56 Burlingame,Zack vs Rowan (10/17/2026)
Longest Punt Return 31 Bukula IV,Nunes vs Rowan (10/17/2026)
Longest Kickoff Return 60 Smith,Xavier vs Wm. Paterson (10/24/2026)
Tackles 9 Canavan,William vs Montclair St. (10/03/2026)
Sacks 1.5 Canavan,William vs Montclair St. (10/03/2026)
1.5 Harris,Ashan vs Montclair St. (10/03/2026)
Tackles For Loss 2.5 Baker,Israel vs SUNY Morrisville (09/05/2026)
2.5 Canavan,William vs Montclair St. (10/03/2026)
2.5 Clark,Aidan vs Rowan (10/17/2026)
Interceptions 2 Daniels,Zavion vs SUNY Morrisville (09/05/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Chris. Newport (10/10/2026)
Yards Rushing 277 vs Chris. Newport (10/10/2026)
TD Rushes 4 vs Montclair St. (10/03/2026)
Pass Attempts 35 vs SUNY Maritime (09/12/2026)
Pass Completions 19 vs SUNY Maritime (09/12/2026)
Yards Passing 295 vs SUNY Morrisville (09/05/2026)
TD Passes 2 vs SUNY Morrisville (09/05/2026)

Participation

Participation

Player Participation
# Player Games Played GP
97 Adams, Victor 1
88 Addison, Rashan 6
3D Allen, Tre 6
0 Anderson, Chase 5
59 Astua, Alejandro 6
64 Augustin, Nick 6
86 Barbour, Charles 1
48 Beecher, Michael 3
90 Blagogee, Claude Emmanuel 6
20 Brownlee, Jawan 5
22 Bryant, Terrance 4
5 Bujno, Christian 6
79 Byrne, Thomas 6
27 Carr, Markeith 4
85 Concepcion, AJ 6
39 Corey, Reem 4
91 Correa, Louis 3
28 Davis, Christian 6
32 Dessicino, Cole 6
55 Donovan, Matty 6
37 Dookie, Dondre 4
54 Emann, Josh 5
25 Ezeukwu, Kenny 6
80 Fernandez, Jonathan 3
65 Giglio, Paul 6
4D Gomez, Brandon 4
73 Guerrero, Ezekiel 4
24 Hampton, Troy 1
70 Henderson, Caleb 6
42 Henits, Stephen 4
2D Hill, Khyron 6
8D Holland, Kwadair 5
5D Horne, Jamiel 4
96 Jeantine, Hebreux 1
49 Kasoff, Tommy 2
26 King, Walter 1
18 Kline, Ty 6
36 Kobilnyk, Eric 5
61 Lazo, David 1
94 Lopez, Anthony 4
92 Lopez, Christopher 6
99 Lyfe Sanders, Keisun 6
52 Mammeri, Noah 4
17 Marasciulo, Jason 6
2 Marchione, Sal 6
3 Marzouk, Aly 6
1 Mayfield, Kevin 6
11 Memo, Stevenson 6
29 Monsorno, Dom 5
57 Murphy, Wally 1
76 Nelson, Isaiah 3
81 O'Donnell, Jack 5
95 Ogbuokiri, Chika 1
47 O'Reilly, Sean 4
71 Pearce, Cornelius 6
