New York University (70, 16-10) vs Kean University (68, 18-9)

Box Score

Kean University logo
68
vs
70
New York University logo
18-9
16-10
Team Score By Half
Team 1 2 OT 1 Total F Records
KEAN Kean University 33 30 5 68 18-9
Winner NYU New York University 30 33 7 70 16-10

Kean University 68

Kean University 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Thomas, Alfonzo * 37 7-19 4-12 0-0 1-2 3 5 0 4 0 4 18
33 33 Lora, Ralph * 41 4-15 1-7 6-8 3-2 5 2 2 2 0 3 15
11 11 Rivera, Mike * 39 4-14 1-4 2-2 1-2 3 0 4 1 0 4 11
23 23 Martin, Brad * 43 4-9 0-2 1-2 6-2 8 1 2 5 0 3 9
30 30 Walters, Wade * 16 2-4 0-0 2-2 2-2 4 5 1 2 0 0 6
14 14 Brown, Nick 16 1-2 0-0 1-2 0-1 1 1 0 2 0 2 3
45 45 Harrell, Rich 14 0-1 0-0 3-4 0-3 3 2 0 0 1 1 3
12 12 Coloso, Dustin 3 1-2 1-2 0-0 0-0 0 1 0 0 0 0 3
22 22 Horton, Matt 9 0-0 0-0 0-0 0-3 3 4 0 3 0 0 0
21 21 Anderson, Otis 6 0-0 0-0 0-0 0-0 0 1 2 0 0 0 0
05 05 Powell, Frank 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 225 23-66 7-27 15-20 15-19 34 22 11 19 1 17 68
Team Summary FG 3PT FT
Total 23-66 7-27 15-20
34.8% 25.9% 75.0%
Column One Column Two Column Three

New York University 70

New York University 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Team 225 19-40 7-19 25-30 4-30 34 19 14 32 2 10 70
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 225 19-40 7-19 25-30 5-32 37 19 14 32 2 10 70
Team Summary FG 3PT FT
Total 19-40 7-19 25-30
47.5% 36.8% 83.3%
Column One Column Two Column Three

1st Half Box Score

Kean University 33

Kean University 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Thomas, Alfonzo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Lora, Ralph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Rivera, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Martin, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Walters, Wade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Brown, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Harrell, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Coloso, Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Horton, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Anderson, Otis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Powell, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

New York University 30

New York University 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Kean University 30

Kean University 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Thomas, Alfonzo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Lora, Ralph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Rivera, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Martin, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Walters, Wade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Brown, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Harrell, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Coloso, Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Horton, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Anderson, Otis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Powell, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

New York University 33

New York University 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Kean University 5

Kean University 5
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Thomas, Alfonzo 37 7-19 4-12 0-0 1-2 3 5 0 4 0 4 18
33 33 Lora, Ralph 41 4-15 1-7 6-8 3-2 5 2 2 2 0 3 15
11 11 Rivera, Mike 39 4-14 1-4 2-2 1-2 3 0 4 1 0 4 11
23 23 Martin, Brad 43 4-9 0-2 1-2 6-2 8 1 2 5 0 3 9
30 30 Walters, Wade 16 2-4 0-0 2-2 2-2 4 5 1 2 0 0 6
14 14 Brown, Nick 16 1-2 0-0 1-2 0-1 1 1 0 2 0 2 3
45 45 Harrell, Rich 14 0-1 0-0 3-4 0-3 3 2 0 0 1 1 3
12 12 Coloso, Dustin 3 1-2 1-2 0-0 0-0 0 1 0 0 0 0 3
22 22 Horton, Matt 9 0-0 0-0 0-0 0-3 3 4 0 3 0 0 0
21 21 Anderson, Otis 6 0-0 0-0 0-0 0-0 0 1 2 0 0 0 0
5 5 Powell, Frank 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 225 (34.8%) 23-66 (25.9%) 7-27 (75.0%) 15-20 15-19 34 22 11 19 1 17 68
Team Total % 34.8% 25.9% 75.0%

New York University 7

New York University 7
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Team 225 19-40 7-19 25-30 4-30 34 19 14 32 2 10 70
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 225 (47.5%) 19-40 (36.8%) 7-19 (83.3%) 25-30 5-32 37 19 14 32 2 10 70
Team Total % 47.5% 36.8% 83.3%

Play Analysis

Points Off Turnovers
Team Total
Kean University 0
New York University 0
0
0
2nd Chance Points
Team Total
Kean University 0
New York University 0
0
0
Bench Points
Team Total
Kean University 0
New York University 0
0
0
Lead Gained By
Team Total
Kean University 0
New York University 0
0
0
Points in Paint
Team Total
Kean University 0
New York University 0
0
0
Fast Break Points
Team Total
Kean University 0
New York University 0
0
0
Score Tied By
Team Total
Kean University 0
New York University 0
0
0