2023-24 Men's Basketball Cumulative Statistics

Team Stats (12-14, 9-9)

Overall Team Statistics
Statistic Kean Opponents
Scoring
Total Points 1875 1854
Points Per Game 72.1 71.3
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 699-1590 655-1575
FG: Percentage .440 .416
FG: Per Game 26.9 25.2
3PT: Made-Attempted 132-424 168-514
3PT: Percentage .311 .327
3PT: Per Game 5.1 6.5
FT: Made-Attempted 345-520 376-521
FT: Percentage .663 .722
FT: Per Game 13.3 14.5
Rebounding
Total 964 992
Per Game 37.1 38.2
Margin -1.1 --
Assists
Total 371 345
Per Game 14.3 13.3
Turnovers
Total 399 421
Per Game 15.3 16.2
Margin 0.8 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.7 15.6
Steals
Total 216 193
Per Game 8.3 7.4
Blocks
Total 98 75
Per Game 3.8 2.9
Attendance
Total 2168 3727
Per Game 12-181 13-287

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Barker, Griffin 4 4 128 32.0 28 57 .491 1 14 .071 21 33 .636 78 19.5 14 28 42 10.5 9 8 15 7 1
13 Alicea, D.J. 26 21 694 26.7 127 270 .470 29 76 .382 95 132 .720 378 14.5 21 85 106 4.1 63 53 63 30 1
02 Upshaw, Brandon 22 22 662 30.1 97 248 .391 29 87 .333 28 43 .651 251 11.4 14 59 73 3.3 40 88 47 34 3
14 Morton, Justin 14 0 277 19.8 57 138 .413 22 59 .373 22 34 .647 158 11.3 4 10 14 1.0 22 15 19 19 2
10 Daniels, JD 25 25 624 25.0 80 215 .372 22 93 .237 27 37 .730 209 8.4 12 44 56 2.2 36 35 43 13 1
20 Spencer, Tyler 26 21 633 24.3 83 148 .561 11 22 .500 29 38 .763 206 7.9 60 88 148 5.7 71 27 25 23 17
12 Stith, Ethan 26 4 526 20.2 75 118 .636 3 17 .176 32 50 .640 185 7.1 10 42 52 2.0 45 51 38 26 13
11 Brown Jr., Phil 1 1 27 27.0 2 8 .250 1 3 .333 2 4 .500 7 7.0 2 2 4 4.0 2 2 0 1 1
11 Brown Jr., Phil 5 5 168 33.6 13 36 .361 2 11 .182 6 16 .375 34 6.8 7 29 36 7.2 11 12 13 9 5
21 Gunn, Mario 25 21 564 22.6 52 126 .413 1 2 .500 18 34 .529 123 4.9 51 133 184 7.4 69 42 50 30 39
23 Harts, Trey 26 1 492 18.9 39 108 .361 0 5 .000 45 60 .750 123 4.7 22 56 78 3.0 44 25 46 12 6
03 Anderson, Vaughn Laki 14 4 128 9.1 12 36 .333 7 24 .292 4 8 .500 35 2.5 7 19 26 1.9 17 3 9 2 3
05 Flores, Steph 13 0 38 2.9 10 21 .476 2 3 .667 7 13 .538 29 2.2 0 0 0 0.0 5 0 6 3 1
01 Isaac, Mike 16 1 108 6.8 13 29 .448 0 3 .000 6 10 .600 32 2.0 7 7 14 0.9 11 5 5 4 4
04 Fuller, Isaiah 2 0 7 3.5 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 1 0 0 1 0
15 Garcia, Christian 14 0 101 7.2 8 19 .421 1 1 1.000 0 1 .000 17 1.2 13 22 35 2.5 17 3 6 1 0
33 Powell, Shyeim 6 0 20 3.3 2 8 .250 0 0 .000 1 3 .333 5 0.8 1 9 10 1.7 3 1 2 0 0
22 Hailey, Shane 6 0 15 2.5 0 2 .000 0 2 .000 2 2 1.000 2 0.3 0 2 2 0.3 3 0 1 0 0
25 Edwards, Seth 4 0 13 3.3 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 0.5 0 1 1 1 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 45 82 3.2 0 0 10 0 0  
Total 26 5225 201.0 699 1590 .440 132 424 .311 345 520 .663 1875 72.12 283 681 964 37.1 469 371 399 216 98
Opponents 26 5225 201.0 655 1575 .416 168 514 .327 376 521 .722 1854 71.31 298 694 992 38.2 444 345 421 193 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Alicea, D.J. 18 16 509 28.3 101 206 .490 25 60 .417 71 101 .703 298 16.6 13 61 74 4.1 50 40 2.2 46 23 0
32 Barker, Griffin 1 1 27 27.0 7 12 .583 0 1 .000 2 5 .400 16 16.0 5 7 12 12.0 1 2 2.0 1 0 0
02 Upshaw, Brandon 15 15 471 31.4 66 167 .395 20 65 .308 21 35 .600 173 11.5 7 42 49 3.3 29 67 4.5 37 28 2
14 Morton, Justin 12 0 233 19.4 50 120 .417 18 49 .367 19 25 .760 137 11.4 4 8 12 1.0 20 14 1.2 17 17 2
11 Brown Jr., Phil 3 3 114 38.0 10 27 .370 2 9 .222 6 16 .375 28 9.3 5 21 26 8.7 9 9 3.0 8 7 4
20 Spencer, Tyler 18 15 451 25.1 64 111 .577 11 19 .579 22 28 .786 161 8.9 41 58 99 5.5 52 18 1.0 16 15 13
10 Daniels, JD 17 17 431 25.4 50 136 .368 15 60 .250 17 21 .810 132 7.8 4 28 32 1.9 26 28 1.6 30 6 1
12 Stith, Ethan 18 3 373 20.7 50 79 .633 0 8 .000 23 35 .657 123 6.8 6 30 36 2.0 30 34 1.9 31 18 8
23 Harts, Trey 18 1 360 20.0 31 84 .369 0 5 .000 35 47 .745 97 5.4 19 40 59 3.3 29 18 1.0 31 9 5
21 Gunn, Mario 18 16 435 24.2 37 100 .370 0 0 .000 11 23 .478 85 4.7 45 102 147 8.2 54 34 1.9 32 24 32
03 Anderson, Vaughn Laki 9 2 69 7.7 6 16 .375 4 12 .333 2 5 .400 18 2.0 2 10 12 1.3 10 1 0.1 5 1 1
01 Isaac, Mike 10 1 63 6.3 8 15 .533 0 0 .000 3 5 .600 19 1.9 2 4 6 0.6 8 2 0.2 3 2 0
05 Flores, Steph 7 0 13 1.9 2 3 .667 0 0 .000 3 5 .600 7 1.0 0 0 0 0.0 4 0 0.0 2 2 0
25 Edwards, Seth 1 0 1 1.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Fuller, Isaiah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Garcia, Christian 10 0 66 6.6 3 13 .231 0 0 .000 0 0 .000 6 0.6 9 12 21 2.1 13 1 0.1 5 1 0
22 Hailey, Shane 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Powell, Shyeim 3 0 6 2.0 1 2 .500 0 0 .000 0 1 .000 2 0.7 0 0 0 0.0 0 1 0.3 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 34 62 3.4 0 0 0.0 9 0 0  
Total 18 3625 201.4 486 1091 .445 95 288 .330 235 354 .664 1302 72.33 190 457 647 35.9 335 269 14.9 273 153 68
Opponents 18 3625 201.4 456 1076 .424 117 352 .332 279 374 .746 1308 72.67 206 474 680 37.8 305 235 13.1 290 122 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Barker, Griffin 4 4 128 28 57 .491 1 14 .071 21 33 .636 78 19.5
13 Alicea, D.J. 26 21 694 127 270 .470 29 76 .382 95 132 .720 378 14.5
02 Upshaw, Brandon 22 22 662 97 248 .391 29 87 .333 28 43 .651 251 11.4
14 Morton, Justin 14 0 277 57 138 .413 22 59 .373 22 34 .647 158 11.3
10 Daniels, JD 25 25 624 80 215 .372 22 93 .237 27 37 .730 209 8.4
20 Spencer, Tyler 26 21 633 83 148 .561 11 22 .500 29 38 .763 206 7.9
12 Stith, Ethan 26 4 526 75 118 .636 3 17 .176 32 50 .640 185 7.1
11 Brown Jr., Phil 1 1 27 2 8 .250 1 3 .333 2 4 .500 7 7.0
11 Brown Jr., Phil 5 5 168 13 36 .361 2 11 .182 6 16 .375 34 6.8
21 Gunn, Mario 25 21 564 52 126 .413 1 2 .500 18 34 .529 123 4.9
23 Harts, Trey 26 1 492 39 108 .361 0 5 .000 45 60 .750 123 4.7
03 Anderson, Vaughn Laki 14 4 128 12 36 .333 7 24 .292 4 8 .500 35 2.5
01 Isaac, Mike 16 1 108 13 29 .448 0 3 .000 6 10 .600 32 2.0
05 Flores, Steph 13 0 38 10 21 .476 2 3 .667 7 13 .538 29 2.2
04 Fuller, Isaiah 2 0 7 1 3 .333 1 2 .500 0 0 .000 3 1.5
15 Garcia, Christian 14 0 101 8 19 .421 1 1 1.000 0 1 .000 17 1.2
25 Edwards, Seth 4 0 13 0 0 .000 0 0 .000 0 2 .000 0 0.0
22 Hailey, Shane 6 0 15 0 2 .000 0 2 .000 2 2 1.000 2 0.3
33 Powell, Shyeim 6 0 20 2 8 .250 0 0 .000 1 3 .333 5 0.8
Total 26 5225 699 1590 .440 132 424 .311 345 520 .663 1875 72.12
Opponents 26 5225 655 1575 .416 168 514 .327 376 521 .722 1854 71.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Barker, Griffin 4 32.0 .491 .071 .636 3.5 7.0 10.5 2.0 1.8 0.3 19.5
13 Alicea, D.J. 26 26.7 .470 .382 .720 0.8 3.3 4.1 2.0 1.2 0.0 14.5
02 Upshaw, Brandon 22 30.1 .391 .333 .651 0.6 2.7 3.3 4.0 1.5 0.1 11.4
14 Morton, Justin 14 19.8 .413 .373 .647 0.3 0.7 1.0 1.1 1.4 0.1 11.3
10 Daniels, JD 25 25.0 .372 .237 .730 0.5 1.8 2.2 1.4 0.5 0.0 8.4
20 Spencer, Tyler 26 24.3 .561 .500 .763 2.3 3.4 5.7 1.0 0.9 0.7 7.9
12 Stith, Ethan 26 20.2 .636 .176 .640 0.4 1.6 2.0 2.0 1.0 0.5 7.1
11 Brown Jr., Phil 1 27.0 .250 .333 .500 2.0 2.0 4.0 2.0 1.0 1.0 7.0
11 Brown Jr., Phil 5 33.6 .361 .182 .375 1.4 5.8 7.2 2.4 1.8 1.0 6.8
21 Gunn, Mario 25 22.6 .413 .500 .529 2.0 5.3 7.4 1.7 1.2 1.6 4.9
23 Harts, Trey 26 18.9 .361 .000 .750 0.8 2.2 3.0 1.0 0.5 0.2 4.7
03 Anderson, Vaughn Laki 14 9.1 .333 .292 .500 0.5 1.4 1.9 0.2 0.1 0.2 2.5
01 Isaac, Mike 16 6.8 .448 .000 .600 0.4 0.4 0.9 0.3 0.3 0.3 2.0
05 Flores, Steph 13 2.9 .476 .667 .538 0.0 0.0 0.0 0.0 0.2 0.1 2.2
04 Fuller, Isaiah 2 3.5 .333 .500 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.5
15 Garcia, Christian 14 7.2 .421 1.000 .000 0.9 1.6 2.5 0.2 0.1 0.0 1.2
25 Edwards, Seth 4 3.3 .000 .000 .000 0.3 0.3 0.5 0.3 0.3 0.3 0.0
22 Hailey, Shane 6 2.5 .000 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 0.3
33 Powell, Shyeim 6 3.3 .250 .000 .333 0.2 1.5 1.7 0.2 0.0 0.0 0.8
Total 26 201.0 .440 .311 .663 10.9 26.2 37.1 14.3 8.3 3.8 72.12
Opponents 26 201.0 .416 .327 .722 11.5 26.7 38.2 13.3 7.4 2.9 71.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St.-Harrisburg 11/08/23 51-59 L 15-49 .306 6-23 .261 15-24 .625 13 25 38 38.0 18 8 20 3 9 51 51.0
at Bates 11/18/23 78-53 W 31-68 .456 7-18 .389 9-14 .643 9 29 38 38.0 8 13 14 6 9 78 64.5
at Western New Eng. 11/19/23 68-75 L 26-63 .413 2-20 .100 14-19 .737 14 21 35 37.0 18 10 12 2 9 68 65.7
at Wm. Paterson 11/21/23 71-63 W 27-51 .529 8-17 .471 9-19 .474 11 30 41 38.0 11 22 19 5 6 71 67.0
vs Ramapo 11/29/23 62-77 L 24-58 .414 2-15 .133 12-20 .600 10 24 34 37.2 19 16 13 6 3 62 66.0
at Rutgers-Newark 12/02/23 59-53 W 18-44 .409 1-9 .111 22-31 .710 5 28 33 36.5 20 7 21 3 13 59 64.8
vs TCNJ 12/06/23 68-66 W 25-64 .391 8-17 .471 10-15 .667 14 31 45 37.7 14 19 11 0 6 68 65.3
at New Jersey City 12/09/23 80-69 W 31-63 .492 4-13 .308 14-17 .824 12 25 37 37.6 22 18 16 1 8 80 67.1
vs Brooklyn 12/11/23 90-72 W 35-62 .565 7-17 .412 13-21 .619 13 34 47 38.7 13 26 20 5 7 90 69.7
at Rutgers University-Camden 12/13/23 60-71 L 25-52 .481 2-8 .250 8-20 .400 8 25 33 38.1 21 9 20 2 10 60 68.7
at Alvernia 12/16/23 59-67 L 22-72 .306 1-15 .067 14-21 .667 20 34 54 39.5 28 4 12 3 6 59 67.8
vs Chris. Newport 12/19/23 55-67 L 19-59 .322 2-10 .200 15-16 .938 6 27 33 39.0 13 13 12 6 5 55 66.8
vs Anna Maria 12/30/23 93-63 W 33-67 .493 6-16 .375 21-28 .750 11 39 50 39.8 19 15 22 3 11 93 68.8
vs Rowan 01/06/24 80-85 L 30-74 .405 3-17 .176 17-26 .654 12 23 35 39.5 27 17 8 3 5 80 69.6
vs Stockton 01/10/24 80-85 L 32-62 .516 8-19 .421 8-15 .533 5 24 29 38.8 16 15 12 3 8 80 70.3
at Montclair St. 01/13/24 86-92 L 32-62 .516 7-18 .389 15-19 .789 9 21 30 38.3 22 16 22 2 11 86 71.3
vs Wm. Paterson 01/17/24 89-76 W 35-67 .522 5-18 .278 14-15 .933 18 21 39 38.3 22 22 14 2 9 89 72.3
vs Rutgers-Newark 01/20/24 63-68 L 21-62 .339 4-16 .250 17-25 .680 19 24 43 38.6 21 13 15 8 10 63 71.8
at Ramapo 01/24/24 73-56 W 29-64 .453 7-22 .318 8-9 .889 13 31 44 38.8 15 11 14 2 11 73 71.8
vs New Jersey City 01/27/24 66-63 W 21-54 .389 7-21 .333 17-28 .607 10 23 33 38.6 15 15 13 7 10 66 71.6
at TCNJ 01/31/24 76-80 L (OT) 30-71 .423 7-20 .350 9-14 .643 11 29 40 38.6 17 13 15 2 9 76 71.8
at Rowan 02/03/24 60-96 L 24-68 .353 4-14 .286 8-20 .400 9 22 31 38.3 24 13 19 8 10 60 71.2
vs Rutgers-Camden 02/07/24 73-79 L 25-61 .410 4-12 .333 19-24 .792 8 20 28 37.8 17 17 6 3 9 73 71.3
vs Montclair St. 02/10/24 84-73 W 29-56 .518 4-8 .500 22-30 .733 11 30 41 38.0 19 13 22 5 7 84 71.8
at Stockton 02/14/24 72-56 W 28-58 .483 10-24 .417 6-7 .857 5 26 31 37.7 13 13 13 6 8 72 71.8
at Montclair St. 02/17/24 79-90 L 32-59 .542 6-17 .353 9-23 .391 7 15 22 37.1 17 13 14 2 7 79 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Harrisburg 11/08/23 59-51 W 20-61 .328 1-10 .100 18-24 .750 20 24 44 44.0 15 16 14 3 14 59 59.0
Bates 11/18/23 53-78 L 23-63 .365 5-21 .238 2-4 .500 5 25 30 37.0 13 9 18 4 10 53 56.0
Western New Eng. 11/19/23 75-68 W 23-47 .489 12-23 .522 17-21 .810 5 27 32 35.3 20 15 16 1 7 75 62.3
Wm. Paterson 11/21/23 63-71 L 25-70 .357 6-20 .300 7-13 .538 17 21 38 36.0 17 7 12 1 9 63 62.5
Ramapo 11/29/23 77-62 W 25-50 .500 4-8 .500 23-26 .885 3 28 31 35.0 20 14 10 3 8 77 65.4
Rutgers-Newark 12/02/23 53-59 L 19-54 .352 5-21 .238 10-17 .588 11 27 38 35.5 22 10 22 1 3 53 63.3
TCNJ 12/06/23 66-68 L 25-62 .403 10-28 .357 6-8 .750 6 24 30 34.7 15 20 10 1 5 66 63.7
New Jersey City 12/09/23 69-80 L 22-52 .423 3-10 .300 22-30 .733 8 21 29 34.0 14 9 16 4 10 69 64.4
Brooklyn 12/11/23 72-90 L 29-73 .397 9-21 .429 5-10 .500 13 18 31 33.7 20 19 16 2 10 72 65.2
Rutgers University-Camden 12/13/23 71-60 W 24-55 .436 7-24 .292 16-21 .762 8 27 35 33.8 17 15 18 3 11 71 65.8
Alvernia 12/16/23 67-59 W 21-55 .382 5-23 .217 20-31 .645 9 36 45 34.8 19 7 11 8 8 67 65.9
Chris. Newport 12/19/23 67-55 W 26-65 .400 9-20 .450 6-12 .500 14 34 48 35.9 12 17 16 1 6 67 66.0
Anna Maria 12/30/23 63-93 L 23-74 .311 5-27 .185 12-25 .480 17 29 46 36.7 20 11 23 4 8 63 65.8
Rowan 01/06/24 85-80 W 26-57 .456 3-15 .200 30-39 .769 11 35 46 37.4 20 8 16 4 2 85 67.1
Stockton 01/10/24 85-80 W 31-64 .484 8-15 .533 15-19 .789 12 29 41 37.6 13 14 16 1 7 85 68.3
Montclair St. 01/13/24 92-86 W 30-67 .448 10-26 .385 22-29 .759 19 24 43 37.9 18 17 19 4 13 92 69.8
Wm. Paterson 01/17/24 76-89 L 27-57 .474 6-21 .286 16-21 .762 11 15 26 37.2 14 11 17 2 6 76 70.2
Rutgers-Newark 01/20/24 68-63 W 24-51 .471 8-13 .615 12-19 .632 6 27 33 37.0 20 15 18 3 4 68 70.1
Ramapo 01/24/24 56-73 L 19-57 .333 6-17 .353 12-18 .667 11 23 34 36.8 9 11 15 4 7 56 69.3
New Jersey City 01/27/24 63-66 L 25-60 .417 0-10 .000 13-15 .867 12 30 42 37.1 18 14 17 5 6 63 69.0
TCNJ 01/31/24 80-76 W (OT) 28-66 .424 10-28 .357 14-20 .700 13 28 41 37.3 15 17 16 3 7 80 69.5
Rowan 02/03/24 96-60 W 33-70 .471 9-21 .429 21-27 .778 18 40 58 38.2 18 14 19 5 8 96 70.7
Rutgers-Camden 02/07/24 79-73 W 29-55 .527 8-20 .400 13-19 .684 8 30 38 38.2 21 18 14 1 3 79 71.1
Montclair St. 02/10/24 73-84 L 26-68 .382 6-25 .240 15-19 .789 14 20 34 38.0 25 13 17 2 10 73 71.2
Stockton 02/14/24 56-72 L 18-61 .295 8-30 .267 12-14 .857 18 25 43 38.2 9 8 18 2 3 56 70.6
Montclair St. 02/17/24 90-79 W 34-61 .557 5-17 .294 17-20 .850 9 27 36 38.2 20 16 17 3 8 90 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Harrisburg 11/08/23 51-59 -8 15-49/20-61 .306/.328 6-23/1-10 .261/.100 15-24/18-24 .625-.750 38/44 -6 8/16 20/14 3/3 9/14 18/15
Bates 11/18/23 78-53 25 31-68/23-63 .456/.365 7-18/5-21 .389/.238 9-14/2-4 .643-.500 38/30 8 13/9 14/18 6/4 9/10 8/13
Western New Eng. 11/19/23 68-75 -7 26-63/23-47 .413/.489 2-20/12-23 .100/.522 14-19/17-21 .737-.810 35/32 3 10/15 12/16 2/1 9/7 18/20
Wm. Paterson 11/21/23 71-63 8 27-51/25-70 .529/.357 8-17/6-20 .471/.300 9-19/7-13 .474-.538 41/38 3 22/7 19/12 5/1 6/9 11/17
Ramapo 11/29/23 62-77 -15 24-58/25-50 .414/.500 2-15/4-8 .133/.500 12-20/23-26 .600-.885 34/31 3 16/14 13/10 6/3 3/8 19/20
Rutgers-Newark 12/02/23 59-53 6 18-44/19-54 .409/.352 1-9/5-21 .111/.238 22-31/10-17 .710-.588 33/38 -5 7/10 21/22 3/1 13/3 20/22
TCNJ 12/06/23 68-66 2 25-64/25-62 .391/.403 8-17/10-28 .471/.357 10-15/6-8 .667-.750 45/30 15 19/20 11/10 0/1 6/5 14/15
New Jersey City 12/09/23 80-69 11 31-63/22-52 .492/.423 4-13/3-10 .308/.300 14-17/22-30 .824-.733 37/29 8 18/9 16/16 1/4 8/10 22/14
Brooklyn 12/11/23 90-72 18 35-62/29-73 .565/.397 7-17/9-21 .412/.429 13-21/5-10 .619-.500 47/31 16 26/19 20/16 5/2 7/10 13/20
Rutgers University-Camden 12/13/23 60-71 -11 25-52/24-55 .481/.436 2-8/7-24 .250/.292 8-20/16-21 .400-.762 33/35 -2 9/15 20/18 2/3 10/11 21/17
Alvernia 12/16/23 59-67 -8 22-72/21-55 .306/.382 1-15/5-23 .067/.217 14-21/20-31 .667-.645 54/45 9 4/7 12/11 3/8 6/8 28/19
Chris. Newport 12/19/23 55-67 -12 19-59/26-65 .322/.400 2-10/9-20 .200/.450 15-16/6-12 .938-.500 33/48 -15 13/17 12/16 6/1 5/6 13/12
Anna Maria 12/30/23 93-63 30 33-67/23-74 .493/.311 6-16/5-27 .375/.185 21-28/12-25 .750-.480 50/46 4 15/11 22/23 3/4 11/8 19/20
Rowan 01/06/24 80-85 -5 30-74/26-57 .405/.456 3-17/3-15 .176/.200 17-26/30-39 .654-.769 35/46 -11 17/8 8/16 3/4 5/2 27/20
Stockton 01/10/24 80-85 -5 32-62/31-64 .516/.484 8-19/8-15 .421/.533 8-15/15-19 .533-.789 29/41 -12 15/14 12/16 3/1 8/7 16/13
Montclair St. 01/13/24 86-92 -6 32-62/30-67 .516/.448 7-18/10-26 .389/.385 15-19/22-29 .789-.759 30/43 -13 16/17 22/19 2/4 11/13 22/18
Wm. Paterson 01/17/24 89-76 13 35-67/27-57 .522/.474 5-18/6-21 .278/.286 14-15/16-21 .933-.762 39/26 13 22/11 14/17 2/2 9/6 22/14
Rutgers-Newark 01/20/24 63-68 -5 21-62/24-51 .339/.471 4-16/8-13 .250/.615 17-25/12-19 .680-.632 43/33 10 13/15 15/18 8/3 10/4 21/20
Ramapo 01/24/24 73-56 17 29-64/19-57 .453/.333 7-22/6-17 .318/.353 8-9/12-18 .889-.667 44/34 10 11/11 14/15 2/4 11/7 15/9
New Jersey City 01/27/24 66-63 3 21-54/25-60 .389/.417 7-21/0-10 .333/.000 17-28/13-15 .607-.867 33/42 -9 15/14 13/17 7/5 10/6 15/18
TCNJ 01/31/24 76-80 -4 30-71/28-66 .423/.424 7-20/10-28 .350/.357 9-14/14-20 .643-.700 40/41 -1 13/17 15/16 2/3 9/7 17/15
Rowan 02/03/24 60-96 -36 24-68/33-70 .353/.471 4-14/9-21 .286/.429 8-20/21-27 .400-.778 31/58 -27 13/14 19/19 8/5 10/8 24/18
Rutgers-Camden 02/07/24 73-79 -6 25-61/29-55 .410/.527 4-12/8-20 .333/.400 19-24/13-19 .792-.684 28/38 -10 17/18 6/14 3/1 9/3 17/21
Montclair St. 02/10/24 84-73 11 29-56/26-68 .518/.382 4-8/6-25 .500/.240 22-30/15-19 .733-.789 41/34 7 13/13 22/17 5/2 7/10 19/25
Stockton 02/14/24 72-56 16 28-58/18-61 .483/.295 10-24/8-30 .417/.267 6-7/12-14 .857-.857 31/43 -12 13/8 13/18 6/2 8/3 13/9
Montclair St. 02/17/24 79-90 -11 32-59/34-61 .542/.557 6-17/5-17 .353/.294 9-23/17-20 .391-.850 22/36 -14 13/16 14/17 2/3 7/8 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Anna Maria (12/30/23)
FIELD GOALS MADE 35 Brooklyn (12/11/23); Wm. Paterson (01/17/24)
FIELD GOAL ATTEMPTS 74 Rowan (01/06/24)
3 PT FIELD GOALS MADE 10 Stockton (02/14/24)
3 PT FG ATTEMPTS 24 Stockton (02/14/24)
FREE THROWS MADE 22 Montclair St. (02/10/24); Rutgers-Newark (12/02/23)
FREE THROW ATTEMPTS 31 Rutgers-Newark (12/02/23)
REBOUNDS 54 Alvernia (12/16/23)
ASSISTS 26 Brooklyn (12/11/23)
STEALS 13 Rutgers-Newark (12/02/23)
BLOCKED SHOTS 8 Rutgers-Newark (01/20/24); Rowan (02/03/24)
TURNOVERS 22 Anna Maria (12/30/23); Montclair St. (02/10/24); Montclair St. (01/13/24)
FOULS 28 Alvernia (12/16/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Morton,Justin Stockton (02/14/24)
FIELD GOALS MADE 12 Morton,Justin Stockton (02/14/24)
FIELD GOAL ATTEMPTS 23 Morton,Justin Stockton (02/14/24)
3 PT FIELD GOALS MADE 5 Morton,Justin Stockton (02/14/24)
3 PT FG ATTEMPTS 12 Morton,Justin Stockton (02/14/24)
FREE THROWS MADE 10 Alicea,D.J. Rutgers-Newark (01/20/24); Montclair St. (02/10/24)
FREE THROW ATTEMPTS 14 Alicea,D.J. Rutgers-Newark (01/20/24)
REBOUNDS 21 Gunn,Mario Ramapo (01/24/24)
ASSISTS 8 Upshaw,Brandon; Stith,Ethan New Jersey City (12/09/23); Stockton (02/14/24)
STEALS 5 Morton,Justin Montclair St. (01/13/24)
BLOCKED SHOTS 6 Gunn,Mario Rutgers-Newark (01/20/24)
TURNOVERS 7 Griffin Barker; Morton,Justin Penn St.-Harrisburg (11/08/23); Montclair St. (01/13/24)
FOULS 5 Spencer,Tyler; Alicea,D.J.; Gunn,Mario Rowan (01/06/24); Rutgers-Camden (02/07/24); Montclair St. (02/10/24); New Jersey City (12/09/23); Montclair St. (01/13/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Alicea, D.J. 26 378 14.5
#02 Upshaw, Brandon 22 251 11.4
#10 Daniels, JD 25 209 8.4
#20 Spencer, Tyler 26 206 7.9
#12 Stith, Ethan 26 185 7.1
#14 Morton, Justin 14 158 11.3
#21 Gunn, Mario 25 123 4.9
#23 Harts, Trey 26 123 4.7
#32 Barker, Griffin 4 78 19.5
#03 Anderson, Vaughn Laki 14 35 2.5
#11 Brown Jr., Phil 5 34 6.8
#01 Isaac, Mike 16 32 2.0
#05 Flores, Steph 13 29 2.2
#15 Garcia, Christian 14 17 1.2
#11 Brown Jr., Phil 1 7 7.0
#33 Powell, Shyeim 6 5 0.8
#04 Fuller, Isaiah 2 3 1.5
#22 Hailey, Shane 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Alicea, D.J. 26 127 270 .470 4.9 10.4
#02 Upshaw, Brandon 22 97 248 .391 4.4 11.3
#20 Spencer, Tyler 26 83 148 .561 3.2 5.7
#10 Daniels, JD 25 80 215 .372 3.2 8.6
#12 Stith, Ethan 26 75 118 .636 2.9 4.5
#14 Morton, Justin 14 57 138 .413 4.1 9.9
#21 Gunn, Mario 25 52 126 .413 2.1 5.0
#23 Harts, Trey 26 39 108 .361 1.5 4.2
#32 Barker, Griffin 4 28 57 .491 7.0 14.3
#11 Brown Jr., Phil 5 13 36 .361 2.6 7.2
#01 Isaac, Mike 16 13 29 .448 0.8 1.8
#03 Anderson, Vaughn Laki 14 12 36 .333 0.9 2.6
#05 Flores, Steph 13 10 21 .476 0.8 1.6
#15 Garcia, Christian 14 8 19 .421 0.6 1.4
#11 Brown Jr., Phil 1 2 8 .250 2.0 8.0
