2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-12, 12-6)

Overall Team Statistics
Statistic Kean Opponents
Scoring
Total Points 2026 1955
Points Per Game 77.9 75.2
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 706-1575 703-1553
FG: Percentage .448 .453
FG: Per Game 27.2 27.0
3PT: Made-Attempted 206-568 201-569
3PT: Percentage .363 .353
3PT: Per Game 7.9 7.7
FT: Made-Attempted 408-543 348-495
FT: Percentage .751 .703
FT: Per Game 15.7 13.4
Rebounding
Total 886 958
Per Game 34.1 36.8
Margin -2.8 --
Assists
Total 421 391
Per Game 16.2 15.0
Turnovers
Total 350 403
Per Game 13.5 15.5
Margin 2.0 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 16.9 15.3
Steals
Total 205 186
Per Game 7.9 7.2
Blocks
Total 65 75
Per Game 2.5 2.9
Attendance
Total 2094 4056
Per Game 11-190 12-338

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Brown Jr., Phil 1 0 22 22.0 7 8 .875 1 1 1.000 7 12 .583 22 22.0 1 7 8 8.0 3 1 4 2 0
13 Alicea, D.J. 26 26 754 29.0 135 255 .529 20 58 .345 135 177 .763 425 16.3 33 91 124 4.8 67 64 72 37 3
03 Morton, Justin 26 0 529 20.3 124 312 .397 58 161 .360 47 56 .839 353 13.6 15 25 40 1.5 37 33 28 26 2
04 Silas, Adam 25 22 636 25.4 118 264 .447 41 103 .398 53 68 .779 330 13.2 13 36 49 2.0 40 63 53 31 4
11 Brown Jr., Phil 17 8 386 22.7 68 123 .553 1 15 .067 25 41 .610 162 9.5 32 78 110 6.5 48 20 16 11 23
10 Turco, Andrew 26 26 757 29.1 72 176 .409 62 149 .416 25 28 .893 231 8.9 17 60 77 3.0 45 65 28 23 1
23 Harts, Trey 26 22 702 27.0 70 158 .443 5 15 .333 72 93 .774 217 8.3 49 101 150 5.8 52 45 49 24 9
02 Upshaw, Brandon 7 0 91 13.0 11 30 .367 3 8 .375 2 2 1.000 27 3.9 3 10 13 1.9 10 9 10 6 0
12 Stith, Ethan 26 2 430 16.5 40 76 .526 4 11 .364 13 20 .650 97 3.7 9 37 46 1.8 33 63 25 14 6
25 Spencer, Tyler 24 1 289 12.0 29 82 .354 5 25 .200 12 14 .857 75 3.1 25 36 61 2.5 47 16 21 10 8
22 Boston, Justin Rudolph 7 0 36 5.1 5 11 .455 2 5 .400 0 0 .000 12 1.7 2 3 5 0.7 1 0 0 1 0
15 Garcia, Christian 24 22 401 16.7 14 47 .298 3 13 .231 7 11 .636 38 1.6 37 77 114 4.8 42 24 23 15 6
01 Isaac, Mike 19 1 121 6.4 7 18 .389 0 1 .000 5 11 .455 19 1.0 5 10 15 0.8 10 11 6 2 3
05 Crump, Braelen 9 0 27 3.0 2 8 .250 1 3 .333 4 8 .500 9 1.0 2 3 5 0.6 3 7 0 2 0
45 Dunn, Jaiden 10 0 19 1.9 4 7 .571 0 0 .000 1 2 .500 9 0.9 1 1 2 0.2 0 0 2 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 39 67 2.6 0 0 13 0 0  
Total 26 5200 200.0 706 1575 .448 206 568 .363 408 543 .751 2026 77.92 272 614 886 34.1 438 421 350 205 65
Opponents 26 5200 200.0 703 1553 .453 201 569 .353 348 495 .703 1955 75.19 296 662 958 36.8 487 391 403 186 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Brown Jr., Phil 1 0 22 22.0 7 8 .875 1 1 1.000 7 12 .583 22 22.0 1 7 8 8.0 3 1 1.0 4 2 0
13 Alicea, D.J. 18 18 529 29.4 98 173 .566 18 40 .450 101 128 .789 315 17.5 21 60 81 4.5 49 45 2.5 51 21 2
04 Silas, Adam 18 15 465 25.8 93 199 .467 35 82 .427 44 56 .786 265 14.7 9 30 39 2.2 28 53 2.9 36 24 2
03 Morton, Justin 18 0 340 18.9 76 201 .378 29 101 .287 30 35 .857 211 11.7 13 15 28 1.6 25 25 1.4 21 16 1
10 Turco, Andrew 18 18 530 29.4 60 132 .455 52 112 .464 20 23 .870 192 10.7 15 40 55 3.1 31 49 2.7 23 20 1
23 Harts, Trey 18 17 507 28.2 54 120 .450 4 13 .308 50 67 .746 162 9.0 36 74 110 6.1 36 32 1.8 33 18 7
11 Brown Jr., Phil 11 4 232 21.1 45 75 .600 0 5 .000 16 29 .552 106 9.6 25 51 76 6.9 32 12 1.1 11 5 18
12 Stith, Ethan 18 2 331 18.4 34 62 .548 3 8 .375 13 20 .650 84 4.7 6 27 33 1.8 23 49 2.7 17 12 3
25 Spencer, Tyler 18 0 210 11.7 21 60 .350 3 17 .176 12 14 .857 57 3.2 19 29 48 2.7 36 13 0.7 17 9 4
15 Garcia, Christian 17 16 301 17.7 11 36 .306 2 10 .200 3 5 .600 27 1.6 27 55 82 4.8 32 21 1.2 13 11 3
22 Boston, Justin Rudolph 4 0 8 2.0 2 4 .500 1 2 .500 0 0 .000 5 1.3 1 0 1 0.3 1 0 0.0 0 0 0
01 Isaac, Mike 11 0 72 6.5 4 11 .364 0 1 .000 4 7 .571 12 1.1 5 8 13 1.2 6 7 0.6 5 1 2
02 Upshaw, Brandon 2 0 21 10.5 1 7 .143 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 4 0 0.0 1 1 0
05 Crump, Braelen 6 0 18 3.0 2 8 .250 1 3 .333 0 1 .000 5 0.8 2 1 3 0.5 3 4 0.7 0 1 0
45 Dunn, Jaiden 8 0 14 1.8 2 4 .500 0 0 .000 1 2 .500 5 0.6 1 1 2 0.3 0 0 0.0 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 24 43 2.4 0 0 0.0 7 0 0  
Total 18 3600 200.0 510 1100 .464 149 396 .376 301 399 .754 1470 81.67 200 424 624 34.7 309 311 17.3 240 142 43
Opponents 18 3600 200.0 483 1068 .452 138 389 .355 244 355 .687 1348 74.89 204 430 634 35.2 351 272 15.1 286 123 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Brown Jr., Phil 1 0 22 7 8 .875 1 1 1.000 7 12 .583 22 22.0
13 Alicea, D.J. 26 26 754 135 255 .529 20 58 .345 135 177 .763 425 16.3
04 Silas, Adam 25 22 636 118 264 .447 41 103 .398 53 68 .779 330 13.2
03 Morton, Justin 26 0 529 124 312 .397 58 161 .360 47 56 .839 353 13.6
11 Brown Jr., Phil 17 8 386 68 123 .553 1 15 .067 25 41 .610 162 9.5
10 Turco, Andrew 26 26 757 72 176 .409 62 149 .416 25 28 .893 231 8.9
23 Harts, Trey 26 22 702 70 158 .443 5 15 .333 72 93 .774 217 8.3
12 Stith, Ethan 26 2 430 40 76 .526 4 11 .364 13 20 .650 97 3.7
25 Spencer, Tyler 24 1 289 29 82 .354 5 25 .200 12 14 .857 75 3.1
02 Upshaw, Brandon 7 0 91 11 30 .367 3 8 .375 2 2 1.000 27 3.9
15 Garcia, Christian 24 22 401 14 47 .298 3 13 .231 7 11 .636 38 1.6
01 Isaac, Mike 19 1 121 7 18 .389 0 1 .000 5 11 .455 19 1.0
22 Boston, Justin Rudolph 7 0 36 5 11 .455 2 5 .400 0 0 .000 12 1.7
05 Crump, Braelen 9 0 27 2 8 .250 1 3 .333 4 8 .500 9 1.0
45 Dunn, Jaiden 10 0 19 4 7 .571 0 0 .000 1 2 .500 9 0.9
Total 26 5200 706 1575 .448 206 568 .363 408 543 .751 2026 77.92
Opponents 26 5200 703 1553 .453 201 569 .353 348 495 .703 1955 75.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Brown Jr., Phil 1 22.0 .875 1.000 .583 1.0 7.0 8.0 1.0 2.0 0.0 22.0
13 Alicea, D.J. 26 29.0 .529 .345 .763 1.3 3.5 4.8 2.5 1.4 0.1 16.3
04 Silas, Adam 25 25.4 .447 .398 .779 0.5 1.4 2.0 2.5 1.2 0.2 13.2
03 Morton, Justin 26 20.3 .397 .360 .839 0.6 1.0 1.5 1.3 1.0 0.1 13.6
11 Brown Jr., Phil 17 22.7 .553 .067 .610 1.9 4.6 6.5 1.2 0.6 1.4 9.5
10 Turco, Andrew 26 29.1 .409 .416 .893 0.7 2.3 3.0 2.5 0.9 0.0 8.9
23 Harts, Trey 26 27.0 .443 .333 .774 1.9 3.9 5.8 1.7 0.9 0.3 8.3
12 Stith, Ethan 26 16.5 .526 .364 .650 0.3 1.4 1.8 2.4 0.5 0.2 3.7
25 Spencer, Tyler 24 12.0 .354 .200 .857 1.0 1.5 2.5 0.7 0.4 0.3 3.1
02 Upshaw, Brandon 7 13.0 .367 .375 1.000 0.4 1.4 1.9 1.3 0.9 0.0 3.9
15 Garcia, Christian 24 16.7 .298 .231 .636 1.5 3.2 4.8 1.0 0.6 0.3 1.6
01 Isaac, Mike 19 6.4 .389 .000 .455 0.3 0.5 0.8 0.6 0.1 0.2 1.0
22 Boston, Justin Rudolph 7 5.1 .455 .400 .000 0.3 0.4 0.7 0.0 0.1 0.0 1.7
05 Crump, Braelen 9 3.0 .250 .333 .500 0.2 0.3 0.6 0.8 0.2 0.0 1.0
45 Dunn, Jaiden 10 1.9 .571 .000 .500 0.1 0.1 0.2 0.0 0.1 0.0 0.9
Total 26 200.0 .448 .363 .751 10.5 23.6 34.1 16.2 7.9 2.5 77.92
Opponents 26 200.0 .453 .353 .703 11.4 25.5 36.8 15.0 7.2 2.9 75.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary Washington 11/08/24 71-85 L 24-60 .400 8-22 .364 15-23 .652 9 17 26 26.0 16 9 9 1 8 71 71.0
vs Ripon 11/09/24 47-55 L 14-42 .333 4-17 .235 15-21 .714 10 31 41 33.5 18 7 25 0 3 47 59.0
at Brooklyn 11/13/24 86-62 W 35-67 .522 10-26 .385 6-6 1.000 11 28 39 35.3 19 23 14 1 10 86 68.0
vs NYU 11/16/24 58-76 L 21-52 .404 3-18 .167 13-18 .722 8 26 34 35.0 16 3 17 2 6 58 65.5
at Chris. Newport 11/23/24 63-77 L 23-65 .354 8-22 .364 9-12 .750 8 21 29 33.8 14 15 9 6 10 63 65.0
at Stockton 11/26/24 87-94 L 29-67 .433 7-22 .318 22-29 .759 11 26 37 34.3 30 8 14 4 8 87 68.7
at Ramapo 12/04/24 69-64 W 22-64 .344 9-28 .321 16-20 .800 15 18 33 34.1 17 12 13 2 8 69 68.7
vs TCNJ 12/07/24 82-77 W 29-63 .460 10-24 .417 14-17 .824 17 19 36 34.4 15 20 15 0 9 82 70.4
vs Rowan 12/11/24 84-90 L 28-70 .400 5-26 .192 23-30 .767 14 34 48 35.9 18 18 12 3 7 84 71.9
at New Jersey City 12/14/24 79-73 W 29-62 .468 8-19 .421 13-19 .684 12 20 32 35.5 20 17 13 3 10 79 72.6
at Emory 12/29/24 66-93 L 21-62 .339 3-16 .188 21-28 .750 11 26 37 35.6 17 10 17 5 7 66 72.0
vs LaGrange 12/30/24 78-69 W 26-57 .456 10-24 .417 16-23 .696 5 22 27 34.9 14 17 11 3 10 78 72.5
at Wm. Paterson 01/08/25 91-59 W 33-69 .478 12-25 .480 13-18 .722 14 27 41 35.4 11 20 12 1 12 91 73.9
vs Rutgers-Camden 01/11/25 95-78 W 32-58 .552 6-18 .333 25-28 .893 10 25 35 35.4 20 23 17 0 6 95 75.4
vs Rutgers-Newark 01/15/25 80-56 W 32-66 .485 7-19 .368 9-12 .750 10 25 35 35.3 13 22 6 2 14 80 75.7
at Montclair St. 01/18/25 66-79 L 23-55 .418 2-19 .105 18-20 .900 10 24 34 35.3 16 16 19 1 4 66 75.1
vs Stockton 01/22/25 89-79 W 32-63 .508 15-31 .484 10-13 .769 10 26 36 35.3 19 24 14 2 4 89 75.9
at TCNJ 01/25/25 76-84 L 26-61 .426 10-30 .333 14-18 .778 12 18 30 35.0 15 14 9 1 7 76 75.9
vs Ramapo 01/29/25 73-63 W 20-53 .377 8-21 .381 25-36 .694 10 23 33 34.9 19 18 10 6 8 73 75.8
vs New Jersey City 02/01/25 90-75 W 32-64 .500 13-29 .448 13-18 .722 14 29 43 35.3 19 26 14 4 9 90 76.5
at Rowan 02/05/25 66-76 L 23-57 .404 6-17 .353 14-23 .609 10 18 28 35.0 17 11 10 3 4 66 76.0
at Rutgers-Camden 02/08/25 81-75 W 27-47 .574 9-13 .692 18-29 .621 6 18 24 34.5 17 13 19 0 7 81 76.2
vs Wm. Paterson 02/12/25 98-67 W 34-65 .523 8-24 .333 22-27 .815 5 33 38 34.6 17 23 13 6 9 98 77.2
vs Montclair St. 02/15/25 78-97 L 26-53 .491 3-12 .250 23-31 .742 8 16 24 34.2 15 9 15 4 7 78 77.2
at Rutgers-Newark 02/19/25 86-62 W 33-63 .524 11-19 .579 9-11 .818 12 25 37 34.3 11 17 15 1 9 86 77.6
vs TCNJ 02/22/25 87-90 L 32-70 .457 11-27 .407 12-13 .923 10 19 29 34.1 15 26 8 4 9 87 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Washington 11/08/24 85-71 W 30-57 .526 9-21 .429 16-18 .889 10 33 43 43.0 18 15 15 2 6 85 85.0
Ripon 11/09/24 55-47 W 18-55 .327 5-25 .200 14-24 .583 11 21 32 37.5 19 8 11 1 18 55 70.0
Brooklyn 11/13/24 62-86 L 23-55 .418 5-15 .333 11-16 .688 8 21 29 34.7 10 12 18 5 7 62 67.3
NYU 11/16/24 76-58 W 27-64 .422 8-24 .333 14-15 .933 11 27 38 35.5 20 14 8 1 6 76 69.5
Chris. Newport 11/23/24 77-63 W 30-65 .462 8-24 .333 9-11 .818 16 36 52 38.8 13 19 15 8 6 77 71.0
Stockton 11/26/24 94-87 W 26-66 .394 8-26 .308 34-47 .723 20 27 47 40.2 24 11 14 1 9 94 74.8
Ramapo 12/04/24 64-69 L 22-50 .440 5-14 .357 15-19 .789 9 25 34 39.3 16 13 19 1 6 64 73.3
TCNJ 12/07/24 77-82 L 28-53 .528 10-27 .370 11-16 .688 8 20 28 37.9 19 16 19 0 6 77 73.8
Rowan 12/11/24 90-84 W 30-70 .429 10-25 .400 20-29 .690 10 33 43 38.4 20 15 9 4 6 90 75.6
New Jersey City 12/14/24 73-79 L 26-59 .441 4-14 .286 17-19 .895 12 22 34 38.0 20 8 18 6 4 73 75.3
Emory 12/29/24 93-66 W 35-75 .467 9-27 .333 14-22 .636 18 36 54 39.5 23 21 13 12 9 93 76.9
LaGrange 12/30/24 69-78 L 23-51 .451 8-21 .381 15-21 .714 9 31 40 39.5 20 13 21 5 8 69 76.3
Wm. Paterson 01/08/25 59-91 L 24-59 .407 6-21 .286 5-12 .417 11 25 36 39.2 15 14 21 3 6 59 74.9
Rutgers-Camden 01/11/25 78-95 L 27-57 .474 7-26 .269 17-21 .810 5 17 22 38.0 21 22 16 2 9 78 75.1
Rutgers-Newark 01/15/25 56-80 L 21-53 .396 6-21 .286 8-15 .533 9 25 34 37.7 10 12 18 2 2 56 73.9
Montclair St. 01/18/25 79-66 W 30-61 .492 9-24 .375 10-18 .556 9 22 31 37.3 19 16 10 2 10 79 74.2
Stockton 01/22/25 79-89 L 25-64 .391 8-29 .276 21-25 .840 14 22 36 37.2 17 16 10 1 6 79 74.5
TCNJ 01/25/25 84-76 W 30-60 .500 11-25 .440 13-18 .722 13 24 37 37.2 17 17 10 2 7 84 75.0
Ramapo 01/29/25 63-73 L 22-49 .449 5-12 .417 14-25 .560 10 28 38 37.3 26 15 16 3 3 63 74.4
New Jersey City 02/01/25 75-90 L 28-64 .438 4-13 .308 15-25 .600 13 21 34 37.1 15 17 11 2 7 75 74.4
Rowan 02/05/25 76-66 W 29-52 .558 9-21 .429 9-15 .600 7 30 37 37.1 18 9 14 3 5 76 74.5
Rutgers-Camden 02/08/25 75-81 L 27-60 .450 9-22 .409 12-14 .857 16 19 35 37.0 29 14 22 2 12 75 74.5
Wm. Paterson 02/12/25 67-98 L 24-73 .329 8-33 .242 11-18 .611 19 28 47 37.4 24 15 21 0 8 67 74.2
Montclair St. 02/15/25 97-78 W 39-60 .650 14-23 .609 5-8 .625 8 23 31 37.2 27 30 19 3 9 97 75.1
Rutgers-Newark 02/19/25 62-86 L 25-58 .431 5-13 .385 7-11 .636 11 19 30 36.9 14 12 19 1 8 62 74.6
TCNJ 02/22/25 90-87 W 34-63 .540 11-23 .478 11-13 .846 9 27 36 36.8 13 17 16 3 3 90 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Washington 11/08/24 71-85 -14 24-60/30-57 .400/.526 8-22/9-21 .364/.429 15-23/16-18 .652-.889 26/43 -17 9/15 9/15 1/2 8/6 16/18
Ripon 11/09/24 47-55 -8 14-42/18-55 .333/.327 4-17/5-25 .235/.200 15-21/14-24 .714-.583 41/32 9 7/8 25/11 0/1 3/18 18/19
Brooklyn 11/13/24 86-62 24 35-67/23-55 .522/.418 10-26/5-15 .385/.333 6-6/11-16 1.000-.688 39/29 10 23/12 14/18 1/5 10/7 19/10
NYU 11/16/24 58-76 -18 21-52/27-64 .404/.422 3-18/8-24 .167/.333 13-18/14-15 .722-.933 34/38 -4 3/14 17/8 2/1 6/6 16/20
Chris. Newport 11/23/24 63-77 -14 23-65/30-65 .354/.462 8-22/8-24 .364/.333 9-12/9-11 .750-.818 29/52 -23 15/19 9/15 6/8 10/6 14/13
Stockton 11/26/24 87-94 -7 29-67/26-66 .433/.394 7-22/8-26 .318/.308 22-29/34-47 .759-.723 37/47 -10 8/11 14/14 4/1 8/9 30/24
Ramapo 12/04/24 69-64 5 22-64/22-50 .344/.440 9-28/5-14 .321/.357 16-20/15-19 .800-.789 33/34 -1 12/13 13/19 2/1 8/6 17/16
TCNJ 12/07/24 82-77 5 29-63/28-53 .460/.528 10-24/10-27 .417/.370 14-17/11-16 .824-.688 36/28 8 20/16 15/19 0/0 9/6 15/19
Rowan 12/11/24 84-90 -6 28-70/30-70 .400/.429 5-26/10-25 .192/.400 23-30/20-29 .767-.690 48/43 5 18/15 12/9 3/4 7/6 18/20
New Jersey City 12/14/24 79-73 6 29-62/26-59 .468/.441 8-19/4-14 .421/.286 13-19/17-19 .684-.895 32/34 -2 17/8 13/18 3/6 10/4 20/20
Emory 12/29/24 66-93 -27 21-62/35-75 .339/.467 3-16/9-27 .188/.333 21-28/14-22 .750-.636 37/54 -17 10/21 17/13 5/12 7/9 17/23
LaGrange 12/30/24 78-69 9 26-57/23-51 .456/.451 10-24/8-21 .417/.381 16-23/15-21 .696-.714 27/40 -13 17/13 11/21 3/5 10/8 14/20
Wm. Paterson 01/08/25 91-59 32 33-69/24-59 .478/.407 12-25/6-21 .480/.286 13-18/5-12 .722-.417 41/36 5 20/14 12/21 1/3 12/6 11/15
Rutgers-Camden 01/11/25 95-78 17 32-58/27-57 .552/.474 6-18/7-26 .333/.269 25-28/17-21 .893-.810 35/22 13 23/22 17/16 0/2 6/9 20/21
Rutgers-Newark 01/15/25 80-56 24 32-66/21-53 .485/.396 7-19/6-21 .368/.286 9-12/8-15 .750-.533 35/34 1 22/12 6/18 2/2 14/2 13/10
Montclair St. 01/18/25 66-79 -13 23-55/30-61 .418/.492 2-19/9-24 .105/.375 18-20/10-18 .900-.556 34/31 3 16/16 19/10 1/2 4/10 16/19
Stockton 01/22/25 89-79 10 32-63/25-64 .508/.391 15-31/8-29 .484/.276 10-13/21-25 .769-.840 36/36 0 24/16 14/10 2/1 4/6 19/17
TCNJ 01/25/25 76-84 -8 26-61/30-60 .426/.500 10-30/11-25 .333/.440 14-18/13-18 .778-.722 30/37 -7 14/17 9/10 1/2 7/7 15/17
Ramapo 01/29/25 73-63 10 20-53/22-49 .377/.449 8-21/5-12 .381/.417 25-36/14-25 .694-.560 33/38 -5 18/15 10/16 6/3 8/3 19/26
New Jersey City 02/01/25 90-75 15 32-64/28-64 .500/.438 13-29/4-13 .448/.308 13-18/15-25 .722-.600 43/34 9 26/17 14/11 4/2 9/7 19/15
Rowan 02/05/25 66-76 -10 23-57/29-52 .404/.558 6-17/9-21 .353/.429 14-23/9-15 .609-.600 28/37 -9 11/9 10/14 3/3 4/5 17/18
Rutgers-Camden 02/08/25 81-75 6 27-47/27-60 .574/.450 9-13/9-22 .692/.409 18-29/12-14 .621-.857 24/35 -11 13/14 19/22 0/2 7/12 17/29
Wm. Paterson 02/12/25 98-67 31 34-65/24-73 .523/.329 8-24/8-33 .333/.242 22-27/11-18 .815-.611 38/47 -9 23/15 13/21 6/0 9/8 17/24
Montclair St. 02/15/25 78-97 -19 26-53/39-60 .491/.650 3-12/14-23 .250/.609 23-31/5-8 .742-.625 24/31 -7 9/30 15/19 4/3 7/9 15/27
Rutgers-Newark 02/19/25 86-62 24 33-63/25-58 .524/.431 11-19/5-13 .579/.385 9-11/7-11 .818-.636 37/30 7 17/12 15/19 1/1 9/8 11/14
TCNJ 02/22/25 87-90 -3 32-70/34-63 .457/.540 11-27/11-23 .407/.478 12-13/11-13 .923-.846 29/36 -7 26/17 8/16 4/3 9/3 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Wm. Paterson (02/12/25)
FIELD GOALS MADE 35 Brooklyn (11/13/24)
FIELD GOAL ATTEMPTS 70 Rowan (12/11/24); TCNJ (02/22/25)
3 PT FIELD GOALS MADE 15 Stockton (01/22/25)
3 PT FG ATTEMPTS 31 Stockton (01/22/25)
FREE THROWS MADE 25 Rutgers-Camden (01/11/25); Ramapo (01/29/25)
FREE THROW ATTEMPTS 36 Ramapo (01/29/25)
REBOUNDS 48 Rowan (12/11/24)
ASSISTS 26 New Jersey City (02/01/25); TCNJ (02/22/25)
STEALS 14 Rutgers-Newark (01/15/25)
BLOCKED SHOTS 6 Ramapo (01/29/25); Wm. Paterson (02/12/25); Chris. Newport (11/23/24)
TURNOVERS 25 Ripon (11/09/24)
FOULS 30 Stockton (11/26/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Morton,Justin LaGrange (12/30/24)
FIELD GOALS MADE 13 Morton,Justin LaGrange (12/30/24)
FIELD GOAL ATTEMPTS 22 Morton,Justin LaGrange (12/30/24)
3 PT FIELD GOALS MADE 7 Morton,Justin LaGrange (12/30/24)
3 PT FG ATTEMPTS 13 Morton,Justin LaGrange (12/30/24)
FREE THROWS MADE 14 Alicea,D.J. Ramapo (01/29/25)
FREE THROW ATTEMPTS 19 Alicea,D.J. Ramapo (01/29/25)
REBOUNDS 15 Garcia,Christian Rowan (12/11/24)
ASSISTS 7 Silas,Adam; Stith,Ethan; Upshaw,Brandon Rutgers-Camden (01/11/25); Wm. Paterson (02/12/25); Brooklyn (11/13/24)
STEALS 5 Alicea,D.J.; Silas,Adam; Turco,Andrew LaGrange (12/30/24); New Jersey City (12/14/24); Wm. Paterson (01/08/25)
BLOCKED SHOTS 3 Brown Jr.,Phil Ramapo (01/29/25); Stockton (11/26/24); New Jersey City (12/14/24); Rowan (02/05/25)
TURNOVERS 6 Alicea,D.J. Ripon (11/09/24); TCNJ (12/07/24)
FOULS 5 Alicea,D.J.; Brown Jr.,Phil Rowan (12/11/24); Stockton (01/22/25); Ramapo (01/29/25); Stockton (11/26/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Alicea, D.J. 26 425 16.3
#03 Morton, Justin 26 353 13.6
#04 Silas, Adam 25 330 13.2
#10 Turco, Andrew 26 231 8.9
#23 Harts, Trey 26 217 8.3
#11 Brown Jr., Phil 17 162 9.5
#12 Stith, Ethan 26 97 3.7
#25 Spencer, Tyler 24 75 3.1
#15 Garcia, Christian 24 38 1.6
#02 Upshaw, Brandon 7 27 3.9
#11 Brown Jr., Phil 1 22 22.0
#01 Isaac, Mike 19 19 1.0
#22 Boston, Justin Rudolph 7 12 1.7
#05 Crump, Braelen 9 9 1.0
#45 Dunn, Jaiden 10 9 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Alicea, D.J. 26 135 255 .529 5.2 9.8
#03 Morton, Justin 26 124 312 .397 4.8 12.0
#04 Silas, Adam 25 118 264 .447 4.7 10.6
#10 Turco, Andrew 26 72 176 .409 2.8 6.8
#23 Harts, Trey 26 70 158 .443 2.7 6.1
#11 Brown Jr., Phil 17 68 123 .553 4.0 7.2
#12 Stith, Ethan 26 40 76 .526 1.5 2.9
#25 Spencer, Tyler 24 29 82 .354 1.2 3.4
#15 Garcia, Christian 24 14 47 .298 0.6 2.0
#02 Upshaw, Brandon 7 11 30 .367 1.6 4.3
#11 Brown Jr., Phil 1 7 8 .875 7.0 8.0
#01 Isaac, Mike 19 7 18 .389 0.4 0.9
#22 Boston, Justin Rudolph 7 5 11 .455 0.7 1.6
#45 Dunn, Jaiden 10 4 7 .571 0.4 0.7
#05 Crump, Braelen 9 2 8 .250 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Turco, Andrew 26 62 149 .416 2.4 5.7
#03 Morton, Justin 26 58 161 .360 2.2 6.2
#04 Silas, Adam 25 41 103 .398 1.6 4.1
#13 Alicea, D.J. 26 20 58 .345 0.8 2.2
#23 Harts, Trey 26 5 15 .333 0.2 0.6
#25 Spencer, Tyler 24 5 25 .200 0.2 1.0
#12 Stith, Ethan 26 4 11 .364 0.2 0.4
#15 Garcia, Christian 24 3 13 .231 0.1 0.5
#02 Upshaw, Brandon 7 3 8 .375 0.4 1.1
#22 Boston, Justin Rudolph 7 2 5 .400 0.3 0.7
#11 Brown Jr., Phil 1 1 1 1.000 1.0 1.0
#11 Brown Jr., Phil 17 1 15 .067 0.1 0.9
#05 Crump, Braelen 9 1 3 .333 0.1 0.3
#01 Isaac, Mike 19 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Alicea, D.J. 26 135 177 .763 5.2 6.8
#23 Harts, Trey 26 72 93 .774 2.8 3.6
#04 Silas, Adam 25 53 68 .779 2.1 2.7
#03 Morton, Justin 26 47 56 .839 1.8 2.2
#11 Brown Jr., Phil 17 25 41 .610 1.5 2.4
#10 Turco, Andrew 26 25 28 .893 1.0 1.1
#12 Stith, Ethan 26 13 20 .650 0.5 0.8
#25 Spencer, Tyler 24 12 14 .857 0.5 0.6
#11 Brown Jr., Phil 1 7 12 .583 7.0 12.0
#15 Garcia, Christian 24 7 11 .636 0.3 0.5
#01 Isaac, Mike 19 5 11 .455 0.3 0.6
#05 Crump, Braelen 9 4 8 .500 0.4 0.9
#02 Upshaw, Brandon 7 2 2 1.000 0.3 0.3
#45 Dunn, Jaiden 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Harts, Trey 26 150 5.8 49 1.9 101 3.9
#13 Alicea, D.J. 26 124 4.8 33 1.3 91 3.5
