2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-7, 6-3)

Overall Team Statistics
Statistic Kean Opponents
Scoring
Total Points 1119 1106
Points Per Game 69.9 69.1
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 402-940 407-974
FG: Percentage .428 .418
FG: Per Game 25.1 25.4
3PT: Made-Attempted 83-305 106-371
3PT: Percentage .272 .286
3PT: Per Game 5.2 6.6
FT: Made-Attempted 232-317 186-274
FT: Percentage .732 .679
FT: Per Game 14.5 11.6
Rebounding
Total 572 625
Per Game 35.8 39.1
Margin -3.3 --
Assists
Total 189 210
Per Game 11.8 13.1
Turnovers
Total 211 228
Per Game 13.2 14.3
Margin 1.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.1 14.9
Steals
Total 128 127
Per Game 8.0 7.9
Blocks
Total 67 51
Per Game 4.2 3.2
Attendance
Total 1078 1822
Per Game 8-135 7-260

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dextraze, Daniel 16 16 558 34.9 90 226 .398 32 117 .274 45 59 .763 257 16.1 17 123 140 8.8 34 35 35 23 22
10 Jeffers-Viera, Malachi 15 15 507 33.8 81 182 .445 3 23 .130 57 72 .792 222 14.8 28 42 70 4.7 48 34 42 25 15
01 Irby, Kareem 16 16 448 28.0 75 171 .439 20 55 .364 45 61 .738 215 13.4 10 25 35 2.2 39 21 30 17 0
11 Brown Jr., Phil 12 12 415 34.6 58 119 .487 2 11 .182 35 42 .833 153 12.8 22 77 99 8.3 29 22 28 10 20
10 Jeffers-Viera, Malachi 1 1 31 31.0 3 5 .600 0 0 .000 2 2 1.000 8 8.0 1 4 5 5.0 4 2 3 1 1
05 Crump, Braelen 16 16 552 34.5 40 112 .357 17 67 .254 26 34 .765 123 7.7 7 29 36 2.3 29 46 30 24 1
02 Clarke, Deaundre 13 0 192 14.8 23 49 .469 2 6 .333 9 18 .500 57 4.4 9 10 19 1.5 13 11 5 8 1
20 Garcia, Christian 15 4 246 16.4 16 35 .457 0 1 .000 8 13 .615 40 2.7 20 52 72 4.8 27 11 13 11 7
45 Dunn, Jaiden 10 0 76 7.6 7 11 .636 2 4 .500 3 8 .375 19 1.9 1 14 15 1.5 5 2 2 2 0
13 Kline, Ty 13 0 141 10.8 6 19 .316 3 13 .231 1 2 .500 16 1.2 7 14 21 1.6 10 3 8 6 0
21 Dunphy, Brien 6 0 24 4.0 1 6 .167 1 4 .250 1 2 .500 4 0.7 1 1 2 0.3 1 2 1 1 0
12 King, Rakeen 8 0 25 3.1 2 5 .400 1 4 .250 0 0 .000 5 0.6 0 1 1 0.1 4 0 3 0 0
33 Greer, Jaelyn 4 0 10 2.5 0 0 .000 0 0 .000 0 4 .000 0 0.0 3 1 4 1.0 2 0 0 0 0
32 McDonald, Riyahd 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 32 53 3.3 0 0 11 0 0  
Total 16 3225 201.6 402 940 .428 83 305 .272 232 317 .732 1119 69.94 147 425 572 35.8 245 189 211 128 67
Opponents 16 3225 201.6 407 974 .418 106 371 .286 186 274 .679 1106 69.13 187 438 625 39.1 276 210 228 127 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dextraze, Daniel 9 9 314 34.9 59 134 .440 22 68 .324 27 35 .771 167 18.6 8 67 75 8.3 16 21 2.3 25 13 16
01 Irby, Kareem 9 9 280 31.1 50 110 .455 16 39 .410 30 42 .714 146 16.2 6 15 21 2.3 21 10 1.1 19 8 0
10 Jeffers-Viera, Malachi 8 8 289 36.1 44 88 .500 0 7 .000 40 48 .833 128 16.0 14 23 37 4.6 27 18 2.3 30 15 9
11 Brown Jr., Phil 5 5 163 32.6 19 34 .559 0 2 .000 15 19 .789 53 10.6 4 33 37 7.4 15 11 2.2 11 4 11
10 Jeffers-Viera, Malachi 1 1 31 31.0 3 5 .600 0 0 .000 2 2 1.000 8 8.0 1 4 5 5.0 4 2 2.0 3 1 1
05 Crump, Braelen 9 9 304 33.8 18 58 .310 7 35 .200 12 18 .667 55 6.1 5 14 19 2.1 18 26 2.9 18 14 0
20 Garcia, Christian 9 4 195 21.7 14 30 .467 0 1 .000 8 13 .615 36 4.0 16 44 60 6.7 20 8 0.9 10 10 6
02 Clarke, Deaundre 7 0 94 13.4 11 24 .458 2 4 .500 4 11 .364 28 4.0 4 3 7 1.0 10 6 0.9 4 4 1
45 Dunn, Jaiden 5 0 38 7.6 3 5 .600 1 1 1.000 3 8 .375 10 2.0 1 7 8 1.6 1 1 0.2 2 1 0
13 Kline, Ty 9 0 99 11.0 5 14 .357 3 10 .300 1 2 .500 14 1.6 7 9 16 1.8 5 2 0.2 7 4 0
21 Dunphy, Brien 4 0 9 2.3 0 3 .000 0 2 .000 1 2 .500 1 0.3 1 0 1 0.3 1 0 0.0 1 1 0
33 Greer, Jaelyn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
12 King, Rakeen 4 0 7 1.8 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 0 0 0.0 1 0 0
32 McDonald, Riyahd 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 15 30 3.3 0 0 0.0 6 0 0  
Total 9 1825 202.8 227 506 .449 52 170 .306 143 200 .715 649 72.11 82 235 317 35.2 138 105 11.7 137 75 44
Opponents 9 1825 202.8 236 552 .428 59 195 .303 102 163 .626 633 70.33 115 230 345 38.3 175 114 12.7 133 85 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Dextraze, Daniel 16 16 558 90 226 .398 32 117 .274 45 59 .763 257 16.1
10 Jeffers-Viera, Malachi 15 15 507 81 182 .445 3 23 .130 57 72 .792 222 14.8
01 Irby, Kareem 16 16 448 75 171 .439 20 55 .364 45 61 .738 215 13.4
11 Brown Jr., Phil 12 12 415 58 119 .487 2 11 .182 35 42 .833 153 12.8
10 Jeffers-Viera, Malachi 1 1 31 3 5 .600 0 0 .000 2 2 1.000 8 8.0
05 Crump, Braelen 16 16 552 40 112 .357 17 67 .254 26 34 .765 123 7.7
02 Clarke, Deaundre 13 0 192 23 49 .469 2 6 .333 9 18 .500 57 4.4
20 Garcia, Christian 15 4 246 16 35 .457 0 1 .000 8 13 .615 40 2.7
45 Dunn, Jaiden 10 0 76 7 11 .636 2 4 .500 3 8 .375 19 1.9
13 Kline, Ty 13 0 141 6 19 .316 3 13 .231 1 2 .500 16 1.2
21 Dunphy, Brien 6 0 24 1 6 .167 1 4 .250 1 2 .500 4 0.7
33 Greer, Jaelyn 4 0 10 0 0 .000 0 0 .000 0 4 .000 0 0.0
12 King, Rakeen 8 0 25 2 5 .400 1 4 .250 0 0 .000 5 0.6
Total 16 3225 402 940 .428 83 305 .272 232 317 .732 1119 69.94
Opponents 16 3225 407 974 .418 106 371 .286 186 274 .679 1106 69.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Dextraze, Daniel 16 34.9 .398 .274 .763 1.1 7.7 8.8 2.2 1.4 1.4 16.1
10 Jeffers-Viera, Malachi 15 33.8 .445 .130 .792 1.9 2.8 4.7 2.3 1.7 1.0 14.8
01 Irby, Kareem 16 28.0 .439 .364 .738 0.6 1.6 2.2 1.3 1.1 0.0 13.4
11 Brown Jr., Phil 12 34.6 .487 .182 .833 1.8 6.4 8.3 1.8 0.8 1.7 12.8
10 Jeffers-Viera, Malachi 1 31.0 .600 .000 1.000 1.0 4.0 5.0 2.0 1.0 1.0 8.0
05 Crump, Braelen 16 34.5 .357 .254 .765 0.4 1.8 2.3 2.9 1.5 0.1 7.7
02 Clarke, Deaundre 13 14.8 .469 .333 .500 0.7 0.8 1.5 0.8 0.6 0.1 4.4
20 Garcia, Christian 15 16.4 .457 .000 .615 1.3 3.5 4.8 0.7 0.7 0.5 2.7
45 Dunn, Jaiden 10 7.6 .636 .500 .375 0.1 1.4 1.5 0.2 0.2 0.0 1.9
13 Kline, Ty 13 10.8 .316 .231 .500 0.5 1.1 1.6 0.2 0.5 0.0 1.2
21 Dunphy, Brien 6 4.0 .167 .250 .500 0.2 0.2 0.3 0.3 0.2 0.0 0.7
33 Greer, Jaelyn 4 2.5 .000 .000 .000 0.8 0.3 1.0 0.0 0.0 0.0 0.0
12 King, Rakeen 8 3.1 .400 .250 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.6
Total 16 201.6 .428 .272 .732 9.2 26.6 35.8 11.8 8.0 4.2 69.94
Opponents 16 201.6 .418 .286 .679 11.7 27.4 39.1 13.1 7.9 3.2 69.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Purchase 11/08/25 62-58 W 24-60 .400 4-22 .182 10-14 .714 9 30 39 39.0 14 9 13 1 9 62 62.0
at NYU 11/15/25 65-70 L 26-54 .481 6-18 .333 7-8 .875 6 23 29 34.0 13 19 14 1 6 65 63.5
vs Alvernia 11/19/25 66-76 L 26-59 .441 4-17 .235 10-12 .833 6 24 30 32.7 16 13 11 3 5 66 64.3
vs Baruch 11/22/25 61-51 W 21-65 .323 3-24 .125 16-21 .762 17 30 47 36.3 13 14 10 6 7 61 63.5
vs Stockton 11/25/25 79-71 W 27-58 .466 6-24 .250 19-27 .704 8 30 38 36.6 18 13 13 4 7 79 66.6
vs Ramapo 12/03/25 65-58 W 24-60 .400 4-21 .190 13-15 .867 8 27 35 36.3 11 15 12 11 10 65 66.3
at TCNJ 12/06/25 68-64 W 23-49 .469 1-11 .091 21-28 .750 4 26 30 35.4 16 6 12 1 9 68 66.6
at Rowan 12/10/25 56-67 L 20-46 .435 7-16 .438 9-16 .563 3 26 29 34.6 18 8 19 8 7 56 65.3
vs New Jersey City 12/13/25 65-73 L 23-54 .426 5-20 .250 14-15 .933 8 18 26 33.7 15 13 13 7 4 65 65.2
vs Albright 12/16/25 79-82 L 30-69 .435 8-20 .400 11-15 .733 8 24 32 33.5 16 11 5 4 6 79 66.6
at Ithaca 01/02/26 74-69 W 26-68 .382 3-16 .188 19-28 .679 9 35 44 34.5 17 10 11 5 11 74 67.3
at Stevens 01/03/26 63-67 L 22-59 .373 3-18 .167 16-19 .842 10 24 34 34.4 18 8 10 3 9 63 66.9
vs Wm. Paterson 01/07/26 73-62 W 25-52 .481 5-14 .357 18-27 .667 11 33 44 35.2 16 10 16 3 8 73 67.4
at Rutgers-Camden 01/10/26 77-64 W 23-46 .500 7-15 .467 24-31 .774 7 30 37 35.3 15 11 19 3 8 77 68.1
at Rutgers-Newark 01/14/26 72-68 W (OT) 26-80 .325 10-33 .303 10-16 .625 23 27 50 36.3 15 12 17 2 11 72 68.3
vs Montclair St. 01/17/26 94-106 L 36-61 .590 7-16 .438 15-25 .600 10 18 28 35.8 14 17 16 5 11 94 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Purchase 11/08/25 58-62 L 24-55 .436 7-26 .269 3-7 .429 5 29 34 34.0 12 17 17 8 5 58 58.0
NYU 11/15/25 70-65 W 24-65 .369 12-38 .316 10-13 .769 19 23 42 38.0 11 20 13 3 8 70 64.0
Alvernia 11/19/25 76-66 W 29-56 .518 6-18 .333 12-15 .800 5 29 34 36.7 11 15 11 5 5 76 68.0
Baruch 11/22/25 51-61 L 18-56 .321 2-16 .125 13-16 .813 8 29 37 36.8 17 11 12 2 7 51 63.8
Stockton 11/25/25 71-79 L 29-73 .397 3-25 .120 10-20 .500 18 27 45 38.4 20 11 13 3 6 71 65.2
Ramapo 12/03/25 58-65 L 22-64 .344 4-13 .308 10-13 .769 15 28 43 39.2 16 8 16 0 8 58 64.0
TCNJ 12/06/25 64-68 L 23-52 .442 5-25 .200 13-20 .650 6 26 32 38.1 27 10 14 0 10 64 64.0
Rowan 12/10/25 67-56 W 25-65 .385 4-13 .308 13-21 .619 20 29 49 39.5 18 9 13 2 14 67 64.4
New Jersey City 12/13/25 73-65 W 27-61 .443 2-12 .167 17-21 .810 17 23 40 39.6 13 14 10 3 10 73 65.3
Albright 12/16/25 82-79 W 33-65 .508 6-21 .286 10-15 .667 11 33 44 40.0 12 15 13 5 3 82 67.0
Ithaca 01/02/26 69-74 L 22-71 .310 7-33 .212 18-21 .857 14 36 50 40.9 20 7 16 3 6 69 67.2
Stevens 01/03/26 67-63 W 21-54 .389 7-24 .292 18-24 .750 10 29 39 40.8 18 11 13 1 8 67 67.2
Wm. Paterson 01/07/26 62-73 L 24-63 .381 5-24 .208 9-20 .450 13 19 32 40.1 21 14 12 3 12 62 66.8
Rutgers-Camden 01/10/26 64-77 L 23-54 .426 10-31 .323 8-15 .533 5 21 26 39.1 23 13 15 7 8 64 66.6
Rutgers-Newark 01/14/26 68-72 L (OT) 25-61 .410 9-28 .321 9-16 .563 14 36 50 39.8 16 14 23 6 7 68 66.7
Montclair St. 01/17/26 106-94 W 38-59 .644 17-24 .708 13-17 .765 7 21 28 39.1 21 21 17 0 10 106 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Purchase 11/08/25 62-58 4 24-60/24-55 .400/.436 4-22/7-26 .182/.269 10-14/3-7 .714-.429 39/34 5 9/17 13/17 1/8 9/5 14/12
NYU 11/15/25 65-70 -5 26-54/24-65 .481/.369 6-18/12-38 .333/.316 7-8/10-13 .875-.769 29/42 -13 19/20 14/13 1/3 6/8 13/11
Alvernia 11/19/25 66-76 -10 26-59/29-56 .441/.518 4-17/6-18 .235/.333 10-12/12-15 .833-.800 30/34 -4 13/15 11/11 3/5 5/5 16/11
Baruch 11/22/25 61-51 10 21-65/18-56 .323/.321 3-24/2-16 .125/.125 16-21/13-16 .762-.813 47/37 10 14/11 10/12 6/2 7/7 13/17
Stockton 11/25/25 79-71 8 27-58/29-73 .466/.397 6-24/3-25 .250/.120 19-27/10-20 .704-.500 38/45 -7 13/11 13/13 4/3 7/6 18/20
Ramapo 12/03/25 65-58 7 24-60/22-64 .400/.344 4-21/4-13 .190/.308 13-15/10-13 .867-.769 35/43 -8 15/8 12/16 11/0 10/8 11/16
TCNJ 12/06/25 68-64 4 23-49/23-52 .469/.442 1-11/5-25 .091/.200 21-28/13-20 .750-.650 30/32 -2 6/10 12/14 1/0 9/10 16/27
Rowan 12/10/25 56-67 -11 20-46/25-65 .435/.385 7-16/4-13 .438/.308 9-16/13-21 .563-.619 29/49 -20 8/9 19/13 8/2 7/14 18/18
New Jersey City 12/13/25 65-73 -8 23-54/27-61 .426/.443 5-20/2-12 .250/.167 14-15/17-21 .933-.810 26/40 -14 13/14 13/10 7/3 4/10 15/13
Albright 12/16/25 79-82 -3 30-69/33-65 .435/.508 8-20/6-21 .400/.286 11-15/10-15 .733-.667 32/44 -12 11/15 5/13 4/5 6/3 16/12
Ithaca 01/02/26 74-69 5 26-68/22-71 .382/.310 3-16/7-33 .188/.212 19-28/18-21 .679-.857 44/50 -6 10/7 11/16 5/3 11/6 17/20
Stevens 01/03/26 63-67 -4 22-59/21-54 .373/.389 3-18/7-24 .167/.292 16-19/18-24 .842-.750 34/39 -5 8/11 10/13 3/1 9/8 18/18
Wm. Paterson 01/07/26 73-62 11 25-52/24-63 .481/.381 5-14/5-24 .357/.208 18-27/9-20 .667-.450 44/32 12 10/14 16/12 3/3 8/12 16/21
Rutgers-Camden 01/10/26 77-64 13 23-46/23-54 .500/.426 7-15/10-31 .467/.323 24-31/8-15 .774-.533 37/26 11 11/13 19/15 3/7 8/8 15/23
Rutgers-Newark 01/14/26 72-68 4 26-80/25-61 .325/.410 10-33/9-28 .303/.321 10-16/9-16 .625-.563 50/50 0 12/14 17/23 2/6 11/7 15/16
Montclair St. 01/17/26 94-106 -12 36-61/38-59 .590/.644 7-16/17-24 .438/.708 15-25/13-17 .600-.765 28/28 0 17/21 16/17 5/0 11/10 14/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Montclair St. (01/17/26)
FIELD GOALS MADE 36 Montclair St. (01/17/26)
FIELD GOAL ATTEMPTS 80 Rutgers-Newark (01/14/26)
3 PT FIELD GOALS MADE 10 Rutgers-Newark (01/14/26)
3 PT FG ATTEMPTS 33 Rutgers-Newark (01/14/26)
FREE THROWS MADE 24 Rutgers-Camden (01/10/26)
FREE THROW ATTEMPTS 31 Rutgers-Camden (01/10/26)
REBOUNDS 50 Rutgers-Newark (01/14/26)
ASSISTS 19 NYU (11/15/25)
STEALS 11 Montclair St. (01/17/26); Ithaca (01/02/26); Rutgers-Newark (01/14/26)
BLOCKED SHOTS 11 Ramapo (12/03/25)
TURNOVERS 19 Rowan (12/10/25); Rutgers-Camden (01/10/26)
FOULS 18 Stockton (11/25/25); Rowan (12/10/25); Stevens (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Daniel Dextraze Rutgers-Camden (01/10/26)
FIELD GOALS MADE 11 Brown Jr.,Phil; Irby,Kareem; Dextraze,Daniel; Daniel Dextraze; Jeffers-Viera,Malachi Albright (12/16/25); Montclair St. (01/17/26); NYU (11/15/25); Rutgers-Camden (01/10/26); Rutgers-Newark (01/14/26)
FIELD GOAL ATTEMPTS 26 Jeffers-Viera,Malachi Rutgers-Newark (01/14/26)
3 PT FIELD GOALS MADE 7 Irby,Kareem Rutgers-Newark (01/14/26)
3 PT FG ATTEMPTS 12 Irby,Kareem Rutgers-Newark (01/14/26)
FREE THROWS MADE 9 Kareem Irby Rutgers-Camden (01/10/26)
FREE THROW ATTEMPTS 12 Daniel Dextraze Rutgers-Camden (01/10/26)
REBOUNDS 17 Dextraze,Daniel Baruch (11/22/25)
ASSISTS 5 Crump,Braelen; Dextraze,Daniel; Jeffers-Viera,Malachi Stockton (11/25/25); Ramapo (12/03/25); Montclair St. (01/17/26); NYU (11/15/25); Rutgers-Newark (01/14/26)
STEALS 5 Dextraze,Daniel; Garcia,Christian; Jeffers-Viera,Malachi Ramapo (12/03/25); Montclair St. (01/17/26); Rutgers-Newark (01/14/26)
BLOCKED SHOTS 4 Dextraze,Daniel; Brown Jr.,Phil Ramapo (12/03/25); Montclair St. (01/17/26); Rowan (12/10/25); Ithaca (01/02/26)
TURNOVERS 6 Jeffers-Viera,Malachi; Brown Jr.,Phil Montclair St. (01/17/26); NYU (11/15/25); Rowan (12/10/25)
FOULS 5 Brown Jr.,Phil Rowan (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Dextraze, Daniel 16 257 16.1
#10 Jeffers-Viera, Malachi 15 222 14.8
#01 Irby, Kareem 16 215 13.4
#11 Brown Jr., Phil 12 153 12.8
#05 Crump, Braelen 16 123 7.7
#02 Clarke, Deaundre 13 57 4.4
#20 Garcia, Christian 15 40 2.7
#45 Dunn, Jaiden 10 19 1.9
#13 Kline, Ty 13 16 1.2
#10 Jeffers-Viera, Malachi 1 8 8.0
#12 King, Rakeen 8 5 0.6
#21 Dunphy, Brien 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Dextraze, Daniel 16 90 226 .398 5.6 14.1
#10 Jeffers-Viera, Malachi 15 81 182 .445 5.4 12.1
#01 Irby, Kareem 16 75 171 .439 4.7 10.7
#11 Brown Jr., Phil 12 58 119 .487 4.8 9.9
#05 Crump, Braelen 16 40 112 .357 2.5 7.0
#02 Clarke, Deaundre 13 23 49 .469 1.8 3.8
#20 Garcia, Christian 15 16 35 .457 1.1 2.3
#45 Dunn, Jaiden 10 7 11 .636 0.7 1.1
#13 Kline, Ty 13 6 19 .316 0.5 1.5
#10 Jeffers-Viera, Malachi 1 3 5 .600 3.0 5.0
#12 King, Rakeen 8 2 5 .400 0.3 0.6
#21 Dunphy, Brien 6 1 6 .167 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Dextraze, Daniel 16 32 117 .274 2.0 7.3
#01 Irby, Kareem 16 20 55 .364 1.3 3.4
#05 Crump, Braelen 16 17 67 .254 1.1 4.2
#10 Jeffers-Viera, Malachi 15 3 23 .130 0.2 1.5
#13 Kline, Ty 13 3 13 .231 0.2 1.0
#11 Brown Jr., Phil 12 2 11 .182 0.2 0.9
#02 Clarke, Deaundre 13 2 6 .333 0.2 0.5
#45 Dunn, Jaiden 10 2 4 .500 0.2 0.4
#21 Dunphy, Brien 6 1 4 .250 0.2 0.7
#12 King, Rakeen 8 1 4 .250 0.1 0.5
#20 Garcia, Christian 15 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Jeffers-Viera, Malachi 15 57 72 .792 3.8 4.8
#03 Dextraze, Daniel 16 45 59 .763 2.8 3.7
#01 Irby, Kareem 16 45 61 .738 2.8 3.8
#11 Brown Jr., Phil 12 35 42 .833 2.9 3.5
#05 Crump, Braelen 16 26 34 .765 1.6 2.1
#02 Clarke, Deaundre 13 9 18 .500 0.7 1.4
#20 Garcia, Christian 15 8 13 .615 0.5 0.9
#45 Dunn, Jaiden 10 3 8 .375 0.3 0.8
#10 Jeffers-Viera, Malachi 1 2 2 1.000 2.0 2.0
#21 Dunphy, Brien 6 1 2 .500 0.2 0.3
#13 Kline, Ty 13 1 2 .500 0.1 0.2
#33 Greer, Jaelyn 4 0 4 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Dextraze, Daniel 16 140 8.8 17 1.1 123 7.7
#11 Brown Jr., Phil 12 99 8.3 22 1.8 77 6.4
#20 Garcia, Christian 15 72 4.8 20 1.3 52 3.5
#10 Jeffers-Viera, Malachi 15 70 4.7 28 1.9 42 2.8
#TM Team 16 53 3.3 21 1.3 32 2.0
#05 Crump, Braelen 16 36 2.3 7 0.4 29 1.8
#01 Irby, Kareem 16 35 2.2 10 0.6 25 1.6
#13 Kline, Ty 13 21 1.6 7 0.5 14 1.1
#02 Clarke, Deaundre 13 19 1.5 9 0.7 10 0.8
#45 Dunn, Jaiden 10 15 1.5 1 0.1 14 1.4
#10 Jeffers-Viera, Malachi 1 5 5.0 1 1.0 4 4.0
#33 Greer, Jaelyn 4 4 1.0 3 0.8 1 0.3
#21 Dunphy, Brien 6 2 0.3 1 0.2 1 0.2
#12 King, Rakeen 8 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Crump, Braelen 16 46 2.9
#03 Dextraze, Daniel 16 35 2.2
#10 Jeffers-Viera, Malachi 15 34 2.3
#11 Brown Jr., Phil 12 22 1.8
#01 Irby, Kareem 16 21 1.3
#02 Clarke, Deaundre 13 11 0.8
#20 Garcia, Christian 15 11 0.7
#13 Kline, Ty 13 3 0.2
#45 Dunn, Jaiden 10 2 0.2
#21 Dunphy, Brien 6 2 0.3
#10 Jeffers-Viera, Malachi 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Dextraze, Daniel 16 22 1.4
#11 Brown Jr., Phil 12 20 1.7
#10 Jeffers-Viera, Malachi 15 15 1.0
#20 Garcia, Christian 15 7 0.5
#02 Clarke, Deaundre 13 1 0.1
#05 Crump, Braelen 16 1 0.1
#10 Jeffers-Viera, Malachi 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Jeffers-Viera, Malachi 15 25 1.7
#05 Crump, Braelen 16 24 1.5
#03 Dextraze, Daniel 16 23 1.4
#01 Irby, Kareem 16 17 1.1
#20 Garcia, Christian 15 11 0.7
#11 Brown Jr., Phil 12 10 0.8
#02 Clarke, Deaundre 13 8 0.6
#13 Kline, Ty 13 6 0.5
#45 Dunn, Jaiden 10 2 0.2
#21 Dunphy, Brien 6 1 0.2
#10 Jeffers-Viera, Malachi 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Jeffers-Viera, Malachi 15 42 2.8
#03 Dextraze, Daniel 16 35 2.2
#05 Crump, Braelen 16 30 1.9
#01 Irby, Kareem 16 30 1.9
#11 Brown Jr., Phil 12 28 2.3
#20 Garcia, Christian 15 13 0.9
#TM Team 16 11 0.7
#13 Kline, Ty 13 8 0.6
#02 Clarke, Deaundre 13 5 0.4
#10 Jeffers-Viera, Malachi 1 3 3.0
#12 King, Rakeen 8 3 0.4
#45 Dunn, Jaiden 10 2 0.2
#21 Dunphy, Brien 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Jeffers-Viera, Malachi 15 48 3.2
#01 Irby, Kareem 16 39 2.4
#03 Dextraze, Daniel 16 34 2.1
#11 Brown Jr., Phil 12 29 2.4
#05 Crump, Braelen 16 29 1.8
#20 Garcia, Christian 15 27 1.8
#02 Clarke, Deaundre 13 13 1.0
#13 Kline, Ty 13 10 0.8
#45 Dunn, Jaiden 10 5 0.5
#10 Jeffers-Viera, Malachi 1 4 4.0
#12 King, Rakeen 8 4 0.5
#33 Greer, Jaelyn 4 2 0.5
#21 Dunphy, Brien 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Dextraze, Daniel 16 558 34.9
#05 Crump, Braelen 16 552 34.5
#10 Jeffers-Viera, Malachi 15 507 33.8
#01 Irby, Kareem 16 448 28.0
#11 Brown Jr., Phil 12 415 34.6
#20 Garcia, Christian 15 246 16.4
#02 Clarke, Deaundre 13 192 14.8
#13 Kline, Ty 13 141 10.8
#45 Dunn, Jaiden 10 76 7.6
#10 Jeffers-Viera, Malachi 1 31 31.0
#12 King, Rakeen 8 25 3.1
#21 Dunphy, Brien 6 24 4.0
#33 Greer, Jaelyn 4 10 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Clarke, Deaundre 13 11 5 2.20
#21 Dunphy, Brien 6 2 1 2.00
#05 Crump, Braelen 16 46 30 1.53
#03 Dextraze, Daniel 16 35 35 1.00
#45 Dunn, Jaiden 10 2 2 1.00