2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-2, 2-0)

Overall Team Statistics
Statistic Kean Opponents
Scoring
Total Points 398 384
Points Per Game 66.3 64.0
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 148-356 146-369
FG: Percentage .416 .396
FG: Per Game 24.7 24.3
3PT: Made-Attempted 27-126 34-136
3PT: Percentage .214 .250
3PT: Per Game 4.5 5.7
FT: Made-Attempted 75-97 58-84
FT: Percentage .773 .690
FT: Per Game 12.5 9.7
Rebounding
Total 218 235
Per Game 36.3 39.2
Margin -2.8 --
Assists
Total 83 82
Per Game 13.8 13.7
Turnovers
Total 73 82
Per Game 12.2 13.7
Margin 1.5 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.7 12.8
Steals
Total 44 39
Per Game 7.3 6.5
Blocks
Total 26 21
Per Game 4.3 3.5
Attendance
Total 545 581
Per Game 4-136 2-291

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dextraze, Daniel 6 6 199 33.2 29 84 .345 14 46 .304 14 17 .824 86 14.3 9 52 61 10.2 13 17 10 9 6
11 Brown Jr., Phil 6 6 222 37.0 31 61 .508 1 6 .167 11 13 .846 74 12.3 10 41 51 8.5 11 13 17 4 9
01 Irby, Kareem 6 6 156 26.0 28 64 .438 2 14 .143 16 24 .667 74 12.3 4 7 11 1.8 13 7 8 5 0
10 Jeffers-Viera, Malachi 6 6 179 29.8 26 57 .456 1 14 .071 17 21 .810 70 11.7 11 15 26 4.3 20 16 11 10 9
05 Crump, Braelen 6 6 218 36.3 16 46 .348 6 32 .188 10 12 .833 48 8.0 2 10 12 2.0 11 21 11 9 0
02 Clarke, Deaundre 6 0 90 15.0 11 22 .500 1 4 .250 5 8 .625 28 4.7 3 2 5 0.8 3 1 2 5 1
20 Garcia, Christian 6 0 55 9.2 3 7 .429 0 0 .000 2 2 1.000 8 1.3 6 12 18 3.0 8 5 4 1 1
21 Dunphy, Brien 3 0 20 6.7 1 5 .200 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 0 2 0 0 0
13 Kline, Ty 3 0 20 6.7 1 4 .250 1 3 .333 0 0 .000 3 1.0 3 1 4 1.3 1 0 2 0 0
12 King, Rakeen 4 0 17 4.3 1 3 .333 0 2 .000 0 0 .000 2 0.5 0 1 1 0.3 4 0 2 0 0
45 Dunn, Jaiden 5 0 24 4.8 1 3 .333 0 2 .000 0 0 .000 2 0.4 0 5 5 1.0 1 1 0 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 17 23 3.8 0 0 6 0 0  
Total 6 1200 200.0 148 356 .416 27 126 .214 75 97 .773 398 66.33 54 164 218 36.3 85 83 73 44 26
Opponents 6 1200 200.0 146 369 .396 34 136 .250 58 84 .690 384 64.00 70 165 235 39.2 87 82 82 39 21

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Brown Jr., Phil 2 2 74 37.0 12 19 .632 0 2 .000 8 9 .889 32 16.0 2 15 17 8.5 3 6 3.0 4 1 5
03 Dextraze, Daniel 2 2 62 31.0 10 28 .357 7 18 .389 3 4 .750 30 15.0 2 16 18 9.0 4 6 3.0 4 5 5
01 Irby, Kareem 2 2 63 31.5 12 27 .444 0 5 .000 7 12 .583 31 15.5 1 3 4 2.0 2 0 0.0 2 2 0
10 Jeffers-Viera, Malachi 2 2 69 34.5 8 13 .615 0 2 .000 8 8 1.000 24 12.0 2 6 8 4.0 8 6 3.0 6 4 4
05 Crump, Braelen 2 2 70 35.0 3 16 .188 1 13 .077 3 4 .750 10 5.0 1 4 5 2.5 5 8 4.0 3 3 0
02 Clarke, Deaundre 2 0 22 11.0 4 8 .500 1 2 .500 1 3 .333 10 5.0 0 0 0 0.0 3 0 0.0 1 2 1
20 Garcia, Christian 2 0 15 7.5 1 2 .500 0 0 .000 2 2 1.000 4 2.0 2 5 7 3.5 4 2 1.0 1 0 0
13 Kline, Ty 2 0 17 8.5 1 3 .333 1 2 .500 0 0 .000 3 1.5 3 1 4 2.0 0 0 0.0 2 0 0
45 Dunn, Jaiden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Dunphy, Brien 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 King, Rakeen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 7 10 5.0 0 0 0.0 2 0 0  
Total 2 400 200.0 51 118 .432 10 45 .222 32 42 .762 144 72.00 16 57 73 36.5 29 28 14.0 25 17 15
Opponents 2 400 200.0 51 137 .372 7 38 .184 20 33 .606 129 64.50 33 55 88 44.0 36 19 9.5 29 14 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Dextraze, Daniel 6 6 199 29 84 .345 14 46 .304 14 17 .824 86 14.3
11 Brown Jr., Phil 6 6 222 31 61 .508 1 6 .167 11 13 .846 74 12.3
01 Irby, Kareem 6 6 156 28 64 .438 2 14 .143 16 24 .667 74 12.3
10 Jeffers-Viera, Malachi 6 6 179 26 57 .456 1 14 .071 17 21 .810 70 11.7
05 Crump, Braelen 6 6 218 16 46 .348 6 32 .188 10 12 .833 48 8.0
02 Clarke, Deaundre 6 0 90 11 22 .500 1 4 .250 5 8 .625 28 4.7
21 Dunphy, Brien 3 0 20 1 5 .200 1 3 .333 0 0 .000 3 1.0
20 Garcia, Christian 6 0 55 3 7 .429 0 0 .000 2 2 1.000 8 1.3
13 Kline, Ty 3 0 20 1 4 .250 1 3 .333 0 0 .000 3 1.0
45 Dunn, Jaiden 5 0 24 1 3 .333 0 2 .000 0 0 .000 2 0.4
12 King, Rakeen 4 0 17 1 3 .333 0 2 .000 0 0 .000 2 0.5
Total 6 1200 148 356 .416 27 126 .214 75 97 .773 398 66.33
Opponents 6 1200 146 369 .396 34 136 .250 58 84 .690 384 64.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Dextraze, Daniel 6 33.2 .345 .304 .824 1.5 8.7 10.2 2.8 1.5 1.0 14.3
11 Brown Jr., Phil 6 37.0 .508 .167 .846 1.7 6.8 8.5 2.2 0.7 1.5 12.3
01 Irby, Kareem 6 26.0 .438 .143 .667 0.7 1.2 1.8 1.2 0.8 0.0 12.3
10 Jeffers-Viera, Malachi 6 29.8 .456 .071 .810 1.8 2.5 4.3 2.7 1.7 1.5 11.7
05 Crump, Braelen 6 36.3 .348 .188 .833 0.3 1.7 2.0 3.5 1.5 0.0 8.0
02 Clarke, Deaundre 6 15.0 .500 .250 .625 0.5 0.3 0.8 0.2 0.8 0.2 4.7
21 Dunphy, Brien 3 6.7 .200 .333 .000 0.0 0.3 0.3 0.7 0.0 0.0 1.0
20 Garcia, Christian 6 9.2 .429 .000 1.000 1.0 2.0 3.0 0.8 0.2 0.2 1.3
13 Kline, Ty 3 6.7 .250 .333 .000 1.0 0.3 1.3 0.0 0.0 0.0 1.0
45 Dunn, Jaiden 5 4.8 .333 .000 .000 0.0 1.0 1.0 0.2 0.2 0.0 0.4
12 King, Rakeen 4 4.3 .333 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
Total 6 200.0 .416 .214 .773 9.0 27.3 36.3 13.8 7.3 4.3 66.33
Opponents 6 200.0 .396 .250 .690 11.7 27.5 39.2 13.7 6.5 3.5 64.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Purchase 11/08/25 62-58 W 24-60 .400 4-22 .182 10-14 .714 9 30 39 39.0 14 9 13 1 9 62 62.0
at NYU 11/15/25 65-70 L 26-54 .481 6-18 .333 7-8 .875 6 23 29 34.0 13 19 14 1 6 65 63.5
vs Alvernia 11/19/25 66-76 L 26-59 .441 4-17 .235 10-12 .833 6 24 30 32.7 16 13 11 3 5 66 64.3
vs Baruch 11/22/25 61-51 W 21-65 .323 3-24 .125 16-21 .762 17 30 47 36.3 13 14 10 6 7 61 63.5
vs Stockton 11/25/25 79-71 W 27-58 .466 6-24 .250 19-27 .704 8 30 38 36.6 18 13 13 4 7 79 66.6
vs Ramapo 12/03/25 65-58 W 24-60 .400 4-21 .190 13-15 .867 8 27 35 36.3 11 15 12 11 10 65 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Purchase 11/08/25 58-62 L 24-55 .436 7-26 .269 3-7 .429 5 29 34 34.0 12 17 17 8 5 58 58.0
NYU 11/15/25 70-65 W 24-65 .369 12-38 .316 10-13 .769 19 23 42 38.0 11 20 13 3 8 70 64.0
Alvernia 11/19/25 76-66 W 29-56 .518 6-18 .333 12-15 .800 5 29 34 36.7 11 15 11 5 5 76 68.0
Baruch 11/22/25 51-61 L 18-56 .321 2-16 .125 13-16 .813 8 29 37 36.8 17 11 12 2 7 51 63.8
Stockton 11/25/25 71-79 L 29-73 .397 3-25 .120 10-20 .500 18 27 45 38.4 20 11 13 3 6 71 65.2
Ramapo 12/03/25 58-65 L 22-64 .344 4-13 .308 10-13 .769 15 28 43 39.2 16 8 16 0 8 58 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Purchase 11/08/25 62-58 4 24-60/24-55 .400/.436 4-22/7-26 .182/.269 10-14/3-7 .714-.429 39/34 5 9/17 13/17 1/8 9/5 14/12
NYU 11/15/25 65-70 -5 26-54/24-65 .481/.369 6-18/12-38 .333/.316 7-8/10-13 .875-.769 29/42 -13 19/20 14/13 1/3 6/8 13/11
Alvernia 11/19/25 66-76 -10 26-59/29-56 .441/.518 4-17/6-18 .235/.333 10-12/12-15 .833-.800 30/34 -4 13/15 11/11 3/5 5/5 16/11
Baruch 11/22/25 61-51 10 21-65/18-56 .323/.321 3-24/2-16 .125/.125 16-21/13-16 .762-.813 47/37 10 14/11 10/12 6/2 7/7 13/17
Stockton 11/25/25 79-71 8 27-58/29-73 .466/.397 6-24/3-25 .250/.120 19-27/10-20 .704-.500 38/45 -7 13/11 13/13 4/3 7/6 18/20
Ramapo 12/03/25 65-58 7 24-60/22-64 .400/.344 4-21/4-13 .190/.308 13-15/10-13 .867-.769 35/43 -8 15/8 12/16 11/0 10/8 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Stockton (11/25/25)
FIELD GOALS MADE 27 Stockton (11/25/25)
FIELD GOAL ATTEMPTS 65 Baruch (11/22/25)
3 PT FIELD GOALS MADE 6 Stockton (11/25/25); NYU (11/15/25)
3 PT FG ATTEMPTS 24 Baruch (11/22/25); Stockton (11/25/25)
FREE THROWS MADE 19 Stockton (11/25/25)
FREE THROW ATTEMPTS 27 Stockton (11/25/25)
REBOUNDS 47 Baruch (11/22/25)
ASSISTS 19 NYU (11/15/25)
STEALS 10 Ramapo (12/03/25)
BLOCKED SHOTS 11 Ramapo (12/03/25)
TURNOVERS 14 NYU (11/15/25)
FOULS 18 Stockton (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Dextraze,Daniel NYU (11/15/25)
FIELD GOALS MADE 11 Dextraze,Daniel NYU (11/15/25)
FIELD GOAL ATTEMPTS 19 Irby,Kareem; Dextraze,Daniel Stockton (11/25/25); Ramapo (12/03/25); NYU (11/15/25)
3 PT FIELD GOALS MADE 4 Crump,Braelen; Dextraze,Daniel Alvernia (11/19/25); Stockton (11/25/25); NYU (11/15/25)
3 PT FG ATTEMPTS 9 Dextraze,Daniel Stockton (11/25/25); Ramapo (12/03/25); NYU (11/15/25)
FREE THROWS MADE 6 Brown Jr.,Phil Stockton (11/25/25)
FREE THROW ATTEMPTS 9 Irby,Kareem Stockton (11/25/25)
REBOUNDS 17 Dextraze,Daniel Baruch (11/22/25)
ASSISTS 5 Crump,Braelen; Dextraze,Daniel; Jeffers-Viera,Malachi Stockton (11/25/25); Ramapo (12/03/25); NYU (11/15/25)
STEALS 5 Dextraze,Daniel Ramapo (12/03/25)
BLOCKED SHOTS 4 Dextraze,Daniel Ramapo (12/03/25)
TURNOVERS 6 Brown Jr.,Phil NYU (11/15/25)
FOULS 4 Jeffers-Viera,Malachi; Dextraze,Daniel; Crump,Braelen; Irby,Kareem Alvernia (11/19/25); Stockton (11/25/25); Ramapo (12/03/25); Purchase (11/08/25); NYU (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Dextraze, Daniel 6 86 14.3
#11 Brown Jr., Phil 6 74 12.3
#01 Irby, Kareem 6 74 12.3
#10 Jeffers-Viera, Malachi 6 70 11.7
#05 Crump, Braelen 6 48 8.0
#02 Clarke, Deaundre 6 28 4.7
#20 Garcia, Christian 6 8 1.3
#21 Dunphy, Brien 3 3 1.0
#13 Kline, Ty 3 3 1.0
#45 Dunn, Jaiden 5 2 0.4
#12 King, Rakeen 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Brown Jr., Phil 6 31 61 .508 5.2 10.2
#03 Dextraze, Daniel 6 29 84 .345 4.8 14.0
#01 Irby, Kareem 6 28 64 .438 4.7 10.7
#10 Jeffers-Viera, Malachi 6 26 57 .456 4.3 9.5
#05 Crump, Braelen 6 16 46 .348 2.7 7.7
#02 Clarke, Deaundre 6 11 22 .500 1.8 3.7
#20 Garcia, Christian 6 3 7 .429 0.5 1.2
#45 Dunn, Jaiden 5 1 3 .333 0.2 0.6
#21 Dunphy, Brien 3 1 5 .200 0.3 1.7
#12 King, Rakeen 4 1 3 .333 0.3 0.8
#13 Kline, Ty 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Dextraze, Daniel 6 14 46 .304 2.3 7.7
#05 Crump, Braelen 6 6 32 .188 1.0 5.3
#01 Irby, Kareem 6 2 14 .143 0.3 2.3
#11 Brown Jr., Phil 6 1 6 .167 0.2 1.0
#02 Clarke, Deaundre 6 1 4 .250 0.2 0.7
#21 Dunphy, Brien 3 1 3 .333 0.3 1.0
#10 Jeffers-Viera, Malachi 6 1 14 .071 0.2 2.3
#13 Kline, Ty 3 1 3 .333 0.3 1.0
#45 Dunn, Jaiden 5 0 2 .000 0.0 0.4
#12 King, Rakeen 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Jeffers-Viera, Malachi 6 17 21 .810 2.8 3.5
#01 Irby, Kareem 6 16 24 .667 2.7 4.0
#03 Dextraze, Daniel 6 14 17 .824 2.3 2.8
#11 Brown Jr., Phil 6 11 13 .846 1.8 2.2
#05 Crump, Braelen 6 10 12 .833 1.7 2.0
#02 Clarke, Deaundre 6 5 8 .625 0.8 1.3
#20 Garcia, Christian 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Dextraze, Daniel 6 61 10.2 9 1.5 52 8.7
#11 Brown Jr., Phil 6 51 8.5 10 1.7 41 6.8
#10 Jeffers-Viera, Malachi 6 26 4.3 11 1.8 15 2.5
#TM Team 6 23 3.8 6 1.0 17 2.8
#20 Garcia, Christian 6 18 3.0 6 1.0 12 2.0
#05 Crump, Braelen 6 12 2.0 2 0.3 10 1.7
#01 Irby, Kareem 6 11 1.8 4 0.7 7 1.2
#02 Clarke, Deaundre 6 5 0.8 3 0.5 2 0.3
#45 Dunn, Jaiden 5 5 1.0 0 0.0 5 1.0
#13 Kline, Ty 3 4 1.3 3 1.0 1 0.3
#21 Dunphy, Brien 3 1 0.3 0 0.0 1 0.3
#12 King, Rakeen 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Crump, Braelen 6 21 3.5
#03 Dextraze, Daniel 6 17 2.8
#10 Jeffers-Viera, Malachi 6 16 2.7
#11 Brown Jr., Phil 6 13 2.2
#01 Irby, Kareem 6 7 1.2
#20 Garcia, Christian 6 5 0.8
#21 Dunphy, Brien 3 2 0.7
#02 Clarke, Deaundre 6 1 0.2
#45 Dunn, Jaiden 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Brown Jr., Phil 6 9 1.5
#10 Jeffers-Viera, Malachi 6 9 1.5
#03 Dextraze, Daniel 6 6 1.0
#02 Clarke, Deaundre 6 1 0.2
#20 Garcia, Christian 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Jeffers-Viera, Malachi 6 10 1.7
#05 Crump, Braelen 6 9 1.5
#03 Dextraze, Daniel 6 9 1.5
#02 Clarke, Deaundre 6 5 0.8
#01 Irby, Kareem 6 5 0.8
#11 Brown Jr., Phil 6 4 0.7
#45 Dunn, Jaiden 5 1 0.2
#20 Garcia, Christian 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Brown Jr., Phil 6 17 2.8
#05 Crump, Braelen 6 11 1.8
#10 Jeffers-Viera, Malachi 6 11 1.8
#03 Dextraze, Daniel 6 10 1.7
#01 Irby, Kareem 6 8 1.3
#TM Team 6 6 1.0
#20 Garcia, Christian 6 4 0.7
#02 Clarke, Deaundre 6 2 0.3
#12 King, Rakeen 4 2 0.5
#13 Kline, Ty 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Jeffers-Viera, Malachi 6 20 3.3
#03 Dextraze, Daniel 6 13 2.2
#01 Irby, Kareem 6 13 2.2
#11 Brown Jr., Phil 6 11 1.8
#05 Crump, Braelen 6 11 1.8
#20 Garcia, Christian 6 8 1.3
#12 King, Rakeen 4 4 1.0
#02 Clarke, Deaundre 6 3 0.5
#45 Dunn, Jaiden 5 1 0.2
#13 Kline, Ty 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Brown Jr., Phil 6 222 37.0
#05 Crump, Braelen 6 218 36.3
#03 Dextraze, Daniel 6 199 33.2
#10 Jeffers-Viera, Malachi 6 179 29.8
#01 Irby, Kareem 6 156 26.0
#02 Clarke, Deaundre 6 90 15.0
#20 Garcia, Christian 6 55 9.2
#45 Dunn, Jaiden 5 24 4.8
#21 Dunphy, Brien 3 20 6.7
#13 Kline, Ty 3 20 6.7
#12 King, Rakeen 4 17 4.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Crump, Braelen 6 21 11 1.91
#03 Dextraze, Daniel 6 17 10 1.70
#20 Garcia, Christian 6 5 4 1.25
#10 Jeffers-Viera, Malachi 6 16 11 1.45