2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-5, 3-2)

Overall Team Statistics
Statistic Kean Opponents
Scoring
Total Points 666 670
Points Per Game 66.6 67.0
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 244-574 254-612
FG: Percentage .425 .415
FG: Per Game 24.4 25.4
3PT: Made-Attempted 48-193 51-207
3PT: Percentage .249 .246
3PT: Per Game 4.8 5.1
FT: Made-Attempted 130-171 111-161
FT: Percentage .760 .689
FT: Per Game 13.0 11.1
Rebounding
Total 335 400
Per Game 33.5 40.0
Margin -6.5 --
Assists
Total 121 130
Per Game 12.1 13.0
Turnovers
Total 122 132
Per Game 12.2 13.2
Margin 1.0 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.5 12.1
Steals
Total 70 76
Per Game 7.0 7.6
Blocks
Total 46 31
Per Game 4.6 3.1
Attendance
Total 843 969
Per Game 6-141 4-242

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dextraze, Daniel 10 10 352 35.2 52 140 .371 19 71 .268 25 30 .833 148 14.8 11 78 89 8.9 19 24 18 11 13
10 Jeffers-Viera, Malachi 10 10 314 31.4 43 96 .448 3 20 .150 35 43 .814 124 12.4 18 26 44 4.4 31 23 25 15 13
11 Brown Jr., Phil 10 10 350 35.0 49 96 .510 2 10 .200 22 27 .815 122 12.2 15 64 79 7.9 26 21 25 8 16
01 Irby, Kareem 10 10 262 26.2 45 104 .433 8 29 .276 21 31 .677 119 11.9 4 13 17 1.7 23 10 15 8 0
05 Crump, Braelen 10 10 359 35.9 26 68 .382 11 43 .256 17 20 .850 80 8.0 2 18 20 2.0 19 26 18 16 1
02 Clarke, Deaundre 10 0 141 14.1 16 36 .444 2 6 .333 6 12 .500 40 4.0 5 7 12 1.2 10 7 3 5 1
20 Garcia, Christian 9 0 88 9.8 6 13 .462 0 1 .000 2 2 1.000 14 1.6 7 16 23 2.6 11 6 5 4 2
45 Dunn, Jaiden 7 0 43 6.1 4 7 .571 1 3 .333 0 0 .000 9 1.3 0 7 7 1.0 4 1 0 1 0
21 Dunphy, Brien 5 0 24 4.8 1 6 .167 1 4 .250 1 2 .500 4 0.8 1 1 2 0.4 1 2 1 0 0
13 Kline, Ty 7 0 47 6.7 1 5 .200 1 4 .250 1 2 .500 4 0.6 5 4 9 1.3 2 1 3 2 0
12 King, Rakeen 4 0 17 4.3 1 3 .333 0 2 .000 0 0 .000 2 0.5 0 1 1 0.3 4 0 2 0 0
33 Greer, Jaelyn 1 0 3 3.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 23 31 3.1 0 0 7 0 0  
Total 10 2000 200.0 244 574 .425 48 193 .249 130 171 .760 666 66.60 77 258 335 33.5 150 121 122 70 46
Opponents 10 2000 200.0 254 612 .415 51 207 .246 111 161 .689 670 67.00 124 276 400 40.0 157 130 132 76 31

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dextraze, Daniel 5 5 178 35.6 31 75 .413 10 37 .270 14 17 .824 86 17.2 4 36 40 8.0 8 12 2.4 10 6 10
01 Irby, Kareem 5 5 152 30.4 27 63 .429 6 18 .333 11 18 .611 71 14.2 1 9 10 2.0 10 3 0.6 9 4 0
10 Jeffers-Viera, Malachi 5 5 174 34.8 19 34 .559 0 5 .000 24 26 .923 62 12.4 7 13 20 4.0 17 10 2.0 18 8 8
11 Brown Jr., Phil 5 5 163 32.6 19 34 .559 0 2 .000 15 19 .789 53 10.6 4 33 37 7.4 15 11 2.2 11 4 11
05 Crump, Braelen 5 5 177 35.4 10 31 .323 4 20 .200 6 8 .750 30 6.0 1 10 11 2.2 12 12 2.4 10 8 0
02 Clarke, Deaundre 5 0 57 11.4 6 14 .429 2 4 .500 2 7 .286 16 3.2 1 2 3 0.6 7 3 0.6 2 2 1
20 Garcia, Christian 5 0 48 9.6 4 8 .500 0 1 .000 2 2 1.000 10 2.0 3 9 12 2.4 7 3 0.6 2 3 1
45 Dunn, Jaiden 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Dunphy, Brien 3 0 9 3.0 0 3 .000 0 2 .000 1 2 .500 1 0.3 1 0 1 0.3 1 0 0.0 1 0 0
12 King, Rakeen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Kline, Ty 5 0 35 7.0 1 4 .250 1 3 .333 1 2 .500 4 0.8 5 3 8 1.6 1 1 0.2 3 2 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 12 16 3.2 0 0 0.0 3 0 0  
Total 5 1000 200.0 117 267 .438 23 92 .250 76 101 .752 333 66.60 31 127 158 31.6 78 55 11.0 69 37 31
Opponents 5 1000 200.0 126 315 .400 18 88 .205 63 95 .663 333 66.60 76 133 209 41.8 94 52 10.4 66 48 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Dextraze, Daniel 10 10 352 52 140 .371 19 71 .268 25 30 .833 148 14.8
11 Brown Jr., Phil 10 10 350 49 96 .510 2 10 .200 22 27 .815 122 12.2
10 Jeffers-Viera, Malachi 10 10 314 43 96 .448 3 20 .150 35 43 .814 124 12.4
01 Irby, Kareem 10 10 262 45 104 .433 8 29 .276 21 31 .677 119 11.9
05 Crump, Braelen 10 10 359 26 68 .382 11 43 .256 17 20 .850 80 8.0
02 Clarke, Deaundre 10 0 141 16 36 .444 2 6 .333 6 12 .500 40 4.0
45 Dunn, Jaiden 7 0 43 4 7 .571 1 3 .333 0 0 .000 9 1.3
20 Garcia, Christian 9 0 88 6 13 .462 0 1 .000 2 2 1.000 14 1.6
21 Dunphy, Brien 5 0 24 1 6 .167 1 4 .250 1 2 .500 4 0.8
33 Greer, Jaelyn 1 0 3 0 0 .000 0 0 .000 0 2 .000 0 0.0
12 King, Rakeen 4 0 17 1 3 .333 0 2 .000 0 0 .000 2 0.5
13 Kline, Ty 7 0 47 1 5 .200 1 4 .250 1 2 .500 4 0.6
Total 10 2000 244 574 .425 48 193 .249 130 171 .760 666 66.60
Opponents 10 2000 254 612 .415 51 207 .246 111 161 .689 670 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Dextraze, Daniel 10 35.2 .371 .268 .833 1.1 7.8 8.9 2.4 1.1 1.3 14.8
11 Brown Jr., Phil 10 35.0 .510 .200 .815 1.5 6.4 7.9 2.1 0.8 1.6 12.2
10 Jeffers-Viera, Malachi 10 31.4 .448 .150 .814 1.8 2.6 4.4 2.3 1.5 1.3 12.4
01 Irby, Kareem 10 26.2 .433 .276 .677 0.4 1.3 1.7 1.0 0.8 0.0 11.9
05 Crump, Braelen 10 35.9 .382 .256 .850 0.2 1.8 2.0 2.6 1.6 0.1 8.0
02 Clarke, Deaundre 10 14.1 .444 .333 .500 0.5 0.7 1.2 0.7 0.5 0.1 4.0
45 Dunn, Jaiden 7 6.1 .571 .333 .000 0.0 1.0 1.0 0.1 0.1 0.0 1.3
20 Garcia, Christian 9 9.8 .462 .000 1.000 0.8 1.8 2.6 0.7 0.4 0.2 1.6
21 Dunphy, Brien 5 4.8 .167 .250 .500 0.2 0.2 0.4 0.4 0.0 0.0 0.8
33 Greer, Jaelyn 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
12 King, Rakeen 4 4.3 .333 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
13 Kline, Ty 7 6.7 .200 .250 .500 0.7 0.6 1.3 0.1 0.3 0.0 0.6
Total 10 200.0 .425 .249 .760 7.7 25.8 33.5 12.1 7.0 4.6 66.60
Opponents 10 200.0 .415 .246 .689 12.4 27.6 40.0 13.0 7.6 3.1 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Purchase 11/08/25 62-58 W 24-60 .400 4-22 .182 10-14 .714 9 30 39 39.0 14 9 13 1 9 62 62.0
at NYU 11/15/25 65-70 L 26-54 .481 6-18 .333 7-8 .875 6 23 29 34.0 13 19 14 1 6 65 63.5
vs Alvernia 11/19/25 66-76 L 26-59 .441 4-17 .235 10-12 .833 6 24 30 32.7 16 13 11 3 5 66 64.3
vs Baruch 11/22/25 61-51 W 21-65 .323 3-24 .125 16-21 .762 17 30 47 36.3 13 14 10 6 7 61 63.5
vs Stockton 11/25/25 79-71 W 27-58 .466 6-24 .250 19-27 .704 8 30 38 36.6 18 13 13 4 7 79 66.6
vs Ramapo 12/03/25 65-58 W 24-60 .400 4-21 .190 13-15 .867 8 27 35 36.3 11 15 12 11 10 65 66.3
at TCNJ 12/06/25 68-64 W 23-49 .469 1-11 .091 21-28 .750 4 26 30 35.4 16 6 12 1 9 68 66.6
at Rowan 12/10/25 56-67 L 20-46 .435 7-16 .438 9-16 .563 3 26 29 34.6 18 8 19 8 7 56 65.3
vs New Jersey City 12/13/25 65-73 L 23-54 .426 5-20 .250 14-15 .933 8 18 26 33.7 15 13 13 7 4 65 65.2
vs Albright 12/16/25 79-82 L 30-69 .435 8-20 .400 11-15 .733 8 24 32 33.5 16 11 5 4 6 79 66.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Purchase 11/08/25 58-62 L 24-55 .436 7-26 .269 3-7 .429 5 29 34 34.0 12 17 17 8 5 58 58.0
NYU 11/15/25 70-65 W 24-65 .369 12-38 .316 10-13 .769 19 23 42 38.0 11 20 13 3 8 70 64.0
Alvernia 11/19/25 76-66 W 29-56 .518 6-18 .333 12-15 .800 5 29 34 36.7 11 15 11 5 5 76 68.0
Baruch 11/22/25 51-61 L 18-56 .321 2-16 .125 13-16 .813 8 29 37 36.8 17 11 12 2 7 51 63.8
Stockton 11/25/25 71-79 L 29-73 .397 3-25 .120 10-20 .500 18 27 45 38.4 20 11 13 3 6 71 65.2
Ramapo 12/03/25 58-65 L 22-64 .344 4-13 .308 10-13 .769 15 28 43 39.2 16 8 16 0 8 58 64.0
TCNJ 12/06/25 64-68 L 23-52 .442 5-25 .200 13-20 .650 6 26 32 38.1 27 10 14 0 10 64 64.0
Rowan 12/10/25 67-56 W 25-65 .385 4-13 .308 13-21 .619 20 29 49 39.5 18 9 13 2 14 67 64.4
New Jersey City 12/13/25 73-65 W 27-61 .443 2-12 .167 17-21 .810 17 23 40 39.6 13 14 10 3 10 73 65.3
Albright 12/16/25 82-79 W 33-65 .508 6-21 .286 10-15 .667 11 33 44 40.0 12 15 13 5 3 82 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Purchase 11/08/25 62-58 4 24-60/24-55 .400/.436 4-22/7-26 .182/.269 10-14/3-7 .714-.429 39/34 5 9/17 13/17 1/8 9/5 14/12
NYU 11/15/25 65-70 -5 26-54/24-65 .481/.369 6-18/12-38 .333/.316 7-8/10-13 .875-.769 29/42 -13 19/20 14/13 1/3 6/8 13/11
Alvernia 11/19/25 66-76 -10 26-59/29-56 .441/.518 4-17/6-18 .235/.333 10-12/12-15 .833-.800 30/34 -4 13/15 11/11 3/5 5/5 16/11
Baruch 11/22/25 61-51 10 21-65/18-56 .323/.321 3-24/2-16 .125/.125 16-21/13-16 .762-.813 47/37 10 14/11 10/12 6/2 7/7 13/17
Stockton 11/25/25 79-71 8 27-58/29-73 .466/.397 6-24/3-25 .250/.120 19-27/10-20 .704-.500 38/45 -7 13/11 13/13 4/3 7/6 18/20
Ramapo 12/03/25 65-58 7 24-60/22-64 .400/.344 4-21/4-13 .190/.308 13-15/10-13 .867-.769 35/43 -8 15/8 12/16 11/0 10/8 11/16
TCNJ 12/06/25 68-64 4 23-49/23-52 .469/.442 1-11/5-25 .091/.200 21-28/13-20 .750-.650 30/32 -2 6/10 12/14 1/0 9/10 16/27
Rowan 12/10/25 56-67 -11 20-46/25-65 .435/.385 7-16/4-13 .438/.308 9-16/13-21 .563-.619 29/49 -20 8/9 19/13 8/2 7/14 18/18
New Jersey City 12/13/25 65-73 -8 23-54/27-61 .426/.443 5-20/2-12 .250/.167 14-15/17-21 .933-.810 26/40 -14 13/14 13/10 7/3 4/10 15/13
Albright 12/16/25 79-82 -3 30-69/33-65 .435/.508 8-20/6-21 .400/.286 11-15/10-15 .733-.667 32/44 -12 11/15 5/13 4/5 6/3 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Stockton (11/25/25); Albright (12/16/25)
FIELD GOALS MADE 30 Albright (12/16/25)
FIELD GOAL ATTEMPTS 69 Albright (12/16/25)
3 PT FIELD GOALS MADE 8 Albright (12/16/25)
3 PT FG ATTEMPTS 24 Baruch (11/22/25); Stockton (11/25/25)
FREE THROWS MADE 21 TCNJ (12/06/25)
FREE THROW ATTEMPTS 28 TCNJ (12/06/25)
REBOUNDS 47 Baruch (11/22/25)
ASSISTS 19 NYU (11/15/25)
STEALS 10 Ramapo (12/03/25)
BLOCKED SHOTS 11 Ramapo (12/03/25)
TURNOVERS 19 Rowan (12/10/25)
FOULS 18 Stockton (11/25/25); Rowan (12/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Brown Jr.,Phil; Dextraze,Daniel Albright (12/16/25); NYU (11/15/25)
FIELD GOALS MADE 11 Brown Jr.,Phil; Dextraze,Daniel Albright (12/16/25); NYU (11/15/25)
FIELD GOAL ATTEMPTS 20 Brown Jr.,Phil; Dextraze,Daniel Albright (12/16/25); TCNJ (12/06/25)
3 PT FIELD GOALS MADE 5 Irby,Kareem Rowan (12/10/25)
3 PT FG ATTEMPTS 10 Dextraze,Daniel New Jersey City (12/13/25)
FREE THROWS MADE 8 Jeffers-Viera,Malachi TCNJ (12/06/25)
FREE THROW ATTEMPTS 9 Irby,Kareem Stockton (11/25/25)
REBOUNDS 17 Dextraze,Daniel Baruch (11/22/25)
ASSISTS 5 Crump,Braelen; Dextraze,Daniel; Jeffers-Viera,Malachi Stockton (11/25/25); Ramapo (12/03/25); NYU (11/15/25)
STEALS 5 Dextraze,Daniel Ramapo (12/03/25)
BLOCKED SHOTS 4 Dextraze,Daniel; Brown Jr.,Phil Ramapo (12/03/25); Rowan (12/10/25)
TURNOVERS 6 Brown Jr.,Phil; Jeffers-Viera,Malachi NYU (11/15/25); Rowan (12/10/25)
FOULS 5 Brown Jr.,Phil Rowan (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Dextraze, Daniel 10 148 14.8
#10 Jeffers-Viera, Malachi 10 124 12.4
#11 Brown Jr., Phil 10 122 12.2
#01 Irby, Kareem 10 119 11.9
#05 Crump, Braelen 10 80 8.0
#02 Clarke, Deaundre 10 40 4.0
#20 Garcia, Christian 9 14 1.6
#45 Dunn, Jaiden 7 9 1.3
#21 Dunphy, Brien 5 4 0.8
#13 Kline, Ty 7 4 0.6
#12 King, Rakeen 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Dextraze, Daniel 10 52 140 .371 5.2 14.0
#11 Brown Jr., Phil 10 49 96 .510 4.9 9.6
#01 Irby, Kareem 10 45 104 .433 4.5 10.4
#10 Jeffers-Viera, Malachi 10 43 96 .448 4.3 9.6
#05 Crump, Braelen 10 26 68 .382 2.6 6.8
#02 Clarke, Deaundre 10 16 36 .444 1.6 3.6
#20 Garcia, Christian 9 6 13 .462 0.7 1.4
#45 Dunn, Jaiden 7 4 7 .571 0.6 1.0
#21 Dunphy, Brien 5 1 6 .167 0.2 1.2
#12 King, Rakeen 4 1 3 .333 0.3 0.8
#13 Kline, Ty 7 1 5 .200 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Dextraze, Daniel 10 19 71 .268 1.9 7.1
#05 Crump, Braelen 10 11 43 .256 1.1 4.3
#01 Irby, Kareem 10 8 29 .276 0.8 2.9
#10 Jeffers-Viera, Malachi 10 3 20 .150 0.3 2.0
#11 Brown Jr., Phil 10 2 10 .200 0.2 1.0
#02 Clarke, Deaundre 10 2 6 .333 0.2 0.6
#45 Dunn, Jaiden 7 1 3 .333 0.1 0.4
#21 Dunphy, Brien 5 1 4 .250 0.2 0.8
#13 Kline, Ty 7 1 4 .250 0.1 0.6
#20 Garcia, Christian 9 0 1 .000 0.0 0.1
#12 King, Rakeen 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Jeffers-Viera, Malachi 10 35 43 .814 3.5 4.3
#03 Dextraze, Daniel 10 25 30 .833 2.5 3.0
#11 Brown Jr., Phil 10 22 27 .815 2.2 2.7
#01 Irby, Kareem 10 21 31 .677 2.1 3.1
#05 Crump, Braelen 10 17 20 .850 1.7 2.0
#02 Clarke, Deaundre 10 6 12 .500 0.6 1.2
#20 Garcia, Christian 9 2 2 1.000 0.2 0.2
#21 Dunphy, Brien 5 1 2 .500 0.2 0.4
#13 Kline, Ty 7 1 2 .500 0.1 0.3
#33 Greer, Jaelyn 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Dextraze, Daniel 10 89 8.9 11 1.1 78 7.8
#11 Brown Jr., Phil 10 79 7.9 15 1.5 64 6.4
#10 Jeffers-Viera, Malachi 10 44 4.4 18 1.8 26 2.6
#TM Team 10 31 3.1 8 0.8 23 2.3
#20 Garcia, Christian 9 23 2.6 7 0.8 16 1.8
#05 Crump, Braelen 10 20 2.0 2 0.2 18 1.8
#01 Irby, Kareem 10 17 1.7 4 0.4 13 1.3
#02 Clarke, Deaundre 10 12 1.2 5 0.5 7 0.7
#13 Kline, Ty 7 9 1.3 5 0.7 4 0.6
#45 Dunn, Jaiden 7 7 1.0 0 0.0 7 1.0
#21 Dunphy, Brien 5 2 0.4 1 0.2 1 0.2
#33 Greer, Jaelyn 1 1 1.0 1 1.0 0 0.0
#12 King, Rakeen 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Crump, Braelen 10 26 2.6
#03 Dextraze, Daniel 10 24 2.4
#10 Jeffers-Viera, Malachi 10 23 2.3
#11 Brown Jr., Phil 10 21 2.1
#01 Irby, Kareem 10 10 1.0
#02 Clarke, Deaundre 10 7 0.7
#20 Garcia, Christian 9 6 0.7
#21 Dunphy, Brien 5 2 0.4
#45 Dunn, Jaiden 7 1 0.1
#13 Kline, Ty 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Brown Jr., Phil 10 16 1.6
#03 Dextraze, Daniel 10 13 1.3
#10 Jeffers-Viera, Malachi 10 13 1.3
#20 Garcia, Christian 9 2 0.2
#02 Clarke, Deaundre 10 1 0.1
#05 Crump, Braelen 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Crump, Braelen 10 16 1.6
#10 Jeffers-Viera, Malachi 10 15 1.5
#03 Dextraze, Daniel 10 11 1.1
#11 Brown Jr., Phil 10 8 0.8
#01 Irby, Kareem 10 8 0.8
#02 Clarke, Deaundre 10 5 0.5
#20 Garcia, Christian 9 4 0.4
#13 Kline, Ty 7 2 0.3
#45 Dunn, Jaiden 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Brown Jr., Phil 10 25 2.5
#10 Jeffers-Viera, Malachi 10 25 2.5
#05 Crump, Braelen 10 18 1.8
#03 Dextraze, Daniel 10 18 1.8
#01 Irby, Kareem 10 15 1.5
#TM Team 10 7 0.7
#20 Garcia, Christian 9 5 0.6
#02 Clarke, Deaundre 10 3 0.3
#13 Kline, Ty 7 3 0.4
#12 King, Rakeen 4 2 0.5
#21 Dunphy, Brien 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Jeffers-Viera, Malachi 10 31 3.1
#11 Brown Jr., Phil 10 26 2.6
#01 Irby, Kareem 10 23 2.3
#05 Crump, Braelen 10 19 1.9
#03 Dextraze, Daniel 10 19 1.9
#20 Garcia, Christian 9 11 1.2
#02 Clarke, Deaundre 10 10 1.0
#45 Dunn, Jaiden 7 4 0.6
#12 King, Rakeen 4 4 1.0
#13 Kline, Ty 7 2 0.3
#21 Dunphy, Brien 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Crump, Braelen 10 359 35.9
#03 Dextraze, Daniel 10 352 35.2
#11 Brown Jr., Phil 10 350 35.0
#10 Jeffers-Viera, Malachi 10 314 31.4
#01 Irby, Kareem 10 262 26.2
#02 Clarke, Deaundre 10 141 14.1
#20 Garcia, Christian 9 88 9.8
#13 Kline, Ty 7 47 6.7
#45 Dunn, Jaiden 7 43 6.1
#21 Dunphy, Brien 5 24 4.8
#12 King, Rakeen 4 17 4.3
#33 Greer, Jaelyn 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Clarke, Deaundre 10 7 3 2.33
#21 Dunphy, Brien 5 2 1 2.00
#05 Crump, Braelen 10 26 18 1.44
#03 Dextraze, Daniel 10 24 18 1.33
#20 Garcia, Christian 9 6 5 1.20