2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-14, 9-9)

Overall Team Statistics
Statistic Kean Opponents
Scoring
Total Points 1809 1802
Points Per Game 69.6 69.3
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 658-1554 672-1542
FG: Percentage .423 .436
FG: Per Game 25.3 25.8
3PT: Made-Attempted 150-520 190-589
3PT: Percentage .288 .323
3PT: Per Game 5.8 7.3
FT: Made-Attempted 343-474 268-400
FT: Percentage .724 .670
FT: Per Game 13.2 10.3
Rebounding
Total 923 976
Per Game 35.5 37.5
Margin -2.0 --
Assists
Total 318 372
Per Game 12.2 14.3
Turnovers
Total 345 389
Per Game 13.3 15.0
Margin 1.7 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.8 13.7
Steals
Total 218 204
Per Game 8.4 7.8
Blocks
Total 92 88
Per Game 3.5 3.4
Attendance
Total 1557 3573
Per Game 12-130 13-275

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jeffers-Viera, Malachi 25 25 856 34.2 149 330 .452 10 41 .244 84 107 .785 392 15.7 51 73 124 5.0 77 62 80 41 21
03 Dextraze, Daniel 26 26 880 33.8 131 346 .379 50 188 .266 66 84 .786 378 14.5 28 174 202 7.8 52 53 50 38 32
01 Irby, Kareem 26 26 765 29.4 121 302 .401 43 122 .352 75 99 .758 360 13.8 17 42 59 2.3 55 33 51 29 0
11 Brown Jr., Phil 14 14 482 34.4 66 134 .493 2 12 .167 40 51 .784 174 12.4 24 88 112 8.0 32 26 30 11 23
05 Crump, Braelen 24 24 824 34.3 72 183 .393 31 102 .304 38 52 .731 213 8.9 8 41 49 2.0 36 77 42 35 2
10 Jeffers-Viera, Malachi 1 1 31 31.0 3 5 .600 0 0 .000 2 2 1.000 8 8.0 1 4 5 5.0 4 2 3 1 1
02 Clarke, Deaundre 16 2 284 17.8 36 72 .500 2 7 .286 15 25 .600 89 5.6 14 16 30 1.9 15 17 16 10 1
20 Garcia, Christian 25 12 528 21.1 47 93 .505 0 1 .000 17 30 .567 111 4.4 52 106 158 6.3 47 24 27 19 10
45 Dunn, Jaiden 19 0 186 9.8 13 22 .591 4 8 .500 3 10 .300 33 1.7 2 33 35 1.8 19 10 8 12 1
13 Kline, Ty 23 0 256 11.1 13 43 .302 5 25 .200 1 2 .500 32 1.4 20 23 43 1.9 27 11 13 16 0
21 Dunphy, Brien 6 0 24 4.0 1 6 .167 1 4 .250 1 2 .500 4 0.7 1 1 2 0.3 1 2 1 1 0
14 Potenciano, Rafael 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 1 0 1 0
33 Greer, Jaelyn 10 0 27 2.7 2 5 .400 0 0 .000 1 6 .167 5 0.5 4 3 7 0.7 4 0 1 0 1
12 King, Rakeen 16 0 74 4.6 3 12 .250 2 10 .200 0 4 .000 8 0.5 0 4 4 0.3 9 0 4 4 0
32 McDonald, Riyahd 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 43 92 3.5 0 0 19 0 0  
Total 26 5225 201.0 658 1554 .423 150 520 .288 343 474 .724 1809 69.58 271 652 923 35.5 379 318 345 218 92
Opponents 26 5225 201.0 672 1542 .436 190 589 .323 268 400 .670 1802 69.31 285 691 976 37.5 430 372 389 204 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jeffers-Viera, Malachi 17 17 598 35.2 102 218 .468 4 22 .182 66 81 .815 274 16.1 36 49 85 5.0 54 44 2.6 65 30 15
03 Dextraze, Daniel 18 18 614 34.1 99 245 .404 39 133 .293 48 59 .814 285 15.8 19 115 134 7.4 32 38 2.1 38 26 26
01 Irby, Kareem 18 18 557 30.9 87 217 .401 33 90 .367 55 74 .743 262 14.6 12 31 43 2.4 36 21 1.2 38 19 0
11 Brown Jr., Phil 7 7 230 32.9 27 49 .551 0 3 .000 20 28 .714 74 10.6 6 44 50 7.1 18 15 2.1 13 5 14
05 Crump, Braelen 16 16 544 34.0 48 123 .390 21 67 .313 24 36 .667 141 8.8 6 24 30 1.9 22 53 3.3 30 23 1
10 Jeffers-Viera, Malachi 1 1 31 31.0 3 5 .600 0 0 .000 2 2 1.000 8 8.0 1 4 5 5.0 4 2 2.0 3 1 1
02 Clarke, Deaundre 10 2 186 18.6 24 47 .511 2 5 .400 10 18 .556 60 6.0 9 9 18 1.8 12 12 1.2 15 6 1
20 Garcia, Christian 18 11 437 24.3 41 81 .506 0 1 .000 17 30 .567 99 5.5 40 93 133 7.4 38 19 1.1 23 17 9
45 Dunn, Jaiden 13 0 133 10.2 8 14 .571 3 4 .750 3 9 .333 22 1.7 1 23 24 1.8 12 7 0.5 8 11 1
13 Kline, Ty 18 0 203 11.3 11 37 .297 5 22 .227 1 2 .500 28 1.6 20 18 38 2.1 22 9 0.5 12 13 0
21 Dunphy, Brien 4 0 9 2.3 0 3 .000 0 2 .000 1 2 .500 1 0.3 1 0 1 0.3 1 0 0.0 1 1 0
33 Greer, Jaelyn 7 0 19 2.7 2 5 .400 0 0 .000 1 2 .500 5 0.7 1 3 4 0.6 2 0 0.0 1 0 1
12 King, Rakeen 12 0 56 4.7 2 8 .250 2 7 .286 0 4 .000 6 0.5 0 3 3 0.3 5 0 0.0 2 4 0
32 McDonald, Riyahd 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
14 Potenciano, Rafael 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 1 0.3 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 26 67 3.7 0 0 0.0 13 0 0  
Total 18 3625 201.4 455 1053 .432 109 356 .306 248 347 .715 1267 70.39 193 443 636 35.3 259 221 12.3 262 157 69
Opponents 18 3625 201.4 472 1061 .445 132 387 .341 175 277 .632 1251 69.50 203 455 658 36.6 316 262 14.6 281 159 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Jeffers-Viera, Malachi 25 25 856 149 330 .452 10 41 .244 84 107 .785 392 15.7
03 Dextraze, Daniel 26 26 880 131 346 .379 50 188 .266 66 84 .786 378 14.5
01 Irby, Kareem 26 26 765 121 302 .401 43 122 .352 75 99 .758 360 13.8
11 Brown Jr., Phil 14 14 482 66 134 .493 2 12 .167 40 51 .784 174 12.4
05 Crump, Braelen 24 24 824 72 183 .393 31 102 .304 38 52 .731 213 8.9
10 Jeffers-Viera, Malachi 1 1 31 3 5 .600 0 0 .000 2 2 1.000 8 8.0
02 Clarke, Deaundre 16 2 284 36 72 .500 2 7 .286 15 25 .600 89 5.6
20 Garcia, Christian 25 12 528 47 93 .505 0 1 .000 17 30 .567 111 4.4
45 Dunn, Jaiden 19 0 186 13 22 .591 4 8 .500 3 10 .300 33 1.7
13 Kline, Ty 23 0 256 13 43 .302 5 25 .200 1 2 .500 32 1.4
21 Dunphy, Brien 6 0 24 1 6 .167 1 4 .250 1 2 .500 4 0.7
33 Greer, Jaelyn 10 0 27 2 5 .400 0 0 .000 1 6 .167 5 0.5
12 King, Rakeen 16 0 74 3 12 .250 2 10 .200 0 4 .000 8 0.5
32 McDonald, Riyahd 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Potenciano, Rafael 3 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 26 5225 658 1554 .423 150 520 .288 343 474 .724 1809 69.58
Opponents 26 5225 672 1542 .436 190 589 .323 268 400 .670 1802 69.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Jeffers-Viera, Malachi 25 34.2 .452 .244 .785 2.0 2.9 5.0 2.5 1.6 0.8 15.7
03 Dextraze, Daniel 26 33.8 .379 .266 .786 1.1 6.7 7.8 2.0 1.5 1.2 14.5
01 Irby, Kareem 26 29.4 .401 .352 .758 0.7 1.6 2.3 1.3 1.1 0.0 13.8
11 Brown Jr., Phil 14 34.4 .493 .167 .784 1.7 6.3 8.0 1.9 0.8 1.6 12.4
05 Crump, Braelen 24 34.3 .393 .304 .731 0.3 1.7 2.0 3.2 1.5 0.1 8.9
10 Jeffers-Viera, Malachi 1 31.0 .600 .000 1.000 1.0 4.0 5.0 2.0 1.0 1.0 8.0
02 Clarke, Deaundre 16 17.8 .500 .286 .600 0.9 1.0 1.9 1.1 0.6 0.1 5.6
20 Garcia, Christian 25 21.1 .505 .000 .567 2.1 4.2 6.3 1.0 0.8 0.4 4.4
45 Dunn, Jaiden 19 9.8 .591 .500 .300 0.1 1.7 1.8 0.5 0.6 0.1 1.7
13 Kline, Ty 23 11.1 .302 .200 .500 0.9 1.0 1.9 0.5 0.7 0.0 1.4
21 Dunphy, Brien 6 4.0 .167 .250 .500 0.2 0.2 0.3 0.3 0.2 0.0 0.7
33 Greer, Jaelyn 10 2.7 .400 .000 .167 0.4 0.3 0.7 0.0 0.0 0.1 0.5
12 King, Rakeen 16 4.6 .250 .200 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.5
32 McDonald, Riyahd 3 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
14 Potenciano, Rafael 3 1.7 1.000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.7
Total 26 201.0 .423 .288 .724 10.4 25.1 35.5 12.2 8.4 3.5 69.58
Opponents 26 201.0 .436 .323 .670 11.0 26.6 37.5 14.3 7.8 3.4 69.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Purchase 11/08/25 62-58 W 24-60 .400 4-22 .182 10-14 .714 9 30 39 39.0 14 9 13 1 9 62 62.0
at NYU 11/15/25 65-70 L 26-54 .481 6-18 .333 7-8 .875 6 23 29 34.0 13 19 14 1 6 65 63.5
vs Alvernia 11/19/25 66-76 L 26-59 .441 4-17 .235 10-12 .833 6 24 30 32.7 16 13 11 3 5 66 64.3
vs Baruch 11/22/25 61-51 W 21-65 .323 3-24 .125 16-21 .762 17 30 47 36.3 13 14 10 6 7 61 63.5
vs Stockton 11/25/25 79-71 W 27-58 .466 6-24 .250 19-27 .704 8 30 38 36.6 18 13 13 4 7 79 66.6
vs Ramapo 12/03/25 65-58 W 24-60 .400 4-21 .190 13-15 .867 8 27 35 36.3 11 15 12 11 10 65 66.3
at TCNJ 12/06/25 68-64 W 23-49 .469 1-11 .091 21-28 .750 4 26 30 35.4 16 6 12 1 9 68 66.6
at Rowan 12/10/25 56-67 L 20-46 .435 7-16 .438 9-16 .563 3 26 29 34.6 18 8 19 8 7 56 65.3
vs New Jersey City 12/13/25 65-73 L 23-54 .426 5-20 .250 14-15 .933 8 18 26 33.7 15 13 13 7 4 65 65.2
vs Albright 12/16/25 79-82 L 30-69 .435 8-20 .400 11-15 .733 8 24 32 33.5 16 11 5 4 6 79 66.6
at Ithaca 01/02/26 74-69 W 26-68 .382 3-16 .188 19-28 .679 9 35 44 34.5 17 10 11 5 11 74 67.3
at Stevens 01/03/26 63-67 L 22-59 .373 3-18 .167 16-19 .842 10 24 34 34.4 18 8 10 3 9 63 66.9
vs Wm. Paterson 01/07/26 73-62 W 25-52 .481 5-14 .357 18-27 .667 11 33 44 35.2 16 10 16 3 8 73 67.4
at Rutgers-Camden 01/10/26 77-64 W 23-46 .500 7-15 .467 24-31 .774 7 30 37 35.3 15 11 19 3 8 77 68.1
at Rutgers-Newark 01/14/26 72-68 W (OT) 26-80 .325 10-33 .303 10-16 .625 23 27 50 36.3 15 12 17 2 11 72 68.3
vs Montclair St. 01/17/26 94-106 L 36-61 .590 7-16 .438 15-25 .600 10 18 28 35.8 14 17 16 5 11 94 69.9
at Stockton 01/21/26 70-83 L 27-65 .415 7-20 .350 9-13 .692 13 19 32 35.5 14 10 14 3 12 70 69.9
vs TCNJ 01/24/26 77-81 L 28-55 .509 6-16 .375 15-19 .789 8 27 35 35.5 12 14 11 4 1 77 70.3
at Ramapo 01/28/26 64-65 L 23-63 .365 12-31 .387 6-7 .857 14 21 35 35.5 15 14 14 0 11 64 70.0
at New Jersey City 01/31/26 67-33 W 24-56 .429 7-21 .333 12-15 .800 10 32 42 35.8 15 14 12 1 10 67 69.9
vs Rowan 02/04/26 76-92 L 28-68 .412 10-23 .435 10-15 .667 7 23 30 35.5 13 16 13 5 8 76 70.1
vs Rutgers-Camden 02/07/26 65-49 W 25-54 .463 5-16 .313 10-16 .625 12 22 34 35.5 11 13 14 4 12 65 69.9
at Wm. Paterson 02/11/26 67-71 L 25-67 .373 3-20 .150 14-18 .778 16 22 38 35.6 14 13 13 3 7 67 69.8
at Montclair St. 02/14/26 55-79 L 18-50 .360 2-18 .111 17-24 .708 14 15 29 35.3 14 5 21 1 15 55 69.2
vs Rutgers-Newark 02/18/26 77-65 W 30-69 .435 5-21 .238 12-20 .600 17 27 44 35.6 13 17 13 4 6 77 69.5
at Stockton 02/21/26 72-78 L 28-67 .418 10-29 .345 6-10 .600 13 19 32 35.5 13 13 9 0 8 72 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Purchase 11/08/25 58-62 L 24-55 .436 7-26 .269 3-7 .429 5 29 34 34.0 12 17 17 8 5 58 58.0
NYU 11/15/25 70-65 W 24-65 .369 12-38 .316 10-13 .769 19 23 42 38.0 11 20 13 3 8 70 64.0
Alvernia 11/19/25 76-66 W 29-56 .518 6-18 .333 12-15 .800 5 29 34 36.7 11 15 11 5 5 76 68.0
Baruch 11/22/25 51-61 L 18-56 .321 2-16 .125 13-16 .813 8 29 37 36.8 17 11 12 2 7 51 63.8
Stockton 11/25/25 71-79 L 29-73 .397 3-25 .120 10-20 .500 18 27 45 38.4 20 11 13 3 6 71 65.2
Ramapo 12/03/25 58-65 L 22-64 .344 4-13 .308 10-13 .769 15 28 43 39.2 16 8 16 0 8 58 64.0
TCNJ 12/06/25 64-68 L 23-52 .442 5-25 .200 13-20 .650 6 26 32 38.1 27 10 14 0 10 64 64.0
Rowan 12/10/25 67-56 W 25-65 .385 4-13 .308 13-21 .619 20 29 49 39.5 18 9 13 2 14 67 64.4
New Jersey City 12/13/25 73-65 W 27-61 .443 2-12 .167 17-21 .810 17 23 40 39.6 13 14 10 3 10 73 65.3
Albright 12/16/25 82-79 W 33-65 .508 6-21 .286 10-15 .667 11 33 44 40.0 12 15 13 5 3 82 67.0
Ithaca 01/02/26 69-74 L 22-71 .310 7-33 .212 18-21 .857 14 36 50 40.9 20 7 16 3 6 69 67.2
Stevens 01/03/26 67-63 W 21-54 .389 7-24 .292 18-24 .750 10 29 39 40.8 18 11 13 1 8 67 67.2
Wm. Paterson 01/07/26 62-73 L 24-63 .381 5-24 .208 9-20 .450 13 19 32 40.1 21 14 12 3 12 62 66.8
Rutgers-Camden 01/10/26 64-77 L 23-54 .426 10-31 .323 8-15 .533 5 21 26 39.1 23 13 15 7 8 64 66.6
Rutgers-Newark 01/14/26 68-72 L (OT) 25-61 .410 9-28 .321 9-16 .563 14 36 50 39.8 16 14 23 6 7 68 66.7
Montclair St. 01/17/26 106-94 W 38-59 .644 17-24 .708 13-17 .765 7 21 28 39.1 21 21 17 0 10 106 69.1
Stockton 01/21/26 83-70 W 28-57 .491 16-30 .533 11-14 .786 11 27 38 39.0 15 18 23 5 10 83 69.9
TCNJ 01/24/26 81-77 W 31-66 .470 9-24 .375 10-15 .667 11 22 33 38.7 16 23 5 2 5 81 70.6
Ramapo 01/28/26 65-64 W 28-55 .509 6-17 .353 3-8 .375 8 26 34 38.4 12 9 14 4 5 65 70.3
New Jersey City 01/31/26 33-67 L 12-44 .273 5-13 .385 4-15 .267 6 21 27 37.9 17 8 17 1 7 33 68.4
Rowan 02/04/26 92-76 W 36-65 .554 10-18 .556 10-13 .769 9 35 44 38.1 16 17 19 8 11 92 69.5
Rutgers-Camden 02/07/26 49-65 L 21-48 .438 2-16 .125 5-7 .714 7 18 25 37.5 15 14 19 4 8 49 68.6
Wm. Paterson 02/11/26 71-67 W 26-56 .464 6-16 .375 13-18 .722 11 26 37 37.5 15 18 17 3 9 71 68.7
Montclair St. 02/14/26 79-55 W 31-59 .525 14-37 .378 3-6 .500 14 23 37 37.5 19 24 21 3 10 79 69.1
Rutgers-Newark 02/18/26 65-77 L 23-59 .390 5-21 .238 14-18 .778 11 27 38 37.5 16 17 13 6 9 65 69.0
Stockton 02/21/26 78-72 W 29-59 .492 11-26 .423 9-12 .750 10 28 38 37.5 13 14 13 1 3 78 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Purchase 11/08/25 62-58 4 24-60/24-55 .400/.436 4-22/7-26 .182/.269 10-14/3-7 .714-.429 39/34 5 9/17 13/17 1/8 9/5 14/12
NYU 11/15/25 65-70 -5 26-54/24-65 .481/.369 6-18/12-38 .333/.316 7-8/10-13 .875-.769 29/42 -13 19/20 14/13 1/3 6/8 13/11
Alvernia 11/19/25 66-76 -10 26-59/29-56 .441/.518 4-17/6-18 .235/.333 10-12/12-15 .833-.800 30/34 -4 13/15 11/11 3/5 5/5 16/11
Baruch 11/22/25 61-51 10 21-65/18-56 .323/.321 3-24/2-16 .125/.125 16-21/13-16 .762-.813 47/37 10 14/11 10/12 6/2 7/7 13/17
Stockton 11/25/25 79-71 8 27-58/29-73 .466/.397 6-24/3-25 .250/.120 19-27/10-20 .704-.500 38/45 -7 13/11 13/13 4/3 7/6 18/20
Ramapo 12/03/25 65-58 7 24-60/22-64 .400/.344 4-21/4-13 .190/.308 13-15/10-13 .867-.769 35/43 -8 15/8 12/16 11/0 10/8 11/16
TCNJ 12/06/25 68-64 4 23-49/23-52 .469/.442 1-11/5-25 .091/.200 21-28/13-20 .750-.650 30/32 -2 6/10 12/14 1/0 9/10 16/27
Rowan 12/10/25 56-67 -11 20-46/25-65 .435/.385 7-16/4-13 .438/.308 9-16/13-21 .563-.619 29/49 -20 8/9 19/13 8/2 7/14 18/18
New Jersey City 12/13/25 65-73 -8 23-54/27-61 .426/.443 5-20/2-12 .250/.167 14-15/17-21 .933-.810 26/40 -14 13/14 13/10 7/3 4/10 15/13
Albright 12/16/25 79-82 -3 30-69/33-65 .435/.508 8-20/6-21 .400/.286 11-15/10-15 .733-.667 32/44 -12 11/15 5/13 4/5 6/3 16/12
Ithaca 01/02/26 74-69 5 26-68/22-71 .382/.310 3-16/7-33 .188/.212 19-28/18-21 .679-.857 44/50 -6 10/7 11/16 5/3 11/6 17/20
Stevens 01/03/26 63-67 -4 22-59/21-54 .373/.389 3-18/7-24 .167/.292 16-19/18-24 .842-.750 34/39 -5 8/11 10/13 3/1 9/8 18/18
Wm. Paterson 01/07/26 73-62 11 25-52/24-63 .481/.381 5-14/5-24 .357/.208 18-27/9-20 .667-.450 44/32 12 10/14 16/12 3/3 8/12 16/21
Rutgers-Camden 01/10/26 77-64 13 23-46/23-54 .500/.426 7-15/10-31 .467/.323 24-31/8-15 .774-.533 37/26 11 11/13 19/15 3/7 8/8 15/23
Rutgers-Newark 01/14/26 72-68 4 26-80/25-61 .325/.410 10-33/9-28 .303/.321 10-16/9-16 .625-.563 50/50 0 12/14 17/23 2/6 11/7 15/16
Montclair St. 01/17/26 94-106 -12 36-61/38-59 .590/.644 7-16/17-24 .438/.708 15-25/13-17 .600-.765 28/28 0 17/21 16/17 5/0 11/10 14/21
Stockton 01/21/26 70-83 -13 27-65/28-57 .415/.491 7-20/16-30 .350/.533 9-13/11-14 .692-.786 32/38 -6 10/18 14/23 3/5 12/10 14/15
TCNJ 01/24/26 77-81 -4 28-55/31-66 .509/.470 6-16/9-24 .375/.375 15-19/10-15 .789-.667 35/33 2 14/23 11/5 4/2 1/5 12/16
Ramapo 01/28/26 64-65 -1 23-63/28-55 .365/.509 12-31/6-17 .387/.353 6-7/3-8 .857-.375 35/34 1 14/9 14/14 0/4 11/5 15/12
New Jersey City 01/31/26 67-33 34 24-56/12-44 .429/.273 7-21/5-13 .333/.385 12-15/4-15 .800-.267 42/27 15 14/8 12/17 1/1 10/7 15/17
Rowan 02/04/26 76-92 -16 28-68/36-65 .412/.554 10-23/10-18 .435/.556 10-15/10-13 .667-.769 30/44 -14 16/17 13/19 5/8 8/11 13/16
Rutgers-Camden 02/07/26 65-49 16 25-54/21-48 .463/.438 5-16/2-16 .313/.125 10-16/5-7 .625-.714 34/25 9 13/14 14/19 4/4 12/8 11/15
Wm. Paterson 02/11/26 67-71 -4 25-67/26-56 .373/.464 3-20/6-16 .150/.375 14-18/13-18 .778-.722 38/37 1 13/18 13/17 3/3 7/9 14/15
Montclair St. 02/14/26 55-79 -24 18-50/31-59 .360/.525 2-18/14-37 .111/.378 17-24/3-6 .708-.500 29/37 -8 5/24 21/21 1/3 15/10 14/19
Rutgers-Newark 02/18/26 77-65 12 30-69/23-59 .435/.390 5-21/5-21 .238/.238 12-20/14-18 .600-.778 44/38 6 17/17 13/13 4/6 6/9 13/16
Stockton 02/21/26 72-78 -6 28-67/29-59 .418/.492 10-29/11-26 .345/.423 6-10/9-12 .600-.750 32/38 -6 13/14 9/13 0/1 8/3 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Montclair St. (01/17/26)
FIELD GOALS MADE 36 Montclair St. (01/17/26)
FIELD GOAL ATTEMPTS 80 Rutgers-Newark (01/14/26)
3 PT FIELD GOALS MADE 12 Ramapo (01/28/26)
3 PT FG ATTEMPTS 33 Rutgers-Newark (01/14/26)
FREE THROWS MADE 24 Rutgers-Camden (01/10/26)
FREE THROW ATTEMPTS 31 Rutgers-Camden (01/10/26)
REBOUNDS 50 Rutgers-Newark (01/14/26)
ASSISTS 19 NYU (11/15/25)
STEALS 15 Montclair St. (02/14/26)
BLOCKED SHOTS 11 Ramapo (12/03/25)
TURNOVERS 21 Montclair St. (02/14/26)
FOULS 18 Stockton (11/25/25); Rowan (12/10/25); Stevens (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Daniel Dextraze Rutgers-Camden (01/10/26)
FIELD GOALS MADE 12 Jeffers-Viera,Malachi Stockton (01/21/26)
FIELD GOAL ATTEMPTS 26 Jeffers-Viera,Malachi Rutgers-Newark (01/14/26)
3 PT FIELD GOALS MADE 7 Irby,Kareem Rutgers-Newark (01/14/26)
3 PT FG ATTEMPTS 16 Irby,Kareem Stockton (02/21/26)
FREE THROWS MADE 9 Kareem Irby Rutgers-Camden (01/10/26)
FREE THROW ATTEMPTS 12 Daniel Dextraze Rutgers-Camden (01/10/26)
REBOUNDS 17 Dextraze,Daniel Baruch (11/22/25)
ASSISTS 8 Crump,Braelen Rutgers-Camden (02/07/26)
STEALS 5 Dextraze,Daniel; Garcia,Christian; Jeffers-Viera,Malachi Ramapo (12/03/25); Montclair St. (01/17/26); Rutgers-Camden (02/07/26); Rutgers-Newark (01/14/26)
BLOCKED SHOTS 4 Dextraze,Daniel; Brown Jr.,Phil Ramapo (12/03/25); Montclair St. (01/17/26); Rowan (12/10/25); Ithaca (01/02/26)
TURNOVERS 6 Jeffers-Viera,Malachi; Brown Jr.,Phil Montclair St. (01/17/26); Rutgers-Newark (02/18/26); NYU (11/15/25); Rowan (12/10/25)
FOULS 5 Brown Jr.,Phil; Jeffers-Viera,Malachi Rowan (12/10/25); Ramapo (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Jeffers-Viera, Malachi 25 392 15.7
#03 Dextraze, Daniel 26 378 14.5
#01 Irby, Kareem 26 360 13.8
#05 Crump, Braelen 24 213 8.9
#11 Brown Jr., Phil 14 174 12.4
#20 Garcia, Christian 25 111 4.4
#02 Clarke, Deaundre 16 89 5.6
#45 Dunn, Jaiden 19 33 1.7
#13 Kline, Ty 23 32 1.4
#10 Jeffers-Viera, Malachi 1 8 8.0
#12 King, Rakeen 16 8 0.5
#33 Greer, Jaelyn 10 5 0.5
#21 Dunphy, Brien 6 4 0.7
#14 Potenciano, Rafael 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Jeffers-Viera, Malachi 25 149 330 .452 6.0 13.2
#03 Dextraze, Daniel 26 131 346 .379 5.0 13.3
#01 Irby, Kareem 26 121 302 .401 4.7 11.6
#05 Crump, Braelen 24 72 183 .393 3.0 7.6
#11 Brown Jr., Phil 14 66 134 .493 4.7 9.6
#20 Garcia, Christian 25 47 93 .505 1.9 3.7
#02 Clarke, Deaundre 16 36 72 .500 2.3 4.5
#45 Dunn, Jaiden 19 13 22 .591 0.7 1.2
#13 Kline, Ty 23 13 43 .302 0.6 1.9
#10 Jeffers-Viera, Malachi 1 3 5 .600 3.0 5.0
#12 King, Rakeen 16 3 12 .250 0.2 0.8
#33 Greer, Jaelyn 10 2 5 .400 0.2 0.5
#21 Dunphy, Brien 6 1 6 .167 0.2 1.0
#14 Potenciano, Rafael 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Dextraze, Daniel 26 50 188 .266 1.9 7.2
#01 Irby, Kareem 26 43 122 .352 1.7 4.7
#05 Crump, Braelen 24 31 102 .304 1.3 4.3
#10 Jeffers-Viera, Malachi 25 10 41 .244 0.4 1.6
#13 Kline, Ty 23 5 25 .200 0.2 1.1
#45 Dunn, Jaiden 19 4 8 .500 0.2 0.4
#11 Brown Jr., Phil 14 2 12 .167 0.1 0.9
#02 Clarke, Deaundre 16 2 7 .286 0.1 0.4
#12 King, Rakeen 16 2 10 .200 0.1 0.6
#21 Dunphy, Brien 6 1 4 .250 0.2 0.7
#20 Garcia, Christian 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Jeffers-Viera, Malachi 25 84 107 .785 3.4 4.3
#01 Irby, Kareem 26 75 99 .758 2.9 3.8
#03 Dextraze, Daniel 26 66 84 .786 2.5 3.2
#11 Brown Jr., Phil 14 40 51 .784 2.9 3.6
#05 Crump, Braelen 24 38 52 .731 1.6 2.2
#20 Garcia, Christian 25 17 30 .567 0.7 1.2
#02 Clarke, Deaundre 16 15 25 .600 0.9 1.6
#45 Dunn, Jaiden 19 3 10 .300 0.2 0.5
#10 Jeffers-Viera, Malachi 1 2 2 1.000 2.0 2.0
#21 Dunphy, Brien 6 1 2 .500 0.2 0.3
#33 Greer, Jaelyn 10 1 6 .167 0.1 0.6
#13 Kline, Ty 23 1 2 .500 0.0 0.1
#12 King, Rakeen 16 0 4 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Dextraze, Daniel 26 202 7.8 28 1.1 174 6.7
#20 Garcia, Christian 25 158 6.3 52 2.1 106 4.2
#10 Jeffers-Viera, Malachi 25 124 5.0 51 2.0 73 2.9
