Kean University (6-5)-VS-Mount Saint Vincent (1-6)

Box Score

Kean University logo
12
vs
Mount Saint Vincent logo
1

Kean University (6-5)
-VS-
Mount Saint Vincent (1-6)

Team Score By Period
Team F Total
Winner Kean University 6 4 2 0 12
Mount Saint Vincent 0 0 0 1 1
KEAN
Gill, Steve (4); Lukacsko, Dennis (2); Lopez, Jonathan (2); Tanis, Mike (1); Iervolino, Joe (1); Lillard, Will (1); Calonita, Mike (1)
CMSV-M
WINTER, Bryan (1)
Date:
4/8/2006
Start:
1:00 pm
Time:
2:00
Attendance:
15
Location:
Mount Saint Vincent
Stadium:
CCNY
VIEW
Match History vs Mount Saint Vincent

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By KEAN CMSV-M
KEAN 1st 13:42 Joe Iervolino Dennis Lukacsko 1 0
KEAN 1st 10:48 Jonathan Lopez Unassisted 2 0
KEAN 1st 09:19 Steve Gill Unassisted 3 0
KEAN 1st 08:16 Steve Gill (UP) Dennis Lukacsko 4 0
KEAN 1st 06:04 Dennis Lukacsko Will Lillard 5 0
KEAN 1st 00:51 Steve Gill Dennis Lukacsko 6 0
KEAN 2nd 07:21 Steve Gill Brian Buttray 7 0
KEAN 2nd 05:46 Jonathan Lopez Unassisted 8 0
KEAN 2nd 00:37 Mike Tanis Unassisted 9 0
KEAN 2nd 00:17 Dennis Lukacsko Will Lillard 10 0
KEAN 3rd 03:47 Mike Calonita (UP) Dan Slinger 11 0
KEAN 3rd 03:07 Will Lillard Jonathan Lopez 12 0
CMSV-M 4th 08:52 WINTER, Bryan Unassisted 12 1

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CMSV-M 1st 08:57 WINTER, Bryan 01:00 X-C
CMSV-M 3rd 06:50 O'DOUGHTERTY, Ryan 01:00 SLASHING
CMSV-M 3rd 03:50 GABRIEL, Greg 01:00 BODY
CMSV-M 3rd 03:07 O'DOUGHTERTY, Ryan 01:00 SLASHING
CMSV-M 4th 07:50 FRITSCH, Billy 00:30 PUSHING
CMSV-M 4th 03:24 REYNOLDS, Jason 01:00 UNSP
KEAN 2nd 04:28 Carl Parks 00:30 PUSHING
KEAN 3rd 11:08 Nick Miceli 00:30 HOLDING
KEAN 3rd 05:38 Esteban Osorio 01:00 SLASHING
KEAN 4th 12:54 Chris Benz 01:00 SLASHING
KEAN 4th 05:45 Ed Cooney, Jr. 01:00 ILLEGAL CROSSE
KEAN 4th 02:09 Chris DeCarlo 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Kean University 7 8 8 6 29
Mount Saint Vincent 2 4 7 4 17
Shots On Goal
Kean University 10 8 5 5 28
Mount Saint Vincent 2 2 3 4 11
Saves
Kean University 2 2 3 3 10
Mount Saint Vincent 4 4 3 5 16
Turnovers
Kean University 0 0 0 0 0
Mount Saint Vincent 0 0 0 0 0
Clears
Kean University 10-12 6-6 7-7 3-3 26-28
Mount Saint Vincent 5-7 5-5 7-9 6-6 23-27
Ground Balls
Kean University 20 16 15 7 58
Mount Saint Vincent 11 13 12 14 50
Face Offs
Kean University 3 3 2 1 9
Mount Saint Vincent 4 1 2 0 7
Extra Man Opportunities
Kean University 1-1 0-0 1-3 0-2 2-6
Mount Saint Vincent 0-0 0-1 0-2 0-3 0-6

Individual Statistics

Kean University 12

Kean University 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Novello, Dennis 0 0 0 0 0 0 0 0 - -
G 2 Parks, Carl 0 0 0 0 0 0 0 0 - 1-00:30
3 Nichols, Dave 0 0 0 0 0 0 0 0 - -
A 4 Lukacsko, Dennis 2 3 5 5 4 2 0 0 - -
5 Lopez, John 0 0 0 0 0 0 0 0 - -
6 Ward, Chris 0 0 0 0 0 0 0 0 - -
7 Lopez, Jonathan 2 1 3 2 2 3 0 0 - -
D 8 DeLeon, Zedrick 0 0 0 0 0 0 0 0 - -
M 9 Tanis, Mike 1 0 1 4 4 6 0 0 - -
10 Buttray, Brian 0 1 1 0 0 5 0 0 - -
11 Iervolino, Joe 1 0 1 3 3 0 0 0 - -
12 Mondino, Dan 0 0 0 0 0 0 0 0 - -
13 Horsch, Stephen 0 0 0 1 1 0 0 0 - -
14 Slinger, Dan 0 1 1 0 0 0 0 0 - -
17 Fucetola, Bryan 0 0 0 0 0 0 0 0 - -
18 Firth, Colin 0 0 0 0 0 0 0 0 - -
19 Eller, Tom 0 0 0 0 0 0 0 0 - -
M 20 Grottendick, Tim 0 0 0 0 0 2 0 0 - -
21 Saldutti, Dan 0 0 0 0 0 0 0 0 - -
22 Esposito, Nick 0 0 0 0 0 2 0 0 - -
A 23 Lillard, Will 1 2 3 1 1 2 0 0 - -
A 24 Gill, Steve 4 0 4 8 8 6 0 0 - -
25 Osorio, Steve 0 0 0 0 0 0 0 0 - 1-01:00
27 Hulse, Ryan 0 0 0 0 0 0 0 0 - -
28 Hartrum, Trevor 0 0 0 1 1 1 0 0 - -
29 Cooney, Jr., Ed 0 0 0 0 0 2 0 0 - 1-01:00
D 30 Miceli, Nick 0 0 0 0 0 7 0 0 - 1-00:30
31 Velez, Mike 0 0 0 0 0 0 0 0 - -
33 Huff, Kyle 0 0 0 1 1 1 0 0 - -
M 34 Benz, Chris 0 0 0 0 0 3 0 0 - 1-01:00
D 37 Babcock, Jesse 0 0 0 0 0 0 0 0 - -
40 DeCarlo, Chris 0 0 0 1 1 0 0 0 - 1-00:30
45 Calonita, Mike 1 0 1 2 2 2 0 0 - -
Totals 12 8 20 29 28 44 0 0 0-0 6-04:30

Mount Saint Vincent 1

Mount Saint Vincent 1
Pos # Player G A P SH SOG GB TO CT FO PEN
D 3 VAN PELT, Anthony 0 0 0 0 0 9 0 0 - -
4 O'DOUGHTERTY, Ryan 0 0 0 0 0 3 0 0 - 2-02:00
6 FRITSCH, Billy 0 0 0 0 0 0 0 0 - 1-00:30
A 7 HERNANDEZ, Mike 0 0 0 1 1 4 0 0 - -
M 8 DOYLE, James 0 0 0 5 5 8 0 0 - -
D 9 RUHNKE, Chris 0 0 0 0 0 3 0 0 - -
16 NUGENT, Justin 0 0 0 1 0 3 0 0 - -
17 GABRIEL, Greg 0 0 0 0 0 1 0 0 - 1-01:00
G 19 EGAN, Tom 0 0 0 0 0 0 0 0 - -
M 21 WONG, Stanley 0 0 0 0 0 2 0 0 - -
A 24 REYNOLDS, Jason 0 0 0 3 1 7 0 0 - 1-01:00
M 28 DOWNS, Billy 0 0 0 0 0 1 0 0 - -
A 33 WINTER, Bryan 1 0 1 7 4 10 0 0 - 1-01:00
D 47 O'DONNELL, Kyle 0 0 0 0 0 0 0 0 - -
Totals 1 0 1 17 11 51 0 0 0-0 6-05:30

Goalkeeping Statistics

KEAN - Goalkeeping
# Player Minutes GA Saves Dec
2 Parks, Carl 45:00 0 5 W
17 Fucetola, Bryan 10:00 1 3
27 Hulse, Ryan 5:00 0 0
Totals 1 8
CMSV-M - Goalkeeping
# Player Minutes GA Saves Dec
19 EGAN, Tom 60:00 12 16 L
Totals 12 16

Play By Play