Kean University (6-2)-VS-Union College (3-1)

Box Score

Kean University logo
7
vs
Union College logo
12

Kean University (6-2)
-VS-
Union College (3-1)

Team Score By Period
Team F Total
Kean University 1 2 2 2 7
Winner Union College 1 2 6 3 12
KEAN
Cheifitz, Richard (4); Bobal, Sean (2); Mills, Brad (1)
UNIONL12
Ted McKenna (3); Nolan Connors (2); Nate Greenberg (1); Ethan Meyer (1); Greg Mooney (1); Nick Alfonzetti (1); Will Mahony (1); Joe Cordrey (1); Rob Santangelo (1)
Date:
3/20/2012
Start:
7:00 pm
Time:
2:10
Location:
San Diego, Calif.
Stadium:
Cathedral Catholic
VIEW
Match History vs Union College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By KEAN UNIONL12
UNIONL12 1st 11:11 Will Mahony Ethan Meyer 0 1
KEAN 1st 08:18 Richard Cheifitz Mike Sheehan 1 1
KEAN 2nd 11:49 Sean Bobal Unassisted 2 1
UNIONL12 2nd 09:36 Nate Greenberg Ethan Meyer 2 2
KEAN 2nd 07:26 Richard Cheifitz Ryan Buerkle 3 2
UNIONL12 2nd 03:12 Nolan Connors Ethan Meyer 3 3
KEAN 3rd 13:08 Richard Cheifitz Unassisted 4 3
UNIONL12 3rd 12:32 Nolan Connors Rob Santangelo 4 4
UNIONL12 3rd 09:44 Rob Santangelo Unassisted 4 5
UNIONL12 3rd 05:57 Ted McKenna Jonathan Andrews 4 6
UNIONL12 3rd 04:26 Greg Mooney Rob Santangelo 4 7
UNIONL12 3rd 03:14 Nick Alfonzetti Unassisted 4 8
KEAN 3rd 00:25 Sean Bobal (UP) Mike Sheehan 5 8
UNIONL12 3rd 00:04 Ted McKenna Nolan Connors 5 9
KEAN 4th 13:42 Richard Cheifitz Unassisted 6 9
UNIONL12 4th 10:35 Ethan Meyer (DN) Unassisted 6 10
UNIONL12 4th 09:36 Joe Cordrey Ted McKenna 6 11
UNIONL12 4th 05:51 Ted McKenna Rob Santangelo 6 12
KEAN 4th 00:42 Brad Mills Richard Cheifitz 7 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UNIONL12 1st 01:00 John Stidd 01:00 SLASHING
UNIONL12 3rd 01:00 Ted McKenna 01:00 SLASHING
UNIONL12 3rd 00:40 Rob Santangelo 01:00 ILLEGAL BODY CHECK
UNIONL12 4th 12:35 Ted McKenna 01:00 SLASHING
UNIONL12 4th 11:26 Adam Rosenthal 01:00 SLASHING
KEAN 4th 03:53 Mike Sheehan 01:00 SLASHING
KEAN 4th 00:26 Marc Zolchonock 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Kean University 9 9 8 8 34
Union College 4 9 13 8 34
Shots On Goal
Kean University 7 4 5 4 20
Union College 3 3 10 6 22
Saves
Kean University 2 1 4 3 10
Union College 6 2 3 2 13
Turnovers
Kean University 3 2 3 2 10
Union College 3 4 1 1 9
Clears
Kean University 6-6 6-6 3-4 5-5 20-21
Union College 4-5 4-5 2-2 4-4 14-16
Ground Balls
Kean University 6 6 4 5 21
Union College 3 3 7 8 21
Face Offs
Kean University 3 3 3 2 11
Union College 0 1 5 3 9
Extra Man Opportunities
Kean University 0-0 0-0 0-0 0-1 0-1
Union College 0-1 0-0 0-1 1-2 1-4

Individual Statistics

Kean University 7

Kean University 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Child, Rob 0 0 0 1 1 1 0 0 - -
2 Cheifitz, Richard 4 1 5 9 6 3 0 0 - -
7 Maggi, Brian 0 0 0 0 0 0 1 0 - -
8 Bobal, Sean 2 0 2 5 4 0 0 0 - -
9 Conte, Dylan 0 0 0 1 0 0 3 0 - -
11 King, Russell 0 0 0 0 0 3 0 0 - -
12 Sheehan, Mike 0 2 2 0 0 0 0 0 - 1-01:00
16 Amalfe, John 0 0 0 0 0 2 0 0 - -
GK 17 Zierten, Lane 0 0 0 0 0 0 0 0 - -
19 Williams, Zach 0 0 0 0 0 1 0 0 - -
20 Clifford, Tom 0 0 0 0 0 0 0 0 - -
21 Prakopcyk, Ben 0 0 0 0 0 0 0 0 - -
23 Cestaro, Nicholas 0 0 0 0 0 0 0 0 - -
24 Antonicello, Mike 0 0 0 0 0 1 0 0 - -
26 Harrity, Collin 0 0 0 0 0 1 0 0 - -
32 McCormick, Brian 0 0 0 0 0 0 0 0 - -
33 Angrisani, Nick 0 0 0 5 3 1 0 0 - -
34 Foss, Jonathan 0 0 0 1 1 0 0 0 - -
36 Zolchonock, Marc 0 0 0 0 0 0 0 0 - 1-01:00
40 Buerkle, Ryan 0 1 1 5 2 0 0 0 - -
42 Mills, Brad 1 0 1 1 1 0 0 0 - -
43 Scavone, Bo 0 0 0 0 0 0 0 0 - -
44 Marcelli, John 0 0 0 6 2 0 0 0 - -
45 Vitale, Dino 0 0 0 0 0 1 0 0 - -
Totals 7 4 11 34 20 14 4 0 0-0 2-02:00

Union College 12

Union College 12
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Sean Aaron 0 0 0 0 0 0 0 0 - -
2 Charlie Ross 0 0 0 0 0 0 0 0 - -
3 Nate Greenberg 1 0 1 5 2 0 0 0 - -
4 Alex Stone 0 0 0 2 1 3 0 0 - -
5 Ethan Meyer 1 3 4 3 3 1 3 0 - -
6 Devyn Jefferies 0 0 0 0 0 0 0 0 - -
7 Stefan Basile 0 0 0 0 0 0 0 0 - -
8 Kendall Delgado 0 0 0 0 0 0 0 0 - -
10 Jack Farrell 0 0 0 0 0 0 0 0 - -
12 Greg Mooney 1 0 1 2 1 1 0 0 - -
15 Pat DeBenedetto 0 0 0 0 0 0 0 0 - -
16 Kyle Christine 0 0 0 2 1 2 0 0 - -
17 Jonathan Andrews 0 1 1 3 1 0 0 0 - -
18 Richard Gregory 0 0 0 0 0 0 1 0 - -
19 Ted McKenna 3 1 4 6 5 1 1 0 - 2-02:00
21 Nick Alfonzetti 1 0 1 1 1 0 0 0 - -
22 Robert Sullivan 0 0 0 0 0 0 0 0 - -
23 Connor Hall 0 0 0 0 0 0 0 0 - -
24 Peter Griesinger 0 0 0 0 0 1 0 0 - -
25 Stephen Melia 0 0 0 0 0 0 0 0 - -
26 Nolan Connors 2 1 3 3 2 2 0 0 - -
27 Matt Livingston 0 0 0 0 0 4 0 0 - -
28 Will Mahony 1 0 1 1 1 0 0 0 - -
30 Taylor Galbraith 0 0 0 0 0 1 0 0 - -
31 Adam Rosenthal 0 0 0 0 0 1 0 0 - 1-01:00
32 Shawn Joyce 0 0 0 0 0 2 0 0 - -
36 John Stidd 0 0 0 0 0 1 0 0 - 1-01:00
37 Kyle McQuiggan 0 0 0 0 0 0 0 0 - -
39 Joe Cordrey 1 0 1 2 1 1 0 0 - -
40 Tanner Jones 0 0 0 0 0 0 0 0 - -
44 Rob Santangelo 1 3 4 4 3 3 4 0 - 1-01:00
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 12 9 21 34 22 24 9 0 0-0 5-05:00

Goalkeeping Statistics

KEAN - Goalkeeping
# Player Minutes GA Saves Dec
17 Zierten, Lane 30:00 3 3
45 Vitale, Dino 30:00 9 7 L
Totals 12 10
UNIONL12 - Goalkeeping
# Player Minutes GA Saves Dec
1 Sean Aaron 60:00 7 13 W
Totals 7 13

Play By Play