2024 Men's Lacrosse Cumulative Statistics

Team (12-7, 2-3)

Overall Team Statistics
Statistic Kean Opponents
Scoring
Goals 298 236
Assists 197 135
Shots 923 737
Shot Percentage .323 .320
Shots On Goal 542 437
Shots On Goal Percentage .609 .635
Shots Per Game 48.6 38.8
Goal Breakdown
Man-up 35 26
Man-down 1 1
Unassisted 101 101
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 35-87 26-75
Power Plays: Percentage .402 .347
Miscellaneous
Ground Balls 671 605
Turnovers 285 338
Caused Turnovers 164 127
Faceoffs: W-L 301-292 292-301
Faceoffs: Percentage .508 .492
Clears 356-414 317-393
Clear Percentage .860 .807
Penalties 80 93
Penalty Minutes 69:00 79:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Johnson, Dylan Johnson, Dylan 19-19 61 23 84 168 .363 108 .643 2 3 0 36 33 16 0-0 .000 13-12:00
6 Thorne, Nick Thorne, Nick 18-16 59 21 80 154 .383 92 .597 3 12 0 21 20 4 0-0 .000 4-02:30
1 Batjer, Connor Batjer, Connor 19-19 36 40 76 121 .298 71 .587 1 5 0 30 23 5 0-0 .000 2-01:30
8 Porter, Anthony Porter, Anthony 19-19 24 52 76 72 .333 45 .625 1 6 0 30 24 6 1-1 1.000 1-00:30
13 Updale, Anton Updale, Anton 19-1 20 9 29 70 .286 44 .629 1 1 1 10 13 1 0-0 .000 0-00:00
44 Slusser, Jonathan Slusser, Jonathan 19-0 16 5 21 44 .364 30 .682 1 0 0 10 8 1 0-0 .000 0-00:00
14 Jenkinson, Hunter Jenkinson, Hunter 17-0 8 6 14 24 .333 13 .542 0 0 0 27 9 15 0-0 .000 7-07:00
21 Arbore, Aarin Arbore, Aarin 8-0 7 7 14 23 .304 14 .609 0 1 0 5 1 0 0-0 .000 0-00:00
3 Stuart, Brandon Stuart, Brandon 19-0 8 4 12 47 .170 21 .447 1 1 0 5 7 1 0-0 .000 1-01:00
9 McCabe, Cormac McCabe, Cormac 19-0 9 2 11 38 .237 26 .684 0 0 0 4 6 1 0-0 .000 0-00:00
10 Hamtil, Tommy Hamtil, Tommy 19-3 8 1 9 25 .320 15 .600 0 3 0 11 8 2 0-0 .000 0-00:00
26 Dvoor, Jacob Dvoor, Jacob 19-12 7 1 8 14 .500 12 .857 0 0 0 100 7 4 173-332 .521 4-04:00
91 Earley, Jackson Earley, Jackson 15-0 5 3 8 26 .192 11 .423 0 0 0 5 3 1 0-0 .000 2-02:00
00 Updale, Christian Updale, Christian 15-5 4 3 7 15 .267 11 .733 1 0 0 68 6 2 115-235 .489 0-00:00
99 Boccio, Aaron Boccio, Aaron 7-0 6 0 6 14 .429 9 .643 0 1 0 3 0 2 0-0 .000 1-01:00
16 Schlaefer, Christian Schlaefer, Christian 13-0 3 3 6 15 .200 11 .733 0 1 0 2 0 0 0-0 .000 0-00:00
5 Foss, Trevor Foss, Trevor 9-0 3 2 5 5 .600 4 .800 0 0 0 4 1 0 0-0 .000 0-00:00
15 DeFilippis, Giancarlo DeFilippis, Giancarlo 8-0 2 2 4 5 .400 2 .400 0 1 0 2 0 0 0-0 .000 0-00:00
34 Christiano, Troy Christiano, Troy 8-0 2 1 3 4 .500 2 .500 0 0 0 2 2 0 0-0 .000 0-00:00
20 Novotny, Brian Novotny, Brian 6-0 2 1 3 7 .286 5 .714 0 0 0 11 3 1 0-0 .000 0-00:00
42 Conforti, Logan Conforti, Logan 4-0 1 2 3 1 1.000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
40 Iapoce, Ricky Iapoce, Ricky 10-0 1 2 3 5 .200 2 .400 0 0 0 3 4 0 0-0 .000 0-00:00
11 Tucker, Drew Tucker, Drew 19-19 1 2 3 1 1.000 1 1.000 0 0 0 60 6 23 1-4 .250 1-00:30
28 Scott, Tyler Scott, Tyler 19-0 2 0 2 6 .333 2 .333 0 0 0 26 9 11 0-0 .000 10-09:00
35 Lugo, Oliver Lugo, Oliver 5-0 1 1 2 2 .500 2 1.000 0 0 0 1 2 0 0-0 .000 1-01:00
19 Ruff, Jonathan Ruff, Jonathan 7-0 0 2 2 5 .000 2 .400 0 0 0 1 7 0 0-0 .000 0-00:00
23 Lontok, Miguel Lontok, Miguel 8-0 1 0 1 5 .200 3 .600 0 0 0 2 1 0 0-1 .000 0-00:00
88 Yeager, Kenny Yeager, Kenny 19-19 1 0 1 1 1.000 1 1.000 1 0 0 36 15 24 0-0 .000 8-07:00
43 Cirminiello, Jake Cirminiello, Jake 6-0 0 1 1 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
12 Nolan, Tyler Nolan, Tyler 19-19 0 1 1 3 .000 1 .333 0 0 0 26 7 16 0-0 .000 4-03:00
36 Baucom, Christian Baucom, Christian 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
7 Capozzoli, Pasquale Capozzoli, Pasquale 10-3 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0-0 .000 0-00:00
29 Cina, Kurtis Cina, Kurtis 13-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
24 Claxton, Adam Claxton, Adam 12-1 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0-0 .000 0-00:00
22 Devine, Colin Devine, Colin 12-0 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 1-01:00
33 Egan, Tommy Egan, Tommy 19-18 0 0 0 0 .000 0 .000 0 0 0 18 8 12 0-0 .000 10-07:00
77 Finnegan, Corey Finnegan, Corey 19-0 0 0 0 0 .000 0 .000 0 0 0 13 4 4 0-0 .000 0-00:00
25 Jarvis, Tyler Jarvis, Tyler 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
2 Klepacki, Greg Klepacki, Greg 11-0 0 0 0 1 .000 0 .000 0 0 0 11 2 1 8-17 .471 2-02:00
27 Knaggs, Jake Knaggs, Jake 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
38 Lisko, Gavin Lisko, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Marks, Billy Marks, Billy 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Meo, Frankie Meo, Frankie 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 1-01:00
30 Paterno, Nick Paterno, Nick 19-16 0 0 0 0 .000 0 .000 0 0 0 42 9 0 0-0 .000 0-00:00
18 Richardson, Andrew Richardson, Andrew 16-0 0 0 0 1 .000 0 .000 0 0 0 9 1 1 0-0 .000 4-03:00
17 Sorrentino, Anthony Sorrentino, Anthony 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
41 Westbrook, John Westbrook, John 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
TM Team Team 19-1 0 0 0 0 .000 0 .000 0 0 0 6 28 1 2-2 1.000 0-00:00  
Totals 19 298 197 495 923 .323 562 .609 12 35 1 671 285 164 301-593 .508 80-69:00
Opponents 19 236 135 371 737 .320 468 .635 7 26 1 605 338 127 292-593 .492 93-79:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Lisko, Gavin Lisko, Gavin 3-0 10:47 0 .00 1 1.000 0 0 2
41 Westbrook, John Westbrook, John 6-0 35:42 6 10.08 2 .250 0 0 16
7 Capozzoli, Pasquale Capozzoli, Pasquale 10-2 209:47 37 10.58 23 .383 2 1 94
30 Paterno, Nick Paterno, Nick 19-16 872:17 193 13.28 206 .516 10 6 625

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Johnson, Dylan Johnson, Dylan 5-5 18 7 25 44 .409 26 .591 0 0 0 1 13 3 0-0 .000 3-04:30
1 Batjer, Connor Batjer, Connor 5-5 7 13 20 25 .280 15 .600 0 1 0 5 5 0 0-0 .000 2-01:30
6 Thorne, Nick Thorne, Nick 4-3 9 6 15 31 .290 16 .516 1 2 0 5 6 0 0-0 .000 0-00:00
8 Porter, Anthony Porter, Anthony 5-5 7 8 15 15 .467 9 .600 0 1 0 4 8 1 0-0 .000 0-00:00
13 Updale, Anton Updale, Anton 5-0 4 3 7 16 .250 10 .625 0 0 0 0 3 0 0-0 .000 0-00:00
44 Slusser, Jonathan Slusser, Jonathan 5-0 4 1 5 15 .267 10 .667 0 0 0 0 5 0 0-0 .000 0-00:00
14 Jenkinson, Hunter Jenkinson, Hunter 4-0 3 1 4 7 .429 6 .857 0 0 0 4 3 2 0-0 .000 1-00:30
00 Updale, Christian Updale, Christian 4-0 3 1 4 6 .500 4 .667 1 0 0 17 1 0 28-64 .438 0-00:00
10 Hamtil, Tommy Hamtil, Tommy 5-2 3 0 3 6 .500 4 .667 0 1 0 2 1 0 0-0 .000 0-00:00
3 Stuart, Brandon Stuart, Brandon 5-0 2 0 2 9 .222 5 .556 0 0 0 0 3 0 0-0 .000 0-00:00
91 Earley, Jackson Earley, Jackson 4-0 1 0 1 7 .143 1 .143 0 0 0 2 1 1 0-0 .000 0-00:00
5 Foss, Trevor Foss, Trevor 2-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
9 McCabe, Cormac McCabe, Cormac 5-0 1 0 1 7 .143 3 .429 0 0 0 0 0 0 0-0 .000 0-00:00
11 Tucker, Drew Tucker, Drew 5-5 1 0 1 1 1.000 1 1.000 0 0 0 14 3 3 0-0 .000 0-00:00
21 Arbore, Aarin Arbore, Aarin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Boccio, Aaron Boccio, Aaron 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Capozzoli, Pasquale Capozzoli, Pasquale 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
34 Christiano, Troy Christiano, Troy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Cina, Kurtis Cina, Kurtis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Cirminiello, Jake Cirminiello, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Claxton, Adam Claxton, Adam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 DeFilippis, Giancarlo DeFilippis, Giancarlo 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Devine, Colin Devine, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
26 Dvoor, Jacob Dvoor, Jacob 5-5 0 0 0 2 .000 1 .500 0 0 0 24 2 1 40-93 .430 2-02:00
33 Egan, Tommy Egan, Tommy 5-5 0 0 0 0 .000 0 .000 0 0 0 6 4 1 0-0 .000 3-02:30
77 Finnegan, Corey Finnegan, Corey 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
40 Iapoce, Ricky Iapoce, Ricky 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Klepacki, Greg Klepacki, Greg 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-4 .250 0-00:00
27 Knaggs, Jake Knaggs, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Lisko, Gavin Lisko, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Lontok, Miguel Lontok, Miguel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Marks, Billy Marks, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Meo, Frankie Meo, Frankie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Nolan, Tyler Nolan, Tyler 5-5 0 0 0 0 .000 0 .000 0 0 0 6 3 7 0-0 .000 0-00:00
30 Paterno, Nick Paterno, Nick 5-5 0 0 0 0 .000 0 .000 0 0 0 16 3 0 0-0 .000 0-00:00
18 Richardson, Andrew Richardson, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Ruff, Jonathan Ruff, Jonathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Schlaefer, Christian Schlaefer, Christian 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Scott, Tyler Scott, Tyler 5-0 0 0 0 2 .000 0 .000 0 0 0 3 2 3 0-0 .000 3-04:00
88 Yeager, Kenny Yeager, Kenny 5-5 0 0 0 0 .000 0 .000 0 0 0 6 4 8 0-0 .000 4-03:30
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 5 64 40 104 199 .322 117 .588 2 5 0 125 79 32 69-161 .429 19-19:30
Opponents 5 81 50 131 248 .327 160 .645 3 12 0 172 69 41 92-161 .571 19-15:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Lisko, Gavin Lisko, Gavin 1-0 01:54 0 .00 0 .000 0 0 1
7 Capozzoli, Pasquale Capozzoli, Pasquale 1-0 28:06 5 10.68 6 .545 0 0 17
30 Paterno, Nick Paterno, Nick 5-5 271:14 76 16.81 73 .490 2 3 230

Game-By-Game

Kean

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/24 at Skidmore L 9-20 9 5 14 42 .214 24 .571 0 3 0 37 29 7 19-13 4-02:30
2/28/24 FDU W 22-1 22 15 37 49 .449 31 .633 1 4 0 39 11 6 16-10 7-06:30
3/02/24 Salve Regina L 10-13 10 7 17 37 .270 22 .595 0 1 0 35 16 12 8-19 5-03:00
3/06/24 Emmanuel W 22-7 22 16 38 55 .400 36 .655 1 2 0 55 20 11 27-6 3-02:30
3/09/24 Emerson W 21-9 21 10 31 57 .368 38 .667 1 2 0 43 14 6 29-5 1-01:00
3/13/24 vs RWU L 15-16 15 9 24 72 .208 38 .528 0 1 0 43 12 10 22-13 4-03:30
3/16/24 Oneonta W 14-9 14 8 22 55 .255 30 .545 1 2 0 37 14 15 10-16 4-03:00
3/20/24 at Manhattanville W 28-3 28 23 51 68 .412 41 .603 1 2 0 53 20 13 19-14 2-02:00
3/22/24 Southwestern W 24-8 24 19 43 58 .414 42 .724 1 2 0 44 10 9 21-15 6-04:30
3/27/24 at Ursinus W 11-10 11 4 15 47 .234 30 .638 1 3 0 30 9 5 11-13 3-02:30
3/30/24 Salisbury L 13-22 13 10 23 34 .382 23 .676 0 1 0 25 15 4 13-26 6-05:30
4/06/24 at Stockton L 16-17 16 9 25 43 .372 20 .465 0 1 0 23 14 3 15-21 4-03:00
4/10/24 at Penn College W 17-9 17 13 30 52 .327 29 .558 1 4 1 37 14 12 15-12 10-06:30
4/13/24 Christopher Newport L 7-19 7 4 11 38 .184 20 .526 0 0 0 23 17 9 8-22 3-04:00
4/17/24 at Montclair State W 16-12 16 9 25 47 .340 32 .681 1 1 0 28 17 9 17-13 3-02:00
4/20/24 at Mary Washington W 12-11 12 8 20 37 .324 22 .595 1 2 0 26 16 7 16-10 3-05:00
4/24/24 Maritime W 20-11 20 16 36 63 .317 41 .651 1 3 0 38 13 15 14-20 0-00:00
4/28/24 Mary Washington W 16-14 16 8 24 36 .444 27 .750 1 1 0 25 10 6 11-21 11-11:00
5/01/24 at Salisbury L 5-25 5 4 9 33 .152 16 .485 0 0 0 30 14 5 10-23 1-01:00
Kean 298-236 298 197 495 923 .323 562 .609 12 35 1 671 285 164 301-292 80-69:00
Opponents 236-298 236 135 371 737 .320 468 .635 7 26 1 605 338 127 292-301 93-79:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/24 at Skidmore 9-20 60:00 20 20.00 14 .412 0 1 49
2/28/24 FDU 22-1 47:19 1 1.27 5 .833 1 0 11
3/02/24 Salve Regina 10-13 60:00 13 13.00 13 .500 0 1 38
3/06/24 Emmanuel 22-7 60:00 7 7.00 5 .417 1 0 23
3/09/24 Emerson 21-9 60:00 9 9.00 3 .250 1 0 20
3/13/24 vs RWU 15-16 60:00 16 16.00 9 .360 0 1 30
3/16/24 Oneonta 14-9 60:00 9 9.00 13 .591 1 0 33
3/20/24 at Manhattanville 28-3 60:00 3 3.00 8 .727 1 0 24
3/22/24 Southwestern 24-8 60:00 8 8.00 5 .385 1 0 20
3/27/24 at Ursinus 11-10 60:00 10 10.00 14 .583 1 0 40
3/30/24 Salisbury 13-22 60:00 22 22.00 17 .436 0 1 53
4/06/24 at Stockton 16-17 61:14 17 16.66 14 .452 0 1 57
4/10/24 at Penn College 17-9 60:00 9 9.00 12 .571 1 0 40
4/13/24 Christopher Newport 7-19 60:00 19 19.00 11 .367 0 1 44
4/17/24 at Montclair State 16-12 60:00 12 12.00 16 .571 1 0 41
4/20/24 at Mary Washington 12-11 60:00 11 11.00 21 .656 1 0 53
4/24/24 Maritime 20-11 60:00 11 11.00 15 .577 1 0 37
4/28/24 Mary Washington 16-14 60:00 14 14.00 20 .588 1 0 53
5/01/24 at Salisbury 5-25 60:00 25 25.00 17 .405 0 1 71
Kean 298-236 1128:33 236 12.55 232 .496 12 7 737
Opponents 236-298 1128:33 298 15.84 264 .470 7 12 923

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/24 Skidmore W 20-9 20 8 28 49 .408 34 .694 1 0 0 55 23 12 13-19 4-03:00
2/28/24 at FDU L 1-22 1 1 2 11 .091 6 .545 0 1 0 14 23 2 10-16 8-07:00
3/02/24 at Salve Regina W 13-10 13 9 22 38 .342 26 .684 1 0 0 40 22 5 19-8 4-06:00
3/06/24 at Emmanuel L 7-22 7 4 11 23 .304 12 .522 0 0 0 17 22 6 6-27 2-01:30
3/09/24 at Emerson L 9-21 9 5 14 20 .450 12 .600 0 0 0 19 18 5 5-29 3-02:00
3/13/24 vs RWU W 16-15 16 11 27 30 .533 25 .833 1 2 0 30 15 9 13-22 7-09:00
3/16/24 at Oneonta L 9-14 9 2 11 33 .273 22 .667 0 0 1 35 26 5 16-10 5-04:00
3/20/24 Manhattanville L 3-28 3 2 5 24 .125 11 .458 0 0 0 29 30 6 14-19 3-02:00
3/22/24 at Southwestern L 8-24 8 7 15 20 .400 13 .650 0 4 0 23 20 3 15-21 5-03:00
3/27/24 Ursinus L 10-11 10 5 15 40 .250 24 .600 0 1 0 29 16 3 13-11 7-04:30
3/30/24 at Salisbury W 22-13 22 15 37 53 .415 39 .736 1 5 0 46 12 8 26-13 3-02:00
4/06/24 Stockton W 17-16 17 9 26 57 .298 31 .544 1 3 0 30 12 4 21-15 3-02:30
4/10/24 Penn College L 9-17 9 7 16 40 .225 21 .525 0 2 0 24 18 10 12-15 6-04:30
4/13/24 at Christopher Newport W 19-7 19 12 31 44 .432 30 .682 1 3 0 40 22 8 22-8 4-03:30
4/17/24 Montclair State L 12-16 12 7 19 41 .293 28 .683 0 1 0 22 13 9 13-17 6-04:30
4/20/24 Mary Washington L 11-12 11 7 18 53 .208 32 .604 0 0 0 34 10 12 10-16 3-02:30
4/24/24 at Maritime L 11-20 11 6 17 37 .297 26 .703 0 0 0 35 19 5 20-14 7-05:00
4/28/24 at Mary Washington L 14-16 14 6 20 53 .264 34 .642 0 4 0 31 10 5 21-11 6-07:00
5/01/24 Salisbury W 25-5 25 12 37 71 .352 42 .592 1 0 0 52 7 10 23-10 7-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/24 Skidmore 20-9 60:00 9 9.00 15 .625 1 0 42
2/28/24 at FDU 1-22 47:19 22 27.90 9 .290 0 1 49
3/02/24 at Salve Regina 13-10 60:00 10 10.00 12 .545 1 0 37
3/06/24 at Emmanuel 7-22 60:00 22 22.00 14 .389 0 1 55
3/09/24 at Emerson 9-21 60:00 21 21.00 17 .447 0 1 57
3/13/24 vs RWU 16-15 60:00 15 15.00 23 .605 1 0 72
3/16/24 at Oneonta 9-14 60:00 14 14.00 16 .533 0 1 55
3/20/24 Manhattanville 3-28 60:00 28 28.00 13 .317 0 1 68
3/22/24 at Southwestern 8-24 60:00 24 24.00 18 .429 0 1 58
3/27/24 Ursinus 10-11 60:00 11 11.00 19 .633 0 1 47
3/30/24 at Salisbury 22-13 60:00 13 13.00 10 .435 1 0 34
4/06/24 Stockton 17-16 61:14 16 15.68 4 .200 1 0 43
4/10/24 Penn College 9-17 60:00 17 17.00 12 .414 0 1 52
4/13/24 at Christopher Newport 19-7 60:00 7 7.00 13 .650 1 0 38
4/17/24 Montclair State 12-16 60:00 16 16.00 16 .500 0 1 47
4/20/24 Mary Washington 11-12 60:00 12 12.00 10 .455 0 1 37
4/24/24 at Maritime 11-20 60:00 20 20.00 21 .512 0 1 63
4/28/24 at Mary Washington 14-16 60:00 16 16.00 11 .407 0 1 36
5/01/24 Salisbury 25-5 60:00 5 5.00 11 .688 1 0 33
Opponents 236-298 1128:33 298 15.84 264 .470 7 12 923
Kean 298-236 1128:33 236 12.55 232 .496 12 7 737

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/24 at Skidmore L 9-20 5/8 42/49 24/34 37/55 29/23 19/13 22-31/27-29 4-02:30/4-03:00
2/28/24 FDU W 22-1 15/1 49/11 31/6 39/14 11/23 16/10 14-16/12-15 7-06:30/8-07:00
3/02/24 Salve Regina L 10-13 7/9 37/38 22/26 35/40 16/22 8/19 20-24/15-17 5-03:00/4-06:00
3/06/24 Emmanuel W 22-7 16/4 55/23 36/12 55/17 20/22 27/6 11-13/12-25 3-02:30/2-01:30
3/09/24 Emerson W 21-9 10/5 57/20 38/12 43/19 14/18 29/5 21-27/20-24 1-01:00/3-02:00
3/13/24 vs RWU L 15-16 9/11 72/30 38/25 43/30 12/15 22/13 15-16/19-21 4-03:30/7-09:00
3/16/24 Oneonta W 14-9 8/2 55/33 30/22 37/35 14/26 10/16 26-27/21-27 4-03:00/5-04:00
3/20/24 at Manhattanville W 28-3 23/2 68/24 41/11 53/29 20/30 19/14 22-26/14-29 2-02:00/3-02:00
3/22/24 Southwestern W 24-8 19/7 58/20 42/13 44/23 10/20 21/15 16-18/13-18 6-04:30/5-03:00
3/27/24 at Ursinus W 11-10 4/5 47/40 30/24 30/29 9/16 11/13 18-20/17-20 3-02:30/7-04:30
3/30/24 Salisbury L 13-22 10/15 34/53 23/39 25/46 15/12 13/26 19-22/18-19 6-05:30/3-02:00
4/06/24 at Stockton L 16-17 9/9 43/57 20/31 23/30 14/12 15/21 13-17/12-13 4-03:00/3-02:30
4/10/24 at Penn College W 17-9 13/7 52/40 29/21 37/24 14/18 15/12 18-23/15-19 10-06:30/6-04:30
4/13/24 Christopher Newport L 7-19 4/12 38/44 20/30 23/40 17/22 8/22 20-21/18-21 3-04:00/4-03:30
4/17/24 at Montclair State W 16-12 9/7 47/41 32/28 28/22 17/13 17/13 20-22/18-20 3-02:00/6-04:30
4/20/24 at Mary Washington W 12-11 8/7 37/53 22/32 26/34 16/10 16/10 19-24/17-18 3-05:00/3-02:30
4/24/24 Maritime W 20-11 16/6 63/37 41/26 38/35 13/19 14/20 26-27/18-25 0-00:00/7-05:00
4/28/24 Mary Washington W 16-14 8/6 36/53 27/34 25/31 10/10 11/21 22-22/13-14 11-11:00/6-07:00
5/01/24 at Salisbury L 5-25 4/12 33/71 16/42 30/52 14/7 10/23 14-18/18-19 1-01:00/7-05:30
Kean 298-236 197/135 923/737 562/468 671/605 285/338 301/292 356-414/317-393 80-69:00/93-79:00
Opponents 236-298 135/197 737/923 468/562 605/671 338/285 292/301 317-393/356-414 93-79:00/80-69:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 51 Manhattanville (3/20/24)
GOALS 28 Manhattanville (3/20/24)
ASSISTS 23 Manhattanville (3/20/24)
SHOTS 72 RWU (3/13/24)
SHOTS ON GOAL 42 Southwestern (3/22/24)
SAVES 21 Mary Washington (4/20/24)
GROUND BALLS 55 Emmanuel (3/06/24)
TURNOVERS 29 Skidmore (2/19/24)
CAUSED TURNOVERS 15 Oneonta (3/16/24); Maritime (4/24/24)
CLEARS 26 Oneonta (3/16/24); Maritime (4/24/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Anthony Porter; Nick Thorne Emerson (3/09/24); Southwestern (3/22/24)
GOALS 7 Connor Batjer; Nick Thorne RWU (3/13/24); Southwestern (3/22/24); Manhattanville (3/20/24)
ASSISTS 6 Connor Batjer; Anthony Porter Southwestern (3/22/24); Penn College (4/10/24)
SHOTS 15 Nick Thorne Ursinus (3/27/24)
SHOTS ON GOAL 13 Nick Thorne Ursinus (3/27/24)
SAVES 21 Nick Paterno Mary Washington (4/20/24)
GROUND BALLS 13 Jacob Dvoor Emerson (3/09/24)
TURNOVERS 6 TEAM; Dylan Johnson Manhattanville (3/20/24); Montclair State (4/17/24)
CAUSED TURNOVERS 4 Kenny Yeager Montclair State (4/17/24)