2025 Men's Lacrosse Cumulative Statistics

Team (14-5, 3-2)

Overall Team Statistics
Statistic Kean Opponents
Scoring
Goals 262 227
Assists 163 133
Shots 832 798
Shot Percentage .315 .284
Shots On Goal 486 471
Shots On Goal Percentage .626 .609
Shots Per Game 43.8 42.0
Goal Breakdown
Man-up 27 30
Man-down 0 1
Unassisted 99 94
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 27-70 30-65
Power Plays: Percentage .386 .462
Miscellaneous
Ground Balls 682 665
Turnovers 360 386
Caused Turnovers 218 172
Faceoffs: W-L 251-300 300-251
Faceoffs: Percentage .456 .544
Clears 357-439 352-414
Clear Percentage .813 .850
Penalties 67 71
Penalty Minutes 57:30 58:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Johnson, Dylan Johnson, Dylan 19-19 71 30 101 203 .350 128 .631 2 8 0 52 47 10 0-0 .000 8-05:00
6 Thorne, Nick Thorne, Nick 19-19 53 36 89 162 .327 109 .673 2 7 0 27 30 1 0-0 .000 0-00:00
13 Updale, Anton Updale, Anton 19-19 29 21 50 86 .337 55 .640 2 6 0 16 13 1 0-0 .000 2-02:00
26 Dvoor, Jacob Dvoor, Jacob 19-19 13 24 37 42 .310 27 .643 1 0 0 31 10 7 0-0 .000 1-01:00
21 Arbore, Aarin Arbore, Aarin 13-13 21 12 33 84 .250 43 .512 2 0 0 19 15 4 0-0 .000 0-00:00
99 Boccio, Aaron Boccio, Aaron 19-6 17 10 27 45 .378 28 .622 0 4 0 12 15 5 0-0 .000 2-01:30
10 Hamtil, Tommy Hamtil, Tommy 19-19 17 4 21 45 .378 29 .644 2 2 0 10 13 1 0-0 .000 0-00:00
00 Updale, Christian Updale, Christian 19-0 7 5 12 17 .412 10 .588 2 0 0 71 4 7 139-298 .466 2-01:30
9 Williams, Alex Williams, Alex 17-0 3 3 6 14 .214 7 .500 0 0 0 7 9 3 0-0 .000 3-02:30
5 Iapoce, Ricky Iapoce, Ricky 11-0 2 3 5 5 .400 4 .800 0 0 0 4 5 1 0-0 .000 0-00:00
25 Jarvis, Tyler Jarvis, Tyler 17-0 4 0 4 16 .250 9 .563 0 0 0 1 7 2 0-0 .000 0-00:00
29 Cina, Kurtis Cina, Kurtis 19-0 3 1 4 4 .750 3 .750 0 0 0 14 4 5 0-0 .000 4-04:00
23 Lontok, Miguel Lontok, Miguel 19-0 3 1 4 17 .176 11 .647 0 0 0 8 8 1 0-1 .000 0-00:00
20 Novotny, Brian Novotny, Brian 18-0 3 1 4 14 .214 9 .643 1 0 0 1 5 1 0-0 .000 0-00:00
28 Scott, Tyler Scott, Tyler 18-0 2 1 3 9 .222 4 .444 0 0 0 36 12 12 0-0 .000 1-00:30
44 Slusser, Jonathan Slusser, Jonathan 14-0 2 1 3 9 .222 9 1.000 0 0 0 0 2 1 0-0 .000 0-00:00
14 Wilkins, Evan Wilkins, Evan 19-0 2 1 3 5 .400 2 .400 0 0 0 18 4 3 0-0 .000 2-02:30
77 Lugo, Oliver Lugo, Oliver 15-0 1 2 3 5 .200 5 1.000 0 0 0 1 4 0 0-0 .000 0-00:00
11 Tucker, Drew Tucker, Drew 19-0 0 3 3 1 .000 1 1.000 0 0 0 44 7 24 0-1 .000 1-01:00
32 Gruzas, Jake Gruzas, Jake 19-0 2 0 2 9 .222 5 .556 0 0 0 43 14 31 0-1 .000 6-05:00
2 Klepacki, Greg Klepacki, Greg 16-0 2 0 2 2 1.000 2 1.000 0 0 0 9 2 0 0-6 .000 1-01:00
27 Myre, Luke Myre, Luke 10-0 2 0 2 6 .333 4 .667 0 0 0 2 0 1 0-0 .000 0-00:00
88 Yeager, Kenny Yeager, Kenny 19-19 1 1 2 5 .200 2 .400 0 0 0 50 26 39 0-0 .000 12-12:00
40 Crispin, Wilfredo Crispin, Wilfredo 18-0 1 0 1 3 .333 2 .667 0 0 0 39 3 1 106-232 .457 1-00:30
8 Holste, Tyler Holste, Tyler 7-0 1 0 1 8 .125 5 .625 0 0 0 4 3 2 0-0 .000 1-01:00
34 Christiano, Troy Christiano, Troy 13-0 0 1 1 5 .000 3 .600 0 0 0 2 6 1 0-0 .000 0-00:00
1 Egan, Tommy Egan, Tommy 12-12 0 1 1 0 .000 0 .000 0 0 0 13 5 10 0-0 .000 1-01:00
19 Ruff, Jonathan Ruff, Jonathan 18-0 0 1 1 1 .000 1 1.000 0 0 0 10 3 7 0-0 .000 8-06:30
36 Baucom, Christian Baucom, Christian 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 5-10 .500 0-00:00
7 Capozzoli, Pasquale Capozzoli, Pasquale 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Cirminiello, Jake Cirminiello, Jake 11-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0-1 .000 1-00:30
18 Dakin, Mitch Dakin, Mitch 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-00:30
22 Devine, Colin Devine, Colin 16-0 0 0 0 2 .000 1 .500 0 0 0 13 4 6 0-0 .000 2-02:00
33 Fadipe, Femi Fadipe, Femi 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Lisko, Gavin Lisko, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Marks, Billy Marks, Billy 17-0 0 0 0 2 .000 0 .000 0 0 0 12 3 2 0-0 .000 0-00:00
12 Nolan, Tyler Nolan, Tyler 19-19 0 0 0 1 .000 1 1.000 0 0 0 42 9 15 0-0 .000 2-02:00
30 Paterno, Nick Paterno, Nick 19-19 0 0 0 0 .000 0 .000 0 0 0 42 11 2 0-0 .000 2-01:30
31 Reilly, Gregory Reilly, Gregory 18-7 0 0 0 1 .000 1 1.000 0 0 0 11 4 10 0-0 .000 3-02:30
41 Turner, Jack Turner, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Varcarolis, Georgio Varcarolis, Georgio 5-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
24 Westbrook, John Westbrook, John 10-0 0 0 0 0 .000 0 .000 0 0 0 8 3 0 0-0 .000 0-00:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 1 46 1 1-1 1.000 0-00:00  
Totals 19 262 163 425 832 .315 521 .626 14 27 0 682 360 218 251-551 .456 67-57:30
Opponents 19 227 133 360 798 .284 486 .609 4 30 1 665 386 172 300-551 .544 71-58:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Fadipe, Femi Fadipe, Femi 3-0 13:55 0 .00 2 1.000 0 0 5
7 Capozzoli, Pasquale Capozzoli, Pasquale 3-0 14:50 2 8.09 7 .778 0 0 16
38 Lisko, Gavin Lisko, Gavin 2-0 13:30 2 8.89 3 .600 0 0 11
24 Westbrook, John Westbrook, John 10-0 128:11 24 11.23 23 .489 1 0 76
30 Paterno, Nick Paterno, Nick 19-18 961:26 199 12.42 224 .530 13 5 690

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Johnson, Dylan Johnson, Dylan 5-5 22 7 29 57 .386 39 .684 1 2 0 12 14 3 0-0 .000 1-00:30
6 Thorne, Nick Thorne, Nick 5-5 15 6 21 48 .313 32 .667 0 1 0 7 8 0 0-0 .000 0-00:00
26 Dvoor, Jacob Dvoor, Jacob 5-5 2 10 12 5 .400 5 1.000 0 0 0 11 2 3 0-0 .000 1-01:00
13 Updale, Anton Updale, Anton 5-5 6 4 10 22 .273 12 .545 0 1 0 4 5 0 0-0 .000 1-01:00
10 Hamtil, Tommy Hamtil, Tommy 5-5 4 1 5 11 .364 7 .636 2 1 0 4 1 0 0-0 .000 0-00:00
00 Updale, Christian Updale, Christian 5-0 2 0 2 4 .500 2 .500 0 0 0 16 2 3 25-77 .325 0-00:00
21 Arbore, Aarin Arbore, Aarin 2-2 1 1 2 7 .143 3 .429 0 0 0 2 4 1 0-0 .000 0-00:00
99 Boccio, Aaron Boccio, Aaron 5-3 1 1 2 10 .100 3 .300 0 0 0 3 3 0 0-0 .000 1-00:30
29 Cina, Kurtis Cina, Kurtis 5-0 1 0 1 2 .500 1 .500 0 0 0 4 0 0 0-0 .000 2-02:00
40 Crispin, Wilfredo Crispin, Wilfredo 5-0 1 0 1 1 1.000 1 1.000 0 0 0 8 0 0 25-64 .391 0-00:00
27 Myre, Luke Myre, Luke 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Novotny, Brian Novotny, Brian 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 3 1 0-0 .000 0-00:00
34 Christiano, Troy Christiano, Troy 3-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Iapoce, Ricky Iapoce, Ricky 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Lontok, Miguel Lontok, Miguel 5-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Slusser, Jonathan Slusser, Jonathan 5-0 0 1 1 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
11 Tucker, Drew Tucker, Drew 5-0 0 1 1 0 .000 0 .000 0 0 0 11 2 9 0-1 .000 0-00:00
36 Baucom, Christian Baucom, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
43 Cirminiello, Jake Cirminiello, Jake 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Devine, Colin Devine, Colin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
1 Egan, Tommy Egan, Tommy 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Fadipe, Femi Fadipe, Femi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Gruzas, Jake Gruzas, Jake 5-0 0 0 0 2 .000 0 .000 0 0 0 9 3 4 0-0 .000 3-03:00
25 Jarvis, Tyler Jarvis, Tyler 5-0 0 0 0 2 .000 1 .500 0 0 0 0 4 0 0-0 .000 0-00:00
2 Klepacki, Greg Klepacki, Greg 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 1-01:00
77 Lugo, Oliver Lugo, Oliver 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Marks, Billy Marks, Billy 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
12 Nolan, Tyler Nolan, Tyler 5-5 0 0 0 1 .000 1 1.000 0 0 0 8 5 4 0-0 .000 0-00:00
30 Paterno, Nick Paterno, Nick 5-5 0 0 0 0 .000 0 .000 0 0 0 10 3 1 0-0 .000 0-00:00
31 Reilly, Gregory Reilly, Gregory 5-4 0 0 0 1 .000 1 1.000 0 0 0 2 0 4 0-0 .000 0-00:00
19 Ruff, Jonathan Ruff, Jonathan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
28 Scott, Tyler Scott, Tyler 5-0 0 0 0 2 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-00:30
41 Turner, Jack Turner, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Westbrook, John Westbrook, John 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
14 Wilkins, Evan Wilkins, Evan 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-02:00
9 Williams, Alex Williams, Alex 5-0 0 0 0 1 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-01:00
88 Yeager, Kenny Yeager, Kenny 5-5 0 0 0 1 .000 0 .000 0 0 0 15 7 14 0-0 .000 3-03:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 5 57 35 92 180 .317 110 .611 3 5 0 142 90 54 50-145 .345 16-15:30
Opponents 5 73 44 117 264 .277 152 .576 1 14 0 186 87 52 95-145 .655 14-12:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Fadipe, Femi Fadipe, Femi 1-0 02:02 0 .00 2 1.000 0 0 3
24 Westbrook, John Westbrook, John 2-0 19:19 4 12.42 4 .500 0 0 16
30 Paterno, Nick Paterno, Nick 5-5 268:56 69 15.39 73 .514 3 2 245

Game-By-Game

Kean

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 at RPI L 7-26 7 4 11 26 .269 15 .577 0 1 0 30 30 9 10-27 4-02:00
2/15/25 at Eastern W 16-9 16 6 22 40 .400 30 .750 1 1 0 43 23 8 14-14 1-01:00
2/22/25 New Paltz W 22-8 22 14 36 60 .367 39 .650 1 4 0 47 17 11 21-10 4-04:00
2/28/25 at Neumann W 24-8 24 14 38 49 .490 34 .694 1 1 0 52 20 14 18-17 5-05:00
3/05/25 Misericordia W 13-7 13 6 19 50 .260 29 .580 1 1 0 28 16 8 13-10 9-07:30
3/06/25 at Manhattanville W 19-5 19 11 30 54 .352 35 .648 1 0 0 48 18 12 13-15 3-02:30
3/12/25 vs RWU W 12-9 12 7 19 44 .273 25 .568 1 2 0 39 24 16 10-12 7-05:30
3/15/25 USMMA W 14-8 14 11 25 56 .250 33 .589 1 3 0 42 16 11 18-8 1-01:00
3/19/25 Geneseo L 12-14 12 8 20 46 .261 23 .500 0 1 0 33 19 12 17-13 3-02:00
3/22/25 Muhlenberg W 15-13 15 10 25 39 .385 31 .795 1 1 0 26 9 9 12-20 3-04:00
3/29/25 at Salisbury L 8-23 8 3 11 29 .276 13 .448 0 0 0 34 22 10 7-28 2-03:00
4/02/25 at Maritime W 12-11 12 9 21 41 .293 24 .585 1 2 0 38 23 11 10-16 3-02:30
4/05/25 Stockton W 15-13 15 8 23 42 .357 28 .667 1 1 0 29 12 6 14-17 1-02:00
4/09/25 Penn College W 18-8 18 13 31 62 .290 40 .645 1 4 0 39 18 22 15-15 4-02:30
4/12/25 at Chris. Newport L 7-18 7 4 11 31 .226 19 .613 0 0 0 21 21 14 6-23 3-02:30
4/16/25 Montclair State W 12-9 12 9 21 41 .293 26 .634 1 2 0 33 17 12 10-12 8-06:00
4/19/25 Mary Washington W 15-10 15 11 26 37 .405 24 .649 1 2 0 25 18 12 13-15 2-02:00
4/27/25 Montclair State W 14-9 14 10 24 44 .318 27 .614 1 1 0 46 16 12 18-10 2-01:00
4/30/25 at Chris. Newport L 7-19 7 5 12 41 .171 26 .634 0 0 0 29 21 9 12-18 2-01:30
Kean 262-227 262 163 425 832 .315 521 .626 14 27 0 682 360 218 251-300 67-57:30
Opponents 227-262 227 133 360 798 .284 486 .609 4 30 1 665 386 172 300-251 71-58:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 at RPI 7-26 60:00 26 26.00 23 .469 0 1 64
2/15/25 at Eastern 16-9 60:00 9 9.00 15 .625 1 0 37
2/22/25 New Paltz 22-8 60:00 8 8.00 11 .579 1 0 28
2/28/25 at Neumann 24-8 60:00 8 8.00 5 .385 1 0 22
3/05/25 Misericordia 13-7 60:00 7 7.00 8 .533 1 0 26
3/06/25 at Manhattanville 19-5 60:00 5 5.00 10 .667 1 0 35
3/12/25 vs RWU 12-9 60:00 9 9.00 15 .625 1 0 47
3/15/25 USMMA 14-8 60:00 8 8.00 13 .619 1 0 39
3/19/25 Geneseo 12-14 60:00 14 14.00 9 .391 0 1 29
3/22/25 Muhlenberg 15-13 60:00 13 13.00 17 .567 1 0 48
3/29/25 at Salisbury 8-23 50:17 23 27.44 21 .477 0 1 74
4/02/25 at Maritime 12-11 61:35 11 10.72 12 .522 1 0 38
4/05/25 Stockton 15-13 60:00 13 13.00 15 .536 1 0 48
4/09/25 Penn College 18-8 60:00 8 8.00 10 .556 1 0 22
4/12/25 at Chris. Newport 7-18 60:00 18 18.00 13 .419 0 1 52
4/16/25 Montclair State 12-9 60:00 9 9.00 13 .591 1 0 40
4/19/25 Mary Washington 15-10 60:00 10 10.00 17 .630 1 0 50
4/27/25 Montclair State 14-9 60:00 9 9.00 13 .591 1 0 34
4/30/25 at Chris. Newport 7-19 60:00 19 19.00 19 .500 0 1 65
Kean 262-227 1131:52 227 12.03 259 .533 14 5 798
Opponents 227-262 1131:52 262 13.89 259 .497 5 14 832

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 RPI W 26-7 26 15 41 64 .406 49 .766 1 0 0 63 23 19 27-10 5-03:30
2/15/25 Eastern L 9-16 9 4 13 37 .243 24 .649 0 1 0 36 19 17 14-14 4-03:00
2/22/25 at New Paltz L 8-22 8 4 12 28 .286 19 .679 0 0 0 25 20 5 10-21 7-06:00
2/28/25 Neumann L 8-24 8 3 11 22 .364 13 .591 0 4 0 33 28 6 17-18 3-01:30
3/05/25 at Misericordia L 7-13 7 5 12 26 .269 15 .577 0 2 0 23 24 1 10-13 4-03:30
3/06/25 Manhattanville L 5-19 5 2 7 35 .143 15 .429 0 0 0 42 25 5 15-13 0-00:00
3/12/25 vs RWU L 9-12 9 5 14 47 .191 24 .511 0 1 0 27 29 9 12-10 4-03:00
3/15/25 at USMMA L 8-14 8 3 11 39 .205 21 .538 0 0 0 27 15 6 8-18 3-02:00
3/19/25 at Geneseo W 14-12 14 7 21 29 .483 23 .793 1 1 0 34 19 9 13-17 4-03:00
3/22/25 at Muhlenberg L 13-15 13 9 22 48 .271 30 .625 0 2 0 34 17 5 20-12 4-03:00
3/29/25 Salisbury W 23-8 23 13 36 74 .311 44 .595 0 5 0 64 16 14 28-7 0-00:00
4/02/25 Maritime L 11-12 11 7 18 38 .289 23 .605 0 0 1 36 19 7 16-10 5-03:30
4/05/25 at Stockton L 13-15 13 7 20 48 .271 28 .583 0 2 0 20 16 5 17-14 1-01:00
4/09/25 at Penn College L 8-18 8 6 14 22 .364 18 .818 0 2 0 33 31 9 15-15 9-08:00
4/12/25 Chris. Newport W 18-7 18 13 31 52 .346 31 .596 1 2 0 48 18 18 23-6 3-03:00
4/16/25 at Montclair State L 9-12 9 7 16 40 .225 22 .550 0 4 0 24 17 8 12-10 5-05:00
4/19/25 at Mary Washington L 10-15 10 4 14 50 .200 27 .540 0 1 0 30 20 7 15-13 5-03:30
4/27/25 at Montclair State L 9-14 9 5 14 34 .265 22 .647 0 1 0 30 16 9 10-18 4-05:00
4/30/25 Chris. Newport W 19-7 19 14 33 65 .292 38 .585 1 2 0 36 14 13 18-12 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 RPI 26-7 60:00 7 7.00 8 .533 1 0 26
2/15/25 Eastern 9-16 60:00 16 16.00 14 .467 0 1 40
2/22/25 at New Paltz 8-22 60:00 22 22.00 17 .436 0 1 60
2/28/25 Neumann 8-24 60:00 24 24.00 10 .294 0 1 49
3/05/25 at Misericordia 7-13 60:00 13 13.00 16 .552 0 1 50
3/06/25 Manhattanville 5-19 60:00 19 19.00 16 .457 0 1 54
3/12/25 vs RWU 9-12 60:00 12 12.00 13 .520 0 1 44
3/15/25 at USMMA 8-14 60:00 14 14.00 19 .576 0 1 56
3/19/25 at Geneseo 14-12 60:00 12 12.00 11 .478 1 0 46
3/22/25 at Muhlenberg 13-15 60:00 15 15.00 16 .516 0 1 39
3/29/25 Salisbury 23-8 55:39 8 8.63 5 .385 1 0 29
4/02/25 Maritime 11-12 61:35 12 11.69 12 .500 0 1 41
4/05/25 at Stockton 13-15 60:00 15 15.00 13 .464 0 1 42
4/09/25 at Penn College 8-18 60:00 18 18.00 22 .550 0 1 62
4/12/25 Chris. Newport 18-7 60:00 7 7.00 12 .632 1 0 31
4/16/25 at Montclair State 9-12 60:00 12 12.00 14 .538 0 1 41
4/19/25 at Mary Washington 10-15 60:00 15 15.00 9 .375 0 1 37
4/27/25 at Montclair State 9-14 60:00 14 14.00 13 .481 0 1 44
4/30/25 Chris. Newport 19-7 60:00 7 7.00 19 .731 1 0 41
Opponents 227-262 1131:52 262 13.89 259 .497 5 14 832
Kean 262-227 1131:52 227 12.03 259 .533 14 5 798

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 at RPI L 7-26 4/15 26/64 15/49 30/63 30/23 10/27 22-29/23-26 4-02:00/5-03:30
2/15/25 at Eastern W 16-9 6/4 40/37 30/24 43/36 23/19 14/14 21-30/15-17 1-01:00/4-03:00
2/22/25 New Paltz W 22-8 14/4 60/28 39/19 47/25 17/20 21/10 18-20/18-24 4-04:00/7-06:00
2/28/25 at Neumann W 24-8 14/3 49/22 34/13 52/33 20/28 18/17 17-19/11-21 5-05:00/3-01:30
3/05/25 Misericordia W 13-7 6/5 50/26 29/15 28/23 16/24 13/10 19-20/18-22 9-07:30/4-03:30
3/06/25 at Manhattanville W 19-5 11/2 54/35 35/15 48/42 18/25 13/15 20-24/13-20 3-02:30/0-00:00
3/12/25 vs RWU W 12-9 7/5 44/47 25/24 39/27 24/29 10/12 19-25/20-26 7-05:30/4-03:00
3/15/25 USMMA W 14-8 11/3 56/39 33/21 42/27 16/15 18/8 17-21/20-23 1-01:00/3-02:00
3/19/25 Geneseo L 12-14 8/7 46/29 23/23 33/34 19/19 17/13 17-23/22-23 3-02:00/4-03:00
3/22/25 Muhlenberg W 15-13 10/9 39/48 31/30 26/34 9/17 12/20 19-21/18-19 3-04:00/4-03:00
3/29/25 at Salisbury L 8-23 3/13 29/74 13/44 34/64 22/16 7/28 20-29/20-21 2-03:00/0-00:00
4/02/25 at Maritime W 12-11 9/7 41/38 24/23 38/36 23/19 10/16 13-18/12-13 3-02:30/5-03:30
4/05/25 Stockton W 15-13 8/7 42/48 28/28 29/20 12/16 14/17 21-23/20-23 1-02:00/1-01:00
4/09/25 Penn College W 18-8 13/6 62/22 40/18 39/33 18/31 15/15 16-21/23-25 4-02:30/9-08:00
4/12/25 at Chris. Newport L 7-18 4/13 31/52 19/31 21/48 21/18 6/23 16-23/16-18 3-02:30/3-03:00
4/16/25 Montclair State W 12-9 9/7 41/40 26/22 33/24 17/17 10/12 25-26/22-23 8-06:00/5-05:00
4/19/25 Mary Washington W 15-10 11/4 37/50 24/27 25/30 18/20 13/15 18-21/18-22 2-02:00/5-03:30
4/27/25 Montclair State W 14-9 10/5 44/34 27/22 46/30 16/16 18/10 16-17/19-23 2-01:00/4-05:00
4/30/25 at Chris. Newport L 7-19 5/14 41/65 26/38 29/36 21/14 12/18 23-29/24-25 2-01:30/1-01:00
Kean 262-227 163/133 832/798 521/486 682/665 360/386 251/300 357-439/352-414 67-57:30/71-58:30
Opponents 227-262 133/163 798/832 486/521 665/682 386/360 300/251 352-414/357-439 71-58:30/67-57:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Neumann (2/28/25)
GOALS 24 Neumann (2/28/25)
ASSISTS 14 New Paltz (2/22/25); Neumann (2/28/25)
SHOTS 62 Penn College (4/09/25)
SHOTS ON GOAL 40 Penn College (4/09/25)
SAVES 23 RPI (2/08/25)
GROUND BALLS 52 Neumann (2/28/25)
TURNOVERS 30 RPI (2/08/25)
CAUSED TURNOVERS 22 Penn College (4/09/25)
CLEARS 25 Montclair State (4/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Dylan Johnson New Paltz (2/22/25); Penn College (4/09/25); Mary Washington (4/19/25); Neumann (2/28/25)
GOALS 6 Dylan Johnson; Nick Thorne New Paltz (2/22/25); Stockton (4/05/25); Mary Washington (4/19/25); Neumann (2/28/25); Maritime (4/02/25); Chris. Newport (4/12/25)
ASSISTS 6 Nick Thorne Manhattanville (3/06/25)
SHOTS 18 Dylan Johnson Maritime (4/02/25)
SHOTS ON GOAL 11 Nick Thorne; Dylan Johnson Penn College (4/09/25); Maritime (4/02/25); Chris. Newport (4/12/25)
SAVES 20 Nick Paterno RPI (2/08/25); Salisbury (3/29/25)
GROUND BALLS 8 Christian Updale RPI (2/08/25); Manhattanville (3/06/25)
TURNOVERS 6 TEAM RWU (3/12/25)
CAUSED TURNOVERS 4 Jake Gruzas; Kenny Yeager; Drew Tucker Geneseo (3/19/25); Montclair State (4/16/25); Montclair State (4/27/25); Chris. Newport (4/12/25)