2026 Men's Lacrosse Cumulative Statistics

Team (6-5)

Overall Team Statistics
Statistic Kean Opponents
Scoring
Goals 124 132
Assists 68 79
Shots 466 411
Shot Percentage .266 .321
Shots On Goal 278 262
Shots On Goal Percentage .597 .637
Shots Per Game 42.4 37.4
Goal Breakdown
Man-up 14 16
Man-down 0 0
Unassisted 56 53
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 14-36 16-38
Power Plays: Percentage .389 .421
Miscellaneous
Ground Balls 360 368
Turnovers 209 230
Caused Turnovers 108 89
Faceoffs: W-L 141-149 149-141
Faceoffs: Percentage .486 .514
Clears 193-251 220-269
Clear Percentage .769 .818
Penalties 36 38
Penalty Minutes 28:00 34:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Arbore, Aarin Arbore, Aarin 11-11 32 20 52 120 .267 75 .625 1 3 0 29 30 9 0-0 .000 1-01:00
23 Lontok, Miguel Lontok, Miguel 11-11 26 6 32 73 .356 43 .589 1 5 0 19 16 2 2-4 .500 0-00:00
26 Dvoor, Jacob Dvoor, Jacob 11-11 10 16 26 39 .256 19 .487 1 1 0 10 15 2 1-5 .200 2-02:00
77 Lugo, Oliver Lugo, Oliver 11-9 11 5 16 27 .407 19 .704 0 1 0 15 12 2 0-0 .000 0-00:00
10 Mills, TJ Mills, TJ 9-5 8 4 12 22 .364 16 .727 1 0 0 10 6 0 0-0 .000 2-01:00
99 Boccio, Aaron Boccio, Aaron 9-8 9 2 11 34 .265 21 .618 1 2 0 11 13 3 0-0 .000 2-02:00
3 Stuart, Brandon Stuart, Brandon 9-9 5 4 9 32 .156 13 .406 0 1 0 4 8 0 0-0 .000 1-00:30
28 Scott, Tyler Scott, Tyler 11-0 7 1 8 15 .467 10 .667 1 0 0 29 6 7 0-0 .000 2-01:00
12 Wastell, Jackson Wastell, Jackson 8-0 5 0 5 21 .238 11 .524 0 1 0 5 4 3 0-0 .000 0-00:00
5 Iapoce, Ricky Iapoce, Ricky 10-0 2 3 5 5 .400 3 .600 0 0 0 4 3 0 0-0 .000 0-00:00
00 Updale, Christian Updale, Christian 11-0 1 3 4 17 .059 6 .353 0 0 0 58 1 1 87-171 .509 0-00:00
14 Wilkins, Evan Wilkins, Evan 11-0 3 0 3 8 .375 5 .625 0 0 0 9 3 0 0-0 .000 1-00:30
25 Jarvis, Tyler Jarvis, Tyler 11-0 2 1 3 15 .133 9 .600 0 0 0 3 6 2 0-0 .000 0-00:00
8 Holste, Tyler Holste, Tyler 2-0 2 0 2 4 .500 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
32 Gruzas, Jake Gruzas, Jake 11-0 0 2 2 11 .000 8 .727 0 0 0 23 3 23 2-9 .222 6-05:00
29 Cina, Kurtis Cina, Kurtis 11-0 1 0 1 4 .250 4 1.000 0 0 0 10 6 7 0-1 .000 1-01:00
31 Reilly, Gregory Reilly, Gregory 11-11 0 1 1 0 .000 0 .000 0 0 0 6 9 10 0-0 .000 4-03:30
16 Bentrewicz, Jesse Bentrewicz, Jesse 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
7 Capozzoli, Pasquale Capozzoli, Pasquale 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Cirminiello, Jake Cirminiello, Jake 10-0 0 0 0 4 .000 2 .500 0 0 0 8 1 5 1-2 .500 2-01:30
40 Crispin, Wilfredo Crispin, Wilfredo 9-0 0 0 0 0 .000 0 .000 0 0 0 17 4 1 48-98 .490 0-00:00
18 Dakin, Mitch Dakin, Mitch 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Devine, Colin Devine, Colin 11-11 0 0 0 0 .000 0 .000 0 0 0 6 3 7 0-0 .000 3-02:00
1 Egan, Tommy Egan, Tommy 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 0-00:00
15 Marks, Billy Marks, Billy 9-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 2-01:30
33 McCabe, John McCabe, John 6-0 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 1-00:30
20 Menzel, Ian Menzel, Ian 2-0 0 0 0 4 .000 3 .750 0 0 0 2 0 0 0-0 .000 0-00:00
27 Myre, Luke Myre, Luke 9-0 0 0 0 1 .000 1 1.000 0 0 0 3 3 0 0-0 .000 0-00:00
30 Paterno, Nick Paterno, Nick 11-10 0 0 0 0 .000 0 .000 0 0 0 24 9 0 0-0 .000 0-00:00
19 Ruff, Jonathan Ruff, Jonathan 11-0 0 0 0 0 .000 0 .000 0 0 0 4 6 0 0-0 .000 3-02:30
9 Serra, Dennis Serra, Dennis 3-0 0 0 0 2 .000 2 1.000 0 0 0 2 2 1 0-0 .000 1-01:00
17 Sorrentino, Anthony Sorrentino, Anthony 3-0 0 0 0 2 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
13 Stanuikynas, Alex Stanuikynas, Alex 4-2 0 0 0 3 .000 3 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
11 Tucker, Drew Tucker, Drew 11-9 0 0 0 1 .000 1 1.000 0 0 0 26 5 13 0-0 .000 1-01:00
44 Turner, Jack Turner, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
6 Vizzini, Luca Vizzini, Luca 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
24 Westbrook, John Westbrook, John 7-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 1-00:30
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 23 1 0-0 .000 0-00:00  
Totals 11 124 68 192 466 .266 278 .597 6 14 0 360 209 108 141-290 .486 36-28:00
Opponents 11 132 79 211 411 .321 262 .637 5 16 0 368 230 89 149-290 .514 38-34:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Paterno, Nick Paterno, Nick 11-11 495:00 97 11.76 103 .515 5 4 304
6 Vizzini, Luca Vizzini, Luca 1-0 15:00 3 12.00 1 .250 0 0 4
24 Westbrook, John Westbrook, John 5-0 123:47 26 12.60 21 .447 1 1 89
7 Capozzoli, Pasquale Capozzoli, Pasquale 3-0 27:59 6 12.86 6 .500 0 0 15

Game-By-Game

Kean

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 Rensselaer L 9-23 9 6 15 40 .225 23 .575 0 2 0 38 27 9 16-20 5-04:00
2/14/26 Eastern W 13-10 13 3 16 53 .245 30 .566 1 1 0 43 21 18 13-13 4-03:30
2/20/26 Bates L 6-15 6 6 12 30 .200 20 .667 0 1 0 18 15 6 8-16 2-01:30
2/27/26 vs Neumann W 22-7 22 13 35 71 .310 48 .676 1 4 0 55 16 18 16-16 2-01:00
2/28/26 at New Paltz W 9-6 9 3 12 46 .196 27 .587 1 0 0 17 13 8 6-12 5-02:30
3/06/26 at Ursinus L 13-14 13 9 22 31 .419 20 .645 0 1 0 29 21 9 11-19 0-00:00
3/11/26 at Roger Williams W 11-7 11 8 19 31 .355 20 .645 1 1 0 29 22 9 10-11 4-03:30
3/14/26 at Merchant Marine W 13-12 13 6 19 50 .260 25 .500 1 1 0 34 16 8 19-10 4-04:00
3/18/26 at Montclair St. L 6-11 6 0 6 33 .182 17 .515 0 0 0 28 20 7 8-10 4-03:30
3/21/26 at Muhlenberg L 10-16 10 4 14 41 .244 24 .585 0 2 0 35 18 5 19-10 4-03:00
3/25/26 Maritime (N.Y.) W 12-11 12 10 22 40 .300 24 .600 1 1 0 34 20 11 15-12 2-01:30
Kean 124-132 124 68 192 466 .266 278 .597 6 14 0 360 209 108 141-149 36-28:00
Opponents 132-124 132 79 211 411 .321 262 .637 5 16 0 368 230 89 149-141 38-34:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Rensselaer 9-23 60:00 23 23.00 17 .425 0 1 58
2/14/26 Eastern 13-10 60:00 10 10.00 13 .565 1 0 30
2/20/26 Bates 6-15 60:00 15 15.00 17 .531 0 1 47
2/27/26 vs Neumann 22-7 60:00 7 7.00 2 .222 1 0 12
2/28/26 at New Paltz 9-6 60:00 6 6.00 14 .700 1 0 31
3/06/26 at Ursinus 13-14 61:46 14 13.60 11 .440 0 1 50
3/11/26 at Roger Williams 11-7 60:00 7 7.00 6 .462 1 0 26
3/14/26 at Merchant Marine 13-12 60:00 12 12.00 10 .455 1 0 29
3/18/26 at Montclair St. 6-11 60:00 11 11.00 16 .593 0 1 43
3/21/26 at Muhlenberg 10-16 60:00 16 16.00 11 .407 0 1 45
3/25/26 Maritime (N.Y.) 12-11 60:00 11 11.00 14 .560 1 0 41
Kean 124-132 661:46 132 11.97 131 .498 6 5 412
Opponents 132-124 661:46 124 11.24 154 .554 5 6 466

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 at Rensselaer W 23-9 23 12 35 57 .404 39 .684 1 5 0 51 18 15 20-16 3-02:00
2/14/26 at Eastern L 10-13 10 7 17 30 .333 23 .767 0 0 0 28 26 14 13-13 5-04:30
2/20/26 at Bates W 15-6 15 13 28 47 .319 32 .681 1 2 0 33 17 4 16-8 2-02:00
2/27/26 vs Neumann L 7-22 7 3 10 12 .583 9 .750 0 0 0 38 41 5 16-16 5-04:00
2/28/26 New Paltz L 6-9 6 3 9 31 .194 20 .645 0 3 0 18 19 2 12-6 0-00:00
3/06/26 Ursinus W 14-13 14 6 20 50 .280 25 .500 1 0 0 45 22 10 19-11 3-02:30
3/11/26 Roger Williams L 7-11 7 3 10 26 .269 13 .500 0 1 0 31 27 7 11-10 6-07:00
3/14/26 Merchant Marine L 12-13 12 9 21 29 .414 22 .759 0 2 0 29 18 5 10-19 3-03:30
3/18/26 Montclair St. W 11-6 11 4 15 43 .256 27 .628 1 0 0 36 16 11 10-8 3-03:00
3/21/26 Muhlenberg W 16-10 16 13 29 45 .356 27 .600 1 2 0 33 10 8 10-19 5-03:30
3/25/26 at Maritime (N.Y.) L 11-12 11 6 17 41 .268 25 .610 0 1 0 26 16 8 12-15 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Rensselaer 23-9 60:00 9 9.00 14 .609 1 0 40
2/14/26 at Eastern 10-13 60:00 13 13.00 17 .567 0 1 53
2/20/26 at Bates 15-6 60:00 6 6.00 14 .700 1 0 30
2/27/26 vs Neumann 7-22 60:00 22 22.00 26 .542 0 1 71
2/28/26 New Paltz 6-9 60:00 9 9.00 18 .667 0 1 46
3/06/26 Ursinus 14-13 61:46 13 12.63 7 .350 1 0 31
3/11/26 Roger Williams 7-11 60:00 11 11.00 9 .450 0 1 31
3/14/26 Merchant Marine 12-13 60:00 13 13.00 12 .480 0 1 50
3/18/26 Montclair St. 11-6 60:00 6 6.00 11 .647 1 0 33
3/21/26 Muhlenberg 16-10 60:00 10 10.00 14 .583 1 0 41
3/25/26 at Maritime (N.Y.) 11-12 60:00 12 12.00 12 .500 0 1 40
Opponents 132-124 661:46 124 11.24 154 .554 5 6 466
Kean 124-132 661:46 132 11.97 131 .498 6 5 412

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 Rensselaer L 9-23 6/12 40/57 23/39 38/51 27/18 16/20 16-27/26-27 5-04:00/3-02:00
2/14/26 Eastern W 13-10 3/7 53/30 30/23 43/28 21/26 13/13 13-22/24-27 4-03:30/5-04:30
2/20/26 Bates L 6-15 6/13 30/47 20/32 18/33 15/17 8/16 17-23/20-22 2-01:30/2-02:00
2/27/26 vs Neumann W 22-7 13/3 71/12 48/9 55/38 16/41 16/16 16-16/14-32 2-01:00/5-04:00
2/28/26 at New Paltz W 9-6 3/3 46/31 27/20 17/18 13/19 6/12 26-27/25-26 5-02:30/0-00:00
3/06/26 at Ursinus L 13-14 9/6 31/50 20/25 29/45 21/22 11/19 21-26/25-29 0-00:00/3-02:30
3/11/26 at Roger Williams W 11-7 8/3 31/26 20/13 29/31 22/27 10/11 20-27/14-19 4-03:30/6-07:00
3/14/26 at Merchant Marine W 13-12 6/9 50/29 25/22 34/29 16/18 19/10 19-23/22-26 4-04:00/3-03:30
3/18/26 at Montclair St. L 6-11 0/4 33/43 17/27 28/36 20/16 8/10 16-22/13-16 4-03:30/3-03:00
3/21/26 at Muhlenberg L 10-16 4/13 41/45 24/27 35/33 18/10 19/10 10-14/17-20 4-03:00/5-03:30
3/25/26 Maritime (N.Y.) W 12-11 10/6 40/41 24/25 34/26 20/16 15/12 19-24/20-25 2-01:30/3-02:30
Kean 124-132 68/79 466/411 278/262 360/368 209/230 141/149 193-251/220-269 36-28:00/38-34:30
Opponents 132-124 79/68 411/466 262/278 368/360 230/209 149/141 220-269/193-251 38-34:30/36-28:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Neumann (2/27/26)
GOALS 22 Neumann (2/27/26)
ASSISTS 13 Neumann (2/27/26)
SHOTS 71 Neumann (2/27/26)
SHOTS ON GOAL 48 Neumann (2/27/26)
SAVES 17 Rensselaer (2/06/26); Bates (2/20/26)
GROUND BALLS 55 Neumann (2/27/26)
TURNOVERS 27 Rensselaer (2/06/26)
CAUSED TURNOVERS 18 Eastern (2/14/26); Neumann (2/27/26)
CLEARS 26 New Paltz (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Aarin Arbore Neumann (2/27/26)
GOALS 5 Aarin Arbore Neumann (2/27/26)
ASSISTS 4 Jacob Dvoor; Aarin Arbore Bates (2/20/26); Maritime (N.Y.) (3/25/26); Ursinus (3/06/26)
SHOTS 17 Aarin Arbore Rensselaer (2/06/26)
SHOTS ON GOAL 11 Aarin Arbore Rensselaer (2/06/26)
SAVES 17 Nick Paterno Bates (2/20/26)
GROUND BALLS 12 Christian Updale Merchant Marine (3/14/26)
TURNOVERS 6 Team Montclair St. (3/18/26)
CAUSED TURNOVERS 7 Jake Gruzas Eastern (2/14/26)