2026 Men's Lacrosse Cumulative Statistics

Team (3-2)

Overall Team Statistics
Statistic Kean Opponents
Scoring
Goals 59 61
Assists 31 38
Shots 240 177
Shot Percentage .246 .345
Shots On Goal 148 123
Shots On Goal Percentage .617 .695
Shots Per Game 48.0 35.4
Goal Breakdown
Man-up 8 10
Man-down 0 0
Unassisted 28 23
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-14 10-19
Power Plays: Percentage .571 .526
Miscellaneous
Ground Balls 171 168
Turnovers 92 121
Caused Turnovers 59 40
Faceoffs: W-L 59-77 77-59
Faceoffs: Percentage .434 .566
Clears 88-115 109-134
Clear Percentage .765 .813
Penalties 18 15
Penalty Minutes 12:30 12:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Arbore, Aarin Arbore, Aarin 5-5 17 6 23 61 .279 42 .689 1 3 0 11 9 3 0-0 .000 1-01:00
23 Lontok, Miguel Lontok, Miguel 5-5 12 2 14 31 .387 20 .645 0 3 0 11 4 2 2-4 .500 0-00:00
26 Dvoor, Jacob Dvoor, Jacob 5-5 3 9 12 16 .188 7 .438 0 0 0 5 7 2 1-5 .200 0-00:00
12 Wastell, Jackson Wastell, Jackson 4-0 5 0 5 13 .385 9 .692 0 1 0 3 3 2 0-0 .000 0-00:00
99 Boccio, Aaron Boccio, Aaron 5-5 4 1 5 21 .190 13 .619 1 1 0 9 11 2 0-0 .000 2-02:00
28 Scott, Tyler Scott, Tyler 5-0 4 0 4 7 .571 5 .714 1 0 0 9 3 2 0-0 .000 1-00:30
10 Mills, TJ Mills, TJ 3-0 3 1 4 12 .250 8 .667 0 0 0 4 1 0 0-0 .000 2-01:00
5 Iapoce, Ricky Iapoce, Ricky 5-0 2 2 4 5 .400 3 .600 0 0 0 3 1 0 0-0 .000 0-00:00
3 Stuart, Brandon Stuart, Brandon 5-5 1 3 4 16 .063 6 .375 0 0 0 3 5 0 0-0 .000 1-00:30
14 Wilkins, Evan Wilkins, Evan 5-0 3 0 3 5 .600 3 .600 0 0 0 4 2 0 0-0 .000 1-00:30
8 Holste, Tyler Holste, Tyler 2-0 2 0 2 4 .500 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
25 Jarvis, Tyler Jarvis, Tyler 5-0 1 1 2 11 .091 7 .636 0 0 0 1 2 0 0-0 .000 0-00:00
77 Lugo, Oliver Lugo, Oliver 5-3 1 1 2 6 .167 3 .500 0 0 0 6 8 0 0-0 .000 0-00:00
32 Gruzas, Jake Gruzas, Jake 5-0 0 2 2 7 .000 5 .714 0 0 0 8 2 14 2-9 .222 2-01:30
00 Updale, Christian Updale, Christian 5-0 0 2 2 9 .000 2 .222 0 0 0 31 1 1 43-89 .483 0-00:00
29 Cina, Kurtis Cina, Kurtis 5-0 1 0 1 2 .500 2 1.000 0 0 0 7 2 4 0-1 .000 1-01:00
31 Reilly, Gregory Reilly, Gregory 5-5 0 1 1 0 .000 0 .000 0 0 0 1 1 6 0-0 .000 1-00:30
16 Bentrewicz, Jesse Bentrewicz, Jesse 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
7 Capozzoli, Pasquale Capozzoli, Pasquale 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Cirminiello, Jake Cirminiello, Jake 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 1-2 .500 0-00:00
40 Crispin, Wilfredo Crispin, Wilfredo 3-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 10-26 .385 0-00:00
18 Dakin, Mitch Dakin, Mitch 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Devine, Colin Devine, Colin 5-5 0 0 0 0 .000 0 .000 0 0 0 3 3 5 0-0 .000 2-01:00
1 Egan, Tommy Egan, Tommy 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 0-00:00
15 Marks, Billy Marks, Billy 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
33 McCabe, John McCabe, John 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-00:30
20 Menzel, Ian Menzel, Ian 2-0 0 0 0 4 .000 3 .750 0 0 0 2 0 0 0-0 .000 0-00:00
27 Myre, Luke Myre, Luke 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
30 Paterno, Nick Paterno, Nick 5-4 0 0 0 0 .000 0 .000 0 0 0 14 3 0 0-0 .000 0-00:00
19 Ruff, Jonathan Ruff, Jonathan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
9 Serra, Dennis Serra, Dennis 2-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
17 Sorrentino, Anthony Sorrentino, Anthony 3-0 0 0 0 2 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
13 Stanuikynas, Alex Stanuikynas, Alex 3-2 0 0 0 2 .000 2 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
11 Tucker, Drew Tucker, Drew 5-3 0 0 0 0 .000 0 .000 0 0 0 9 2 5 0-0 .000 1-01:00
44 Turner, Jack Turner, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
6 Vizzini, Luca Vizzini, Luca 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
24 Westbrook, John Westbrook, John 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 0-0 .000 0-00:00  
Totals 5 59 31 90 240 .246 148 .617 3 8 0 171 92 59 59-136 .434 18-12:30
Opponents 5 61 38 99 177 .345 123 .695 2 10 0 168 121 40 77-136 .566 15-12:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Paterno, Nick Paterno, Nick 5-5 225:00 43 11.47 53 .552 3 2 139
6 Vizzini, Luca Vizzini, Luca 1-0 15:00 3 12.00 1 .250 0 0 4
24 Westbrook, John Westbrook, John 2-0 36:51 9 14.65 4 .308 0 0 22
7 Capozzoli, Pasquale Capozzoli, Pasquale 2-0 23:09 6 15.55 5 .455 0 0 13

Game-By-Game

Kean

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 Rensselaer L 9-23 9 6 15 40 .225 23 .575 0 2 0 38 27 9 16-20 5-04:00
2/14/26 Eastern W 13-10 13 3 16 53 .245 30 .566 1 1 0 43 21 18 13-13 4-03:30
2/20/26 Bates L 6-15 6 6 12 30 .200 20 .667 0 1 0 18 15 6 8-16 2-01:30
2/27/26 vs Neumann W 22-7 22 13 35 71 .310 48 .676 1 4 0 55 16 18 16-16 2-01:00
2/28/26 at New Paltz W 9-6 9 3 12 46 .196 27 .587 1 0 0 17 13 8 6-12 5-02:30
Kean 59-61 59 31 90 240 .246 148 .617 3 8 0 171 92 59 59-77 18-12:30
Opponents 61-59 61 38 99 177 .345 123 .695 2 10 0 168 121 40 77-59 15-12:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Rensselaer 9-23 60:00 23 23.00 17 .425 0 1 58
2/14/26 Eastern 13-10 60:00 10 10.00 13 .565 1 0 30
2/20/26 Bates 6-15 60:00 15 15.00 17 .531 0 1 47
2/27/26 vs Neumann 22-7 60:00 7 7.00 2 .222 1 0 12
2/28/26 at New Paltz 9-6 60:00 6 6.00 14 .700 1 0 31
Kean 59-61 300:00 61 12.20 63 .508 3 2 178
Opponents 61-59 300:00 59 11.80 89 .601 2 3 240

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 at Rensselaer W 23-9 23 12 35 57 .404 39 .684 1 5 0 51 18 15 20-16 3-02:00
2/14/26 at Eastern L 10-13 10 7 17 30 .333 23 .767 0 0 0 28 26 14 13-13 5-04:30
2/20/26 at Bates W 15-6 15 13 28 47 .319 32 .681 1 2 0 33 17 4 16-8 2-02:00
2/27/26 vs Neumann L 7-22 7 3 10 12 .583 9 .750 0 0 0 38 41 5 16-16 5-04:00
2/28/26 New Paltz L 6-9 6 3 9 31 .194 20 .645 0 3 0 18 19 2 12-6 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Rensselaer 23-9 60:00 9 9.00 14 .609 1 0 40
2/14/26 at Eastern 10-13 60:00 13 13.00 17 .567 0 1 53
2/20/26 at Bates 15-6 60:00 6 6.00 14 .700 1 0 30
2/27/26 vs Neumann 7-22 60:00 22 22.00 26 .542 0 1 71
2/28/26 New Paltz 6-9 60:00 9 9.00 18 .667 0 1 46
Opponents 61-59 300:00 59 11.80 89 .601 2 3 240
Kean 59-61 300:00 61 12.20 63 .508 3 2 178

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 Rensselaer L 9-23 6/12 40/57 23/39 38/51 27/18 16/20 16-27/26-27 5-04:00/3-02:00
2/14/26 Eastern W 13-10 3/7 53/30 30/23 43/28 21/26 13/13 13-22/24-27 4-03:30/5-04:30
2/20/26 Bates L 6-15 6/13 30/47 20/32 18/33 15/17 8/16 17-23/20-22 2-01:30/2-02:00
2/27/26 vs Neumann W 22-7 13/3 71/12 48/9 55/38 16/41 16/16 16-16/14-32 2-01:00/5-04:00
2/28/26 at New Paltz W 9-6 3/3 46/31 27/20 17/18 13/19 6/12 26-27/25-26 5-02:30/0-00:00
Kean 59-61 31/38 240/177 148/123 171/168 92/121 59/77 88-115/109-134 18-12:30/15-12:30
Opponents 61-59 38/31 177/240 123/148 168/171 121/92 77/59 109-134/88-115 15-12:30/18-12:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Neumann (2/27/26)
GOALS 22 Neumann (2/27/26)
ASSISTS 13 Neumann (2/27/26)
SHOTS 71 Neumann (2/27/26)
SHOTS ON GOAL 48 Neumann (2/27/26)
SAVES 17 Rensselaer (2/06/26); Bates (2/20/26)
GROUND BALLS 55 Neumann (2/27/26)
TURNOVERS 27 Rensselaer (2/06/26)
CAUSED TURNOVERS 18 Eastern (2/14/26); Neumann (2/27/26)
CLEARS 26 New Paltz (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Aarin Arbore Neumann (2/27/26)
GOALS 5 Aarin Arbore Neumann (2/27/26)
ASSISTS 4 Jacob Dvoor Bates (2/20/26)
SHOTS 17 Aarin Arbore Rensselaer (2/06/26)
SHOTS ON GOAL 11 Aarin Arbore Rensselaer (2/06/26)
SAVES 17 Nick Paterno Bates (2/20/26)
GROUND BALLS 10 Christian Updale Neumann (2/27/26)
TURNOVERS 5 Aaron Boccio Eastern (2/14/26)
CAUSED TURNOVERS 7 Jake Gruzas Eastern (2/14/26)