2026 Men's Lacrosse Cumulative Statistics

Team (0-1)

Overall Team Statistics
Statistic Kean Opponents
Scoring
Goals 9 23
Assists 6 12
Shots 40 56
Shot Percentage .225 .411
Shots On Goal 23 38
Shots On Goal Percentage .575 .679
Shots Per Game 40.0 56.0
Goal Breakdown
Man-up 2 5
Man-down 0 0
Unassisted 3 11
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 2-3 5-5
Power Plays: Percentage .667 1.000
Miscellaneous
Ground Balls 38 49
Turnovers 27 18
Caused Turnovers 9 15
Faceoffs: W-L 18-19 19-18
Faceoffs: Percentage .486 .514
Clears 16-27 26-27
Clear Percentage .593 .963
Penalties 5 3
Penalty Minutes 04:00 02:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Arbore, Aarin Arbore, Aarin 1-1 4 1 5 17 .235 11 .647 0 1 0 0 3 0 0-0 .000 0-00:00
26 Dvoor, Jacob Dvoor, Jacob 1-1 1 3 4 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
23 Lontok, Miguel Lontok, Miguel 1-1 1 1 2 4 .250 2 .500 0 0 0 3 1 0 0-0 .000 0-00:00
99 Boccio, Aaron Boccio, Aaron 1-1 1 0 1 4 .250 2 .500 0 1 0 1 3 0 0-0 .000 1-01:00
8 Holste, Tyler Holste, Tyler 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Wilkins, Evan Wilkins, Evan 1-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
5 Iapoce, Ricky Iapoce, Ricky 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Capozzoli, Pasquale Capozzoli, Pasquale 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Cina, Kurtis Cina, Kurtis 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
43 Cirminiello, Jake Cirminiello, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Crispin, Wilfredo Crispin, Wilfredo 1-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 8-15 .533 0-00:00
18 Dakin, Mitch Dakin, Mitch 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Devine, Colin Devine, Colin 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
1 Egan, Tommy Egan, Tommy 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
32 Gruzas, Jake Gruzas, Jake 1-0 0 0 0 1 .000 0 .000 0 0 0 3 0 2 0-0 .000 2-01:30
25 Jarvis, Tyler Jarvis, Tyler 1-0 0 0 0 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
77 Lugo, Oliver Lugo, Oliver 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Marks, Billy Marks, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
33 McCabe, John McCabe, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
20 Menzel, Ian Menzel, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Myre, Luke Myre, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Paterno, Nick Paterno, Nick 1-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
31 Reilly, Gregory Reilly, Gregory 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
19 Ruff, Jonathan Ruff, Jonathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Scott, Tyler Scott, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
9 Serra, Dennis Serra, Dennis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Stanuikynas, Alex Stanuikynas, Alex 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
3 Stuart, Brandon Stuart, Brandon 1-1 0 0 0 3 .000 1 .333 0 0 0 2 2 0 0-0 .000 0-00:00
11 Tucker, Drew Tucker, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Turner, Jack Turner, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
00 Updale, Christian Updale, Christian 1-0 0 0 0 3 .000 1 .333 0 0 0 9 1 0 10-22 .455 0-00:00
12 Wastell, Jackson Wastell, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Westbrook, John Westbrook, John 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 1 9 6 15 40 .225 23 .575 0 2 0 38 27 9 18-37 .486 5-04:00
Opponents 1 23 12 35 56 .411 38 .679 1 5 0 49 18 15 19-37 .514 3-02:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Paterno, Nick Paterno, Nick 1-1 30:00 11 22.00 9 .450 0 1 29
24 Westbrook, John Westbrook, John 1-0 21:51 9 24.71 3 .250 0 0 19
7 Capozzoli, Pasquale Capozzoli, Pasquale 1-0 00:14 3 771.43 4 .571 0 0 9

Game-By-Game

Kean

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 Rensselaer L 9-23 9 6 15 40 .225 23 .575 0 2 0 38 27 9 18-19 5-04:00
Kean 9-23 9 6 15 40 .225 23 .575 0 2 0 38 27 9 18-19 5-04:00
Opponents 23-9 23 12 35 56 .411 38 .679 1 5 0 49 18 15 19-18 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Rensselaer 9-23 52:05 23 26.50 16 .410 0 1 57
Kean 9-23 52:05 23 26.50 16 .410 0 1 57
Opponents 23-9 52:05 9 10.37 14 .609 1 0 40

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 at Rensselaer W 23-9 23 12 35 56 .411 38 .679 1 5 0 49 18 15 19-18 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Rensselaer 23-9 52:05 9 10.37 14 .609 1 0 40
Opponents 23-9 52:05 9 10.37 14 .609 1 0 40
Kean 9-23 52:05 23 26.50 16 .410 0 1 57

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 Rensselaer L 9-23 6/12 40/56 23/38 38/49 27/18 18/19 16-27/26-27 5-04:00/3-02:00
Kean 9-23 6/12 40/56 23/38 38/49 27/18 18/19 16-27/26-27 5-04:00/3-02:00
Opponents 23-9 12/6 56/40 38/23 49/38 18/27 19/18 26-27/16-27 3-02:00/5-04:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Rensselaer (2/06/26)
GOALS 9 Rensselaer (2/06/26)
ASSISTS 6 Rensselaer (2/06/26)
SHOTS 40 Rensselaer (2/06/26)
SHOTS ON GOAL 23 Rensselaer (2/06/26)
SAVES 16 Rensselaer (2/06/26)
GROUND BALLS 38 Rensselaer (2/06/26)
TURNOVERS 27 Rensselaer (2/06/26)
CAUSED TURNOVERS 9 Rensselaer (2/06/26)
CLEARS 16 Rensselaer (2/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Aarin Arbore Rensselaer (2/06/26)
GOALS 4 Aarin Arbore Rensselaer (2/06/26)
ASSISTS 3 Jacob Dvoor Rensselaer (2/06/26)
SHOTS 17 Aarin Arbore Rensselaer (2/06/26)
SHOTS ON GOAL 11 Aarin Arbore Rensselaer (2/06/26)
SAVES 9 Nick Paterno Rensselaer (2/06/26)
GROUND BALLS 9 Christian Updale Rensselaer (2/06/26)
TURNOVERS 3 Aarin Arbore Rensselaer (2/06/26)
CAUSED TURNOVERS 2 Colin Devine Rensselaer (2/06/26)