2002 Men's Soccer Cumulative Statistics

Team (16-5, 6-3)

Overall Team Statistics
Statistic Kean University Opponents
Shots
Goals 49 32
Goals Per Game 2.33 1.52
Shots 377 234
Shots Per Game 18.0 11.1
Shots Percentage 0.130 0.134
Shots On Goal 190-377 118-234
Shots On Goal Percentage 0.504 0.504
Penalties
Yellow Cards 49 34
Red Cards 2 4
Miscellaneous
Assists 40 21
Saves 86 141
Fouls 218 189
Corner Kicks 132 82
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lormil, Rudy 9Lormil, Rudy 20 20 1013 25 6 56 104 0.240 55 0.529 5-0 9 1-1
20 Levinson, Nikolai 20Levinson, Nikolai 13 4 375 7 1 15 29 0.241 18 0.621 2-0 2 0-0  
6 Hempel, James 6Hempel, James 20 19 995 4 3 11 36 0.111 22 0.611 3-0 2 0-0
10 Marshall, Andre 10Marshall, Andre 18 15 851 1 7 9 27 0.037 13 0.481 3-1 0 0-0
11 Quintela, Rogner 11Quintela, Rogner 18 17 994 1 6 8 34 0.029 14 0.412 2-0 0 0-0
20 Fay, Marc 20Fay, Marc 12 4 287 3 1 7 16 0.188 9 0.563 1-0 1 0-0
7 Zulic, Eldar 7Zulic, Eldar 17 14 565 2 1 5 15 0.133 9 0.600 0-0 0 0-0
16 Brito, Luis 16Brito, Luis 10 4 199 0 4 4 7 0.000 3 0.429 0-0 0 0-0
4 Johnson, Shaun 4Johnson, Shaun 19 19 1080 1 2 4 7 0.143 4 0.571 2-1 0 0-0
5 Nigro, Marco 5Nigro, Marco 16 13 735 2 0 4 17 0.118 6 0.353 6-0 1 0-0
19 Tamin, Dom 19Tamin, Dom 19 12 604 1 2 4 31 0.032 13 0.419 2-0 0 0-0  
26 Joseph, Jamar 26Joseph, Jamar 6 3 141 0 3 3 0 0.000 0 0.000 1-0 0 0-0
28 Mendoza, Marcello 28Mendoza, Marcello 7 0 97 1 0 2 4 0.250 2 0.500 1-0 0 0-0  
24 Popovsky, Victor 24Popovsky, Victor 4 0 67 1 0 2 2 0.500 2 1.000 0-0 1 1-1  
17 Sandoval, Marco 17Sandoval, Marco 16 10 410 0 2 2 7 0.000 3 0.429 3-0 0 0-0
18 Hamami, Tariq 18Hamami, Tariq 6 0 57 0 1 1 3 0.000 1 0.333 0-0 0 0-0
8 Malovini, Fabian 8Malovini, Fabian 12 2 300 0 1 1 6 0.000 3 0.500 0-0 0 0-0
28 Walter speights jr 28Walter speights jr 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Blue, Brian 18Blue, Brian 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cappiello, Peter 15Cappiello, Peter 16 6 503 0 0 0 1 0.000 1 1.000 2-0 0 0-0
2 Davis, Eric 2Davis, Eric 3 1 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Doran, Christopher 14Doran, Christopher 8 4 201 0 0 0 1 0.000 1 1.000 3-0 0 0-0
1 Falloon, Peter-John 1Falloon, Peter-John 19 16 786 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Fletcher, Maxford 13Fletcher, Maxford 11 7 271 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Kutarnia, Chris 2Kutarnia, Chris 8 3 311 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Lang, Robert 12Lang, Robert 19 15 715 0 0 0 2 0.000 1 0.500 6-0 0 0-0
22 Micek, Krystof 22Micek, Krystof 7 7 266 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
21 Micek, Krzystof 21Micek, Krzystof 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pepe, Anthony 22Pepe, Anthony 4 1 20 0 0 0 8 0.000 2 0.250 0-0 0 0-0
20 Philippi, Jared 20Philippi, Jared 3 0 33 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
30 Protas, Bogden 30Protas, Bogden 9 5 397 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Stewart, Calve 3Stewart, Calve 3 2 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Szatkowski, Mario 23Szatkowski, Mario 8 1 179 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Takano, Kouki 25Takano, Kouki 9 3 203 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Vann, Brian 3Vann, Brian 4 1 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 Wright, Congdon 23Wright, Congdon 7 1 91 0 0 0 4 0.000 3 0.750 1-0 0 0-0  
Total 21 - 12974 49 40 138 376 0.130 190 0.505 49-2 16 2-2
Opponent 21 - 12722 32 21 85 234 0.137 118 0.504 34-4 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Falloon, Peter-John 1Falloon, Peter-John 17 16 1359:04 21 1.39 76 0.784 12 2 0 3 160
30 Protas, Bogden 30Protas, Bogden 9 5 588:25 11 1.68 31 0.738 3 2 0 2 62
Total 21 - 1947:29 32 1.48 107 0.770 15 4 0 7 222
Opponents 21 - 1947:29 44 2.03 127 0.743 2 331

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lormil, Rudy 9Lormil, Rudy 8 8 277 9 1 19 30 0.300 18 0.600 2-0 4 1-1
6 Hempel, James 6Hempel, James 9 9 306 2 2 6 19 0.105 11 0.579 1-0 0 0-0
7 Zulic, Eldar 7Zulic, Eldar 9 6 239 2 1 5 9 0.222 5 0.556 0-0 0 0-0
21 Fay, Marc 21Fay, Marc 6 4 215 2 0 4 6 0.333 4 0.667 0-0 1 0-0
10 Marshall, Andre 10Marshall, Andre 8 6 297 0 3 3 10 0.000 7 0.700 1-1 0 0-0
19 Tamin, Dom 19Tamin, Dom 9 6 253 1 1 3 23 0.043 9 0.391 2-0 0 0-0  
4 Johnson, Shaun 4Johnson, Shaun 9 9 360 0 2 2 3 0.000 2 0.667 1-1 0 0-0
28 Mendoza, Marcello 28Mendoza, Marcello 3 0 29 1 0 2 2 0.500 1 0.500 1-0 0 0-0  
24 Popovsky, Victor 24Popovsky, Victor 2 0 22 1 0 2 2 0.500 2 1.000 0-0 1 1-1  
11 Quintela, Rogner 11Quintela, Rogner 7 6 248 0 1 1 9 0.000 3 0.333 1-0 0 0-0
16 Brito, Luis 16Brito, Luis 2 1 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Cappiello, Peter 15Cappiello, Peter 5 1 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Doran, Christopher 14Doran, Christopher 3 2 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Falloon, Peter-John 1Falloon, Peter-John 9 8 342 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Fletcher, Maxford 13Fletcher, Maxford 5 3 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Hamami, Tariq 18Hamami, Tariq 3 0 18 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Joseph, Jamar 26Joseph, Jamar 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kutarnia, Chris 2Kutarnia, Chris 3 0 31 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Lang, Robert 12Lang, Robert 9 8 307 0 0 0 1 0.000 1 1.000 5-0 0 0-0
20 Levinson, Nikolai 20Levinson, Nikolai 5 1 82 0 0 0 4 0.000 4 1.000 1-0 0 0-0  
8 Malovini, Fabian 8Malovini, Fabian 6 0 94 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Micek, Krystof 22Micek, Krystof 3 3 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Nigro, Marco 5Nigro, Marco 6 5 149 0 0 0 7 0.000 1 0.143 4-0 0 0-0
21 Pepe, Anthony 21Pepe, Anthony 1 1 0 0 0 0 5 0.000 0 0.000 0-0 0 0-0
20 Philippi, Jared 20Philippi, Jared 1 0 22 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
30 Protas, Bogden 30Protas, Bogden 2 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sandoval, Marco 17Sandoval, Marco 7 6 125 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Stewart, Calve 3Stewart, Calve 3 2 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Szatkowski, Mario 24Szatkowski, Mario 4 1 97 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Takano, Kouki 25Takano, Kouki 4 1 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Vann, Brian 3Vann, Brian 2 1 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 Wright, Congdon 23Wright, Congdon 3 0 24 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
Total 9 - 3983 18 11 47 153 0.118 79 0.516 49-2 6 2-2
Opponent 9 - 3962 18 14 50 109 0.165 58 0.532 34-4 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Falloon, Peter-John 1Falloon, Peter-John 8 8 719:38 12 1.50 45 0.789 5 1 0 2 98
30 Protas, Bogden 30Protas, Bogden 2 1 108:01 6 5.00 12 0.667 0 1 0 0 16
Total 9 - 827:39 18 1.96 57 0.760 5 2 0 2 114
Opponents 9 - 827:39 18 1.96 59 0.766 2 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2002 vs St. Joseph's College W 3-0 (1-0) 102 Rudy Lormil (1) (Fabian Malovini)
Rudy Lormil (2) (Luis Brito)
Nikolai Levinson (1) (Rudy Lormil , Marco Sandoval)
9/1/2002 vs Marymount University W 5-1 (2-0) 76 Rogner Quintela (1) (Luis Brito)
Nikolai Levinson (2) (Rogner Quintela)
Nikolai Levinson (3)
Nikolai Levinson (4) (Luis Brito)
Nikolai Levinson (5) (Rogner Quintela)
9/4/2002 vs Arcadia University L 1-2 (2-1) 176 Marco Nigro (1) (James Hempel)
9/7/2002 vs Manhattanville Col. W 2-0 (3-1) 89 Nikolai Levinson (0) (Jamar Joseph)
Rudy Lormil (3) (Jamar Joseph)
9/8/2002 vs Drew University W 3-2 (4-1) 123 Rudy Lormil (5) (Jamar Joseph)
Rudy Lormil (0) (Andre Marshall)
Rudy Lormil (7) (Andre Marshall)
9/11/2002 vs Stevens Tech W 2-0 (5-1) 134 Rudy Lormil (7) (Dom Tamin)
Andre Marshall (2) (Rudy Lormil)
9/18/2002 at Ramapo College W 3-2 (6-1, 1-0) 1-0 125 Rudy Lormil (0) (Andre Marshall)
Dom Tamin (0) (Andre Marshall)
Rudy Lormil (0) (Dom Tamin)
9/21/2002 vs New York University W 3-2 (7-1) 76
9/25/2002 at New Jersey City Univ W 5-3 (8-1, 2-0 NJAC) 2-0 NJAC 138 Rudy Lormil (12) (James Hempel)
James Hempel (1)
Eldar Zulic (1)
Marc Fay (1) (Shaun Johnson)
Rudy Lormil (13) (Andre Marshall)
9/28/2002 vs Richard Stockton L 1-5 (8-2, 2-1 NJAC) 2-1 NJAC 121
10/2/2002 at Rutgers-Newark W 1-0 (9-2-0/NJAC 3-1-0) 76 Victor Popovsky (1)
10/5/2002 vs Col. of New Jersey L 0-3 (9-3) 121
10/9/2002 at City College of NY W 1-0 () 34
10/13/2002 vs FDU-Florham W 3-2 (11-3) 87 Rudy Lormil (15) (Nikolai Levinson)
Rudy Lormil (16)
James Hempel (0) (Rudy Lormil)
10/17/2002 vs William Paterson Uni W 3-1 (12-3, 4-2 NJAC) 4-2 NJAC 54 Marc Fay (0) (Shaun Johnson)
Rudy Lormil (0)
James Hempel (0) (Eldar Zulic)
10/19/2002 vs Montclair State Univ W 1-0 (13-3, 5-2 NJAC) 5-2 NJAC 87
10/23/2002 vs USMMA - Kings Point W 2-1 (14-3) 63 Rudy Lormil (0) (Marc Fay)
Marco Nigro (0) (Rogner Quintela)
10/26/2002 at Rutgers-Camden W 2-1 (15-3/6-2) 50 Rudy Lormil (0) (Rogner Quintela)
Rudy Lormil (0)
10/29/2002 vs Col of Staten Island W 5-0 (16-3) 41 James Hempel (0) (Rudy Lormil)
Rudy Lormil (0) (Marco Sandoval)
Rudy Lormil (0) (Rogner Quintela)
Rudy Lormil (0) (Andre Marshall)
Marc Fay (0)
11/2/2002 at Rowan University L 2-3 (16-4, 6-3 NJAC) 6-3 NJAC 54
11/6/2002 at Richard Stockton L 1-4 (17-4) 206 Shaun Johnson (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2002 vs St. Joseph's College 3-0 3 4 10 23 0.130 15 0.652 0-0 1 0-0 990
9/1/2002 vs Marymount University 5-1 5 4 14 28 0.179 13 0.464 0-0 1 0-0 990
9/4/2002 vs Arcadia University 1-2 1 1 3 18 0.056 6 0.333 5-0 0 0-0 990
9/7/2002 vs Manhattanville Col. 2-0 2 2 6 28 0.071 12 0.429 3-0 1 0-0 992
9/8/2002 vs Drew University 3-2 3 3 9 20 0.150 7 0.350 2-0 1 0-0 1151
9/11/2002 vs Stevens Tech 2-0 2 2 6 14 0.143 6 0.429 4-0 1 0-0 976
9/18/2002 at Ramapo College 3-2 3 3 9 21 0.143 11 0.524 3-0 1 0-0 1013
9/21/2002 vs New York University 3-2 3 4 10 11 0.273 7 0.636 5-0 1 0-0 0
9/25/2002 at New Jersey City Univ 5-3 5 3 13 20 0.250 11 0.550 2-0 1 0-0 990
9/28/2002 vs Richard Stockton 1-5 1 0 2 10 0.100 5 0.500 5-1 0 0-0 0
10/2/2002 at Rutgers-Newark 1-0 1 0 2 29 0.034 9 0.310 2-0 1 1-1 0
10/5/2002 vs Col. of New Jersey 0-3 0 0 0 12 0.000 7 0.583 1-1 0 0-0 0
10/9/2002 at City College of NY 1-0 1 1 3 11 0.091 3 0.273 1-0 1 0-0 0
10/13/2002 vs FDU-Florham 3-2 3 2 8 22 0.136 16 0.727 3-0 1 0-0 990
10/17/2002 vs William Paterson Uni 3-1 3 2 8 24 0.125 13 0.542 1-0 1 1-1 990
10/19/2002 vs Montclair State Univ 1-0 1 1 3 11 0.091 6 0.545 4-0 1 0-0 0
10/23/2002 vs USMMA - Kings Point 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 990
10/26/2002 at Rutgers-Camden 2-1 2 1 5 16 0.125 11 0.688 1-0 1 0-0 990
10/29/2002 vs Col of Staten Island 5-0 5 4 14 34 0.147 18 0.529 0-0 1 0-0 922
11/2/2002 at Rowan University 2-3 2 1 5 10 0.200 6 0.600 3-0 0 0-0 0
11/6/2002 at Richard Stockton 1-4 1 0 2 7 0.143 4 0.571 4-0 0 0-0 0
Total 49-32 49 40 138 377 0.130 190 0.504 49-2 16 2-2 12974
Opponent - 32 21 85 234 0.137 118 0.504 34-4 5 - 12722

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2002 St. Joseph's College 3-0 90:00 0 0.00 5 1.000 1 0 0 1 7
9/1/2002 Marymount University 5-1 90:00 1 0.50 2 0.667 1 0 0 0 10
9/4/2002 Arcadia University 1-2 90:00 2 1.00 4 0.667 0 1 0 0 14
9/7/2002 Manhattanville Col. 2-0 90:00 0 0.75 5 1.000 1 0 0 1 15
9/8/2002 Drew University 3-2 104:20 2 0.97 3 0.600 1 0 0 0 9
9/11/2002 Stevens Tech 2-0 90:00 0 0.81 3 1.000 1 0 0 1 12
9/18/2002 Ramapo College 3-2 90:00 2 0.98 7 0.778 1 0 0 0 16
9/21/2002 New York University 3-2 105:02 2 1.08 8 0.800 1 0 0 0 9
9/25/2002 New Jersey City Univ 5-3 90:00 3 1.29 5 0.625 1 0 0 0 19
9/28/2002 Richard Stockton 1-5 90:00 5 1.65 11 0.688 0 1 0 0 14
10/2/2002 Rutgers-Newark 1-0 107:39 0 1.48 4 1.000 1 0 0 1 7
10/5/2002 Col. of New Jersey 0-3 90:00 3 1.60 11 0.786 0 1 0 0 12
10/9/2002 City College of NY 1-0 106:49 0 1.46 2 1.000 1 0 0 1 0
10/13/2002 FDU-Florham 3-2 90:00 2 1.50 7 0.778 1 0 0 0 13
10/17/2002 William Paterson Uni 3-1 90:00 1 1.46 5 0.833 1 0 0 0 14
10/19/2002 Montclair State Univ 1-0 90:00 0 1.38 7 1.000 1 0 0 1 7
10/23/2002 USMMA - Kings Point 2-1 90:00 1 1.36 6 0.857 1 0 0 0 16
10/26/2002 Rutgers-Camden 2-1 90:00 1 1.34 2 0.667 1 0 0 0 9
10/29/2002 Col of Staten Island 5-0 83:39 0 1.27 1 1.000 1 0 0 1 3
11/2/2002 Rowan University 2-3 90:00 3 1.36 5 0.625 0 1 0 0 16
11/6/2002 Richard Stockton 1-4 90:00 4 1.48 5 0.556 0 1 0 0 0
Totals - 1945 32 1.48 108 0.771 16 5 0 7 222
Opponent - 1947:29 49 2.26 144 0.746 5 16 0 2 359

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2002 St. Joseph's College 0-3 0 0 0 7 0.000 5 0.714 0-0 0 0-0 966
9/1/2002 Marymount University 1-5 1 1 3 10 0.100 3 0.300 1-0 0 0-0 869
9/4/2002 Arcadia University 2-1 2 1 5 14 0.143 6 0.429 3-0 1 0-0 990
9/7/2002 Manhattanville Col. 0-2 0 0 0 15 0.000 5 0.333 1-0 0 0-0 989
9/8/2002 Drew University 2-3 2 1 5 9 0.222 5 0.556 4-1 0 0-0 1146
9/11/2002 Stevens Tech 0-2 0 0 0 12 0.000 3 0.250 2-2 0 0-0 912
9/18/2002 Ramapo College 2-3 2 2 6 16 0.125 9 0.563 3-0 0 0-0 990
9/21/2002 New York University 2-3 2 0 4 9 0.222 5 0.556 3-0 0 0-0 0
9/25/2002 New Jersey City Univ 3-5 3 1 7 19 0.158 8 0.421 1-0 0 0-0 990
9/28/2002 Richard Stockton 5-1 5 3 13 16 0.313 10 0.625 5-0 1 0-0 0
10/2/2002 Rutgers-Newark 0-1 0 0 0 7 0.000 4 0.571 1-1 0 0-0 0
10/5/2002 Col. of New Jersey 3-0 3 2 8 12 0.250 10 0.833 0-0 1 1-1 0
10/9/2002 City College of NY 0-1 0 0 0 3 0.000 2 0.667 2-0 0 0-0 0
10/13/2002 FDU-Florham 2-3 2 0 4 16 0.125 9 0.563 1-0 0 1-2 975
10/17/2002 William Paterson Uni 1-3 1 1 3 14 0.071 6 0.429 1-0 0 0-0 990
10/19/2002 Montclair State Univ 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/23/2002 USMMA - Kings Point 1-2 1 1 3 16 0.063 7 0.438 1-0 0 0-0 991
10/26/2002 Rutgers-Camden 1-2 1 1 3 9 0.111 3 0.333 2-0 0 0-0 992
10/29/2002 Col of Staten Island 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 922
11/2/2002 Rowan University 3-2 3 4 10 16 0.188 8 0.500 3-0 1 0-0 0
11/6/2002 Richard Stockton 4-1 4 3 11 11 0.364 9 0.818 0-0 1 0-0 0
Total 32-49 32 21 85 234 0.137 118 0.504 34-4 5 2-3 12722
Kean University - 49 40 138 377 0.130 190 0.504 49-2 16 - 12974

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2002 St. Joseph's College 0-3 90:00 3 3.00 12 0.800 0 1 0 0 22
9/1/2002 Marymount University 1-5 90:00 5 4.00 8 0.615 0 1 0 0 28
9/4/2002 Arcadia University 2-1 90:00 1 3.00 5 0.833 1 0 0 0 18
9/7/2002 Manhattanville Col. 0-2 90:00 2 2.75 10 0.833 0 1 0 0 28
9/8/2002 Drew University 2-3 104:20 3 2.71 4 0.571 0 1 0 0 20
9/11/2002 Stevens Tech 0-2 90:00 2 2.60 4 0.667 0 1 0 0 13
9/18/2002 Ramapo College 2-3 90:00 3 2.65 8 0.727 0 1 0 0 21
9/21/2002 New York University 2-3 105:02 3 2.64 7 0.700 0 1 0 0 11
9/25/2002 New Jersey City Univ 3-5 90:00 5 2.90 6 0.545 0 1 0 0 20
9/28/2002 Richard Stockton 5-1 90:00 1 2.71 4 0.800 1 0 0 0 10
10/2/2002 Rutgers-Newark 0-1 107:39 1 2.52 6 0.857 0 1 0 0 29
10/5/2002 Col. of New Jersey 3-0 90:00 0 2.32 7 1.000 1 0 0 1 12
10/9/2002 City College of NY 0-1 106:49 1 2.19 3 0.750 0 1 0 0 11
10/13/2002 FDU-Florham 2-3 90:00 3 2.24 13 0.813 0 1 0 0 18
10/17/2002 William Paterson Uni 1-3 90:00 3 2.29 10 0.769 0 1 0 0 22
10/19/2002 Montclair State Univ 0-1 90:00 1 2.21 5 0.833 0 1 0 1 10
10/23/2002 USMMA - Kings Point 1-2 90:00 2 2.20 2 0.500 0 1 0 0 8
10/26/2002 Rutgers-Camden 1-2 90:00 2 2.19 9 0.818 0 1 0 0 16
10/29/2002 Col of Staten Island 0-5 83:39 5 2.34 13 0.722 0 1 0 0 32
11/2/2002 Rowan University 3-2 90:00 2 2.33 5 0.714 1 0 0 0 10
11/6/2002 Richard Stockton 4-1 90:00 1 2.26 3 0.750 1 0 0 0 0
Totals - 1945 49 2.26 144 0.746 5 16 0 2 359
Kean University - 1947:29 32 1.48 108 0.771 16 5 0 7 222

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2002 vs St. Joseph's College 3-0 3/0 4/0 23/7 15/5 12/2 0/0 0/0
9/1/2002 vs Marymount University 5-1 5/1 4/1 28/10 13/3 11/5 0/1 0/0
9/4/2002 vs Arcadia University 1-2 1/2 1/1 18/14 6/6 1/6 5/3 0/0
9/7/2002 vs Manhattanville Col. 2-0 2/0 2/0 28/15 12/5 6/1 3/1 0/0
9/8/2002 vs Drew University 3-2 3/2 3/1 20/9 7/5 8/4 2/4 0/1
9/11/2002 vs Stevens Tech 2-0 2/0 2/0 14/12 6/3 8/1 4/2 0/2
9/18/2002 at Ramapo College 3-2 3/2 3/2 21/16 11/9 6/2 3/3 0/0
9/21/2002 vs New York University 3-2 3/2 4/0 11/9 7/5 7/2 5/3 0/0
9/25/2002 at New Jersey City Univ 5-3 5/3 3/1 20/19 11/8 10/6 2/1 0/0
9/28/2002 vs Richard Stockton 1-5 1/5 0/3 10/16 5/10 2/6 5/5 1/0
10/2/2002 at Rutgers-Newark 1-0 1/0 0/0 29/7 9/4 9/1 2/1 0/1
10/5/2002 vs Col. of New Jersey 0-3 0/3 0/2 12/12 7/10 5/6 1/0 1/0
10/9/2002 at City College of NY 1-0 1/0 1/0 11/3 3/2 5/1 1/2 0/0
10/13/2002 vs FDU-Florham 3-2 3/2 2/0 22/16 16/9 8/3 3/1 0/0
10/17/2002 vs William Paterson Uni 3-1 3/1 2/1 24/14 13/6 3/7 1/1 0/0
10/19/2002 vs Montclair State Univ 1-0 1/0 1/0 11/0 6/0 3/7 4/0 0/0
10/23/2002 vs USMMA - Kings Point 2-1 2/1 2/1 8/16 4/7 4/6 0/1 0/0
10/26/2002 at Rutgers-Camden 2-1 2/1 1/1 16/9 11/3 4/4 1/2 0/0
10/29/2002 vs Col of Staten Island 5-0 5/0 4/0 34/3 18/1 9/1 0/0 0/0
11/2/2002 at Rowan University 2-3 2/3 1/4 10/16 6/8 5/3 3/3 0/0
11/6/2002 at Richard Stockton 1-4 1/4 0/3 7/11 4/9 6/8 4/0 0/0
Totals 49/32 40/21 377/234 190/118 132/82 49/34 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Marymount University (9/1/2002)
Col of Staten Island (10/29/2002)
GOALS 5 Marymount University (9/1/2002)
New Jersey City Univ (9/25/2002)
Col of Staten Island (10/29/2002)
ASSISTS 4 St. Joseph's College (8/31/2002)
Marymount University (9/1/2002)
New York University (9/21/2002)
Col of Staten Island (10/29/2002)
SHOTS 34 Col of Staten Island (10/29/2002)
SHOTS ON GOAL 18 Col of Staten Island (10/29/2002)
SAVES 11 Richard Stockton (9/28/2002)
Col. of New Jersey (10/5/2002)
FOULS 25 New Jersey City Univ (9/25/2002)
FDU-Florham (10/13/2002)
CORNER KICKS 12 St. Joseph's College (8/31/2002)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Richard Stockton (9/28/2002)
GOALS 5 Richard Stockton (9/28/2002)
ASSISTS 4 Rowan University (11/2/2002)
SHOTS 19 New Jersey City Univ (9/25/2002)
SHOTS ON GOAL 10 Richard Stockton (9/28/2002)
Col. of New Jersey (10/5/2002)
SAVES 13 FDU-Florham (10/13/2002)
Col of Staten Island (10/29/2002)
FOULS 28 Drew University (9/8/2002)
CORNER KICKS 8 Richard Stockton (11/6/2002)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Richard Stockton (9/28/2002)
Rutgers-Newark (10/2/2002)
Richard Stockton (11/6/2002)
GOALS 1 Arcadia University (9/4/2002)
Richard Stockton (9/28/2002)
Rutgers-Newark (10/2/2002)
City College of NY (10/9/2002)
Montclair State Univ (10/19/2002)
Richard Stockton (11/6/2002)
ASSISTS 1 Arcadia University (9/4/2002)
City College of NY (10/9/2002)
Montclair State Univ (10/19/2002)
Rutgers-Camden (10/26/2002)
Rowan University (11/2/2002)
SHOTS 7 USMMA - Kings Point (10/23/2002)
Richard Stockton (11/6/2002)
SHOTS ON GOAL 3 City College of NY (10/9/2002)
USMMA - Kings Point (10/23/2002)
Richard Stockton (11/6/2002)
SAVES 1 Marymount University (9/1/2002)
City College of NY (10/9/2002)
Rutgers-Camden (10/26/2002)
Col of Staten Island (10/29/2002)
FOULS 11 USMMA - Kings Point (10/23/2002)
Rutgers-Camden (10/26/2002)
CORNER KICKS 1 Arcadia University (9/4/2002)
Richard Stockton (9/28/2002)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Marymount University (9/1/2002)
William Paterson Uni (10/17/2002)
USMMA - Kings Point (10/23/2002)
Rutgers-Camden (10/26/2002)
GOALS 1 Marymount University (9/1/2002)
William Paterson Uni (10/17/2002)
USMMA - Kings Point (10/23/2002)
Rutgers-Camden (10/26/2002)
ASSISTS 1 Marymount University (9/1/2002)
Arcadia University (9/4/2002)
Drew University (9/8/2002)
New Jersey City Univ (9/25/2002)
William Paterson Uni (10/17/2002)
USMMA - Kings Point (10/23/2002)
Rutgers-Camden (10/26/2002)
SHOTS 3 City College of NY (10/9/2002)
Col of Staten Island (10/29/2002)
SHOTS ON GOAL 1 Col of Staten Island (10/29/2002)
SAVES 2 City College of NY (10/9/2002)
USMMA - Kings Point (10/23/2002)
Richard Stockton (11/6/2002)
FOULS 7 Rutgers-Camden (10/26/2002)
CORNER KICKS 1 St. Joseph's College (8/31/2002)
Manhattanville Col. (9/7/2002)
Stevens Tech (9/11/2002)
Ramapo College (9/18/2002)
New York University (9/21/2002)
Rutgers-Newark (10/2/2002)
City College of NY (10/9/2002)
Col of Staten Island (10/29/2002)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Marymount University (9/1/2002)
GOALS 4 Marymount University (9/1/2002)
ASSISTS 2 Marymount University (9/1/2002)
Manhattanville Col. (9/7/2002)
Drew University (9/8/2002)
Ramapo College (9/18/2002)
