2019 Men's Soccer Cumulative Statistics

Team (12-8-3, 3-3-3)

Overall Team Statistics
Statistic Kean University Opponents
Shots
Goals 49 29
Goals Per Game 2.13 1.26
Shots 444 237
Shots Per Game 19.3 10.3
Shots Percentage 0.110 0.122
Shots On Goal 216-444 103-237
Shots On Goal Percentage 0.486 0.435
Penalties
Yellow Cards 41 41
Red Cards 1 5
Miscellaneous
Assists 28 20
Saves 74 167
Fouls 358 272
Corner Kicks 139 84
Penalty Kicks: Goals-Attempts 1-2 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Acosta, Max 20Acosta, Max 23 15 1240 10 3 23 62 0.161 36 0.581 0-0 4 0-0
9 Lucas, Felipe 9Lucas, Felipe 16 15 864 10 1 21 56 0.179 28 0.500 3-0 2 0-1
10 Nicol, Alex 10Nicol, Alex 23 23 1587 3 1 7 54 0.056 22 0.407 4-0 1 1-1
29 Grine, Brandon 29Grine, Brandon 13 1 276 3 0 6 13 0.231 7 0.538 2-0 0 0-0
14 Kovach, Nick 14Kovach, Nick 16 5 581 2 2 6 23 0.087 14 0.609 0-0 0 0-0
19 Pereyra, Felix 19Pereyra, Felix 18 13 1113 1 4 6 9 0.111 5 0.556 1-0 0 0-0
17 Almeida, Matthew 17Almeida, Matthew 11 11 775 2 1 5 19 0.105 6 0.316 2-0 0 0-0
8 Blandon, Bryan 8Blandon, Bryan 15 4 425 2 1 5 10 0.200 7 0.700 0-0 1 0-0
26 Carbajal, Calvin 26Carbajal, Calvin 22 22 1978 1 3 5 25 0.040 7 0.280 3-1 0 0-0
25 Griffis, Sam 25Griffis, Sam 14 0 247 2 1 5 13 0.154 8 0.615 0-0 0 0-0
16 Alexandre, Bend 16Alexandre, Bend 13 12 1063 2 0 4 9 0.222 4 0.444 3-0 0 0-0
21 Arango, Fanor 21Arango, Fanor 19 13 1056 1 2 4 21 0.048 7 0.333 1-0 0 0-0
7 Santos, Jake 7Santos, Jake 18 5 778 1 2 4 14 0.071 10 0.714 1-0 1 0-0
5 Calle, Bryan 5Calle, Bryan 6 0 135 1 1 3 1 1.000 1 1.000 0-0 0 0-0
23 Lebrao, Joaovictor 23Lebrao, Joaovictor 14 6 529 1 1 3 3 0.333 2 0.667 1-0 1 0-0
4 Estremera, Christian 4Estremera, Christian 20 11 1005 1 0 2 11 0.091 5 0.455 1-0 0 0-0
6 Evande, Dylan 6Evande, Dylan 17 4 675 1 0 2 15 0.067 7 0.467 0-0 0 0-0
12 Guillen, Danny 12Guillen, Danny 22 21 1614 0 2 2 14 0.000 3 0.214 3-0 0 0-0
18 Homer, Justin 18Homer, Justin 5 0 91 1 0 2 1 1.000 1 1.000 1-0 0 0-0
30 Idrovo, Marco 30Idrovo, Marco 2 1 17 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Kowal, Patryk 11Kowal, Patryk 20 6 550 1 0 2 19 0.053 7 0.368 0-0 1 0-0
3 Lopes, Phil 3Lopes, Phil 12 8 768 1 0 2 4 0.250 3 0.750 2-0 0 0-0
22 Ramirez Jr., Mario 22Ramirez Jr., Mario 19 3 725 0 2 2 9 0.000 5 0.556 2-0 0 0-0
15 Skrelja, Thomas 15Skrelja, Thomas 6 0 116 1 0 2 2 0.500 2 1.000 1-0 0 0-0
27 Santos, Kenny 27Santos, Kenny 11 3 433 0 1 1 3 0.000 2 0.667 1-0 0 0-0
2 Calderon, Daniel 2Calderon, Daniel 19 11 1066 0 0 0 13 0.000 7 0.538 3-0 0 0-0
24 Dieujuste, Witchi 24Dieujuste, Witchi 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hippolyte, Shervand 28Hippolyte, Shervand 11 0 301 0 0 0 11 0.000 7 0.636 0-0 0 0-0
40 Idrovo, Alex 40Idrovo, Alex 2 2 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Konzelmann, Dillon 1Konzelmann, Dillon 20 20 1871 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Miller, Matt 99Miller, Matt 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Millett, Nicholas 45Millett, Nicholas 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Moreira, Malcom 00Moreira, Malcom 2 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Oladokun, Ayodele 13Oladokun, Ayodele 20 17 1550 0 0 0 9 0.000 2 0.222 5-0 0 0-0
Total 23 - 23748 49 28 126 444 0.110 216 0.486 41-1 11 1-2
Opponent 23 - 23678 29 20 78 237 0.122 103 0.435 41-5 8 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
40 Idrovo, Alex 40Idrovo, Alex 2 2 125:55 1 0.71 0 0 2 0 0 0/1 5
1 Konzelmann, Dillon 1Konzelmann, Dillon 20 20 1871:07 26 1.25 73 0.737 9 8 3 3/1 222
99 Miller, Matt 99Miller, Matt 2 0 46:04 2 3.91 0 0 0 0 0 0/0 3
45 Millett, Nicholas 45Millett, Nicholas 1 0 15:41 0 0.00 0 0 0 0 0 0/1 0
00 Moreira, Malcom 00Moreira, Malcom 2 1 100:41 0 0.00 1 1.000 1 0 0 1/1 3
Total 23 - 2159:28 29 1.21 74 0.718 12 8 3 6 233
Opponents 23 - 2159:28 49 2.04 161 0.767 5 437

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Acosta, Max 20Acosta, Max 9 3 507 6 0 12 29 0.207 17 0.586 0-0 1 0-0
9 Lucas, Felipe 9Lucas, Felipe 6 6 319 3 1 7 23 0.130 11 0.478 1-0 0 0-1
19 Pereyra, Felix 19Pereyra, Felix 9 8 687 0 4 4 7 0.000 3 0.429 1-0 0 0-0
14 Kovach, Nick 14Kovach, Nick 6 2 236 1 1 3 4 0.250 4 1.000 0-0 0 0-0
10 Nicol, Alex 10Nicol, Alex 9 9 692 1 1 3 18 0.056 6 0.333 2-0 0 1-1
16 Alexandre, Bend 16Alexandre, Bend 4 3 265 1 0 2 3 0.333 2 0.667 0-0 0 0-0
6 Evande, Dylan 6Evande, Dylan 6 1 186 1 0 2 4 0.250 2 0.500 0-0 0 0-0
18 Homer, Justin 18Homer, Justin 1 0 21 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Santos, Jake 7Santos, Jake 8 4 380 1 0 2 5 0.200 5 1.000 1-0 1 0-0
21 Arango, Fanor 21Arango, Fanor 8 7 553 0 1 1 10 0.000 2 0.200 0-0 0 0-0
25 Griffis, Sam 25Griffis, Sam 5 0 67 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Almeida, Matthew 17Almeida, Matthew 3 3 215 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Blandon, Bryan 8Blandon, Bryan 3 1 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Calderon, Daniel 2Calderon, Daniel 9 6 553 0 0 0 5 0.000 3 0.600 3-0 0 0-0
5 Calle, Bryan 5Calle, Bryan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Carbajal, Calvin 26Carbajal, Calvin 9 9 870 0 0 0 7 0.000 2 0.286 3-0 0 0-0
4 Estremera, Christian 4Estremera, Christian 7 3 348 0 0 0 6 0.000 3 0.500 1-0 0 0-0
29 Grine, Brandon 29Grine, Brandon 4 0 56 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Guillen, Danny 12Guillen, Danny 9 9 727 0 0 0 4 0.000 0 0.000 1-0 0 0-0
28 Hippolyte, Shervand 28Hippolyte, Shervand 5 0 163 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Konzelmann, Dillon 1Konzelmann, Dillon 9 9 870 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Kowal, Patryk 11Kowal, Patryk 6 0 89 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Lebrao, Joaovictor 23Lebrao, Joaovictor 3 1 71 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Lopes, Phil 3Lopes, Phil 6 4 440 0 0 0 2 0.000 2 1.000 2-0 0 0-0
22 Ramirez Jr., Mario 22Ramirez Jr., Mario 7 2 293 0 0 0 4 0.000 2 0.500 1-0 0 0-0
13 Oladokun, Ayodele 13Oladokun, Ayodele 9 9 870 0 0 0 6 0.000 1 0.167 2-0 0 0-0
27 Santos, Kenny 27Santos, Kenny 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9563 15 9 39 151 0.099 71 0.470 41-1 2 1-2
Opponent 9 - 9569 13 7 33 101 0.129 40 0.396 41-5 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Konzelmann, Dillon 1Konzelmann, Dillon 9 9 870:00 13 1.34 27 0.675 3 3 3 1/0 100
Total 9 - 870:00 13 1.34 27 0.675 3 3 3 1 100
Opponents 9 - 870:00 15 1.55 52 0.776 2 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Whitman W 1-0 (1-0) 101 Bryan Blandon (1) (Joaovictor Lebrao)
8/31/2019 vs Greensboro W 2-1 (2-0) 103 Felipe Lucas (1) (Max Acosta)
Joaovictor Lebrao (1)
9/4/2019 at St. Joseph's (L.I.) W 4-1 (3-0) 80 Felipe Lucas (0) (Matthew Almeida)
Felipe Lucas (0)
Brandon Grine (0) (Kenny Santos)
Marco Idrovo (0) (Bryan Blandon)
9/7/2019 vs Salisbury L 1-2 (3-1) 336 Matthew Almeida (1) (Fanor Arango)
9/8/2019 at St. Mary's (MD) L 0-2 (3-2) 389
9/11/2019 vs Hunter College W 7-3 (4-2) 104 Matthew Almeida (2) (Calvin Carbajal)
Max Acosta (1)
Christian Estremera (1)
Patryk Kowal (1)
Bend Alexandre (1) (Calvin Carbajal)
Bryan Calle (1)
Sam Griffis (1) (Bryan Calle)
9/16/2019 vs Brooklyn College W 2-0 (5-2) 56 Alex Nicol (1) (Nick Kovach)
Fanor Arango (1)
9/21/2019 at Stockton L 2-3 (5-3, 0-1 NJAC) 0-1 NJAC 205 Dylan Evande (1) (Alex Nicol)
Alex Nicol (0)
9/25/2019 vs Drew University L 0-1 (5-4) 104
9/28/2019 vs Rutgers-Camden T 2-2 (5-4-1, 0-1-1 NJAC) 0-1-1 NJAC 130 Max Acosta (2) (Felipe Lucas)
Felipe Lucas (4)
10/2/2019 at New Jersey City Univ W 3-2 (6-4-1, 1-1-1 NJAC) 1-1-1 NJAC 157 Felipe Lucas (5)
Bend Alexandre (2)
Felipe Lucas (6) (Felix Pereyra)
10/5/2019 vs Rowan University W 2-1 (7-4-1, 2-1-1 NJAC) 2-1-1 NJAC 50 Max Acosta (3)
Jake Santos (1) (Nick Kovach)
10/10/2019 vs Medgar Evers W 8-0 (8-4-1) 60 Max Acosta (4) (Mario Ramirez Jr.)
Alex Nicol (3) (Max Acosta)
Felix Pereyra (1) (Mario Ramirez Jr.)
Brandon Grine (2)
Calvin Carbajal (1)
Brandon Grine (3) (Jake Santos)
Phil Lopes (1) (Jake Santos)
Sam Griffis (2)
10/12/2019 at TCNJ T 1-1 (8-4-2, 2-1-2 NJAC) 2-1-2 NJAC 367 Nick Kovach (1) (Felix Pereyra)
10/19/2019 at William Paterson W 3-0 (9-4-2, 3-1-2 NJAC) 3-1-2 NJAC 70 Max Acosta (5) (Felix Pereyra)
Max Acosta (6) (Sam Griffis)
Max Acosta (7) (Fanor Arango)
10/23/2019 vs Ramapo College L 0-1 (9-5-2, 3-2-2 NJAC) 3-2-2 NJAC 205
10/26/2019 vs Rutgers-Newark T 2-2 (9-5-3, 3-2-3 NJAC) 3-2-3 NJAC 205 Justin Homer (1) (Felix Pereyra)
Max Acosta (8)
10/30/2019 at Montclair State L 0-1 (9-6-3, 3-3-3 NJAC) 3-3-3 NJAC 234
11/2/2019 at Rowan University L 1-2 (9-7-3) 393 Felipe Lucas (0)
11/16/2019 vs Hunter College W 5-0 (10-7-3) 30 Felipe Lucas (0)
Felipe Lucas (0) (Danny Guillen)
Nick Kovach (0) (Danny Guillen)
Thomas Skrelja (0) (Max Acosta)
Bryan Blandon (0)
11/17/2019 at Arcadia W 1-0 (11-7-3) 237 Max Acosta (0) (Calvin Carbajal)
11/23/2019 at Stevenson W 2-1 (12-7-3) 134 Felipe Lucas (8)
Max Acosta (9)
11/24/2019 at Muhlenberg L 0-3 (12-8-3) 59

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at Whitman 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 1006
8/31/2019 vs Greensboro 2-1 2 1 5 18 0.111 8 0.444 1-0 1 0-0 992
9/4/2019 at St. Joseph's (L.I.) 4-1 4 3 11 27 0.148 13 0.481 1-0 1 0-0 990
9/7/2019 vs Salisbury 1-2 1 1 3 9 0.111 7 0.778 2-0 0 0-0 989
9/8/2019 at St. Mary's (MD) 0-2 0 0 0 15 0.000 3 0.200 2-0 0 0-0 991
9/11/2019 vs Hunter College 7-3 7 3 17 22 0.318 17 0.773 1-0 1 0-0 989
9/16/2019 vs Brooklyn College 2-0 2 1 5 34 0.059 14 0.412 0-0 1 0-0 991
9/21/2019 at Stockton 2-3 2 1 5 18 0.111 10 0.556 4-0 0 1-1 990
9/25/2019 vs Drew University 0-1 0 0 0 19 0.000 8 0.421 2-0 0 0-0 1185
9/28/2019 vs Rutgers-Camden 2-2 2 1 5 21 0.095 7 0.333 1-0 0 0-0 1201
10/2/2019 at New Jersey City Univ 3-2 3 1 7 20 0.150 11 0.550 3-0 1 0-1 990
10/5/2019 vs Rowan University 2-1 2 1 5 9 0.222 6 0.667 3-0 1 0-0 990
10/10/2019 vs Medgar Evers 8-0 8 5 21 42 0.190 21 0.500 1-0 1 0-0 990
10/12/2019 at TCNJ 1-1 1 1 3 18 0.056 6 0.333 3-0 0 0-0 1210
10/19/2019 at William Paterson 3-0 3 3 9 16 0.188 12 0.750 0-0 1 0-0 989
10/23/2019 vs Ramapo College 0-1 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
10/26/2019 vs Rutgers-Newark 2-2 2 1 5 21 0.095 8 0.381 2-0 0 0-0 1212
10/30/2019 at Montclair State 0-1 0 0 0 18 0.000 7 0.389 2-0 0 0-0 991
11/2/2019 at Rowan University 1-2 1 0 2 11 0.091 5 0.455 4-1 0 0-0 1110
11/16/2019 vs Hunter College 5-0 5 3 13 24 0.208 16 0.667 0-0 1 0-0 982
11/17/2019 at Arcadia 1-0 1 1 3 14 0.071 8 0.571 1-0 1 0-0 990
11/23/2019 at Stevenson 2-1 2 0 4 24 0.083 13 0.542 2-0 1 0-0 990
11/24/2019 at Muhlenberg 0-3 0 0 0 20 0.000 7 0.350 2-0 0 0-0 990
Total 49-29 49 28 126 444 0.110 216 0.486 41-1 12 1-2 23748
Opponent - 29 20 78 237 0.122 103 0.435 41-5 8 - 23678

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Whitman 1-0 90:00 0 0.00 4 1.000 1 0 0 1 9
8/31/2019 Greensboro 2-1 90:00 1 0.50 7 0.875 1 0 0 0 14
9/4/2019 St. Joseph's (L.I.) 4-1 90:00 1 0.67 1 0.500 1 0 0 0 3
9/7/2019 Salisbury 1-2 90:00 2 1.00 4 0.667 0 1 0 0 13
9/8/2019 St. Mary's (MD) 0-2 90:00 2 1.20 0 0.000 0 1 0 0 9
9/11/2019 Hunter College 7-3 90:00 3 1.50 0 0.000 1 0 0 0 7
9/16/2019 Brooklyn College 2-0 90:00 0 1.29 1 1.000 1 0 0 1 2
9/21/2019 Stockton 2-3 90:00 3 1.50 2 0.400 0 1 0 0 10
9/25/2019 Drew University 0-1 107:34 1 1.41 6 0.857 0 1 0 0 17
9/28/2019 Rutgers-Camden 2-2 110:00 2 1.44 2 0.500 0 0 1 0 9
10/2/2019 New Jersey City Univ 3-2 90:00 2 1.49 2 0.500 1 0 0 0 12
10/5/2019 Rowan University 2-1 90:00 1 1.45 3 0.750 1 0 0 0 17
10/10/2019 Medgar Evers 8-0 90:00 0 1.34 0 0.00 1 0 0 1 0
10/12/2019 TCNJ 1-1 110:00 1 1.30 1 0.500 0 0 1 0 14
10/19/2019 William Paterson 3-0 90:00 0 1.21 2 1.000 1 0 0 1 4
10/23/2019 Ramapo College 0-1 90:00 1 1.20 2 0.667 0 1 0 0 7
10/26/2019 Rutgers-Newark 2-2 110:00 2 1.23 6 0.750 0 0 1 0 16
10/30/2019 Montclair State 0-1 90:00 1 1.22 7 0.875 0 1 0 0 11
11/2/2019 Rowan University 1-2 101:54 2 1.25 9 0.818 0 1 0 0 18
11/16/2019 Hunter College 5-0 90:00 0 1.19 5 1.000 1 0 0 1 6
11/17/2019 Arcadia 1-0 90:00 0 1.14 1 1.000 1 0 0 1 4
11/23/2019 Stevenson 2-1 90:00 1 1.13 5 0.833 1 0 0 0 15
11/24/2019 Muhlenberg 0-3 90:00 3 1.21 4 0.571 0 1 0 0 16
Totals - 2158 29 1.21 74 0.718 12 8 3 6 233
Opponent - 2159:28 49 2.04 167 0.773 8 12 3 5 437

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Whitman 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
8/31/2019 Greensboro 1-2 1 1 3 14 0.071 8 0.571 1-0 0 0-0 989
9/4/2019 St. Joseph's (L.I.) 1-4 1 0 2 4 0.250 2 0.500 1-0 0 1-1 989
9/7/2019 Salisbury 2-1 2 2 6 13 0.154 6 0.462 3-0 1 0-0 994
9/8/2019 St. Mary's (MD) 2-0 2 1 5 9 0.222 2 0.222 2-1 1 0-0 967
9/11/2019 Hunter College 3-7 3 2 8 7 0.429 3 0.429 2-0 0 0-0 993
9/16/2019 Brooklyn College 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 992
9/21/2019 Stockton 3-2 3 2 8 11 0.273 5 0.455 2-0 1 0-1 989
9/25/2019 Drew University 1-0 1 2 4 17 0.059 7 0.412 0-0 1 0-0 1179
9/28/2019 Rutgers-Camden 2-2 2 1 5 9 0.222 4 0.444 1-0 0 0-0 1212
10/2/2019 New Jersey City Univ 2-3 2 0 4 12 0.167 4 0.333 2-0 0 1-1 990
10/5/2019 Rowan University 1-2 1 0 2 17 0.059 4 0.235 2-0 0 0-0 989
10/10/2019 Medgar Evers 0-8 0 0 0 0 0.000 0 0.000 3-1 0 0-0 945
10/12/2019 TCNJ 1-1 1 1 3 14 0.071 2 0.143 1-1 0 0-0 1208
10/19/2019 William Paterson 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
10/23/2019 Ramapo College 1-0 1 1 3 7 0.143 3 0.429 3-0 1 0-0 990
10/26/2019 Rutgers-Newark 2-2 2 1 5 16 0.125 8 0.500 2-0 0 0-0 1210
10/30/2019 Montclair State 1-0 1 1 3 11 0.091 8 0.727 1-0 1 0-0 990
11/2/2019 Rowan University 2-1 2 0 4 19 0.105 11 0.579 8-2 1 1-1 1096
11/16/2019 Hunter College 0-5 0 0 0 7 0.000 5 0.714 2-0 0 0-1 991
11/17/2019 Arcadia 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 1003
11/23/2019 Stevenson 1-2 1 1 3 15 0.067 6 0.400 1-0 0 0-0 990
11/24/2019 Muhlenberg 3-0 3 4 10 16 0.188 7 0.438 2-0 1 0-0 991
Total 29-49 29 20 78 237 0.122 103 0.435 41-5 8 3-5 23678
Kean University - 49 28 126 444 0.110 216 0.486 41-1 12 - 23748

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Whitman 0-1 90:00 1 1.00 4 0.800 0 1 0 0 14
8/31/2019 Greensboro 1-2 90:00 2 1.50 6 0.750 0 1 0 0 18
9/4/2019 St. Joseph's (L.I.) 1-4 90:00 4 2.33 9 0.692 0 1 0 0 27
9/7/2019 Salisbury 2-1 90:00 1 2.00 6 0.857 1 0 0 0 9
9/8/2019 St. Mary's (MD) 2-0 90:00 0 1.60 3 1.000 1 0 0 1 15
9/11/2019 Hunter College 3-7 90:00 7 2.50 10 0.588 0 1 0 0 22
9/16/2019 Brooklyn College 0-2 90:00 2 2.43 12 0.857 0 1 0 0 33
9/21/2019 Stockton 3-2 90:00 2 2.38 8 0.800 1 0 0 0 17
9/25/2019 Drew University 1-0 107:34 0 2.07 8 1.000 1 0 0 1 19
9/28/2019 Rutgers-Camden 2-2 110:00 2 2.02 5 0.714 0 0 1 0 21
10/2/2019 New Jersey City Univ 2-3 90:00 3 2.10 8 0.727 0 1 0 0 20
10/5/2019 Rowan University 1-2 90:00 2 2.09 4 0.667 0 1 0 0 9
10/10/2019 Medgar Evers 0-8 90:00 8 2.53 13 0.619 0 1 0 0 41
10/12/2019 TCNJ 1-1 110:00 1 2.39 5 0.833 0 0 1 0 18
10/19/2019 William Paterson 0-3 90:00 3 2.43 9 0.750 0 1 0 0 15
10/23/2019 Ramapo College 1-0 90:00 0 2.28 4 1.000 1 0 0 1 10
10/26/2019 Rutgers-Newark 2-2 110:00 2 2.24 6 0.750 0 0 1 0 20
10/30/2019 Montclair State 1-0 90:00 0 2.12 7 1.000 1 0 0 1 16
11/2/2019 Rowan University 2-1 101:54 1 2.05 4 0.800 1 0 0 0 11
11/16/2019 Hunter College 0-5 90:00 5 2.19 11 0.688 0 1 0 0 24
11/17/2019 Arcadia 0-1 90:00 1 2.14 7 0.875 0 1 0 0 14
11/23/2019 Stevenson 1-2 90:00 2 2.13 11 0.846 0 1 0 0 24
11/24/2019 Muhlenberg 3-0 90:00 0 2.04 7 1.000 1 0 0 1 20
Totals - 2158 49 2.04 167 0.773 8 12 3 5 437
Kean University - 2159:28 29 1.21 74 0.718 12 8 3 6 233

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Whitman 1-0 1/0 1/0 14/9 5/4 6/5 1/0 0/0
8/31/2019 vs Greensboro 2-1 2/1 1/1 18/14 8/8 10/9 1/1 0/0
9/4/2019 at St. Joseph's (L.I.) 4-1 4/1 3/0 27/4 13/2 10/4 1/1 0/0
9/7/2019 vs Salisbury 1-2 1/2 1/2 9/13 7/6 10/3 2/3 0/0
9/8/2019 at St. Mary's (MD) 0-2 0/2 0/1 15/9 3/2 3/3 2/2 0/1
9/11/2019 vs Hunter College 7-3 7/3 3/2 22/7 17/3 10/1 1/2 0/0
9/16/2019 vs Brooklyn College 2-0 2/0 1/0 34/2 14/1 4/0 0/1 0/0
9/21/2019 at Stockton 2-3 2/3 1/2 18/11 10/5 9/5 4/2 0/0
9/25/2019 vs Drew University 0-1 0/1 0/2 19/17 8/7 2/2 2/0 0/0
9/28/2019 vs Rutgers-Camden 2-2 2/2 1/1 21/9 7/4 8/3 1/1 0/0
10/2/2019 at New Jersey City Univ 3-2 3/2 1/0 20/12 11/4 10/8 3/2 0/0
10/5/2019 vs Rowan University 2-1 2/1 1/0 9/17 6/4 4/4 3/2 0/0
10/10/2019 vs Medgar Evers 8-0 8/0 5/0 42/0 21/0 9/0 1/3 0/1
10/12/2019 at TCNJ 1-1 1/1 1/1 18/14 6/2 5/7 3/1 0/1
10/19/2019 at William Paterson 3-0 3/0 3/0 16/4 12/2 3/2 0/0 0/0
10/23/2019 vs Ramapo College 0-1 0/1 0/1 10/7 4/3 1/3 3/3 0/0
10/26/2019 vs Rutgers-Newark 2-2 2/2 1/1 21/16 8/8 4/5 2/2 0/0
10/30/2019 at Montclair State 0-1 0/1 0/1 18/11 7/8 6/5 2/1 0/0
11/2/2019 at Rowan University 1-2 1/2 0/0 11/19 5/11 1/6 4/8 1/2
11/16/2019 vs Hunter College 5-0 5/0 3/0 24/7 16/5 1/1 0/2 0/0
11/17/2019 at Arcadia 1-0 1/0 1/0 14/4 8/1 4/2 1/1 0/0
11/23/2019 at Stevenson 2-1 2/1 0/1 24/15 13/6 14/2 2/1 0/0
11/24/2019 at Muhlenberg 0-3 0/3 0/4 20/16 7/7 5/4 2/2 0/0
Totals 49/29 28/20 444/237 216/103 139/84 41/41 1/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Medgar Evers (10/10/2019)
GOALS 8 Medgar Evers (10/10/2019)
ASSISTS 5 Medgar Evers (10/10/2019)
SHOTS 42 Medgar Evers (10/10/2019)
SHOTS ON GOAL 21 Medgar Evers (10/10/2019)
SAVES 9 Rowan University (11/2/2019)
FOULS 24 Rowan University (11/2/2019)
CORNER KICKS 14 Stevenson (11/23/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Muhlenberg (11/24/2019)
GOALS 3 Hunter College (9/11/2019)
Stockton (9/21/2019)
Muhlenberg (11/24/2019)
ASSISTS 4 Muhlenberg (11/24/2019)
SHOTS 19 Rowan University (11/2/2019)
SHOTS ON GOAL 11 Rowan University (11/2/2019)
SAVES 13 Medgar Evers (10/10/2019)
FOULS 33 Rowan University (11/2/2019)
CORNER KICKS 9 Greensboro (8/31/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rowan University (11/2/2019)
GOALS 1 Whitman (8/30/2019)
Salisbury (9/7/2019)
TCNJ (10/12/2019)
Rowan University (11/2/2019)
Arcadia (11/17/2019)
ASSISTS 1 Whitman (8/30/2019)
Greensboro (8/31/2019)
Salisbury (9/7/2019)
Brooklyn College (9/16/2019)
Stockton (9/21/2019)
Rutgers-Camden (9/28/2019)
New Jersey City Univ (10/2/2019)
Rowan University (10/5/2019)
TCNJ (10/12/2019)
Rutgers-Newark (10/26/2019)
Arcadia (11/17/2019)
SHOTS 9 Salisbury (9/7/2019)
Rowan University (10/5/2019)
Ramapo College (10/23/2019)
SHOTS ON GOAL 3 St. Mary's (MD) (9/8/2019)
Ramapo College (10/23/2019)
SAVES 1 St. Joseph's (L.I.) (9/4/2019)
Brooklyn College (9/16/2019)
TCNJ (10/12/2019)
Arcadia (11/17/2019)
FOULS 7 Whitman (8/30/2019)
Stevenson (11/23/2019)
CORNER KICKS 1 Drew University (9/25/2019)
Ramapo College (10/23/2019)
Rowan University (11/2/2019)
Hunter College (11/16/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Joseph's (L.I.) (9/4/2019)
Rowan University (10/5/2019)
GOALS 1 Greensboro (8/31/2019)
St. Joseph's (L.I.) (9/4/2019)
Drew University (9/25/2019)
Rowan University (10/5/2019)
TCNJ (10/12/2019)
Ramapo College (10/23/2019)
Montclair State (10/30/2019)
Stevenson (11/23/2019)
ASSISTS 1 Greensboro (8/31/2019)
St. Mary's (MD) (9/8/2019)
Rutgers-Camden (9/28/2019)
TCNJ (10/12/2019)
Ramapo College (10/23/2019)
Rutgers-Newark (10/26/2019)
Montclair State (10/30/2019)
Stevenson (11/23/2019)
SHOTS 2 Brooklyn College (9/16/2019)
SHOTS ON GOAL 1 Brooklyn College (9/16/2019)
Arcadia (11/17/2019)
SAVES 3 Whitman (8/30/2019)
St. Mary's (MD) (9/8/2019)
Rowan University (10/5/2019)
Ramapo College (10/23/2019)
