2024 Men's Soccer Cumulative Statistics

Team (5-9-6, 3-3-3)

Overall Team Statistics
Statistic Kean Opponents
Shots
Goals 18 32
Goals Per Game 0.90 1.60
Shots 246 251
Shots Per Game 12.3 12.6
Shots Percentage 0.073 0.127
Shots On Goal 113-246 129-251
Shots On Goal Percentage 0.459 0.514
Penalties
Yellow Cards 53 43
Red Cards 5 2
Miscellaneous
Assists 16 27
Saves 97 95
Fouls 280 217
Corner Kicks 98 104
Penalty Kicks: Goals-Attempts 1-1 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 East, Donte 7East, Donte 17 17 1145 4 0 8 32 0.125 16 0.500 5-1 0 0-0
18 Venereo, Alejandro 18Venereo, Alejandro 16 16 907 2 2 6 21 0.095 10 0.476 3-0 0 0-0
27 Manteiro, Tyler 27Manteiro, Tyler 20 6 829 2 1 5 21 0.095 10 0.476 1-0 0 0-0
25 Aglaguel, Yasser 25Aglaguel, Yasser 18 12 1021 1 2 4 11 0.091 4 0.364 5-0 1 0-0
12 Amaya, Josser 12Amaya, Josser 18 10 812 1 2 4 12 0.083 9 0.750 5-0 0 0-0
8 Jaber, Ilyas 8Jaber, Ilyas 18 16 1210 0 4 4 22 0.000 7 0.318 3-0 0 0-0
11 Madrid, Jamie 11Madrid, Jamie 18 5 567 2 0 4 19 0.105 10 0.526 2-1 2 0-0
10 Munoz Garcia Jr., Marvin 10Munoz Garcia Jr., Marvin 12 10 842 2 0 4 23 0.087 11 0.478 3-0 1 1-1
4 Camargo, David Esteban 4Camargo, David Esteban 14 14 1192 1 0 2 11 0.091 3 0.273 6-2 0 0-0
9 Diaite, Balla 9Diaite, Balla 18 6 473 1 0 2 13 0.077 5 0.385 2-0 1 0-0
22 Mayorga, Andy 22Mayorga, Andy 17 0 481 1 0 2 10 0.100 7 0.700 1-0 0 0-0
16 Shaller, Harrison 16Shaller, Harrison 11 0 170 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Munoz Garcia, Anthony 6Munoz Garcia, Anthony 14 4 355 0 1 1 4 0.000 1 0.250 1-0 0 0-0
3 Nigro, Daniel 3Nigro, Daniel 20 17 1369 0 1 1 9 0.000 5 0.556 2-0 0 0-0
19 Owusu, Kwaku 19Owusu, Kwaku 20 19 1631 0 1 1 3 0.000 1 0.333 3-0 0 0-0
5 Seixas, Goncalo 5Seixas, Goncalo 14 12 982 0 1 1 2 0.000 1 0.500 3-0 0 0-0
17 Soumahoro, Sekou 17Soumahoro, Sekou 6 0 107 0 1 1 1 0.000 0 0.000 0-0 0 0-0
32 Rivera Jr., Nilsson 32Rivera Jr., Nilsson 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Arango, Nathaniel 21Arango, Nathaniel 3 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Carrillo, Ronald 13Carrillo, Ronald 15 11 816 0 0 0 2 0.000 1 0.500 1-0 0 0-0
45 Cruz, Alexander 45Cruz, Alexander 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Fernandez, Santiago 24Fernandez, Santiago 2 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Ferreira, Paulo 14Ferreira, Paulo 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Munoz Garcia, Anthony 6Munoz Garcia, Anthony 1 1 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Horrobin, Ethen 15Horrobin, Ethen 18 15 1264 0 0 0 7 0.000 3 0.429 4-0 0 0-0
8 Jaber, Ilyas 8Jaber, Ilyas 1 1 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Louis, Andrew 29Louis, Andrew 10 0 143 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Mata, Francisco 23Mata, Francisco 13 5 627 0 0 0 8 0.000 4 0.500 1-0 0 0-0
10 Munoz Garcia Jr., Marvin 10Munoz Garcia Jr., Marvin 1 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Navarro, Edwin 20Navarro, Edwin 9 2 298 0 0 0 2 0.000 0 0.000 0-0 0 0-0
99 Ridge, Dominic 99Ridge, Dominic 20 20 1757 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Rivera Jr., Nilsson 32Rivera Jr., Nilsson 11 0 166 0 0 0 4 0.000 1 0.250 0-0 0 0-0
26 Ruiz, Josue 26Ruiz, Josue 8 0 183 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Torres, Carlos 28Torres, Carlos 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19676 18 16 52 246 0.073 113 0.459 53-5 5 1-1
Opponent 20 - 19788 32 27 91 251 0.127 129 0.514 43-2 9 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
45 Cruz, Alexander 45Cruz, Alexander 1 0 45:00 4 8.00 3 0.429 0 0 0 0 7
99 Ridge, Dominic 99Ridge, Dominic 20 20 1756:18 28 1.43 90 0.763 5 9 6 6 237
Total 20 - 1801:18 32 1.60 93 0.744 5 9 6 6 244
Opponents 20 - 1801:18 18 0.90 94 0.839 7 240

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Aglaguel, Yasser 25Aglaguel, Yasser 9 9 609 1 2 4 7 0.143 1 0.143 3-0 1 0-0
12 Amaya, Josser 12Amaya, Josser 8 6 430 1 2 4 7 0.143 6 0.857 4-0 0 0-0
7 East, Donte 7East, Donte 9 9 643 2 0 4 22 0.091 12 0.545 3-0 0 0-0
4 Camargo, David Esteban 4Camargo, David Esteban 7 7 570 1 0 2 5 0.200 2 0.400 5-2 0 0-0
9 Diaite, Balla 9Diaite, Balla 8 2 195 1 0 2 6 0.167 4 0.667 2-0 1 0-0
8 Jaber, Ilyas 8Jaber, Ilyas 8 8 589 0 2 2 13 0.000 5 0.385 2-0 0 0-0
11 Madrid, Jamie 11Madrid, Jamie 9 0 193 1 0 2 6 0.167 3 0.500 1-0 1 0-0
27 Manteiro, Tyler 27Manteiro, Tyler 9 5 441 0 1 1 11 0.000 4 0.364 1-0 0 0-0
6 Munoz Garcia, Anthony 6Munoz Garcia, Anthony 6 1 158 0 1 1 3 0.000 1 0.333 0-0 0 0-0
21 Arango, Nathaniel 21Arango, Nathaniel 1 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Carrillo, Ronald 13Carrillo, Ronald 7 4 389 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Ferreira, Paulo 14Ferreira, Paulo 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Horrobin, Ethen 15Horrobin, Ethen 9 6 620 0 0 0 3 0.000 2 0.667 2-0 0 0-0
8 Jaber, Ilyas 8Jaber, Ilyas 1 1 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Louis, Andrew 29Louis, Andrew 6 0 87 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Mata, Francisco 23Mata, Francisco 6 3 301 0 0 0 5 0.000 2 0.400 1-0 0 0-0
22 Mayorga, Andy 22Mayorga, Andy 9 0 273 0 0 0 3 0.000 2 0.667 1-0 0 0-0
10 Munoz Garcia Jr., Marvin 10Munoz Garcia Jr., Marvin 4 2 185 0 0 0 7 0.000 4 0.571 1-0 0 0-0
20 Navarro, Edwin 20Navarro, Edwin 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Nigro, Daniel 3Nigro, Daniel 9 9 751 0 0 0 3 0.000 2 0.667 1-0 0 0-0
19 Owusu, Kwaku 19Owusu, Kwaku 9 9 726 0 0 0 1 0.000 0 0.000 2-0 0 0-0
99 Ridge, Dominic 99Ridge, Dominic 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Rivera Jr., Nilsson 32Rivera Jr., Nilsson 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ruiz, Josue 26Ruiz, Josue 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Seixas, Goncalo 5Seixas, Goncalo 4 3 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Shaller, Harrison 16Shaller, Harrison 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Soumahoro, Sekou 17Soumahoro, Sekou 4 0 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Torres, Carlos 28Torres, Carlos 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Venereo, Alejandro 18Venereo, Alejandro 6 6 326 0 0 0 8 0.000 4 0.500 1-0 0 0-0
Total 9 - 8849 7 8 22 116 0.060 56 0.483 53-5 3 0-0
Opponent 9 - 8911 10 7 27 108 0.093 56 0.519 43-2 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Ridge, Dominic 99Ridge, Dominic 9 9 810:00 10 1.11 45 0.818 3 3 3 3 108
Total 9 - 810:00 10 1.11 45 0.818 3 3 3 3 108
Opponents 9 - 810:00 7 0.78 48 0.873 4 116

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 at Hunter W 2-0 (1-0-0, 0-0-0) 0-0-0 50 Jamie Madrid (1) (Alejandro Venereo)
Alejandro Venereo (1) (Ilyas Jaber)
9/1/2024 vs FDU-Florham L 1-5 (1-1) 110 M. Munoz Garcia Jr. (0)
09/04/2024 vs Centenary (NJ) W 1-0 (2-1-0, 0-0-0) 0-0-0 100 Marvin Munoz Garcia Jr. (2) (Alejandro Venereo)
9/7/2024 at USMMAM L 1-4 (2-2) 58 Alejandro Venereo (0) (Kwaku Owusu)
09/11/2024 at Swarthmore L 0-2 (2-3-0, 0-0-0) 0-0-0 111
09/14/2024 vs Muhlenberg L 0-1 (2-4-0, 0-0-0) 0-0-0 100
09/18/2024 vs Widener T 1-1 (2-4-1, 0-0-0) 0-0-0 34 Tyler Manteiro (1) (Goncalo Seixas)
09/21/2024 vs Stevens T 0-0 (2-4-2, 0-0-0) 0-0-0 97
9/25/2024 at Franklin & Marshall T 1-1 (2-4-3, 0-0-0) 0-0-0 87 Andy Mayorga (1) (Daniel Nigro)
09/28/2024 vs TCNJ L 0-1 (2-5-3, 0-1-0) 0-1-0 100
10/02/2024 vs Montclair St. L 0-2 (2-6-3, 0-2-0) 0-2-0 100
10/05/2024 at Ramapo T 1-1 (2-6-4, 0-2-1) 0-2-1 210 Donte East (1) (Anthony Munoz Garcia)
10/9/2024 at WestConn L 3-6 (2-7-4) 80 Donte East (0) (Ilyas Jaber)
Donte East (0)
Harrison Shaller (0)
10/12/2024 vs New Jersey City W 2-1 (3-7-4, 1-2-1) 1-2-1 57 David Esteban Camargo (1) (Josser Amaya)
Yasser Aglaguel (1) (Tyler Manteiro , Ilyas Jaber)
10/16/2024 at Rutgers-Newark T 2-2 (3-7-5, 1-2-2) 1-2-2 476 Donte East (4) (Yasser Aglaguel)
Josser Amaya (1) (Yasser Aglaguel)
10/19/2024 vs Wm. Paterson W 1-0 (4-7-5, 2-2-2) 2-2-2 124 Jamie Madrid (2) (Ilyas Jaber)
10/23/2024 at Rowan L 0-3 (4-8-5, 2-3-2) 2-3-2 374
10/26/2024 at Rutgers-Camden W 1-0 (5-8-5/3-3-2 NJAC) 131 Balla Diaite (1) (Josser Amaya)
10/30/2024 vs Stockton T 0-0 (5-8-6, 3-3-3) 3-3-3 101
11/02/2024 at Stockton L 1-2 (5-9-6, 3-3-3) 3-3-3 150 Tyler Manteiro (2) (Sekou Soumahoro)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 at Hunter 2-0 2 2 6 18 0.111 7 0.389 1-0 1 0-0 990
9/1/2024 vs FDU-Florham 1-5 1 0 2 14 0.071 5 0.357 4-3 0 1-1 900
09/04/2024 vs Centenary (NJ) 1-0 1 1 3 24 0.042 10 0.417 0-0 1 0-0 990
9/7/2024 at USMMAM 1-4 1 1 3 8 0.125 5 0.625 4-0 0 0-0 992
09/11/2024 at Swarthmore 0-2 0 0 0 10 0.000 3 0.300 5-0 0 0-0 990
09/14/2024 vs Muhlenberg 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/18/2024 vs Widener 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
09/21/2024 vs Stevens 0-0 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
9/25/2024 at Franklin & Marshall 1-1 1 1 3 9 0.111 5 0.556 1-0 0 0-0 995
09/28/2024 vs TCNJ 0-1 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
10/02/2024 vs Montclair St. 0-2 0 0 0 7 0.000 4 0.571 5-1 0 0-0 959
10/05/2024 at Ramapo 1-1 1 1 3 14 0.071 7 0.500 1-0 0 0-0 990
10/9/2024 at WestConn 3-6 3 1 7 13 0.231 8 0.615 2-0 0 0-0 988
10/12/2024 vs New Jersey City 2-1 2 3 7 12 0.167 8 0.667 4-0 1 0-0 990
10/16/2024 at Rutgers-Newark 2-2 2 2 6 12 0.167 7 0.583 3-0 0 0-0 990
10/19/2024 vs Wm. Paterson 1-0 1 1 3 22 0.045 8 0.364 4-0 1 0-0 990
10/23/2024 at Rowan 0-3 0 0 0 13 0.000 4 0.308 6-0 0 0-0 990
10/26/2024 at Rutgers-Camden 1-0 1 1 3 11 0.091 8 0.727 3-0 1 0-0 989
10/30/2024 vs Stockton 0-0 0 0 0 12 0.000 3 0.250 5-1 0 0-0 961
11/02/2024 at Stockton 1-2 1 1 3 7 0.143 4 0.571 3-0 0 0-0 1012
Total 18-32 18 16 52 246 0.073 113 0.459 53-5 5 1-1 19676
Opponent - 32 27 91 251 0.127 129 0.514 43-2 9 - 19788

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Hunter 2-0 90:00 0 0.00 8 1.000 1 0 0 1 11
9/1/2024 FDU-Florham 1-5 90:00 5 2.50 1 0.167 0 1 0 0 6
09/04/2024 Centenary (NJ) 1-0 90:00 0 1.67 2 1.000 1 0 0 1 6
9/7/2024 USMMAM 1-4 90:00 4 2.25 4 0.500 0 1 0 0 13
09/11/2024 Swarthmore 0-2 90:00 2 2.20 8 0.800 0 1 0 0 23
09/14/2024 Muhlenberg 0-1 90:00 1 2.00 4 0.800 0 1 0 0 14
09/18/2024 Widener 1-1 90:00 1 1.86 2 0.667 0 0 1 0 12
09/21/2024 Stevens 0-0 90:00 0 1.63 1 1.000 0 0 1 1 6
9/25/2024 Franklin & Marshall 1-1 90:00 1 1.56 8 0.889 0 0 1 0 21
09/28/2024 TCNJ 0-1 90:00 1 1.50 6 0.857 0 1 0 0 11
10/02/2024 Montclair St. 0-2 90:00 2 1.55 7 0.778 0 1 0 0 17
10/05/2024 Ramapo 1-1 90:00 1 1.50 6 0.857 0 0 1 0 11
10/9/2024 WestConn 3-6 90:00 6 1.85 5 0.455 0 1 0 0 11
10/12/2024 New Jersey City 2-1 90:00 1 1.79 1 0.500 1 0 0 0 7
10/16/2024 Rutgers-Newark 2-2 90:00 2 1.80 6 0.750 0 0 1 0 13
10/19/2024 Wm. Paterson 1-0 90:00 0 1.69 3 1.000 1 0 0 1 10
10/23/2024 Rowan 0-3 90:00 3 1.76 7 0.700 0 1 0 0 17
10/26/2024 Rutgers-Camden 1-0 90:00 0 1.67 7 1.000 1 0 0 1 15
10/30/2024 Stockton 0-0 90:00 0 1.58 2 1.000 0 0 1 1 7
11/02/2024 Stockton 1-2 91:18 2 1.60 6 0.750 0 1 0 0 13
Totals - 1801 32 1.60 94 0.746 5 9 6 6 244
Opponent - 1801:18 18 0.90 94 0.839 9 5 6 7 240

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Hunter 0-2 0 0 0 11 0.000 8 0.727 1-0 0 0-0 989
9/1/2024 FDU-Florham 5-1 5 4 14 7 0.714 6 0.857 5-1 1 1-1 957
09/04/2024 Centenary (NJ) 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
9/7/2024 USMMAM 4-1 4 1 9 13 0.308 8 0.615 2-0 1 0-0 990
09/11/2024 Swarthmore 2-0 2 1 5 23 0.087 10 0.435 2-0 1 1-1 990
09/14/2024 Muhlenberg 1-0 1 0 2 14 0.071 5 0.357 2-0 1 0-0 990
09/18/2024 Widener 1-1 1 2 4 12 0.083 4 0.333 1-0 0 0-0 990
09/21/2024 Stevens 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
9/25/2024 Franklin & Marshall 1-1 1 0 2 21 0.048 9 0.429 2-0 0 0-0 990
09/28/2024 TCNJ 1-0 1 1 3 11 0.091 7 0.636 1-0 1 0-1 990
10/02/2024 Montclair St. 2-0 2 1 5 17 0.118 9 0.529 3-0 1 1-1 990
10/05/2024 Ramapo 1-1 1 1 3 11 0.091 7 0.636 1-0 0 0-0 990
10/9/2024 WestConn 6-3 6 9 21 17 0.353 11 0.647 0-0 1 0-0 989
10/12/2024 New Jersey City 1-2 1 0 2 7 0.143 3 0.429 5-1 0 1-1 990
10/16/2024 Rutgers-Newark 2-2 2 2 6 13 0.154 8 0.615 2-0 0 0-0 990
10/19/2024 Wm. Paterson 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
10/23/2024 Rowan 3-0 3 2 8 17 0.176 10 0.588 3-0 1 0-0 990
10/26/2024 Rutgers-Camden 0-1 0 0 0 15 0.000 7 0.467 3-0 0 0-0 991
10/30/2024 Stockton 0-0 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
11/02/2024 Stockton 2-1 2 3 7 13 0.154 8 0.615 5-0 1 0-0 1012
Total 32-18 32 27 91 251 0.127 129 0.514 43-2 9 4-5 19788
Kean - 18 16 52 246 0.073 113 0.459 53-5 5 - 19676

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Hunter 0-2 90:00 2 2.00 5 0.714 0 1 0 0 18
9/1/2024 FDU-Florham 5-1 90:00 1 1.50 4 0.800 1 0 0 0 13
09/04/2024 Centenary (NJ) 0-1 90:00 1 1.33 9 0.900 0 1 0 0 24
9/7/2024 USMMAM 4-1 90:00 1 1.25 4 0.800 1 0 0 0 8
09/11/2024 Swarthmore 2-0 90:00 0 1.00 3 1.000 1 0 0 1 10
09/14/2024 Muhlenberg 1-0 90:00 0 0.83 3 1.000 1 0 0 1 8
09/18/2024 Widener 1-1 90:00 1 0.86 3 0.750 0 0 1 0 7
09/21/2024 Stevens 0-0 90:00 0 0.75 3 1.000 0 0 1 1 12
9/25/2024 Franklin & Marshall 1-1 90:00 1 0.78 4 0.800 0 0 1 0 9
09/28/2024 TCNJ 1-0 90:00 0 0.70 6 1.000 1 0 0 1 13
10/02/2024 Montclair St. 2-0 90:00 0 0.64 4 1.000 1 0 0 1 7
10/05/2024 Ramapo 1-1 90:00 1 0.67 6 0.857 0 0 1 0 14
10/9/2024 WestConn 6-3 90:00 3 0.85 5 0.625 1 0 0 0 8
10/12/2024 New Jersey City 1-2 90:00 2 0.93 6 0.750 0 1 0 0 12
10/16/2024 Rutgers-Newark 2-2 90:00 2 1.00 5 0.714 0 0 1 0 12
10/19/2024 Wm. Paterson 0-1 90:00 1 1.00 7 0.875 0 1 0 0 22
10/23/2024 Rowan 3-0 90:00 0 0.94 4 1.000 1 0 0 1 13
10/26/2024 Rutgers-Camden 0-1 90:00 1 0.94 7 0.875 0 1 0 0 11
10/30/2024 Stockton 0-0 90:00 0 0.89 3 1.000 0 0 1 1 12
11/02/2024 Stockton 2-1 91:18 1 0.90 3 0.750 1 0 0 0 7
Totals - 1801 18 0.90 94 0.839 9 5 6 7 240
Kean - 1801:18 32 1.60 94 0.746 5 9 6 6 244

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 at Hunter 2-0 2/0 2/0 18/11 7/8 7/3 1/1 0/0
9/1/2024 vs FDU-Florham 1-5 1/5 0/4 14/7 5/6 6/5 4/5 3/1
09/04/2024 vs Centenary (NJ) 1-0 1/0 1/0 24/6 10/3 8/8 0/1 0/0
9/7/2024 at USMMAM 1-4 1/4 1/1 8/13 5/8 3/6 4/2 0/0
09/11/2024 at Swarthmore 0-2 0/2 0/1 10/23 3/10 3/8 5/2 0/0
09/14/2024 vs Muhlenberg 0-1 0/1 0/0 8/14 3/5 5/5 1/2 0/0
09/18/2024 vs Widener 1-1 1/1 1/2 7/12 4/4 10/11 0/1 0/0
09/21/2024 vs Stevens 0-0 0/0 0/0 12/6 3/1 2/1 0/0 0/0
9/25/2024 at Franklin & Marshall 1-1 1/1 1/0 9/21 5/9 5/7 1/2 0/0
09/28/2024 vs TCNJ 0-1 0/1 0/1 13/11 7/7 5/4 1/1 0/0
10/02/2024 vs Montclair St. 0-2 0/2 0/1 7/17 4/9 0/7 5/3 1/0
10/05/2024 at Ramapo 1-1 1/1 1/1 14/11 7/7 7/5 1/1 0/0
10/9/2024 at WestConn 3-6 3/6 1/9 13/17 8/11 4/5 2/0 0/0
10/12/2024 vs New Jersey City 2-1 2/1 3/0 12/7 8/3 2/2 4/5 0/1
10/16/2024 at Rutgers-Newark 2-2 2/2 2/2 12/13 7/8 1/5 3/2 0/0
10/19/2024 vs Wm. Paterson 1-0 1/0 1/0 22/10 8/3 8/5 4/2 0/0
10/23/2024 at Rowan 0-3 0/3 0/2 13/17 4/10 7/4 6/3 0/0
10/26/2024 at Rutgers-Camden 1-0 1/0 1/0 11/15 8/7 6/3 3/3 0/0
10/30/2024 vs Stockton 0-0 0/0 0/0 12/7 3/2 4/1 5/2 1/0
11/02/2024 at Stockton 1-2 1/2 1/3 7/13 4/8 5/9 3/5 0/0
Totals 18/32 16/27 246/251 113/129 98/104 53/43 5/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 WestConn (10/9/2024)
New Jersey City (10/12/2024)
GOALS 3 WestConn (10/9/2024)
ASSISTS 3 New Jersey City (10/12/2024)
SHOTS 24 Centenary (NJ) (09/04/2024)
SHOTS ON GOAL 10 Centenary (NJ) (09/04/2024)
SAVES 8 Hunter (08/30/2024)
Swarthmore (09/11/2024)
Franklin & Marshall (9/25/2024)
FOULS 24 Rutgers-Camden (10/26/2024)
CORNER KICKS 10 Widener (09/18/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 WestConn (10/9/2024)
GOALS 6 WestConn (10/9/2024)
ASSISTS 9 WestConn (10/9/2024)
SHOTS 23 Swarthmore (09/11/2024)
SHOTS ON GOAL 11 WestConn (10/9/2024)
SAVES 9 Centenary (NJ) (09/04/2024)
FOULS 17 New Jersey City (10/12/2024)
CORNER KICKS 11 Widener (09/18/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 FDU-Florham (9/1/2024)
GOALS 1 FDU-Florham (9/1/2024)
Centenary (NJ) (09/04/2024)
USMMAM (9/7/2024)
Widener (09/18/2024)
Franklin & Marshall (9/25/2024)
Ramapo (10/05/2024)
Wm. Paterson (10/19/2024)
Rutgers-Camden (10/26/2024)
Stockton (11/02/2024)
ASSISTS 1 Centenary (NJ) (09/04/2024)
USMMAM (9/7/2024)
Widener (09/18/2024)
Franklin & Marshall (9/25/2024)
Ramapo (10/05/2024)
WestConn (10/9/2024)
Wm. Paterson (10/19/2024)
Rutgers-Camden (10/26/2024)
Stockton (11/02/2024)
SHOTS 7 USMMAM (9/7/2024)
Muhlenberg (09/14/2024)
Widener (09/18/2024)
Montclair St. (10/02/2024)
Stockton (11/02/2024)
SHOTS ON GOAL 3 Swarthmore (09/11/2024)
Muhlenberg (09/14/2024)
Widener (09/18/2024)
Stevens (09/21/2024)
Montclair St. (10/02/2024)
Rowan (10/23/2024)
Stockton (10/30/2024)
Stockton (11/02/2024)
SAVES 1 FDU-Florham (9/1/2024)
Centenary (NJ) (09/04/2024)
Widener (09/18/2024)
Stevens (09/21/2024)
New Jersey City (10/12/2024)
Stockton (10/30/2024)
FOULS 7 Widener (09/18/2024)
Franklin & Marshall (9/25/2024)
CORNER KICKS 1 Rutgers-Newark (10/16/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Muhlenberg (09/14/2024)
Franklin & Marshall (9/25/2024)
New Jersey City (10/12/2024)
GOALS 1 Muhlenberg (09/14/2024)
Widener (09/18/2024)
Franklin & Marshall (9/25/2024)
TCNJ (09/28/2024)
Ramapo (10/05/2024)
New Jersey City (10/12/2024)
ASSISTS 1 USMMAM (9/7/2024)
Swarthmore (09/11/2024)
TCNJ (09/28/2024)
Montclair St. (10/02/2024)
Ramapo (10/05/2024)
SHOTS 6 FDU-Florham (9/1/2024)
Centenary (NJ) (09/04/2024)
Stevens (09/21/2024)
New Jersey City (10/12/2024)
Stockton (10/30/2024)
SHOTS ON GOAL 1 Stevens (09/21/2024)
Stockton (10/30/2024)
SAVES 3 FDU-Florham (9/1/2024)
USMMAM (9/7/2024)
Swarthmore (09/11/2024)
Muhlenberg (09/14/2024)
Widener (09/18/2024)
Stevens (09/21/2024)
Franklin & Marshall (9/25/2024)
Montclair St. (10/02/2024)
Rowan (10/23/2024)
Stockton (10/30/2024)
Stockton (11/02/2024)
FOULS 6 Centenary (NJ) (09/04/2024)
Muhlenberg (09/14/2024)
Widener (09/18/2024)
CORNER KICKS 1 Stevens (09/21/2024)
New Jersey City (10/12/2024)
Stockton (10/30/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 WestConn (10/9/2024)
GOALS 2 WestConn (10/9/2024)
ASSISTS 2 Rutgers-Newark (10/16/2024)
SHOTS 5 Rutgers-Newark (10/16/2024)
SHOTS ON GOAL 3 FDU-Florham (9/1/2024)
Ramapo (10/05/2024)
Rutgers-Newark (10/16/2024)
SAVES 8 Hunter (08/30/2024)
Swarthmore (09/11/2024)
FOULS 5 Rowan (10/23/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 WestConn (10/9/2024)
New Jersey City (10/12/2024)
GOALS 3 WestConn (10/9/2024)
ASSISTS 3 New Jersey City (10/12/2024)
SHOTS 24 Centenary (NJ) (09/04/2024)
SHOTS ON GOAL 10 Centenary (NJ) (09/04/2024)
SAVES 8 Hunter (08/30/2024)
Swarthmore (09/11/2024)
Franklin & Marshall (9/25/2024)
FOULS 24 Rutgers-Camden (10/26/2024)
CORNER KICKS 10 Widener (09/18/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Donte East
WestConn (10/9/2024)
GOALS 2 Donte East
WestConn (10/9/2024)
ASSISTS 2 Aglaguel, Yasser
Rutgers-Newark (10/16/2024)
SHOTS 5 East, Donte
Rutgers-Newark (10/16/2024)
SHOTS ON GOAL 3 M. Munoz Garcia Jr.
East, Donte
East, Donte
FDU-Florham (9/1/2024)
Ramapo (10/05/2024)
