2025 Men's Soccer Cumulative Statistics

Team (1-7-2, 0-0-1)

Overall Team Statistics
Statistic Kean Opponents
Shots
Goals 10 23
Goals Per Game 1.00 2.30
Shots 140 119
Shots Per Game 14.0 11.9
Shots Percentage 0.071 0.193
Shots On Goal 61-140 58-119
Shots On Goal Percentage 0.436 0.487
Penalties
Yellow Cards 26 22
Red Cards 3 0
Miscellaneous
Assists 9 18
Saves 35 51
Fouls 123 121
Corner Kicks 52 63
Penalty Kicks: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Madrid, Jamie 11Madrid, Jamie 8 7 505 3 1 7 20 0.150 10 0.500 1-0 0 0-0
8 Jaber, Ilyas 8Jaber, Ilyas 10 9 775 0 4 4 24 0.000 9 0.375 1-0 0 0-0
22 Mayorga, Andy 22Mayorga, Andy 7 1 218 2 0 4 8 0.250 5 0.625 0-0 1 0-0
14 Arroyave, Santi 14Arroyave, Santi 10 10 791 1 1 3 10 0.100 4 0.400 1-1 0 1-1
10 Munoz Garcia Jr., Marvin 10Munoz Garcia Jr., Marvin 8 6 397 1 1 3 15 0.067 9 0.600 2-1 0 0-0
33 Aglaguel, Yasser 33Aglaguel, Yasser 10 8 678 1 0 2 6 0.167 4 0.667 2-0 0 0-0
18 Cortes, Thomas 18Cortes, Thomas 8 1 183 1 0 2 5 0.200 2 0.400 0-0 0 0-0
16 Shaller, Harrison 16Shaller, Harrison 3 0 45 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 Amaya, Josser 12Amaya, Josser 10 7 410 0 1 1 6 0.000 3 0.500 0-0 0 0-0
19 Owusu, Kwaku 19Owusu, Kwaku 9 9 608 0 1 1 3 0.000 0 0.000 4-0 0 0-0
24 Asante, George 24Asante, George 10 4 501 0 0 0 3 0.000 0 0.000 1-0 0 0-0
4 Camargo, David Esteban 4Camargo, David Esteban 6 6 477 0 0 0 1 0.000 0 0.000 2-0 0 0-0
7 East, Donte 7East, Donte 2 1 62 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Fernandez, Santiago 5Fernandez, Santiago 8 5 404 0 0 0 3 0.000 2 0.667 1-0 0 0-0
25 Lasso, Jason 25Lasso, Jason 7 0 109 0 0 0 4 0.000 2 0.500 0-0 0 0-0
29 Louis, Andrew 29Louis, Andrew 7 1 148 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Marrella, Michael 27Marrella, Michael 3 0 35 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Mast, Jaxon 1Mast, Jaxon 8 7 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mata, Francisco 23Mata, Francisco 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Moya, Matthew 15Moya, Matthew 8 0 183 0 0 0 6 0.000 3 0.500 0-0 0 0-0
6 Munoz Garcia, Anthony 6Munoz Garcia, Anthony 7 1 157 0 0 0 2 0.000 0 0.000 1-0 0 0-0
20 Navarro, Edwin 20Navarro, Edwin 8 4 418 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Nigro, Daniel 3Nigro, Daniel 10 10 746 0 0 0 7 0.000 2 0.286 2-0 0 0-0
99 Orozco, Juan 99Orozco, Juan 3 3 224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Rivera Jr., Nilsson 32Rivera Jr., Nilsson 10 1 244 0 0 0 5 0.000 2 0.400 1-0 0 0-0
9 Sarfo, Matthew 9Sarfo, Matthew 4 3 242 0 0 0 6 0.000 2 0.333 0-0 0 0-0
13 Shabazz-Henry, Ahad 13Shabazz-Henry, Ahad 6 5 454 0 0 0 1 0.000 1 1.000 2-1 0 0-0
28 Simoes, Jason 28Simoes, Jason 1 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Soumahoro, Sekou 17Soumahoro, Sekou 4 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Vargas, Deangelo 21Vargas, Deangelo 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9865 10 9 29 140 0.071 61 0.436 26-3 1 1-1
Opponent 10 - 9851 23 18 64 119 0.193 58 0.487 22-0 7 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mast, Jaxon 1Mast, Jaxon 8 7 675:00 17 2.27 27 0.614 0 5 2 0 98
99 Orozco, Juan 99Orozco, Juan 3 3 225:00 6 2.40 6 0.500 1 2 0 1 21
Total 10 - 900:00 23 2.30 33 0.589 1 7 2 1 119
Opponents 10 - 900:00 10 1.00 49 0.831 2 140

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Madrid, Jamie 11Madrid, Jamie 1 1 63 1 0 2 2 0.500 2 1.000 0-0 0 0-0
8 Jaber, Ilyas 8Jaber, Ilyas 1 1 73 0 1 1 1 0.000 0 0.000 1-0 0 0-0
33 Aglaguel, Yasser 33Aglaguel, Yasser 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Amaya, Josser 12Amaya, Josser 1 1 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Arroyave, Santi 14Arroyave, Santi 1 1 88 0 0 0 0 0.000 0 0.000 0-1 0 0-0
24 Asante, George 24Asante, George 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Camargo, David Esteban 4Camargo, David Esteban 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Cortes, Thomas 18Cortes, Thomas 1 1 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 East, Donte 7East, Donte 1 0 35 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Fernandez, Santiago 5Fernandez, Santiago 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mast, Jaxon 1Mast, Jaxon 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mayorga, Andy 22Mayorga, Andy 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Munoz Garcia Jr., Marvin 10Munoz Garcia Jr., Marvin 1 0 18 0 0 0 0 0.000 0 0.000 0-1 0 0-0
20 Navarro, Edwin 20Navarro, Edwin 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Nigro, Daniel 3Nigro, Daniel 1 1 72 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Owusu, Kwaku 19Owusu, Kwaku 1 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Rivera Jr., Nilsson 32Rivera Jr., Nilsson 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Shabazz-Henry, Ahad 13Shabazz-Henry, Ahad 1 1 72 0 0 0 0 0.000 0 0.000 1-1 0 0-0
Total 1 - 961 1 1 3 7 0.143 3 0.429 26-3 0 0-0
Opponent 1 - 990 1 0 2 15 0.067 4 0.267 22-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mast, Jaxon 1Mast, Jaxon 1 1 90:00 1 1.00 3 0.750 0 0 1 0 15
Total 1 - 90:00 1 1.00 3 0.750 0 0 1 0 15
Opponents 1 - 90:00 1 1.00 2 0.667 0 7

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Hobart L 0-2 (0-1-0, 0-0-0) 0-0-0 120
08/31/2025 at FDU-Florham L 1-3 (0-2-0, 0-0-0) 0-0-0 273 Santi Arroyave (0)
09/05/2025 at Randolph-Macon L 1-2 (0-3-0, 0-0-0) 0-0-0 49 Harrison Shaller (1) (Marvin Munoz Garcia Jr.)
09/07/2025 at Shenandoah T 1-1 (0-3-1, 0-0-0) 0-0-0 185 Jamie Madrid (1) (Santi Arroyave)
09/10/2025 at Scranton L 0-4 (0-4-1, 0-0-0) 0-0-0 138
09/13/2025 vs Saint Elizabeth W 2-0 (1-4-1, 0-0-0) 0-0-0 120 Andy Mayorga (1) (Kwaku Owusu)
Marvin Munoz Garcia Jr. (1) (Josser Amaya)
09/17/2025 at Moravian L 1-4 (1-5-1, 0-0-0) 0-0-0 92 Yasser Aglaguel (1) (Ilyas Jaber)
09/20/2025 at Stevens L 2-3 (1-6-1, 0-0-0) 0-0-0 157 Thomas Cortes (1) (Ilyas Jaber)
Jamie Madrid (2) (Ilyas Jaber)
09/24/2025 vs Lehman L 1-3 (1-7-1, 0-0-0) 0-0-0 125 Andy Mayorga (2) (Jamie Madrid)
09/27/2025 at TCNJ T 1-1 (1-7-2, 0-0-1) 0-0-1 388 Jamie Madrid (3) (Ilyas Jaber)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Hobart 0-2 0 0 0 6 0.000 3 0.500 4-0 0 0-0 990
08/31/2025 at FDU-Florham 1-3 1 0 2 17 0.059 7 0.412 3-0 0 1-1 990
09/05/2025 at Randolph-Macon 1-2 1 1 3 18 0.056 7 0.389 1-0 0 0-0 990
09/07/2025 at Shenandoah 1-1 1 1 3 11 0.091 5 0.455 3-0 0 0-0 990
09/10/2025 at Scranton 0-4 0 0 0 13 0.000 7 0.538 2-0 0 0-0 990
09/13/2025 vs Saint Elizabeth 2-0 2 2 6 19 0.105 11 0.579 1-0 1 0-0 990
09/17/2025 at Moravian 1-4 1 1 3 17 0.059 7 0.412 4-0 0 0-0 984
09/20/2025 at Stevens 2-3 2 2 6 15 0.133 3 0.200 0-0 0 0-0 990
09/24/2025 vs Lehman 1-3 1 1 3 17 0.059 8 0.471 2-0 0 0-0 990
09/27/2025 at TCNJ 1-1 1 1 3 7 0.143 3 0.429 6-3 0 0-0 961
Total 10-23 10 9 29 140 0.071 61 0.436 26-3 1 1-1 9865
Opponent - 23 18 64 119 0.193 58 0.487 22-0 7 - 9851

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hobart 0-2 90:00 2 2.00 6 0.750 0 1 0 0 22
08/31/2025 FDU-Florham 1-3 90:00 3 2.50 6 0.667 0 1 0 0 14
09/05/2025 Randolph-Macon 1-2 90:00 2 2.33 2 0.500 0 1 0 0 8
09/07/2025 Shenandoah 1-1 90:00 1 2.00 2 0.667 0 0 1 0 8
09/10/2025 Scranton 0-4 90:00 4 2.40 4 0.500 0 1 0 0 14
09/13/2025 Saint Elizabeth 2-0 90:00 0 2.00 2 1.000 1 0 0 1 3
09/17/2025 Moravian 1-4 90:00 4 2.29 1 0.200 0 1 0 0 12
09/20/2025 Stevens 2-3 90:00 3 2.38 4 0.571 0 1 0 0 12
09/24/2025 Lehman 1-3 90:00 3 2.44 3 0.500 0 1 0 0 11
09/27/2025 TCNJ 1-1 90:00 1 2.30 3 0.750 0 0 1 0 15
Totals - 900 23 2.30 33 0.589 1 7 2 1 119
Opponent - 900:00 10 1.00 49 0.831 7 1 2 2 140

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Hobart 2-0 2 2 6 22 0.091 9 0.409 4-0 1 0-0 945
08/31/2025 FDU-Florham 3-1 3 0 6 14 0.214 9 0.643 4-0 1 1-1 990
09/05/2025 Randolph-Macon 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 990
09/07/2025 Shenandoah 1-1 1 2 4 8 0.125 3 0.375 1-0 0 0-0 990
09/10/2025 Scranton 4-0 4 3 11 14 0.286 9 0.643 5-0 1 0-0 990
09/13/2025 Saint Elizabeth 0-2 0 0 0 3 0.000 2 0.667 2-0 0 0-1 990
09/17/2025 Moravian 4-1 4 5 13 12 0.333 5 0.417 0-0 1 0-0 985
09/20/2025 Stevens 3-2 3 2 8 12 0.250 7 0.583 1-0 1 0-0 990
09/24/2025 Lehman 3-1 3 2 8 11 0.273 6 0.545 2-0 1 0-1 991
09/27/2025 TCNJ 1-1 1 0 2 15 0.067 4 0.267 3-0 0 0-0 990
Total 23-10 23 18 64 119 0.193 58 0.487 22-0 7 1-3 9851
Kean - 10 9 29 140 0.071 61 0.436 26-3 1 - 9865

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hobart 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
08/31/2025 FDU-Florham 3-1 90:00 1 0.50 6 0.857 1 0 0 0 17
09/05/2025 Randolph-Macon 2-1 90:00 1 0.67 5 0.833 1 0 0 0 18
09/07/2025 Shenandoah 1-1 90:00 1 0.75 4 0.800 0 0 1 0 11
09/10/2025 Scranton 4-0 90:00 0 0.60 7 1.000 1 0 0 1 13
09/13/2025 Saint Elizabeth 0-2 90:00 2 0.83 8 0.800 0 1 0 0 19
09/17/2025 Moravian 4-1 90:00 1 0.86 6 0.857 1 0 0 0 17
09/20/2025 Stevens 3-2 90:00 2 1.00 1 0.333 1 0 0 0 15
09/24/2025 Lehman 3-1 90:00 1 1.00 7 0.875 1 0 0 0 17
09/27/2025 TCNJ 1-1 90:00 1 1.00 2 0.667 0 0 1 0 7
Totals - 900 10 1.00 49 0.831 7 1 2 2 140
Kean - 900:00 23 2.30 33 0.589 1 7 2 1 119

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Hobart 0-2 0/2 0/2 6/22 3/9 3/12 4/4 0/0
08/31/2025 at FDU-Florham 1-3 1/3 0/0 17/14 7/9 7/0 3/4 0/0
09/05/2025 at Randolph-Macon 1-2 1/2 1/2 18/8 7/4 12/9 1/0 0/0
09/07/2025 at Shenandoah 1-1 1/1 1/2 11/8 5/3 2/5 3/1 0/0
09/10/2025 at Scranton 0-4 0/4 0/3 13/14 7/9 2/5 2/5 0/0
09/13/2025 vs Saint Elizabeth 2-0 2/0 2/0 19/3 11/2 6/0 1/2 0/0
09/17/2025 at Moravian 1-4 1/4 1/5 17/12 7/5 6/8 4/0 0/0
09/20/2025 at Stevens 2-3 2/3 2/2 15/12 3/7 7/8 0/1 0/0
09/24/2025 vs Lehman 1-3 1/3 1/2 17/11 8/6 6/2 2/2 0/0
09/27/2025 at TCNJ 1-1 1/1 1/0 7/15 3/4 1/14 6/3 3/0
Totals 10/23 9/18 140/119 61/58 52/63 26/22 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Saint Elizabeth (09/13/2025)
Stevens (09/20/2025)
GOALS 2 Saint Elizabeth (09/13/2025)
Stevens (09/20/2025)
ASSISTS 2 Saint Elizabeth (09/13/2025)
Stevens (09/20/2025)
SHOTS 19 Saint Elizabeth (09/13/2025)
SHOTS ON GOAL 11 Saint Elizabeth (09/13/2025)
SAVES 6 Hobart (08/29/2025)
FDU-Florham (08/31/2025)
FOULS 18 Randolph-Macon (09/05/2025)
CORNER KICKS 12 Randolph-Macon (09/05/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Moravian (09/17/2025)
GOALS 4 Scranton (09/10/2025)
Moravian (09/17/2025)
ASSISTS 5 Moravian (09/17/2025)
SHOTS 22 Hobart (08/29/2025)
SHOTS ON GOAL 9 Hobart (08/29/2025)
FDU-Florham (08/31/2025)
Scranton (09/10/2025)
SAVES 8 Saint Elizabeth (09/13/2025)
FOULS 20 FDU-Florham (08/31/2025)
CORNER KICKS 14 TCNJ (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 FDU-Florham (08/31/2025)
GOALS 1 FDU-Florham (08/31/2025)
Randolph-Macon (09/05/2025)
Shenandoah (09/07/2025)
Moravian (09/17/2025)
Lehman (09/24/2025)
TCNJ (09/27/2025)
ASSISTS 1 Randolph-Macon (09/05/2025)
Shenandoah (09/07/2025)
Moravian (09/17/2025)
Lehman (09/24/2025)
TCNJ (09/27/2025)
SHOTS 6 Hobart (08/29/2025)
TCNJ (09/27/2025)
SHOTS ON GOAL 3 Hobart (08/29/2025)
Shenandoah (09/07/2025)
Stevens (09/20/2025)
TCNJ (09/27/2025)
SAVES 1 Randolph-Macon (09/05/2025)
Shenandoah (09/07/2025)
Saint Elizabeth (09/13/2025)
Moravian (09/17/2025)
FOULS 9 Shenandoah (09/07/2025)
Moravian (09/17/2025)
Stevens (09/20/2025)
Lehman (09/24/2025)
CORNER KICKS 1 Shenandoah (09/07/2025)
Scranton (09/10/2025)
TCNJ (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 TCNJ (09/27/2025)
GOALS 1 Shenandoah (09/07/2025)
TCNJ (09/27/2025)
ASSISTS 2 Hobart (08/29/2025)
Randolph-Macon (09/05/2025)
Shenandoah (09/07/2025)
Stevens (09/20/2025)
Lehman (09/24/2025)
SHOTS 3 Randolph-Macon (09/05/2025)
Shenandoah (09/07/2025)
Saint Elizabeth (09/13/2025)
SHOTS ON GOAL 2 Shenandoah (09/07/2025)
Saint Elizabeth (09/13/2025)
SAVES 1 Stevens (09/20/2025)
TCNJ (09/27/2025)
FOULS 5 Moravian (09/17/2025)
Lehman (09/24/2025)
CORNER KICKS 2 Lehman (09/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 FDU-Florham (08/31/2025)
Randolph-Macon (09/05/2025)
Shenandoah (09/07/2025)
Saint Elizabeth (09/13/2025)
Moravian (09/17/2025)
Stevens (09/20/2025)
Lehman (09/24/2025)
TCNJ (09/27/2025)
GOALS 1 FDU-Florham (08/31/2025)
Randolph-Macon (09/05/2025)
Shenandoah (09/07/2025)
Saint Elizabeth (09/13/2025)
Moravian (09/17/2025)
Stevens (09/20/2025)
Lehman (09/24/2025)
TCNJ (09/27/2025)
ASSISTS 2 Stevens (09/20/2025)
SHOTS 6 Saint Elizabeth (09/13/2025)
SHOTS ON GOAL 3 Saint Elizabeth (09/13/2025)
SAVES 6 Hobart (08/29/2025)
FDU-Florham (08/31/2025)
FOULS 4 Hobart (08/29/2025)
FDU-Florham (08/31/2025)
Shenandoah (09/07/2025)
Scranton (09/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Saint Elizabeth (09/13/2025)
Stevens (09/20/2025)
GOALS 2 Saint Elizabeth (09/13/2025)
Stevens (09/20/2025)
ASSISTS 2 Saint Elizabeth (09/13/2025)
Stevens (09/20/2025)
SHOTS 19 Saint Elizabeth (09/13/2025)
SHOTS ON GOAL 11 Saint Elizabeth (09/13/2025)
SAVES 6 Hobart (08/29/2025)
FDU-Florham (08/31/2025)
FOULS 18 Randolph-Macon (09/05/2025)
CORNER KICKS 12 Randolph-Macon (09/05/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Arroyave, Santi
Shaller, Harrison
Madrid, Jamie
Munoz Garcia Jr., Marvin
Aglaguel, Yasser
Jaber, Ilyas
Mayorga, Andy
Madrid, Jamie
FDU-Florham (08/31/2025)
Randolph-Macon (09/05/2025)
Shenandoah (09/07/2025)
Saint Elizabeth (09/13/2025)
Moravian (09/17/2025)
Stevens (09/20/2025)
Lehman (09/24/2025)
TCNJ (09/27/2025)
GOALS 1 Arroyave, Santi
Shaller, Harrison
Madrid, Jamie
Munoz Garcia Jr., Marvin
Aglaguel, Yasser
Madrid, Jamie
Mayorga, Andy
Madrid, Jamie
FDU-Florham (08/31/2025)
Randolph-Macon (09/05/2025)
Shenandoah (09/07/2025)
Saint Elizabeth (09/13/2025)
Moravian (09/17/2025)
Stevens (09/20/2025)
Lehman (09/24/2025)
TCNJ (09/27/2025)
ASSISTS 2 Jaber, Ilyas
Stevens (09/20/2025)
SHOTS 6 Munoz Garcia Jr., Marvin
Saint Elizabeth (09/13/2025)
SHOTS ON GOAL 3 Munoz Garcia Jr., Marvin
Saint Elizabeth (09/13/2025)
SAVES 6 Mast, Jaxon
Mast, Jaxon
Hobart (08/29/2025)
FDU-Florham (08/31/2025)
FOULS 4 Madrid, Jamie
Madrid, Jamie
Owusu, Kwaku
Owusu, Kwaku
Hobart (08/29/2025)
FDU-Florham (08/31/2025)
Shenandoah (09/07/2025)
Scranton (09/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Madrid, Jamie 7
Jaber, Ilyas 4
Mayorga, Andy 4
Arroyave, Santi 3
Munoz Garcia Jr., Marvin 3
Team Leaders: Goals
Player High
Goals
Madrid, Jamie 3
Mayorga, Andy 2
Arroyave, Santi 1
Munoz Garcia Jr., Marvin 1
Aglaguel, Yasser 1
Team Leaders: Assists
Player High
Assists
Jaber, Ilyas 4
Madrid, Jamie 1
Arroyave, Santi 1
Munoz Garcia Jr., Marvin 1
Amaya, Josser 1
Team Leaders: Shots
Player High
Shots
Jaber, Ilyas 24
Madrid, Jamie 20
Munoz Garcia Jr., Marvin 15
Arroyave, Santi 10
Mayorga, Andy 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Madrid, Jamie 10
Jaber, Ilyas 9
Munoz Garcia Jr., Marvin 9
Mayorga, Andy 5
Arroyave, Santi 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mayorga, Andy 1