2026 Men's Soccer Cumulative Statistics

Team (2-9-6, 0-6-3)

Overall Team Statistics
Statistic Kean Opponents
Shots
Goals 20 39
Goals Per Game 1.18 2.29
Shots 173 347
Shots Per Game 10.2 20.4
Shots Percentage 0.116 0.112
Shots On Goal 73-173 151-347
Shots On Goal Percentage 0.422 0.435
Penalties
Yellow Cards 41 24
Red Cards 3 3
Miscellaneous
Assists 14 38
Saves 112 53
Fouls 197 181
Corner Kicks 56 116
Penalty Kicks: Goals-Attempts 2-2 1-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Mejia, Dariel 17 12 1111 4 2 10 18 0.222 10 0.556 2-0 1 0-0
11 Mayorga, Andy 17 16 1086 3 1 7 27 0.111 10 0.370 1-0 0 0-0
22 Palma Romero, Allan 17 12 1144 2 2 6 10 0.200 3 0.300 3-0 1 0-0
18 Cortes, Thomas 17 2 531 2 1 5 10 0.200 3 0.300 2-0 0 0-0
20 Rua, Christian 12 2 193 2 1 5 3 0.667 3 1.000 1-0 0 0-0
23 Ellisy, Salem 9 8 555 1 2 4 14 0.071 7 0.500 2-0 0 1-1
7 Moya, Matthew 16 10 813 2 0 4 17 0.118 10 0.588 4-0 0 0-0
6 Munoz Garcia, Anthony 16 14 676 1 1 3 5 0.200 3 0.600 5-0 0 1-1
9 Sarfo, Matthew 9 7 485 1 1 3 14 0.071 7 0.500 1-0 0 0-0
3 Aglaguel, Yasser 6 6 478 0 2 2 2 0.000 1 0.500 0-0 0 0-0
15 Arboleda, Juan 9 1 193 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Talabi, Ayo 12 4 406 1 0 2 4 0.250 2 0.500 1-0 0 0-0
14 Albarracin, Matias Maximiliano 5 0 125 0 1 1 2 0.000 1 0.500 0-0 0 0-0
19 Addo, Herb 16 1 451 0 0 0 10 0.000 4 0.400 1-0 0 0-0
5 Asante, George 14 14 1183 0 0 0 8 0.000 2 0.250 4-0 0 0-0
33 Celi, Dominic 14 8 763 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Cuartas, Sebastian 13 1 318 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Daly, Owen 15 5 545 0 0 0 1 0.000 0 0.000 2-0 0 0-0
16 Dos Santos, Alexander 15 11 946 0 0 0 11 0.000 4 0.364 0-0 0 0-0
27 Gucciany Sanon, Luiz 11 1 311 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Joseph Ukaegbu, Somto 9 5 293 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Lasso, Jason 9 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Miranda, Guillermo 8 7 583 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Orozco, Juan 12 10 927 0 0 0 0 0.000 0 0.000 1-1 0 0-0
30 Reisinger, Max 14 8 348 0 0 0 3 0.000 0 0.000 1-0 0 0-0
10 Rivera Jr., Nilsson 7 2 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Rojas, Jonathan 13 13 931 0 0 0 8 0.000 1 0.125 7-2 0 0-0
12 Russomanno, Rocco 9 3 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Samila, Conner 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Simoes, Jason 16 4 798 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Victor, Robby 6 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 16767 20 14 54 173 0.116 73 0.422 41-3 2 2-2
Opponent 17 - 16726 39 38 116 347 0.112 151 0.435 24-3 9 1-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Miranda, Guillermo 8 7 582:44 23 3.55 43 0.652 0 4 3 0 144
1 Orozco, Juan 12 10 927:12 15 1.46 62 0.805 2 5 3 2 198
00 Samila, Conner 1 0 20:04 1 4.49 3 0.750 0 0 0 0 5
Total 17 - 1530:00 39 2.29 108 0.735 2 9 6 2 347
Opponents 17 - 1530:00 20 1.18 51 0.718 7 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Mayorga, Andy 9 9 631 2 1 5 13 0.154 4 0.308 0-0 0 0-0
23 Ellisy, Salem 7 6 451 1 2 4 8 0.125 5 0.625 1-0 0 1-1
7 Moya, Matthew 9 5 521 2 0 4 13 0.154 7 0.538 3-0 0 0-0
32 Mejia, Dariel 9 7 633 1 1 3 10 0.100 4 0.400 1-0 0 0-0
6 Munoz Garcia, Anthony 8 7 413 1 1 3 2 0.500 1 0.500 2-0 0 1-1
19 Addo, Herb 8 1 219 0 0 0 6 0.000 2 0.333 0-0 0 0-0
15 Arboleda, Juan 5 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Asante, George 6 6 513 0 0 0 4 0.000 2 0.500 0-0 0 0-0
33 Celi, Dominic 8 7 548 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Cortes, Thomas 9 1 266 0 0 0 4 0.000 0 0.000 2-0 0 0-0
8 Cuartas, Sebastian 6 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Daly, Owen 8 5 411 0 0 0 1 0.000 0 0.000 2-0 0 0-0
16 Dos Santos, Alexander 7 4 440 0 0 0 5 0.000 1 0.200 0-0 0 0-0
27 Gucciany Sanon, Luiz 6 1 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Joseph Ukaegbu, Somto 3 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lasso, Jason 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Miranda, Guillermo 5 4 380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Orozco, Juan 5 5 430 0 0 0 0 0.000 0 0.000 1-1 0 0-0
22 Palma Romero, Allan 9 8 727 0 0 0 3 0.000 0 0.000 2-0 0 0-0
30 Reisinger, Max 7 3 135 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Rivera Jr., Nilsson 5 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Rojas, Jonathan 7 7 559 0 0 0 4 0.000 0 0.000 4-0 0 0-0
20 Rua, Christian 6 1 85 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Russomanno, Rocco 5 2 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sarfo, Matthew 4 3 216 0 0 0 5 0.000 2 0.400 1-0 0 0-0
28 Simoes, Jason 8 3 420 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Talabi, Ayo 6 2 200 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Victor, Robby 3 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8890 7 5 19 82 0.085 30 0.366 41-3 0 2-2
Opponent 9 - 8823 21 18 60 172 0.122 79 0.459 24-3 6 1-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Miranda, Guillermo 5 4 380:02 9 2.13 25 0.735 0 2 3 0 87
1 Orozco, Juan 5 5 429:58 12 2.51 30 0.714 0 4 0 0 85
Total 9 - 810:00 21 2.33 55 0.724 0 6 3 0 172
Opponents 9 - 810:00 7 0.78 22 0.759 3 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Saint Elizabeth W 8-1 (1-0-0, 0-0-0) 0-0-0 250 Thomas Cortes (1)
Dariel Mejia (2)
Christian Rua (2) (Matias Maximiliano Albarracin)
Allan Palma Romero (1) (Dariel Mejia)
Dariel Mejia (2) (Allan Palma Romero)
Matthew Sarfo (1) (Allan Palma Romero)
Juan Arboleda (1) (Yasser Aglaguel)
Christian Rua (2) (Yasser Aglaguel)
09/04/2026 at Batten T 2-2 (1-0-1, 0-0-0) 0-0-0 235 Andy Mayorga (1)
Dariel Mejia (3)
9/6/2026 at Chris. Newport L 0-5 (1-1-1) 298
09/09/2026 vs Scranton T 0-0 (1-1-2, 0-0-0) 0-0-0 120
09/12/2026 at NYU T 0-0 (1-1-3, 0-0-0) 0-0-0 127
09/16/2026 vs Moravian L 0-1 (1-2-3, 0-0-0) 0-0-0 100
09/23/2026 at WestConn L 1-8 (1-3-3, 0-0-0) 0-0-0 175 Ayo Talabi (1) (Matthew Sarfo)
09/27/2026 vs St. Thomas (TX) W 2-1 (2-3-3, 0-0-0) 0-0-0 123 Thomas Cortes (2)
Allan Palma Romero (2) (Thomas Cortes , Christian Rua)
09/30/2026 at Ramapo L 0-2 (2-4-3, 0-1-0) 0-1-0 214
10/03/2026 vs TCNJ L 1-4 (2-5-3, 0-2-0) 0-2-0 129 Dariel Mejia (4) (Andy Mayorga)
10/07/2026 vs SUNY New Paltz L 2-3 (2-6-3, 0-3-0) 0-3-0 123 Andy Mayorga (3)
Andy Mayorga (3) (Dariel Mejia)
10/10/2026 at Rutgers-Camden T 1-1 (2-6-4, 0-3-1) 0-3-1 40 Salem Ellisy (0)
10/14/2026 vs Stockton T 1-1 (2-6-5, 0-3-2) 0-3-2 120 Matthew Moya (1) (Anthony Munoz Garcia , Salem Ellisy)
10/17/2026 at Rowan L 0-3 (2-7-5, 0-4-2) 0-4-2 250
10/21/2026 vs Montclair St. L 1-4 (2-8-5, 0-5-2) 0-5-2 204 Matthew Moya (2) (Salem Ellisy)
10/24/2026 vs Wm. Paterson T 1-1 (2-8-6, 0-5-3) 0-5-3 14 Anthony Munoz Garcia (0)
10/28/2026 at Rutgers-Newark L 0-2 (2-9-6, 0-6-3) 0-6-3 250

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Saint Elizabeth 8-1 8 6 22 23 0.348 18 0.783 0-0 1 0-0 990
09/04/2026 at Batten 2-2 2 0 4 10 0.200 5 0.500 4-0 0 0-0 991
9/6/2026 at Chris. Newport 0-5 0 0 0 5 0.000 1 0.200 4-0 0 0-0 991
09/09/2026 vs Scranton 0-0 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
09/12/2026 at NYU 0-0 0 0 0 5 0.000 2 0.400 4-1 0 0-0 967
09/16/2026 vs Moravian 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
09/23/2026 at WestConn 1-8 1 1 3 8 0.125 4 0.500 4-1 0 0-0 990
09/27/2026 vs St. Thomas (TX) 2-1 2 2 6 18 0.111 7 0.389 2-0 1 0-0 990
09/30/2026 at Ramapo 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/03/2026 vs TCNJ 1-4 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
10/07/2026 vs SUNY New Paltz 2-3 2 1 5 12 0.167 5 0.417 5-0 0 0-0 990
10/10/2026 at Rutgers-Camden 1-1 1 0 2 14 0.071 5 0.357 3-1 0 1-1 970
10/14/2026 vs Stockton 1-1 1 2 4 11 0.091 3 0.273 4-0 0 0-0 990
10/17/2026 at Rowan 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/21/2026 vs Montclair St. 1-4 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
10/24/2026 vs Wm. Paterson 1-1 1 0 2 9 0.111 2 0.222 3-0 0 1-1 990
10/28/2026 at Rutgers-Newark 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
Total 20-39 20 14 54 173 0.116 73 0.422 41-3 2 2-2 16789
Opponent - 39 38 116 347 0.112 151 0.435 24-3 9 - 16726

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Saint Elizabeth 8-1 90:00 1 1.00 7 0.875 1 0 0 0 12
09/04/2026 Batten 2-2 90:00 2 1.50 5 0.714 0 0 1 0 14
9/6/2026 Chris. Newport 0-5 90:00 5 2.67 5 0.500 0 1 0 0 21
09/09/2026 Scranton 0-0 90:00 0 2.00 4 1.000 0 0 1 1 23
09/12/2026 NYU 0-0 90:00 0 1.60 9 1.000 0 0 1 1 33
09/16/2026 Moravian 0-1 90:00 1 1.50 4 0.800 0 1 0 0 13
09/23/2026 WestConn 1-8 90:00 8 2.43 9 0.529 0 1 0 0 31
09/27/2026 St. Thomas (TX) 2-1 90:00 1 2.25 10 0.909 1 0 0 0 28
09/30/2026 Ramapo 0-2 90:00 2 2.22 5 0.714 0 1 0 0 16
10/03/2026 TCNJ 1-4 90:00 4 2.40 2 0.333 0 1 0 0 14
10/07/2026 SUNY New Paltz 2-3 90:00 3 2.45 9 0.750 0 1 0 0 16
10/10/2026 Rutgers-Camden 1-1 90:00 1 2.33 4 0.800 0 0 1 0 24
10/14/2026 Stockton 1-1 90:00 1 2.23 4 0.800 0 0 1 0 18
10/17/2026 Rowan 0-3 90:00 3 2.29 11 0.786 0 1 0 0 21
10/21/2026 Montclair St. 1-4 90:00 4 2.40 7 0.636 0 1 0 0 21
10/24/2026 Wm. Paterson 1-1 90:00 1 2.31 8 0.889 0 0 1 0 19
10/28/2026 Rutgers-Newark 0-2 90:00 2 2.29 5 0.714 0 1 0 0 23
Totals - 1530 39 2.29 108 0.735 2 9 6 2 347
Opponent - 1530:00 20 1.18 51 0.718 9 2 6 7 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Saint Elizabeth 1-8 1 0 2 12 0.083 8 0.667 1-0 0 0-0 990
09/04/2026 Batten 2-2 2 2 6 14 0.143 7 0.500 1-1 0 0-0 990
9/6/2026 Chris. Newport 5-0 5 5 15 21 0.238 10 0.476 1-0 1 0-0 987
09/09/2026 Scranton 0-0 0 0 0 23 0.000 4 0.174 2-0 0 0-0 990
09/12/2026 NYU 0-0 0 0 0 33 0.000 9 0.273 2-0 0 0-0 990
09/16/2026 Moravian 1-0 1 0 2 13 0.077 5 0.385 3-0 1 0-0 990
09/23/2026 WestConn 8-1 8 12 28 31 0.258 18 0.581 3-0 1 0-1 990
09/27/2026 St. Thomas (TX) 1-2 1 1 3 28 0.036 11 0.393 1-1 0 0-0 976
09/30/2026 Ramapo 2-0 2 2 6 16 0.125 8 0.500 0-0 1 0-0 990
10/03/2026 TCNJ 4-1 4 3 11 14 0.286 6 0.429 0-0 1 0-0 990
10/07/2026 SUNY New Paltz 3-2 3 2 8 16 0.188 12 0.750 1-1 1 0-1 903
10/10/2026 Rutgers-Camden 1-1 1 1 3 24 0.042 6 0.250 2-0 0 0-2 990
10/14/2026 Stockton 1-1 1 0 2 18 0.056 5 0.278 2-0 0 0-0 990
10/17/2026 Rowan 3-0 3 4 10 21 0.143 15 0.714 2-0 1 0-0 990
10/21/2026 Montclair St. 4-1 4 3 11 21 0.190 11 0.524 1-0 1 1-1 990
10/24/2026 Wm. Paterson 1-1 1 1 3 19 0.053 9 0.474 2-0 0 0-1 990
10/28/2026 Rutgers-Newark 2-0 2 2 6 23 0.087 7 0.304 0-0 1 0-0 990
Total 39-20 39 38 116 347 0.112 151 0.435 24-3 9 1-6 16726
Kean - 20 14 54 173 0.116 73 0.422 41-3 2 - 16789

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Saint Elizabeth 1-8 90:00 8 8.00 10 0.556 0 1 0 0 23
09/04/2026 Batten 2-2 90:00 2 5.00 3 0.600 0 0 1 0 10
9/6/2026 Chris. Newport 5-0 90:00 0 3.33 1 1.000 1 0 0 1 5
09/09/2026 Scranton 0-0 90:00 0 2.50 1 1.000 0 0 1 1 9
09/12/2026 NYU 0-0 90:00 0 2.00 2 1.000 0 0 1 1 5
09/16/2026 Moravian 1-0 90:00 0 1.67 5 1.000 1 0 0 1 13
09/23/2026 WestConn 8-1 90:00 1 1.57 3 0.750 1 0 0 0 8
09/27/2026 St. Thomas (TX) 1-2 90:00 2 1.63 4 0.667 0 1 0 0 18
09/30/2026 Ramapo 2-0 90:00 0 1.44 3 1.000 1 0 0 1 9
10/03/2026 TCNJ 4-1 90:00 1 1.40 2 0.667 1 0 0 0 10
10/07/2026 SUNY New Paltz 3-2 90:00 2 1.45 3 0.600 1 0 0 0 12
10/10/2026 Rutgers-Camden 1-1 90:00 1 1.42 4 0.800 0 0 1 0 14
10/14/2026 Stockton 1-1 90:00 1 1.38 2 0.667 0 0 1 0 11
10/17/2026 Rowan 3-0 90:00 0 1.29 1 1.000 1 0 0 1 3
10/21/2026 Montclair St. 4-1 90:00 1 1.27 3 0.750 1 0 0 0 7
10/24/2026 Wm. Paterson 1-1 90:00 1 1.25 1 0.500 0 0 1 0 9
10/28/2026 Rutgers-Newark 2-0 90:00 0 1.18 3 1.000 1 0 0 1 7
Totals - 1530 20 1.18 51 0.718 9 2 6 7 173
Kean - 1530:00 39 2.29 108 0.735 2 9 6 2 347

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Saint Elizabeth 8-1 8/1 6/0 23/12 18/8 6/3 0/1 0/0
09/04/2026 at Batten 2-2 2/2 0/2 10/14 5/7 2/2 4/1 0/1
9/6/2026 at Chris. Newport 0-5 0/5 0/5 5/21 1/10 3/9 4/1 0/0
09/09/2026 vs Scranton 0-0 0/0 0/0 9/23 1/4 1/12 1/2 0/0
09/12/2026 at NYU 0-0 0/0 0/0 5/33 2/9 1/16 4/2 1/0
09/16/2026 vs Moravian 0-1 0/1 0/0 13/13 5/5 5/10 1/3 0/0
09/23/2026 at WestConn 1-8 1/8 1/12 8/31 4/18 1/9 4/3 1/0
09/27/2026 vs St. Thomas (TX) 2-1 2/1 2/1 18/28 7/11 3/8 2/1 0/1
09/30/2026 at Ramapo 0-2 0/2 0/2 9/16 3/8 3/5 1/0 0/0
10/03/2026 vs TCNJ 1-4 1/4 1/3 10/14 3/6 3/8 1/0 0/0
10/07/2026 vs SUNY New Paltz 2-3 2/3 1/2 12/16 5/12 5/6 5/1 0/1
10/10/2026 at Rutgers-Camden 1-1 1/1 0/1 14/24 5/6 4/7 3/2 1/0
10/14/2026 vs Stockton 1-1 1/1 2/0 11/18 3/5 8/4 4/2 0/0
10/17/2026 at Rowan 0-3 0/3 0/4 3/21 1/15 6/7 2/2 0/0
10/21/2026 vs Montclair St. 1-4 1/4 1/3 7/21 5/11 1/6 1/1 0/0
10/24/2026 vs Wm. Paterson 1-1 1/1 0/1 9/19 2/9 0/1 3/2 0/0
10/28/2026 at Rutgers-Newark 0-2 0/2 0/2 7/23 3/7 4/3 1/0 0/0
Totals 20/39 14/38 173/347 73/151 56/116 41/24 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Saint Elizabeth (09/01/2026)
GOALS 8 Saint Elizabeth (09/01/2026)
ASSISTS 6 Saint Elizabeth (09/01/2026)
SHOTS 23 Saint Elizabeth (09/01/2026)
SHOTS ON GOAL 18 Saint Elizabeth (09/01/2026)
SAVES 11 Rowan (10/17/2026)
FOULS 19 Batten (09/04/2026)
CORNER KICKS 8 Stockton (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 WestConn (09/23/2026)
GOALS 8 WestConn (09/23/2026)
ASSISTS 12 WestConn (09/23/2026)
SHOTS 33 NYU (09/12/2026)
SHOTS ON GOAL 18 WestConn (09/23/2026)
SAVES 10 Saint Elizabeth (09/01/2026)
FOULS 16 Rowan (10/17/2026)
Wm. Paterson (10/24/2026)
CORNER KICKS 16 NYU (09/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rutgers-Camden (10/10/2026)
Wm. Paterson (10/24/2026)
GOALS 1 WestConn (09/23/2026)
TCNJ (10/03/2026)
Rutgers-Camden (10/10/2026)
Stockton (10/14/2026)
Montclair St. (10/21/2026)
Wm. Paterson (10/24/2026)
ASSISTS 1 WestConn (09/23/2026)
TCNJ (10/03/2026)
SUNY New Paltz (10/07/2026)
Montclair St. (10/21/2026)
SHOTS 3 Chris. Newport (9/6/2026)
NYU (09/12/2026)
Rowan (10/17/2026)
SHOTS ON GOAL 1 Chris. Newport (9/6/2026)
Scranton (09/09/2026)
NYU (09/12/2026)
Rowan (10/17/2026)
Wm. Paterson (10/24/2026)
SAVES 2 Scranton (09/09/2026)
Moravian (09/16/2026)
TCNJ (10/03/2026)
Rutgers-Camden (10/10/2026)
Stockton (10/14/2026)
FOULS 8 Saint Elizabeth (09/01/2026)
Moravian (09/16/2026)
SUNY New Paltz (10/07/2026)
Rutgers-Camden (10/10/2026)
Rowan (10/17/2026)
Montclair St. (10/21/2026)
CORNER KICKS 1 Scranton (09/09/2026)
NYU (09/12/2026)
WestConn (09/23/2026)
Montclair St. (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Elizabeth (09/01/2026)
Moravian (09/16/2026)
Stockton (10/14/2026)
GOALS 1 Saint Elizabeth (09/01/2026)
Moravian (09/16/2026)
St. Thomas (TX) (09/27/2026)
Rutgers-Camden (10/10/2026)
Stockton (10/14/2026)
Wm. Paterson (10/24/2026)
ASSISTS 1 St. Thomas (TX) (09/27/2026)
Rutgers-Camden (10/10/2026)
Wm. Paterson (10/24/2026)
SHOTS 12 Saint Elizabeth (09/01/2026)
Moravian (09/16/2026)
SHOTS ON GOAL 4 Scranton (09/09/2026)
Moravian (09/16/2026)
Stockton (10/14/2026)
SAVES 1 Chris. Newport (9/6/2026)
Scranton (09/09/2026)
NYU (09/12/2026)
TCNJ (10/03/2026)
Stockton (10/14/2026)
Rowan (10/17/2026)
Wm. Paterson (10/24/2026)
FOULS 6 Saint Elizabeth (09/01/2026)
Batten (09/04/2026)
Scranton (09/09/2026)
NYU (09/12/2026)
Moravian (09/16/2026)
St. Thomas (TX) (09/27/2026)
Ramapo (09/30/2026)
SUNY New Paltz (10/07/2026)
Montclair St. (10/21/2026)
CORNER KICKS 1 Batten (09/04/2026)
Wm. Paterson (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Saint Elizabeth (09/01/2026)
GOALS 2 Saint Elizabeth (09/01/2026)
SUNY New Paltz (10/07/2026)
ASSISTS 2 Saint Elizabeth (09/01/2026)
SHOTS 5 Rutgers-Camden (10/10/2026)
SHOTS ON GOAL 4 Saint Elizabeth (09/01/2026)
SAVES 11 Rowan (10/17/2026)
FOULS 4 Scranton (09/09/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Saint Elizabeth (09/01/2026)
GOALS 8 Saint Elizabeth (09/01/2026)
ASSISTS 6 Saint Elizabeth (09/01/2026)
SHOTS 23 Saint Elizabeth (09/01/2026)
SHOTS ON GOAL 18 Saint Elizabeth (09/01/2026)
SAVES 11 Rowan (10/17/2026)
FOULS 19 Batten (09/04/2026)
CORNER KICKS 8 Stockton (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Mejia, Dariel
Saint Elizabeth (09/01/2026)
GOALS 2 Rua, Christian
Mayorga, Andy
Saint Elizabeth (09/01/2026)
SUNY New Paltz (10/07/2026)
ASSISTS 2 Aglaguel, Yasser
Saint Elizabeth (09/01/2026)
SHOTS 5 Ellisy, Salem
Rutgers-Camden (10/10/2026)
SHOTS ON GOAL 4 Sarfo, Matthew
Saint Elizabeth (09/01/2026)
SAVES 11 Orozco, Juan
Rowan (10/17/2026)
FOULS 4 Mayorga, Andy
Scranton (09/09/2026)

Leaders

Team Leaders: Points
Player High
Points
Mejia, Dariel 10
Mayorga, Andy 7
Palma Romero, Allan 6
Cortes, Thomas 5
Rua, Christian 5
Team Leaders: Goals
Player High
Goals
Mejia, Dariel 4
Mayorga, Andy 3
Palma Romero, Allan 2
Cortes, Thomas 2
Rua, Christian 2
Team Leaders: Assists
Player High
Assists
Mejia, Dariel 2
Palma Romero, Allan 2
Ellisy, Salem 2
Aglaguel, Yasser 2
Mayorga, Andy 1
Team Leaders: Shots
Player High
Shots
Mayorga, Andy 27
Mejia, Dariel 18
Moya, Matthew 17
Ellisy, Salem 14
Sarfo, Matthew 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mejia, Dariel 10
Mayorga, Andy 10
Moya, Matthew 10
Ellisy, Salem 7
Sarfo, Matthew 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mejia, Dariel 1
Palma Romero, Allan 1