#14 Kean University (23-8, 13-1 Skyline) -VS- Yeshiva University ()

Box Score

Kean University logo
3
vs
Yeshiva University logo
0

#14 Kean University (23-8, 13-1 Skyline)
-VS-
Yeshiva University ()

Team Score By Period
Team 1 2 3
Winner Kean University KEAN 25 25 25
Yeshiva University YESHIVAM 14 18 19
Date:
4/1/2012
Time:
1:30 pm
Site:
New York, N.Y. (MSAC)
Attendance:
100
VIEW
Match History vs Yeshiva University

Match Details

Game Statistics By Set
Set Kean University Yeshiva University
K E TA % K E TA %
Set #1 9 6 25 .120 4 7 24 -.125
Set #2 13 8 34 .147 10 5 29 .172
Set #3 12 5 26 .269 6 4 21 .095
Total 34 19 85 .176 20 16 74 .054
Team Statistical Comparison
Statistic Team Comparison
KEAN - YESHIVAM
Points
51.0
27.0
Kills
34
20
Aces
7
2
Blocks
10
5
Assists
31
17
Digs
43
39

Game Leaders

KEAN - Leaders
Statistic Leaders
Kills Vahalla, Steve (14), Khawaja, Naveed (6), Portera, Christian (4)
Aces Khawaja, Naveed (2), John Cunningham (2), Vahalla, Steve (1)
Blocks Khawaja, Naveed (4), Gomez, Chris (3), Haimann, Sam (3)
Assists Gomez, Chris (21), Alex Barnhard (8), Khawaja, Naveed (1)
Digs Vahalla, Steve (10), Pompeo, James (8), Khawaja, Naveed (7)
YESHIVAM - Leaders
Statistic Leaders
Kills Herskovits, Raphael (8), Voystock, Jack (4), Rosenthal, Naftali (3)
Aces Voystock, Jack (2)
Blocks Herskovits, Raphael (2), Wilkof, Jonah (1), Rosenthal, Naftali (1)
Assists Rhodes, Adam (17)
Digs Rosenthal, Naftali (11), Herskovits, Raphael (11), Margolis, Elchanan (9)

Individual Statistics

#14 Kean University (23-8, 13-1 Skyline)

KEAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gomez, Chris 3 1 0 1 1.000 21 0 0 2 0-2 0 3 4 1 0 0 2.5
9 9 Pompeo, James 3 0 2 4 -.500 0 0 0 0 0-0 0 0 0 8 0 1 0.0
10 10 Khawaja, Naveed 3 6 4 12 .167 1 0 2 0 2-0 1 3 1 7 0 0 10.5
11 11 Vahalla, Steve 3 14 3 27 .407 0 0 1 1 1-1 0 0 0 10 0 0 15.0
12 12 Portera, Christian 3 4 2 9 .222 0 0 1 0 1-0 1 0 1 3 0 0 6.0
14 14 Draughan, Alx 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
15 15 John Cunningham 3 2 4 10 -.200 0 0 2 1 2-1 0 0 0 4 0 0 4.0
4 4 Kosakowski, Arthur 2 3 0 4 .750 0 0 0 0 0-0 0 0 3 1 0 0 3.0
2 2 Kemmerle, Tom 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Fox, Michael 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
7 7 Haimann, Sam 1 1 2 7 -.143 0 0 0 1 0-1 2 1 0 0 0 0 3.5
16 16 Kyle Farley 1 2 2 6 .000 1 0 0 0 0-0 1 2 1 0 0 0 4.0
17 17 Alex Barnhard 1 1 0 1 1.000 8 0 0 0 0-0 0 1 0 2 0 0 1.5
TM TM TEAM 0 0 -
Totals 34 19 85 .176 31 0 7 5 7-5 5 10 10 43 0 2 51
KEAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gomez, Chris 3 0 3 4 1 0 0 2.5
9 9 Pompeo, James 3 0 0 0 8 0 1 0.0
10 10 Khawaja, Naveed 3 1 3 1 7 0 0 10.5
11 11 Vahalla, Steve 3 0 0 0 10 0 0 15.0
12 12 Portera, Christian 3 1 0 1 3 0 0 6.0
14 14 Draughan, Alx 3 0 0 0 1 0 0 1.0
15 15 John Cunningham 3 0 0 0 4 0 0 4.0
4 4 Kosakowski, Arthur 2 0 0 3 1 0 0 3.0
2 2 Kemmerle, Tom 1 0 0 0 3 0 0 0.0
5 5 Fox, Michael 1 0 0 0 3 0 1 0.0
7 7 Haimann, Sam 1 2 1 0 0 0 0 3.5
16 16 Kyle Farley 1 1 2 1 0 0 0 4.0
17 17 Alex Barnhard 1 0 1 0 2 0 0 1.5
TM TM TEAM 0
Totals 5 10 10 43 0 2 51

Yeshiva University

YESHIVAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Wilkof, Jonah 3 2 0 4 .500 0 0 0 1 0-1 0 1 0 1 1 0 2.5
8 8 Margolis, Elchanan 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 4 0.0
11 11 Rosenthal, Naftali 3 3 4 15 -.067 0 0 0 1 0-1 0 1 2 11 0 1 3.5
12 12 Voystock, Jack 3 4 1 11 .273 0 0 2 0 2-0 1 0 0 1 0 0 7.0
13 13 Rhodes, Adam 3 0 0 5 .000 17 0 0 2 0-2 0 0 0 1 1 0 0.0
20 20 Lapson, Daniel 3 3 3 10 .000 0 0 0 0 0-0 1 0 1 1 0 0 4.0
22 22 Katz, Kevin 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
34 34 Herskovits, Raphael 3 8 8 27 .000 0 0 0 0 0-0 2 0 2 11 0 0 10.0
TM TM TEAM 0 0 -
Totals 20 16 74 .054 17 0 2 4 2-4 4 2 5 39 2 6 27
YESHIVAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Wilkof, Jonah 3 0 1 0 1 1 0 2.5
8 8 Margolis, Elchanan 3 0 0 0 9 0 4 0.0
11 11 Rosenthal, Naftali 3 0 1 2 11 0 1 3.5
12 12 Voystock, Jack 3 1 0 0 1 0 0 7.0
13 13 Rhodes, Adam 3 0 0 0 1 1 0 0.0
20 20 Lapson, Daniel 3 1 0 1 1 0 0 4.0
22 22 Katz, Kevin 3 0 0 0 4 0 1 0.0
34 34 Herskovits, Raphael 3 2 0 2 11 0 0 10.0
TM TM TEAM 0
Totals 4 2 5 39 2 6 27