Kean (11-4) -VS- Pfeiffer (10-1)

Box Score

Kean logo
0
vs
Pfeiffer logo
3

Kean (11-4)
-VS-
Pfeiffer (10-1)

Team Score By Period
Team 1 2 3
Kean KEAN 16 14 17
Winner Pfeiffer PUM 25 25 25
Date:
2/26/2012
Time:
12:00 pm
Site:
New York, N.Y. (ARC Arena)
Attendance:
0
VIEW
Match History vs Pfeiffer

Match Details

Game Statistics By Set
Set Kean Pfeiffer
K E TA % K E TA %
Set #1 6 9 33 -.091 10 4 25 .240
Set #2 6 4 22 .091 16 0 22 .727
Set #3 8 5 25 .120 12 4 26 .308
Total 20 18 80 .025 38 8 73 .411
Team Statistical Comparison
Statistic Team Comparison
KEAN - PUM
Points
30.0
49.5
Kills
20
38
Aces
1
3
Blocks
9
8
Assists
20
36
Digs
27
33

Game Leaders

KEAN - Leaders
Statistic Leaders
Kills Vahalla, Steve (7), Portera, Christian (5), Gomez, Chris (2)
Aces Draughan, Alx (1)
Blocks Portera, Christian (4), Draughan, Alx (4), Kyle Farley (4)
Assists Gomez, Chris (10), Alex Barnhard (5), Vahalla, Steve (2)
Digs John Cunningham (9), Gomez, Chris (6), Kemmerle, Tom (5)
PUM - Leaders
Statistic Leaders
Kills Caleb Brophy (12), CJ Coatsworth (5), Michael McLaughlin (4)
Aces Caleb Brophy (2), Lance Johnson (1)
Blocks Lance Johnson (4), Quentin Moore (3), David Frazee (2)
Assists David Specian (20), Kyle Landrigan (12), Mark Hess (2)
Digs Mark Hess (11), Caleb Brophy (6), CJ Coatsworth (5)

Individual Statistics

Kean (11-4)

KEAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Vahalla, Steve 3 7 3 24 .167 2 0 0 2 0-2 0 0 1 1 0 2 7.0
12 12 Portera, Christian 3 5 8 18 -.167 0 0 0 0 0-0 1 3 2 1 0 0 7.5
14 14 Draughan, Alx 3 1 1 4 .000 0 0 1 1 1-1 1 3 1 1 0 0 4.5
15 15 John Cunningham 3 1 3 16 -.125 0 0 0 4 0-4 0 2 0 9 0 0 2.0
2 2 Kemmerle, Tom 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
9 9 Pompeo, James 3 0 1 4 -.250 2 0 0 5 0-5 0 1 1 2 0 0 0.5
1 1 Gomez, Chris 2 2 0 2 1.000 10 0 0 1 0-1 0 0 1 6 0 0 2.0
16 16 Kyle Farley 2 2 2 7 .000 0 0 0 2 0-2 0 4 1 1 0 0 4.0
4 4 Kosakowski, Arthur 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Alex Barnhard 1 2 0 4 .500 5 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 20 18 80 .025 20 0 1 16 1-16 2 14 7 27 0 2 30
KEAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Vahalla, Steve 3 0 0 1 1 0 2 7.0
12 12 Portera, Christian 3 1 3 2 1 0 0 7.5
14 14 Draughan, Alx 3 1 3 1 1 0 0 4.5
15 15 John Cunningham 3 0 2 0 9 0 0 2.0
2 2 Kemmerle, Tom 3 0 0 0 5 0 0 0.0
9 9 Pompeo, James 3 0 1 1 2 0 0 0.5
1 1 Gomez, Chris 2 0 0 1 6 0 0 2.0
16 16 Kyle Farley 2 0 4 1 1 0 0 4.0
4 4 Kosakowski, Arthur 2 0 0 0 0 0 0 0.0
17 17 Alex Barnhard 1 0 1 0 1 0 0 2.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 14 7 27 0 2 30

Pfeiffer (10-1)

PUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kyle Mariano 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 3 0 0 1.0
9 9 Mark Hess 3 0 0 0 0 2 0 0 0 0-0 0 0 0 11 0 0 0.0
15 15 CJ Coatsworth 3 5 3 14 .143 0 0 0 2 0-2 0 1 0 5 0 0 5.5
21 21 David Frazee 3 3 1 8 .250 0 0 0 2 0-2 0 2 0 0 0 0 4.0
25 25 Caleb Brophy 3 12 2 18 .556 0 0 2 4 2-4 0 1 0 6 0 0 14.5
1 1 Konstantin Weise 2 1 0 3 .333 1 0 0 2 0-2 0 1 0 1 0 0 1.5
3 3 Michael McLaughlin 2 4 2 8 .250 1 0 0 0 0-0 0 1 0 0 0 0 4.5
11 11 Lance Johnson 2 4 0 5 .800 0 0 1 0 1-0 0 4 0 3 0 0 7.0
16 16 Kyle Landrigan 2 2 0 3 .667 12 0 0 1 0-1 0 0 0 2 0 0 2.0
19 19 David Specian 2 1 0 3 .333 20 0 0 0 0-0 0 1 0 1 0 0 1.5
7 7 Eric Edelman 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Quentin Moore 1 3 0 6 .500 0 0 0 2 0-2 3 0 0 0 0 1 6.0
TM TM TEAM 0 0 -
Totals 38 8 73 .411 36 0 3 14 3-14 3 11 0 33 0 1 49.5
PUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kyle Mariano 3 0 0 0 3 0 0 1.0
9 9 Mark Hess 3 0 0 0 11 0 0 0.0
15 15 CJ Coatsworth 3 0 1 0 5 0 0 5.5
21 21 David Frazee 3 0 2 0 0 0 0 4.0
25 25 Caleb Brophy 3 0 1 0 6 0 0 14.5
1 1 Konstantin Weise 2 0 1 0 1 0 0 1.5
3 3 Michael McLaughlin 2 0 1 0 0 0 0 4.5
11 11 Lance Johnson 2 0 4 0 3 0 0 7.0
16 16 Kyle Landrigan 2 0 0 0 2 0 0 2.0
19 19 David Specian 2 0 1 0 1 0 0 1.5
7 7 Eric Edelman 1 0 0 0 1 0 0 2.0
14 14 Quentin Moore 1 3 0 0 0 0 1 6.0
TM TM TEAM 0
Totals 3 11 0 33 0 1 49.5