#14 Kean University (3-3, 1-1 Skyline) -VS- Yeshiva (1-4, 0-2 Skyline)

Box Score

Kean University logo
3
vs
Yeshiva logo
0

#14 Kean University (3-3, 1-1 Skyline)
-VS-
Yeshiva (1-4, 0-2 Skyline)

Team Score By Period
Team 1 2 3
Winner Kean University KEAN 25 25 25
Yeshiva YU 9 10 9
Date:
2/3/2013
Time:
2:00 pm
Site:
Mahwah, N.J. (Bradley Center)
Attendance:
0
VIEW
Match History vs Yeshiva

Match Details

Game Statistics By Set
Set Kean University Yeshiva
K E TA % K E TA %
Set #1 17 3 27 .519 4 1 16 .188
Set #2 14 2 20 .600 1 4 12 -.250
Set #3 9 3 16 .375 2 5 16 -.188
Total 40 8 63 .508 7 10 44 -.068
Team Statistical Comparison
Statistic Team Comparison
KEAN - YU
Points
53.0
9.0
Kills
40
8
Aces
9
1
Blocks
4
0
Assists
36
6
Digs
15
23

Game Leaders

KEAN - Leaders
Statistic Leaders
Kills Kosakowski, Arthur (8), Tommy Rosario (8), Krzysztof Kucza (6)
Aces Krzysztof Kucza (4), Vahalla, Steve (2), Tommy Rosario (2)
Blocks Kosakowski, Arthur (2), Krzysztof Kucza (1), Portera, Christian (1)
Assists Barnhard, Alex (16), Dunn, Ron (14), Josh Haimann (3)
Digs Fox, Michael (4), Barnhard, Alex (4), Vahalla, Steve (2)
YU - Leaders
Statistic Leaders
Kills Lapson, Daniel (3), Margolis, Elchanan (1), Baratz, Zach (1)
Aces Mann, Benjamin (1)
Blocks
Assists Rhodes, Adam (6)
Digs Margolis, Elchanan (8), Begin, Aaron (4), Rechnitz, Jared (4)

Individual Statistics

#14 Kean University (3-3, 1-1 Skyline)

KEAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kosakowski, Arthur 3 8 3 18 .278 0 0 0 0 0-0 0 2 2 0 0 0 9.0
5 5 Fox, Michael 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 1 0.0
8 8 Krzysztof Kucza 3 6 2 12 .333 1 0 4 1 4-1 0 1 0 1 0 0 10.5
18 18 Tommy Rosario 3 8 1 10 .700 0 0 2 0 2-0 0 1 1 1 0 0 10.5
3 3 Michal Kucza 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Vahalla, Steve 2 5 1 6 .667 0 0 2 0 2-0 0 0 1 2 0 0 7.0
12 12 Portera, Christian 2 2 0 4 .500 0 0 0 2 0-2 0 1 0 0 0 0 2.5
17 17 Barnhard, Alex 2 3 0 3 1.000 16 0 0 1 0-1 0 1 0 4 0 0 3.5
1 1 Dunn, Ron 1 2 0 2 1.000 14 0 0 0 0-0 0 0 0 1 0 0 2.0
6 6 Jon Bowser 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Jedziniak, Ed 1 1 0 1 1.000 0 0 1 1 1-1 0 0 0 1 0 0 2.0
13 13 Josh Haimann 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Scheuermann, Mike 1 1 1 3 .000 0 0 0 1 0-1 0 1 0 1 0 0 1.5
16 16 Farley, Kyle 1 4 0 4 1.000 0 0 0 1 0-1 0 1 0 0 0 0 4.5
TM TM TEAM 0 0 -
Totals 40 8 63 .508 36 0 9 7 9-7 0 8 4 15 0 1 53
KEAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kosakowski, Arthur 3 0 2 2 0 0 0 9.0
5 5 Fox, Michael 3 0 0 0 4 0 1 0.0
8 8 Krzysztof Kucza 3 0 1 0 1 0 0 10.5
18 18 Tommy Rosario 3 0 1 1 1 0 0 10.5
3 3 Michal Kucza 2 0 0 0 0 0 0 0.0
11 11 Vahalla, Steve 2 0 0 1 2 0 0 7.0
12 12 Portera, Christian 2 0 1 0 0 0 0 2.5
17 17 Barnhard, Alex 2 0 1 0 4 0 0 3.5
1 1 Dunn, Ron 1 0 0 0 1 0 0 2.0
6 6 Jon Bowser 1 0 0 0 0 0 0 0.0
10 10 Jedziniak, Ed 1 0 0 0 1 0 0 2.0
13 13 Josh Haimann 1 0 0 0 0 0 0 0.0
14 14 Scheuermann, Mike 1 0 1 0 1 0 0 1.5
16 16 Farley, Kyle 1 0 1 0 0 0 0 4.5
TM TM TEAM 0
Totals 0 8 4 15 0 1 53

Yeshiva (1-4, 0-2 Skyline)

YU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Begin, Aaron 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
8 8 Margolis, Elchanan 3 1 3 12 -.167 0 0 0 2 0-2 0 0 0 8 0 1 1.0
12 12 Baratz, Zach 3 1 0 4 .250 0 0 0 1 0-1 0 0 0 0 0 0 1.0
13 13 Rhodes, Adam 3 0 0 0 0 6 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Mann, Benjamin 3 1 1 6 .000 0 0 1 3 1-3 0 0 0 2 0 0 2.0
20 20 Lapson, Daniel 3 3 0 5 .600 0 0 0 0 0-0 0 0 2 1 0 0 3.0
23 23 Dabah, Jorge 3 1 2 2 -.500 0 0 0 0 0-0 0 0 0 1 0 4 1.0
28 28 Rechnitz, Jared 3 1 4 15 -.200 0 0 0 0 0-0 0 0 0 4 0 1 1.0
TM TM TEAM 0 0 -
Totals 8 10 44 -.045 6 0 1 6 1-6 0 0 2 23 0 8 9
YU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Begin, Aaron 3 0 0 0 4 0 2 0.0
8 8 Margolis, Elchanan 3 0 0 0 8 0 1 1.0
12 12 Baratz, Zach 3 0 0 0 0 0 0 1.0
13 13 Rhodes, Adam 3 0 0 0 3 0 0 0.0
14 14 Mann, Benjamin 3 0 0 0 2 0 0 2.0
20 20 Lapson, Daniel 3 0 0 2 1 0 0 3.0
23 23 Dabah, Jorge 3 0 0 0 1 0 4 1.0
28 28 Rechnitz, Jared 3 0 0 0 4 0 1 1.0
TM TM TEAM 0
Totals 0 0 2 23 0 8 9