Kean University (18-7, 8-0 Sky) -VS- Purchase (5-9, 2-6 Sky)

Box Score

Kean University logo
3
vs
Purchase logo
0

Kean University (18-7, 8-0 Sky)
-VS-
Purchase (5-9, 2-6 Sky)

Team Score By Period
Team 1 2 3
Winner Kean University KEAN 25 25 25
Purchase PUR-MVB 9 13 14
Date:
3/27/2014
Time:
7:00 PM
Site:
Purchase, NY (Purchase College)
Attendance:
12
Officials
1st Referee: Mark Thatcher
2nd Referee: Russell Rodriguez
VIEW
Match History vs Purchase

Match Details

Game Statistics By Set
Set Kean University Purchase
K E TA % K E TA %
Set #1 13 4 23 .391 2 10 23 -.348
Set #2 11 2 26 .346 6 9 34 -.088
Set #3 12 5 35 .200 7 4 20 .150
Total 36 11 84 .298 15 23 77 -.104
Team Statistical Comparison
Statistic Team Comparison
KEAN - PUR-MVB
Points
53.0
20.0
Kills
36
15
Aces
4
1
Blocks
13
4
Assists
28
15
Digs
24
28

Game Leaders

PUR-MVB - Leaders
Statistic Leaders
Kills Carges, Kevin (8), Kareem Bruce, Kevon (6), McCarthy, Matthew (1)
Aces Kareem Bruce, Kevon (1)
Blocks Lokke, Chase (2), Lynch, Chris (1), McCarthy, Matthew (1)
Assists Schwab, Andrew (10), McCarthy, Matthew (5)
Digs Carges, Kevin (7), Kareem Bruce, Kevon (6), Lynch, Chris (5)

Individual Statistics

Kean University (18-7, 8-0 Sky)

KEAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Kucza, Krzysztof 3 9 4 17 .294 0 0 0 0 0-0 0 7 0 3 0 0 12.5
14 14 Scheuermann, Mike 3 6 2 13 .308 0 0 0 0 0-0 0 4 3 0 0 0 8.0
2 2 Kemmerle, Tom 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
15 15 Cunningham, John 2 2 0 6 .333 1 0 1 0 1-0 0 0 0 3 0 0 3.0
3 3 Haimann, Josh 2 1 0 2 .500 8 0 0 0 0-0 0 1 1 2 0 0 1.5
4 4 Rodriguez, Julian 2 0 0 4 .000 11 0 0 0 0-0 0 5 0 1 0 0 2.5
6 6 Bowser, Jon 2 0 0 1 .000 0 0 2 0 2-0 0 0 0 2 0 0 2.0
12 12 Bargielski, Damian 2 5 0 8 .625 0 0 1 0 1-0 1 2 0 1 0 0 8.0
17 17 Barnhard, Alex 2 3 1 6 .333 0 0 0 0 0-0 1 0 0 1 0 0 4.0
1 1 Dunn, Ron 1 2 0 2 1.000 8 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Kucza, Krzysztof 1 3 1 5 .400 0 0 0 0 0-0 0 1 0 3 0 0 3.5
16 16 Farley, Kyle 1 1 1 2 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
5 5 Fox, Michael 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Jedziniak, Ed 1 4 1 6 .500 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 36 11 73 .342 28 0 4 0 4-0 2 22 4 24 0 0 53
KEAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Kucza, Krzysztof 3 0 7 0 3 0 0 12.5
14 14 Scheuermann, Mike 3 0 4 3 0 0 0 8.0
2 2 Kemmerle, Tom 3 0 0 0 3 0 0 0.0
15 15 Cunningham, John 2 0 0 0 3 0 0 3.0
3 3 Haimann, Josh 2 0 1 1 2 0 0 1.5
4 4 Rodriguez, Julian 2 0 5 0 1 0 0 2.5
6 6 Bowser, Jon 2 0 0 0 2 0 0 2.0
12 12 Bargielski, Damian 2 1 2 0 1 0 0 8.0
17 17 Barnhard, Alex 2 1 0 0 1 0 0 4.0
1 1 Dunn, Ron 1 0 0 0 0 0 0 2.0
8 8 Kucza, Krzysztof 1 0 1 0 3 0 0 3.5
16 16 Farley, Kyle 1 0 2 0 0 0 0 2.0
5 5 Fox, Michael 1 0 0 0 5 0 0 0.0
10 10 Jedziniak, Ed 1 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 2 22 4 24 0 0 53

Purchase (5-9, 2-6 Sky)

PUR-MVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lynch, Chris 3 0 2 4 -.500 0 0 0 1 0-1 0 1 2 5 0 0 0.5
2 2 McCarthy, Matthew 3 1 2 11 -.091 5 0 0 0 0-0 0 1 1 5 0 1 1.5
3 3 Schwab, Andrew 3 0 2 9 -.222 10 0 0 1 0-1 1 0 4 4 0 1 1.0
4 4 Kareem Bruce, Kevon 3 6 8 23 -.087 0 0 1 0 1-0 0 0 1 6 0 1 7.0
5 5 Lokke, Chase 3 0 0 2 .000 0 0 0 2 0-2 2 0 1 1 0 0 2.0
6 6 Carges, Kevin 3 8 9 28 -.036 0 0 0 1 0-1 0 0 1 7 0 1 8.0
TM TM TEAM 0 0 -
Totals 15 23 77 -.104 15 0 1 5 1-5 3 2 10 28 0 4 20
PUR-MVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lynch, Chris 3 0 1 2 5 0 0 0.5
2 2 McCarthy, Matthew 3 0 1 1 5 0 1 1.5
3 3 Schwab, Andrew 3 1 0 4 4 0 1 1.0
4 4 Kareem Bruce, Kevon 3 0 0 1 6 0 1 7.0
5 5 Lokke, Chase 3 2 0 1 1 0 0 2.0
6 6 Carges, Kevin 3 0 0 1 7 0 1 8.0
TM TM TEAM 0
Totals 3 2 10 28 0 4 20