YU-M (1-7, 0-5 Sky) -VS- Kean University (11-6, 4-0 Sky)

Box Score

YU-M logo
1
vs
Kean University logo
3

YU-M (1-7, 0-5 Sky)
-VS-
Kean University (11-6, 4-0 Sky)

Team Score By Period
Team 1 2 3 4
YU-M YU-M 18 25 9 7
Winner Kean University KEAN 25 19 25 25
Date:
3/2/2014
Time:
10:00 AM
Site:
Purchase, NY (Purchase College)
Attendance:
18
VIEW
Match History vs YU-M

Match Details

Game Statistics By Set
Set YU-M Kean University
K E TA % K E TA %
Set #1 6 3 18 .167 15 6 29 .310
Set #2 6 2 23 .174 11 11 36 .000
Set #3 3 8 18 -.278 14 0 19 .737
Set #4 1 3 11 -.182 10 3 19 .368
Total 16 16 70 .000 50 20 103 .291
Team Statistical Comparison
Statistic Team Comparison
YU-M - KEAN
Points
27.0
76.0
Kills
16
50
Aces
4
17
Blocks
7
9
Assists
16
36
Digs
32
32

Game Leaders

YU-M - Leaders
Statistic Leaders
Kills Goldstein, Menachem (6), Gartenberg, Eliakim (5), Rechnitz, Jared (3)
Aces Rechnitz, Jared (2), Zaks, Hirschy (2)
Blocks Goldstein, Menachem (4), Gartenberg, Eliakim (3), Rhodes, Adam (1)
Assists Rhodes, Adam (15), Mann, Benjamin (1)
Digs Dabah, Jorge (13), Rhodes, Adam (6), Miller, Mishael (6)
KEAN - Leaders
Statistic Leaders
Kills Kucza, Krzysztof (12), Bargielski, Damian (8), Scheuermann, Mike (8)
Aces Jedziniak, Ed (7), Kucza, Krzysztof (4), Farley, Kyle (2)
Blocks Kucza, Krzysztof (3), Rodriguez, Julian (2), Scheuermann, Mike (2)
Assists Haimann, Josh (19), Dunn, Ron (9), Rodriguez, Julian (3)
Digs Bargielski, Damian (6), Kucza, Krzysztof (4), Dunn, Ron (4)

Individual Statistics

YU-M (1-7, 0-5 Sky)

YU-M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Gartenberg, Eliakim 4 5 3 14 .143 0 0 0 0 0-0 2 1 2 0 1 0 7.5
5 5 Lipton, Joseph 4 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 1 0.0
13 13 Rhodes, Adam 4 0 1 1 -1.000 15 0 0 0 0-0 0 1 2 6 3 0 0.5
28 28 Rechnitz, Jared 4 3 2 20 .050 0 0 2 2 2-2 0 0 0 2 0 2 5.0
14 14 Mann, Benjamin 4 1 3 8 -.250 1 0 0 0 0-0 0 1 1 1 0 0 1.5
21 21 Goldstein, Menachem 3 6 2 12 .333 0 0 0 2 0-2 3 1 1 0 2 0 9.5
23 23 Dabah, Jorge 2 1 2 3 -.333 0 0 0 0 0-0 0 0 0 13 0 6 1.0
2 2 Zaks, Hirschy 2 0 1 2 -.500 0 0 2 1 2-1 0 0 0 3 1 2 2.0
22 22 Miller, Mishael 2 0 1 6 -.167 0 0 0 0 0-0 0 0 0 6 0 4 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 16 16 70 .000 16 0 4 5 4-5 5 4 6 32 7 15 27
YU-M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Gartenberg, Eliakim 4 2 1 2 0 1 0 7.5
5 5 Lipton, Joseph 4 0 0 0 1 0 1 0.0
13 13 Rhodes, Adam 4 0 1 2 6 3 0 0.5
28 28 Rechnitz, Jared 4 0 0 0 2 0 2 5.0
14 14 Mann, Benjamin 4 0 1 1 1 0 0 1.5
21 21 Goldstein, Menachem 3 3 1 1 0 2 0 9.5
23 23 Dabah, Jorge 2 0 0 0 13 0 6 1.0
2 2 Zaks, Hirschy 2 0 0 0 3 1 2 2.0
22 22 Miller, Mishael 2 0 0 0 6 0 4 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 5 4 6 32 7 15 27

Kean University (11-6, 4-0 Sky)

KEAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Kucza, Krzysztof 4 12 5 24 .292 0 0 4 4 4-4 1 2 0 4 0 0 18.0
14 14 Scheuermann, Mike 4 8 6 17 .118 2 0 0 3 0-3 0 2 0 3 0 0 9.0
12 12 Bargielski, Damian 3 8 6 19 .105 1 0 1 1 1-1 0 1 0 6 0 0 9.5
16 16 Farley, Kyle 3 7 1 9 .667 0 0 2 0 2-0 1 1 0 0 0 0 10.5
6 6 Bowser, Jon 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Haimann, Josh 2 0 1 3 -.333 19 0 1 1 1-1 0 0 0 3 0 0 1.0
4 4 Rodriguez, Julian 2 3 0 6 .500 3 0 0 1 0-1 0 2 0 2 0 0 4.0
1 1 Dunn, Ron 2 0 0 1 .000 9 0 0 0 0-0 0 1 0 4 0 0 0.5
2 2 Kemmerle, Tom 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Fox, Michael 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Kucza, Krzysztof 2 4 0 6 .667 0 0 2 2 2-2 1 0 0 2 1 0 7.0
10 10 Jedziniak, Ed 2 8 0 13 .615 0 0 7 1 7-1 1 1 0 2 0 0 16.5
17 17 Barnhard, Alex 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 50 20 103 .291 36 0 17 13 17-13 4 10 0 32 1 0 76
KEAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Kucza, Krzysztof 4 1 2 0 4 0 0 18.0
14 14 Scheuermann, Mike 4 0 2 0 3 0 0 9.0
12 12 Bargielski, Damian 3 0 1 0 6 0 0 9.5
16 16 Farley, Kyle 3 1 1 0 0 0 0 10.5
6 6 Bowser, Jon 3 0 0 0 4 0 0 0.0
3 3 Haimann, Josh 2 0 0 0 3 0 0 1.0
4 4 Rodriguez, Julian 2 0 2 0 2 0 0 4.0
1 1 Dunn, Ron 2 0 1 0 4 0 0 0.5
2 2 Kemmerle, Tom 2 0 0 0 0 0 0 0.0
5 5 Fox, Michael 2 0 0 0 2 0 0 0.0
8 8 Kucza, Krzysztof 2 1 0 0 2 1 0 7.0
10 10 Jedziniak, Ed 2 1 1 0 2 0 0 16.5
17 17 Barnhard, Alex 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 4 10 0 32 1 0 76