Kean University ((20-7,(10-0)) -VS- YU-M ((7-13),(0-9))

Box Score

Kean University logo
3
vs
YU-M logo
0

Kean University ((20-7,(10-0))
-VS-
YU-M ((7-13),(0-9))

Team Score By Period
Team 1 2 3
Winner Kean University KEAN 25 25 25
YU-M YU-M 14 11 11
Date:
3/30/2014
Time:
12:30
Site:
Brooklyn, N.Y. (Jacobs Building)
Attendance:
3
VIEW
Match History vs YU-M

Match Details

Game Statistics By Set
Set Kean University YU-M
K E TA % K E TA %
Set #1 14 4 25 .400 2 3 16 -.062
Set #2 12 4 25 .320 3 7 25 -.160
Set #3 11 2 18 .500 5 8 23 -.130
Total 37 10 68 .397 10 18 64 -.125
Team Statistical Comparison
Statistic Team Comparison
KEAN - YU-M
Points
61.0
11.0
Kills
37
10
Aces
13
1
Blocks
11
0
Assists
34
10
Digs
24
17

Game Leaders

KEAN - Leaders
Statistic Leaders
Kills Kucza, Krzysztof (12), Bargielski, Damian (11), Cunningham, John (4)
Aces Dunn, Ron (7), Cunningham, John (2), Rodriguez, Julian (1)
Blocks Scheuermann, Mike (6), Bargielski, Damian (5), Dunn, Ron (4)
Assists Dunn, Ron (22), Rodriguez, Julian (10), Fox, Michael (1)
Digs Kemmerle, Tom (9), Fox, Michael (5), Bowser, Jon (3)
YU-M - Leaders
Statistic Leaders
Kills Rechnitz, Jared (4), Lipton, Joseph (2), Miller, Kolya (2)
Aces Rhodes, Adam (1)
Blocks
Assists Rhodes, Adam (10)
Digs Lipton, Joseph (8), Rhodes, Adam (3), Dabah, Jorge (3)

Individual Statistics

Kean University (20-7,10-0)

KEAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kemmerle, Tom 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 0 0.0
4 4 Rodriguez, Julian 3 2 0 2 1.000 10 0 1 0 1-0 0 1 0 1 0 0 3.5
6 6 Bowser, Jon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Kucza, Krzysztof 3 12 1 17 .647 0 0 1 0 1-0 0 1 0 0 0 0 13.5
12 12 Bargielski, Damian 3 11 2 16 .563 0 0 0 2 0-2 0 5 0 0 0 0 13.5
14 14 Scheuermann, Mike 3 3 4 12 -.083 0 0 1 2 1-2 0 6 0 1 0 0 7.0
1 1 Dunn, Ron 2 1 0 3 .333 22 0 7 3 7-3 2 2 0 0 0 0 11.0
5 5 Fox, Michael 2 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 Cunningham, John 2 4 0 5 .800 1 0 2 1 2-1 0 0 0 1 0 0 6.0
16 16 Farley, Kyle 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Jedziniak, Ed 1 1 3 5 -.400 0 0 0 0 0-0 0 1 0 3 0 0 1.5
18 18 Rosario, Tommy 1 1 0 5 .200 0 0 1 1 1-1 0 2 1 0 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 10 68 .397 34 0 13 10 13-10 2 18 1 24 0 0 61
KEAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kemmerle, Tom 3 0 0 0 9 0 0 0.0
4 4 Rodriguez, Julian 3 0 1 0 1 0 0 3.5
6 6 Bowser, Jon 3 0 0 0 3 0 0 0.0
9 9 Kucza, Krzysztof 3 0 1 0 0 0 0 13.5
12 12 Bargielski, Damian 3 0 5 0 0 0 0 13.5
14 14 Scheuermann, Mike 3 0 6 0 1 0 0 7.0
1 1 Dunn, Ron 2 2 2 0 0 0 0 11.0
5 5 Fox, Michael 2 0 0 0 5 0 0 0.0
15 15 Cunningham, John 2 0 0 0 1 0 0 6.0
16 16 Farley, Kyle 2 0 0 0 1 0 0 2.0
10 10 Jedziniak, Ed 1 0 1 0 3 0 0 1.5
18 18 Rosario, Tommy 1 0 2 1 0 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 18 1 24 0 0 61

YU-M (7-13,0-9)

YU-M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Gartenberg, Eliakim 3 1 2 11 -.091 0 0 0 0 0-0 0 0 1 0 0 0 1.0
5 5 Lipton, Joseph 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 8 0 4 2.0
13 13 Rhodes, Adam 3 0 0 3 .000 10 0 1 0 1-0 0 0 0 3 0 0 1.0
15 15 Miller, Kolya 3 2 4 9 -.222 0 0 0 0 0-0 0 0 1 0 0 0 2.0
21 21 Goldstein, Menachem 3 1 6 13 -.385 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Miller, Mishael 3 0 3 4 -.750 0 0 0 0 0-0 0 0 0 2 0 2 0.0
23 23 Dabah, Jorge 3 0 1 5 -.200 0 0 0 1 0-1 0 0 0 3 0 3 0.0
28 28 Rechnitz, Jared 3 4 2 15 .133 0 0 0 0 0-0 0 0 0 1 1 1 4.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 10 18 64 -.125 10 0 1 1 1-1 0 0 2 17 1 10 11
YU-M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Gartenberg, Eliakim 3 0 0 1 0 0 0 1.0
5 5 Lipton, Joseph 3 0 0 0 8 0 4 2.0
13 13 Rhodes, Adam 3 0 0 0 3 0 0 1.0
15 15 Miller, Kolya 3 0 0 1 0 0 0 2.0
21 21 Goldstein, Menachem 3 0 0 0 0 0 0 1.0
22 22 Miller, Mishael 3 0 0 0 2 0 2 0.0
23 23 Dabah, Jorge 3 0 0 0 3 0 3 0.0
28 28 Rechnitz, Jared 3 0 0 0 1 1 1 4.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 0 2 17 1 10 11