#14 Kean University (19-6) -VS- Warner University (18-4)

Box Score

Kean University logo
0
vs
Warner University logo
3

#14 Kean University (19-6)
-VS-
Warner University (18-4)

Team Score By Period
Team 1 2 3
Kean University KEAN 22 17 18
Winner Warner University WARNER 25 25 25
Date:
3/9/2016
Time:
4:00 PM
Site:
Lake Wales, Fla. (Turner Athletic Ctr.)
Attendance:
0
VIEW
Match History vs Warner University

Match Details

Game Statistics By Set
Set Kean University Warner University
K E TA % K E TA %
Set #1 7 5 20 .100 14 3 23 .478
Set #2 7 5 20 .100 14 3 23 .478
Set #3 6 4 21 .095 14 3 23 .478
Total 20 14 61 .098 42 9 69 .478
Team Statistical Comparison
Statistic Team Comparison
KEAN - WARNER
Points
32.0
56.0
Kills
20
42
Aces
6
9
Blocks
6
5
Assists
20
42
Digs
14
22

Game Leaders

KEAN - Leaders
Statistic Leaders
Kills Kauffman, Jacob (6), Rosario, Tommy (5), Taylor, Shady (2)
Aces Breslin, Nick (2), Schrank, Steve (1), Kauffman, Jacob (1)
Blocks Rosario, Tommy (3), Evans, Connor (2), Warner, Jared (2)
Assists Schrank, Steve (18), Evans, Connor (1), Breslin, Nick (1)
Digs Breslin, Nick (5), Fischer, Bill (3), Warner, Jared (2)
WARNER - Leaders
Statistic Leaders
Kills Jordan (12), Lauten (10), Sechrest (10)
Aces Krueger (4), Jordan (2), Lauten (2)
Blocks Fernandez (3), Lauten (2), Krueger (1)
Assists Krueger (36), Jordan (2), Lauten (1)
Digs Lauten (7), Sechrest (7), Ding (4)

Individual Statistics

#14 Kean University (19-6)

KEAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Schrank, Steve 3 1 0 1 1.000 18 0 1 1 1-1 0 1 0 1 1 0 2.5
3 3 Kauffman, Jacob 3 6 6 23 .000 0 0 1 0 1-0 0 0 0 0 0 2 7.0
7 7 Taylor, Shady 3 2 2 8 .000 0 0 0 0 0-0 1 0 0 1 0 0 3.0
13 13 Evans, Connor 3 2 1 5 .200 1 0 0 1 0-1 0 2 1 1 0 4 3.0
18 18 Rosario, Tommy 3 5 2 12 .250 0 0 1 0 1-0 1 2 0 1 0 0 8.0
4 4 Breslin, Nick 3 0 0 0 0 1 0 2 1 2-1 0 0 0 5 0 1 2.0
17 17 Fischer, Bill 2 2 3 8 -.125 0 0 1 2 1-2 0 0 0 3 0 0 3.0
1 1 Dunn, Ron 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Nick McIntyre 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
10 10 Warner, Jared 2 2 0 3 .667 0 0 0 0 0-0 1 1 0 2 0 0 3.5
9 9 Barrow, Kevin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Maxim Kostin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Nicholas Buseski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 14 61 .098 20 0 6 6 6-6 3 6 1 14 1 9 32
KEAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Schrank, Steve 3 0 1 0 1 1 0 2.5
3 3 Kauffman, Jacob 3 0 0 0 0 0 2 7.0
7 7 Taylor, Shady 3 1 0 0 1 0 0 3.0
13 13 Evans, Connor 3 0 2 1 1 0 4 3.0
18 18 Rosario, Tommy 3 1 2 0 1 0 0 8.0
4 4 Breslin, Nick 3 0 0 0 5 0 1 2.0
17 17 Fischer, Bill 2 0 0 0 3 0 0 3.0
1 1 Dunn, Ron 2 0 0 0 0 0 0 0.0
5 5 Nick McIntyre 2 0 0 0 0 0 2 0.0
10 10 Warner, Jared 2 1 1 0 2 0 0 3.5
9 9 Barrow, Kevin 1 0 0 0 0 0 0 0.0
23 23 Maxim Kostin 1 0 0 0 0 0 0 0.0
24 24 Nicholas Buseski 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 6 1 14 1 9 32

Warner University (18-4)

WARNER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Sechrest 10 10 2 19 .421 1 0 1 3 1-3 0 0 0 7 0 1 11.0
5 5 Krueger 3 1 0 2 .500 36 0 4 6 4-6 1 0 0 3 0 0 6.0
7 7 Jordan 3 12 5 21 .333 2 0 2 5 2-5 0 1 0 1 0 0 14.5
9 9 Lauten 3 10 0 12 .833 1 0 2 4 2-4 0 2 0 7 0 4 13.0
11 11 Fernandez 3 3 2 8 .125 0 0 0 0 0-0 1 2 0 0 0 0 5.0
15 15 Lofton 3 5 0 5 1.000 0 0 0 0 0-0 0 1 0 0 0 0 5.5
16 16 Ding 3 0 0 0 0 1 0 0 2 0-2 0 0 0 4 0 1 0.0
3 3 Teixeira 2 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
4 4 Trila 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Benson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 9 69 .478 42 0 9 21 9-21 2 6 0 22 0 6 56
WARNER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Sechrest 10 0 0 0 7 0 1 11.0
5 5 Krueger 3 1 0 0 3 0 0 6.0
7 7 Jordan 3 0 1 0 1 0 0 14.5
9 9 Lauten 3 0 2 0 7 0 4 13.0
11 11 Fernandez 3 1 2 0 0 0 0 5.0
15 15 Lofton 3 0 1 0 0 0 0 5.5
16 16 Ding 3 0 0 0 4 0 1 0.0
3 3 Teixeira 2 0 0 0 0 0 0 1.0
4 4 Trila 1 0 0 0 0 0 0 0.0
13 13 Benson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 0 22 0 6 56