Kean University (3-1) -VS- Wells (0-1)

Box Score

Kean University logo
3
vs
Wells logo
0

Kean University (3-1)
-VS-
Wells (0-1)

Team Score By Period
Team 1 2 3
Winner Kean University KEAN 25 25 25
Wells WELM 20 20 13
Date:
1/22/2016
Time:
4:00 PM
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
35
Officials
Scorer: Pat Baker
VIEW
Match History vs Wells

Match Details

Game Statistics By Set
Set Kean University Wells
K E TA % K E TA %
Set #1 10 5 25 .200 8 6 29 .069
Set #2 12 6 24 .250 8 5 23 .130
Set #3 14 6 29 .276 9 6 26 .115
Total 36 17 78 .244 25 17 78 .103
Team Statistical Comparison
Statistic Team Comparison
KEAN - WELM
Points
46.5
30.0
Kills
36
25
Aces
2
3
Blocks
8
2
Assists
32
24
Digs
32
19

Game Leaders

KEAN - Leaders
Statistic Leaders
Kills Kauffman, Jacob (7), Taylor, Shady (7), Rosario, Tommy (7)
Aces Barrow, Kevin (1), Rosario, Tommy (1)
Blocks Rosario, Tommy (3), Taylor, Shady (2), Warner, Jared (2)
Assists Barrow, Kevin (14), Schrank, Steve (13), Evans, Connor (2)
Digs Breslin, Nick (13), Warner, Jared (5), Fischer, Bill (4)
WELM - Leaders
Statistic Leaders
Kills Kody McCracken (12), Brannon Perdicho (5), J.J. Podczasy (4)
Aces J.J. Podczasy (1), Brannon Perdicho (1), Kody McCracken (1)
Blocks J.J. Podczasy (1), Liam Kaylor (1), Ryan Turner (1)
Assists Derek Nipps (17), Scott Litvin (6), Jonathan Haines (1)
Digs J.J. Podczasy (5), Brannon Perdicho (5), John Farruggia (3)

Individual Statistics

Kean University (3-1)

KEAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Breslin, Nick 3 0 0 0 0 1 0 0 0 0-0 0 0 0 13 1 0 0.0
7 7 Taylor, Shady 3 7 2 12 .417 0 0 0 0 0-0 0 2 0 1 0 0 8.0
17 17 Fischer, Bill 3 4 3 11 .091 1 0 0 0 0-0 1 1 0 4 0 0 5.5
2 2 Schrank, Steve 2 0 0 1 .000 13 0 0 1 0-1 0 0 0 3 0 0 0.0
3 3 Kauffman, Jacob 2 7 6 17 .059 0 0 0 2 0-2 0 1 0 0 0 1 7.5
9 9 Barrow, Kevin 2 0 1 2 -.500 14 0 1 0 1-0 0 1 0 3 0 0 1.5
10 10 Warner, Jared 2 3 3 12 .000 1 0 0 0 0-0 0 2 0 5 1 0 4.0
13 13 Evans, Connor 2 5 1 7 .571 2 0 0 1 0-1 1 1 0 3 0 0 6.5
18 18 Rosario, Tommy 2 7 1 12 .500 0 0 1 1 1-1 1 2 0 0 0 0 10.0
1 1 Dunn, Ron 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Chadd Jones 1 1 0 2 .500 0 0 0 1 0-1 0 1 0 0 0 0 1.5
20 20 Nico Mercadante 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Nicholas Buseski 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 36 17 78 .244 32 0 2 6 2-6 3 11 0 32 2 3 46.5
KEAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Breslin, Nick 3 0 0 0 13 1 0 0.0
7 7 Taylor, Shady 3 0 2 0 1 0 0 8.0
17 17 Fischer, Bill 3 1 1 0 4 0 0 5.5
2 2 Schrank, Steve 2 0 0 0 3 0 0 0.0
3 3 Kauffman, Jacob 2 0 1 0 0 0 1 7.5
9 9 Barrow, Kevin 2 0 1 0 3 0 0 1.5
10 10 Warner, Jared 2 0 2 0 5 1 0 4.0
13 13 Evans, Connor 2 1 1 0 3 0 0 6.5
18 18 Rosario, Tommy 2 1 2 0 0 0 0 10.0
1 1 Dunn, Ron 1 0 0 0 0 0 0 0.0
19 19 Chadd Jones 1 0 1 0 0 0 0 1.5
20 20 Nico Mercadante 1 0 0 0 0 0 0 0.0
24 24 Nicholas Buseski 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 3 11 0 32 2 3 46.5

Wells (0-1)

WELM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Scott Litvin 3 1 1 2 .000 6 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Derek Nipps 3 0 0 1 .000 17 0 0 0 0-0 0 0 2 2 1 0 0.0
10 10 John Farruggia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 J.J. Podczasy 3 4 3 14 .071 0 0 1 1 1-1 0 1 1 5 2 0 5.5
12 12 Liam Kaylor 3 2 3 10 -.100 0 0 0 1 0-1 0 1 0 0 0 0 2.5
13 13 Jonathan Haines 3 1 2 6 -.167 1 0 0 3 0-3 0 0 1 1 0 0 1.0
16 16 Ryan Turner 3 0 2 4 -.500 0 0 0 0 0-0 0 1 2 2 0 0 0.5
17 17 Brannon Perdicho 3 5 1 20 .200 0 0 1 4 1-4 0 0 1 5 0 1 6.0
18 18 Kody McCracken 3 12 5 21 .333 0 0 1 3 1-3 0 1 2 1 0 0 13.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 25 17 78 .103 24 0 3 12 3-12 0 4 9 19 3 2 30
WELM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Scott Litvin 3 0 0 0 0 0 0 1.0
8 8 Derek Nipps 3 0 0 2 2 1 0 0.0
10 10 John Farruggia 3 0 0 0 3 0 0 0.0
11 11 J.J. Podczasy 3 0 1 1 5 2 0 5.5
12 12 Liam Kaylor 3 0 1 0 0 0 0 2.5
13 13 Jonathan Haines 3 0 0 1 1 0 0 1.0
16 16 Ryan Turner 3 0 1 2 2 0 0 0.5
17 17 Brannon Perdicho 3 0 0 1 5 0 1 6.0
18 18 Kody McCracken 3 0 1 2 1 0 0 13.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 4 9 19 3 2 30