2025 Men's Volleyball Cumulative Statistics

Team (13-12, 3-4)

Overall Team Statistics
Statistic Kean Opponents
Attack
Kills 1042 1067
Errors 448 421
Attempts 2613 2634
Percent .227 .245
Kills Per Set 12.0 12.3
Set
Assists 980 999
Assists Per Set 11.3 11.5
Ball Handling Errors 5 6
Serve
Aces 80 97
Errors 258 320
Aces Per Set .9 1.1
Receptions
Errors 97 80
Errors Per Set 1.1 .9
Defense
Digs 950 934
Digs Per Set 10.9 10.7
Blocking
Solo 38 46
Assists 192 211
Errors 40 32
Blocks 134.0 151.5
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 St. Foi, Dan 7 6 0 11.0 1.57 9 1.29 2 17 .412 0 0.00 1 0.14 3
2 String, Owen 10 7 0 21.5 2.15 21 2.10 8 43 .302 1 0.10 0 0.00 3
3 Garcia, Jonathan 17 10 0 1.0 0.06 0 0.00 1 2 -.500 1 0.06 1 0.06 5
4 McSorley, Michael 48 21 3 29.0 0.60 21 0.44 14 88 .080 4 0.08 1 0.02 5
5 Duran, Wady 8 6 0 1.5 0.19 0 0.00 0 2 .000 31 3.88 1 0.13 6
6 Flores, David 66 23 11 11.0 0.17 5 0.08 9 35 -.114 385 5.83 4 0.06 16
8 Flinn, Aidan 81 24 24 206.0 2.54 180 2.22 92 510 .173 12 0.15 12 0.15 46
9 Fregenti, Armen 4 2 0 2.0 0.50 0 0.00 0 0 0 1 0.25 2 0.50 2
11 Murphy, Sean 67 23 22 130.0 1.94 106 1.58 76 304 .099 10 0.15 13 0.19 40
12 Mitchell, Chris 78 24 24 352.5 4.52 315 4.04 102 749 .284 8 0.10 14 0.18 37
15 Pugliano, Danny 84 24 24 245.0 2.92 200 2.38 67 388 .343 10 0.12 17 0.20 47
16 Conte, Samir 4 3 0 3.0 0.75 2 0.50 2 6 .000 0 0.00 0 0.00 1
17 Danville, Ro 8 6 0 8.5 1.06 7 0.88 6 21 .048 0 0.00 1 0.13 4
18 Shearn, Machi 8 6 1 13.5 1.69 8 1.00 2 13 .462 0 0.00 1 0.13 4
20 Iozzi, Tyler 40 20 4 45.0 1.13 36 0.90 22 109 .128 5 0.13 1 0.03 15
21 Huzar, Nick 78 24 23 134.0 1.72 105 1.35 33 220 .327 4 0.05 2 0.03 6
22 Quinn, Tyler 87 25 0 4.0 0.05 4 0.05 4 21 .000 51 0.59 0 0.00 0
23 Millias, Brandon 49 16 14 33.0 0.67 20 0.41 4 67 .239 457 9.33 8 0.16 11
25 Marcheschi, Zach 18 10 0 4.5 0.25 3 0.17 4 18 -.056 0 0.00 1 0.06 7
Total 87 25 1,256.0 14.44 1042 11.98 448 2613 .227 980 11.26 80 0.92 258
Opponents 87 25 1,315.5 15.12 1067 12.26 421 2634 .245 999 11.48 97 1.11 320

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 St. Foi, Dan 7 8 1.14 1 14 .929 0.14 1 0 1.0 0.14 0 0
2 String, Owen 10 2 0.20 0 0 .000 0.00 0 1 1.0 0.10 1 0
3 Garcia, Jonathan 17 14 0.82 1 18 .944 0.06 0 0 0 0.00 0 0
4 McSorley, Michael 48 22 0.46 1 1 .000 0.02 1 12 13.0 0.27 2 0
5 Duran, Wady 8 5 0.63 0 0 .000 0.00 0 1 1.0 0.13 1 1
6 Flores, David 66 89 1.35 0 2 1.000 0.00 0 4 4.0 0.06 1 0
8 Flinn, Aidan 81 152 1.88 19 493 .961 0.23 6 16 22.0 0.27 3 0
9 Fregenti, Armen 4 2 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Murphy, Sean 67 82 1.22 13 290 .955 0.19 4 14 18.0 0.27 6 0
12 Mitchell, Chris 78 122 1.56 0 13 1.000 0.00 8 31 39.0 0.50 3 0
15 Pugliano, Danny 84 42 0.50 0 17 1.000 0.00 4 48 52.0 0.62 2 1
16 Conte, Samir 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
17 Danville, Ro 8 0 0.00 0 10 1.000 0.00 0 1 1.0 0.13 0 0
18 Shearn, Machi 8 1 0.13 0 0 .000 0.00 2 5 7.0 0.88 1 0
20 Iozzi, Tyler 40 40 1.00 8 159 .950 0.20 3 10 13.0 0.33 8 0
21 Huzar, Nick 78 27 0.35 0 7 1.000 0.00 9 36 45.0 0.58 10 0
22 Quinn, Tyler 87 251 2.89 19 525 .964 0.22 0 0 0 0.00 0 1
23 Millias, Brandon 49 85 1.73 3 6 .500 0.06 0 10 10.0 0.20 2 2
25 Marcheschi, Zach 18 5 0.28 0 0 .000 0.00 0 1 1.0 0.06 0 0
Total 87 950 10.92 97 1558 .938 1.11 38 192 134.0 1.54 40 5
Opponents 87 934 10.74 80 1623 .951 0.92 46 211 151.5 1.74 32 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 St. Foi, Dan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 String, Owen 1 1 0 1.0 1.00 1 1.00 1 4 .000 1 1.00 0 0.00 1
3 Garcia, Jonathan 8 4 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 4
4 McSorley, Michael 18 7 0 0.5 0.03 0 0.00 1 4 -.250 1 0.06 0 0.00 2
5 Duran, Wady 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
6 Flores, David 25 8 5 1.5 0.06 1 0.04 4 14 -.214 180 7.20 0 0.00 7
8 Flinn, Aidan 29 8 8 73.5 2.53 63 2.17 26 170 .218 3 0.10 5 0.17 17
11 Murphy, Sean 21 7 7 41.5 1.98 34 1.62 26 103 .078 2 0.10 3 0.14 10
12 Mitchell, Chris 29 8 8 124.5 4.29 115 3.97 36 295 .268 2 0.07 1 0.03 12
15 Pugliano, Danny 29 8 8 80.0 2.76 64 2.21 20 137 .321 4 0.14 4 0.14 18
16 Conte, Samir 1 1 0 1.5 1.50 1 1.00 1 2 .000 0 0.00 0 0.00 0
17 Danville, Ro 4 3 0 2.5 0.63 2 0.50 1 4 .250 0 0.00 0 0.00 2
18 Shearn, Machi 3 3 0 2.0 0.67 2 0.67 1 4 .250 0 0.00 0 0.00 0
20 Iozzi, Tyler 13 6 1 12.0 0.92 10 0.77 7 37 .081 0 0.00 0 0.00 5
21 Huzar, Nick 29 8 8 37.5 1.29 31 1.07 14 83 .205 0 0.00 0 0.00 1
22 Quinn, Tyler 29 8 0 3.0 0.10 3 0.10 2 9 .111 14 0.48 0 0.00 0
23 Millias, Brandon 11 3 3 5.5 0.50 3 0.27 0 11 .273 105 9.55 2 0.18 2
25 Marcheschi, Zach 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 4
Total 29 8 388.5 13.40 330 11.38 140 877 .217 315 10.86 17 0.59 86
Opponents 29 8 460.0 15.86 374 12.90 141 894 .261 353 12.17 44 1.52 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 St. Foi, Dan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 String, Owen 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Garcia, Jonathan 8 5 0.63 0 3 1.000 0.00 0 0 0 0.00 0 0
4 McSorley, Michael 18 4 0.22 0 0 .000 0.00 0 1 1.0 0.06 1 0
5 Duran, Wady 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Flores, David 25 27 1.08 0 1 1.000 0.00 0 1 1.0 0.04 0 0
8 Flinn, Aidan 29 50 1.72 6 192 .969 0.21 2 7 9.0 0.31 2 0
11 Murphy, Sean 21 28 1.33 6 74 .919 0.29 3 3 6.0 0.29 2 0
12 Mitchell, Chris 29 40 1.38 0 1 1.000 0.00 3 11 14.0 0.48 1 0
15 Pugliano, Danny 29 20 0.69 0 2 1.000 0.00 3 18 21.0 0.72 2 0
16 Conte, Samir 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
17 Danville, Ro 4 0 0.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0
18 Shearn, Machi 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
20 Iozzi, Tyler 13 10 0.77 3 73 .959 0.23 1 2 3.0 0.23 4 0
21 Huzar, Nick 29 8 0.28 0 3 1.000 0.00 3 7 10.0 0.34 4 0
22 Quinn, Tyler 29 89 3.07 9 174 .948 0.31 0 0 0 0.00 0 0
23 Millias, Brandon 11 24 2.18 0 1 1.000 0.00 0 1 1.0 0.09 1 0
25 Marcheschi, Zach 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 29 308 10.62 44 525 .916 1.52 15 53 41.5 1.43 18 0
Opponents 29 341 11.76 17 522 .967 0.59 18 48 42.0 1.45 9 4

Match-By-Match

Kean

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2025 at Arcadia L 4 41 18 121 .190 37 5 12 6 45 1 12 0 7 0 53.0
1/17/2025 Vassar L 3 21 20 75 .013 20 2 9 4 32 1 0 0 1 0 24.0
1/17/2025 Wentworth L 5 55 28 137 .197 51 3 12 5 52 3 12 2 9 0 67.0
1/18/2025 Nichols W 4 55 18 127 .291 49 4 10 2 45 2 14 5 9 1 68.0
1/18/2025 Stevens L 3 24 22 83 .024 23 0 9 3 21 0 0 2 0 1 24.0
1/21/2025 King's (PA) W 3 52 15 108 .343 49 4 7 2 43 1 9 1 5.5 0 61.5
1/25/2025 Purchase W 3 46 13 101 .327 40 5 12 0 26 1 6 2 4 1 55.0
1/25/2025 UMSV W 3 34 7 68 .397 34 4 14 3 31 4 11 1 9.5 0 47.5
1/28/2025 John Jay W 3 33 17 83 .193 32 4 9 1 32 0 23 1 11.5 0 48.5
1/29/2025 at SUNY New Paltz L 3 35 20 85 .176 33 2 11 3 22 1 4 0 3 1 40.0
2/04/2025 at New Jersey City W 5 62 25 140 .264 56 7 13 3 47 5 8 2 9 0 78.0
2/07/2025 at Elizabethtown L 3 26 20 90 .067 25 0 9 6 39 1 4 4 3 0 29.0
2/12/2025 at St. Joseph's (L.I.) W 3 46 15 87 .356 40 4 8 4 35 0 10 1 5 0 55.0
2/13/2025 at Drew W 3 46 11 93 .376 43 3 9 4 36 3 6 0 6 0 55.0
2/19/2025 Ramapo W 3 46 7 92 .424 43 6 8 1 46 1 6 0 4 1 56.0
2/20/2025 at Widener L 3 42 17 106 .236 41 4 11 6 38 1 4 0 3 0 49.0
2/28/2025 at Juniata College L 3 34 18 83 .193 32 1 9 3 25 0 6 0 3.0 0 38.0
3/14/2025 Drew W 5 63 27 149 .242 60 3 14 6 57 0 6 1 3 0 69.0
3/15/2025 Wilkes W 3 40 13 111 .243 39 5 9 2 35 2 4 1 4 0 49.0
3/18/2025 NYU L 3 25 19 91 .066 25 0 5 5 28 0 4 0 2 0 27.0
3/21/2025 at Southern Va. L 3 18 10 70 .114 18 1 8 9 15 1 11 3 6.5 0 25.5
3/22/2025 vs Va. Wesleyan W 3 43 20 108 .213 41 6 10 0 46 2 2 2 3 0 52.0
3/26/2025 Rutgers-Newark L 4 54 18 142 .254 49 1 14 9 50 2 2 2 3 0 58.0
3/29/2025 Marymount (VA) W 5 49 23 139 .187 49 3 14 5 51 6 14 7 13 0 65.0
4/08/2025 Marymount (VA) L 4 52 27 124 .202 51 3 12 5 53 0 14 3 7 0 62.0
Kean 87 1042 448 2613 .227 980 80 258 97 950 38 192 40 134.0 5 1,256.0
Opponents 87 1067 421 2634 .245 999 97 320 80 934 46 211 32 151.5 6 1,315.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 11.98
Assists Per Set 11.26
Service Aces Per Set 0.92
Reception Errors Per Set 1.11
Digs Per Set 10.92
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.06
Points Per Set 14.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2025 Arcadia W 4 55 16 130 .300 51 6 23 5 41 0 10 0 5 0 66.0
1/17/2025 at Vassar W 3 44 9 90 .389 41 4 22 2 27 3 12 1 9 0 57.0
1/17/2025 at Wentworth W 5 63 23 149 .268 55 5 19 3 46 2 21 2 12.5 0 80.5
1/18/2025 at Nichols L 4 59 22 133 .278 54 2 14 4 48 2 4 1 4 0 65.0
1/18/2025 at Stevens W 3 39 8 69 .449 38 3 12 0 29 2 14 2 9 0 51.0
1/21/2025 at King's (PA) L 3 32 13 94 .202 28 2 6 4 30 0 10 2 5 0 39.0
1/25/2025 at Purchase L 3 26 17 78 .115 26 0 5 5 33 0 2 1 1 0 27.0
1/25/2025 at UMSV L 3 20 23 78 -.038 19 3 11 4 23 0 2 1 1 0 24.0
1/28/2025 at John Jay L 3 26 25 89 .011 25 1 12 4 29 2 2 1 3 0 30.0
1/29/2025 SUNY New Paltz W 3 42 14 85 .329 34 3 13 2 28 1 8 0 5 0 50.0
2/04/2025 New Jersey City L 5 56 21 129 .271 53 3 12 7 45 0 10 0 5 0 64.0
2/07/2025 Elizabethtown W 3 40 15 100 .250 37 6 18 0 40 3 0 2 3 0 49.0
2/12/2025 St. Joseph's (L.I.) L 3 23 19 82 .049 22 4 6 4 25 4 2 0 5 0 32.0
2/13/2025 Drew L 3 33 18 99 .152 32 4 9 3 31 0 4 0 2 0 39.0
2/19/2025 at Ramapo L 3 39 9 105 .286 37 1 13 6 32 1 4 1 3 1 43.0
2/20/2025 Widener W 3 43 12 97 .320 42 6 10 4 38 4 12 0 10 1 59.0
2/28/2025 Juniata College W 3 44 13 91 .341 39 3 7 1 26 3 2 0 4.0 0 51.0
3/14/2025 at Drew L 5 53 21 144 .222 49 6 13 3 46 6 14 0 13 0 72.0
3/15/2025 at Wilkes L 3 36 17 99 .192 36 2 10 5 48 0 9 1 4.5 1 42.5
3/18/2025 at NYU W 3 46 10 92 .391 45 5 13 0 40 1 19 1 10.5 0 61.5
3/21/2025 Southern Va. W 3 45 12 75 .440 43 9 17 1 33 2 0 1 2 0 56.0
3/22/2025 vs Va. Wesleyan L 3 33 18 110 .136 31 0 8 6 39 2 11 2 7.5 0 40.5
3/26/2025 at Rutgers-Newark W 4 63 18 141 .319 60 9 13 1 55 2 3 1 3.5 3 75.5
3/29/2025 at Marymount (VA) L 5 60 27 145 .228 57 5 22 3 62 2 16 4 10 0 75.0
4/08/2025 at Marymount (VA) W 4 47 21 130 .200 45 5 12 3 40 4 20 8 14 0 66.0
Opponents 87 1067 421 2634 .245 999 97 320 80 934 46 211 32 151.5 6 1,315.5
Kean 87 1042 448 2613 .227 980 80 258 97 950 38 192 40 134.0 5 1,256.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 12.26
Assists Per Set 11.48
Service Aces Per Set 1.11
Reception Errors Per Set 0.92
Digs Per Set 10.74
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.07
Points Per Set 15.12

Leaders

Team Leaders: Kills
Player High
Kills
Mitchell, Chris 315
Pugliano, Danny 200
Flinn, Aidan 180
Murphy, Sean 106
Huzar, Nick 105
Team Leaders: Assists
Player High
Assists
Millias, Brandon 457
Flores, David 385
Quinn, Tyler 51
Duran, Wady 31
Flinn, Aidan 12
Team Leaders: Service Aces
Player High
Service Aces
Pugliano, Danny 17
Mitchell, Chris 14
Murphy, Sean 13
Flinn, Aidan 12
Millias, Brandon 8
Team Leaders: Digs
Player High
Digs
Quinn, Tyler 251
Flinn, Aidan 152
Mitchell, Chris 122
Flores, David 89
Millias, Brandon 85
Team Leaders: Blocks
Player High
Blocks
Pugliano, Danny 52.0
Huzar, Nick 45.0
Mitchell, Chris 39.0
Flinn, Aidan 22.0
Murphy, Sean 18.0