2026 Men's Volleyball Cumulative Statistics

Team (19-12, 3-4)

Overall Team Statistics
Statistic Kean Opponents
Attack
Kills 1368 1496
Errors 585 651
Attempts 3709 3916
Percent .211 .216
Kills Per Set 11.6 12.7
Set
Assists 1279 1385
Assists Per Set 10.8 11.7
Ball Handling Errors 9 13
Serve
Aces 118 124
Errors 286 451
Aces Per Set 1.0 1.1
Receptions
Errors 124 118
Errors Per Set 1.1 1.0
Defense
Digs 1487 1477
Digs Per Set 12.6 12.5
Blocking
Solo 74 80
Assists 309 281
Errors 32 37
Blocks 228.5 220.5
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Duran, Wady 12 8 0 17.5 1.46 16 1.33 8 49 .163 0 0.00 0 0.00 1
3 Cruver, Carson 30 16 0 1.0 0.03 0 0.00 1 7 -.143 78 2.60 1 0.03 4
4 Rivera, Jeremy 7 4 0 1.0 0.14 1 0.14 0 1 1.000 27 3.86 0 0.00 1
5 Turner, Vaughn 44 18 7 57.5 1.31 38 0.86 18 100 .200 4 0.09 3 0.07 2
6 Flores, David 115 31 31 30.5 0.27 7 0.06 9 61 -.033 1047 9.10 11 0.10 21
7 Iozzi, Tyler 96 29 2 36.5 0.38 28 0.29 20 83 .096 6 0.06 4 0.04 21
8 Flinn, Aidan 102 27 27 239.5 2.35 199 1.95 89 599 .184 11 0.11 16 0.16 44
11 Murphy, Sean 96 29 28 242.0 2.52 201 2.09 127 612 .121 12 0.13 23 0.24 62
12 Mitchell, Chris 116 31 31 495.0 4.27 431 3.72 111 1128 .284 9 0.08 22 0.19 47
13 Lopez, Christian 49 21 1 4.0 0.08 0 0.00 0 1 .000 7 0.14 4 0.08 9
15 Pugliano, Danny 111 31 31 256.5 2.31 218 1.96 79 459 .303 7 0.06 2 0.02 17
16 Conte, Samir 8 6 1 6.0 0.75 3 0.38 6 19 -.158 0 0.00 0 0.00 1
17 Krzyzak, Caden 85 27 20 167.0 1.96 115 1.35 58 258 .221 2 0.02 0 0.00 10
18 Bilomar, Nazar 5 4 0 12.0 2.40 10 2.00 3 23 .304 0 0.00 2 0.40 5
20 Guglietta, Tonio 38 19 2 62.0 1.63 50 1.32 30 128 .156 2 0.05 1 0.03 7
21 Huzar, Nick 2 2 0 2.0 1.00 2 1.00 0 5 .400 0 0.00 0 0.00 1
22 Quinn, Tyler 115 31 0 6.0 0.05 6 0.05 2 28 .143 60 0.52 0 0.00 0
23 Spring, Jake 39 19 3 64.0 1.64 42 1.08 24 146 .123 5 0.13 16 0.41 13
25 Marcheschi, Zach 91 24 2 14.5 0.16 1 0.01 0 2 .500 2 0.02 13 0.14 20
Total 118 31 1,714.5 14.53 1368 11.59 585 3709 .211 1279 10.84 118 1.00 286
Opponents 118 31 1,840.5 15.60 1496 12.68 651 3916 .216 1385 11.74 124 1.05 451

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duran, Wady 12 3 0.25 0 0 .000 0.00 1 1 2.0 0.17 0 0
3 Cruver, Carson 30 17 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rivera, Jeremy 7 8 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
5 Turner, Vaughn 44 14 0.32 0 3 1.000 0.00 4 25 29.0 0.66 2 0
6 Flores, David 115 242 2.10 1 12 .917 0.01 4 17 21.0 0.18 3 2
7 Iozzi, Tyler 96 54 0.56 4 98 .959 0.04 0 9 9.0 0.09 2 0
8 Flinn, Aidan 102 224 2.20 14 619 .977 0.14 7 35 42.0 0.41 6 1
11 Murphy, Sean 96 186 1.94 22 439 .950 0.23 4 28 32.0 0.33 6 0
12 Mitchell, Chris 116 219 1.89 0 1 1.000 0.00 14 56 70.0 0.60 4 1
13 Lopez, Christian 49 29 0.59 0 38 1.000 0.00 0 0 0 0.00 0 0
15 Pugliano, Danny 111 23 0.21 2 19 .895 0.02 13 47 60.0 0.54 1 4
16 Conte, Samir 8 3 0.38 0 0 .000 0.00 2 2 4.0 0.50 2 0
17 Krzyzak, Caden 85 26 0.31 0 9 1.000 0.00 17 70 87.0 1.02 1 0
18 Bilomar, Nazar 5 5 1.00 2 23 .913 0.40 0 0 0 0.00 1 0
20 Guglietta, Tonio 38 16 0.42 6 41 .854 0.16 6 10 16.0 0.42 2 0
21 Huzar, Nick 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Quinn, Tyler 115 361 3.14 14 646 .978 0.12 0 0 0 0.00 0 1
23 Spring, Jake 39 29 0.74 8 103 .922 0.21 2 8 10.0 0.26 2 0
25 Marcheschi, Zach 91 28 0.31 0 1 1.000 0.00 0 1 1.0 0.01 0 0
Total 118 1487 12.60 124 2052 .940 1.05 74 309 228.5 1.94 32 9
Opponents 118 1477 12.52 118 2321 .949 1.00 80 281 220.5 1.87 37 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Duran, Wady 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Cruver, Carson 6 4 0 0 0.00 0 0.00 0 1 .000 8 1.33 0 0.00 0
5 Turner, Vaughn 6 3 1 6.5 1.08 3 0.50 2 13 .077 0 0.00 0 0.00 0
6 Flores, David 26 7 7 7.0 0.27 0 0.00 0 11 .000 223 8.58 3 0.12 7
7 Iozzi, Tyler 17 6 1 12.0 0.71 10 0.59 6 29 .138 1 0.06 0 0.00 3
8 Flinn, Aidan 19 5 5 35.0 1.84 28 1.47 10 102 .176 1 0.05 1 0.05 8
11 Murphy, Sean 20 6 6 41.5 2.08 34 1.70 30 131 .031 1 0.05 1 0.05 20
12 Mitchell, Chris 26 7 7 121.5 4.67 105 4.04 29 267 .285 2 0.08 4 0.15 12
13 Lopez, Christian 9 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Pugliano, Danny 26 7 7 49.5 1.90 38 1.46 19 91 .209 2 0.08 2 0.08 7
17 Krzyzak, Caden 21 6 5 38.5 1.83 27 1.29 16 62 .177 0 0.00 0 0.00 0
20 Guglietta, Tonio 11 5 2 20.5 1.86 16 1.45 10 44 .136 1 0.09 1 0.09 5
22 Quinn, Tyler 26 7 0 1.0 0.04 1 0.04 0 2 .500 10 0.38 0 0.00 0
23 Spring, Jake 10 5 0 13.0 1.30 10 1.00 6 37 .108 1 0.10 2 0.20 3
25 Marcheschi, Zach 26 7 1 5.0 0.19 1 0.04 0 1 1.000 0 0.00 4 0.15 6
Total 26 7 351.0 13.50 273 10.50 128 791 .183 250 9.62 18 0.69 72
Opponents 26 7 432.0 16.62 348 13.38 141 853 .243 321 12.35 36 1.38 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duran, Wady 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Cruver, Carson 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Turner, Vaughn 6 1 0.17 0 0 .000 0.00 1 5 6.0 1.00 0 0
6 Flores, David 26 55 2.12 0 2 1.000 0.00 1 6 7.0 0.27 1 1
7 Iozzi, Tyler 17 4 0.24 0 32 1.000 0.00 0 4 4.0 0.24 1 0
8 Flinn, Aidan 19 44 2.32 1 127 .992 0.05 3 6 9.0 0.47 0 1
11 Murphy, Sean 20 35 1.75 8 86 .907 0.40 3 7 10.0 0.50 2 0
12 Mitchell, Chris 26 56 2.15 0 1 1.000 0.00 4 17 21.0 0.81 3 1
13 Lopez, Christian 9 3 0.33 0 6 1.000 0.00 0 0 0 0.00 0 0
15 Pugliano, Danny 26 3 0.12 1 9 .889 0.04 3 13 16.0 0.62 1 1
17 Krzyzak, Caden 21 7 0.33 0 2 1.000 0.00 2 19 21.0 1.00 1 0
20 Guglietta, Tonio 11 5 0.45 5 38 .868 0.45 2 3 5.0 0.45 1 0
22 Quinn, Tyler 26 72 2.77 5 141 .965 0.19 0 0 0 0.00 0 0
23 Spring, Jake 10 5 0.50 3 30 .900 0.30 1 0 1.0 0.10 0 0
25 Marcheschi, Zach 26 7 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
Total 26 297 11.42 36 474 .924 1.38 20 80 60.0 2.31 10 4
Opponents 26 336 12.92 18 479 .962 0.69 27 42 48.0 1.85 10 5

Match-By-Match

Kean

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 at King's (PA) W 3 45 15 111 .270 42 4 5 4 54 1 6 0 4 0 53.0
1/17/2026 vs Cairn W 3 42 11 78 .397 40 13 8 3 31 0 6 0 3 0 58.0
1/21/2026 SUNY New Paltz L 4 40 25 120 .125 37 3 8 8 46 2 18 0 11 1 54.0
1/30/2026 Baruch W 3 40 21 109 .174 38 1 12 0 47 2 16 1 10 1 51.0
1/31/2026 Messiah L 5 56 22 143 .238 56 4 15 4 58 0 14 1 7 0 67.0
1/31/2026 Stevens L 4 43 26 133 .128 41 4 7 6 39 3 15 4 10.5 0 57.5
2/03/2026 New Jersey City W 3 47 13 112 .304 45 2 6 1 41 4 12 1 10 0 59.0
2/07/2026 vs Misericordia W 4 43 26 104 .163 40 6 14 3 44 1 6 1 4 0 53.0
2/07/2026 at NYU L 5 67 16 148 .345 60 2 13 5 54 3 13 0 9.5 0 78.5
2/11/2026 Eastern W 4 49 22 128 .211 47 7 3 6 57 2 6 2 5 0 61.0
2/14/2026 at Wilkes W 4 48 20 126 .222 45 3 14 4 53 4 12 7 10 0 61.0
2/14/2026 vs Hartwick W 3 37 15 109 .202 37 8 8 2 59 4 12 7 10 0 55.0
2/17/2026 at Lancaster Bible W 4 44 19 135 .185 42 6 12 5 64 2 8 0 6 0 56.0
2/21/2026 at Vassar L 4 48 27 141 .149 47 2 7 1 47 2 11 1 7.5 0 57.5
2/21/2026 vs Arcadia W 4 57 18 144 .271 54 2 12 5 74 2 11 0 7.5 0 66.5
2/26/2026 at Ramapo W 3 36 13 78 .295 36 3 8 3 34 1 8 0 5 0 44.0
3/04/2026 at Bard W 3 40 10 85 .353 40 5 7 1 41 3 6 0 6 0 51.0
3/08/2026 at Cal Lutheran L 4 39 22 124 .137 34 1 11 11 49 0 9 0 4.5 0 44.5
3/09/2026 vs Aurora L 5 53 22 160 .194 47 2 8 2 62 3 6 0 6 0 61.0
3/09/2026 vs Baldwin Wallace W 5 50 33 152 .112 44 3 9 3 56 3 20 0 13 0 66.0
3/11/2026 at UC Santa Cruz W 5 60 15 155 .290 56 5 6 4 59 6 6 0 9 0 74.0
3/11/2026 vs Wabash W 3 40 10 89 .337 38 4 7 3 33 5 4 0 7 0 51.0
3/17/2026 Edgewood W 3 37 11 87 .299 34 7 9 2 39 3 0 2 3 0 47.0
3/18/2026 at Rutgers-Newark W 4 46 20 134 .194 41 2 9 2 48 7 4 0 9 1 57.0
3/20/2026 Elizabethtown W 3 37 13 93 .258 34 3 6 1 35 2 16 1 10 0 50.0
3/21/2026 Juniata L 4 35 23 126 .095 33 1 11 5 45 1 18 0 10 0 46.0
3/24/2026 at Drew L 4 48 19 141 .206 44 3 9 5 53 2 6 0 5 0 56.0
3/27/2026 Southern Va. L 3 25 20 79 .063 24 1 11 5 30 0 13 2 6.5 0 32.5
3/28/2026 at Marymount (VA) L 4 34 13 92 .228 29 5 12 14 33 4 11 0 9.5 3 48.5
4/07/2026 at Marymount (VA) W 4 46 22 135 .178 40 5 6 1 48 1 5 0 3.5 2 54.5
4/10/2026 vs Southern Va. L 4 36 23 138 .094 34 1 13 5 54 1 11 2 6.5 1 43.5
Kean 118 1368 585 3709 .211 1279 118 286 124 1487 74 309 32 228.5 9 1,714.5
Opponents 118 1496 651 3916 .216 1385 124 451 118 1477 80 281 37 220.5 13 1,840.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.59
Assists Per Set 10.84
Service Aces Per Set 1.00
Reception Errors Per Set 1.05
Digs Per Set 12.60
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.08
Points Per Set 14.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 King's (PA) L 3 35 15 112 .179 34 4 11 4 42 2 8 1 6 0 45.0
1/17/2026 vs Cairn L 3 23 12 71 .155 23 3 7 13 18 1 6 0 4 0 30.0
1/21/2026 at SUNY New Paltz W 4 55 22 132 .250 54 8 18 3 45 5 14 1 12 1 75.0
1/30/2026 at Baruch L 3 29 22 105 .067 27 0 11 1 35 2 12 1 8 1 37.0
1/31/2026 at Messiah W 5 59 27 158 .203 59 4 17 4 59 1 12 2 7 1 70.0
1/31/2026 at Stevens W 4 64 19 137 .328 61 6 19 4 49 2 13 2 8.5 1 78.5
2/03/2026 at New Jersey City L 3 38 16 102 .216 36 1 10 2 46 1 4 2 3 0 42.0
2/07/2026 vs Misericordia L 4 39 21 111 .162 34 3 24 6 30 3 14 0 10 0 52.0
2/07/2026 NYU W 5 71 23 154 .312 62 5 11 2 53 1 9 0 5.5 0 81.5
2/11/2026 at Eastern L 4 39 26 131 .099 31 6 10 7 45 2 12 1 8 1 53.0
2/14/2026 Wilkes L 4 45 25 127 .157 40 4 17 3 50 6 0 4 6 0 55.0
2/14/2026 vs Hartwick L 3 35 22 127 .102 34 2 10 8 54 3 2 1 4 0 41.0
2/17/2026 Lancaster Bible L 4 52 24 149 .188 46 5 15 6 65 3 6 0 6 0 63.0
2/21/2026 Vassar W 4 61 17 136 .324 55 1 14 2 52 2 34 4 19 0 81.0
2/21/2026 vs Arcadia L 4 39 20 147 .129 34 5 17 2 58 2 9 2 6.5 0 50.5
2/26/2026 Ramapo L 3 32 23 100 .090 29 3 12 3 26 3 6 3 6 0 41.0
3/04/2026 Bard L 3 33 14 94 .202 30 1 11 5 30 2 6 5 5 0 39.0
3/08/2026 Cal Lutheran W 4 51 21 130 .231 45 11 13 1 55 1 8 0 5 0 67.0
3/09/2026 vs Aurora W 5 75 24 169 .302 70 2 21 2 73 1 14 0 8 0 85.0
3/09/2026 vs Baldwin Wallace L 5 58 39 164 .116 55 3 14 3 58 1 14 0 8 0 69.0
3/11/2026 UC Santa Cruz L 5 79 21 166 .349 78 4 17 5 69 8 2 0 9 0 92.0
3/11/2026 vs Wabash L 3 34 23 101 .109 29 3 6 4 30 3 0 0 3 0 40.0
3/17/2026 at Edgewood L 3 35 14 90 .233 35 2 16 7 31 3 4 2 5 0 42.0
3/18/2026 Rutgers-Newark L 4 59 24 147 .238 57 2 14 2 59 10 4 3 12 4 73.0
3/20/2026 at Elizabethtown L 3 41 20 102 .206 39 1 13 3 35 1 6 1 4 0 46.0
3/21/2026 at Juniata W 4 55 21 134 .254 51 5 13 1 62 4 6 0 7 0 67.0
3/24/2026 Drew W 4 57 11 137 .336 49 5 13 3 62 3 8 0 7 1 69.0
3/27/2026 at Southern Va. W 3 40 15 88 .284 40 5 21 1 30 1 12 2 7 0 52.0
3/28/2026 Marymount (VA) W 4 51 25 118 .220 45 14 18 5 38 2 6 0 5 0 70.0
4/07/2026 Marymount (VA) L 4 60 24 146 .247 54 1 15 5 57 1 8 0 5 3 66.0
4/10/2026 vs Southern Va. W 4 52 21 131 .237 49 5 23 1 61 0 22 0 11 0 68.0
Opponents 118 1496 651 3916 .216 1385 124 451 118 1477 80 281 37 220.5 13 1,840.5
Kean 118 1368 585 3709 .211 1279 118 286 124 1487 74 309 32 228.5 9 1,714.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.68
Assists Per Set 11.74
Service Aces Per Set 1.05
Reception Errors Per Set 1.00
Digs Per Set 12.52
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.11
Points Per Set 15.60

Leaders

Team Leaders: Kills
Player High
Kills
Mitchell, Chris 431
Pugliano, Danny 218
Murphy, Sean 201
Flinn, Aidan 199
Krzyzak, Caden 115
Team Leaders: Assists
Player High
Assists
Flores, David 1047
Cruver, Carson 78
Quinn, Tyler 60
Rivera, Jeremy 27
Murphy, Sean 12
Team Leaders: Service Aces
Player High
Service Aces
Murphy, Sean 23
Mitchell, Chris 22
Flinn, Aidan 16
Spring, Jake 16
Marcheschi, Zach 13
Team Leaders: Digs
Player High
Digs
Quinn, Tyler 361
Flores, David 242
Flinn, Aidan 224
Mitchell, Chris 219
Murphy, Sean 186
Team Leaders: Blocks
Player High
Blocks
Krzyzak, Caden 87.0
Mitchell, Chris 70.0
Pugliano, Danny 60.0
Flinn, Aidan 42.0
Murphy, Sean 32.0