2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Filus, Eliza 5 Filus, Eliza .456 1.280 43-43 147 56 67 10 9 7 55 116 .789 8 3 12 0 .491 1 0 20-25
25 Thompson, Maya 25 Thompson, Maya .443 1.158 43-43 140 25 62 9 4 5 48 94 .671 12 1 11 0 .487 1 1 3-3
6 Caces, Melody 6 Caces, Melody .413 .917 43-43 150 54 62 3 2 0 7 69 .460 12 0 23 0 .457 0 1 19-21
22 Messina, Karly 22 Messina, Karly .358 .921 43-43 137 32 49 7 0 4 49 68 .496 15 1 6 0 .425 0 5 14-17
14 Sciulli, Brianna 14 Sciulli, Brianna .298 .645 43-43 121 27 36 0 1 0 8 38 .314 6 0 15 0 .331 0 0 10-11
2 Perseponko, Andee 2 Perseponko, Andee .248 .671 43-43 129 14 32 5 3 0 12 43 .333 14 4 15 2 .338 1 3 4-4
13 Paulk, Lauren 13 Paulk, Lauren .223 .649 40-34 103 15 23 5 0 2 16 34 .330 9 6 27 0 .319 1 4 1-1
3 Pickens, Gianna 3 Pickens, Gianna .114 .393 40-40 70 12 8 0 0 0 2 8 .114 13 3 35 0 .279 0 4 1-1
7 Gilio, Cora 7 Gilio, Cora .333 .762 17-1 6 4 2 0 0 0 2 2 .333 0 1 2 0 .429 0 0 1-2
17 Truelove, Bella 17 Truelove, Bella .323 .985 27-20 65 9 21 3 1 4 20 38 .585 9 0 23 1 .400 1 0 0-0
24 Farinha, Anabella 24 Farinha, Anabella .300 .664 16-11 10 1 3 0 0 0 0 3 .300 1 0 1 0 .364 0 1 2-2
10 Lusnia, Nikki 10 Lusnia, Nikki .242 .593 28-24 66 6 16 2 0 0 6 18 .273 8 0 17 0 .320 1 2 0-0
21 Polash, Isabella 21 Polash, Isabella .156 .458 24-22 32 3 5 1 0 0 4 6 .188 5 0 14 0 .270 0 0 0-0
1 Stannard, Natalie 1 Stannard, Natalie .125 .250 15-11 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
8 Raymond, Samantha 8 Raymond, Samantha .000 .000 6-3 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Varone, Jordyn 4 Varone, Jordyn .000 .000 18-0 5 7 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 2-2
9 Martinez, Melissa 9 Martinez, Melissa .000 .500 4-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .324 .839 43-43 1196 265 387 45 20 22 229 538 .450 113 19 208 3 .389 6 21 77-89
Opponents .244 .622 43-43 1070 127 261 34 6 7 103 328 .307 96 18 204 6 .315 8 28 32-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Lusnia, Nikki 10Lusnia, Nikki 2.02 1.14 15-10 28-24 19 5-1 2 159.1 138 59 46 44 156 19 5 3 599 .230 7 11 0 3 16
24 Farinha, Anabella 24Farinha, Anabella 2.16 1.22 8-3 16-11 4 3-0 0 58.1 51 27 18 20 20 6 0 1 226 .226 1 3 0 3 4
12 LaFisca, Skyler 12LaFisca, Skyler 0.00 2.00 0-0 2-0 0 0-1 1 3.0 6 2 0 0 4 0 0 0 16 .375 0 0 0 0 0
22 Messina, Karly 22Messina, Karly 2.80 1.40 1-0 1-1 1 0-0 0 5.0 5 3 2 2 1 0 0 0 17 .294 0 1 0 0 0
8 Raymond, Samantha 8Raymond, Samantha 3.20 1.50 1-1 4-3 1 0-0 0 15.1 11 10 7 12 13 2 0 1 55 .200 1 3 0 0 2
16 Quercia, Olivia 16Quercia, Olivia 3.44 1.76 4-0 14-4 1 0-0 0 38.2 50 26 19 18 10 7 1 2 157 .318 2 0 0 2 6
Totals 2.30 1.28 29-14 65-43 26 9 3 279.2 261 127 92 96 204 34 6 7 1070 .244 11 18 0 8 28
Opponents 5.22 1.86 14-29 74-43 20 4 1 269.1 387 265 201 113 208 45 20 22 1196 .324 30 19 0 6 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Gilio, Cora 7 Gilio, Cora 3 3 0 0 1.000 0 0 0 0 0
8 Raymond, Samantha 8 Raymond, Samantha 3 0 3 0 1.000 0 3 1 0 0
25 Thompson, Maya 25 Thompson, Maya 267 251 12 4 .985 12 0 0 0 0
10 Lusnia, Nikki 10 Lusnia, Nikki 45 8 36 1 .978 2 16 4 0 0
2 Perseponko, Andee 2 Perseponko, Andee 243 217 18 8 .967 1 32 6 6 0
5 Filus, Eliza 5 Filus, Eliza 183 107 70 6 .967 8 0 0 0 0
6 Caces, Melody 6 Caces, Melody 76 68 5 3 .961 1 0 0 0 0
14 Sciulli, Brianna 14 Sciulli, Brianna 69 62 4 3 .957 1 0 0 0 0
1 Stannard, Natalie 1 Stannard, Natalie 31 11 18 2 .935 0 0 0 0 0
16 Quercia, Olivia 16 Quercia, Olivia 13 0 12 1 .923 0 4 1 0 0
22 Messina, Karly 22 Messina, Karly 111 40 62 9 .919 3 0 0 0 0
21 Polash, Isabella 21 Polash, Isabella 72 30 36 6 .917 3 0 0 0 0
3 Pickens, Gianna 3 Pickens, Gianna 35 32 0 3 .914 0 0 0 0 0
24 Farinha, Anabella 24 Farinha, Anabella 11 1 9 1 .909 0 9 2 0 0
13 Paulk, Lauren 13 Paulk, Lauren 28 7 16 5 .821 1 0 0 0 0
9 Martinez, Melissa 9 Martinez, Melissa 4 1 2 1 .750 0 0 0 0 0
17 Truelove, Bella 17 Truelove, Bella 2 1 0 1 .500 0 0 0 0 0
12 LaFisca, Skyler 12 LaFisca, Skyler 0 0 0 0 .000 0 0 0 0 0
4 Varone, Jordyn 4 Varone, Jordyn 0 0 0 0 .000 0 0 0 0 0
Totals 1196 839 303 54 .955 14 64 14 6 0
Opponents 1205 808 305 92 .924 11 154 24 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Gilio, Cora 7Gilio, Cora .500 1.167 4-0 2 1 1 0 0 0 1 1 .500 0 1 0 0 .667 0 0 0-0
25 Thompson, Maya 25Thompson, Maya .441 1.188 18-18 59 11 26 5 1 3 23 42 .712 3 1 2 0 .476 0 0 1-1
5 Filus, Eliza 5Filus, Eliza .424 1.189 18-18 59 25 25 4 4 2 24 43 .729 3 1 5 0 .460 0 0 7-8
17 Truelove, Bella 17Truelove, Bella .389 1.283 9-5 18 3 7 3 1 1 7 15 .833 2 0 6 0 .450 0 0 0-0
6 Caces, Melody 6Caces, Melody .371 .796 18-18 62 19 23 1 0 0 0 24 .387 4 0 11 0 .409 0 0 6-6
10 Lusnia, Nikki 10Lusnia, Nikki .304 .741 11-9 23 4 7 1 0 0 4 8 .348 4 0 5 0 .393 1 1 0-0
14 Sciulli, Brianna 14Sciulli, Brianna .288 .615 18-18 52 8 15 0 1 0 5 17 .327 0 0 6 0 .288 0 0 2-2
2 Perseponko, Andee 2Perseponko, Andee .288 .739 18-18 52 7 15 1 1 0 6 18 .346 7 2 5 0 .393 0 1 0-0
22 Messina, Karly 22Messina, Karly .286 .779 18-18 56 14 16 6 0 1 15 25 .446 4 0 2 0 .333 0 2 2-3
13 Paulk, Lauren 13Paulk, Lauren .171 .564 16-15 41 10 7 0 0 1 7 10 .244 4 5 13 0 .320 0 2 1-1
3 Pickens, Gianna 3Pickens, Gianna .167 .485 17-17 36 6 6 0 0 0 0 6 .167 6 2 16 0 .318 0 3 0-0
21 Polash, Isabella 21Polash, Isabella .100 .282 14-13 20 0 2 0 0 0 2 2 .100 2 0 7 0 .182 0 0 0-0
1 Stannard, Natalie 1Stannard, Natalie .000 .000 6-4 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Varone, Jordyn 4Varone, Jordyn .000 .000 10-0 3 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
24 Farinha, Anabella 24Farinha, Anabella .000 .000 9-8 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Raymond, Samantha 8Raymond, Samantha .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Martinez, Melissa 9Martinez, Melissa .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .306 .803 18-18 490 112 150 21 8 8 94 211 .431 40 12 80 0 .372 1 9 21-23
Opponents .236 .595 18-18 440 39 104 11 1 4 34 129 .293 35 8 90 3 .302 4 9 6-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 LaFisca, Skyler 12LaFisca, Skyler 0.00 1.50 0-0 1-0 0 0-1 0 2.0 3 0 0 0 4 0 0 0 9 .333 0 0 0 0 0
10 Lusnia, Nikki 10Lusnia, Nikki 1.26 .95 7-3 11-9 7 3-1 1 61.0 44 13 11 14 66 5 1 2 221 .199 3 6 0 2 4
16 Quercia, Olivia 16Quercia, Olivia 1.40 1.40 2-0 7-0 0 0-0 0 20.0 19 6 4 9 6 2 0 1 74 .257 1 0 0 0 2
24 Farinha, Anabella 24Farinha, Anabella 2.97 1.46 4-2 9-8 2 1-0 0 30.2 34 18 13 10 12 3 0 1 122 .279 0 2 0 2 3
8 Raymond, Samantha 8Raymond, Samantha 4.20 1.94 0-0 1-1 0 0-0 0 3.1 4 2 2 2 2 1 0 0 14 .286 0 0 0 0 0
Totals 1.79 1.19 13-5 29-18 9 5 1 117.0 104 39 30 35 90 11 1 4 440 .236 4 8 0 4 9
Opponents 5.28 1.67 5-13 33-18 8 2 0 114.0 150 112 86 40 80 21 8 8 490 .306 13 12 0 1 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Lusnia, Nikki 10 Lusnia, Nikki 21 3 18 0 1.000 2 3 2 0 0
1 Stannard, Natalie 1 Stannard, Natalie 8 2 6 0 1.000 0 0 0 0 0
16 Quercia, Olivia 16 Quercia, Olivia 8 0 8 0 1.000 0 0 0 0 0
24 Farinha, Anabella 24 Farinha, Anabella 4 0 4 0 1.000 0 3 1 0 0
13 Paulk, Lauren 13 Paulk, Lauren 2 0 2 0 1.000 1 0 0 0 0
7 Gilio, Cora 7 Gilio, Cora 1 1 0 0 1.000 0 0 0 0 0
25 Thompson, Maya 25 Thompson, Maya 113 106 5 2 .982 8 0 0 0 0
2 Perseponko, Andee 2 Perseponko, Andee 105 93 9 3 .971 1 6 3 2 0
14 Sciulli, Brianna 14 Sciulli, Brianna 33 30 2 1 .970 1 0 0 0 0
6 Caces, Melody 6 Caces, Melody 31 27 3 1 .968 1 0 0 0 0
22 Messina, Karly 22 Messina, Karly 44 16 26 2 .955 3 0 0 0 0
5 Filus, Eliza 5 Filus, Eliza 73 43 26 4 .945 4 0 0 0 0
3 Pickens, Gianna 3 Pickens, Gianna 12 11 0 1 .917 0 0 0 0 0
21 Polash, Isabella 21 Polash, Isabella 46 18 23 5 .891 3 0 0 0 0
17 Truelove, Bella 17 Truelove, Bella 2 1 0 1 .500 0 0 0 0 0
12 LaFisca, Skyler 12 LaFisca, Skyler 0 0 0 0 .000 0 0 0 0 0
4 Varone, Jordyn 4 Varone, Jordyn 0 0 0 0 .000 0 0 0 0 0
8 Raymond, Samantha 8 Raymond, Samantha 0 0 0 0 .000 0 0 0 0 0
9 Martinez, Melissa 9 Martinez, Melissa 0 0 0 0 .000 0 0 0 0 0
Totals 503 351 132 20 .960 24 12 6 2 0
Opponents 509 342 129 38 .925 11 42 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2024 Muhlenberg W 2-1 26 2 6 2 0 0 0 7 0 0 1 0 0 0 0 4 21 9 0 .231
3/4/2024 FDU-Florham W 16-1 27 16 15 15 2 0 2 9 0 2 0 1 0 0 0 4 15 4 1 .556
3/4/2024 FDU-Florham W 14-3 24 14 11 10 1 1 0 5 0 2 0 0 0 1 0 7 15 7 1 .458
3/9/2024 vs Lebanon Valley L 7-8 31 7 8 6 1 0 1 3 0 5 1 0 1 0 0 8 20 7 2 .258
3/9/2024 vs Trinity (Conn.) W 9-5 31 9 12 6 2 1 1 4 0 4 0 0 0 0 0 6 21 10 0 .387
3/10/2024 vs Skidmore W 8-1 25 8 9 7 1 0 0 5 0 4 0 0 0 0 1 1 21 5 0 .360
3/10/2024 vs Rochester L 2-3 24 2 3 2 1 0 1 0 0 0 0 1 0 0 2 2 18 8 1 .125
3/12/2024 vs Ohio Wesleyan W 9-3 30 9 12 9 0 3 0 2 0 3 0 1 1 0 0 4 21 9 2 .400
3/12/2024 vs Mt. St. Mary (N.Y.) W 6-3 26 6 9 6 0 1 0 8 0 2 2 0 2 0 0 5 21 5 1 .346
3/13/2024 vs Mass-Dartmouth W 7-6 31 7 7 7 0 1 1 1 0 3 0 0 0 1 0 3 21 9 2 .226
3/13/2024 vs Bethel L 2-6 26 2 7 2 2 0 0 1 0 0 2 0 0 0 0 4 21 9 1 .269
3/14/2024 vs McDaniel W 6-4 35 6 12 3 0 1 0 1 0 2 2 0 0 0 0 2 21 6 2 .343
3/14/2024 vs Wis-Platteville L 8-10 40 8 16 8 3 0 0 2 0 0 0 2 0 0 0 9 21 4 6 .400
3/20/2024 at DeSales University L 0-2 28 0 9 0 0 0 0 0 0 1 0 1 1 0 0 7 18 6 2 .321
3/20/2024 at DeSales University L 2-6 31 2 9 2 1 1 0 0 0 1 0 0 0 0 0 7 18 5 4 .290
3/22/2024 Drew L 5-6 31 5 13 5 2 1 2 1 0 2 0 0 2 0 0 6 21 7 0 .419
3/22/2024 Drew W 8-4 29 8 9 8 0 0 3 3 0 6 0 0 0 1 0 6 21 7 2 .310
3/26/2024 Stevens W 8-0 31 8 13 7 0 1 0 1 0 2 0 0 0 0 0 6 18 3 0 .419
3/26/2024 Stevens W 8-0 19 8 7 7 2 0 0 3 0 0 1 0 1 1 0 2 15 9 0 .368
3/29/2024 Rowan L 0-6 24 0 4 0 2 1 0 3 0 0 0 1 0 0 0 7 21 7 1 .167
3/29/2024 Rowan L 4-6 28 4 9 3 1 0 0 1 0 0 0 0 1 0 0 5 21 9 2 .321
4/6/2024 at TCNJ L 1-3 26 1 6 1 1 0 0 2 0 2 0 0 0 0 0 3 18 5 2 .231
4/6/2024 at TCNJ W 8-4 31 8 12 8 2 0 1 1 0 1 0 1 1 0 0 6 21 10 4 .387
4/7/2024 at New Jersey City W 11-0 30 11 12 9 1 1 0 1 0 0 0 2 1 0 0 6 18 6 0 .400
4/7/2024 at New Jersey City W 9-0 26 9 6 6 2 0 2 0 0 0 0 0 0 0 0 0 15 5 0 .231
4/9/2024 Rutgers-Newark W 19-0 31 19 19 16 4 1 0 4 0 2 0 3 0 0 0 3 15 4 1 .613
4/9/2024 Rutgers-Newark W 5-2 25 5 7 5 0 1 0 1 0 2 0 0 1 0 0 1 21 10 1 .280
4/13/2024 at Rutgers-Camden W 10-4 33 10 12 9 2 0 0 8 0 3 0 2 2 0 0 3 21 10 1 .364
4/13/2024 at Rutgers-Camden L 0-1 22 0 1 0 1 0 0 2 0 0 0 0 0 0 0 7 18 8 2 .045
4/16/2024 at William Paterson W 14-2 29 14 13 13 1 2 0 5 0 3 0 1 0 0 0 3 15 3 0 .448
4/16/2024 at William Paterson W 6-2 28 6 10 5 0 1 1 3 0 2 0 0 1 0 0 3 21 9 0 .357
4/17/2024 Centenary W 2-0 24 2 7 2 2 0 0 2 0 5 0 1 0 0 0 12 21 10 0 .292
4/17/2024 Centenary W 8-0 24 8 10 7 1 0 1 5 0 5 0 0 1 0 0 1 15 8 1 .417
4/20/2024 Montclair W 2-1 20 2 2 1 0 0 0 3 0 1 0 0 0 0 0 4 21 6 1 .100
4/20/2024 Montclair W 9-1 20 9 8 8 2 1 1 3 0 2 1 0 0 0 0 0 15 6 1 .400
4/23/2024 Stockton W 6-0 32 6 13 5 1 0 1 1 0 0 0 1 0 0 0 8 21 6 3 .406
4/23/2024 Stockton W 6-1 25 6 7 4 0 0 2 1 0 2 0 1 1 0 0 6 21 8 0 .280
4/27/2024 at Ramapo College W 1-0 32 1 4 1 0 0 0 1 0 1 1 0 1 1 0 5 30 10 0 .125
4/27/2024 at Ramapo College L 1-6 28 1 5 0 1 0 0 0 0 0 0 0 0 0 0 10 18 10 1 .179
4/30/2024 Rutgers-Camden W 8-3 30 8 11 6 0 1 0 6 0 4 0 0 0 0 0 8 21 10 2 .367
5/4/2024 at Ramapo College W 5-2 27 5 8 5 0 0 1 3 0 2 0 0 2 1 0 2 21 3 0 .296
5/7/2024 at Rowan L 0-7 25 0 5 0 1 0 0 0 0 0 1 0 1 0 0 4 21 6 3 .200
5/11/2024 vs Ramapo L 3-4 31 3 9 3 2 0 1 1 1 1 0 0 0 0 0 8 21 5 1 .290
Total 265-127 1196 265 387 229 45 20 22 113 1 77 12 19 21 6 3 208 839 303 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2024 Muhlenberg W 2-1 7.0 6 1 1 3 3 1 1 0 1 0 0 0 1 0 0 1.00
3/4/2024 FDU-Florham W 16-1 5.0 1 1 0 1 5 0 1 0 0 0 1 0 2 0 0 0.00
3/4/2024 FDU-Florham W 14-3 5.0 5 3 2 2 1 0 0 0 0 0 1 0 3 0 0 2.80
3/9/2024 vs Lebanon Valley L 7-8 6.2 11 8 6 2 4 1 1 0 0 0 1 0 3 1 0 6.30
3/9/2024 vs Trinity (Conn.) W 9-5 7.0 9 5 5 2 2 2 1 0 0 0 0 0 4 1 0 5.00
3/10/2024 vs Skidmore W 8-1 7.0 3 1 1 5 9 0 0 0 0 0 2 0 5 1 0 1.00
3/10/2024 vs Rochester L 2-3 6.0 6 3 3 2 3 1 0 0 1 0 0 0 5 2 0 3.50
3/12/2024 vs Ohio Wesleyan W 9-3 7.0 6 3 2 6 2 1 0 0 0 0 0 0 6 2 0 2.00
3/12/2024 vs Mt. St. Mary (N.Y.) W 6-3 7.0 9 3 1 2 9 0 0 0 0 0 0 0 7 2 1 1.00
3/13/2024 vs Mass-Dartmouth W 7-6 7.0 7 6 4 6 3 0 0 0 2 0 2 0 8 2 0 4.00
3/13/2024 vs Bethel L 2-6 7.0 10 6 5 2 2 0 0 0 0 0 1 0 8 3 0 5.00
3/14/2024 vs McDaniel W 6-4 7.0 3 4 1 3 5 1 1 0 0 0 1 0 9 3 0 1.00
3/14/2024 vs Wis-Platteville L 8-10 7.0 13 10 6 1 5 3 0 0 0 0 0 0 9 4 0 6.00
3/20/2024 at DeSales University L 0-2 6.0 4 2 0 4 9 1 0 0 0 0 0 0 9 5 0 0.00
3/20/2024 at DeSales University L 2-6 6.0 5 6 3 3 2 2 0 1 0 0 0 0 9 6 0 3.50
3/22/2024 Drew L 5-6 7.0 7 6 6 0 8 1 0 1 0 0 1 0 9 7 0 6.00
3/22/2024 Drew W 8-4 7.0 5 4 4 2 4 1 0 1 1 0 0 0 10 7 1 4.00
3/26/2024 Stevens W 8-0 6.0 2 0 0 1 7 0 0 0 0 0 0 0 11 7 0 0.00
3/26/2024 Stevens W 8-0 5.0 2 0 0 0 0 0 0 0 0 0 0 0 12 7 0 0.00
3/29/2024 Rowan L 0-6 7.0 10 6 6 4 4 2 0 1 2 0 2 0 12 8 0 6.00
3/29/2024 Rowan L 4-6 7.0 9 6 5 5 0 1 0 0 1 0 0 0 12 9 0 5.00
4/6/2024 at TCNJ L 1-3 6.0 6 3 2 1 5 1 0 0 0 0 0 0 12 10 0 2.33
4/6/2024 at TCNJ W 8-4 7.0 7 4 1 1 2 0 0 0 0 0 1 0 13 10 0 1.00
4/7/2024 at New Jersey City W 11-0 6.0 0 0 0 2 9 0 0 0 0 0 0 0 14 10 0 0.00
4/7/2024 at New Jersey City W 9-0 5.0 4 0 0 1 4 0 0 0 0 0 0 0 15 10 0 0.00
4/9/2024 Rutgers-Newark W 19-0 5.0 5 0 0 1 8 0 0 0 0 0 0 0 16 10 0 0.00
4/9/2024 Rutgers-Newark W 5-2 7.0 7 2 1 1 3 1 0 1 0 0 1 0 17 10 1 1.00
4/13/2024 at Rutgers-Camden W 10-4 7.0 7 4 3 2 1 0 0 0 0 0 1 0 18 10 0 3.00
4/13/2024 at Rutgers-Camden L 0-1 6.0 7 1 0 0 5 0 0 0 0 0 0 0 18 11 0 0.00
4/16/2024 at William Paterson W 14-2 5.0 6 2 2 0 8 1 1 0 0 0 0 0 19 11 0 2.80
4/16/2024 at William Paterson W 6-2 7.0 8 2 2 5 2 1 0 0 0 0 0 0 20 11 0 2.00
4/17/2024 Centenary W 2-0 7.0 6 0 0 0 6 1 0 0 1 0 0 0 21 11 0 0.00
4/17/2024 Centenary W 8-0 5.0 2 0 0 3 1 0 0 0 0 0 0 0 22 11 0 0.00
4/20/2024 Montclair W 2-1 7.0 6 1 1 1 9 1 0 1 0 0 1 0 23 11 0 1.00
4/20/2024 Montclair W 9-1 5.0 5 1 1 0 3 1 0 0 0 0 0 0 24 11 0 1.40
4/23/2024 Stockton W 6-0 7.0 1 0 0 2 8 0 0 0 0 0 1 0 25 11 0 0.00
4/23/2024 Stockton W 6-1 7.0 6 1 1 1 9 0 0 1 0 0 0 0 26 11 0 1.00
4/27/2024 at Ramapo College W 1-0 10.0 3 0 0 2 9 0 0 0 1 0 1 1 27 11 0 0.00
4/27/2024 at Ramapo College L 1-6 6.0 7 6 5 6 1 2 0 0 0 0 0 0 27 12 0 5.83
4/30/2024 Rutgers-Camden W 8-3 7.0 4 3 2 5 5 0 0 0 0 0 0 0 28 12 0 2.00
5/4/2024 at Ramapo College W 5-2 7.0 9 2 2 3 8 2 0 0 1 0 0 1 29 12 0 2.00
5/7/2024 at Rowan L 0-7 7.0 11 7 5 2 6 3 0 0 0 0 0 0 29 13 0 5.00
5/11/2024 vs Ramapo L 3-4 7.0 11 4 3 1 5 2 0 0 0 0 0 0 29 14 0 3.00
Total 265-127 279.2 261 127 92 96 204 34 6 7 11 0 18 2 29 14 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Wis-Platteville (3/14/2024)
RUNS SCORED 19 Rutgers-Newark (4/9/2024)
HITS 19 Rutgers-Newark (4/9/2024)
RBIS 16 Rutgers-Newark (4/9/2024)
DOUBLES 4 Rutgers-Newark (4/9/2024)
TRIPLES 3 Ohio Wesleyan (3/12/2024)
HOME RUNS 3 Drew (3/22/2024)
WALKS 9 FDU-Florham (3/4/2024)
STRIKEOUTS 12 Centenary (4/17/2024)
SAC HITS 2 Drew (3/22/2024); Mt. St. Mary (N.Y.) (3/12/2024); Rutgers-Camden (4/13/2024); Ramapo College (5/4/2024)
SAC FLIES 1 FDU-Florham (3/4/2024); Drew (3/22/2024); Stevens (3/26/2024); Mass-Dartmouth (3/13/2024); Ramapo College (4/27/2024)
STOLEN BASES 6 Drew (3/22/2024)
HIT BY PITCH 3 Rutgers-Newark (4/9/2024)
CAUGHT STEALING 2 Bethel (3/13/2024); Mt. St. Mary (N.Y.) (3/12/2024); McDaniel (3/14/2024)
HIT INTO DP 2 Rochester (3/10/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Ramapo College (4/27/2024)
RUNS ALLOWED 10 Wis-Platteville (3/14/2024)
EARNED RUNS 6 Wis-Platteville (3/14/2024); Drew (3/22/2024); Rowan (3/29/2024); Lebanon Valley (3/9/2024)
WALKS ALLOWED 6 Ohio Wesleyan (3/12/2024); Mass-Dartmouth (3/13/2024); Ramapo College (4/27/2024)
STRIKEOUTS 9 Skidmore (3/10/2024); Montclair (4/20/2024); Stockton (4/23/2024); Mt. St. Mary (N.Y.) (3/12/2024); DeSales University (3/20/2024)
HITS ALLOWED 13 Wis-Platteville (3/14/2024)
DOUBLES ALLOWED 3 Wis-Platteville (3/14/2024); Rowan (5/7/2024)
TRIPLES ALLOWED 1 Muhlenberg (2/27/2024); FDU-Florham (3/4/2024); Trinity (Conn.) (3/9/2024); Lebanon Valley (3/9/2024); McDaniel (3/14/2024)
HOME RUNS ALLOWED 1 Drew (3/22/2024); Drew (3/22/2024); Rowan (3/29/2024); Rutgers-Newark (4/9/2024); Montclair (4/20/2024)
WILD PITCHES 2 Rowan (3/29/2024); Mass-Dartmouth (3/13/2024)
HIT BATTERS 2 Skidmore (3/10/2024); Rowan (3/29/2024); Mass-Dartmouth (3/13/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Ramapo College (4/27/2024)
ASSISTS 10 Trinity (Conn.) (3/9/2024); Rutgers-Newark (4/9/2024); Centenary (4/17/2024); Rutgers-Camden (4/30/2024); TCNJ (4/6/2024)
ERRORS 6 Wis-Platteville (3/14/2024)
PASSED BALLS 2 Mass-Dartmouth (3/13/2024)
DPS TURNED 3 Rowan (3/29/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Melody Caces Wis-Platteville (3/14/2024); Rutgers-Camden (4/13/2024)
RUNS SCORED 3 Melody Caces; Eliza Filus FDU-Florham (3/4/2024); FDU-Florham (3/4/2024); Skidmore (3/10/2024); Ohio Wesleyan (3/12/2024); Wis-Platteville (3/14/2024)
HITS 5 Melody Caces Wis-Platteville (3/14/2024)
RBIS 5 Maya Thompson; Eliza Filus Rutgers-Newark (4/9/2024); TCNJ (4/6/2024); William Paterson (4/16/2024)
DOUBLES 2 Bella Truelove; M. Thompson Rutgers-Newark (4/9/2024); New Jersey City (4/7/2024)
TRIPLES 1 Eliza Filus; Maya Thompson; Melody Caces FDU-Florham (3/4/2024); Trinity (Conn.) (3/9/2024); Ohio Wesleyan (3/12/2024); Drew (3/22/2024); Stevens (3/26/2024)
HOME RUNS 1 Eliza Filus; Bella Truelove; Karly Messina FDU-Florham (3/4/2024); Trinity (Conn.) (3/9/2024); Drew (3/22/2024); Drew (3/22/2024); Centenary (4/17/2024)
WALKS 3 Karly Messina Mt. St. Mary (N.Y.) (3/12/2024)
STRIKEOUTS 3 Gianna Pickens; Lauren Paulk; Melody Caces Trinity (Conn.) (3/9/2024); Wis-Platteville (3/14/2024); Rowan (3/29/2024); Centenary (4/17/2024); Rutgers-Camden (4/30/2024)
SAC HITS 2 Karly Messina Ramapo College (5/4/2024)
SAC FLIES 1 Eliza Filus; Lauren Paulk; Maya Thompson; Bella Truelove; Nikki Lusnia FDU-Florham (3/4/2024); Drew (3/22/2024); Stevens (3/26/2024); Mass-Dartmouth (3/13/2024); Ramapo College (4/27/2024)
STOLEN BASES 3 Karly Messina Lebanon Valley (3/9/2024)
HIT BY PITCH 1 Andee Perseponko; Eliza Filus; Maya Thompson; Cora Gilio FDU-Florham (3/4/2024); Ohio Wesleyan (3/12/2024); Wis-Platteville (3/14/2024); Rowan (3/29/2024); Rutgers-Newark (4/9/2024)
